Yangtzekiang Garment Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00294  1970-09-15    
Stock code:

Events

Please report any errors or desired features.

Some data are hidden to fit your display. Rotate?

Announced Year-end Type Amount Value
in quote
curr.
New:
Old
ex-Date Distri-
bution
Notes
2024-11-29 2025-03-31 Interim dividend -
2024-06-18 2024-03-31 Final dividend HKD 0.0200 2024-10-04 2024-10-23
2023-11-29 2024-03-31 Interim dividend -
2023-06-29 2023-03-31 Final dividend HKD 0.0200 2023-09-27 2023-10-16
2022-11-29 2023-03-31 Interim dividend -
2022-06-29 2022-03-31 Final dividend HKD 0.0200 2022-09-28 2022-10-17
2021-11-29 2022-03-31 Interim dividend -
2021-06-29 2021-03-31 Final dividend -
2020-11-27 2021-03-31 Interim dividend -
2020-06-29 2020-03-31 Final dividend -
2019-11-28 2020-03-31 Interim dividend -
2019-06-24 2019-03-31 Final dividend HKD 0.1200 2019-09-20 2019-10-04
2018-11-28 2019-03-31 Interim dividend -
2018-06-27 2018-03-31 Final dividend HKD 0.1200 2018-09-06 2018-09-21
2017-11-29 2018-03-31 Interim dividend -
2017-06-27 2017-03-31 Final dividend HKD 0.1000 2017-09-25 2017-10-12
2016-11-28 2017-03-31 Interim dividend -
2016-06-29 2016-03-31 Final dividend HKD 0.1000 2016-09-19 2016-10-03
2015-11-27 2016-03-31 Interim dividend -
2015-06-23 2015-03-31 Final dividend HKD 0.0300 2015-09-18 2015-10-05
2014-11-28 2015-03-31 Interim dividend -
2014-06-17 2014-03-31 Final dividend HKD 0.0300 2014-09-19 2014-10-06
2013-11-29 2014-03-31 Interim dividend -
2013-06-21 2013-03-31 Final dividend HKD 0.0500 2013-09-10 2013-09-24
2012-11-29 2013-03-31 Interim dividend -
2012-06-26 2012-03-31 Final dividend HKD 0.0600 2012-09-18 2012-10-04
2011-11-29 2012-03-31 Interim dividend HKD 0.0200 2011-12-13 2011-12-23
2011-06-28 2011-03-31 Final dividend HKD 0.1000 2011-09-05 2011-09-19
2010-11-24 2011-03-31 Interim dividend HKD 0.0200 2010-12-08 2010-12-21
2010-07-16 2010-03-31 Final dividend HKD 0.0600 2010-09-01 2010-09-14
2009-12-11 2010-03-31 Interim dividend HKD 0.0100 2010-01-04 2010-01-15
2009-07-10 2009-03-31 Final dividend HKD 0.0900 2009-09-01 2009-09-15
2008-12-15 2009-03-31 Interim dividend HKD 0.0100 2009-01-02 2009-01-15
2008-07-28 2008-03-31 Final dividend HKD 0.1800 2008-08-29 2008-09-11
2007-12-14 2008-03-31 Interim dividend HKD 0.0500 2008-01-02 2008-01-15
2007-07-20 2007-03-31 Final dividend HKD 0.1500 2007-09-06 2007-09-19
2006-12-19 2007-03-31 Interim dividend HKD 0.0300 2007-01-03 2007-01-16
2006-07-21 2006-03-31 Final dividend HKD 0.0800 2006-09-07 2006-09-20
2005-12-16 2006-03-31 Interim dividend -
2005-07-15 2005-03-31 Final dividend HKD 0.0800 2005-09-12 2005-09-26
2004-12-17 2005-03-31 Interim dividend HKD 0.0200 2005-01-05 2005-01-17
2004-08-30 Rights issue shares HKD 1.8000 1:2 2004-09-13
2004-07-19 2004-03-31 Final dividend HKD 0.0900 2004-09-13 2004-09-21
2003-12-19 2004-03-31 Interim dividend HKD 0.0100 2004-01-05 2004-01-15
2003-07-22 2003-03-31 Final dividend HKD 0.0800 2003-08-14 2003-08-25
2002-12-18 2003-03-31 Interim dividend HKD 0.0200 2003-01-02 2003-01-14
2002-07-15 2002-03-31 Final dividend HKD 0.0800 2002-09-12 2002-09-27
2001-12-17 2002-03-31 Interim dividend HKD 0.0200 2002-01-04 2002-01-15
2001-07-28 2001-03-31 Final dividend HKD 0.1000 2001-09-14 2001-09-26
2000-12-21 2001-03-31 Interim dividend HKD 0.0300 2001-01-05 2001-01-16
2000-08-11 2000-03-31 Final dividend HKD 0.1000 2000-09-12 2000-09-25
1999-12-15 2000-03-31 Interim dividend HKD 0.0200 2000-01-05 2000-01-17
1999-08-11 1999-03-31 Final dividend HKD 0.0600 1999-09-15 1999-09-27
1998-12-14 1999-03-31 Interim dividend HKD 0.0100 1999-01-27 1999-02-08
1998-08-12 1998-03-31 Final dividend -
1997-12-15 1998-03-31 Interim dividend -
1997-08-13 1997-03-31 Final dividend HKD 0.0200 1997-09-18 1997-10-06
1996-12-18 1997-03-31 Interim dividend -
1996-07-31 1996-03-31 Final dividend HKD 0.0100 1996-09-19 1996-09-30
1995-12-15 1996-03-31 Interim dividend HKD 0.0100 1996-01-19 1996-02-01
1995-08-01 1995-03-31 Final dividend HKD 0.0200 1995-09-20 1995-09-29
1994-12-15 1995-03-31 Interim dividend HKD 0.0100 1995-01-09 1995-01-20
1994-08-08 1994-03-31 Final dividend HKD 0.0200 1994-09-19 1994-09-27
1993-12-08 1994-03-31 Interim dividend HKD 0.0100 1994-01-20 1994-02-02
1993-08-16 1993-03-31 Final dividend -
1992-12-11 1993-03-31 Interim dividend HKD 0.0800 1993-01-07 1993-01-18
1992-08-10 1992-03-31 Final dividend HKD 0.1300 1992-09-11 1992-09-28
1991-12-09 1992-03-31 Interim dividend HKD 0.0800 1992-01-17 1992-01-27
1991-08-09 1991-03-31 Final dividend HKD 0.1200 1991-09-13 1991-09-26
1990-12-14 1991-03-31 Interim dividend HKD 0.0800 1991-01-11 1991-01-22
1990-08-07 1990-03-31 Final dividend HKD 0.1600 1990-09-14 1990-10-01
1989-12-13 1990-03-31 Interim dividend HKD 0.0800 1989-12-29 1990-01-16
1989-08-10 1989-03-31 Final dividend HKD 0.1800 1989-09-13 1989-10-02
1988-12-15 1989-03-31 Interim dividend HKD 0.0900 1989-01-09 1989-01-30
1988-08-23 1988-03-31 Final dividend HKD 0.1800 1988-09-13 1988-10-03
1987-12-18 Dividend in specie 1:1 1988-01-08
1987-12-18 Dividend in specie 1:1 1988-01-08
1987-12-14 1988-03-31 Interim dividend HKD 0.1300 1988-01-08 1988-01-18
1987-10-14 Split/Consol 4:1 1987-11-09
1987-09-18 1987-03-31 Final dividend HKD 1.0500 1987-10-19 1987-11-09
1986-12-18 1987-03-31 Interim dividend HKD 0.4000 1987-01-12 1987-01-26
1986-09-18 1986-03-31 Final dividend HKD 0.5500 1986-10-30 1986-11-17

*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top