NewOcean Energy Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00342 | 1993-03-03 | 2022-03-31 | 2023-10-31 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2021-08-30 | 2021-12-31 | Interim dividend | - | |||||
2021-03-31 | 2020-12-31 | Final dividend | - | |||||
2020-08-31 | 2020-12-31 | Interim dividend | - | |||||
2020-03-25 | 2019-12-31 | Final dividend | - | |||||
2019-08-26 | 2019-12-31 | Interim dividend | - | |||||
2019-03-22 | 2018-12-31 | Final dividend | - | |||||
2018-08-29 | 2018-12-31 | Interim dividend | - | |||||
2018-03-21 | 2017-12-31 | Final dividend | - | |||||
2017-08-21 | 2017-12-31 | Interim dividend | - | |||||
2017-03-21 | 2016-12-31 | Final dividend | - | |||||
2016-08-19 | 2016-12-31 | Interim dividend | - | |||||
2016-03-18 | 2015-12-31 | Final dividend | HKD 0.0250 | 2016-05-31 | 2016-06-24 | |||
2015-08-13 | 2015-12-31 | Interim dividend | - | |||||
2015-03-16 | 2014-12-31 | Final dividend | HKD 0.0660 | 2015-06-01 | 2015-06-26 | |||
2014-08-15 | 2014-12-31 | Interim dividend | - | |||||
2014-03-13 | 2013-12-31 | Final dividend | HKD 0.0570 | 2014-05-16 | 2014-06-20 | |||
2013-08-19 | 2013-12-31 | Interim dividend | - | |||||
2013-03-18 | 2012-12-31 | Final dividend | HKD 0.0380 | 2013-05-15 | 2013-06-20 | |||
2012-08-17 | 2012-12-31 | Interim dividend | - | |||||
2012-03-16 | 2011-12-31 | Final dividend | HKD 0.0230 | 2012-05-24 | 2012-06-08 | |||
2011-08-15 | 2011-12-31 | Interim dividend | - | |||||
2011-03-18 | 2010-12-31 | Final dividend | HKD 0.0100 | 2011-06-02 | 2011-06-30 | |||
2010-08-25 | 2010-12-31 | Interim dividend | - | |||||
2010-04-12 | 2009-12-31 | Final dividend | HKD 0.0100 | 2010-06-04 | 2010-06-30 | |||
2009-09-09 | 2009-12-31 | Interim dividend | - | |||||
2009-04-20 | 2008-12-31 | Final dividend | HKD 0.0030 | 2009-06-08 | 2009-06-27 | |||
2008-09-25 | 2008-12-31 | Interim dividend | - | |||||
2008-08-08 | Open offer shares | HKD 0.3000 | 1:1 | 2008-09-05 | 2008-10-13 | |||
2008-04-23 | 2007-12-31 | Final dividend | HKD 0.0110 | 2008-06-05 | 2008-06-27 | |||
2007-09-19 | 2007-12-31 | Interim dividend | - | |||||
2007-04-18 | 2006-12-31 | Final dividend | HKD 0.0100 | 2007-06-07 | 2007-06-25 | |||
2006-09-07 | 2006-12-31 | Interim dividend | - | |||||
2006-04-07 | 2005-12-31 | Final dividend | HKD 0.0120 | 2006-06-08 | 2006-06-23 | |||
2005-09-15 | 2005-12-31 | Interim dividend | - | |||||
2005-04-22 | 2004-12-31 | Final dividend | HKD 0.0100 | 2005-06-09 | 2005-06-24 | |||
2004-10-08 | Split/Consol | 1:10 | 2004-11-09 | |||||
2004-09-20 | 2004-12-31 | Interim dividend | - | |||||
2004-04-23 | 2003-12-31 | Final dividend | HKD 0.0008 | 2004-05-31 | 2004-06-21 | |||
2003-08-29 | 2003-12-31 | Interim dividend | - | |||||
2003-04-16 | 2002-12-31 | Final dividend | - | |||||
2002-12-05 | 2002-12-31 | 3rd interim dividend | - | |||||
2002-05-23 | 2002-12-31 | 2nd interim dividend | - | |||||
2002-03-11 | 2002-12-31 | 1st interim dividend | - | |||||
2001-11-28 | 2001-09-30 | Final dividend | - | |||||
2001-06-13 | 2001-09-30 | Interim dividend | - | |||||
2001-01-18 | 2000-09-30 | Final dividend | - | |||||
2000-06-20 | 2000-09-30 | Interim dividend | - | |||||
2000-02-24 | 1999-09-30 | Final dividend | - | |||||
1999-06-22 | 1999-09-30 | Interim dividend | - | |||||
1998-11-20 | 1998-09-30 | Final dividend | - | |||||
1998-09-02 | Split/Consol | 2:5 | 1999-05-26 | as revised on 28-Nov-1998 | ||||
1998-06-29 | 1998-09-30 | Interim dividend | - | |||||
1998-06-05 | 1997-09-30 | Final dividend | - | |||||
1997-06-26 | 1997-09-30 | Interim dividend | - | |||||
1997-02-28 | 1996-09-30 | Final dividend | - | |||||
1996-06-24 | 1996-09-30 | Interim dividend | - | |||||
1996-01-12 | 1995-09-30 | Final dividend | - | |||||
1995-05-10 | 1995-03-31 | Interim dividend | - | |||||
1995-02-16 | 1994-09-30 | Final dividend | - | |||||
1994-06-27 | 1994-09-30 | Interim dividend | HKD 0.0150 | 1994-07-14 | 1994-07-28 | |||
1994-01-31 | 1993-09-30 | Final dividend | HKD 0.0530 | 1994-03-10 | 1994-03-28 | |||
1993-07-29 | 1993-09-30 | Interim dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy