Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 1109 CHINA RESOURCES LAND LIMITED: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 1999-11-12. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
1109
%
Stock
1109
rel. %
2025-06-25 303.38 5,254.12 1,227.32
2025-06-24 298.52 5,118.08 1,209.37
2025-06-23 290.42 5,118.08 1,236.53
2025-06-20 287.50 5,069.49 1,234.05
2025-06-19 282.97 5,088.93 1,254.93
2025-06-18 290.74 5,176.38 1,250.35
2025-06-17 295.28 5,370.72 1,284.02
2025-06-16 296.57 5,361.00 1,277.04
2025-06-13 293.01 5,156.94 1,237.61
2025-06-12 296.25 5,069.49 1,204.60
2025-06-11 300.79 4,919.65 1,152.45
2025-06-10 296.90 4,873.26 1,153.03
2025-06-09 296.90 4,845.43 1,146.02
2025-06-06 291.39 4,743.36 1,137.47
2025-06-05 292.04 4,761.92 1,140.16
2025-06-04 288.15 4,594.91 1,109.56
2025-06-03 285.88 4,594.91 1,116.67
2025-06-02 280.37 4,548.51 1,122.09
2025-05-30 281.99 4,650.58 1,143.62
2025-05-29 286.53 4,622.74 1,121.83
2025-05-28 281.67 4,576.35 1,125.23
2025-05-27 283.29 4,585.63 1,122.47
2025-05-26 281.02 4,567.07 1,124.88
2025-05-23 285.88 4,594.91 1,116.67
2025-05-22 284.91 4,622.74 1,126.97
2025-05-21 289.77 4,632.02 1,114.05
2025-05-20 286.85 4,529.96 1,096.82
2025-05-19 281.35 4,529.96 1,114.11
2025-05-16 281.67 4,594.91 1,130.09
2025-05-15 283.29 4,678.41 1,146.68
2025-05-14 285.88 4,826.87 1,176.78
2025-05-13 276.81 4,771.20 1,192.74
2025-05-12 284.59 4,771.20 1,166.61
2025-05-09 273.57 4,632.02 1,166.70
2025-05-08 271.63 4,771.20 1,210.78
2025-05-07 270.01 4,817.59 1,229.05
2025-05-06 270.01 4,799.03 1,224.04
2025-05-02 267.09 4,808.31 1,237.08
2025-04-30 260.61 4,771.20 1,250.82
2025-04-29 258.67 4,743.36 1,250.38
2025-04-28 258.02 4,808.31 1,270.96
2025-04-25 258.02 4,928.93 1,304.66
2025-04-24 256.41 4,901.10 1,303.17
2025-04-23 259.30 4,910.38 1,294.47
2025-04-22 251.28 4,984.60 1,347.44
2025-04-17 248.39 4,975.32 1,356.77
2025-04-16 242.30 4,873.26 1,352.90
2025-04-15 249.04 4,780.48 1,298.27
2025-04-14 248.39 4,826.87 1,314.16
2025-04-11 240.37 4,873.26 1,361.11
2025-04-10 236.85 4,650.58 1,310.31
2025-04-09 229.47 4,511.40 1,299.65
2025-04-08 225.94 4,362.95 1,269.26
2025-04-07 221.45 4,316.55 1,273.96
2025-04-03 271.17 4,780.48 1,214.88
2025-04-02 277.27 4,696.97 1,171.50
2025-04-01 276.95 4,706.25 1,175.05
2025-03-31 276.30 4,687.69 1,172.29
2025-03-28 280.48 4,641.30 1,146.15
2025-03-27 283.04 4,678.41 1,147.49
2025-03-26 281.44 4,696.97 1,157.60
2025-03-25 279.51 4,622.74 1,144.42
2025-03-24 288.17 4,752.64 1,150.12
2025-03-21 284.97 4,669.14 1,138.84
2025-03-20 293.63 4,724.81 1,125.73
2025-03-19 302.29 4,873.26 1,136.24
2025-03-18 301.65 4,956.77 1,159.00
2025-03-17 292.35 4,882.54 1,169.94
2025-03-14 289.14 4,808.31 1,161.33
2025-03-13 281.12 4,622.74 1,139.18
2025-03-12 284.65 4,669.14 1,139.88
2025-03-11 285.61 4,696.97 1,144.00
2025-03-10 286.25 4,715.53 1,146.74
2025-03-07 293.31 4,845.43 1,157.39
2025-03-06 294.91 4,910.38 1,168.73
2025-03-05 281.76 4,715.53 1,161.41
2025-03-04 271.17 4,752.64 1,207.38
2025-03-03 272.46 4,771.20 1,207.86
2025-02-28 271.49 4,724.81 1,198.76
2025-02-27 284.00 4,910.38 1,204.77
2025-02-26 284.33 4,882.54 1,196.44
2025-02-25 272.78 4,641.30 1,171.89
2025-02-24 277.59 4,632.02 1,153.22
2025-02-21 279.83 4,548.51 1,123.83
2025-02-20 265.08 4,437.17 1,142.80
2025-02-19 271.17 4,567.07 1,157.39
2025-02-18 271.81 4,567.07 1,155.22
2025-02-17 266.04 4,548.51 1,169.95
2025-02-14 266.04 4,576.35 1,177.55
2025-02-13 252.89 4,409.34 1,177.84
2025-02-12 253.85 4,520.68 1,205.84
2025-02-11 245.19 4,260.88 1,163.34
2025-02-10 248.39 4,335.11 1,173.01
2025-02-07 242.30 4,251.60 1,171.29
2025-02-06 238.45 4,158.82 1,158.33
2025-02-05 233.64 4,149.54 1,173.70
2025-02-04 236.85 4,195.93 1,175.34
2025-02-03 227.86 4,140.26 1,193.30
2025-01-28 227.86 4,270.16 1,232.92
2025-01-27 227.22 4,288.72 1,241.21
2025-01-24 224.98 4,214.49 1,227.63
2025-01-23 219.20 4,140.26 1,228.40
2025-01-22 220.32 4,214.49 1,246.91
2025-01-21 225.94 4,307.27 1,252.18
2025-01-20 222.73 4,251.60 1,248.37
2025-01-17 217.44 4,186.65 1,250.39
2025-01-16 216.80 4,093.87 1,223.84
2025-01-15 212.46 4,056.76 1,230.31
2025-01-14 211.82 3,991.81 1,212.22
2025-01-13 206.21 3,982.53 1,233.25
2025-01-10 209.10 3,899.02 1,193.78
2025-01-09 211.66 3,954.69 1,200.99
2025-01-08 212.30 3,982.53 1,207.23
2025-01-07 214.87 4,010.36 1,205.41
2025-01-06 218.88 4,010.36 1,189.00
2025-01-03 219.84 4,066.03 1,202.52
2025-01-02 217.28 4,019.64 1,198.44
2024-12-31 224.98 4,084.59 1,187.66
2024-12-30 223.69 4,084.59 1,192.77
2024-12-27 224.33 4,149.54 1,210.23
2024-12-24 225.62 4,168.10 1,210.77
2024-12-23 221.13 4,066.03 1,197.32
2024-12-20 219.04 4,028.92 1,194.17
2024-12-19 219.52 4,028.92 1,192.22
2024-12-18 221.45 4,093.87 1,204.68
2024-12-17 219.20 4,103.15 1,216.77
2024-12-16 219.68 4,149.54 1,229.30
2024-12-13 222.09 4,251.60 1,251.06
2024-12-12 229.47 4,353.67 1,251.78
2024-12-11 225.94 4,307.27 1,252.18
2024-12-10 228.50 4,372.22 1,261.39
2024-12-09 229.79 4,474.29 1,287.04
2024-12-06 221.45 4,307.27 1,271.07
2024-12-05 216.31 4,242.33 1,272.79
2024-12-04 218.88 4,298.00 1,279.20
2024-12-03 218.88 4,279.44 1,273.38
2024-12-02 216.64 4,214.49 1,262.61
2024-11-29 214.39 4,168.10 1,257.58
2024-11-28 212.79 4,149.54 1,258.61
2024-11-27 216.96 4,214.49 1,261.23
2024-11-26 209.10 4,103.15 1,259.82
2024-11-25 209.42 4,056.76 1,243.42
2024-11-22 210.22 4,093.87 1,251.91
2024-11-21 216.31 4,270.16 1,281.59
2024-11-20 217.92 4,325.83 1,292.13
2024-11-19 217.44 4,335.11 1,297.16
2024-11-18 216.15 4,335.11 1,302.83
2024-11-15 213.59 4,288.72 1,299.52
2024-11-14 213.59 4,362.95 1,323.19
2024-11-13 219.84 4,548.51 1,353.37
2024-11-12 220.32 4,557.79 1,354.09
2024-11-11 229.79 4,752.64 1,371.44
2024-11-08 233.96 4,863.98 1,386.41
2024-11-07 238.13 5,012.44 1,411.98
2024-11-06 231.07 4,836.15 1,390.96
2024-11-05 238.77 4,947.49 1,389.94
2024-11-04 231.71 4,826.87 1,385.28
2024-11-01 230.75 4,863.98 1,400.82
2024-10-31 228.18 4,696.97 1,361.67
2024-10-30 228.18 4,567.07 1,322.09
2024-10-29 233.64 4,594.91 1,307.19
2024-10-28 232.08 4,669.14 1,336.14
2024-10-25 232.39 4,567.07 1,304.09
2024-10-24 230.52 4,594.91 1,320.45
2024-10-23 234.57 4,761.92 1,353.17
2024-10-22 230.52 4,771.20 1,373.79
2024-10-21 230.21 4,799.03 1,383.61
2024-10-18 234.88 4,761.92 1,351.82
2024-10-17 223.36 4,576.35 1,346.19
2024-10-16 226.78 4,863.98 1,419.04
2024-10-15 228.03 4,743.36 1,376.50
2024-10-14 239.56 4,947.49 1,386.49
2024-10-10 242.05 4,669.14 1,294.28
2024-10-09 232.08 4,585.63 1,310.99
2024-10-08 237.06 4,715.53 1,328.67
2024-10-07 270.71 5,457.81 1,399.24
2024-10-04 265.41 5,457.81 1,420.97
2024-10-03 255.44 5,420.69 1,453.18
2024-10-02 260.43 5,773.27 1,529.53
2024-09-30 239.87 5,216.56 1,464.30
2024-09-27 232.39 5,077.39 1,457.62
2024-09-26 221.80 4,826.87 1,431.03
2024-09-25 209.03 3,954.69 1,212.08
2024-09-24 207.47 4,056.76 1,251.92
2024-09-23 195.17 3,824.79 1,229.69
2024-09-20 195.01 3,861.91 1,242.98
2024-09-19 191.58 3,759.84 1,223.76
2024-09-17 185.82 3,481.49 1,153.06
2024-09-16 182.39 3,459.22 1,160.38
2024-09-13 181.46 3,537.16 1,192.26
2024-09-12 179.43 3,500.05 1,188.34
2024-09-11 176.79 3,455.51 1,184.57
2024-09-10 178.97 3,448.09 1,171.87
2024-09-09 177.88 3,607.68 1,234.29
2024-09-05 181.77 3,756.32 1,268.61
2024-09-04 181.61 3,692.05 1,246.54
2024-09-03 184.73 3,765.50 1,257.61
2024-09-02 185.04 3,747.14 1,249.68
2024-08-30 189.87 3,967.50 1,303.22
2024-08-29 186.13 3,802.23 1,263.79
2024-08-28 185.04 3,737.96 1,246.46
2024-08-27 187.69 3,949.13 1,307.47
2024-08-26 186.13 3,939.95 1,311.92
2024-08-23 183.64 3,875.68 1,301.67
2024-08-22 183.79 3,912.41 1,313.84
2024-08-21 179.74 3,939.95 1,344.16
2024-08-20 181.61 3,985.86 1,350.87
2024-08-19 182.70 4,059.32 1,371.26
2024-08-16 180.52 4,031.77 1,372.88
2024-08-15 175.54 4,050.13 1,406.19
2024-08-14 175.07 4,068.50 1,415.42
2024-08-13 176.16 4,068.50 1,409.44
2024-08-12 175.07 4,077.68 1,418.76
2024-08-09 175.07 4,123.59 1,435.45
2024-08-08 171.65 4,013.41 1,414.26
2024-08-07 171.49 4,013.41 1,415.13
2024-08-06 167.91 4,031.77 1,442.24
2024-08-05 168.69 4,022.59 1,434.35
2024-08-02 172.74 3,995.04 1,401.47
2024-08-01 178.03 4,059.32 1,395.99
2024-07-31 179.74 4,206.22 1,439.34
2024-07-30 173.36 4,151.13 1,455.15
2024-07-29 177.88 4,270.49 1,472.82
2024-07-26 173.36 4,307.22 1,512.25
2024-07-25 173.67 4,389.86 1,540.61
2024-07-24 178.50 4,408.22 1,518.76
2024-07-23 180.68 4,536.76 1,551.98
2024-07-22 183.79 4,637.76 1,569.43
2024-07-19 180.06 4,555.13 1,562.21
2024-07-18 185.51 4,839.76 1,630.17
2024-07-17 184.73 4,793.85 1,618.77
2024-07-16 184.73 4,775.49 1,612.32
2024-07-15 189.40 4,867.31 1,616.40
2024-07-12 193.76 5,005.03 1,637.80
2024-07-11 186.60 4,793.85 1,607.57
2024-07-10 180.68 4,665.31 1,597.78
2024-07-09 181.15 4,747.94 1,624.35
2024-07-08 181.61 4,793.85 1,637.79
2024-07-05 184.42 4,940.76 1,672.31
2024-07-04 188.31 5,032.58 1,680.22
2024-07-03 186.60 5,096.85 1,713.29
2024-07-02 183.33 4,922.40 1,672.65
2024-06-28 182.24 4,775.49 1,627.44
2024-06-27 182.39 4,775.49 1,626.49
2024-06-26 187.69 4,931.58 1,648.97
2024-06-25 187.07 4,894.85 1,639.97
2024-06-24 186.60 4,803.03 1,610.77
2024-06-21 186.60 4,839.76 1,623.58
2024-06-20 191.43 4,904.03 1,617.08
2024-06-19 192.98 4,968.30 1,629.89
2024-06-18 184.88 4,821.40 1,627.50
2024-06-17 185.04 4,867.31 1,642.67
2024-06-14 184.57 4,858.12 1,642.30
2024-06-13 187.53 4,830.58 1,614.79
2024-06-12 184.88 4,803.03 1,621.06
2024-06-11 188.16 4,947.00 1,651.48
2024-06-07 190.65 4,990.74 1,651.51
2024-06-06 192.21 4,955.75 1,630.20
2024-06-05 190.65 5,078.21 1,681.61
2024-06-04 190.65 5,183.17 1,717.72
2024-06-03 190.03 4,981.99 1,652.26
2024-05-31 185.04 4,868.28 1,643.01
2024-05-30 187.53 4,990.74 1,670.49
2024-05-29 191.43 5,156.93 1,703.86
2024-05-28 196.26 5,235.65 1,701.03
2024-05-27 195.94 5,244.40 1,705.88
2024-05-24 192.67 5,244.40 1,726.07
2024-05-23 196.26 5,428.09 1,765.99
2024-05-22 201.24 5,550.54 1,775.76
2024-05-21 201.40 5,550.54 1,774.79
2024-05-20 208.56 5,629.27 1,756.77
2024-05-17 207.16 5,646.76 1,770.94
2024-05-16 204.20 5,480.57 1,734.51
2024-05-14 199.53 5,288.13 1,698.89
2024-05-13 200.15 5,393.10 1,730.12
2024-05-10 197.81 5,515.56 1,785.60
2024-05-09 190.80 5,139.44 1,701.71
2024-05-08 186.75 4,999.48 1,678.35
2024-05-07 189.09 5,279.39 1,760.80
2024-05-06 190.96 5,086.95 1,682.71
2024-05-03 189.09 5,183.17 1,727.52
2024-05-02 185.20 5,104.45 1,724.86
2024-04-30 177.88 4,877.03 1,691.10
2024-04-29 177.56 4,903.27 1,702.56
2024-04-26 176.47 4,763.32 1,659.05
2024-04-25 170.45 4,457.17 1,585.03
2024-04-24 169.21 4,325.97 1,544.03
2024-04-23 163.50 4,168.52 1,519.93
2024-04-22 158.09 4,081.05 1,519.97
2024-04-19 154.39 4,011.08 1,516.07
2024-04-18 156.86 4,063.56 1,520.96
2024-04-17 154.54 3,949.85 1,491.04
2024-04-16 154.70 3,941.10 1,486.64
2024-04-15 159.79 3,976.09 1,468.98
2024-04-12 162.11 4,011.08 1,468.46
2024-04-11 167.82 4,116.04 1,474.18
2024-04-10 168.60 4,046.07 1,443.60
2024-04-09 163.81 4,072.31 1,481.57
2024-04-08 162.11 4,046.07 1,481.81
2024-04-05 161.65 4,142.28 1,521.38
2024-04-03 161.65 4,177.27 1,534.75
2024-04-02 164.89 4,308.47 1,564.27
2024-03-28 158.71 4,229.75 1,573.58
2024-03-27 156.70 4,203.51 1,576.45
2024-03-26 160.10 4,247.25 1,571.36
2024-03-25 157.63 4,151.03 1,550.05
2024-03-22 158.09 4,142.28 1,543.70
2024-03-21 164.12 4,317.22 1,572.45
2024-03-20 159.02 4,159.78 1,544.57
2024-03-19 158.71 4,133.53 1,536.39
2024-03-18 161.96 4,221.00 1,549.52
2024-03-15 161.80 4,308.47 1,583.90
2024-03-14 165.20 4,343.46 1,575.52
2024-03-13 167.52 4,203.51 1,508.70
2024-03-12 167.52 4,229.75 1,518.50
2024-03-11 159.33 3,818.64 1,411.07
2024-03-08 155.78 3,757.41 1,408.12
2024-03-07 153.61 3,731.17 1,410.63
2024-03-06 156.39 3,809.90 1,424.95
2024-03-05 151.76 3,783.66 1,442.60
2024-03-04 158.56 3,844.88 1,425.73
2024-03-01 158.25 4,072.31 1,515.62
2024-02-29 156.86 4,116.04 1,541.39
2024-02-28 157.63 4,142.28 1,546.65
2024-02-27 161.96 4,334.72 1,592.93
2024-02-26 159.02 4,413.44 1,642.50
2024-02-23 160.72 4,430.93 1,637.86
2024-02-22 161.34 4,422.18 1,630.40
2024-02-21 157.17 4,378.45 1,641.46
2024-02-20 153.00 4,168.52 1,587.18
2024-02-19 151.61 4,203.51 1,610.41
2024-02-16 154.85 4,255.99 1,609.24
2024-02-15 148.36 4,011.08 1,555.27
2024-02-14 147.44 4,028.57 1,568.54
2024-02-09 144.97 4,011.08 1,578.23
2024-02-08 147.13 4,089.80 1,595.40
2024-02-07 150.22 4,028.57 1,550.00
2024-02-06 151.45 4,203.51 1,611.46
2024-02-05 141.41 3,967.34 1,584.81
2024-02-02 141.88 4,011.08 1,599.66
2024-02-01 143.11 3,967.34 1,573.03
2024-01-31 141.26 4,028.57 1,611.27
2024-01-30 144.50 4,116.04 1,624.34
2024-01-29 150.68 4,221.00 1,623.71
2024-01-26 148.67 4,133.53 1,602.46
2024-01-25 152.53 4,151.03 1,583.35
2024-01-24 148.05 3,923.61 1,522.07
2024-01-23 139.10 3,774.91 1,520.65
2024-01-22 133.38 3,486.26 1,436.65
2024-01-19 138.48 3,932.35 1,590.87
2024-01-18 139.87 3,958.60 1,592.01
2024-01-17 137.86 3,949.85 1,602.62
2024-01-16 147.13 4,133.53 1,613.10
2024-01-15 153.00 4,255.99 1,621.76
2024-01-12 153.15 4,360.96 1,662.17
2024-01-11 154.23 4,457.17 1,692.52
2024-01-10 150.99 4,413.44 1,698.26
2024-01-09 152.38 4,422.18 1,691.82
2024-01-08 152.69 4,483.41 1,713.86
2024-01-05 157.63 4,614.62 1,729.99
2024-01-04 159.64 4,570.88 1,699.00
2024-01-03 159.33 4,439.68 1,650.55
2024-01-02 161.65 4,535.90 1,671.82
2023-12-29 165.51 4,798.30 1,744.88
2023-12-28 166.13 4,798.30 1,740.60
2023-12-27 158.87 4,570.88 1,704.36
2023-12-22 154.39 4,562.14 1,732.70
2023-12-21 159.17 4,632.11 1,725.84
2023-12-20 158.87 4,640.86 1,731.39
2023-12-19 156.86 4,605.87 1,732.09
2023-12-18 158.87 4,667.10 1,741.53
2023-12-15 161.65 4,807.05 1,775.45
2023-12-14 155.47 4,535.90 1,714.67
2023-12-13 152.69 4,457.17 1,703.48
2023-12-12 155.00 4,605.87 1,745.41
2023-12-11 152.38 4,343.46 1,660.63
2023-12-08 154.23 4,395.94 1,668.44
2023-12-07 154.39 4,614.62 1,753.33
2023-12-06 156.24 4,649.61 1,753.57
2023-12-05 154.23 4,623.37 1,757.89
2023-12-04 159.33 4,710.83 1,755.11
2023-12-01 162.11 4,789.56 1,765.46
2023-11-30 165.51 4,903.27 1,784.42
2023-11-29 164.58 4,842.04 1,767.87
2023-11-28 170.30 5,078.21 1,815.76
2023-11-27 172.92 5,121.94 1,813.35
2023-11-24 173.23 5,191.92 1,836.80
2023-11-23 178.95 5,349.36 1,853.56
2023-11-22 175.86 5,191.92 1,818.36
2023-11-21 175.55 5,191.92 1,820.51
2023-11-20 176.47 5,139.44 1,795.09
2023-11-17 171.38 4,973.24 1,769.45
2023-11-16 177.25 5,174.42 1,802.43
2023-11-15 181.11 5,279.39 1,813.64
2023-11-14 170.76 5,025.73 1,793.09
2023-11-13 171.22 4,842.04 1,722.14
2023-11-10 167.36 4,842.04 1,748.45
2023-11-09 172.30 4,947.00 1,753.45
2023-11-08 172.61 5,104.45 1,809.10
2023-11-07 174.31 5,069.46 1,784.52
2023-11-06 179.10 5,191.92 1,796.07
2023-11-03 174.31 5,008.23 1,762.20
2023-11-02 167.67 4,981.99 1,798.60
2023-11-01 165.51 4,990.74 1,817.36
2023-10-31 165.97 5,025.73 1,827.17
2023-10-30 170.76 5,191.92 1,854.47
2023-10-27 170.76 5,191.92 1,854.47
2023-10-26 164.92 4,999.48 1,824.93
2023-10-25 165.67 5,086.95 1,852.42
2023-10-24 163.57 4,964.50 1,821.49
2023-10-20 166.42 5,069.46 1,840.37
2023-10-19 168.21 5,043.22 1,817.59
2023-10-18 175.25 5,139.44 1,803.51
2023-10-17 175.55 5,165.68 1,810.96
2023-10-16 173.60 5,130.69 1,811.77
2023-10-13 176.15 5,226.91 1,828.99
2023-10-12 182.44 5,384.35 1,841.78
2023-10-11 177.80 5,253.15 1,827.00
2023-10-10 174.35 5,148.18 1,812.93
2023-10-09 172.11 5,121.94 1,819.08
2023-10-06 171.66 5,200.67 1,851.23
2023-10-05 167.16 5,148.18 1,864.40
2023-10-04 166.72 5,165.68 1,874.27
2023-10-03 168.66 5,244.40 1,889.26
2023-09-29 176.15 5,358.11 1,876.50
2023-09-28 169.56 5,183.17 1,859.92
2023-09-27 173.30 5,270.64 1,865.07
2023-09-26 170.91 5,270.64 1,882.45
2023-09-25 174.65 5,366.86 1,890.46
2023-09-22 180.04 5,559.29 1,920.86
2023-09-21 173.75 5,480.57 1,938.53
2023-09-20 177.20 5,559.29 1,941.60
2023-09-19 179.00 5,568.04 1,931.59
2023-09-18 177.65 5,533.05 1,928.85
2023-09-15 181.54 5,734.23 1,972.25
2023-09-14 180.04 5,760.47 1,992.70
2023-09-13 179.30 5,804.21 2,013.97
2023-09-12 179.44 5,751.72 1,994.05
2023-09-11 180.34 5,783.91 1,998.82
2023-09-07 181.39 5,783.91 1,991.00
2023-09-06 184.84 5,879.52 1,999.28
2023-09-05 184.84 5,914.28 2,011.49
2023-09-04 190.83 6,235.85 2,078.57
2023-08-31 183.49 5,662.24 1,932.62
2023-08-30 184.54 5,792.60 1,970.95
2023-08-29 184.99 5,679.62 1,928.04
2023-08-28 179.30 5,444.96 1,885.34
2023-08-25 177.20 5,436.27 1,897.22
2023-08-24 180.94 5,427.58 1,867.51
2023-08-23 175.70 5,305.90 1,860.78
2023-08-22 174.35 5,279.83 1,860.91
2023-08-21 171.81 5,253.75 1,869.69
2023-08-18 176.75 5,427.58 1,897.32
2023-08-17 182.74 5,566.63 1,904.19
2023-08-16 182.29 5,575.33 1,910.46
2023-08-15 186.18 5,531.87 1,867.92
2023-08-14 189.03 5,688.31 1,902.67
2023-08-11 193.82 5,775.22 1,899.59
2023-08-10 196.22 5,809.99 1,895.15
2023-08-09 195.92 5,853.44 1,911.85
2023-08-08 194.87 5,792.60 1,898.38
2023-08-07 200.11 5,983.81 1,927.18
2023-08-04 200.11 6,035.96 1,944.56
2023-08-03 198.01 6,009.88 1,950.20
2023-08-02 199.36 5,940.35 1,917.74
2023-08-01 207.60 6,062.03 1,903.27
2023-07-31 207.60 6,175.02 1,940.00
2023-07-28 205.80 6,235.85 1,971.88
2023-07-27 201.31 6,105.49 1,959.51
2023-07-26 197.42 5,870.82 1,907.57
2023-07-25 198.31 5,818.68 1,884.04
2023-07-24 186.93 5,253.75 1,765.86
2023-07-21 193.37 5,479.72 1,801.93
2023-07-20 190.53 5,497.11 1,826.54
2023-07-19 191.13 5,366.74 1,777.79
2023-07-18 192.17 5,331.97 1,759.16
2023-07-14 198.01 5,436.27 1,757.72
2023-07-13 197.27 5,488.41 1,779.94
2023-07-12 189.93 5,375.43 1,788.55
2023-07-11 186.63 5,375.43 1,810.26
2023-07-10 184.24 5,366.74 1,823.30
2023-07-07 182.44 5,410.19 1,850.93
2023-07-06 184.84 5,497.11 1,865.03
2023-07-05 191.58 5,766.53 1,912.01
2023-07-04 195.92 5,827.37 1,903.04
2023-07-03 194.12 5,809.99 1,909.37
2023-06-30 188.28 5,670.93 1,901.84
2023-06-29 188.58 5,705.69 1,911.81
2023-06-28 192.47 5,775.22 1,908.80
2023-06-27 191.72 5,766.53 1,910.98
2023-06-26 186.78 5,436.27 1,830.47
2023-06-23 187.83 5,418.88 1,817.40
2023-06-21 192.77 5,714.38 1,885.97
2023-06-20 198.31 5,766.53 1,866.56
2023-06-19 202.51 5,870.82 1,873.78
2023-06-16 204.60 5,836.06 1,848.78
2023-06-15 201.61 5,827.37 1,865.25
2023-06-14 195.02 5,670.93 1,856.12
2023-06-13 196.97 5,636.16 1,831.59
2023-06-12 195.02 5,523.18 1,806.04
2023-06-09 194.42 5,514.49 1,806.96
2023-06-08 192.77 5,506.84 1,815.08
2023-06-07 191.87 5,448.52 1,800.99
2023-06-06 189.18 5,390.20 1,798.55
2023-06-05 189.78 5,148.60 1,711.25
2023-06-02 187.38 5,181.93 1,737.95
2023-06-01 176.00 4,740.38 1,653.76
2023-05-31 176.75 4,782.03 1,664.06
2023-05-30 181.84 4,915.33 1,679.49
2023-05-29 181.24 4,898.67 1,677.35
2023-05-25 184.09 4,956.99 1,680.08
2023-05-24 189.18 5,090.28 1,694.83
2023-05-23 193.52 5,215.25 1,710.85
2023-05-22 197.12 5,273.57 1,708.57
2023-05-19 193.52 5,248.57 1,722.21
2023-05-18 197.72 5,365.21 1,735.72
2023-05-17 194.87 5,315.22 1,736.48
2023-05-16 201.31 5,590.15 1,788.47
2023-05-15 201.31 5,606.81 1,794.00
2023-05-12 195.77 5,556.83 1,812.59
2023-05-11 197.42 5,623.47 1,824.40
2023-05-10 197.57 5,656.80 1,834.63
2023-05-09 198.91 5,848.42 1,890.01
2023-05-08 205.50 5,923.40 1,871.64
2023-05-05 201.91 5,973.38 1,911.66
2023-05-04 200.41 5,806.76 1,866.23
2023-05-03 196.22 5,756.77 1,877.19
2023-05-02 199.36 5,915.06 1,909.29
2023-04-28 199.51 5,965.05 1,924.98
2023-04-27 198.61 5,915.06 1,914.33
2023-04-26 196.97 5,981.71 1,947.89
2023-04-25 195.34 5,848.42 1,914.12
2023-04-24 200.40 6,040.03 1,943.94
2023-04-21 201.59 6,140.00 1,969.01
2023-04-20 206.96 6,181.66 1,946.42
2023-04-19 206.36 6,289.96 1,985.75
2023-04-18 210.53 6,414.93 1,997.97
2023-04-17 213.22 6,473.25 1,998.63
2023-04-14 208.45 6,406.60 2,009.46
2023-04-13 206.36 6,331.62 1,999.35
2023-04-12 205.77 6,389.94 2,022.52
2023-04-11 208.75 6,223.32 1,948.06
2023-04-06 206.06 5,881.74 1,854.41
2023-04-04 205.17 5,915.06 1,871.05
2023-04-03 206.96 5,990.04 1,884.00
2023-03-31 206.66 5,865.08 1,845.17
2023-03-30 205.77 6,006.71 1,897.18
2023-03-29 203.68 5,848.42 1,858.78
2023-03-28 198.02 5,781.77 1,873.63
2023-03-27 194.59 5,656.80 1,854.17
2023-03-24 199.51 5,798.43 1,869.37
2023-03-23 201.89 5,873.41 1,878.66
2023-03-22 195.04 5,856.75 1,918.98
2023-03-21 189.97 5,798.43 1,934.14
2023-03-20 186.25 5,773.43 1,951.88
2023-03-17 194.14 5,898.40 1,939.28
2023-03-16 189.52 5,715.12 1,908.51
2023-03-15 194.74 5,706.79 1,870.14
2023-03-14 189.97 5,590.15 1,862.32
2023-03-13 196.83 5,690.12 1,850.68
2023-03-10 190.42 5,698.45 1,896.59
2023-03-09 200.40 5,823.42 1,871.83
2023-03-08 201.59 5,981.71 1,916.52
2023-03-07 208.75 6,206.65 1,942.66
2023-03-06 209.94 6,156.67 1,918.68
2023-03-03 209.64 6,140.00 1,915.24
2023-03-02 206.96 5,948.39 1,870.43
2023-03-01 209.34 5,848.42 1,822.92
2023-02-28 197.87 5,698.45 1,846.65
2023-02-27 199.21 5,898.40 1,904.75
2023-02-24 201.59 5,931.73 1,899.95
2023-02-23 205.17 6,081.69 1,925.65
2023-02-22 206.06 6,123.34 1,933.35
2023-02-21 208.15 6,181.66 1,938.51
2023-02-20 212.92 6,048.36 1,864.84
2023-02-17 211.13 5,848.42 1,811.87
2023-02-16 215.00 5,931.73 1,814.81
2023-02-15 212.02 5,890.07 1,819.74
2023-02-14 216.49 6,031.70 1,837.38
2023-02-13 217.98 5,998.37 1,817.82
2023-02-10 217.39 5,981.71 1,816.17
2023-02-09 224.24 6,065.02 1,801.36
2023-02-08 219.18 6,023.37 1,818.49
2023-02-07 219.18 5,915.06 1,784.55
2023-02-06 218.28 5,898.40 1,784.61
2023-02-03 224.54 6,023.37 1,786.78
2023-02-02 229.01 6,081.69 1,778.87
2023-02-01 230.50 6,264.97 1,825.85
2023-01-31 227.82 6,165.00 1,811.11
2023-01-30 231.10 6,448.26 1,877.74
2023-01-27 239.44 6,514.90 1,848.76
2023-01-26 238.55 6,531.57 1,858.83
2023-01-20 230.50 6,523.24 1,903.99
2023-01-19 224.54 6,339.95 1,884.32
2023-01-18 225.14 6,223.32 1,844.81
