Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0562 % |
Stock 0562 rel. % |
---|---|---|---|
2025-06-27 | 300.14 | 1,204.91 | 226.11 |
2025-06-26 | 301.11 | 1,204.91 | 225.32 |
2025-06-25 | 303.38 | 1,204.91 | 223.49 |
2025-06-24 | 298.52 | 1,204.91 | 227.44 |
2025-06-23 | 290.42 | 1,204.91 | 234.23 |
2025-06-20 | 287.50 | 1,204.91 | 236.75 |
2025-06-19 | 282.97 | 1,204.91 | 240.74 |
2025-06-18 | 290.74 | 1,204.91 | 233.96 |
2025-06-17 | 295.28 | 1,204.91 | 230.12 |
2025-06-16 | 296.57 | 1,204.91 | 229.04 |
2025-06-13 | 293.01 | 1,204.91 | 232.03 |
2025-06-12 | 296.25 | 1,204.91 | 229.31 |
2025-06-11 | 300.79 | 1,204.91 | 225.59 |
2025-06-10 | 296.90 | 1,204.91 | 228.78 |
2025-06-09 | 296.90 | 1,204.91 | 228.78 |
2025-06-06 | 291.39 | 1,204.91 | 233.40 |
2025-06-05 | 292.04 | 1,204.91 | 232.85 |
2025-06-04 | 288.15 | 1,204.91 | 236.19 |
2025-06-03 | 285.88 | 1,204.91 | 238.16 |
2025-06-02 | 280.37 | 1,204.91 | 243.06 |
2025-05-30 | 281.99 | 1,204.91 | 241.60 |
2025-05-29 | 286.53 | 1,204.91 | 237.60 |
2025-05-28 | 281.67 | 1,204.91 | 241.89 |
2025-05-27 | 283.29 | 1,204.91 | 240.45 |
2025-05-26 | 281.02 | 1,204.91 | 242.48 |
2025-05-23 | 285.88 | 1,204.91 | 238.16 |
2025-05-22 | 284.91 | 1,204.91 | 239.02 |
2025-05-21 | 289.77 | 1,204.91 | 234.79 |
2025-05-20 | 286.85 | 1,204.91 | 237.31 |
2025-05-19 | 281.35 | 1,204.91 | 242.18 |
2025-05-16 | 281.67 | 1,204.91 | 241.89 |
2025-05-15 | 283.29 | 1,204.91 | 240.45 |
2025-05-14 | 285.88 | 1,204.91 | 238.16 |
2025-05-13 | 276.81 | 1,204.91 | 246.30 |
2025-05-12 | 284.59 | 1,204.91 | 239.30 |
2025-05-09 | 273.57 | 1,204.91 | 249.31 |
2025-05-08 | 271.63 | 1,204.91 | 251.13 |
2025-05-07 | 270.01 | 1,204.91 | 252.67 |
2025-05-06 | 270.01 | 1,204.91 | 252.67 |
2025-05-02 | 267.09 | 1,204.91 | 255.47 |
2025-04-30 | 260.61 | 1,204.91 | 261.86 |
2025-04-29 | 258.67 | 1,204.91 | 263.82 |
2025-04-28 | 258.02 | 1,204.91 | 264.48 |
2025-04-25 | 258.02 | 1,204.91 | 264.48 |
2025-04-24 | 256.41 | 1,204.91 | 266.12 |
2025-04-23 | 259.30 | 1,204.91 | 263.18 |
2025-04-22 | 251.28 | 1,204.91 | 271.47 |
2025-04-17 | 248.39 | 1,204.91 | 274.55 |
2025-04-16 | 242.30 | 1,204.91 | 281.22 |
2025-04-15 | 249.04 | 1,204.91 | 273.86 |
2025-04-14 | 248.39 | 1,204.91 | 274.55 |
2025-04-11 | 240.37 | 1,204.91 | 283.37 |
2025-04-10 | 236.85 | 1,204.91 | 287.39 |
2025-04-09 | 229.47 | 1,204.91 | 296.07 |
2025-04-08 | 225.94 | 1,204.91 | 300.35 |
2025-04-07 | 221.45 | 1,204.91 | 305.95 |
2025-04-03 | 271.17 | 1,204.91 | 251.56 |
2025-04-02 | 277.27 | 1,204.91 | 245.88 |
2025-04-01 | 276.95 | 1,204.91 | 246.18 |
2025-03-31 | 276.30 | 1,204.91 | 246.77 |
2025-03-28 | 280.48 | 1,204.91 | 242.97 |
2025-03-27 | 283.04 | 1,204.91 | 240.67 |
2025-03-26 | 281.44 | 1,204.91 | 242.10 |
2025-03-25 | 279.51 | 1,204.91 | 243.84 |
2025-03-24 | 288.17 | 1,204.91 | 236.17 |
2025-03-21 | 284.97 | 1,204.91 | 238.97 |
2025-03-20 | 293.63 | 1,204.91 | 231.51 |
2025-03-19 | 302.29 | 1,204.91 | 224.37 |
2025-03-18 | 301.65 | 1,204.91 | 224.89 |
2025-03-17 | 292.35 | 1,204.91 | 232.59 |
2025-03-14 | 289.14 | 1,204.91 | 235.33 |
2025-03-13 | 281.12 | 1,204.91 | 242.39 |
2025-03-12 | 284.65 | 1,204.91 | 239.25 |
2025-03-11 | 285.61 | 1,204.91 | 238.40 |
2025-03-10 | 286.25 | 1,204.91 | 237.84 |
2025-03-07 | 293.31 | 1,204.91 | 231.78 |
2025-03-06 | 294.91 | 1,204.91 | 230.43 |
2025-03-05 | 281.76 | 1,204.91 | 241.82 |
2025-03-04 | 271.17 | 1,204.91 | 251.56 |
2025-03-03 | 272.46 | 1,204.91 | 250.35 |
2025-02-28 | 271.49 | 1,204.91 | 251.26 |
2025-02-27 | 284.00 | 1,204.91 | 239.82 |
2025-02-26 | 284.33 | 1,204.91 | 239.53 |
2025-02-25 | 272.78 | 1,204.91 | 250.05 |
2025-02-24 | 277.59 | 1,204.91 | 245.59 |
2025-02-21 | 279.83 | 1,204.91 | 243.55 |
2025-02-20 | 265.08 | 1,204.91 | 257.43 |
2025-02-19 | 271.17 | 1,204.91 | 251.56 |
2025-02-18 | 271.81 | 1,204.91 | 250.96 |
2025-02-17 | 266.04 | 1,204.91 | 256.49 |
2025-02-14 | 266.04 | 1,204.91 | 256.49 |
2025-02-13 | 252.89 | 1,204.91 | 269.78 |
2025-02-12 | 253.85 | 1,204.91 | 268.78 |
2025-02-11 | 245.19 | 1,204.91 | 278.03 |
2025-02-10 | 248.39 | 1,204.91 | 274.55 |
2025-02-07 | 242.30 | 1,204.91 | 281.22 |
2025-02-06 | 238.45 | 1,204.91 | 285.55 |
2025-02-05 | 233.64 | 1,204.91 | 291.12 |
2025-02-04 | 236.85 | 1,204.91 | 287.39 |
2025-02-03 | 227.86 | 1,204.91 | 298.00 |
2025-01-28 | 227.86 | 1,204.91 | 298.00 |
2025-01-27 | 227.22 | 1,204.91 | 298.78 |
2025-01-24 | 224.98 | 1,204.91 | 301.54 |
2025-01-23 | 219.20 | 1,204.91 | 308.80 |
2025-01-22 | 220.32 | 1,204.91 | 307.37 |
2025-01-21 | 225.94 | 1,204.91 | 300.35 |
2025-01-20 | 222.73 | 1,204.91 | 304.33 |
2025-01-17 | 217.44 | 1,204.91 | 311.08 |
2025-01-16 | 216.80 | 1,204.91 | 311.91 |
2025-01-15 | 212.46 | 1,204.91 | 317.62 |
2025-01-14 | 211.82 | 1,204.91 | 318.48 |
2025-01-13 | 206.21 | 1,204.91 | 326.15 |
2025-01-10 | 209.10 | 1,204.91 | 322.17 |
2025-01-09 | 211.66 | 1,204.91 | 318.69 |
2025-01-08 | 212.30 | 1,204.91 | 317.83 |
2025-01-07 | 214.87 | 1,204.91 | 314.43 |
2025-01-06 | 218.88 | 1,204.91 | 309.22 |
2025-01-03 | 219.84 | 1,204.91 | 307.98 |
2025-01-02 | 217.28 | 1,204.91 | 311.28 |
2024-12-31 | 224.98 | 1,204.91 | 301.54 |
2024-12-30 | 223.69 | 1,204.91 | 303.13 |
2024-12-27 | 224.33 | 1,204.91 | 302.33 |
2024-12-24 | 225.62 | 1,204.91 | 300.75 |
2024-12-23 | 221.13 | 1,204.91 | 306.35 |
2024-12-20 | 219.04 | 1,204.91 | 309.01 |
2024-12-19 | 219.52 | 1,204.91 | 308.39 |
2024-12-18 | 221.45 | 1,204.91 | 305.95 |
2024-12-17 | 219.20 | 1,204.91 | 308.80 |
2024-12-16 | 219.68 | 1,204.91 | 308.19 |
2024-12-13 | 222.09 | 1,204.91 | 305.14 |
2024-12-12 | 229.47 | 1,204.91 | 296.07 |
2024-12-11 | 225.94 | 1,204.91 | 300.35 |
2024-12-10 | 228.50 | 1,204.91 | 297.23 |
2024-12-09 | 229.79 | 1,204.91 | 295.68 |
2024-12-06 | 221.45 | 1,204.91 | 305.95 |
2024-12-05 | 216.31 | 1,204.91 | 312.54 |
2024-12-04 | 218.88 | 1,204.91 | 309.22 |
2024-12-03 | 218.88 | 1,204.91 | 309.22 |
2024-12-02 | 216.64 | 1,204.91 | 312.12 |
2024-11-29 | 214.39 | 1,204.91 | 315.06 |
2024-11-28 | 212.79 | 1,204.91 | 317.19 |
2024-11-27 | 216.96 | 1,204.91 | 311.70 |
2024-11-26 | 209.10 | 1,204.91 | 322.17 |
2024-11-25 | 209.42 | 1,204.91 | 321.73 |
2024-11-22 | 210.22 | 1,204.91 | 320.64 |
2024-11-21 | 216.31 | 1,204.91 | 312.54 |
2024-11-20 | 217.92 | 1,204.91 | 310.45 |
2024-11-19 | 217.44 | 1,204.91 | 311.08 |
2024-11-18 | 216.15 | 1,204.91 | 312.74 |
2024-11-15 | 213.59 | 1,204.91 | 316.12 |
2024-11-14 | 213.59 | 1,204.91 | 316.12 |
2024-11-13 | 219.84 | 1,204.91 | 307.98 |
2024-11-12 | 220.32 | 1,204.91 | 307.37 |
2024-11-11 | 229.79 | 1,204.91 | 295.68 |
2024-11-08 | 233.96 | 1,204.91 | 290.74 |
2024-11-07 | 238.13 | 1,204.91 | 285.92 |
2024-11-06 | 231.07 | 1,204.91 | 294.15 |
2024-11-05 | 238.77 | 1,204.91 | 285.19 |
2024-11-04 | 231.71 | 1,204.91 | 293.39 |
2024-11-01 | 230.75 | 1,204.91 | 294.53 |
2024-10-31 | 228.18 | 1,204.91 | 297.62 |
2024-10-30 | 228.18 | 1,204.91 | 297.62 |
2024-10-29 | 233.64 | 1,204.91 | 291.12 |
2024-10-28 | 232.08 | 1,204.91 | 292.95 |
2024-10-25 | 232.39 | 1,204.91 | 292.58 |
2024-10-24 | 230.52 | 1,204.91 | 294.80 |
2024-10-23 | 234.57 | 1,204.91 | 290.02 |
2024-10-22 | 230.52 | 1,204.91 | 294.80 |
2024-10-21 | 230.21 | 1,204.91 | 295.17 |
2024-10-18 | 234.88 | 1,204.91 | 289.66 |
2024-10-17 | 223.36 | 1,204.91 | 303.55 |
2024-10-16 | 226.78 | 1,204.91 | 299.32 |
2024-10-15 | 228.03 | 1,204.91 | 297.80 |
2024-10-14 | 239.56 | 1,204.91 | 284.30 |
2024-10-10 | 242.05 | 1,204.91 | 281.50 |
2024-10-09 | 232.08 | 1,204.91 | 292.95 |
2024-10-08 | 237.06 | 1,204.91 | 287.14 |
2024-10-07 | 270.71 | 1,204.91 | 252.00 |
2024-10-04 | 265.41 | 1,204.91 | 257.11 |
2024-10-03 | 255.44 | 1,204.91 | 267.12 |
2024-10-02 | 260.43 | 1,204.91 | 262.04 |
2024-09-30 | 239.87 | 1,204.91 | 283.95 |
2024-09-27 | 232.39 | 1,204.91 | 292.58 |
2024-09-26 | 221.80 | 1,204.91 | 305.50 |
2024-09-25 | 209.03 | 1,204.91 | 322.26 |
2024-09-24 | 207.47 | 1,204.91 | 324.40 |
2024-09-23 | 195.17 | 1,204.91 | 342.09 |
2024-09-20 | 195.01 | 1,204.91 | 342.33 |
2024-09-19 | 191.58 | 1,204.91 | 347.53 |
2024-09-17 | 185.82 | 1,204.91 | 356.55 |
2024-09-16 | 182.39 | 1,204.91 | 362.09 |
2024-09-13 | 181.46 | 1,204.91 | 363.62 |
2024-09-12 | 179.43 | 1,204.91 | 366.98 |
2024-09-11 | 176.79 | 1,204.91 | 371.45 |
2024-09-10 | 178.97 | 1,204.91 | 367.77 |
2024-09-09 | 177.88 | 1,204.91 | 369.60 |
2024-09-05 | 181.77 | 1,204.91 | 363.11 |
2024-09-04 | 181.61 | 1,204.91 | 363.37 |
2024-09-03 | 184.73 | 1,204.91 | 358.30 |
2024-09-02 | 185.04 | 1,204.91 | 357.80 |
2024-08-30 | 189.87 | 1,204.91 | 350.17 |
2024-08-29 | 186.13 | 1,204.91 | 356.05 |
2024-08-28 | 185.04 | 1,204.91 | 357.80 |
2024-08-27 | 187.69 | 1,204.91 | 353.58 |
2024-08-26 | 186.13 | 1,204.91 | 356.05 |
2024-08-23 | 183.64 | 1,204.91 | 360.06 |
2024-08-22 | 183.79 | 1,204.91 | 359.81 |
2024-08-21 | 179.74 | 1,204.91 | 366.46 |
2024-08-20 | 181.61 | 1,204.91 | 363.37 |
2024-08-19 | 182.70 | 1,204.91 | 361.58 |
2024-08-16 | 180.52 | 1,204.91 | 365.17 |
2024-08-15 | 175.54 | 1,204.91 | 373.58 |
2024-08-14 | 175.07 | 1,204.91 | 374.39 |
2024-08-13 | 176.16 | 1,204.91 | 372.52 |
2024-08-12 | 175.07 | 1,204.91 | 374.39 |
2024-08-09 | 175.07 | 1,204.91 | 374.39 |
2024-08-08 | 171.65 | 1,204.91 | 380.37 |
2024-08-07 | 171.49 | 1,204.91 | 380.65 |
2024-08-06 | 167.91 | 1,204.91 | 387.08 |
2024-08-05 | 168.69 | 1,204.91 | 385.66 |
2024-08-02 | 172.74 | 1,204.91 | 378.45 |
2024-08-01 | 178.03 | 1,204.91 | 369.34 |
2024-07-31 | 179.74 | 1,204.91 | 366.46 |
2024-07-30 | 173.36 | 1,204.91 | 377.36 |
2024-07-29 | 177.88 | 1,204.91 | 369.60 |
2024-07-26 | 173.36 | 1,204.91 | 377.36 |
2024-07-25 | 173.67 | 1,204.91 | 376.82 |
2024-07-24 | 178.50 | 1,204.91 | 368.55 |
2024-07-23 | 180.68 | 1,204.91 | 364.91 |
2024-07-22 | 183.79 | 1,204.91 | 359.81 |
2024-07-19 | 180.06 | 1,204.91 | 365.95 |
2024-07-18 | 185.51 | 1,204.91 | 357.05 |
2024-07-17 | 184.73 | 1,204.91 | 358.30 |
2024-07-16 | 184.73 | 1,204.91 | 358.30 |
2024-07-15 | 189.40 | 1,204.91 | 350.90 |
2024-07-12 | 193.76 | 1,204.91 | 344.20 |
2024-07-11 | 186.60 | 1,204.91 | 355.31 |
2024-07-10 | 180.68 | 1,204.91 | 364.91 |
2024-07-09 | 181.15 | 1,204.91 | 364.14 |
2024-07-08 | 181.61 | 1,204.91 | 363.37 |
2024-07-05 | 184.42 | 1,204.91 | 358.80 |
2024-07-04 | 188.31 | 1,204.91 | 352.60 |
2024-07-03 | 186.60 | 1,204.91 | 355.31 |
2024-07-02 | 183.33 | 1,204.91 | 360.57 |
2024-06-28 | 182.24 | 1,204.91 | 362.35 |
2024-06-27 | 182.39 | 1,204.91 | 362.09 |
2024-06-26 | 187.69 | 1,204.91 | 353.58 |
2024-06-25 | 187.07 | 1,204.91 | 354.57 |
2024-06-24 | 186.60 | 1,204.91 | 355.31 |
2024-06-21 | 186.60 | 1,204.91 | 355.31 |
2024-06-20 | 191.43 | 1,204.91 | 347.77 |
2024-06-19 | 192.98 | 1,204.91 | 345.39 |
2024-06-18 | 184.88 | 1,204.91 | 358.05 |
2024-06-17 | 185.04 | 1,204.91 | 357.80 |
2024-06-14 | 184.57 | 1,204.91 | 358.55 |
2024-06-13 | 187.53 | 1,204.91 | 353.83 |
2024-06-12 | 184.88 | 1,204.91 | 358.05 |
2024-06-11 | 188.16 | 1,204.91 | 352.85 |
2024-06-07 | 190.65 | 1,204.91 | 348.97 |
2024-06-06 | 192.21 | 1,204.91 | 346.57 |
2024-06-05 | 190.65 | 1,204.91 | 348.97 |
2024-06-04 | 190.65 | 1,204.91 | 348.97 |
2024-06-03 | 190.03 | 1,204.91 | 349.93 |
2024-05-31 | 185.04 | 1,204.91 | 357.80 |
2024-05-30 | 187.53 | 1,204.91 | 353.83 |
2024-05-29 | 191.43 | 1,204.91 | 347.77 |
2024-05-28 | 196.26 | 1,204.91 | 340.47 |
2024-05-27 | 195.94 | 1,204.91 | 340.93 |
2024-05-24 | 192.67 | 1,204.91 | 345.86 |
2024-05-23 | 196.26 | 1,204.91 | 340.47 |
2024-05-22 | 201.24 | 1,204.91 | 333.18 |
2024-05-21 | 201.40 | 1,204.91 | 332.96 |
2024-05-20 | 208.56 | 1,204.91 | 322.90 |
2024-05-17 | 207.16 | 1,204.91 | 324.83 |
2024-05-16 | 204.20 | 1,204.91 | 328.97 |
2024-05-14 | 199.53 | 1,204.91 | 335.66 |
2024-05-13 | 200.15 | 1,204.91 | 334.75 |
2024-05-10 | 197.81 | 1,204.91 | 338.16 |
2024-05-09 | 190.80 | 1,204.91 | 348.72 |
2024-05-08 | 186.75 | 1,204.91 | 355.06 |
2024-05-07 | 189.09 | 1,204.91 | 351.38 |
2024-05-06 | 190.96 | 1,204.91 | 348.48 |
2024-05-03 | 189.09 | 1,204.91 | 351.38 |
2024-05-02 | 185.20 | 1,204.91 | 357.55 |
2024-04-30 | 177.88 | 1,204.91 | 369.60 |
2024-04-29 | 177.56 | 1,204.91 | 370.13 |
2024-04-26 | 176.47 | 1,204.91 | 371.98 |
2024-04-25 | 170.45 | 1,204.91 | 382.50 |
2024-04-24 | 169.21 | 1,204.91 | 384.71 |
2024-04-23 | 163.50 | 1,204.91 | 395.22 |
2024-04-22 | 158.09 | 1,204.91 | 405.60 |
2024-04-19 | 154.39 | 1,204.91 | 412.96 |
2024-04-18 | 156.86 | 1,204.91 | 408.03 |
2024-04-17 | 154.54 | 1,204.91 | 412.65 |
2024-04-16 | 154.70 | 1,204.91 | 412.34 |
2024-04-15 | 159.79 | 1,204.91 | 402.29 |
2024-04-12 | 162.11 | 1,204.91 | 397.85 |
2024-04-11 | 167.82 | 1,204.91 | 387.23 |
2024-04-10 | 168.60 | 1,204.91 | 385.82 |
2024-04-09 | 163.81 | 1,204.91 | 394.64 |
2024-04-08 | 162.11 | 1,204.91 | 397.85 |
2024-04-05 | 161.65 | 1,204.91 | 398.73 |
2024-04-03 | 161.65 | 1,204.91 | 398.73 |
2024-04-02 | 164.89 | 1,204.91 | 392.62 |
2024-03-28 | 158.71 | 1,204.91 | 404.39 |
2024-03-27 | 156.70 | 1,204.91 | 408.33 |
2024-03-26 | 160.10 | 1,204.91 | 401.69 |
2024-03-25 | 157.63 | 1,204.91 | 406.50 |
2024-03-22 | 158.09 | 1,204.91 | 405.60 |
2024-03-21 | 164.12 | 1,204.91 | 394.06 |
2024-03-20 | 159.02 | 1,204.91 | 403.79 |
2024-03-19 | 158.71 | 1,204.91 | 404.39 |
2024-03-18 | 161.96 | 1,204.91 | 398.14 |
2024-03-15 | 161.80 | 1,204.91 | 398.44 |
2024-03-14 | 165.20 | 1,204.91 | 392.05 |
2024-03-13 | 167.52 | 1,204.91 | 387.79 |
2024-03-12 | 167.52 | 1,204.91 | 387.79 |
2024-03-11 | 159.33 | 1,204.91 | 403.19 |
2024-03-08 | 155.78 | 1,204.91 | 410.17 |
2024-03-07 | 153.61 | 1,204.91 | 414.52 |
2024-03-06 | 156.39 | 1,204.91 | 408.95 |
2024-03-05 | 151.76 | 1,204.91 | 418.31 |
2024-03-04 | 158.56 | 1,204.91 | 404.69 |
2024-03-01 | 158.25 | 1,204.91 | 405.29 |
2024-02-29 | 156.86 | 1,204.91 | 408.03 |
2024-02-28 | 157.63 | 1,204.91 | 406.50 |
2024-02-27 | 161.96 | 1,204.91 | 398.14 |
2024-02-26 | 159.02 | 1,204.91 | 403.79 |
2024-02-23 | 160.72 | 1,204.91 | 400.50 |
2024-02-22 | 161.34 | 1,204.91 | 399.32 |
2024-02-21 | 157.17 | 1,204.91 | 407.42 |
2024-02-20 | 153.00 | 1,204.91 | 415.78 |
2024-02-19 | 151.61 | 1,204.91 | 418.63 |
2024-02-16 | 154.85 | 1,204.91 | 412.03 |
2024-02-15 | 148.36 | 1,204.91 | 425.40 |
2024-02-14 | 147.44 | 1,204.91 | 427.37 |
2024-02-09 | 144.97 | 1,204.91 | 432.69 |
2024-02-08 | 147.13 | 1,204.91 | 428.03 |
2024-02-07 | 150.22 | 1,204.91 | 421.51 |
2024-02-06 | 151.45 | 1,204.91 | 418.95 |
2024-02-05 | 141.41 | 1,204.91 | 440.53 |
2024-02-02 | 141.88 | 1,204.91 | 439.50 |
2024-02-01 | 143.11 | 1,204.91 | 436.75 |
2024-01-31 | 141.26 | 1,204.91 | 440.88 |
2024-01-30 | 144.50 | 1,204.91 | 433.70 |
2024-01-29 | 150.68 | 1,204.91 | 420.55 |
2024-01-26 | 148.67 | 1,204.91 | 424.75 |
2024-01-25 | 152.53 | 1,204.91 | 416.73 |
2024-01-24 | 148.05 | 1,204.91 | 426.06 |
2024-01-23 | 139.10 | 1,204.91 | 445.77 |
2024-01-22 | 133.38 | 1,204.91 | 459.13 |
2024-01-19 | 138.48 | 1,204.91 | 447.18 |
2024-01-18 | 139.87 | 1,204.91 | 444.01 |
2024-01-17 | 137.86 | 1,204.91 | 448.60 |
2024-01-16 | 147.13 | 1,204.91 | 428.03 |
2024-01-15 | 153.00 | 1,204.91 | 415.78 |
2024-01-12 | 153.15 | 1,204.91 | 415.47 |
2024-01-11 | 154.23 | 1,204.91 | 413.27 |
2024-01-10 | 150.99 | 1,204.91 | 419.91 |
2024-01-09 | 152.38 | 1,204.91 | 417.04 |
2024-01-08 | 152.69 | 1,204.91 | 416.41 |
2024-01-05 | 157.63 | 1,204.91 | 406.50 |
2024-01-04 | 159.64 | 1,204.91 | 402.59 |
2024-01-03 | 159.33 | 1,204.91 | 403.19 |
2024-01-02 | 161.65 | 1,204.91 | 398.73 |
2023-12-29 | 165.51 | 1,204.91 | 391.48 |
2023-12-28 | 166.13 | 1,204.91 | 390.34 |
2023-12-27 | 158.87 | 1,204.91 | 404.09 |
2023-12-22 | 154.39 | 1,204.91 | 412.96 |
2023-12-21 | 159.17 | 1,204.91 | 403.49 |
2023-12-20 | 158.87 | 1,204.91 | 404.09 |
2023-12-19 | 156.86 | 1,204.91 | 408.03 |
2023-12-18 | 158.87 | 1,204.91 | 404.09 |
2023-12-15 | 161.65 | 1,204.91 | 398.73 |
2023-12-14 | 155.47 | 1,204.91 | 410.79 |
2023-12-13 | 152.69 | 1,204.91 | 416.41 |
2023-12-12 | 155.00 | 1,204.91 | 411.72 |
2023-12-11 | 152.38 | 1,204.91 | 417.04 |
2023-12-08 | 154.23 | 1,204.91 | 413.27 |
2023-12-07 | 154.39 | 1,204.91 | 412.96 |
2023-12-06 | 156.24 | 1,204.91 | 409.25 |
2023-12-05 | 154.23 | 1,204.91 | 413.27 |
2023-12-04 | 159.33 | 1,204.91 | 403.19 |
2023-12-01 | 162.11 | 1,204.91 | 397.85 |
2023-11-30 | 165.51 | 1,204.91 | 391.48 |
2023-11-29 | 164.58 | 1,204.91 | 393.20 |
2023-11-28 | 170.30 | 1,204.91 | 382.77 |
2023-11-27 | 172.92 | 1,204.91 | 378.13 |
2023-11-24 | 173.23 | 1,204.91 | 377.59 |
2023-11-23 | 178.95 | 1,204.91 | 367.80 |
2023-11-22 | 175.86 | 1,204.91 | 373.04 |
2023-11-21 | 175.55 | 1,204.91 | 373.57 |
2023-11-20 | 176.47 | 1,204.91 | 371.98 |
2023-11-17 | 171.38 | 1,204.91 | 380.85 |
2023-11-16 | 177.25 | 1,204.91 | 370.67 |
2023-11-15 | 181.11 | 1,204.91 | 364.20 |
2023-11-14 | 170.76 | 1,204.91 | 381.94 |
2023-11-13 | 171.22 | 1,204.91 | 381.12 |
2023-11-10 | 167.36 | 1,204.91 | 388.07 |
2023-11-09 | 172.30 | 1,204.91 | 379.21 |
2023-11-08 | 172.61 | 1,204.91 | 378.67 |
2023-11-07 | 174.31 | 1,204.91 | 375.70 |
2023-11-06 | 179.10 | 1,204.91 | 367.54 |
2023-11-03 | 174.31 | 1,204.91 | 375.70 |
2023-11-02 | 167.67 | 1,204.91 | 387.51 |
2023-11-01 | 165.51 | 1,204.91 | 391.48 |
2023-10-31 | 165.97 | 1,204.91 | 390.62 |
2023-10-30 | 170.76 | 1,204.91 | 381.94 |
2023-10-27 | 170.76 | 1,204.91 | 381.94 |
2023-10-26 | 164.92 | 1,204.91 | 392.57 |
2023-10-25 | 165.67 | 1,204.91 | 391.18 |
2023-10-24 | 163.57 | 1,204.91 | 395.09 |
2023-10-20 | 166.42 | 1,204.91 | 389.80 |
2023-10-19 | 168.21 | 1,204.91 | 386.52 |
2023-10-18 | 175.25 | 1,204.91 | 374.08 |
2023-10-17 | 175.55 | 1,204.91 | 373.56 |
2023-10-16 | 173.60 | 1,204.91 | 376.93 |
2023-10-13 | 176.15 | 1,204.91 | 372.54 |
2023-10-12 | 182.44 | 1,204.91 | 362.01 |
2023-10-11 | 177.80 | 1,204.91 | 369.73 |
2023-10-10 | 174.35 | 1,204.91 | 375.63 |
2023-10-09 | 172.11 | 1,204.91 | 379.56 |
2023-10-06 | 171.66 | 1,204.91 | 380.35 |
2023-10-05 | 167.16 | 1,204.91 | 388.43 |
2023-10-04 | 166.72 | 1,204.91 | 389.25 |
2023-10-03 | 168.66 | 1,204.91 | 385.71 |
2023-09-29 | 176.15 | 1,204.91 | 372.54 |
2023-09-28 | 169.56 | 1,204.91 | 384.09 |
2023-09-27 | 173.30 | 1,204.91 | 377.46 |
2023-09-26 | 170.91 | 1,204.91 | 381.68 |
2023-09-25 | 174.65 | 1,204.91 | 375.11 |
2023-09-22 | 180.04 | 1,204.91 | 365.97 |
2023-09-21 | 173.75 | 1,204.91 | 376.67 |
2023-09-20 | 177.20 | 1,204.91 | 370.75 |
2023-09-19 | 179.00 | 1,204.91 | 367.72 |
2023-09-18 | 177.65 | 1,204.91 | 369.99 |
2023-09-15 | 181.54 | 1,204.91 | 363.49 |
2023-09-14 | 180.04 | 1,204.91 | 365.97 |
2023-09-13 | 179.30 | 1,204.91 | 367.22 |
2023-09-12 | 179.44 | 1,204.91 | 366.96 |
2023-09-11 | 180.34 | 1,204.91 | 365.47 |
2023-09-07 | 181.39 | 1,204.91 | 363.73 |
2023-09-06 | 184.84 | 1,204.91 | 358.13 |
2023-09-05 | 184.84 | 1,204.91 | 358.13 |
2023-09-04 | 190.83 | 1,204.91 | 348.69 |
2023-08-31 | 183.49 | 1,204.91 | 360.30 |
2023-08-30 | 184.54 | 1,204.91 | 358.61 |
2023-08-29 | 184.99 | 1,204.91 | 357.89 |
2023-08-28 | 179.30 | 1,204.91 | 367.22 |
2023-08-25 | 177.20 | 1,204.91 | 370.75 |
2023-08-24 | 180.94 | 1,204.91 | 364.48 |
2023-08-23 | 175.70 | 1,204.91 | 373.31 |
2023-08-22 | 174.35 | 1,204.91 | 375.63 |
2023-08-21 | 171.81 | 1,204.91 | 380.09 |
2023-08-18 | 176.75 | 1,204.91 | 371.51 |
2023-08-17 | 182.74 | 1,204.91 | 361.52 |
2023-08-16 | 182.29 | 1,204.91 | 362.26 |
2023-08-15 | 186.18 | 1,204.91 | 355.97 |
2023-08-14 | 189.03 | 1,204.91 | 351.48 |
2023-08-11 | 193.82 | 1,204.91 | 344.12 |
2023-08-10 | 196.22 | 1,204.91 | 340.52 |
2023-08-09 | 195.92 | 1,204.91 | 340.97 |
2023-08-08 | 194.87 | 1,204.91 | 342.54 |
2023-08-07 | 200.11 | 1,204.91 | 334.81 |
2023-08-04 | 200.11 | 1,204.91 | 334.81 |
2023-08-03 | 198.01 | 1,204.91 | 337.87 |
2023-08-02 | 199.36 | 1,204.91 | 335.90 |
2023-08-01 | 207.60 | 1,204.91 | 324.22 |
2023-07-31 | 207.60 | 1,204.91 | 324.22 |
2023-07-28 | 205.80 | 1,204.91 | 326.72 |
2023-07-27 | 201.31 | 1,204.91 | 333.08 |
2023-07-26 | 197.42 | 1,204.91 | 338.75 |
2023-07-25 | 198.31 | 1,204.91 | 337.43 |
2023-07-24 | 186.93 | 1,204.91 | 354.78 |
