Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0148 % |
Stock 0148 rel. % |
---|---|---|---|
2025-06-30 | 297.22 | 2,770.79 | 622.71 |
2025-06-27 | 300.14 | 2,753.63 | 613.16 |
2025-06-26 | 301.11 | 2,633.54 | 581.49 |
2025-06-25 | 303.38 | 2,644.98 | 580.50 |
2025-06-24 | 298.52 | 2,650.69 | 590.23 |
2025-06-23 | 290.42 | 2,616.38 | 595.76 |
2025-06-20 | 287.50 | 2,570.63 | 589.19 |
2025-06-19 | 282.97 | 2,530.60 | 586.90 |
2025-06-18 | 290.74 | 2,616.38 | 595.18 |
2025-06-17 | 295.28 | 2,622.10 | 588.65 |
2025-06-16 | 296.57 | 2,622.10 | 586.40 |
2025-06-13 | 293.01 | 2,639.26 | 596.99 |
2025-06-12 | 296.25 | 2,685.01 | 602.84 |
2025-06-11 | 300.79 | 2,644.98 | 584.90 |
2025-06-10 | 296.90 | 2,644.98 | 591.61 |
2025-06-09 | 296.90 | 2,612.04 | 583.31 |
2025-06-06 | 291.39 | 2,535.18 | 573.29 |
2025-06-05 | 292.04 | 2,469.30 | 555.37 |
2025-06-04 | 288.15 | 2,403.42 | 544.96 |
2025-06-03 | 285.88 | 2,441.85 | 558.71 |
2025-06-02 | 280.37 | 2,381.46 | 552.37 |
2025-05-30 | 281.99 | 2,348.52 | 540.98 |
2025-05-29 | 286.53 | 2,370.48 | 539.14 |
2025-05-28 | 281.67 | 2,321.07 | 534.33 |
2025-05-27 | 283.29 | 2,343.03 | 537.38 |
2025-05-26 | 281.02 | 2,315.58 | 533.97 |
2025-05-23 | 285.88 | 2,392.44 | 545.91 |
2025-05-22 | 284.91 | 2,414.40 | 553.24 |
2025-05-21 | 289.77 | 2,414.40 | 545.10 |
2025-05-20 | 286.85 | 2,381.46 | 541.44 |
2025-05-19 | 281.35 | 2,326.56 | 536.31 |
2025-05-16 | 281.67 | 2,343.03 | 540.09 |
2025-05-15 | 283.29 | 2,381.46 | 547.41 |
2025-05-14 | 285.88 | 2,408.91 | 550.17 |
2025-05-13 | 276.81 | 2,326.56 | 543.97 |
2025-05-12 | 284.59 | 2,375.97 | 543.80 |
2025-05-09 | 273.57 | 2,288.13 | 539.27 |
2025-05-08 | 271.63 | 2,304.60 | 547.05 |
2025-05-07 | 270.01 | 2,260.68 | 538.01 |
2025-05-06 | 270.01 | 2,282.64 | 543.94 |
2025-05-02 | 267.09 | 2,282.64 | 549.06 |
2025-04-30 | 260.61 | 2,189.31 | 534.84 |
2025-04-29 | 258.67 | 2,200.29 | 541.34 |
2025-04-28 | 258.02 | 2,200.29 | 542.50 |
2025-04-25 | 258.02 | 2,183.82 | 537.90 |
2025-04-24 | 256.41 | 2,194.80 | 543.86 |
2025-04-23 | 259.30 | 2,194.80 | 538.68 |
2025-04-22 | 251.28 | 2,112.45 | 529.82 |
2025-04-17 | 248.39 | 2,085.00 | 527.16 |
2025-04-16 | 242.30 | 2,063.04 | 531.91 |
2025-04-15 | 249.04 | 2,106.96 | 532.30 |
2025-04-14 | 248.39 | 2,134.41 | 541.34 |
2025-04-11 | 240.37 | 2,117.94 | 551.62 |
2025-04-10 | 236.85 | 2,041.08 | 535.63 |
2025-04-09 | 229.47 | 1,988.38 | 533.86 |
2025-04-08 | 225.94 | 1,966.42 | 533.99 |
2025-04-07 | 221.45 | 1,953.24 | 538.75 |
2025-04-03 | 271.17 | 2,315.58 | 550.80 |
2025-04-02 | 277.27 | 2,386.95 | 559.20 |
2025-04-01 | 276.95 | 2,343.03 | 548.11 |
2025-03-31 | 276.30 | 2,332.05 | 546.30 |
2025-03-28 | 280.48 | 2,343.03 | 542.10 |
2025-03-27 | 283.04 | 2,386.95 | 549.26 |
2025-03-26 | 281.44 | 2,354.01 | 543.36 |
2025-03-25 | 279.51 | 2,266.17 | 523.48 |
2025-03-24 | 288.17 | 2,403.42 | 544.92 |
2025-03-21 | 284.97 | 2,354.01 | 537.46 |
2025-03-20 | 293.63 | 2,458.32 | 549.93 |
2025-03-19 | 302.29 | 2,535.18 | 555.04 |
2025-03-18 | 301.65 | 2,579.10 | 567.02 |
2025-03-17 | 292.35 | 2,491.26 | 560.45 |
2025-03-14 | 289.14 | 2,436.36 | 551.79 |
2025-03-13 | 281.12 | 2,397.93 | 555.42 |
2025-03-12 | 284.65 | 2,392.44 | 547.98 |
2025-03-11 | 285.61 | 2,343.03 | 533.55 |
2025-03-10 | 286.25 | 2,310.09 | 523.97 |
2025-03-07 | 293.31 | 2,337.54 | 519.75 |
2025-03-06 | 294.91 | 2,370.48 | 525.58 |
2025-03-05 | 281.76 | 2,337.54 | 538.50 |
2025-03-04 | 271.17 | 2,282.64 | 541.92 |
2025-03-03 | 272.46 | 2,310.09 | 547.08 |
2025-02-28 | 271.49 | 2,310.09 | 548.76 |
2025-02-27 | 284.00 | 2,441.85 | 561.93 |
2025-02-26 | 284.33 | 2,436.36 | 559.95 |
2025-02-25 | 272.78 | 2,282.64 | 539.16 |
2025-02-24 | 277.59 | 2,337.54 | 545.55 |
2025-02-21 | 279.83 | 2,474.79 | 577.87 |
2025-02-20 | 265.08 | 2,277.15 | 551.14 |
2025-02-19 | 271.17 | 2,375.97 | 567.07 |
2025-02-18 | 271.81 | 2,326.56 | 552.63 |
2025-02-17 | 266.04 | 2,244.21 | 540.43 |
2025-02-14 | 266.04 | 2,134.41 | 510.43 |
2025-02-13 | 252.89 | 2,095.98 | 522.29 |
2025-02-12 | 253.85 | 2,156.37 | 537.67 |
2025-02-11 | 245.19 | 2,095.98 | 536.17 |
2025-02-10 | 248.39 | 2,117.94 | 536.62 |
2025-02-07 | 242.30 | 2,156.37 | 559.18 |
2025-02-06 | 238.45 | 2,117.94 | 555.32 |
2025-02-05 | 233.64 | 2,112.45 | 563.13 |
2025-02-04 | 236.85 | 2,101.47 | 553.55 |
2025-02-03 | 227.86 | 2,069.63 | 561.75 |
2025-01-28 | 227.86 | 2,074.02 | 563.09 |
2025-01-27 | 227.22 | 2,085.00 | 567.74 |
2025-01-24 | 224.98 | 2,150.88 | 592.63 |
2025-01-23 | 219.20 | 2,200.29 | 620.64 |
2025-01-22 | 220.32 | 2,227.74 | 626.68 |
2025-01-21 | 225.94 | 2,183.82 | 600.69 |
2025-01-20 | 222.73 | 2,172.84 | 604.25 |
2025-01-17 | 217.44 | 2,082.80 | 587.63 |
2025-01-16 | 216.80 | 2,067.43 | 584.17 |
2025-01-15 | 212.46 | 2,049.86 | 588.03 |
2025-01-14 | 211.82 | 2,001.55 | 573.96 |
2025-01-13 | 206.21 | 1,997.16 | 584.88 |
2025-01-10 | 209.10 | 2,001.55 | 579.90 |
2025-01-09 | 211.66 | 1,966.42 | 563.03 |
2025-01-08 | 212.30 | 1,861.01 | 527.92 |
2025-01-07 | 214.87 | 1,926.89 | 543.72 |
2025-01-06 | 218.88 | 1,913.71 | 531.49 |
2025-01-03 | 219.84 | 1,885.17 | 520.67 |
2025-01-02 | 217.28 | 1,889.56 | 527.07 |
2024-12-31 | 224.98 | 1,951.05 | 531.14 |
2024-12-30 | 223.69 | 1,944.46 | 531.60 |
2024-12-27 | 224.33 | 1,968.61 | 537.80 |
2024-12-24 | 225.62 | 1,915.91 | 519.10 |
2024-12-23 | 221.13 | 1,882.97 | 517.50 |
2024-12-20 | 219.04 | 1,882.97 | 521.54 |
2024-12-19 | 219.52 | 1,885.17 | 521.29 |
2024-12-18 | 221.45 | 1,918.11 | 527.82 |
2024-12-17 | 219.20 | 1,915.91 | 531.55 |
2024-12-16 | 219.68 | 1,891.75 | 523.04 |
2024-12-13 | 222.09 | 1,915.91 | 525.89 |
2024-12-12 | 229.47 | 1,990.57 | 534.53 |
2024-12-11 | 225.94 | 1,988.42 | 540.74 |
2024-12-10 | 228.50 | 2,001.33 | 539.66 |
2024-12-09 | 229.79 | 1,994.88 | 535.22 |
2024-12-06 | 221.45 | 1,945.41 | 536.31 |
2024-12-05 | 216.31 | 1,913.14 | 536.44 |
2024-12-04 | 218.88 | 1,941.11 | 540.08 |
2024-12-03 | 218.88 | 1,921.75 | 534.01 |
2024-12-02 | 216.64 | 1,900.24 | 531.72 |
2024-11-29 | 214.39 | 1,908.84 | 538.97 |
2024-11-28 | 212.79 | 1,880.88 | 533.30 |
2024-11-27 | 216.96 | 1,898.09 | 530.40 |
2024-11-26 | 209.10 | 1,859.37 | 533.90 |
2024-11-25 | 209.42 | 1,865.83 | 535.33 |
2024-11-22 | 210.22 | 1,874.43 | 536.46 |
2024-11-21 | 216.31 | 1,941.11 | 545.28 |
2024-11-20 | 217.92 | 1,960.46 | 548.11 |
2024-11-19 | 217.44 | 1,956.16 | 547.74 |
2024-11-18 | 216.15 | 1,919.60 | 538.80 |
2024-11-15 | 213.59 | 1,889.49 | 534.43 |
2024-11-14 | 213.59 | 1,904.54 | 539.23 |
2024-11-13 | 219.84 | 1,981.97 | 550.93 |
2024-11-12 | 220.32 | 1,947.56 | 539.21 |
2024-11-11 | 229.79 | 2,018.53 | 542.39 |
2024-11-08 | 233.96 | 1,994.88 | 527.29 |
2024-11-07 | 238.13 | 2,022.84 | 527.82 |
2024-11-06 | 231.07 | 1,992.72 | 532.11 |
2024-11-05 | 238.77 | 2,009.93 | 522.82 |
2024-11-04 | 231.71 | 1,913.14 | 506.89 |
2024-11-01 | 230.75 | 1,926.05 | 512.56 |
2024-10-31 | 228.18 | 1,926.05 | 517.35 |
2024-10-30 | 228.18 | 1,938.95 | 521.28 |
2024-10-29 | 233.64 | 1,994.88 | 527.89 |
2024-10-28 | 232.08 | 1,990.57 | 529.54 |
2024-10-25 | 232.39 | 1,964.76 | 521.18 |
2024-10-24 | 230.52 | 1,947.56 | 519.49 |
2024-10-23 | 234.57 | 1,999.18 | 527.42 |
2024-10-22 | 230.52 | 1,969.07 | 526.00 |
2024-10-21 | 230.21 | 1,954.01 | 522.03 |
2024-10-18 | 234.88 | 1,954.01 | 513.35 |
2024-10-17 | 223.36 | 1,883.03 | 513.26 |
2024-10-16 | 226.78 | 1,891.64 | 509.47 |
2024-10-15 | 228.03 | 1,876.58 | 502.56 |
2024-10-14 | 239.56 | 1,997.03 | 517.58 |
2024-10-10 | 242.05 | 2,050.80 | 528.80 |
2024-10-09 | 232.08 | 1,981.97 | 526.95 |
2024-10-08 | 237.06 | 2,050.80 | 538.10 |
2024-10-07 | 270.71 | 2,437.94 | 584.62 |
2024-10-04 | 265.41 | 2,303.51 | 557.75 |
2024-10-03 | 255.44 | 2,083.06 | 514.18 |
2024-10-02 | 260.43 | 2,169.09 | 529.55 |
2024-09-30 | 239.87 | 2,018.53 | 523.34 |
2024-09-27 | 232.39 | 1,915.30 | 506.30 |
2024-09-26 | 221.80 | 1,835.72 | 501.53 |
2024-09-25 | 209.03 | 1,753.99 | 499.94 |
2024-09-24 | 207.47 | 1,734.63 | 496.69 |
2024-09-23 | 195.17 | 1,648.60 | 492.41 |
2024-09-20 | 195.01 | 1,631.39 | 486.89 |
2024-09-19 | 191.58 | 1,609.88 | 486.41 |
2024-09-17 | 185.82 | 1,579.77 | 487.70 |
2024-09-16 | 182.39 | 1,553.96 | 485.70 |
2024-09-13 | 181.46 | 1,532.45 | 480.00 |
2024-09-12 | 179.43 | 1,508.80 | 475.73 |
2024-09-11 | 176.79 | 1,476.53 | 469.59 |
2024-09-10 | 178.97 | 1,478.68 | 465.91 |
2024-09-09 | 177.88 | 1,506.64 | 478.19 |
2024-09-05 | 181.77 | 1,558.26 | 488.52 |
2024-09-04 | 181.61 | 1,579.77 | 496.48 |
2024-09-03 | 184.73 | 1,612.03 | 501.28 |
2024-09-02 | 185.04 | 1,605.58 | 498.36 |
2024-08-30 | 189.87 | 1,609.88 | 489.88 |
2024-08-29 | 186.13 | 1,596.98 | 493.08 |
2024-08-28 | 185.04 | 1,614.18 | 501.38 |
2024-08-27 | 187.69 | 1,592.68 | 488.37 |
2024-08-26 | 186.13 | 1,652.90 | 512.62 |
2024-08-23 | 183.64 | 1,573.32 | 489.95 |
2024-08-22 | 183.79 | 1,558.26 | 484.32 |
2024-08-21 | 179.74 | 1,571.17 | 497.39 |
2024-08-20 | 181.61 | 1,584.07 | 498.01 |
2024-08-19 | 182.70 | 1,594.83 | 499.51 |
2024-08-16 | 180.52 | 1,556.11 | 490.36 |
2024-08-15 | 175.54 | 1,547.51 | 497.92 |
2024-08-14 | 175.07 | 1,553.96 | 501.28 |
2024-08-13 | 176.16 | 1,569.02 | 504.36 |
2024-08-12 | 175.07 | 1,569.02 | 506.76 |
2024-08-09 | 175.07 | 1,575.47 | 509.10 |
2024-08-08 | 171.65 | 1,526.00 | 498.58 |
2024-08-07 | 171.49 | 1,547.51 | 506.84 |
2024-08-06 | 167.91 | 1,532.45 | 509.34 |
2024-08-05 | 168.69 | 1,515.25 | 501.17 |
2024-08-02 | 172.74 | 1,569.02 | 511.95 |
2024-08-01 | 178.03 | 1,575.47 | 502.62 |
2024-07-31 | 179.74 | 1,614.18 | 512.77 |
2024-07-30 | 173.36 | 1,553.96 | 505.05 |
2024-07-29 | 177.88 | 1,596.98 | 510.70 |
2024-07-26 | 173.36 | 1,614.18 | 527.08 |
2024-07-25 | 173.67 | 1,607.73 | 524.01 |
2024-07-24 | 178.50 | 1,655.05 | 530.18 |
2024-07-23 | 180.68 | 1,689.46 | 537.55 |
2024-07-22 | 183.79 | 1,747.53 | 551.01 |
2024-07-19 | 180.06 | 1,734.63 | 555.09 |
2024-07-18 | 185.51 | 1,790.55 | 562.17 |
2024-07-17 | 184.73 | 1,790.55 | 563.98 |
2024-07-16 | 184.73 | 1,812.06 | 571.54 |
2024-07-15 | 189.40 | 1,824.96 | 565.15 |
2024-07-12 | 193.76 | 1,885.18 | 575.78 |
2024-07-11 | 186.60 | 1,895.94 | 596.42 |
2024-07-10 | 180.68 | 1,829.26 | 587.35 |
2024-07-09 | 181.15 | 1,794.85 | 573.97 |
2024-07-08 | 181.61 | 1,773.34 | 565.22 |
2024-07-05 | 184.42 | 1,827.11 | 577.56 |
2024-07-04 | 188.31 | 1,863.68 | 581.10 |
2024-07-03 | 186.60 | 1,818.51 | 569.41 |
2024-07-02 | 183.33 | 1,803.45 | 571.82 |
2024-06-28 | 182.24 | 1,876.58 | 600.33 |
2024-06-27 | 182.39 | 1,837.87 | 586.23 |
2024-06-26 | 187.69 | 1,887.34 | 590.79 |
2024-06-25 | 187.07 | 1,867.98 | 585.55 |
2024-06-24 | 186.60 | 1,951.86 | 615.94 |
2024-06-21 | 186.60 | 2,024.99 | 641.45 |
2024-06-20 | 191.43 | 2,066.93 | 643.56 |
2024-06-19 | 192.98 | 2,083.06 | 645.11 |
2024-06-18 | 184.88 | 2,042.19 | 651.95 |
2024-06-17 | 185.04 | 2,022.84 | 644.75 |
2024-06-14 | 184.57 | 2,072.30 | 663.35 |
2024-06-13 | 187.53 | 1,928.20 | 605.38 |
2024-06-12 | 184.88 | 1,846.47 | 583.25 |
2024-06-11 | 188.16 | 1,855.07 | 578.48 |
2024-06-07 | 190.65 | 1,905.69 | 590.08 |
2024-06-06 | 192.21 | 1,888.82 | 580.62 |
2024-06-05 | 190.65 | 1,914.13 | 592.98 |
2024-06-04 | 190.65 | 1,981.62 | 616.20 |
2024-06-03 | 190.03 | 2,024.85 | 632.64 |
2024-05-31 | 185.04 | 1,901.47 | 602.17 |
2024-05-30 | 187.53 | 1,977.40 | 622.49 |
2024-05-29 | 191.43 | 1,994.27 | 618.63 |
2024-05-28 | 196.26 | 2,024.85 | 617.24 |
2024-05-27 | 195.94 | 1,981.62 | 603.38 |
2024-05-24 | 192.67 | 1,918.34 | 589.62 |
2024-05-23 | 196.26 | 1,968.96 | 598.37 |
2024-05-22 | 201.24 | 2,072.30 | 621.12 |
2024-05-21 | 201.40 | 2,098.67 | 629.50 |
2024-05-20 | 208.56 | 2,077.58 | 605.72 |
2024-05-17 | 207.16 | 2,051.21 | 600.36 |
2024-05-16 | 204.20 | 2,030.12 | 600.24 |
2024-05-14 | 199.53 | 1,977.40 | 593.56 |
2024-05-13 | 200.15 | 2,014.31 | 604.42 |
2024-05-10 | 197.81 | 1,960.53 | 591.89 |
2024-05-09 | 190.80 | 1,979.51 | 615.09 |
2024-05-08 | 186.75 | 1,958.42 | 617.83 |
2024-05-07 | 189.09 | 2,024.85 | 635.01 |
2024-05-06 | 190.96 | 2,000.60 | 621.95 |
2024-05-03 | 189.09 | 1,831.87 | 568.26 |
2024-05-02 | 185.20 | 1,785.48 | 561.11 |
2024-04-30 | 177.88 | 1,722.20 | 555.76 |
2024-04-29 | 177.56 | 1,717.99 | 554.98 |
2024-04-26 | 176.47 | 1,591.44 | 511.79 |
2024-04-25 | 170.45 | 1,507.08 | 494.23 |
2024-04-24 | 169.21 | 1,496.54 | 493.04 |
2024-04-23 | 163.50 | 1,458.58 | 491.49 |
2024-04-22 | 158.09 | 1,490.21 | 516.14 |
2024-04-19 | 154.39 | 1,452.25 | 510.19 |
2024-04-18 | 156.86 | 1,473.34 | 512.53 |
2024-04-17 | 154.54 | 1,460.68 | 513.14 |
2024-04-16 | 154.70 | 1,401.63 | 489.58 |
2024-04-15 | 159.79 | 1,488.10 | 511.30 |
2024-04-12 | 162.11 | 1,534.50 | 523.59 |
2024-04-11 | 167.82 | 1,610.43 | 538.64 |
2024-04-10 | 168.60 | 1,599.88 | 532.87 |
2024-04-09 | 163.81 | 1,606.21 | 546.76 |
2024-04-08 | 162.11 | 1,564.03 | 534.86 |
2024-04-05 | 161.65 | 1,557.70 | 533.57 |
2024-04-03 | 161.65 | 1,601.99 | 550.49 |
2024-04-02 | 164.89 | 1,661.04 | 564.82 |
2024-03-28 | 158.71 | 1,583.01 | 550.53 |
2024-03-27 | 156.70 | 1,559.81 | 546.59 |
2024-03-26 | 160.10 | 1,665.26 | 578.68 |
2024-03-25 | 157.63 | 1,677.91 | 590.10 |
2024-03-22 | 158.09 | 1,673.70 | 587.23 |
2024-03-21 | 164.12 | 1,677.91 | 573.15 |
2024-03-20 | 159.02 | 1,692.68 | 592.10 |
2024-03-19 | 158.71 | 1,559.81 | 541.57 |
2024-03-18 | 161.96 | 1,614.64 | 554.56 |
2024-03-15 | 161.80 | 1,504.97 | 513.05 |
2024-03-14 | 165.20 | 1,471.23 | 492.47 |
2024-03-13 | 167.52 | 1,488.10 | 493.65 |
2024-03-12 | 167.52 | 1,561.92 | 521.24 |
2024-03-11 | 159.33 | 1,511.30 | 521.33 |
2024-03-08 | 155.78 | 1,473.34 | 515.12 |
2024-03-07 | 153.61 | 1,429.05 | 502.90 |
2024-03-06 | 156.39 | 1,439.59 | 500.48 |
2024-03-05 | 151.76 | 1,416.39 | 502.31 |
2024-03-04 | 158.56 | 1,494.43 | 516.66 |
2024-03-01 | 158.25 | 1,490.21 | 515.77 |
2024-02-29 | 156.86 | 1,521.85 | 531.42 |
2024-02-28 | 157.63 | 1,477.56 | 512.33 |
2024-02-27 | 161.96 | 1,545.05 | 527.99 |
2024-02-26 | 159.02 | 1,532.39 | 530.22 |
2024-02-23 | 160.72 | 1,540.83 | 529.35 |
2024-02-22 | 161.34 | 1,538.72 | 527.05 |
2024-02-21 | 157.17 | 1,564.03 | 547.06 |
2024-02-20 | 153.00 | 1,509.19 | 536.05 |
2024-02-19 | 151.61 | 1,540.83 | 552.14 |
2024-02-16 | 154.85 | 1,608.32 | 570.32 |
2024-02-15 | 148.36 | 1,460.68 | 528.39 |
2024-02-14 | 147.44 | 1,471.23 | 535.00 |
2024-02-09 | 144.97 | 1,475.45 | 543.13 |
2024-02-08 | 147.13 | 1,494.43 | 545.18 |
2024-02-07 | 150.22 | 1,471.23 | 527.95 |
2024-02-06 | 151.45 | 1,420.61 | 504.73 |
2024-02-05 | 141.41 | 1,382.65 | 514.16 |
2024-02-02 | 141.88 | 1,407.96 | 523.44 |
2024-02-01 | 143.11 | 1,393.20 | 514.20 |
2024-01-31 | 141.26 | 1,370.00 | 509.30 |
2024-01-30 | 144.50 | 1,397.41 | 512.43 |
2024-01-29 | 150.68 | 1,477.56 | 529.31 |
2024-01-26 | 148.67 | 1,473.34 | 532.70 |
2024-01-25 | 152.53 | 1,511.30 | 538.05 |
2024-01-24 | 148.05 | 1,513.41 | 550.43 |
2024-01-23 | 139.10 | 1,481.77 | 561.57 |
2024-01-22 | 133.38 | 1,467.01 | 571.44 |
2024-01-19 | 138.48 | 1,538.72 | 587.16 |
2024-01-18 | 139.87 | 1,591.44 | 605.16 |
2024-01-17 | 137.86 | 1,618.86 | 622.64 |
2024-01-16 | 147.13 | 1,692.68 | 625.41 |
2024-01-15 | 153.00 | 1,741.19 | 627.75 |
2024-01-12 | 153.15 | 1,766.49 | 637.30 |
2024-01-11 | 154.23 | 1,751.73 | 628.36 |
2024-01-10 | 150.99 | 1,772.82 | 646.18 |
2024-01-09 | 152.38 | 1,753.84 | 634.55 |
2024-01-08 | 152.69 | 1,707.44 | 615.29 |
2024-01-05 | 157.63 | 1,739.08 | 613.84 |
2024-01-04 | 159.64 | 1,766.49 | 618.88 |
2024-01-03 | 159.33 | 1,764.39 | 618.93 |
2024-01-02 | 161.65 | 1,808.67 | 629.49 |
2023-12-29 | 165.51 | 1,869.84 | 641.91 |
2023-12-28 | 166.13 | 1,880.38 | 644.15 |
2023-12-27 | 158.87 | 1,840.31 | 649.54 |
2023-12-22 | 154.39 | 1,821.33 | 655.28 |
2023-12-21 | 159.17 | 1,831.87 | 645.39 |
2023-12-20 | 158.87 | 1,808.67 | 637.32 |
2023-12-19 | 156.86 | 1,831.87 | 652.12 |
2023-12-18 | 158.87 | 1,848.75 | 652.80 |
2023-12-15 | 161.65 | 1,869.84 | 652.86 |
2023-12-14 | 155.47 | 1,764.39 | 629.79 |
2023-12-13 | 152.69 | 1,675.81 | 602.77 |
2023-12-12 | 155.00 | 1,671.59 | 594.73 |
2023-12-11 | 152.38 | 1,692.68 | 610.31 |
2023-12-08 | 154.23 | 1,704.86 | 609.92 |
2023-12-07 | 154.39 | 1,715.01 | 613.48 |
2023-12-06 | 156.24 | 1,749.52 | 621.79 |
2023-12-05 | 154.23 | 1,737.34 | 622.70 |
2023-12-04 | 159.33 | 1,757.64 | 616.33 |
2023-12-01 | 162.11 | 1,810.43 | 628.87 |
2023-11-30 | 165.51 | 1,808.40 | 618.77 |
2023-11-29 | 164.58 | 1,871.34 | 645.08 |
2023-11-28 | 170.30 | 1,855.09 | 623.32 |
2023-11-27 | 172.92 | 1,828.70 | 606.69 |
2023-11-24 | 173.23 | 1,877.43 | 623.72 |
2023-11-23 | 178.95 | 1,895.70 | 615.44 |
2023-11-22 | 175.86 | 1,800.28 | 588.87 |
2023-11-21 | 175.55 | 1,865.25 | 613.22 |
2023-11-20 | 176.47 | 1,849.00 | 604.95 |
2023-11-17 | 171.38 | 1,844.94 | 616.69 |
2023-11-16 | 177.25 | 1,885.55 | 616.17 |
2023-11-15 | 181.11 | 1,895.70 | 609.94 |
2023-11-14 | 170.76 | 1,812.46 | 606.33 |
2023-11-13 | 171.22 | 1,784.04 | 594.65 |
2023-11-10 | 167.36 | 1,765.77 | 597.84 |
2023-11-09 | 172.30 | 1,790.13 | 594.13 |
2023-11-08 | 172.61 | 1,816.52 | 603.02 |
2023-11-07 | 174.31 | 1,855.09 | 612.73 |
2023-11-06 | 179.10 | 1,881.49 | 609.96 |
2023-11-03 | 174.31 | 1,875.40 | 620.13 |
2023-11-02 | 167.67 | 1,846.97 | 627.38 |
2023-11-01 | 165.51 | 1,849.00 | 634.07 |
2023-10-31 | 165.97 | 1,830.73 | 625.92 |
2023-10-30 | 170.76 | 1,873.37 | 628.83 |
2023-10-27 | 170.76 | 1,810.43 | 605.58 |
2023-10-26 | 164.92 | 1,759.67 | 601.98 |
2023-10-25 | 165.67 | 1,814.49 | 620.63 |
2023-10-24 | 163.57 | 1,808.40 | 624.06 |
2023-10-20 | 166.42 | 1,814.49 | 618.61 |
2023-10-19 | 168.21 | 1,808.40 | 611.52 |
2023-10-18 | 175.25 | 1,820.58 | 597.75 |
2023-10-17 | 175.55 | 1,771.86 | 579.31 |
2023-10-16 | 173.60 | 1,747.49 | 575.24 |
2023-10-13 | 176.15 | 1,771.86 | 577.84 |
2023-10-12 | 182.44 | 1,747.49 | 554.12 |
2023-10-11 | 177.80 | 1,668.32 | 536.55 |
2023-10-10 | 174.35 | 1,684.56 | 550.46 |
2023-10-09 | 172.11 | 1,686.59 | 556.58 |
2023-10-06 | 171.66 | 1,684.56 | 556.91 |
2023-10-05 | 167.16 | 1,666.29 | 561.12 |
2023-10-04 | 166.72 | 1,641.92 | 553.10 |
2023-10-03 | 168.66 | 1,607.41 | 535.52 |
2023-09-29 | 176.15 | 1,684.56 | 546.23 |
2023-09-28 | 169.56 | 1,623.65 | 539.43 |
2023-09-27 | 173.30 | 1,643.95 | 538.10 |
2023-09-26 | 170.91 | 1,635.83 | 540.74 |
2023-09-25 | 174.65 | 1,721.10 | 563.06 |
2023-09-22 | 180.04 | 1,826.67 | 587.99 |
2023-09-21 | 173.75 | 1,800.28 | 594.16 |
2023-09-20 | 177.20 | 1,814.49 | 590.66 |
2023-09-19 | 179.00 | 1,832.76 | 592.76 |
2023-09-18 | 177.65 | 1,777.95 | 576.38 |
2023-09-15 | 181.54 | 1,788.10 | 570.63 |
2023-09-14 | 180.04 | 1,741.40 | 557.54 |
2023-09-13 | 179.30 | 1,749.52 | 562.21 |
2023-09-12 | 179.44 | 1,741.40 | 558.95 |
2023-09-11 | 180.34 | 1,731.25 | 553.22 |
2023-09-07 | 181.39 | 1,779.98 | 568.10 |
2023-09-06 | 184.84 | 1,796.22 | 565.72 |
2023-09-05 | 184.84 | 1,737.34 | 545.05 |
2023-09-04 | 190.83 | 1,767.80 | 542.24 |
2023-08-31 | 183.49 | 1,706.89 | 537.38 |
2023-08-30 | 184.54 | 1,664.25 | 520.04 |
2023-08-29 | 184.99 | 1,739.37 | 545.43 |
2023-08-28 | 179.30 | 1,680.50 | 537.50 |
2023-08-25 | 177.20 | 1,652.07 | 532.06 |
2023-08-24 | 180.94 | 1,684.56 | 535.20 |
2023-08-23 | 175.70 | 1,676.44 | 544.33 |
2023-08-22 | 174.35 | 1,712.98 | 560.82 |
2023-08-21 | 171.81 | 1,706.89 | 564.77 |
2023-08-18 | 176.75 | 1,777.95 | 578.57 |
2023-08-17 | 182.74 | 1,832.76 | 583.58 |
2023-08-16 | 182.29 | 1,784.04 | 567.41 |
2023-08-15 | 186.18 | 1,922.09 | 606.57 |
2023-08-14 | 189.03 | 1,940.36 | 605.94 |
2023-08-11 | 193.82 | 1,970.82 | 604.79 |
2023-08-10 | 196.22 | 2,021.57 | 616.22 |
2023-08-09 | 195.92 | 2,062.18 | 630.67 |
2023-08-08 | 194.87 | 2,097.71 | 645.31 |
2023-08-07 | 200.11 | 2,153.54 | 650.90 |
2023-08-04 | 200.11 | 2,123.08 | 640.75 |
2023-08-03 | 198.01 | 2,107.86 | 640.85 |
2023-08-02 | 199.36 | 2,082.48 | 629.04 |
2023-08-01 | 207.60 | 2,112.93 | 619.42 |
2023-07-31 | 207.60 | 2,092.63 | 612.82 |
2023-07-28 | 205.80 | 2,082.48 | 613.69 |
2023-07-27 | 201.31 | 2,057.10 | 615.91 |
2023-07-26 | 197.42 | 1,955.59 | 591.15 |
2023-07-25 | 198.31 | 1,986.04 | 599.28 |
