Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 8098 CL Group (Holdings) Limited: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2011-03-08. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
8098
%
Stock
8098
rel. %
2025-06-27 66.93 -70.27 -82.19
2025-06-26 67.33 -68.86 -81.39
2025-06-25 68.28 -61.07 -76.87
2025-06-24 66.25 -70.27 -82.12
2025-06-23 62.87 -68.86 -80.88
2025-06-20 61.66 -68.15 -80.30
2025-06-19 59.76 -68.15 -80.06
2025-06-18 63.01 -68.15 -80.46
2025-06-17 64.90 -68.15 -80.69
2025-06-16 65.44 -68.15 -80.75
2025-06-13 63.95 -68.15 -80.57
2025-06-12 65.31 -68.15 -80.73
2025-06-11 67.20 -68.15 -80.95
2025-06-10 65.58 -68.15 -80.76
2025-06-09 65.58 -68.15 -80.76
2025-06-06 63.28 -68.15 -80.49
2025-06-05 63.55 -68.15 -80.53
2025-06-04 61.93 -68.86 -80.77
2025-06-03 60.98 -68.86 -80.66
2025-06-02 58.68 -68.86 -80.37
2025-05-30 59.36 -68.86 -80.46
2025-05-29 61.25 -68.86 -80.69
2025-05-28 59.22 -69.57 -80.89
2025-05-27 59.90 -69.57 -80.97
2025-05-26 58.95 -69.57 -80.85
2025-05-23 60.98 -69.57 -81.09
2025-05-22 60.57 -70.27 -81.49
2025-05-21 62.60 -70.27 -81.72
2025-05-20 61.39 -70.98 -82.02
2025-05-19 59.09 -70.98 -81.76
2025-05-16 59.22 -66.74 -79.11
2025-05-15 59.90 -66.74 -79.20
2025-05-14 60.98 -66.74 -79.34
2025-05-13 57.20 -66.74 -78.84
2025-05-12 60.44 -66.74 -79.27
2025-05-09 55.84 -66.74 -78.66
2025-05-08 55.03 -66.74 -78.54
2025-05-07 54.36 -66.74 -78.45
2025-05-06 54.36 -66.74 -78.45
2025-05-02 53.14 -70.27 -80.59
2025-04-30 50.44 -70.27 -80.24
2025-04-29 49.63 -70.27 -80.13
2025-04-28 49.36 -70.27 -80.10
2025-04-25 49.36 -70.27 -80.10
2025-04-24 48.69 -66.74 -77.63
2025-04-23 49.89 -66.74 -77.81
2025-04-22 46.55 -66.74 -77.30
2025-04-17 45.34 -66.74 -77.11
2025-04-16 42.80 -66.74 -76.71
2025-04-15 45.61 -66.74 -77.15
2025-04-14 45.34 -66.74 -77.11
2025-04-11 42.00 -66.74 -76.57
2025-04-10 40.52 -66.74 -76.33
2025-04-09 37.45 -66.74 -75.80
2025-04-08 35.97 -66.74 -75.54
2025-04-07 34.10 -66.74 -75.19
2025-04-03 54.84 -66.74 -78.52
2025-04-02 57.39 -66.74 -78.86
2025-04-01 57.25 -66.74 -78.85
2025-03-31 56.98 -70.98 -81.52
2025-03-28 58.72 -68.15 -79.93
2025-03-27 59.80 -66.03 -78.74
2025-03-26 59.13 -66.03 -78.65
2025-03-25 58.32 -66.74 -78.99
2025-03-24 61.94 -70.27 -81.64
2025-03-21 60.60 -70.27 -81.49
2025-03-20 64.21 -70.27 -81.90
2025-03-19 67.82 -70.27 -82.29
2025-03-18 67.56 -70.27 -82.26
2025-03-17 63.68 -70.27 -81.84
2025-03-14 62.34 -70.27 -81.69
2025-03-13 58.99 -70.27 -81.30
2025-03-12 60.46 -70.27 -81.48
2025-03-11 60.87 -70.27 -81.52
2025-03-10 61.13 -70.27 -81.55
2025-03-07 64.08 -70.27 -81.88
2025-03-06 64.75 -66.74 -79.81
2025-03-05 59.26 -66.74 -79.11
2025-03-04 54.84 -66.74 -78.52
2025-03-03 55.38 -66.74 -78.59
2025-02-28 54.98 -66.03 -78.08
2025-02-27 60.20 -66.03 -78.79
2025-02-26 60.33 -66.03 -78.81
2025-02-25 55.51 -66.03 -78.15
2025-02-24 57.52 -63.90 -77.08
2025-02-21 58.46 -63.90 -77.22
2025-02-20 52.30 -69.57 -80.02
2025-02-19 54.84 -69.57 -80.35
2025-02-18 55.11 -67.44 -79.01
2025-02-17 52.70 -65.32 -77.29
2025-02-14 52.70 -65.32 -77.29
2025-02-13 47.21 -65.32 -76.44
2025-02-12 47.62 -65.32 -76.51
2025-02-11 44.00 -65.32 -75.92
2025-02-10 45.34 -65.32 -76.14
2025-02-07 42.80 -65.32 -75.71
2025-02-06 41.19 -65.32 -75.44
2025-02-05 39.18 -64.61 -74.57
2025-02-04 40.52 -64.61 -74.82
2025-02-03 36.78 -64.61 -74.13
2025-01-28 36.78 -64.61 -74.13
2025-01-27 36.51 -63.90 -73.56
2025-01-24 35.57 -63.90 -73.38
2025-01-23 33.16 -63.20 -72.36
2025-01-22 33.63 -66.03 -74.58
2025-01-21 35.97 -68.15 -76.58
2025-01-20 34.63 -67.44 -75.82
2025-01-17 32.43 -69.57 -77.02
2025-01-16 32.16 -70.98 -78.04
2025-01-15 30.35 -67.44 -75.02
2025-01-14 30.08 -68.15 -75.52
2025-01-13 27.74 -73.11 -78.95
2025-01-10 28.95 -71.69 -78.04
2025-01-09 30.02 -71.69 -78.23
2025-01-08 30.29 -66.03 -73.92
2025-01-07 31.36 -67.44 -75.21
2025-01-06 33.03 -68.86 -76.59
2025-01-03 33.43 -69.57 -77.19
2025-01-02 32.36 -69.57 -77.01
2024-12-31 35.57 -66.74 -75.46
2024-12-30 35.04 -66.74 -75.37
2024-12-27 35.30 -68.86 -76.98
2024-12-24 35.84 -70.98 -78.64
2024-12-23 33.97 -70.98 -78.34
2024-12-20 33.10 -70.98 -78.20
2024-12-19 33.30 -70.98 -78.23
2024-12-18 34.10 -70.98 -78.36
2024-12-17 33.16 -70.98 -78.21
2024-12-16 33.36 -73.81 -80.36
2024-12-13 34.37 -73.81 -80.51
2024-12-12 37.45 -73.81 -80.95
2024-12-11 35.97 -73.81 -80.74
2024-12-10 37.04 -73.81 -80.89
2024-12-09 37.58 -73.81 -80.97
2024-12-06 34.10 -75.94 -82.06
2024-12-05 31.96 -75.94 -81.76
2024-12-04 33.03 -75.94 -81.91
2024-12-03 33.03 -75.94 -81.91
2024-12-02 32.09 -75.94 -81.78
2024-11-29 31.16 -72.40 -78.95
2024-11-28 30.49 -72.40 -78.85
2024-11-27 32.23 -72.40 -79.12
2024-11-26 28.95 -72.40 -78.59
2024-11-25 29.08 -72.40 -78.62
2024-11-22 29.42 -72.40 -78.67
2024-11-21 31.96 -72.40 -79.08
2024-11-20 32.63 -72.40 -79.19
2024-11-19 32.43 -72.40 -79.16
2024-11-18 31.89 -74.52 -80.68
2024-11-15 30.82 -74.52 -80.52
2024-11-14 30.82 -74.52 -80.52
2024-11-13 33.43 -74.52 -80.90
2024-11-12 33.63 -74.52 -80.93
2024-11-11 37.58 -74.52 -81.48
2024-11-08 39.32 -74.52 -81.71
2024-11-07 41.06 -74.52 -81.94
2024-11-06 38.11 -73.11 -80.53
2024-11-05 41.33 -73.11 -80.97
2024-11-04 38.38 -73.81 -81.08
2024-11-01 37.98 -73.11 -80.51
2024-10-31 36.91 -70.98 -78.80
2024-10-30 36.91 -70.98 -78.80
2024-10-29 39.18 -70.98 -79.15
2024-10-28 38.54 -73.81 -81.10
2024-10-25 38.67 -73.81 -81.11
2024-10-24 37.89 -73.81 -81.01
2024-10-23 39.57 -73.81 -81.24
2024-10-22 37.89 -73.81 -81.01
2024-10-21 37.76 -72.40 -79.96
2024-10-18 39.70 -71.69 -79.74
2024-10-17 34.90 -71.69 -79.01
2024-10-16 36.33 -71.69 -79.23
2024-10-15 36.85 -70.27 -78.28
2024-10-14 41.65 -69.57 -78.52
2024-10-10 42.69 -58.24 -70.74
2024-10-09 38.54 -59.66 -70.88
2024-10-08 40.61 -59.66 -71.31
2024-10-07 54.65 -61.07 -74.83
2024-10-04 52.44 -61.78 -74.93
2024-10-03 48.28 -62.49 -74.70
2024-10-02 50.36 -61.07 -74.11
2024-09-30 41.78 -67.44 -77.04
2024-09-27 38.67 -73.81 -81.11
2024-09-26 34.25 -66.03 -74.69
2024-09-25 28.92 -66.03 -73.65
2024-09-24 28.27 -66.03 -73.51
2024-09-23 23.14 -66.74 -72.99
2024-09-20 23.07 -66.74 -72.97
2024-09-19 21.64 -66.74 -72.65
2024-09-17 19.24 -66.74 -72.10
2024-09-16 17.81 -66.74 -71.76
2024-09-13 17.42 -66.74 -71.67
2024-09-12 16.57 -66.74 -71.46
2024-09-11 15.47 -66.74 -71.19
2024-09-10 16.38 -66.03 -70.81
2024-09-09 15.92 -66.03 -70.69
2024-09-05 17.55 -66.03 -71.10
2024-09-04 17.48 -68.86 -73.49
2024-09-03 18.78 -68.86 -73.78
2024-09-02 18.91 -68.86 -73.81
2024-08-30 20.93 -68.86 -74.25
2024-08-29 19.37 -68.15 -73.32
2024-08-28 18.91 -68.15 -73.22
2024-08-27 20.02 -63.90 -69.92
2024-08-26 19.37 -63.90 -69.76
2024-08-23 18.33 -63.90 -69.49
2024-08-22 18.39 -64.61 -70.11
2024-08-21 16.70 -64.61 -69.68
2024-08-20 17.48 -64.61 -69.88
2024-08-19 17.94 -64.61 -69.99
2024-08-16 17.03 -64.61 -69.76
2024-08-15 14.95 -64.61 -69.21
2024-08-14 14.75 -64.61 -69.16
2024-08-13 15.21 -64.61 -69.28
2024-08-12 14.75 -64.61 -69.16
2024-08-09 14.75 -64.61 -69.16
2024-08-08 13.32 -64.61 -68.77
2024-08-07 13.26 -64.61 -68.75
2024-08-06 11.76 -64.61 -68.34
2024-08-05 12.09 -64.61 -68.43
2024-08-02 13.78 -64.61 -68.90
2024-08-01 15.99 -64.61 -69.49
2024-07-31 16.70 -64.61 -69.68
2024-07-30 14.04 -63.20 -67.73
2024-07-29 15.92 -63.20 -68.25
2024-07-26 14.04 -62.49 -67.11
2024-07-25 14.17 -71.69 -75.20
2024-07-24 16.18 -71.69 -75.63
2024-07-23 17.09 -71.69 -75.82
2024-07-22 18.39 -71.69 -76.09
2024-07-19 16.83 -71.69 -75.77
2024-07-18 19.11 -71.69 -76.23
2024-07-17 18.78 -71.69 -76.17
2024-07-16 18.78 -71.69 -76.17
2024-07-15 20.73 -71.69 -76.55
2024-07-12 22.55 -71.69 -76.90
2024-07-11 19.56 -71.69 -76.32
2024-07-10 17.09 -71.69 -75.82
2024-07-09 17.29 -71.69 -75.86
2024-07-08 17.48 -71.69 -75.90
2024-07-05 18.65 -71.69 -76.14
2024-07-04 20.28 -71.69 -76.46
2024-07-03 19.56 -71.69 -76.32
2024-07-02 18.20 -71.69 -76.05
2024-06-28 17.74 -71.69 -75.96
2024-06-27 17.81 -70.98 -75.37
2024-06-26 20.02 -70.98 -75.82
2024-06-25 19.76 -69.57 -74.59
2024-06-24 19.56 -73.81 -78.10
2024-06-21 19.56 -73.81 -78.10
2024-06-20 21.58 -73.81 -78.46
2024-06-19 22.23 -73.81 -78.57
2024-06-18 18.85 -73.81 -77.97
2024-06-17 18.91 -73.81 -77.98
2024-06-14 18.72 -73.81 -77.94
2024-06-13 19.95 -73.81 -78.17
2024-06-12 18.85 -73.81 -77.97
2024-06-11 20.21 -73.81 -78.22
2024-06-07 21.25 -73.81 -78.40
2024-06-06 21.90 -73.81 -78.52
2024-06-05 21.25 -73.81 -78.40
2024-06-04 21.25 -73.81 -78.40
2024-06-03 20.99 -73.81 -78.36
2024-05-31 18.91 -73.81 -77.98
2024-05-30 19.95 -78.06 -81.71
2024-05-29 21.58 -78.06 -81.95
2024-05-28 23.59 -78.06 -82.25
2024-05-27 23.46 -74.52 -79.36
2024-05-24 22.10 -73.11 -77.97
2024-05-23 23.59 -71.69 -77.09
2024-05-22 25.67 -71.69 -77.47
2024-05-21 25.73 -71.69 -77.48
2024-05-20 28.72 -67.44 -74.71
2024-05-17 28.14 -67.44 -74.59
2024-05-16 26.90 -67.44 -74.35
2024-05-14 24.95 -67.44 -73.94
2024-05-13 25.21 -67.44 -74.00
2024-05-10 24.24 -67.44 -73.80
2024-05-09 21.32 -67.44 -73.16
2024-05-08 19.63 -67.44 -72.78
2024-05-07 20.60 -67.44 -73.00
2024-05-06 21.38 -68.86 -74.34
2024-05-03 20.60 -68.86 -74.18
2024-05-02 18.98 -68.86 -73.83
2024-04-30 15.92 -68.86 -73.14
2024-04-29 15.79 -69.57 -73.72
2024-04-26 15.34 -66.03 -70.55
2024-04-25 12.82 -61.78 -66.13
2024-04-24 12.31 -61.78 -65.97
2024-04-23 9.93 -58.95 -62.66
2024-04-22 7.67 -58.95 -61.87
2024-04-19 6.12 -58.95 -61.32
2024-04-18 7.15 -58.95 -61.69
2024-04-17 6.19 -58.24 -60.68
2024-04-16 6.25 -58.24 -60.70
2024-04-15 8.38 -56.12 -59.51
2024-04-12 9.35 -56.12 -59.87
2024-04-11 11.73 -51.87 -56.92
2024-04-10 12.05 -51.87 -57.05
2024-04-09 10.05 -51.87 -56.27
2024-04-08 9.35 -51.87 -55.99
2024-04-05 9.15 -37.01 -42.29
2024-04-03 9.15 -36.30 -41.64
2024-04-02 10.51 -35.59 -41.72
2024-03-28 7.93 -34.18 -39.01
2024-03-27 7.09 -39.13 -43.16
2024-03-26 8.51 -39.13 -43.90
2024-03-25 7.48 -39.13 -43.37
2024-03-22 7.67 -39.13 -43.47
2024-03-21 10.18 -39.13 -44.76
2024-03-20 8.06 -39.13 -43.67
2024-03-19 7.93 -34.18 -39.01
2024-03-18 9.28 -43.38 -48.19
2024-03-15 9.22 -50.46 -54.64
2024-03-14 10.63 -43.38 -48.82
2024-03-13 11.60 -51.87 -56.88
2024-03-12 11.60 -37.72 -44.19
2024-03-11 8.19 -37.01 -41.78
2024-03-08 6.70 -23.56 -28.36
2024-03-07 5.80 -45.50 -48.49
2024-03-06 6.96 -47.63 -51.03
2024-03-05 5.03 -58.95 -60.92
2024-03-04 7.86 -56.83 -59.97
2024-03-01 7.73 -59.66 -62.55
2024-02-29 7.15 -59.66 -62.35
2024-02-28 7.48 -59.66 -62.46
2024-02-27 9.28 -61.07 -64.38
2024-02-26 8.06 -61.78 -64.63
2024-02-23 8.77 -61.78 -64.86
2024-02-22 9.02 -65.32 -68.19
2024-02-21 7.28 -66.03 -68.33
2024-02-20 5.54 -68.15 -69.82
2024-02-19 4.96 -68.15 -69.66
2024-02-16 6.32 -68.15 -70.04
2024-02-15 3.61 -71.69 -72.68
2024-02-14 3.22 -71.69 -72.57
2024-02-09 2.19 -74.52 -75.07
2024-02-08 3.10 -74.52 -75.29
2024-02-07 4.38 -74.52 -75.59
2024-02-06 4.90 -74.52 -75.71
2024-02-05 0.71 -74.52 -74.70
2024-02-02 0.90 -74.52 -74.75
2024-02-01 1.42 -74.52 -74.88
2024-01-31 0.65 -74.52 -74.68
2024-01-30 2.00 -74.52 -75.02
2024-01-29 4.58 -74.52 -75.64
2024-01-26 3.74 -74.52 -75.44
2024-01-25 5.35 -74.52 -75.81
2024-01-24 3.48 -74.52 -75.38
2024-01-23 -0.26 -74.52 -74.46
2024-01-22 -2.64 -74.52 -73.83
2024-01-19 -0.51 -74.52 -74.39
2024-01-18 0.07 -74.52 -74.54
2024-01-17 -0.77 -76.64 -76.46
2024-01-16 3.10 -76.64 -77.35
2024-01-15 5.54 -72.40 -73.85
2024-01-12 5.61 -72.40 -73.86
2024-01-11 6.06 -72.40 -73.97
2024-01-10 4.71 -72.40 -73.64
2024-01-09 5.29 -72.40 -73.78
2024-01-08 5.41 -72.40 -73.82
2024-01-05 7.48 -72.40 -74.32
2024-01-04 8.31 -72.40 -74.52
2024-01-03 8.19 -72.40 -74.49
2024-01-02 9.15 -75.23 -77.31
2023-12-29 10.76 -68.86 -71.88
2023-12-28 11.02 -70.27 -73.22
2023-12-27 7.99 -70.27 -72.47
2023-12-22 6.12 -70.27 -71.99
2023-12-21 8.12 -70.27 -72.51
2023-12-20 7.99 -70.27 -72.47
2023-12-19 7.15 -70.27 -72.26
2023-12-18 7.99 -70.27 -72.47
2023-12-15 9.15 -70.27 -72.77
2023-12-14 6.57 -69.57 -71.44
2023-12-13 5.41 -69.57 -71.13
2023-12-12 6.38 -69.57 -71.39
2023-12-11 5.29 -69.57 -71.09
2023-12-08 6.06 -69.57 -71.30
2023-12-07 6.12 -69.57 -71.32
2023-12-06 6.90 -69.57 -71.53
2023-12-05 6.06 -68.86 -70.64
2023-12-04 8.19 -68.86 -71.21
2023-12-01 9.35 -71.69 -74.11
2023-11-30 10.76 -71.69 -74.44
2023-11-29 10.38 -71.69 -74.35
2023-11-28 12.76 -71.69 -74.89
2023-11-27 13.86 -70.98 -74.51
2023-11-24 13.98 -70.98 -74.54
2023-11-23 16.37 -70.98 -75.06
2023-11-22 15.08 -70.98 -74.78
2023-11-21 14.95 -71.69 -75.37
2023-11-20 15.34 -71.69 -75.45
2023-11-17 13.21 -70.98 -74.37
2023-11-16 15.66 -70.27 -74.30
2023-11-15 17.27 -70.27 -74.65
2023-11-14 12.95 -70.27 -73.68
2023-11-13 13.15 -70.27 -73.73
2023-11-10 11.54 -70.27 -73.35
2023-11-09 13.60 -70.27 -73.83
2023-11-08 13.73 -70.27 -73.86
2023-11-07 14.44 -70.27 -74.02
2023-11-06 16.43 -70.27 -74.47
2023-11-03 14.44 -70.27 -74.02
2023-11-02 11.66 -70.27 -73.38
2023-11-01 10.76 -70.27 -73.16
2023-10-31 10.96 -70.27 -73.21
2023-10-30 12.95 -69.57 -73.06
2023-10-27 12.95 -69.57 -73.06
2023-10-26 10.52 -69.57 -72.46
2023-10-25 10.83 -69.57 -72.54
2023-10-24 9.95 -69.57 -72.32
2023-10-20 11.14 -69.57 -72.62
2023-10-19 11.89 -69.57 -72.80
2023-10-18 14.83 -69.57 -73.50
2023-10-17 14.95 -69.57 -73.53
2023-10-16 14.14 -69.57 -73.34
2023-10-13 15.20 -70.98 -74.81
2023-10-12 17.83 -70.98 -75.37
2023-10-11 15.89 -70.98 -74.96
2023-10-10 14.45 -70.98 -74.65
2023-10-09 13.52 -70.98 -74.44
2023-10-06 13.33 -70.98 -74.39
2023-10-05 11.45 -70.98 -73.96
2023-10-04 11.27 -70.98 -73.92
2023-10-03 12.08 -70.98 -74.11
2023-09-29 15.20 -70.98 -74.81
2023-09-28 12.45 -73.11 -76.08
2023-09-27 14.02 -68.86 -72.69
2023-09-26 13.02 -68.86 -72.45
2023-09-25 14.58 -68.86 -72.82
2023-09-22 16.83 -68.86 -73.34
2023-09-21 14.20 -68.15 -72.11
2023-09-20 15.64 -68.15 -72.46
2023-09-19 16.39 -68.15 -72.64
2023-09-18 15.83 -68.15 -72.50
2023-09-15 17.45 -68.15 -72.88
2023-09-14 16.83 -68.15 -72.74
2023-09-13 16.51 -68.15 -72.67
2023-09-12 16.58 -68.15 -72.68
2023-09-11 16.95 -68.86 -73.37
2023-09-07 17.39 -73.11 -77.09
2023-09-06 18.83 -72.40 -76.77
2023-09-05 18.83 -66.74 -72.01
2023-09-04 21.33 -68.86 -74.33
2023-08-31 18.26 -68.15 -73.07
2023-08-30 18.70 -68.15 -73.17
2023-08-29 18.89 -68.15 -73.21
2023-08-28 16.51 -68.15 -72.67
2023-08-25 15.64 -68.15 -72.46
2023-08-24 17.20 -68.15 -72.83
2023-08-23 15.02 -63.20 -68.00
2023-08-22 14.45 -63.20 -67.84
2023-08-21 13.39 -63.20 -67.54
2023-08-18 15.45 -63.20 -68.12
2023-08-17 17.95 -66.03 -71.20
2023-08-16 17.76 -66.03 -71.15
2023-08-15 19.39 -70.98 -75.69
2023-08-14 20.58 -70.98 -75.93
2023-08-11 22.57 -70.98 -76.33
2023-08-10 23.57 -62.49 -69.64
2023-08-09 23.45 -62.49 -69.61
2023-08-08 23.01 -62.49 -69.51
2023-08-07 25.20 -62.49 -70.04
2023-08-04 25.20 -64.61 -71.73
2023-08-03 24.32 -64.61 -71.54
2023-08-02 24.89 -66.74 -73.36
2023-08-01 28.32 -64.61 -72.42
2023-07-31 28.32 -64.61 -72.42
2023-07-28 27.57 -64.61 -72.26
2023-07-27 25.70 -54.00 -63.40
2023-07-26 24.07 -60.37 -68.06
2023-07-25 24.45 -60.37 -68.15
2023-07-24 19.70 -60.37 -66.89
2023-07-21 22.39 -66.03 -72.24
2023-07-20 21.20 -66.03 -71.97
2023-07-19 21.45 -66.03 -72.03
2023-07-18 21.89 -66.03 -72.13
2023-07-14 24.32 -66.03 -72.67
2023-07-13 24.01 -66.03 -72.61
2023-07-12 20.95 -66.03 -71.91
2023-07-11 19.58 -66.03 -71.59
2023-07-10 18.58 -66.03 -71.35
2023-07-07 17.83 -66.03 -71.17
2023-07-06 18.83 -66.03 -71.41
2023-07-05 21.64 -64.61 -70.91
2023-07-04 23.45 -64.61 -71.33
2023-07-03 22.70 -64.61 -71.16
2023-06-30 20.26 -64.61 -70.57
2023-06-29 20.39 -64.61 -70.61
2023-06-28 22.01 -64.61 -71.00
2023-06-27 21.70 -64.61 -70.92
2023-06-26 19.64 -64.61 -70.42
2023-06-23 20.08 -64.61 -70.53
2023-06-21 22.14 -64.61 -71.03
2023-06-20 24.45 -64.61 -71.56
2023-06-19 26.20 -64.61 -71.96
2023-06-16 27.07 -64.61 -72.15
2023-06-15 25.82 -64.61 -71.87
2023-06-14 23.07 -64.61 -71.25
2023-06-13 23.89 -64.61 -71.44
2023-06-12 23.07 -64.61 -71.25
2023-06-09 22.82 -64.61 -71.19
2023-06-08 22.14 -69.57 -75.08
2023-06-07 21.76 -69.57 -75.01
2023-06-06 20.64 -69.57 -74.77
2023-06-05 20.89 -69.57 -74.82
2023-06-02 19.89 -59.66 -66.35
2023-06-01 15.14 -59.66 -64.96
2023-05-31 15.45 -58.24 -63.83
2023-05-30 17.58 -58.24 -64.48
2023-05-29 17.33 -58.24 -64.41
2023-05-25 18.51 -58.24 -64.77
2023-05-24 20.64 -58.24 -65.39
2023-05-23 22.45 -58.24 -65.90
2023-05-22 23.95 -58.24 -66.31
2023-05-19 22.45 -58.24 -65.90
2023-05-18 24.20 -58.24 -66.38
2023-05-17 23.01 -57.53 -65.48
2023-05-16 25.70 -57.53 -66.22
2023-05-15 25.70 -61.07 -69.03
2023-05-12 23.39 -61.07 -68.45
2023-05-11 24.07 -61.07 -68.63
2023-05-10 24.14 -61.07 -68.64
2023-05-09 24.70 -61.07 -68.78
2023-05-08 27.45 -61.07 -69.46
2023-05-05 25.95 -61.07 -69.09
2023-05-04 25.32 -61.07 -68.94
2023-05-03 23.57 -59.66 -67.35
2023-05-02 24.89 -61.07 -68.83
2023-04-28 24.95 -61.07 -68.85
2023-04-27 24.57 -58.24 -66.48
2023-04-26 23.89 -61.78 -69.15
2023-04-25 23.21 -61.78 -68.98
2023-04-24 25.32 -61.78 -69.50
2023-04-21 25.82 -64.61 -71.87
2023-04-20 28.05 -64.61 -72.36
2023-04-19 27.81 -64.61 -72.31
2023-04-18 29.55 -64.61 -72.68
2023-04-17 30.67 -64.61 -72.92
2023-04-14 28.68 -64.61 -72.50
2023-04-13 27.81 -64.61 -72.31
2023-04-12 27.56 -64.61 -72.26
2023-04-11 28.80 -68.15 -75.27
2023-04-06 27.68 -68.15 -75.06
2023-04-04 27.31 -68.15 -74.98
2023-04-03 28.05 -68.15 -75.13
2023-03-31 27.93 -68.15 -75.10
2023-03-30 27.56 -64.61 -72.26
2023-03-29 26.69 -64.61 -72.07
2023-03-28 24.33 -64.61 -71.54
2023-03-27 22.90 -64.61 -71.20
2023-03-24 24.95 -67.44 -73.94
2023-03-23 25.94 -67.44 -74.15
2023-03-22 23.08 -67.44 -73.55
2023-03-21 20.97 -67.44 -73.09
2023-03-20 19.41 -67.44 -72.74
2023-03-17 22.71 -61.78 -68.85
2023-03-16 20.78 -61.78 -68.36
2023-03-15 22.96 -61.78 -68.92
2023-03-14 20.97 -66.74 -72.50
2023-03-13 23.83 -66.74 -73.14
2023-03-10 21.15 -66.74 -72.54
2023-03-09 25.32 -66.74 -73.46
2023-03-08 25.82 -66.74 -73.56
2023-03-07 28.80 -66.74 -74.17
2023-03-06 29.30 -66.74 -74.27
2023-03-03 29.17 -66.74 -74.25
2023-03-02 28.05 -66.74 -74.02
2023-03-01 29.05 -66.74 -74.22
2023-02-28 24.26 -66.74 -73.23
2023-02-27 24.82 -66.74 -73.35
2023-02-24 25.82 -66.74 -73.56
2023-02-23 27.31 -65.32 -72.76
2023-02-22 27.68 -65.32 -72.84
2023-02-21 28.55 -65.32 -73.02
2023-02-20 30.54 -63.90 -72.35
2023-02-17 29.80 -63.90 -72.19
2023-02-16 31.41 -63.90 -72.53
2023-02-15 30.17 -65.32 -73.36
2023-02-14 32.03 -65.32 -73.73
2023-02-13 32.65 -65.32 -73.86
2023-02-10 32.41 -65.32 -73.81
2023-02-09 35.27 -65.32 -74.36
2023-02-08 33.15 -65.32 -73.95
2023-02-07 33.15 -65.32 -73.95
2023-02-06 32.78 -65.32 -73.88
2023-02-03 35.39 -65.32 -74.38
2023-02-02 37.25 -65.32 -74.73
2023-02-01 37.88 -65.32 -74.85
2023-01-31 36.76 -65.32 -74.64
2023-01-30 38.13 -65.32 -74.89
2023-01-27 41.61 -65.32 -75.51
2023-01-26 41.23 -66.03 -75.95
2023-01-20 37.88 -66.03 -75.36
2023-01-19 35.39 -66.74 -75.43
2023-01-18 35.64 -66.74 -75.48
2023-01-17 34.89 -66.74 -75.34
2023-01-16 35.76 -66.74 -75.50
2023-01-13 35.89 -65.32 -74.48
2023-01-12 34.52 -65.32 -74.22
2023-01-11 34.15 -68.15 -76.26
2023-01-10 33.40 -68.15 -76.13
2023-01-09 33.65 -68.15 -76.17
2023-01-06 31.29 -67.44 -75.20
2023-01-05 31.66 -63.20 -72.05
2023-01-04 30.04 -63.20 -71.70
2023-01-03 25.94 -63.20 -70.78
2022-12-30 23.83 -63.20 -70.28
2022-12-29 23.39 -63.20 -70.17
2022-12-28 24.57 -63.20 -70.46
2022-12-23 22.46 -63.90 -70.52
2022-12-22 23.02 -63.90 -70.66
2022-12-21 19.91 -65.32 -71.08
2022-12-20 19.41 -65.32 -70.96
2022-12-19 21.28 -65.32 -71.40
2022-12-16 21.96 -65.32 -71.56
2022-12-15 21.28 -65.32 -71.40
2022-12-14 23.08 -64.61 -71.25
2022-12-13 22.65 -64.61 -71.15
2022-12-12 21.71 -64.61 -70.93
2022-12-09 24.33 -64.61 -71.54
2022-12-08 21.59 -68.86 -74.39
2022-12-07 17.98 -61.07 -67.01
2022-12-06 21.71 -61.07 -68.02
2022-12-05 21.65 -61.07 -68.00
2022-12-02 16.68 -61.07 -66.64
2022-12-01 17.61 -61.07 -66.90
2022-11-30 16.24 -61.07 -66.51
2022-11-29 13.88 -61.07 -65.82
2022-11-28 8.29 -61.07 -64.05
2022-11-25 9.90 -61.07 -64.58
2022-11-24 10.53 -61.07 -64.78
2022-11-23 9.53 -61.07 -64.46
2022-11-22 8.91 -61.07 -64.26
2022-11-21 10.46 -61.07 -64.76
2022-11-18 12.39 -61.07 -65.36
2022-11-17 12.83 -61.07 -65.50
2022-11-16 14.13 -61.07 -65.89
2022-11-15 14.69 -61.07 -66.06
2022-11-14 10.03 -70.98 -73.63
2022-11-11 8.29 -68.15 -70.59
2022-11-10 0.70 -68.15 -68.37
2022-11-09 2.32 -68.15 -68.87
2022-11-08 3.63 -68.15 -69.26
2022-11-07 3.69 -68.15 -69.28
2022-11-04 0.89 -68.15 -68.43
2022-11-03 -4.15 -72.40 -71.20
2022-11-02 -1.10 -72.40 -72.09
2022-11-01 -3.34 -72.40 -71.44
2022-10-31 -7.88 -72.40 -70.04
