Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 9879 Migao Group Holdings Limited: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2024-03-21. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
9879
%
Stock
9879
rel. %
2025-06-25 52.73 12.46 -26.37
2025-06-24 50.89 13.20 -24.98
2025-06-23 47.82 20.60 -18.42
2025-06-20 46.72 23.56 -15.79
2025-06-19 45.00 39.34 -3.90
2025-06-18 47.94 40.57 -4.98
2025-06-17 49.66 39.83 -6.57
2025-06-16 50.15 40.57 -6.38
2025-06-13 48.80 43.78 -3.38
2025-06-12 50.03 45.75 -2.85
2025-06-11 51.75 45.01 -4.44
2025-06-10 50.27 42.79 -4.98
2025-06-09 50.27 43.28 -4.65
2025-06-06 48.19 41.07 -4.81
2025-06-05 48.43 41.56 -4.63
2025-06-04 46.96 46.24 -0.49
2025-06-03 46.10 50.44 2.97
2025-06-02 44.02 44.02 0.00
2025-05-30 44.63 47.97 2.31
2025-05-29 46.35 45.50 -0.58
2025-05-28 44.51 43.53 -0.68
2025-05-27 45.12 45.26 0.09
2025-05-26 44.26 43.78 -0.34
2025-05-23 46.10 39.34 -4.63
2025-05-22 45.73 42.79 -2.02
2025-05-21 47.57 42.54 -3.41
2025-05-20 46.47 42.79 -2.51
2025-05-19 44.39 43.28 -0.76
2025-05-16 44.51 44.27 -0.16
2025-05-15 45.12 41.80 -2.29
2025-05-14 46.10 40.08 -4.12
2025-05-13 42.67 38.11 -3.20
2025-05-12 45.61 35.15 -7.19
2025-05-09 41.44 32.43 -6.37
2025-05-08 40.71 42.54 1.31
2025-05-07 40.09 31.94 -5.82
2025-05-06 40.09 30.21 -7.05
2025-05-02 38.99 33.42 -4.01
2025-04-30 36.53 33.67 -2.10
2025-04-29 35.80 21.58 -10.47
2025-04-28 35.55 24.30 -8.31
2025-04-25 35.55 28.49 -5.21
2025-04-24 34.95 29.97 -3.69
2025-04-23 36.04 33.17 -2.11
2025-04-22 33.00 27.25 -4.32
2025-04-17 31.91 32.68 0.58
2025-04-16 29.60 32.68 2.38
2025-04-15 32.15 31.20 -0.72
2025-04-14 31.91 30.46 -1.10
2025-04-11 28.87 33.42 3.53
2025-04-10 27.54 30.21 2.10
2025-04-09 24.74 32.43 6.17
2025-04-08 23.41 25.53 1.72
2025-04-07 21.71 23.31 1.32
2025-04-03 40.53 33.17 -5.24
2025-04-02 42.84 34.65 -5.73
2025-04-01 42.72 34.90 -5.48
2025-03-31 42.48 36.63 -4.11
2025-03-28 44.06 29.72 -9.95
2025-03-27 45.03 32.68 -8.51
2025-03-26 44.42 32.43 -8.30
2025-03-25 43.69 32.93 -7.49
2025-03-24 46.97 25.77 -14.42
2025-03-21 45.76 21.83 -16.42
2025-03-20 49.04 22.57 -17.76
2025-03-19 52.31 23.80 -18.72
2025-03-18 52.07 23.31 -18.91
2025-03-17 48.55 23.56 -16.83
2025-03-14 47.33 23.31 -16.31
2025-03-13 44.30 23.80 -14.20
2025-03-12 45.63 23.31 -15.33
2025-03-11 46.00 23.31 -15.54
2025-03-10 46.24 25.77 -14.00
2025-03-07 48.91 25.77 -15.54
2025-03-06 49.52 24.79 -16.54
2025-03-05 44.54 24.30 -14.01
2025-03-04 40.53 23.80 -11.91
2025-03-03 41.02 25.53 -10.98
2025-02-28 40.65 28.49 -8.65
2025-02-27 45.39 28.24 -11.80
2025-02-26 45.51 26.27 -13.23
2025-02-25 41.14 25.28 -11.24
2025-02-24 42.96 29.23 -9.61
2025-02-21 43.81 30.71 -9.11
2025-02-20 38.23 30.95 -5.26
2025-02-19 40.53 34.41 -4.36
2025-02-18 40.78 44.52 2.66
2025-02-17 38.59 52.90 10.33
2025-02-14 38.59 52.90 10.33
2025-02-13 33.61 45.01 8.53
2025-02-12 33.97 34.41 0.32
2025-02-11 30.69 24.79 -4.52
2025-02-10 31.91 26.76 -3.90
2025-02-07 29.60 26.27 -2.57
2025-02-06 28.14 27.01 -0.89
2025-02-05 26.32 25.53 -0.63
2025-02-04 27.54 27.99 0.36
2025-02-03 24.14 48.71 19.80
2025-01-28 24.14 53.15 23.37
2025-01-27 23.89 52.90 23.42
2025-01-24 23.04 53.64 24.87
2025-01-23 20.86 54.63 27.94
2025-01-22 21.28 56.60 29.12
2025-01-21 23.41 52.66 23.70
2025-01-20 22.19 64.25 34.42
2025-01-17 20.19 63.51 36.04
2025-01-16 19.94 63.01 35.91
2025-01-15 18.31 60.79 35.91
2025-01-14 18.06 57.59 33.48
2025-01-13 15.94 60.05 38.05
2025-01-10 17.03 60.05 36.76
2025-01-09 18.00 58.57 34.38
2025-01-08 18.24 62.77 37.65
2025-01-07 19.22 59.31 33.64
2025-01-06 20.73 65.23 36.86
2025-01-03 21.10 70.66 40.93
2025-01-02 20.13 67.70 39.60
2024-12-31 23.04 64.00 33.29
2024-12-30 22.56 59.81 30.40
2024-12-27 22.80 58.33 28.93
2024-12-24 23.29 57.59 27.82
2024-12-23 21.58 57.10 29.21
2024-12-20 20.80 54.63 28.01
2024-12-19 20.98 56.36 29.24
2024-12-18 21.71 76.33 44.88
2024-12-17 20.86 64.00 35.70
2024-12-16 21.04 64.00 35.49
2024-12-13 21.95 64.74 35.09
2024-12-12 24.74 65.97 33.05
2024-12-11 23.41 64.99 33.69
2024-12-10 24.38 64.00 31.86
2024-12-09 24.86 59.56 27.79
2024-12-06 21.71 56.60 28.67
2024-12-05 19.76 59.07 32.82
2024-12-04 20.73 54.38 27.87
2024-12-03 20.73 54.14 27.67
2024-12-02 19.88 54.14 28.57
2024-11-29 19.03 61.29 35.50
2024-11-28 18.43 53.40 29.53
2024-11-27 20.01 59.07 32.55
2024-11-26 17.03 56.36 33.60
2024-11-25 17.15 54.14 31.57
2024-11-22 17.45 47.23 25.35
2024-11-21 19.76 53.89 28.50
2024-11-20 20.37 62.27 34.81
2024-11-19 20.19 61.29 34.20
2024-11-18 19.70 55.86 30.21
2024-11-15 18.73 51.67 27.74
2024-11-14 18.73 40.33 18.19
2024-11-13 21.10 44.27 19.13
2024-11-12 21.28 47.48 21.60
2024-11-11 24.86 49.94 20.09
2024-11-08 26.44 58.82 25.61
2024-11-07 28.02 47.72 15.39
2024-11-06 25.35 47.48 17.65
2024-11-05 28.27 46.00 13.82
2024-11-04 25.59 44.27 14.87
2024-11-01 25.23 43.04 14.22
2024-10-31 24.26 46.49 17.89
2024-10-30 24.26 43.78 15.71
2024-10-29 26.32 47.97 17.14
2024-10-28 25.73 47.97 17.69
2024-10-25 25.85 50.44 19.54
2024-10-24 25.14 50.19 20.02
2024-10-23 26.68 60.55 26.74
2024-10-22 25.14 75.34 40.12
2024-10-21 25.02 75.10 40.05
2024-10-18 26.79 98.77 56.77
2024-10-17 22.43 98.53 62.16
2024-10-16 23.73 97.79 59.86
2024-10-15 24.20 98.28 59.65
2024-10-14 28.56 102.23 57.30
2024-10-10 29.51 103.95 57.48
2024-10-09 25.73 104.94 63.00
2024-10-08 27.62 104.94 60.59
2024-10-07 40.36 105.68 46.54
2024-10-04 38.35 103.71 47.24
2024-10-03 34.58 100.75 49.17
2024-10-02 36.47 106.42 51.26
2024-09-30 28.68 107.16 60.99
2024-09-27 25.85 105.43 63.24
2024-09-26 21.84 103.71 67.19
2024-09-25 17.00 100.01 70.94
2024-09-24 16.41 97.05 69.26
2024-09-23 11.76 95.07 74.55
2024-09-20 11.70 94.83 74.43
2024-09-19 10.40 87.18 69.55
2024-09-17 8.22 85.95 71.83
2024-09-16 6.92 77.56 66.07
2024-09-13 6.57 78.55 67.55
2024-09-12 5.80 79.78 69.93
2024-09-11 4.80 79.78 71.56
2024-09-10 5.62 80.03 70.45
2024-09-09 5.21 87.68 78.38
2024-09-05 6.68 92.11 80.08
2024-09-04 6.62 90.71 78.86
2024-09-03 7.80 89.49 75.77
2024-09-02 7.92 83.13 69.69
2024-08-30 9.75 85.82 69.31
2024-08-29 8.33 76.28 62.72
2024-08-28 7.92 73.59 60.85
2024-08-27 8.92 71.15 57.13
2024-08-26 8.33 71.15 57.98
2024-08-23 7.39 67.48 55.95
2024-08-22 7.45 67.48 55.87
2024-08-21 5.92 68.22 58.82
2024-08-20 6.62 67.48 57.08
2024-08-19 7.04 73.11 61.72
2024-08-16 6.21 72.13 62.06
2024-08-15 4.32 75.55 68.27
2024-08-14 4.15 76.28 69.26
2024-08-13 4.56 77.26 69.53
2024-08-12 4.15 77.51 70.44
2024-08-09 4.15 75.31 68.32
2024-08-08 2.85 79.95 74.96
2024-08-07 2.79 80.68 75.78
2024-08-06 1.43 76.04 73.55
2024-08-05 1.73 74.82 71.84
2024-08-02 3.26 84.60 78.76
2024-08-01 5.27 87.04 77.68
2024-07-31 5.92 100.00 88.83
2024-07-30 3.50 99.76 93.00
2024-07-29 5.21 98.04 88.24
2024-07-26 3.50 100.98 94.18
2024-07-25 3.62 99.27 92.31
2024-07-24 5.45 104.16 93.61
2024-07-23 6.27 95.60 84.06
2024-07-22 7.45 79.22 66.79
2024-07-19 6.03 70.90 61.18
2024-07-18 8.10 70.17 57.42
2024-07-17 7.80 65.04 53.09
2024-07-16 7.80 58.92 47.42
2024-07-15 9.57 46.70 33.88
2024-07-12 11.22 53.55 38.05
2024-07-11 8.51 55.99 43.75
2024-07-10 6.27 56.97 47.71
2024-07-09 6.45 57.46 47.92
2024-07-08 6.62 56.97 47.22
2024-07-05 7.69 64.30 52.58
2024-07-04 9.16 67.24 53.20
2024-07-03 8.51 71.64 58.17
2024-07-02 7.27 75.31 63.42
2024-06-28 6.86 49.14 39.57
2024-06-27 6.92 91.69 79.28
2024-06-26 8.92 98.04 81.82
2024-06-25 8.69 89.49 74.34
2024-06-24 8.51 80.20 66.06
2024-06-21 8.51 72.86 59.30
2024-06-20 10.34 83.37 66.19
2024-06-19 10.93 85.82 67.51
2024-06-18 7.86 88.26 74.54
2024-06-17 7.92 78.97 65.84
2024-06-14 7.74 84.60 71.33
2024-06-13 8.87 70.17 56.31
2024-06-12 7.86 58.44 46.89
2024-06-11 9.10 54.03 41.18
2024-06-07 10.04 51.83 37.97
2024-06-06 10.63 49.88 35.47
2024-06-05 10.04 46.70 33.31
2024-06-04 10.04 55.50 41.31
2024-06-03 9.81 54.77 40.94
2024-05-31 7.92 59.17 47.49
2024-05-30 8.87 59.90 46.88
2024-05-29 10.34 53.30 38.94
2024-05-28 12.17 50.61 34.27
2024-05-27 12.05 50.12 33.98
2024-05-24 10.81 58.68 43.20
2024-05-23 12.17 58.44 41.25
2024-05-22 14.06 58.44 38.91
2024-05-21 14.11 38.14 21.06
2024-05-20 16.83 44.74 23.90
2024-05-17 16.30 48.17 27.40
2024-05-16 15.18 48.17 28.64
2024-05-14 13.41 54.52 36.26
2024-05-13 13.64 52.81 34.47
2024-05-10 12.76 50.12 33.14
2024-05-09 10.10 61.12 46.34
2024-05-08 8.57 57.46 45.03
2024-05-07 9.46 57.46 43.86
2024-05-06 10.16 59.90 45.15
2024-05-03 9.46 59.41 45.64
2024-05-02 7.98 57.95 46.27
2024-04-30 5.21 44.74 37.58
2024-04-29 5.09 44.74 37.73
2024-04-26 4.68 42.30 35.94
2024-04-25 2.40 43.77 40.40
2024-04-24 1.93 30.81 28.33
2024-04-23 -0.23 33.74 34.05
2024-04-22 -2.28 44.50 47.87
2024-04-19 -3.68 25.92 30.73
2024-04-18 -2.75 30.56 34.25
2024-04-17 -3.63 -0.24 3.51
2024-04-16 -3.57 -0.24 3.45
2024-04-15 -1.64 0.24 1.91
2024-04-12 -0.76 6.36 7.17
2024-04-11 1.40 10.02 8.50
2024-04-10 1.70 10.02 8.19
2024-04-09 -0.12 0.24 0.36
2024-04-08 -0.76 -0.24 0.52
2024-04-05 -0.94 -0.24 0.70
2024-04-03 -0.94 -0.24 0.70
2024-04-02 0.29 -0.24 -0.54
2024-03-28 -2.05 -0.24 1.84
2024-03-27 -2.81 7.09 10.18
2024-03-26 -1.52 10.76 12.47
2024-03-25 -2.46 -0.24 2.27
2024-03-22 -2.28 -0.24 2.08
2024-03-21 0.00 0.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top