Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 1164 % |
Stock 1164 rel. % |
---|---|---|---|
2025-07-07 | 400.86 | 771.19 | 73.94 |
2025-07-04 | 401.68 | 788.76 | 77.15 |
2025-07-03 | 404.56 | 806.32 | 79.63 |
2025-07-02 | 406.62 | 785.25 | 74.74 |
2025-06-30 | 404.15 | 753.63 | 69.32 |
2025-06-27 | 407.85 | 753.63 | 68.09 |
2025-06-26 | 409.09 | 686.89 | 54.57 |
2025-06-25 | 411.96 | 686.89 | 53.70 |
2025-06-24 | 405.80 | 693.91 | 56.96 |
2025-06-23 | 395.52 | 700.94 | 61.64 |
2025-06-20 | 391.82 | 673.89 | 57.35 |
2025-06-19 | 386.06 | 687.89 | 62.10 |
2025-06-18 | 395.93 | 722.91 | 65.93 |
2025-06-17 | 401.68 | 736.92 | 66.82 |
2025-06-16 | 403.33 | 729.92 | 64.89 |
2025-06-13 | 398.81 | 649.38 | 50.23 |
2025-06-12 | 402.92 | 670.39 | 53.18 |
2025-06-11 | 408.68 | 663.38 | 50.07 |
2025-06-10 | 403.74 | 684.39 | 55.71 |
2025-06-09 | 403.74 | 645.87 | 48.07 |
2025-06-06 | 396.75 | 645.87 | 50.15 |
2025-06-05 | 397.57 | 652.88 | 51.31 |
2025-06-04 | 392.64 | 645.87 | 51.40 |
2025-06-03 | 389.76 | 481.29 | 18.69 |
2025-06-02 | 382.77 | 467.28 | 17.51 |
2025-05-30 | 384.82 | 502.30 | 24.23 |
2025-05-29 | 390.58 | 509.31 | 24.20 |
2025-05-28 | 384.41 | 523.31 | 28.67 |
2025-05-27 | 386.47 | 512.81 | 25.97 |
2025-05-26 | 383.59 | 530.32 | 30.34 |
2025-05-23 | 389.76 | 481.29 | 18.69 |
2025-05-22 | 388.53 | 435.77 | 9.67 |
2025-05-21 | 394.69 | 439.27 | 9.01 |
2025-05-20 | 390.99 | 435.77 | 9.12 |
2025-05-19 | 384.00 | 418.26 | 7.08 |
2025-05-16 | 384.41 | 421.76 | 7.71 |
2025-05-15 | 386.47 | 442.77 | 11.57 |
2025-05-14 | 389.76 | 442.77 | 10.82 |
2025-05-13 | 378.25 | 439.27 | 12.76 |
2025-05-12 | 388.11 | 456.78 | 14.07 |
2025-05-09 | 374.13 | 449.78 | 15.95 |
2025-05-08 | 371.67 | 456.78 | 18.05 |
2025-05-07 | 369.61 | 404.25 | 7.38 |
2025-05-06 | 369.61 | 407.75 | 8.12 |
2025-05-02 | 365.91 | 421.76 | 11.99 |
2025-04-30 | 357.68 | 404.25 | 10.17 |
2025-04-29 | 355.22 | 418.26 | 13.85 |
2025-04-28 | 354.39 | 418.26 | 14.05 |
2025-04-25 | 354.39 | 421.76 | 14.83 |
2025-04-24 | 352.36 | 432.27 | 17.66 |
2025-04-23 | 356.02 | 411.26 | 12.11 |
2025-04-22 | 345.84 | 397.25 | 11.53 |
2025-04-17 | 342.18 | 372.74 | 6.91 |
2025-04-16 | 334.44 | 372.74 | 8.81 |
2025-04-15 | 342.99 | 386.74 | 9.88 |
2025-04-14 | 342.18 | 393.75 | 11.66 |
2025-04-11 | 332.00 | 379.74 | 11.05 |
2025-04-10 | 327.52 | 372.74 | 10.58 |
2025-04-09 | 318.16 | 362.23 | 10.54 |
2025-04-08 | 313.68 | 344.72 | 7.50 |
2025-04-07 | 307.98 | 334.22 | 6.43 |
2025-04-03 | 371.09 | 411.26 | 8.53 |
2025-04-02 | 378.82 | 414.76 | 7.50 |
2025-04-01 | 378.42 | 418.26 | 8.33 |
2025-03-31 | 377.60 | 383.24 | 1.18 |
2025-03-28 | 382.90 | 418.26 | 7.32 |
2025-03-27 | 386.15 | 432.27 | 9.49 |
2025-03-26 | 384.12 | 442.77 | 12.12 |
2025-03-25 | 381.67 | 456.78 | 15.59 |
2025-03-24 | 392.67 | 456.78 | 13.01 |
2025-03-21 | 388.60 | 470.79 | 16.82 |
2025-03-20 | 399.59 | 439.27 | 7.94 |
2025-03-19 | 410.58 | 432.27 | 4.25 |
2025-03-18 | 409.77 | 442.77 | 6.47 |
2025-03-17 | 397.96 | 442.77 | 9.00 |
2025-03-14 | 393.89 | 442.77 | 9.90 |
2025-03-13 | 383.71 | 432.27 | 10.04 |
2025-03-12 | 388.19 | 428.76 | 8.31 |
2025-03-11 | 389.41 | 435.77 | 9.47 |
2025-03-10 | 390.22 | 439.27 | 10.00 |
2025-03-07 | 399.18 | 425.26 | 5.22 |
2025-03-06 | 401.22 | 400.75 | -0.09 |
2025-03-05 | 384.52 | 393.75 | 1.90 |
2025-03-04 | 371.09 | 393.75 | 4.81 |
2025-03-03 | 372.72 | 400.75 | 5.93 |
2025-02-28 | 371.50 | 390.25 | 3.98 |
2025-02-27 | 387.37 | 421.76 | 7.06 |
2025-02-26 | 387.78 | 414.76 | 5.53 |
2025-02-25 | 373.12 | 400.75 | 5.84 |
2025-02-24 | 379.23 | 425.26 | 9.61 |
2025-02-21 | 382.08 | 425.26 | 8.96 |
2025-02-20 | 363.35 | 421.76 | 12.61 |
2025-02-19 | 371.09 | 428.76 | 12.24 |
2025-02-18 | 371.90 | 418.26 | 9.82 |
2025-02-17 | 364.57 | 421.76 | 12.31 |
2025-02-14 | 364.57 | 442.77 | 16.83 |
2025-02-13 | 347.88 | 446.27 | 21.97 |
2025-02-12 | 349.10 | 439.27 | 20.08 |
2025-02-11 | 338.11 | 449.78 | 25.49 |
2025-02-10 | 342.18 | 463.78 | 27.50 |
2025-02-07 | 334.44 | 477.79 | 33.00 |
2025-02-06 | 329.56 | 481.29 | 35.32 |
2025-02-05 | 323.45 | 481.29 | 37.27 |
2025-02-04 | 327.52 | 453.28 | 29.41 |
2025-02-03 | 316.12 | 467.28 | 36.33 |
2025-01-28 | 316.12 | 435.77 | 28.75 |
2025-01-27 | 315.31 | 537.32 | 53.46 |
2025-01-24 | 312.46 | 558.33 | 59.61 |
2025-01-23 | 305.13 | 554.83 | 61.63 |
2025-01-22 | 306.55 | 551.33 | 60.21 |
2025-01-21 | 313.68 | 519.81 | 49.83 |
2025-01-20 | 309.61 | 512.81 | 49.61 |
2025-01-17 | 302.89 | 509.31 | 51.23 |
2025-01-16 | 302.07 | 512.81 | 52.41 |
2025-01-15 | 296.58 | 498.80 | 50.99 |
2025-01-14 | 295.76 | 509.31 | 53.96 |
2025-01-13 | 288.64 | 484.79 | 50.47 |
2025-01-10 | 292.30 | 474.29 | 46.39 |
2025-01-09 | 295.56 | 484.79 | 47.84 |
2025-01-08 | 296.37 | 512.81 | 54.60 |
2025-01-07 | 299.63 | 558.33 | 64.73 |
2025-01-06 | 304.72 | 523.31 | 54.01 |
2025-01-03 | 305.94 | 530.32 | 55.27 |
2025-01-02 | 302.68 | 474.29 | 42.61 |
2024-12-31 | 312.46 | 470.79 | 38.39 |
2024-12-30 | 310.83 | 481.29 | 41.49 |
2024-12-27 | 311.64 | 474.29 | 39.51 |
2024-12-24 | 313.27 | 463.78 | 36.42 |
2024-12-23 | 307.57 | 467.28 | 39.19 |
2024-12-20 | 304.92 | 467.28 | 40.10 |
2024-12-19 | 305.53 | 474.29 | 41.61 |
2024-12-18 | 307.98 | 460.28 | 37.33 |
2024-12-17 | 305.13 | 460.28 | 38.30 |
2024-12-16 | 305.74 | 467.28 | 39.82 |
2024-12-13 | 308.79 | 477.79 | 41.34 |
2024-12-12 | 318.16 | 495.30 | 42.36 |
2024-12-11 | 313.68 | 481.29 | 40.52 |
2024-12-10 | 316.94 | 484.79 | 40.26 |
2024-12-09 | 318.56 | 505.80 | 44.73 |
2024-12-06 | 307.98 | 484.79 | 43.34 |
2024-12-05 | 301.46 | 488.29 | 46.54 |
2024-12-04 | 304.72 | 498.80 | 47.95 |
2024-12-03 | 304.72 | 498.80 | 47.95 |
2024-12-02 | 301.87 | 498.80 | 49.00 |
2024-11-29 | 299.02 | 512.81 | 53.58 |
2024-11-28 | 296.98 | 491.80 | 49.07 |
2024-11-27 | 302.28 | 502.30 | 49.72 |
2024-11-26 | 292.30 | 495.30 | 51.74 |
2024-11-25 | 292.71 | 516.31 | 56.94 |
2024-11-22 | 293.73 | 537.32 | 61.87 |
2024-11-21 | 301.46 | 551.33 | 62.24 |
2024-11-20 | 303.50 | 544.32 | 59.68 |
2024-11-19 | 302.89 | 551.33 | 61.66 |
2024-11-18 | 301.26 | 526.81 | 56.21 |
2024-11-15 | 298.00 | 481.29 | 46.05 |
2024-11-14 | 298.00 | 481.29 | 46.05 |
2024-11-13 | 305.94 | 502.30 | 48.37 |
2024-11-12 | 306.55 | 491.80 | 45.56 |
2024-11-11 | 318.56 | 505.80 | 44.73 |
2024-11-08 | 323.86 | 530.32 | 48.71 |
2024-11-07 | 329.15 | 530.32 | 46.88 |
2024-11-06 | 320.19 | 509.31 | 45.01 |
2024-11-05 | 329.96 | 530.32 | 46.60 |
2024-11-04 | 321.01 | 547.82 | 53.87 |
2024-11-01 | 319.79 | 554.83 | 55.99 |
2024-10-31 | 316.53 | 586.34 | 64.78 |
2024-10-30 | 316.53 | 596.85 | 67.30 |
2024-10-29 | 323.45 | 607.35 | 67.05 |
2024-10-28 | 321.47 | 589.85 | 63.67 |
2024-10-25 | 321.87 | 593.35 | 64.35 |
2024-10-24 | 319.50 | 593.35 | 65.28 |
2024-10-23 | 324.64 | 663.38 | 79.77 |
2024-10-22 | 319.50 | 712.41 | 93.66 |
2024-10-21 | 319.10 | 579.34 | 62.09 |
2024-10-18 | 325.03 | 530.32 | 48.30 |
2024-10-17 | 310.40 | 495.30 | 45.05 |
2024-10-16 | 314.75 | 463.78 | 35.93 |
2024-10-15 | 316.33 | 453.28 | 32.89 |
2024-10-14 | 330.96 | 467.28 | 31.63 |
2024-10-10 | 334.13 | 477.79 | 33.09 |
2024-10-09 | 321.47 | 470.79 | 35.43 |
2024-10-08 | 327.80 | 453.28 | 29.33 |
2024-10-07 | 370.50 | 495.30 | 26.52 |
2024-10-04 | 363.78 | 474.29 | 23.83 |
2024-10-03 | 351.13 | 432.27 | 17.99 |
2024-10-02 | 357.45 | 474.29 | 25.54 |
2024-09-30 | 331.36 | 474.29 | 33.13 |
2024-09-27 | 321.87 | 488.29 | 39.45 |
2024-09-26 | 308.43 | 491.80 | 44.90 |
2024-09-25 | 292.22 | 421.76 | 33.03 |
2024-09-24 | 290.24 | 439.27 | 38.19 |
2024-09-23 | 274.62 | 407.75 | 35.54 |
2024-09-20 | 274.42 | 369.23 | 25.32 |
2024-09-19 | 270.07 | 362.23 | 24.90 |
2024-09-17 | 262.76 | 369.23 | 29.35 |
2024-09-16 | 258.41 | 383.24 | 34.83 |
2024-09-13 | 257.22 | 386.74 | 36.26 |
2024-09-12 | 254.65 | 421.76 | 47.12 |
2024-09-11 | 251.29 | 376.24 | 35.57 |
2024-09-10 | 254.06 | 379.74 | 35.50 |
2024-09-09 | 252.68 | 372.74 | 34.04 |
2024-09-05 | 257.62 | 417.21 | 44.63 |
2024-09-04 | 257.42 | 410.22 | 42.75 |
2024-09-03 | 261.38 | 431.19 | 46.99 |
2024-09-02 | 261.77 | 441.67 | 49.73 |
2024-08-30 | 267.90 | 441.67 | 47.23 |
2024-08-29 | 263.15 | 448.66 | 51.08 |
2024-08-28 | 261.77 | 441.67 | 49.73 |
2024-08-27 | 265.13 | 448.66 | 50.26 |
2024-08-26 | 263.15 | 473.12 | 57.82 |
2024-08-23 | 259.99 | 483.61 | 62.12 |
2024-08-22 | 260.19 | 480.11 | 61.06 |
2024-08-21 | 255.05 | 490.60 | 66.34 |
2024-08-20 | 257.42 | 490.60 | 65.24 |
2024-08-19 | 258.81 | 459.14 | 55.83 |
2024-08-16 | 256.04 | 584.95 | 92.38 |
2024-08-15 | 249.71 | 563.98 | 89.87 |
2024-08-14 | 249.12 | 557.00 | 88.19 |
2024-08-13 | 250.50 | 563.98 | 89.44 |
2024-08-12 | 249.12 | 567.48 | 91.19 |
2024-08-09 | 249.12 | 567.48 | 91.19 |
2024-08-08 | 244.77 | 557.00 | 90.56 |
2024-08-07 | 244.57 | 577.96 | 96.76 |
2024-08-06 | 240.03 | 570.97 | 97.33 |
2024-08-05 | 241.01 | 563.98 | 94.71 |
2024-08-02 | 246.15 | 609.41 | 104.94 |
2024-08-01 | 252.88 | 647.86 | 111.93 |
2024-07-31 | 255.05 | 665.33 | 115.56 |
2024-07-30 | 246.94 | 658.34 | 118.58 |
2024-07-29 | 252.68 | 665.33 | 117.01 |
2024-07-26 | 246.94 | 658.34 | 118.58 |
2024-07-25 | 247.34 | 654.85 | 117.32 |
2024-07-24 | 253.47 | 686.30 | 122.45 |
2024-07-23 | 256.24 | 689.79 | 121.70 |
2024-07-22 | 260.19 | 693.29 | 120.24 |
2024-07-19 | 255.45 | 679.31 | 119.25 |
2024-07-18 | 262.36 | 700.28 | 120.85 |
2024-07-17 | 261.38 | 696.78 | 120.49 |
2024-07-16 | 261.38 | 703.77 | 122.42 |
2024-07-15 | 267.31 | 703.77 | 118.83 |
2024-07-12 | 272.84 | 710.76 | 117.45 |
2024-07-11 | 263.75 | 721.24 | 125.77 |
2024-07-10 | 256.24 | 717.75 | 129.55 |
2024-07-09 | 256.83 | 745.71 | 137.01 |
2024-07-08 | 257.42 | 763.18 | 141.50 |
2024-07-05 | 260.98 | 745.71 | 134.28 |
2024-07-04 | 265.92 | 777.16 | 139.71 |
2024-07-03 | 263.75 | 780.65 | 142.11 |
2024-07-02 | 259.60 | 777.16 | 143.93 |
2024-06-28 | 258.21 | 812.10 | 154.63 |
2024-06-27 | 258.41 | 770.17 | 142.79 |
2024-06-26 | 265.13 | 801.62 | 146.93 |
2024-06-25 | 264.34 | 805.12 | 148.43 |
2024-06-24 | 263.75 | 829.58 | 155.56 |
2024-06-21 | 263.75 | 843.56 | 159.40 |
2024-06-20 | 269.88 | 857.54 | 158.88 |
2024-06-19 | 271.85 | 847.05 | 154.68 |
2024-06-18 | 261.57 | 826.08 | 156.13 |
2024-06-17 | 261.77 | 798.13 | 148.26 |
2024-06-14 | 261.18 | 833.07 | 158.34 |
2024-06-13 | 264.93 | 822.59 | 152.81 |
2024-06-12 | 261.57 | 850.55 | 162.89 |
2024-06-11 | 265.72 | 836.57 | 156.09 |
2024-06-07 | 268.89 | 892.48 | 169.05 |
2024-06-06 | 270.86 | 920.44 | 175.15 |
2024-06-05 | 268.89 | 885.49 | 167.15 |
2024-06-04 | 268.89 | 927.43 | 178.52 |
2024-06-03 | 268.10 | 958.88 | 187.66 |
2024-05-31 | 261.77 | 930.92 | 184.97 |
2024-05-30 | 264.93 | 885.49 | 170.05 |
2024-05-29 | 269.88 | 934.42 | 179.67 |
2024-05-28 | 276.00 | 868.02 | 157.45 |
2024-05-27 | 275.61 | 861.03 | 155.86 |
2024-05-24 | 271.46 | 829.58 | 150.25 |
2024-05-23 | 276.00 | 836.57 | 149.08 |
2024-05-22 | 282.33 | 857.54 | 150.45 |
2024-05-21 | 282.53 | 882.00 | 156.71 |
2024-05-20 | 291.62 | 868.02 | 147.18 |
2024-05-17 | 289.84 | 822.59 | 136.66 |
2024-05-16 | 286.09 | 805.12 | 134.43 |
2024-05-14 | 280.16 | 791.14 | 134.41 |
2024-05-13 | 280.95 | 749.20 | 122.92 |
2024-05-10 | 277.98 | 731.73 | 120.04 |
2024-05-09 | 269.09 | 714.25 | 120.61 |
2024-05-08 | 263.95 | 675.81 | 113.17 |
2024-05-07 | 266.91 | 717.75 | 122.87 |
2024-05-06 | 269.28 | 700.28 | 116.71 |
2024-05-03 | 266.91 | 693.29 | 116.21 |
2024-05-02 | 261.97 | 605.92 | 95.02 |
2024-04-30 | 252.68 | 616.40 | 103.13 |
2024-04-29 | 252.28 | 588.45 | 95.42 |
2024-04-26 | 250.90 | 581.46 | 94.20 |
2024-04-25 | 243.25 | 605.92 | 105.66 |
2024-04-24 | 241.68 | 612.91 | 108.65 |
2024-04-23 | 234.43 | 598.93 | 108.99 |
2024-04-22 | 227.57 | 605.92 | 115.50 |
2024-04-19 | 222.87 | 616.40 | 121.89 |
2024-04-18 | 226.00 | 584.95 | 110.11 |
2024-04-17 | 223.06 | 574.47 | 108.77 |
2024-04-16 | 223.26 | 595.44 | 115.13 |
2024-04-15 | 229.73 | 626.89 | 120.45 |
2024-04-12 | 232.67 | 626.89 | 118.50 |
2024-04-11 | 239.92 | 619.90 | 111.78 |
2024-04-10 | 240.90 | 584.95 | 100.92 |
2024-04-09 | 234.82 | 570.97 | 100.40 |
2024-04-08 | 232.67 | 577.96 | 103.80 |
2024-04-05 | 232.08 | 574.47 | 103.10 |
2024-04-03 | 232.08 | 577.96 | 104.16 |
2024-04-02 | 236.20 | 557.00 | 95.42 |
2024-03-28 | 228.35 | 504.58 | 84.12 |
2024-03-27 | 225.81 | 511.56 | 87.71 |
2024-03-26 | 230.12 | 490.60 | 78.90 |
2024-03-25 | 226.98 | 501.08 | 83.83 |
2024-03-22 | 227.57 | 476.62 | 76.03 |
2024-03-21 | 235.22 | 476.62 | 72.01 |
2024-03-20 | 228.75 | 473.12 | 74.34 |
2024-03-19 | 228.35 | 455.65 | 69.22 |
2024-03-18 | 232.47 | 445.17 | 63.97 |
2024-03-15 | 232.28 | 434.68 | 60.92 |
2024-03-14 | 236.59 | 420.70 | 54.70 |
2024-03-13 | 239.53 | 452.16 | 62.62 |
2024-03-12 | 239.53 | 448.66 | 61.60 |
2024-03-11 | 229.14 | 473.12 | 74.13 |
2024-03-08 | 224.63 | 574.47 | 107.77 |
2024-03-07 | 221.89 | 532.53 | 96.51 |
2024-03-06 | 225.41 | 550.01 | 99.75 |
2024-03-05 | 219.53 | 539.52 | 100.14 |
2024-03-04 | 228.16 | 574.47 | 105.53 |
2024-03-01 | 227.77 | 536.03 | 94.05 |
2024-02-29 | 226.00 | 567.48 | 104.75 |
2024-02-28 | 226.98 | 581.46 | 108.41 |
2024-02-27 | 232.47 | 543.02 | 93.41 |
2024-02-26 | 228.75 | 557.00 | 99.85 |
2024-02-23 | 230.90 | 616.40 | 116.50 |
2024-02-22 | 231.69 | 623.39 | 118.10 |
2024-02-21 | 226.39 | 602.43 | 115.21 |
2024-02-20 | 221.10 | 612.91 | 122.02 |
2024-02-19 | 219.34 | 630.38 | 128.72 |
2024-02-16 | 223.45 | 602.43 | 117.16 |
2024-02-15 | 215.22 | 570.97 | 112.86 |
2024-02-14 | 214.04 | 581.46 | 116.99 |
2024-02-09 | 210.91 | 577.96 | 118.06 |
2024-02-08 | 213.65 | 612.91 | 127.29 |
2024-02-07 | 217.57 | 584.95 | 115.68 |
2024-02-06 | 219.14 | 584.95 | 114.62 |
2024-02-05 | 206.40 | 574.47 | 120.13 |
2024-02-02 | 206.99 | 605.92 | 129.95 |
2024-02-01 | 208.56 | 584.95 | 121.99 |
2024-01-31 | 206.20 | 557.00 | 114.56 |
2024-01-30 | 210.32 | 543.02 | 107.21 |
2024-01-29 | 218.16 | 553.50 | 105.40 |
2024-01-26 | 215.61 | 563.98 | 110.38 |
2024-01-25 | 220.51 | 584.95 | 113.70 |
2024-01-24 | 214.83 | 570.97 | 113.12 |
2024-01-23 | 203.46 | 550.01 | 114.20 |
2024-01-22 | 196.21 | 539.52 | 115.91 |
2024-01-19 | 202.67 | 577.96 | 123.99 |
2024-01-18 | 204.44 | 595.44 | 128.43 |
2024-01-17 | 201.89 | 598.93 | 131.52 |
2024-01-16 | 213.65 | 605.92 | 125.06 |
2024-01-15 | 221.10 | 595.44 | 116.58 |
2024-01-12 | 221.30 | 563.98 | 106.66 |
2024-01-11 | 222.67 | 550.01 | 101.45 |
2024-01-10 | 218.55 | 504.58 | 89.79 |
2024-01-09 | 220.32 | 480.11 | 81.11 |
2024-01-08 | 220.71 | 462.64 | 75.44 |
2024-01-05 | 226.98 | 480.11 | 77.41 |
2024-01-04 | 229.53 | 466.13 | 71.80 |
2024-01-03 | 229.14 | 483.61 | 77.31 |
2024-01-02 | 232.08 | 504.58 | 82.06 |
2023-12-29 | 236.98 | 501.08 | 78.37 |
2023-12-28 | 237.76 | 487.10 | 73.82 |
2023-12-27 | 228.55 | 497.59 | 81.89 |
2023-12-22 | 222.87 | 522.05 | 92.66 |
2023-12-21 | 228.94 | 501.08 | 82.73 |
2023-12-20 | 228.55 | 483.61 | 77.63 |
2023-12-19 | 226.00 | 504.58 | 85.45 |
2023-12-18 | 228.55 | 497.59 | 81.89 |
2023-12-15 | 232.08 | 483.61 | 75.74 |
2023-12-14 | 224.24 | 466.13 | 74.60 |
2023-12-13 | 220.71 | 466.13 | 76.53 |
2023-12-12 | 223.65 | 448.66 | 69.52 |
2023-12-11 | 220.32 | 452.16 | 72.38 |
2023-12-08 | 222.67 | 434.68 | 65.71 |
2023-12-07 | 222.87 | 459.14 | 73.18 |
2023-12-06 | 225.22 | 476.62 | 77.30 |
2023-12-05 | 222.67 | 497.59 | 85.20 |
2023-12-04 | 229.14 | 497.59 | 81.56 |
2023-12-01 | 232.67 | 480.11 | 74.38 |
2023-11-30 | 236.98 | 469.63 | 69.04 |
2023-11-29 | 235.80 | 441.67 | 61.31 |
2023-11-28 | 243.06 | 455.65 | 61.97 |
2023-11-27 | 246.39 | 483.61 | 68.48 |
2023-11-24 | 246.78 | 466.13 | 63.25 |
2023-11-23 | 254.03 | 459.14 | 57.94 |
2023-11-22 | 250.11 | 462.64 | 60.70 |
2023-11-21 | 249.72 | 480.11 | 65.88 |
2023-11-20 | 250.90 | 459.14 | 59.35 |
2023-11-17 | 244.43 | 424.20 | 52.19 |
2023-11-16 | 251.88 | 424.20 | 48.97 |
2023-11-15 | 256.78 | 438.18 | 50.84 |
2023-11-14 | 243.65 | 424.20 | 52.54 |
2023-11-13 | 244.23 | 424.20 | 52.28 |
2023-11-10 | 239.33 | 382.26 | 42.12 |
2023-11-09 | 245.61 | 371.78 | 36.51 |
2023-11-08 | 246.00 | 368.28 | 35.34 |
2023-11-07 | 248.15 | 382.26 | 38.52 |
2023-11-06 | 254.23 | 382.26 | 36.14 |
2023-11-03 | 248.15 | 392.75 | 41.53 |
2023-11-02 | 239.72 | 385.76 | 42.99 |
2023-11-01 | 236.98 | 382.26 | 43.11 |
2023-10-31 | 237.57 | 347.32 | 32.51 |
2023-10-30 | 243.65 | 347.32 | 30.17 |
2023-10-27 | 243.65 | 357.80 | 33.22 |
2023-10-26 | 236.23 | 382.26 | 43.43 |
2023-10-25 | 237.18 | 368.28 | 38.88 |
2023-10-24 | 234.52 | 361.29 | 37.90 |
2023-10-20 | 238.13 | 343.82 | 31.26 |
2023-10-19 | 240.41 | 333.34 | 27.30 |
2023-10-18 | 249.35 | 333.34 | 24.04 |
2023-10-17 | 249.73 | 340.33 | 25.91 |
2023-10-16 | 247.26 | 357.80 | 31.83 |
2023-10-13 | 250.49 | 357.80 | 30.62 |
2023-10-12 | 258.47 | 364.79 | 29.66 |
2023-10-11 | 252.58 | 361.29 | 30.83 |
2023-10-10 | 248.21 | 371.78 | 35.49 |
2023-10-09 | 245.36 | 382.26 | 39.64 |
2023-10-06 | 244.79 | 382.26 | 39.87 |
2023-10-05 | 239.08 | 354.31 | 33.98 |
2023-10-04 | 238.51 | 350.81 | 33.17 |
2023-10-03 | 240.98 | 378.77 | 40.41 |
2023-09-29 | 250.49 | 434.68 | 52.55 |
2023-09-28 | 242.12 | 385.76 | 41.98 |
2023-09-27 | 246.88 | 396.24 | 43.06 |
2023-09-26 | 243.84 | 396.24 | 44.33 |
2023-09-25 | 248.59 | 343.82 | 27.32 |
2023-09-22 | 255.43 | 312.37 | 16.02 |
2023-09-21 | 247.45 | 312.37 | 18.69 |
2023-09-20 | 251.82 | 326.35 | 21.18 |
2023-09-19 | 254.10 | 308.87 | 15.47 |
2023-09-18 | 252.39 | 294.90 | 12.06 |
2023-09-15 | 257.33 | 315.86 | 16.38 |
2023-09-14 | 255.43 | 305.38 | 14.05 |
2023-09-13 | 254.48 | 273.93 | 5.49 |
2023-09-12 | 254.67 | 266.94 | 3.46 |
2023-09-11 | 255.81 | 284.41 | 8.04 |
2023-09-07 | 257.14 | 263.44 | 1.77 |
2023-09-06 | 261.51 | 270.43 | 2.47 |
2023-09-05 | 261.51 | 249.47 | -3.33 |
2023-09-04 | 269.11 | 238.98 | -8.16 |
2023-08-31 | 259.80 | 221.51 | -10.64 |
2023-08-30 | 261.13 | 214.52 | -12.91 |
2023-08-29 | 261.70 | 214.52 | -13.04 |
2023-08-28 | 254.48 | 211.02 | -12.26 |
2023-08-25 | 251.82 | 204.03 | -13.58 |
2023-08-24 | 256.57 | 218.01 | -10.81 |
2023-08-23 | 249.92 | 218.01 | -9.12 |
2023-08-22 | 248.21 | 228.50 | -5.66 |
2023-08-21 | 244.98 | 225.00 | -5.79 |
2023-08-18 | 251.25 | 200.54 | -14.44 |
2023-08-17 | 258.85 | 200.54 | -16.25 |
2023-08-16 | 258.28 | 214.52 | -12.21 |
2023-08-15 | 263.22 | 218.01 | -12.45 |
2023-08-14 | 266.83 | 190.06 | -20.93 |
2023-08-11 | 272.92 | 190.06 | -22.22 |
2023-08-10 | 275.96 | 228.50 | -12.62 |
2023-08-09 | 275.58 | 211.02 | -17.19 |
2023-08-08 | 274.25 | 211.02 | -16.89 |
2023-08-07 | 280.90 | 211.02 | -18.34 |
2023-08-04 | 280.90 | 207.53 | -19.26 |
2023-08-03 | 278.24 | 214.52 | -16.85 |
2023-08-02 | 279.95 | 214.52 | -17.22 |
2023-08-01 | 290.40 | 207.53 | -21.23 |
2023-07-31 | 290.40 | 207.53 | -21.23 |
2023-07-28 | 288.12 | 204.03 | -21.66 |
2023-07-27 | 282.42 | 207.53 | -19.58 |
2023-07-26 | 277.48 | 200.54 | -20.38 |
2023-07-25 | 278.62 | 186.56 | -24.31 |
2023-07-24 | 264.17 | 172.58 | -25.15 |
2023-07-21 | 272.35 | 179.57 | -24.92 |
2023-07-20 | 268.73 | 179.57 | -24.18 |
2023-07-19 | 269.49 | 183.07 | -23.39 |
2023-07-18 | 270.82 | 186.56 | -22.72 |
2023-07-14 | 278.24 | 183.07 | -25.16 |
2023-07-13 | 277.29 | 186.56 | -24.05 |
2023-07-12 | 267.97 | 183.07 | -23.07 |
2023-07-11 | 263.79 | 183.07 | -22.19 |
2023-07-10 | 260.75 | 186.56 | -20.57 |
2023-07-07 | 258.47 | 179.57 | -22.01 |
2023-07-06 | 261.51 | 183.07 | -21.70 |
2023-07-05 | 270.06 | 179.57 | -24.45 |
2023-07-04 | 275.58 | 193.55 | -21.84 |
2023-07-03 | 273.30 | 193.55 | -21.36 |
2023-06-30 | 265.88 | 183.07 | -22.63 |
2023-06-29 | 266.26 | 183.07 | -22.71 |
2023-06-28 | 271.21 | 179.57 | -24.69 |
2023-06-27 | 270.25 | 183.07 | -23.55 |
2023-06-26 | 263.98 | 186.56 | -21.27 |
2023-06-23 | 265.31 | 190.06 | -20.60 |
2023-06-21 | 271.59 | 190.06 | -21.94 |
2023-06-20 | 278.62 | 197.05 | -21.54 |
2023-06-19 | 283.94 | 204.03 | -20.81 |
2023-06-16 | 286.60 | 214.52 | -18.65 |
2023-06-15 | 282.80 | 214.52 | -17.84 |
2023-06-14 | 274.44 | 211.02 | -16.94 |
2023-06-13 | 276.91 | 218.01 | -15.63 |
2023-06-12 | 274.44 | 204.03 | -18.80 |
2023-06-09 | 273.68 | 211.02 | -16.77 |
2023-06-08 | 271.59 | 218.01 | -14.42 |
2023-06-07 | 270.44 | 211.02 | -16.04 |
2023-06-06 | 267.02 | 214.52 | -14.31 |
