Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 1973 TIAN TU CAPITAL CO., LTD.: H
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2023-10-06. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
1973
%
Stock
1973
rel. %
2025-07-03 46.34 -27.25 -50.29
2025-07-02 46.94 -26.43 -49.93
2025-06-30 46.22 -26.43 -49.69
2025-06-27 47.30 -32.17 -53.95
2025-06-26 47.65 -34.63 -55.73
2025-06-25 48.49 -36.68 -57.36
2025-06-24 46.70 -37.09 -57.12
2025-06-23 43.72 -36.48 -55.80
2025-06-20 42.64 -36.48 -55.47
2025-06-19 40.97 -34.63 -53.63
2025-06-18 43.84 -34.43 -54.41
2025-06-17 45.51 -34.22 -54.79
2025-06-16 45.98 -34.43 -55.08
2025-06-13 44.67 -34.43 -54.67
2025-06-12 45.86 -34.43 -55.04
2025-06-11 47.53 -34.43 -55.55
2025-06-10 46.10 -34.22 -54.98
2025-06-09 46.10 -34.43 -55.12
2025-06-06 44.08 -34.43 -54.49
2025-06-05 44.31 -34.43 -54.56
2025-06-04 42.88 -37.91 -56.54
2025-06-03 42.05 -38.11 -56.43
2025-06-02 40.02 -38.52 -56.10
2025-05-30 40.62 -38.73 -56.43
2025-05-29 42.29 -38.73 -56.94
2025-05-28 40.50 -38.73 -56.39
2025-05-27 41.09 -38.73 -56.57
2025-05-26 40.26 -38.73 -56.32
2025-05-23 42.05 -38.73 -56.87
2025-05-22 41.69 -38.73 -56.76
2025-05-21 43.48 -38.73 -57.30
2025-05-20 42.41 -42.62 -59.71
2025-05-19 40.38 -38.32 -56.06
2025-05-16 40.50 -38.32 -56.10
2025-05-15 41.09 -38.32 -56.28
2025-05-14 42.05 -38.52 -56.72
2025-05-13 38.71 -38.52 -55.68
2025-05-12 41.57 -38.52 -56.58
2025-05-09 37.52 -38.52 -55.30
2025-05-08 36.80 -38.52 -55.06
2025-05-07 36.20 -38.52 -54.87
2025-05-06 36.20 -38.52 -54.87
2025-05-02 35.13 -39.55 -55.26
2025-04-30 32.74 -39.34 -54.31
2025-04-29 32.03 -39.34 -54.06
2025-04-28 31.79 -43.85 -57.40
2025-04-25 31.79 -43.85 -57.40
2025-04-24 31.20 -43.85 -57.20
2025-04-23 32.26 -43.85 -57.55
2025-04-22 29.31 -43.85 -56.58
2025-04-17 28.25 -43.85 -56.22
2025-04-16 26.00 -40.16 -52.51
2025-04-15 28.48 -36.48 -50.56
2025-04-14 28.25 -36.48 -50.47
2025-04-11 25.30 -36.48 -49.30
2025-04-10 24.00 -36.48 -48.77
2025-04-09 21.28 -36.48 -47.62
2025-04-08 19.98 -36.48 -47.05
2025-04-07 18.33 -38.32 -47.87
2025-04-03 36.63 -34.02 -51.71
2025-04-02 38.88 -34.02 -52.49
2025-04-01 38.76 -25.20 -46.10
2025-03-31 38.52 -25.20 -46.00
2025-03-28 40.06 -31.35 -50.99
2025-03-27 41.00 -32.79 -52.33
2025-03-26 40.41 -32.79 -52.13
2025-03-25 39.70 -32.79 -51.89
2025-03-24 42.89 -32.79 -52.96
2025-03-21 41.71 -32.79 -52.57
2025-03-20 44.90 -36.68 -56.30
2025-03-19 48.09 -26.43 -50.32
2025-03-18 47.85 -28.69 -51.77
2025-03-17 44.43 -28.69 -50.62
2025-03-14 43.25 -28.69 -50.22
2025-03-13 40.29 -31.56 -51.21
2025-03-12 41.59 -31.97 -51.95
2025-03-11 41.95 -34.43 -53.80
2025-03-10 42.18 -34.43 -53.88
2025-03-07 44.78 -34.43 -54.71
2025-03-06 45.37 -32.79 -53.76
2025-03-05 40.53 -32.38 -51.88
2025-03-04 36.63 -32.38 -50.51
2025-03-03 37.10 -32.38 -50.68
2025-02-28 36.75 -32.38 -50.55
2025-02-27 41.36 -42.01 -58.97
2025-02-26 41.47 -35.86 -54.66
2025-02-25 37.22 -35.86 -53.26
2025-02-24 38.99 -35.66 -53.71
2025-02-21 39.82 -35.66 -53.98
2025-02-20 34.39 -35.66 -52.12
2025-02-19 36.63 -35.66 -52.91
2025-02-18 36.87 -35.66 -52.99
2025-02-17 34.74 -35.66 -52.25
2025-02-14 34.74 -35.66 -52.25
2025-02-13 29.90 -35.66 -50.47
2025-02-12 30.26 -35.66 -50.60
2025-02-11 27.07 -35.66 -49.36
2025-02-10 28.25 -35.45 -49.67
2025-02-07 26.00 -29.92 -44.38
2025-02-06 24.59 -24.39 -39.31
2025-02-05 22.82 -21.11 -35.76
2025-02-04 24.00 -21.11 -36.37
2025-02-03 20.69 -19.47 -33.27
2025-01-28 20.69 -19.06 -32.93
2025-01-27 20.45 -19.06 -32.80
2025-01-24 19.63 -19.06 -32.34
2025-01-23 17.50 -18.85 -30.94
2025-01-22 17.91 -18.03 -30.49
2025-01-21 19.98 -18.24 -31.85
2025-01-20 18.80 -17.01 -30.14
2025-01-17 16.85 -18.24 -30.03
2025-01-16 16.62 -30.12 -40.08
2025-01-15 15.02 -34.43 -42.99
2025-01-14 14.79 -36.89 -45.01
2025-01-13 12.72 -37.50 -44.55
2025-01-10 13.78 -37.50 -45.07
2025-01-09 14.73 -37.50 -45.52
2025-01-08 14.96 -37.50 -45.63
2025-01-07 15.91 -37.50 -46.08
2025-01-06 17.38 -37.50 -46.76
2025-01-03 17.74 -37.50 -46.92
2025-01-02 16.79 -30.33 -40.35
2024-12-31 19.63 -26.02 -38.16
2024-12-30 19.15 -28.28 -39.81
2024-12-27 19.39 -30.12 -41.47
2024-12-24 19.86 -26.84 -38.97
2024-12-23 18.21 -30.74 -41.41
2024-12-20 17.44 -28.48 -39.11
2024-12-19 17.62 -30.74 -41.11
2024-12-18 18.33 -30.33 -41.12
2024-12-17 17.50 -30.53 -40.88
2024-12-16 17.68 -28.48 -39.23
2024-12-13 18.56 -30.33 -41.24
2024-12-12 21.28 -27.05 -39.85
2024-12-11 19.98 -30.33 -41.93
2024-12-10 20.93 -30.33 -42.38
2024-12-09 21.40 -29.10 -41.60
2024-12-06 18.33 -32.38 -42.85
2024-12-05 16.44 -32.38 -41.92
2024-12-04 17.38 -32.58 -42.57
2024-12-03 17.38 -32.38 -42.39
2024-12-02 16.56 -31.15 -40.93
2024-11-29 15.73 -35.25 -44.05
2024-11-28 15.14 -38.32 -46.43
2024-11-27 16.67 -34.43 -43.80
2024-11-26 13.78 -40.57 -47.77
2024-11-25 13.90 -45.08 -51.78
2024-11-22 14.19 -45.08 -51.91
2024-11-21 16.44 -43.65 -51.60
2024-11-20 17.03 -43.65 -51.85
2024-11-19 16.85 -43.65 -51.77
2024-11-18 16.38 -43.85 -51.75
2024-11-15 15.43 -40.16 -48.16
2024-11-14 15.43 -40.16 -48.16
2024-11-13 17.74 -39.75 -48.83
2024-11-12 17.91 -39.75 -48.91
2024-11-11 21.40 -39.75 -50.37
2024-11-08 22.93 -39.75 -50.99
2024-11-07 24.47 -39.75 -51.60
2024-11-06 21.87 -41.39 -51.91
2024-11-05 24.71 -41.39 -53.00
2024-11-04 22.11 -41.39 -52.00
2024-11-01 21.75 -41.39 -51.86
2024-10-31 20.81 -40.98 -51.15
2024-10-30 20.81 -40.98 -51.15
2024-10-29 22.82 -40.98 -51.95
2024-10-28 22.24 -42.62 -53.06
2024-10-25 22.36 -41.19 -51.93
2024-10-24 21.67 -41.80 -52.17
2024-10-23 23.16 -41.80 -52.75
2024-10-22 21.67 -42.62 -52.84
2024-10-21 21.55 -38.93 -49.76
2024-10-18 23.27 -40.37 -51.63
2024-10-17 19.03 -42.21 -51.45
2024-10-16 20.29 -40.16 -50.26
2024-10-15 20.75 -38.93 -49.43
2024-10-14 24.99 -38.93 -51.15
2024-10-10 25.91 -39.55 -51.99
2024-10-09 22.24 -37.91 -49.21
2024-10-08 24.08 -33.20 -46.16
2024-10-07 36.46 -31.97 -50.15
2024-10-04 34.51 -28.28 -46.68
2024-10-03 30.84 -26.23 -43.62
2024-10-02 32.68 -29.30 -46.72
2024-09-30 25.11 -30.74 -44.64
2024-09-27 22.36 -35.45 -47.25
2024-09-26 18.46 -34.43 -44.64
2024-09-25 13.76 -36.89 -44.52
2024-09-24 13.18 -43.85 -50.39
2024-09-23 8.65 -47.75 -51.91
2024-09-20 8.60 -44.06 -48.49
2024-09-19 7.33 -39.96 -44.06
2024-09-17 5.21 -39.96 -42.93
2024-09-16 3.95 -39.75 -42.04
2024-09-13 3.61 -39.75 -41.85
2024-09-12 2.86 -39.75 -41.43
2024-09-11 1.89 -39.75 -40.87
2024-09-10 2.69 -39.55 -41.13
2024-09-09 2.29 -39.55 -40.90
2024-09-05 3.72 -39.55 -41.72
2024-09-04 3.67 -39.14 -41.29
2024-09-03 4.81 -39.34 -42.13
2024-09-02 4.93 -41.39 -44.15
2024-08-30 6.70 -38.52 -42.39
2024-08-29 5.33 -38.52 -41.63
2024-08-28 4.93 -36.48 -39.46
2024-08-27 5.90 -36.48 -40.02
2024-08-26 5.33 -35.45 -38.72
2024-08-23 4.41 -34.43 -37.20
2024-08-22 4.47 -36.27 -39.00
2024-08-21 2.98 -36.07 -37.91
2024-08-20 3.67 -36.07 -38.33
2024-08-19 4.07 -36.48 -38.96
2024-08-16 3.26 -33.40 -35.51
2024-08-15 1.43 -38.73 -39.59
2024-08-14 1.26 -56.56 -57.10
2024-08-13 1.66 -38.93 -39.93
2024-08-12 1.26 -38.93 -39.69
2024-08-09 1.26 -38.93 -39.69
2024-08-08 -0.00 -40.78 -40.78
2024-08-07 -0.06 -40.78 -40.74
2024-08-06 -1.38 -40.78 -39.95
2024-08-05 -1.09 -38.93 -38.26
2024-08-02 0.40 -38.93 -39.18
2024-08-01 2.35 -38.93 -40.33
2024-07-31 2.98 -38.93 -40.70
2024-07-30 0.63 -38.93 -39.31
2024-07-29 2.29 -38.93 -40.30
2024-07-26 0.63 -38.93 -39.31
2024-07-25 0.74 -38.93 -39.38
2024-07-24 2.52 -38.93 -40.43
2024-07-23 3.32 -32.38 -34.55
2024-07-22 4.47 -32.38 -35.27
2024-07-19 3.09 -31.56 -33.61
2024-07-18 5.10 -32.38 -35.66
2024-07-17 4.81 -38.93 -41.74
2024-07-16 4.81 -38.93 -41.74
2024-07-15 6.53 -38.93 -42.68
2024-07-12 8.14 -38.93 -43.53
2024-07-11 5.50 -38.93 -42.12
2024-07-10 3.32 -38.93 -40.90
2024-07-09 3.49 -38.93 -41.00
2024-07-08 3.67 -38.93 -41.09
2024-07-05 4.70 -38.52 -41.28
2024-07-04 6.13 -38.52 -42.08
2024-07-03 5.50 -30.33 -33.96
2024-07-02 4.30 -30.33 -33.20
2024-06-28 3.89 -30.33 -32.94
2024-06-27 3.95 -32.38 -34.95
2024-06-26 5.90 -33.20 -36.92
2024-06-25 5.67 -33.20 -36.78
2024-06-24 5.50 -32.79 -36.29
2024-06-21 5.50 -38.52 -41.73
2024-06-20 7.28 -38.32 -42.50
2024-06-19 7.85 -35.04 -39.77
2024-06-18 4.87 -35.04 -38.06
2024-06-17 4.93 -35.04 -38.09
2024-06-14 4.75 -35.04 -37.99
2024-06-13 5.84 -35.04 -38.63
2024-06-12 4.87 -35.04 -38.06
2024-06-11 6.07 -35.25 -38.95
2024-06-07 6.99 -33.20 -37.56
2024-06-06 7.56 -26.02 -31.23
2024-06-05 6.99 -26.02 -30.86
2024-06-04 6.99 -28.28 -32.96
2024-06-03 6.76 -24.80 -29.56
2024-05-31 4.93 -24.18 -27.74
2024-05-30 5.84 -32.38 -36.11
2024-05-29 7.28 -32.17 -36.77
2024-05-28 9.05 -29.51 -35.36
2024-05-27 8.94 -28.89 -34.73
2024-05-24 7.74 -26.23 -31.53
2024-05-23 9.05 -17.42 -24.27
2024-05-22 10.89 -17.42 -25.53
2024-05-21 10.95 -28.28 -35.36
2024-05-20 13.58 -27.46 -36.13
2024-05-17 13.07 -27.05 -35.48
2024-05-16 11.98 -26.64 -34.49
2024-05-14 10.26 -20.29 -27.70
2024-05-13 10.49 -20.08 -27.67
2024-05-10 9.63 -20.08 -27.10
2024-05-09 7.05 -16.39 -21.90
2024-05-08 5.56 -18.24 -22.54
2024-05-07 6.42 -17.01 -22.01
2024-05-06 7.11 -9.63 -15.63
2024-05-03 6.42 -13.93 -19.12
2024-05-02 4.98 -7.99 -12.36
2024-04-30 2.29 -3.69 -5.84
2024-04-29 2.17 0.41 -1.73
2024-04-26 1.77 2.46 0.67
2024-04-25 -0.44 4.51 4.97
2024-04-24 -0.90 -3.48 -2.61
2024-04-23 -3.00 -11.89 -9.16
2024-04-22 -4.99 -24.39 -20.41
2024-04-19 -6.36 -27.87 -22.97
2024-04-18 -5.45 -37.50 -33.90
2024-04-17 -6.30 -26.02 -21.05
2024-04-16 -6.24 -21.52 -16.29
2024-04-15 -4.37 -37.50 -34.65
2024-04-12 -3.51 -37.30 -35.01
2024-04-11 -1.41 -36.48 -35.57
2024-04-10 -1.13 -36.89 -36.17
2024-04-09 -2.89 -35.86 -33.95
2024-04-08 -3.51 -35.04 -32.67
2024-04-05 -3.69 -33.81 -31.28
2024-04-03 -3.69 -32.79 -30.22
2024-04-02 -2.49 -35.66 -34.01
2024-03-28 -4.77 -37.09 -33.94
2024-03-27 -5.50 -37.09 -33.43
2024-03-26 -4.25 -38.11 -35.37
2024-03-25 -5.16 -37.09 -33.66
2024-03-22 -4.99 -32.79 -29.25
2024-03-21 -2.78 -30.53 -28.55
2024-03-20 -4.65 -30.33 -26.93
2024-03-19 -4.77 -25.82 -22.11
2024-03-18 -3.57 -21.11 -18.18
2024-03-15 -3.63 -21.11 -18.14
2024-03-14 -2.38 -19.06 -17.09
2024-03-13 -1.52 -16.39 -15.10
2024-03-12 -1.52 -8.20 -6.78
2024-03-11 -4.54 -17.62 -13.71
2024-03-08 -5.85 -17.42 -12.29
2024-03-07 -6.64 -17.42 -11.54
2024-03-06 -5.62 -14.14 -9.03
2024-03-05 -7.32 -18.03 -11.55
2024-03-04 -4.82 -8.81 -4.19
2024-03-01 -4.94 -7.79 -3.00
2024-02-29 -5.45 -8.20 -2.91
2024-02-28 -5.16 -15.98 -11.41
2024-02-27 -3.57 -11.07 -7.77
2024-02-26 -4.65 -10.66 -6.30
2024-02-23 -4.03 -7.99 -4.13
2024-02-22 -3.80 -9.22 -5.64
2024-02-21 -5.33 -8.40 -3.24
2024-02-20 -6.87 -3.69 3.42
2024-02-19 -7.38 -3.69 3.99
2024-02-16 -6.19 -3.48 2.88
2024-02-15 -8.57 -4.92 4.00
2024-02-14 -8.92 -4.71 4.61
2024-02-09 -9.83 -3.69 6.81
2024-02-08 -9.03 -9.84 -0.89
2024-02-07 -7.89 -6.76 1.23
2024-02-06 -7.44 -2.05 5.82
2024-02-05 -11.13 -10.25 1.00
2024-02-02 -10.96 -11.27 -0.35
2024-02-01 -10.51 -6.97 3.96
2024-01-31 -11.19 -4.51 7.52
2024-01-30 -10.00 -7.17 3.14
2024-01-29 -7.72 -7.17 0.60
2024-01-26 -8.46 -2.87 6.11
2024-01-25 -7.04 -1.23 6.25
2024-01-24 -8.69 -1.23 8.17
2024-01-23 -11.99 -3.07 10.13
2024-01-22 -14.09 -1.02 15.21
2024-01-19 -12.21 2.25 16.48
2024-01-18 -11.70 -1.84 11.16
2024-01-17 -12.44 -0.82 13.27
2024-01-16 -9.03 2.87 13.08
2024-01-15 -6.87 2.25 9.80
2024-01-12 -6.81 1.43 8.85
2024-01-11 -6.41 7.79 15.17
2024-01-10 -7.61 1.84 10.23
2024-01-09 -7.10 6.35 14.48
2024-01-08 -6.98 3.48 11.25
2024-01-05 -5.16 3.48 9.12
2024-01-04 -4.42 3.48 8.27
2024-01-03 -4.54 10.25 15.49
2024-01-02 -3.69 16.19 20.63
2023-12-29 -2.26 34.63 37.75
2023-12-28 -2.04 30.94 33.66
2023-12-27 -4.71 26.84 33.11
2023-12-22 -6.36 26.84 35.46
2023-12-21 -4.59 24.80 30.81
2023-12-20 -4.71 34.02 40.64
2023-12-19 -5.45 20.70 27.65
2023-12-18 -4.71 13.73 19.35
2023-12-15 -3.69 14.55 18.93
2023-12-14 -5.96 10.66 17.67
2023-12-13 -6.98 4.51 12.35
2023-12-12 -6.13 2.87 9.59
2023-12-11 -7.10 6.76 14.92
2023-12-08 -6.41 6.76 14.08
2023-12-07 -6.36 2.25 9.20
2023-12-06 -5.68 3.48 9.71
2023-12-05 -6.41 -5.53 0.94
2023-12-04 -4.54 1.02 5.83
2023-12-01 -3.51 3.89 7.68
2023-11-30 -2.26 0.20 2.53
2023-11-29 -2.61 -2.87 -0.27
2023-11-28 -0.50 0.20 0.71
2023-11-27 0.47 0.41 -0.06
2023-11-24 0.58 1.43 0.85
2023-11-23 2.68 4.51 1.78
2023-11-22 1.55 5.53 3.93
2023-11-21 1.43 6.15 4.65
2023-11-20 1.77 11.48 9.53
2023-11-17 -0.10 14.75 14.87
2023-11-16 2.06 12.91 10.63
2023-11-15 3.48 19.67 15.65
2023-11-14 -0.33 19.47 19.86
2023-11-13 -0.16 23.16 23.35
2023-11-10 -1.58 19.67 21.60
2023-11-09 0.24 20.70 20.41
2023-11-08 0.35 18.24 17.82
2023-11-07 0.98 14.75 13.64
2023-11-06 2.74 8.20 5.31
2023-11-03 0.98 7.99 6.95
2023-11-02 -1.47 4.30 5.86
2023-11-01 -2.26 3.89 6.30
2023-10-31 -2.09 4.30 6.53
2023-10-30 -0.33 3.89 4.24
2023-10-27 -0.33 2.25 2.59
2023-10-26 -2.48 -4.51 -2.08
2023-10-25 -2.21 -3.89 -1.73
2023-10-24 -2.98 -11.07 -8.34
2023-10-20 -1.93 -12.70 -10.99
2023-10-19 -1.27 -14.75 -13.66
2023-10-18 1.32 -15.37 -16.47
2023-10-17 1.43 -15.98 -17.17
2023-10-16 0.72 -16.80 -17.40
2023-10-13 1.65 -18.03 -19.37
2023-10-12 3.97 -13.32 -16.63
2023-10-11 2.26 -7.38 -9.42
2023-10-10 0.99 -0.61 -1.59
2023-10-09 0.17 -15.57 -15.71
2023-10-06 0.00 0.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top