Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 8072 % |
Stock 8072 rel. % |
---|---|---|---|
2025-06-26 | 397.25 | 8.65 | -78.15 |
2025-06-25 | 400.06 | 8.65 | -78.27 |
2025-06-24 | 394.03 | 8.65 | -78.01 |
2025-06-23 | 383.99 | 8.65 | -77.55 |
2025-06-20 | 380.38 | 8.65 | -77.38 |
2025-06-19 | 374.75 | 8.65 | -77.11 |
2025-06-18 | 384.39 | 8.65 | -77.57 |
2025-06-17 | 390.02 | 8.65 | -77.83 |
2025-06-16 | 391.62 | 8.65 | -77.90 |
2025-06-13 | 387.21 | 8.65 | -77.70 |
2025-06-12 | 391.22 | 8.65 | -77.88 |
2025-06-11 | 396.85 | 8.65 | -78.13 |
2025-06-10 | 392.03 | 8.65 | -77.92 |
2025-06-09 | 392.03 | 8.65 | -77.92 |
2025-06-06 | 385.20 | 8.65 | -77.61 |
2025-06-05 | 386.00 | 8.65 | -77.64 |
2025-06-04 | 381.18 | 8.65 | -77.42 |
2025-06-03 | 378.37 | 8.65 | -77.29 |
2025-06-02 | 371.54 | 8.65 | -76.96 |
2025-05-30 | 373.55 | 8.65 | -77.06 |
2025-05-29 | 379.17 | 8.65 | -77.32 |
2025-05-28 | 373.15 | 8.65 | -77.04 |
2025-05-27 | 375.16 | 8.65 | -77.13 |
2025-05-26 | 372.34 | 8.65 | -77.00 |
2025-05-23 | 378.37 | 8.65 | -77.29 |
2025-05-22 | 377.16 | 8.65 | -77.23 |
2025-05-21 | 383.19 | 8.65 | -77.51 |
2025-05-20 | 379.57 | 8.65 | -77.34 |
2025-05-19 | 372.75 | 8.65 | -77.02 |
2025-05-16 | 373.15 | 8.65 | -77.04 |
2025-05-15 | 375.16 | 8.65 | -77.13 |
2025-05-14 | 378.37 | 8.65 | -77.29 |
2025-05-13 | 367.12 | 8.65 | -76.74 |
2025-05-12 | 376.76 | 8.65 | -77.21 |
2025-05-09 | 363.11 | 8.65 | -76.54 |
2025-05-08 | 360.70 | 8.65 | -76.42 |
2025-05-07 | 358.69 | 8.65 | -76.31 |
2025-05-06 | 358.69 | 8.65 | -76.31 |
2025-05-02 | 355.07 | 8.65 | -76.12 |
2025-04-30 | 347.04 | 8.65 | -75.69 |
2025-04-29 | 344.63 | 8.65 | -75.56 |
2025-04-28 | 343.83 | 8.65 | -75.52 |
2025-04-25 | 343.83 | 8.65 | -75.52 |
2025-04-24 | 341.84 | 8.65 | -75.41 |
2025-04-23 | 345.42 | 8.65 | -75.61 |
2025-04-22 | 335.48 | 8.65 | -75.05 |
2025-04-17 | 331.90 | 8.65 | -74.84 |
2025-04-16 | 324.34 | 8.65 | -74.39 |
2025-04-15 | 332.69 | 8.65 | -74.89 |
2025-04-14 | 331.90 | 8.65 | -74.84 |
2025-04-11 | 321.95 | 8.65 | -74.25 |
2025-04-10 | 317.58 | 8.65 | -73.98 |
2025-04-09 | 308.43 | 8.65 | -73.40 |
2025-04-08 | 304.06 | 8.65 | -73.11 |
2025-04-07 | 298.49 | 8.65 | -72.73 |
2025-04-03 | 360.13 | 8.65 | -76.39 |
2025-04-02 | 367.69 | 8.65 | -76.77 |
2025-04-01 | 367.29 | 8.65 | -76.75 |
2025-03-31 | 366.50 | 8.65 | -76.71 |
2025-03-28 | 371.67 | 8.65 | -76.96 |
2025-03-27 | 374.85 | 8.65 | -77.12 |
2025-03-26 | 372.86 | 8.65 | -77.02 |
2025-03-25 | 370.47 | 8.65 | -76.91 |
2025-03-24 | 381.21 | 8.65 | -77.42 |
2025-03-21 | 377.23 | 8.65 | -77.23 |
2025-03-20 | 387.97 | 8.65 | -77.73 |
2025-03-19 | 398.71 | 8.65 | -78.21 |
2025-03-18 | 397.91 | 8.65 | -78.18 |
2025-03-17 | 386.38 | 8.65 | -77.66 |
2025-03-14 | 382.40 | 8.65 | -77.48 |
2025-03-13 | 372.46 | 8.65 | -77.00 |
2025-03-12 | 376.84 | 8.65 | -77.21 |
2025-03-11 | 378.03 | 8.65 | -77.27 |
2025-03-10 | 378.82 | 8.65 | -77.31 |
2025-03-07 | 387.57 | 8.65 | -77.72 |
2025-03-06 | 389.56 | 8.65 | -77.81 |
2025-03-05 | 373.26 | 8.65 | -77.04 |
2025-03-04 | 360.13 | 8.65 | -76.39 |
2025-03-03 | 361.72 | 8.65 | -76.47 |
2025-02-28 | 360.53 | 8.65 | -76.41 |
2025-02-27 | 376.04 | 8.65 | -77.18 |
2025-02-26 | 376.44 | 8.65 | -77.19 |
2025-02-25 | 362.12 | 8.65 | -76.49 |
2025-02-24 | 368.09 | 8.65 | -76.79 |
2025-02-21 | 370.87 | 8.65 | -76.92 |
2025-02-20 | 352.58 | 8.65 | -75.99 |
2025-02-19 | 360.13 | 8.65 | -76.39 |
2025-02-18 | 360.93 | 8.65 | -76.43 |
2025-02-17 | 353.77 | 8.65 | -76.06 |
2025-02-14 | 353.77 | 8.65 | -76.06 |
2025-02-13 | 337.46 | 8.65 | -75.16 |
2025-02-12 | 338.66 | 8.65 | -75.23 |
2025-02-11 | 327.92 | 8.65 | -74.61 |
2025-02-10 | 331.90 | 8.65 | -74.84 |
2025-02-07 | 324.34 | 8.65 | -74.39 |
2025-02-06 | 319.57 | 8.65 | -74.10 |
2025-02-05 | 313.60 | 8.65 | -73.73 |
2025-02-04 | 317.58 | 8.65 | -73.98 |
2025-02-03 | 306.44 | 8.65 | -73.27 |
2025-01-28 | 306.44 | 8.65 | -73.27 |
2025-01-27 | 305.65 | 8.65 | -73.21 |
2025-01-24 | 302.86 | 8.65 | -73.03 |
2025-01-23 | 295.71 | 8.65 | -72.54 |
2025-01-22 | 297.10 | 8.65 | -72.64 |
2025-01-21 | 304.06 | 8.65 | -73.11 |
2025-01-20 | 300.08 | 8.65 | -72.84 |
2025-01-17 | 293.52 | 8.65 | -72.39 |
2025-01-16 | 292.72 | 8.65 | -72.33 |
2025-01-15 | 287.35 | 8.65 | -71.95 |
2025-01-14 | 286.56 | 8.65 | -71.89 |
2025-01-13 | 279.60 | 8.65 | -71.38 |
2025-01-10 | 283.18 | 8.65 | -71.64 |
2025-01-09 | 286.36 | 8.65 | -71.88 |
2025-01-08 | 287.16 | 8.65 | -71.94 |
2025-01-07 | 290.34 | 8.65 | -72.16 |
2025-01-06 | 295.31 | 8.65 | -72.51 |
2025-01-03 | 296.50 | 8.65 | -72.60 |
2025-01-02 | 293.32 | 8.65 | -72.38 |
2024-12-31 | 302.86 | 8.65 | -73.03 |
2024-12-30 | 301.27 | 8.65 | -72.92 |
2024-12-27 | 302.07 | 8.65 | -72.98 |
2024-12-24 | 303.66 | 8.65 | -73.08 |
2024-12-23 | 298.09 | 8.65 | -72.71 |
2024-12-20 | 295.51 | 8.65 | -72.53 |
2024-12-19 | 296.10 | 8.65 | -72.57 |
2024-12-18 | 298.49 | 8.65 | -72.73 |
2024-12-17 | 295.71 | 8.65 | -72.54 |
2024-12-16 | 296.30 | 8.65 | -72.58 |
2024-12-13 | 299.29 | 8.65 | -72.79 |
2024-12-12 | 308.43 | 8.65 | -73.40 |
2024-12-11 | 304.06 | 8.65 | -73.11 |
2024-12-10 | 307.24 | 8.65 | -73.32 |
2024-12-09 | 308.83 | 8.65 | -73.42 |
2024-12-06 | 298.49 | 8.65 | -72.73 |
2024-12-05 | 292.13 | 8.65 | -72.29 |
2024-12-04 | 295.31 | 8.65 | -72.51 |
2024-12-03 | 295.31 | 8.65 | -72.51 |
2024-12-02 | 292.52 | 8.65 | -72.32 |
2024-11-29 | 289.74 | 8.65 | -72.12 |
2024-11-28 | 287.75 | 8.65 | -71.98 |
2024-11-27 | 292.92 | 8.65 | -72.35 |
2024-11-26 | 283.18 | 8.65 | -71.64 |
2024-11-25 | 283.58 | 8.65 | -71.67 |
2024-11-22 | 284.57 | 8.65 | -71.75 |
2024-11-21 | 292.13 | 8.65 | -72.29 |
2024-11-20 | 294.12 | 8.65 | -72.43 |
2024-11-19 | 293.52 | 8.65 | -72.39 |
2024-11-18 | 291.93 | 8.65 | -72.28 |
2024-11-15 | 288.75 | 8.65 | -72.05 |
2024-11-14 | 288.75 | 8.65 | -72.05 |
2024-11-13 | 296.50 | 8.65 | -72.60 |
2024-11-12 | 297.10 | 8.65 | -72.64 |
2024-11-11 | 308.83 | 8.65 | -73.42 |
2024-11-08 | 314.00 | 8.65 | -73.76 |
2024-11-07 | 319.17 | 8.65 | -74.08 |
2024-11-06 | 310.42 | 8.65 | -73.53 |
2024-11-05 | 319.97 | 8.65 | -74.13 |
2024-11-04 | 311.22 | 8.65 | -73.58 |
2024-11-01 | 310.02 | 8.65 | -73.50 |
2024-10-31 | 306.84 | 8.65 | -73.29 |
2024-10-30 | 306.84 | 8.65 | -73.29 |
2024-10-29 | 313.60 | 8.65 | -73.73 |
2024-10-28 | 311.67 | 8.65 | -73.61 |
2024-10-25 | 312.06 | 8.65 | -73.63 |
2024-10-24 | 309.74 | 8.65 | -73.48 |
2024-10-23 | 314.76 | 8.65 | -73.80 |
2024-10-22 | 309.74 | 8.65 | -73.48 |
2024-10-21 | 309.35 | 8.65 | -73.46 |
2024-10-18 | 315.15 | 8.65 | -73.83 |
2024-10-17 | 300.86 | 8.65 | -72.89 |
2024-10-16 | 305.11 | 8.65 | -73.18 |
2024-10-15 | 306.65 | 8.65 | -73.28 |
2024-10-14 | 320.94 | 8.65 | -74.19 |
2024-10-10 | 324.03 | 8.65 | -74.38 |
2024-10-09 | 311.67 | 8.65 | -73.61 |
2024-10-08 | 317.85 | 8.65 | -74.00 |
2024-10-07 | 359.56 | 8.65 | -76.36 |
2024-10-04 | 352.99 | 8.65 | -76.01 |
2024-10-03 | 340.64 | 8.65 | -75.34 |
2024-10-02 | 346.81 | 8.65 | -75.68 |
2024-09-30 | 321.33 | 8.65 | -74.21 |
2024-09-27 | 312.06 | 8.65 | -73.63 |
2024-09-26 | 298.93 | 8.65 | -72.76 |
2024-09-25 | 283.09 | 8.65 | -71.64 |
2024-09-24 | 281.16 | 8.65 | -71.49 |
2024-09-23 | 265.91 | 8.65 | -70.31 |
2024-09-20 | 265.72 | 8.65 | -70.29 |
2024-09-19 | 261.47 | 8.65 | -69.94 |
2024-09-17 | 254.32 | 8.65 | -69.33 |
2024-09-16 | 250.08 | 8.65 | -68.96 |
2024-09-13 | 248.92 | 8.65 | -68.86 |
2024-09-12 | 246.41 | 8.65 | -68.63 |
2024-09-11 | 243.12 | 8.65 | -68.33 |
2024-09-10 | 245.83 | 8.65 | -68.58 |
2024-09-09 | 244.48 | 8.65 | -68.46 |
2024-09-05 | 249.30 | 8.65 | -68.89 |
2024-09-04 | 249.11 | 8.65 | -68.88 |
2024-09-03 | 252.97 | 8.65 | -69.22 |
2024-09-02 | 253.36 | 8.65 | -69.25 |
2024-08-30 | 259.34 | 8.65 | -69.76 |
2024-08-29 | 254.71 | 8.65 | -69.37 |
2024-08-28 | 253.36 | 8.65 | -69.25 |
2024-08-27 | 256.64 | 8.65 | -69.53 |
2024-08-26 | 254.71 | 8.65 | -69.37 |
2024-08-23 | 251.62 | 8.65 | -69.10 |
2024-08-22 | 251.81 | 8.65 | -69.12 |
2024-08-21 | 246.79 | 8.65 | -68.67 |
2024-08-20 | 249.11 | 8.65 | -68.88 |
2024-08-19 | 250.46 | 8.65 | -69.00 |
2024-08-16 | 247.76 | 8.65 | -68.76 |
2024-08-15 | 241.58 | 8.65 | -68.19 |
2024-08-14 | 241.00 | 8.65 | -68.14 |
2024-08-13 | 242.35 | 8.65 | -68.26 |
2024-08-12 | 241.00 | 8.65 | -68.14 |
2024-08-09 | 241.00 | 8.65 | -68.14 |
2024-08-08 | 236.75 | 8.65 | -67.73 |
2024-08-07 | 236.56 | 8.65 | -67.72 |
2024-08-06 | 232.12 | 8.65 | -67.28 |
2024-08-05 | 233.08 | 8.65 | -67.38 |
2024-08-02 | 238.10 | 8.65 | -67.86 |
2024-08-01 | 244.67 | 8.65 | -68.48 |
2024-07-31 | 246.79 | 8.65 | -68.67 |
2024-07-30 | 238.88 | 8.65 | -67.94 |
2024-07-29 | 244.48 | 8.65 | -68.46 |
2024-07-26 | 238.88 | 8.65 | -67.94 |
2024-07-25 | 239.26 | 8.65 | -67.97 |
2024-07-24 | 245.25 | 8.65 | -68.53 |
2024-07-23 | 247.95 | 8.65 | -68.77 |
2024-07-22 | 251.81 | 8.65 | -69.12 |
2024-07-19 | 247.18 | 8.65 | -68.70 |
2024-07-18 | 253.94 | 8.65 | -69.30 |
2024-07-17 | 252.97 | 8.65 | -69.22 |
2024-07-16 | 252.97 | 8.65 | -69.22 |
2024-07-15 | 258.76 | 8.65 | -69.71 |
2024-07-12 | 264.17 | 8.65 | -70.16 |
2024-07-11 | 255.29 | 8.65 | -69.42 |
2024-07-10 | 247.95 | 8.65 | -68.77 |
2024-07-09 | 248.53 | 8.65 | -68.83 |
2024-07-08 | 249.11 | 8.65 | -68.88 |
2024-07-05 | 252.59 | 8.65 | -69.18 |
2024-07-04 | 257.41 | 8.65 | -69.60 |
2024-07-03 | 255.29 | 8.65 | -69.42 |
2024-07-02 | 251.23 | 8.65 | -69.07 |
2024-06-28 | 249.88 | 8.65 | -68.95 |
2024-06-27 | 250.08 | 8.65 | -68.96 |
2024-06-26 | 256.64 | 8.65 | -69.53 |
2024-06-25 | 255.87 | 8.65 | -69.47 |
2024-06-24 | 255.29 | 8.65 | -69.42 |
2024-06-21 | 255.29 | 8.65 | -69.42 |
2024-06-20 | 261.27 | 8.65 | -69.92 |
2024-06-19 | 263.21 | 8.65 | -70.08 |
2024-06-18 | 253.16 | 8.65 | -69.23 |
2024-06-17 | 253.36 | 8.65 | -69.25 |
2024-06-14 | 252.78 | 8.65 | -69.20 |
2024-06-13 | 256.45 | 8.65 | -69.52 |
2024-06-12 | 253.16 | 8.65 | -69.23 |
2024-06-11 | 257.22 | 8.65 | -69.58 |
2024-06-07 | 260.31 | 8.65 | -69.84 |
2024-06-06 | 262.24 | 8.65 | -70.01 |
2024-06-05 | 260.31 | 8.65 | -69.84 |
2024-06-04 | 260.31 | 8.65 | -69.84 |
2024-06-03 | 259.54 | 8.65 | -69.78 |
2024-05-31 | 253.36 | 8.65 | -69.25 |
2024-05-30 | 256.45 | 8.65 | -69.52 |
2024-05-29 | 261.27 | 8.65 | -69.92 |
2024-05-28 | 267.26 | 8.65 | -70.42 |
2024-05-27 | 266.87 | 8.65 | -70.38 |
2024-05-24 | 262.82 | 8.65 | -70.05 |
2024-05-23 | 267.26 | 8.65 | -70.42 |
2024-05-22 | 273.44 | 8.65 | -70.90 |
2024-05-21 | 273.63 | 8.65 | -70.92 |
2024-05-20 | 282.51 | 8.65 | -71.59 |
2024-05-17 | 280.78 | 8.65 | -71.47 |
2024-05-16 | 277.11 | 8.65 | -71.19 |
2024-05-14 | 271.32 | 8.65 | -70.74 |
2024-05-13 | 272.09 | 8.65 | -70.80 |
2024-05-10 | 269.19 | 8.65 | -70.57 |
2024-05-09 | 260.50 | 8.65 | -69.86 |
2024-05-08 | 255.48 | 8.65 | -69.43 |
2024-05-07 | 258.38 | 8.65 | -69.68 |
2024-05-06 | 260.70 | 8.65 | -69.88 |
2024-05-03 | 258.38 | 8.65 | -69.68 |
2024-05-02 | 253.55 | 8.65 | -69.27 |
2024-04-30 | 244.48 | 8.65 | -68.46 |
2024-04-29 | 244.09 | 8.65 | -68.42 |
2024-04-26 | 242.74 | 8.65 | -68.30 |
2024-04-25 | 235.27 | 8.65 | -67.59 |
2024-04-24 | 233.74 | 8.65 | -67.44 |
2024-04-23 | 226.65 | 8.65 | -66.74 |
2024-04-22 | 219.95 | 8.65 | -66.04 |
2024-04-19 | 215.36 | 8.65 | -65.55 |
2024-04-18 | 218.42 | 8.65 | -65.88 |
2024-04-17 | 215.55 | 8.65 | -65.57 |
2024-04-16 | 215.74 | 8.65 | -65.59 |
2024-04-15 | 222.06 | 8.65 | -66.26 |
2024-04-12 | 224.93 | 8.65 | -66.56 |
2024-04-11 | 232.02 | 8.65 | -67.27 |
2024-04-10 | 232.97 | 8.65 | -67.37 |
2024-04-09 | 227.04 | 8.65 | -66.78 |
2024-04-08 | 224.93 | 8.65 | -66.56 |
2024-04-05 | 224.36 | 8.65 | -66.50 |
2024-04-03 | 224.36 | 8.65 | -66.50 |
2024-04-02 | 228.38 | 8.65 | -66.91 |
2024-03-28 | 220.72 | 8.65 | -66.12 |
2024-03-27 | 218.23 | 8.65 | -65.86 |
2024-03-26 | 222.44 | 8.65 | -66.30 |
2024-03-25 | 219.38 | 8.65 | -65.98 |
2024-03-22 | 219.95 | 8.65 | -66.04 |
2024-03-21 | 227.42 | 8.65 | -66.82 |
2024-03-20 | 221.10 | 8.65 | -66.16 |
2024-03-19 | 220.72 | 8.65 | -66.12 |
2024-03-18 | 224.74 | 8.65 | -66.54 |
2024-03-15 | 224.55 | 8.65 | -66.52 |
2024-03-14 | 228.76 | 8.65 | -66.95 |
2024-03-13 | 231.63 | 8.65 | -67.24 |
2024-03-12 | 231.63 | 8.65 | -67.24 |
2024-03-11 | 221.48 | 8.65 | -66.20 |
2024-03-08 | 217.08 | 8.65 | -65.73 |
2024-03-07 | 214.40 | 8.65 | -65.44 |
2024-03-06 | 217.85 | 8.65 | -65.82 |
2024-03-05 | 212.10 | 8.65 | -65.19 |
2024-03-04 | 220.53 | 8.65 | -66.10 |
2024-03-01 | 220.14 | 8.65 | -66.06 |
2024-02-29 | 218.42 | 8.65 | -65.88 |
2024-02-28 | 219.38 | 8.65 | -65.98 |
2024-02-27 | 224.74 | 8.65 | -66.54 |
2024-02-26 | 221.10 | 8.65 | -66.16 |
2024-02-23 | 223.21 | 8.65 | -66.38 |
2024-02-22 | 223.97 | 8.65 | -66.46 |
2024-02-21 | 218.80 | 8.65 | -65.92 |
2024-02-20 | 213.63 | 8.65 | -65.36 |
2024-02-19 | 211.91 | 8.65 | -65.17 |
2024-02-16 | 215.93 | 8.65 | -65.61 |
2024-02-15 | 207.89 | 8.65 | -64.71 |
2024-02-14 | 206.74 | 8.65 | -64.58 |
2024-02-09 | 203.68 | 8.65 | -64.22 |
2024-02-08 | 206.36 | 8.65 | -64.53 |
2024-02-07 | 210.19 | 8.65 | -64.97 |
2024-02-06 | 211.72 | 8.65 | -65.14 |
2024-02-05 | 199.27 | 8.65 | -63.69 |
2024-02-02 | 199.85 | 8.65 | -63.76 |
2024-02-01 | 201.38 | 8.65 | -63.95 |
2024-01-31 | 199.08 | 8.65 | -63.67 |
2024-01-30 | 203.10 | 8.65 | -64.15 |
2024-01-29 | 210.76 | 8.65 | -65.04 |
2024-01-26 | 208.27 | 8.65 | -64.75 |
2024-01-25 | 213.06 | 8.65 | -65.29 |
2024-01-24 | 207.51 | 8.65 | -64.67 |
2024-01-23 | 196.40 | 8.65 | -63.34 |
2024-01-22 | 189.32 | 8.65 | -62.44 |
2024-01-19 | 195.64 | 8.65 | -63.25 |
2024-01-18 | 197.36 | 8.65 | -63.46 |
2024-01-17 | 194.87 | 8.65 | -63.15 |
2024-01-16 | 206.36 | 8.65 | -64.53 |
2024-01-15 | 213.63 | 8.65 | -65.36 |
2024-01-12 | 213.83 | 8.65 | -65.38 |
2024-01-11 | 215.17 | 8.65 | -65.52 |
2024-01-10 | 211.14 | 8.65 | -65.08 |
2024-01-09 | 212.87 | 8.65 | -65.27 |
2024-01-08 | 213.25 | 8.65 | -65.31 |
2024-01-05 | 219.38 | 8.65 | -65.98 |
2024-01-04 | 221.87 | 8.65 | -66.24 |
2024-01-03 | 221.48 | 8.65 | -66.20 |
2024-01-02 | 224.36 | 8.65 | -66.50 |
2023-12-29 | 229.14 | 8.65 | -66.99 |
2023-12-28 | 229.91 | 8.65 | -67.07 |
2023-12-27 | 220.91 | 8.65 | -66.14 |
2023-12-22 | 215.36 | 8.65 | -65.55 |
2023-12-21 | 221.29 | 8.65 | -66.18 |
2023-12-20 | 220.91 | 8.65 | -66.14 |
2023-12-19 | 218.42 | 8.65 | -65.88 |
2023-12-18 | 220.91 | 8.65 | -66.14 |
2023-12-15 | 224.36 | 8.65 | -66.50 |
2023-12-14 | 216.70 | 8.65 | -65.69 |
2023-12-13 | 213.25 | 8.65 | -65.31 |
2023-12-12 | 216.12 | 8.65 | -65.63 |
2023-12-11 | 212.87 | 8.65 | -65.27 |
2023-12-08 | 215.17 | 8.65 | -65.52 |
2023-12-07 | 215.36 | 8.65 | -65.55 |
2023-12-06 | 217.65 | 8.65 | -65.79 |
2023-12-05 | 215.17 | 8.65 | -65.52 |
2023-12-04 | 221.48 | 8.65 | -66.20 |
2023-12-01 | 224.93 | 8.65 | -66.56 |
2023-11-30 | 229.14 | 8.65 | -66.99 |
2023-11-29 | 227.99 | 8.65 | -66.87 |
2023-11-28 | 235.08 | 8.65 | -67.57 |
2023-11-27 | 238.33 | 8.65 | -67.89 |
2023-11-24 | 238.72 | 8.65 | -67.92 |
2023-11-23 | 245.80 | 8.65 | -68.58 |
2023-11-22 | 241.97 | 8.65 | -68.23 |
2023-11-21 | 241.59 | 8.65 | -68.19 |
2023-11-20 | 242.74 | 8.65 | -68.30 |
2023-11-17 | 236.42 | 8.65 | -67.70 |
2023-11-16 | 243.70 | 8.65 | -68.39 |
2023-11-15 | 248.48 | 8.65 | -68.82 |
2023-11-14 | 235.65 | 8.65 | -67.63 |
2023-11-13 | 236.23 | 8.65 | -67.68 |
2023-11-10 | 231.44 | 8.65 | -67.22 |
2023-11-09 | 237.57 | 8.65 | -67.81 |
2023-11-08 | 237.95 | 8.65 | -67.85 |
2023-11-07 | 240.06 | 8.65 | -68.05 |
2023-11-06 | 245.99 | 8.65 | -68.60 |
2023-11-03 | 240.06 | 8.65 | -68.05 |
2023-11-02 | 231.82 | 8.65 | -67.26 |
2023-11-01 | 229.14 | 8.65 | -66.99 |
2023-10-31 | 229.72 | 8.65 | -67.05 |
2023-10-30 | 235.65 | 8.65 | -67.63 |
2023-10-27 | 235.65 | 8.65 | -67.63 |
2023-10-26 | 228.41 | 8.65 | -66.92 |
2023-10-25 | 229.34 | 8.65 | -67.01 |
2023-10-24 | 226.74 | 8.65 | -66.75 |
2023-10-20 | 230.27 | 8.65 | -67.10 |
2023-10-19 | 232.50 | 8.65 | -67.32 |
2023-10-18 | 241.22 | 8.65 | -68.16 |
2023-10-17 | 241.59 | 8.65 | -68.19 |
2023-10-16 | 239.18 | 8.65 | -67.97 |
2023-10-13 | 242.34 | 8.65 | -68.26 |
2023-10-12 | 250.13 | 8.65 | -68.97 |
2023-10-11 | 244.38 | 8.65 | -68.45 |
2023-10-10 | 240.11 | 8.65 | -68.05 |
2023-10-09 | 237.32 | 8.65 | -67.79 |
2023-10-06 | 236.77 | 8.65 | -67.74 |
2023-10-05 | 231.20 | 8.65 | -67.19 |
2023-10-04 | 230.64 | 8.65 | -67.14 |
2023-10-03 | 233.05 | 8.65 | -67.38 |
2023-09-29 | 242.34 | 8.65 | -68.26 |
2023-09-28 | 234.17 | 8.65 | -67.49 |
2023-09-27 | 238.81 | 8.65 | -67.93 |
2023-09-26 | 235.84 | 8.65 | -67.65 |
2023-09-25 | 240.48 | 8.65 | -68.09 |
2023-09-22 | 247.16 | 8.65 | -68.70 |
2023-09-21 | 239.37 | 8.65 | -67.98 |
2023-09-20 | 243.64 | 8.65 | -68.38 |
2023-09-19 | 245.86 | 8.65 | -68.58 |
2023-09-18 | 244.19 | 8.65 | -68.43 |
2023-09-15 | 249.02 | 8.65 | -68.87 |
2023-09-14 | 247.16 | 8.65 | -68.70 |
2023-09-13 | 246.24 | 8.65 | -68.62 |
2023-09-12 | 246.42 | 8.65 | -68.64 |
2023-09-11 | 247.53 | 8.65 | -68.74 |
2023-09-07 | 248.83 | 8.65 | -68.85 |
2023-09-06 | 253.10 | 8.65 | -69.23 |
2023-09-05 | 253.10 | 8.65 | -69.23 |
2023-09-04 | 260.53 | 8.65 | -69.86 |
2023-08-31 | 251.43 | 8.65 | -69.08 |
2023-08-30 | 252.73 | 8.65 | -69.20 |
2023-08-29 | 253.29 | 8.65 | -69.25 |
2023-08-28 | 246.24 | 8.65 | -68.62 |
2023-08-25 | 243.64 | 8.65 | -68.38 |
2023-08-24 | 248.28 | 8.65 | -68.80 |
2023-08-23 | 241.78 | 8.65 | -68.21 |
2023-08-22 | 240.11 | 8.65 | -68.05 |
2023-08-21 | 236.95 | 8.65 | -67.75 |
2023-08-18 | 243.08 | 8.65 | -68.33 |
2023-08-17 | 250.51 | 8.65 | -69.00 |
2023-08-16 | 249.95 | 8.65 | -68.95 |
2023-08-15 | 254.78 | 8.65 | -69.37 |
2023-08-14 | 258.30 | 8.65 | -69.68 |
2023-08-11 | 264.24 | 8.65 | -70.17 |
2023-08-10 | 267.21 | 8.65 | -70.41 |
2023-08-09 | 266.84 | 8.65 | -70.38 |
2023-08-08 | 265.54 | 8.65 | -70.28 |
2023-08-07 | 272.04 | 8.65 | -70.80 |
2023-08-04 | 272.04 | 8.65 | -70.80 |
2023-08-03 | 269.44 | 8.65 | -70.59 |
2023-08-02 | 271.11 | 8.65 | -70.72 |
2023-08-01 | 281.32 | 8.65 | -71.51 |
2023-07-31 | 281.32 | 8.65 | -71.51 |
2023-07-28 | 279.10 | 8.65 | -71.34 |
2023-07-27 | 273.53 | 8.65 | -70.91 |
2023-07-26 | 268.70 | 8.65 | -70.53 |
2023-07-25 | 269.81 | 8.65 | -70.62 |
2023-07-24 | 255.70 | 8.65 | -69.45 |
2023-07-21 | 263.69 | 8.65 | -70.12 |
2023-07-20 | 260.16 | 8.65 | -69.83 |
2023-07-19 | 260.90 | 8.65 | -69.89 |
2023-07-18 | 262.20 | 8.65 | -70.00 |
2023-07-14 | 269.44 | 8.65 | -70.59 |
2023-07-13 | 268.51 | 8.65 | -70.52 |
2023-07-12 | 259.42 | 8.65 | -69.77 |
2023-07-11 | 255.33 | 8.65 | -69.42 |
2023-07-10 | 252.36 | 8.65 | -69.16 |
2023-07-07 | 250.13 | 8.65 | -68.97 |
2023-07-06 | 253.10 | 8.65 | -69.23 |
2023-07-05 | 261.46 | 8.65 | -69.94 |
2023-07-04 | 266.84 | 8.65 | -70.38 |
2023-07-03 | 264.61 | 8.65 | -70.20 |
2023-06-30 | 257.37 | 8.65 | -69.60 |
2023-06-29 | 257.75 | 8.65 | -69.63 |
2023-06-28 | 262.57 | 8.65 | -70.03 |
2023-06-27 | 261.64 | 8.65 | -69.96 |
2023-06-26 | 255.52 | 8.65 | -69.44 |
2023-06-23 | 256.82 | 8.65 | -69.55 |
2023-06-21 | 262.94 | 8.65 | -70.06 |
2023-06-20 | 269.81 | 8.65 | -70.62 |
2023-06-19 | 275.01 | 8.65 | -71.03 |
2023-06-16 | 277.61 | 8.65 | -71.23 |
2023-06-15 | 273.90 | 8.65 | -70.94 |
2023-06-14 | 265.73 | 8.65 | -70.29 |
2023-06-13 | 268.14 | 8.65 | -70.49 |
2023-06-12 | 265.73 | 8.65 | -70.29 |
2023-06-09 | 264.99 | 8.65 | -70.23 |
2023-06-08 | 262.94 | 8.65 | -70.06 |
2023-06-07 | 261.83 | 8.65 | -69.97 |
2023-06-06 | 258.49 | 8.65 | -69.69 |
2023-06-05 | 259.23 | 8.65 | -69.75 |
2023-06-02 | 256.26 | 8.65 | -69.50 |
2023-06-01 | 242.15 | 8.65 | -68.24 |
2023-05-31 | 243.08 | 8.65 | -68.33 |
2023-05-30 | 249.39 | 8.65 | -68.90 |
