Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 0928 King International Investment Limited (KY): O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2002-04-29. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
0928
%
Stock
0928
rel. %
2025-06-26 362.81 -99.26 -99.84
2025-06-25 365.42 -99.22 -99.83
2025-06-24 359.82 -99.20 -99.83
2025-06-23 350.47 -99.18 -99.82
2025-06-20 347.10 -99.18 -99.82
2025-06-19 341.87 -99.11 -99.80
2025-06-18 350.84 -99.17 -99.82
2025-06-17 356.08 -99.16 -99.82
2025-06-16 357.57 -99.12 -99.81
2025-06-13 353.46 -99.19 -99.82
2025-06-12 357.20 -99.08 -99.80
2025-06-11 362.43 -98.95 -99.77
2025-06-10 357.95 -98.93 -99.77
2025-06-09 357.95 -98.96 -99.77
2025-06-06 351.59 -99.36 -99.86
2025-06-05 352.34 -99.40 -99.87
2025-06-04 347.85 -99.38 -99.86
2025-06-03 345.24 -99.43 -99.87
2025-06-02 338.88 -99.43 -99.87
2025-05-30 340.75 -99.39 -99.86
2025-05-29 345.98 -99.38 -99.86
2025-05-28 340.38 -99.37 -99.86
2025-05-27 342.24 -99.35 -99.85
2025-05-26 339.63 -99.37 -99.86
2025-05-23 345.24 -99.37 -99.86
2025-05-22 344.11 -99.38 -99.86
2025-05-21 349.72 -99.43 -99.87
2025-05-20 346.36 -99.43 -99.87
2025-05-19 340.00 -99.39 -99.86
2025-05-16 340.38 -99.36 -99.85
2025-05-15 342.24 -99.39 -99.86
2025-05-14 345.24 -99.43 -99.87
2025-05-13 334.77 -99.64 -99.92
2025-05-12 343.74 -99.66 -99.92
2025-05-09 331.03 -99.72 -99.93
2025-05-08 328.79 -99.77 -99.95
2025-05-07 326.92 -99.76 -99.94
2025-05-06 326.92 -99.77 -99.95
2025-05-02 323.55 -99.75 -99.94
2025-04-30 316.08 -99.75 -99.94
2025-04-29 313.83 -99.77 -99.94
2025-04-28 313.09 -99.78 -99.95
2025-04-25 313.09 -99.75 -99.94
2025-04-24 311.24 -99.76 -99.94
2025-04-23 314.57 -99.77 -99.94
2025-04-22 305.31 -99.74 -99.94
2025-04-17 301.98 -99.76 -99.94
2025-04-16 294.95 -99.76 -99.94
2025-04-15 302.72 -99.75 -99.94
2025-04-14 301.98 -99.74 -99.94
2025-04-11 292.73 -99.73 -99.93
2025-04-10 288.66 -99.73 -99.93
2025-04-09 280.14 -99.73 -99.93
2025-04-08 276.07 -99.73 -99.93
2025-04-07 270.89 -99.76 -99.93
2025-04-03 328.26 -99.73 -99.94
2025-04-02 335.29 -99.77 -99.95
2025-04-01 334.92 -99.78 -99.95
2025-03-31 334.18 -99.77 -99.95
2025-03-28 339.00 -99.75 -99.94
2025-03-27 341.96 -99.74 -99.94
2025-03-26 340.11 -99.76 -99.94
2025-03-25 337.89 -99.76 -99.94
2025-03-24 347.88 -99.75 -99.94
2025-03-21 344.18 -99.74 -99.94
2025-03-20 354.17 -99.73 -99.94
2025-03-19 364.17 -99.73 -99.94
2025-03-18 363.43 -99.73 -99.94
2025-03-17 352.69 -99.73 -99.94
2025-03-14 348.99 -99.72 -99.94
2025-03-13 339.74 -99.75 -99.94
2025-03-12 343.81 -99.73 -99.94
2025-03-11 344.92 -99.74 -99.94
2025-03-10 345.66 -99.77 -99.95
2025-03-07 353.80 -99.77 -99.95
2025-03-06 355.65 -99.75 -99.94
2025-03-05 340.48 -99.77 -99.95
2025-03-04 328.26 -99.78 -99.95
2025-03-03 329.74 -99.77 -99.95
2025-02-28 328.63 -99.76 -99.94
2025-02-27 343.07 -99.79 -99.95
2025-02-26 343.44 -99.73 -99.94
2025-02-25 330.11 -99.78 -99.95
2025-02-24 335.67 -99.77 -99.95
2025-02-21 338.26 -99.77 -99.95
2025-02-20 321.23 -99.78 -99.95
2025-02-19 328.26 -99.77 -99.95
2025-02-18 329.00 -99.75 -99.94
2025-02-17 322.34 -99.75 -99.94
2025-02-14 322.34 -99.73 -99.94
2025-02-13 307.16 -99.73 -99.93
2025-02-12 308.27 -99.73 -99.93
2025-02-11 298.28 -99.72 -99.93
2025-02-10 301.98 -99.68 -99.92
2025-02-07 294.95 -99.70 -99.92
2025-02-06 290.51 -99.71 -99.93
2025-02-05 284.95 -99.69 -99.92
2025-02-04 288.66 -99.69 -99.92
2025-02-03 278.29 -99.69 -99.92
2025-01-28 278.29 -99.69 -99.92
2025-01-27 277.55 -99.69 -99.92
2025-01-24 274.96 -99.67 -99.91
2025-01-23 268.30 -99.68 -99.91
2025-01-22 269.59 -99.67 -99.91
2025-01-21 276.07 -99.65 -99.91
2025-01-20 272.37 -99.65 -99.91
2025-01-17 266.26 -99.61 -99.89
2025-01-16 265.52 -99.65 -99.90
2025-01-15 260.52 -99.66 -99.91
2025-01-14 259.78 -99.68 -99.91
2025-01-13 253.31 -99.68 -99.91
2025-01-10 256.64 -99.68 -99.91
2025-01-09 259.60 -99.66 -99.91
2025-01-08 260.34 -99.66 -99.91
2025-01-07 263.30 -99.66 -99.91
2025-01-06 267.93 -99.64 -99.90
2025-01-03 269.04 -99.64 -99.90
2025-01-02 266.08 -99.64 -99.90
2024-12-31 274.96 -99.64 -99.90
2024-12-30 273.48 -99.64 -99.90
2024-12-27 274.22 -99.64 -99.90
2024-12-24 275.70 -99.64 -99.91
2024-12-23 270.52 -99.64 -99.90
2024-12-20 268.11 -99.64 -99.90
2024-12-19 268.67 -99.61 -99.89
2024-12-18 270.89 -99.58 -99.89
2024-12-17 268.30 -99.59 -99.89
2024-12-16 268.85 -99.58 -99.89
2024-12-13 271.63 -99.60 -99.89
2024-12-12 280.14 -99.60 -99.89
2024-12-11 276.07 -99.61 -99.90
2024-12-10 279.03 -99.61 -99.90
2024-12-09 280.51 -99.61 -99.90
2024-12-06 270.89 -99.61 -99.90
2024-12-05 264.97 -99.63 -99.90
2024-12-04 267.93 -99.63 -99.90
2024-12-03 267.93 -99.60 -99.89
2024-12-02 265.34 -99.57 -99.88
2024-11-29 262.75 -99.60 -99.89
2024-11-28 260.90 -99.60 -99.89
2024-11-27 265.71 -99.57 -99.88
2024-11-26 256.64 -99.57 -99.88
2024-11-25 257.01 -99.55 -99.87
2024-11-22 257.93 -99.54 -99.87
2024-11-21 264.97 -99.51 -99.87
2024-11-20 266.82 -99.51 -99.87
2024-11-19 266.26 -99.50 -99.86
2024-11-18 264.78 -99.49 -99.86
2024-11-15 261.82 -99.49 -99.86
2024-11-14 261.82 -99.46 -99.85
2024-11-13 269.04 -99.46 -99.85
2024-11-12 269.59 -99.47 -99.86
2024-11-11 280.51 -99.43 -99.85
2024-11-08 285.32 -99.43 -99.85
2024-11-07 290.14 -99.54 -99.88
2024-11-06 281.99 -99.51 -99.87
2024-11-05 290.88 -99.52 -99.88
2024-11-04 282.73 -99.51 -99.87
2024-11-01 281.62 -99.51 -99.87
2024-10-31 278.66 -99.50 -99.87
2024-10-30 278.66 -99.47 -99.86
2024-10-29 284.95 -99.47 -99.86
2024-10-28 283.16 -99.51 -99.87
2024-10-25 283.52 -99.51 -99.87
2024-10-24 281.36 -99.43 -99.85
2024-10-23 286.03 -99.44 -99.86
2024-10-22 281.36 -99.44 -99.85
2024-10-21 281.00 -99.43 -99.85
2024-10-18 286.39 -99.43 -99.85
2024-10-17 273.09 -99.42 -99.84
2024-10-16 277.05 -99.42 -99.85
2024-10-15 278.48 -99.39 -99.84
2024-10-14 291.78 -99.31 -99.82
2024-10-10 294.66 -99.31 -99.83
2024-10-09 283.16 -99.30 -99.82
2024-10-08 288.91 -99.30 -99.82
2024-10-07 327.73 -99.26 -99.83
2024-10-04 321.62 -99.26 -99.83
2024-10-03 310.12 -99.28 -99.82
2024-10-02 315.87 -99.19 -99.81
2024-09-30 292.14 -99.23 -99.80
2024-09-27 283.52 -99.34 -99.83
2024-09-26 271.30 -99.35 -99.83
2024-09-25 256.56 -99.39 -99.83
2024-09-24 254.76 -99.39 -99.83
2024-09-23 240.56 -99.37 -99.81
2024-09-20 240.38 -99.39 -99.82
2024-09-19 236.43 -99.36 -99.81
2024-09-17 229.78 -99.34 -99.80
2024-09-16 225.83 -99.22 -99.76
2024-09-13 224.75 -99.25 -99.77
2024-09-12 222.41 -99.24 -99.76
2024-09-11 219.36 -99.28 -99.77
2024-09-10 221.87 -99.21 -99.75
2024-09-09 220.62 -99.20 -99.75
2024-09-05 225.11 -99.13 -99.73
2024-09-04 224.93 -99.13 -99.73
2024-09-03 228.52 -99.17 -99.75
2024-09-02 228.88 -99.13 -99.73
2024-08-30 234.45 -99.13 -99.74
2024-08-29 230.14 -99.18 -99.75
2024-08-28 228.88 -99.11 -99.73
2024-08-27 231.94 -99.20 -99.76
2024-08-26 230.14 -99.22 -99.76
2024-08-23 227.27 -99.36 -99.80
2024-08-22 227.45 -99.37 -99.81
2024-08-21 222.77 -99.46 -99.83
2024-08-20 224.93 -99.51 -99.85
2024-08-19 226.19 -99.61 -99.88
2024-08-16 223.67 -99.53 -99.86
2024-08-15 217.92 -99.60 -99.88
2024-08-14 217.38 -99.58 -99.87
2024-08-13 218.64 -99.59 -99.87
2024-08-12 217.38 -99.58 -99.87
2024-08-09 217.38 -99.58 -99.87
2024-08-08 213.43 -99.59 -99.87
2024-08-07 213.25 -99.60 -99.87
2024-08-06 209.11 -99.55 -99.85
2024-08-05 210.01 -99.55 -99.85
2024-08-02 214.69 -99.53 -99.85
2024-08-01 220.80 -99.55 -99.86
2024-07-31 222.77 -99.55 -99.86
2024-07-30 215.40 -99.57 -99.86
2024-07-29 220.62 -99.57 -99.87
2024-07-26 215.40 -99.59 -99.87
2024-07-25 215.76 -99.52 -99.85
2024-07-24 221.33 -99.52 -99.85
2024-07-23 223.85 -99.52 -99.85
2024-07-22 227.45 -99.52 -99.85
2024-07-19 223.13 -99.55 -99.86
2024-07-18 229.42 -99.55 -99.86
2024-07-17 228.52 -99.55 -99.86
2024-07-16 228.52 -99.55 -99.86
2024-07-15 233.91 -99.51 -99.85
2024-07-12 238.95 -99.51 -99.86
2024-07-11 230.68 -99.47 -99.84
2024-07-10 223.85 -99.47 -99.84
2024-07-09 224.39 -99.50 -99.85
2024-07-08 224.93 -99.50 -99.85
2024-07-05 228.16 -99.49 -99.84
2024-07-04 232.66 -99.44 -99.83
2024-07-03 230.68 -99.45 -99.83
2024-07-02 226.91 -99.45 -99.83
2024-06-28 225.65 -99.48 -99.84
2024-06-27 225.83 -99.56 -99.86
2024-06-26 231.94 -99.51 -99.85
2024-06-25 231.22 -99.50 -99.85
2024-06-24 230.68 -99.51 -99.85
2024-06-21 230.68 -99.40 -99.82
2024-06-20 236.25 -99.43 -99.83
2024-06-19 238.05 -99.47 -99.84
2024-06-18 228.70 -99.43 -99.83
2024-06-17 228.88 -99.43 -99.83
2024-06-14 228.34 -99.39 -99.82
2024-06-13 231.76 -99.39 -99.81
2024-06-12 228.70 -99.38 -99.81
2024-06-11 232.48 -99.37 -99.81
2024-06-07 235.35 -99.37 -99.81
2024-06-06 237.15 -99.39 -99.82
2024-06-05 235.35 -99.43 -99.83
2024-06-04 235.35 -99.43 -99.83
2024-06-03 234.63 -99.43 -99.83
2024-05-31 228.88 -99.41 -99.82
2024-05-30 231.76 -99.41 -99.82
2024-05-29 236.25 -99.39 -99.82
2024-05-28 241.82 -99.41 -99.83
2024-05-27 241.46 -99.39 -99.82
2024-05-24 237.69 -99.37 -99.81
2024-05-23 241.82 -99.39 -99.82
2024-05-22 247.57 -99.39 -99.83
2024-05-21 247.75 -99.37 -99.82
2024-05-20 256.02 -99.37 -99.82
2024-05-17 254.40 -99.37 -99.82
2024-05-16 250.99 -99.38 -99.82
2024-05-14 245.60 -99.39 -99.82
2024-05-13 246.32 -99.39 -99.82
2024-05-10 243.62 -99.37 -99.82
2024-05-09 235.53 -99.35 -99.81
2024-05-08 230.86 -99.35 -99.80
2024-05-07 233.56 -99.35 -99.81
2024-05-06 235.71 -99.36 -99.81
2024-05-03 233.56 -99.38 -99.81
2024-05-02 229.06 -99.38 -99.81
2024-04-30 220.62 -99.37 -99.80
2024-04-29 220.26 -99.37 -99.80
2024-04-26 219.00 -99.39 -99.81
2024-04-25 212.05 -99.43 -99.82
2024-04-24 210.62 -99.43 -99.82
2024-04-23 204.03 -99.43 -99.81
2024-04-22 197.79 -99.43 -99.81
2024-04-19 193.51 -99.40 -99.80
2024-04-18 196.37 -99.42 -99.80
2024-04-17 193.69 -99.42 -99.80
2024-04-16 193.87 -99.38 -99.79
2024-04-15 199.75 -99.38 -99.79
2024-04-12 202.42 -99.39 -99.80
2024-04-11 209.02 -99.35 -99.79
2024-04-10 209.91 -99.37 -99.80
2024-04-09 204.39 -99.38 -99.80
2024-04-08 202.42 -99.34 -99.78
2024-04-05 201.89 -99.36 -99.79
2024-04-03 201.89 -99.35 -99.79
2024-04-02 205.63 -99.35 -99.79
2024-03-28 198.50 -99.38 -99.79
2024-03-27 196.19 -99.38 -99.79
2024-03-26 200.11 -99.37 -99.79
2024-03-25 197.26 -99.36 -99.79
2024-03-22 197.79 -99.39 -99.79
2024-03-21 204.74 -99.35 -99.79
2024-03-20 198.86 -99.34 -99.78
2024-03-19 198.50 -99.34 -99.78
2024-03-18 202.25 -99.34 -99.78
2024-03-15 202.07 -99.34 -99.78
2024-03-14 205.99 -99.34 -99.78
2024-03-13 208.66 -99.31 -99.78
2024-03-12 208.66 -99.29 -99.77
2024-03-11 199.22 -99.30 -99.77
2024-03-08 195.12 -99.36 -99.78
2024-03-07 192.62 -99.41 -99.80
2024-03-06 195.83 -99.37 -99.79
2024-03-05 190.48 -99.37 -99.78
2024-03-04 198.33 -99.35 -99.78
2024-03-01 197.97 -99.33 -99.77
2024-02-29 196.37 -99.29 -99.76
2024-02-28 197.26 -99.33 -99.77
2024-02-27 202.25 -99.31 -99.77
2024-02-26 198.86 -99.35 -99.78
2024-02-23 200.82 -99.32 -99.77
2024-02-22 201.53 -99.30 -99.77
2024-02-21 196.72 -99.32 -99.77
2024-02-20 191.91 -99.33 -99.77
2024-02-19 190.31 -99.25 -99.74
2024-02-16 194.05 -99.24 -99.74
2024-02-15 186.56 -99.23 -99.73
2024-02-14 185.49 -99.22 -99.73
2024-02-09 182.64 -99.19 -99.71
2024-02-08 185.14 -99.29 -99.75
2024-02-07 188.70 -99.35 -99.77
2024-02-06 190.13 -99.29 -99.75
2024-02-05 178.54 -99.26 -99.73
2024-02-02 179.08 -99.36 -99.77
2024-02-01 180.50 -99.30 -99.75
2024-01-31 178.37 -99.33 -99.76
2024-01-30 182.11 -99.28 -99.74
2024-01-29 189.24 -99.26 -99.74
2024-01-26 186.92 -99.19 -99.72
2024-01-25 191.38 -99.19 -99.72
2024-01-24 186.21 -99.25 -99.74
2024-01-23 175.87 -99.27 -99.74
2024-01-22 169.28 -99.27 -99.73
2024-01-19 175.16 -99.26 -99.73
2024-01-18 176.76 -99.28 -99.74
2024-01-17 174.45 -99.29 -99.74
2024-01-16 185.14 -99.30 -99.76
2024-01-15 191.91 -99.28 -99.75
2024-01-12 192.09 -99.30 -99.76
2024-01-11 193.34 -99.32 -99.77
2024-01-10 189.59 -99.33 -99.77
2024-01-09 191.20 -99.36 -99.78
2024-01-08 191.55 -99.32 -99.77
2024-01-05 197.26 -99.30 -99.77
2024-01-04 199.57 -99.31 -99.77
2024-01-03 199.22 -99.34 -99.78
2024-01-02 201.89 -99.33 -99.78
2023-12-29 206.35 -99.34 -99.78
2023-12-28 207.06 -99.36 -99.79
2023-12-27 198.68 -99.43 -99.81
2023-12-22 193.51 -99.43 -99.81
2023-12-21 199.04 -99.45 -99.82
2023-12-20 198.68 -99.46 -99.82
2023-12-19 196.37 -99.45 -99.81
2023-12-18 198.68 -99.45 -99.82
2023-12-15 201.89 -99.48 -99.83
2023-12-14 194.76 -99.45 -99.81
2023-12-13 191.55 -99.45 -99.81
2023-12-12 194.23 -99.47 -99.82
2023-12-11 191.20 -99.47 -99.82
2023-12-08 193.34 -99.47 -99.82
2023-12-07 193.51 -99.44 -99.81
2023-12-06 195.65 -99.41 -99.80
2023-12-05 193.34 -99.39 -99.79
2023-12-04 199.22 -99.35 -99.78
2023-12-01 202.42 -99.38 -99.79
2023-11-30 206.35 -99.35 -99.79
2023-11-29 205.28 -99.43 -99.81
2023-11-28 211.87 -99.43 -99.82
2023-11-27 214.90 -99.39 -99.81
2023-11-24 215.26 -99.40 -99.81
2023-11-23 221.85 -99.34 -99.79
2023-11-22 218.29 -99.30 -99.78
2023-11-21 217.93 -99.28 -99.77
2023-11-20 219.00 -99.27 -99.77
2023-11-17 213.12 -99.27 -99.77
2023-11-16 219.89 -99.26 -99.77
2023-11-15 224.34 -99.26 -99.77
2023-11-14 212.40 -99.25 -99.76
2023-11-13 212.94 -99.23 -99.75
2023-11-10 208.48 -99.30 -99.77
2023-11-09 214.19 -99.34 -99.79
2023-11-08 214.54 -99.29 -99.77
2023-11-07 216.50 -99.32 -99.79
2023-11-06 222.03 -99.33 -99.79
2023-11-03 216.50 -99.44 -99.82
2023-11-02 208.84 -99.45 -99.82
2023-11-01 206.35 -99.46 -99.82
2023-10-31 206.88 -99.41 -99.81
2023-10-30 212.40 -99.39 -99.81
2023-10-27 212.40 -99.46 -99.83
2023-10-26 205.67 -99.43 -99.81
2023-10-25 206.53 -99.43 -99.81
2023-10-24 204.11 -99.39 -99.80
2023-10-20 207.39 -99.43 -99.82
2023-10-19 209.47 -99.39 -99.80
2023-10-18 217.59 -99.42 -99.82
2023-10-17 217.93 -99.45 -99.83
2023-10-16 215.69 -99.45 -99.83
2023-10-13 218.63 -99.41 -99.81
2023-10-12 225.88 -99.41 -99.82
2023-10-11 220.53 -99.41 -99.82
2023-10-10 216.55 -99.41 -99.81
2023-10-09 213.96 -99.36 -99.80
2023-10-06 213.44 -99.43 -99.82
2023-10-05 208.26 -99.43 -99.81
2023-10-04 207.74 -99.41 -99.81
2023-10-03 209.99 -99.39 -99.80
2023-09-29 218.63 -99.40 -99.81
2023-09-28 211.02 -99.43 -99.82
2023-09-27 215.34 -99.40 -99.81
2023-09-26 212.58 -99.39 -99.81
2023-09-25 216.90 -99.39 -99.81
2023-09-22 223.12 -99.39 -99.81
2023-09-21 215.86 -99.44 -99.82
2023-09-20 219.83 -99.43 -99.82
2023-09-19 221.91 -99.53 -99.85
2023-09-18 220.35 -99.42 -99.82
2023-09-15 224.85 -99.40 -99.82
2023-09-14 223.12 -99.36 -99.80
2023-09-13 222.25 -99.43 -99.82
2023-09-12 222.43 -99.43 -99.82
2023-09-11 223.46 -99.42 -99.82
2023-09-07 224.67 -99.41 -99.82
2023-09-06 228.65 -99.40 -99.82
2023-09-05 228.65 -99.39 -99.82
2023-09-04 235.56 -99.35 -99.81
2023-08-31 227.09 -99.35 -99.80
2023-08-30 228.30 -99.39 -99.81
2023-08-29 228.82 -99.31 -99.79
2023-08-28 222.25 -99.31 -99.79
2023-08-25 219.83 -99.34 -99.79
2023-08-24 224.15 -99.35 -99.80
2023-08-23 218.11 -99.36 -99.80
2023-08-22 216.55 -99.37 -99.80
2023-08-21 213.61 -99.41 -99.81
2023-08-18 219.32 -99.41 -99.82
2023-08-17 226.23 -99.39 -99.81
2023-08-16 225.71 -99.39 -99.81
2023-08-15 230.20 -99.28 -99.78
2023-08-14 233.48 -99.24 -99.77
2023-08-11 239.01 -99.19 -99.76
2023-08-10 241.78 -99.35 -99.81
2023-08-09 241.43 -99.41 -99.83
2023-08-08 240.22 -99.55 -99.87
2023-08-07 246.27 -99.64 -99.90
2023-08-04 246.27 -99.66 -99.90
2023-08-03 243.85 -99.66 -99.90
2023-08-02 245.41 -99.66 -99.90
2023-08-01 254.91 -99.65 -99.90
2023-07-31 254.91 -99.63 -99.90
2023-07-28 252.84 -99.65 -99.90
2023-07-27 247.65 -99.65 -99.90
2023-07-26 243.16 -99.64 -99.89
2023-07-25 244.20 -99.63 -99.89
2023-07-24 231.07 -99.64 -99.89
2023-07-21 238.50 -99.61 -99.89
2023-07-20 235.21 -99.61 -99.88
2023-07-19 235.90 -99.61 -99.88
2023-07-18 237.11 -99.61 -99.88
2023-07-14 243.85 -99.61 -99.89
2023-07-13 242.99 -99.60 -99.88
2023-07-12 234.52 -99.60 -99.88
2023-07-11 230.72 -99.61 -99.88
2023-07-10 227.96 -99.60 -99.88
2023-07-07 225.88 -99.60 -99.88
2023-07-06 228.65 -99.60 -99.88
2023-07-05 236.42 -99.60 -99.88
2023-07-04 241.43 -99.52 -99.86
2023-07-03 239.36 -99.50 -99.85
2023-06-30 232.62 -99.35 -99.81
2023-06-29 232.97 -99.36 -99.81
2023-06-28 237.46 -99.33 -99.80
2023-06-27 236.60 -99.35 -99.81
2023-06-26 230.89 -99.34 -99.80
2023-06-23 232.10 -99.33 -99.80
2023-06-21 237.80 -99.32 -99.80
2023-06-20 244.20 -99.31 -99.80
2023-06-19 249.04 -99.30 -99.80
2023-06-16 251.46 -99.35 -99.81
2023-06-15 248.00 -99.35 -99.81
2023-06-14 240.40 -99.34 -99.81
2023-06-13 242.64 -99.30 -99.80
2023-06-12 240.40 -99.29 -99.79
2023-06-09 239.71 -99.33 -99.80
2023-06-08 237.80 -99.32 -99.80
2023-06-07 236.77 -99.32 -99.80
2023-06-06 233.66 -99.35 -99.80
2023-06-05 234.35 -99.35 -99.80
2023-06-02 231.58 -99.35 -99.80
2023-06-01 218.45 -99.35 -99.79
2023-05-31 219.32 -99.35 -99.79
2023-05-30 225.19 -99.35 -99.80
2023-05-29 224.50 -99.32 -99.79
2023-05-25 227.78 -99.34 -99.80
2023-05-24 233.66 -99.35 -99.80
2023-05-23 238.67 -99.31 -99.80
2023-05-22 242.82 -99.31 -99.80
2023-05-19 238.67 -99.35 -99.81
2023-05-18 243.51 -99.35 -99.81
2023-05-17 240.22 -99.33 -99.80
2023-05-16 247.65 -99.32 -99.80
2023-05-15 247.65 -99.32 -99.80
2023-05-12 241.26 -99.34 -99.81
2023-05-11 243.16 -99.34 -99.81
2023-05-10 243.33 -99.30 -99.80
2023-05-09 244.89 -99.29 -99.79
2023-05-08 252.49 -99.28 -99.80
2023-05-05 248.34 -99.26 -99.79
2023-05-04 246.62 -99.28 -99.79
2023-05-03 241.78 -99.28 -99.79
2023-05-02 245.41 -99.27 -99.79
2023-04-28 245.58 -99.27 -99.79
2023-04-27 244.54 -99.30 -99.80
2023-04-26 242.65 -99.27 -99.79
2023-04-25 240.76 -99.26 -99.78
2023-04-24 246.61 -99.32 -99.80
2023-04-21 247.98 -99.28 -99.79
2023-04-20 254.17 -99.28 -99.80
2023-04-19 253.48 -99.27 -99.79
2023-04-18 258.30 -99.27 -99.80
2023-04-17 261.39 -99.26 -99.79
2023-04-14 255.89 -99.26 -99.79
2023-04-13 253.48 -99.23 -99.78
2023-04-12 252.80 -99.27 -99.79
2023-04-11 256.23 -99.31 -99.81
2023-04-06 253.14 -99.27 -99.79
2023-04-04 252.11 -99.27 -99.79
2023-04-03 254.17 -99.26 -99.79
2023-03-31 253.83 -99.23 -99.78
2023-03-30 252.80 -99.23 -99.78
2023-03-29 250.39 -99.22 -99.78
2023-03-28 243.86 -99.26 -99.78
2023-03-27 239.90 -99.24 -99.78
2023-03-24 245.58 -99.18 -99.76
2023-03-23 248.33 -99.28 -99.79
2023-03-22 240.42 -99.30 -99.79
2023-03-21 234.57 -99.28 -99.78
2023-03-20 230.27 -99.35 -99.80
2023-03-17 239.39 -99.35 -99.81
2023-03-16 234.06 -99.35 -99.80
2023-03-15 240.07 -99.34 -99.81
2023-03-14 234.57 -99.34 -99.80
2023-03-13 242.48 -99.31 -99.80
2023-03-10 235.09 -99.31 -99.79
2023-03-09 246.61 -99.32 -99.80
2023-03-08 247.98 -99.31 -99.80
2023-03-07 256.23 -99.30 -99.80
2023-03-06 257.61 -99.33 -99.81
2023-03-03 257.27 -99.29 -99.80
2023-03-02 254.17 -99.28 -99.80
2023-03-01 256.92 -99.28 -99.80
2023-02-28 243.68 -99.29 -99.79
2023-02-27 245.23 -99.28 -99.79
2023-02-24 247.98 -99.28 -99.79
2023-02-23 252.11 -99.28 -99.80
2023-02-22 253.14 -99.28 -99.80
2023-02-21 255.55 -99.30 -99.80
2023-02-20 261.05 -99.30 -99.81
2023-02-17 258.99 -99.27 -99.80
2023-02-16 263.46 -99.27 -99.80
2023-02-15 260.02 -99.27 -99.80
2023-02-14 265.17 -99.26 -99.80
2023-02-13 266.89 -99.26 -99.80
2023-02-10 266.21 -99.26 -99.80
2023-02-09 274.12 -99.29 -99.81
2023-02-08 268.27 -99.29 -99.81
2023-02-07 268.27 -99.13 -99.76
2023-02-06 267.24 -99.22 -99.79
2023-02-03 274.46 -99.15 -99.77
2023-02-02 279.62 -99.13 -99.77
2023-02-01 281.34 -99.13 -99.77
2023-01-31 278.24 -99.11 -99.76
2023-01-30 282.02 -99.11 -99.77
2023-01-27 291.65 -99.11 -99.77
2023-01-26 290.62 -99.14 -99.78
2023-01-20 281.34 -99.14 -99.78
2023-01-19 274.46 -99.22 -99.79
2023-01-18 275.15 -99.26 -99.80
2023-01-17 273.08 -99.18 -99.78
2023-01-16 275.49 -99.16 -99.78
2023-01-13 275.83 -99.13 -99.77
2023-01-12 272.05 -99.12 -99.76
2023-01-11 271.02 -99.12 -99.76
2023-01-10 268.96 -99.09 -99.75
2023-01-09 269.65 -99.07 -99.75
2023-01-06 263.11 -98.98 -99.72
2023-01-05 264.14 -99.05 -99.74
2023-01-04 259.67 -98.99 -99.72
2023-01-03 248.33 -99.01 -99.71
2022-12-30 242.48 -98.96 -99.70
2022-12-29 241.28 -99.03 -99.72
2022-12-28 244.54 -99.08 -99.73
2022-12-23 238.70 -99.07 -99.73
2022-12-22 240.25 -99.03 -99.71
2022-12-21 231.65 -99.03 -99.71
2022-12-20 230.27 -99.03 -99.71
2022-12-19 235.43 -99.03 -99.71
2022-12-16 237.32 -98.97 -99.69
2022-12-15 235.43 -98.97 -99.69
2022-12-14 240.42 -98.97 -99.70
2022-12-13 239.21 -98.97 -99.70
2022-12-12 236.63 -98.97 -99.69
2022-12-09 243.86 -98.95 -99.69
2022-12-08 236.29 -98.94 -99.69
2022-12-07 226.32 -98.95 -99.68
2022-12-06 236.63 -98.92 -99.68
2022-12-05 236.46 -98.94 -99.69
2022-12-02 222.71 -98.94 -99.67
2022-12-01 225.29 -98.97 -99.68
2022-11-30 221.51 -98.99 -99.69
2022-11-29 214.97 -99.06 -99.70
2022-11-28 199.50 -99.09 -99.69
2022-11-25 203.97 -99.04 -99.68
2022-11-24 205.69 -99.01 -99.67
2022-11-23 202.94 -99.03 -99.68
2022-11-22 201.22 -99.04 -99.68
2022-11-21 205.52 -99.05 -99.69
2022-11-18 210.85 -99.01 -99.68
2022-11-17 212.05 -98.97 -99.67
2022-11-16 215.66 -98.97 -99.67
2022-11-15 217.21 -98.95 -99.67
2022-11-14 204.31 -99.01 -99.67
2022-11-11 199.50 -99.01 -99.67
2022-11-10 178.52 -99.03 -99.65
2022-11-09 182.99 -98.97 -99.63
2022-11-08 186.60 -98.92 -99.62
2022-11-07 186.78 -98.94 -99.63
2022-11-04 179.04 -99.01 -99.64
2022-11-03 165.11 -98.99 -99.62
2022-11-02 173.54 -99.01 -99.64
2022-11-01 167.35 -99.01 -99.63
2022-10-31 154.80 -98.91 -99.57
2022-10-28 156.86 -98.99 -99.61
