Compare Webb-site Total Returns

Exchange Code Listed Last trade Delisted
HKCIS 02800  1999-11-12    
Stock 1: 2800 Tracker Fund of Hong Kong: Unit
Stock 2: 0572 Future World Holdings Limited: O
Stock 3:  
Stock 4:  
Stock 5:  

Show returns relative to Stock 1

Graph starts at: 2003-07-02. Link to this graph

Start date:

Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.

Date Stock
2800
%
Stock
0572
%
Stock
0572
rel. %
2025-06-27 421.54 -99.91 -99.98
2025-06-26 422.81 -99.90 -99.98
2025-06-25 425.76 -99.90 -99.98
2025-06-24 419.43 -99.90 -99.98
2025-06-23 408.87 -99.90 -99.98
2025-06-20 405.07 -99.90 -99.98
2025-06-19 399.16 -99.90 -99.98
2025-06-18 409.29 -99.89 -99.98
2025-06-17 415.21 -99.89 -99.98
2025-06-16 416.90 -99.90 -99.98
2025-06-13 412.25 -99.89 -99.98
2025-06-12 416.47 -99.90 -99.98
2025-06-11 422.39 -99.90 -99.98
2025-06-10 417.32 -99.90 -99.98
2025-06-09 417.32 -99.89 -99.98
2025-06-06 410.14 -99.91 -99.98
2025-06-05 410.98 -99.92 -99.98
2025-06-04 405.92 -99.92 -99.98
2025-06-03 402.96 -99.92 -99.98
2025-06-02 395.78 -99.92 -99.98
2025-05-30 397.89 -99.92 -99.98
2025-05-29 403.80 -99.92 -99.98
2025-05-28 397.47 -99.92 -99.98
2025-05-27 399.58 -99.93 -99.99
2025-05-26 396.63 -99.92 -99.98
2025-05-23 402.96 -99.92 -99.98
2025-05-22 401.69 -99.92 -99.98
2025-05-21 408.03 -99.92 -99.98
2025-05-20 404.23 -99.92 -99.98
2025-05-19 397.05 -99.92 -99.98
2025-05-16 397.47 -99.92 -99.98
2025-05-15 399.58 -99.92 -99.98
2025-05-14 402.96 -99.92 -99.98
2025-05-13 391.14 -99.92 -99.98
2025-05-12 401.27 -99.92 -99.98
2025-05-09 386.91 -99.93 -99.99
2025-05-08 384.38 -99.94 -99.99
2025-05-07 382.27 -99.94 -99.99
2025-05-06 382.27 -99.94 -99.99
2025-05-02 378.47 -99.94 -99.99
2025-04-30 370.02 -99.94 -99.99
2025-04-29 367.49 -99.94 -99.99
2025-04-28 366.64 -99.94 -99.99
2025-04-25 366.64 -99.94 -99.99
2025-04-24 364.55 -99.94 -99.99
2025-04-23 368.31 -99.94 -99.99
2025-04-22 357.86 -99.94 -99.99
2025-04-17 354.10 -99.94 -99.99
2025-04-16 346.15 -99.94 -99.99
2025-04-15 354.93 -99.94 -99.99
2025-04-14 354.10 -99.94 -99.99
2025-04-11 343.64 -99.94 -99.99
2025-04-10 339.05 -99.94 -99.99
2025-04-09 329.43 -99.94 -99.99
2025-04-08 324.83 -99.94 -99.99
2025-04-07 318.97 -99.94 -99.99
2025-04-03 383.79 -99.93 -99.99
2025-04-02 391.73 -99.93 -99.99
2025-04-01 391.31 -99.93 -99.99
2025-03-31 390.48 -99.93 -99.99
2025-03-28 395.91 -99.93 -99.98
2025-03-27 399.26 -99.93 -99.98
2025-03-26 397.17 -99.92 -99.98
2025-03-25 394.66 -99.92 -99.98
2025-03-24 405.95 -99.92 -99.98
2025-03-21 401.77 -99.93 -99.99
2025-03-20 413.06 -99.92 -99.98
2025-03-19 424.35 -99.92 -99.99
2025-03-18 423.51 -99.92 -99.98
2025-03-17 411.38 -99.92 -99.98
2025-03-14 407.20 -99.92 -99.98
2025-03-13 396.75 -99.92 -99.98
2025-03-12 401.35 -99.92 -99.98
2025-03-11 402.60 -99.92 -99.98
2025-03-10 403.44 -99.92 -99.98
2025-03-07 412.64 -99.92 -99.98
2025-03-06 414.73 -99.93 -99.99
2025-03-05 397.58 -99.93 -99.98
2025-03-04 383.79 -99.93 -99.98
2025-03-03 385.46 -99.93 -99.98
2025-02-28 384.20 -99.92 -99.98
2025-02-27 400.51 -99.93 -99.99
2025-02-26 400.93 -99.93 -99.99
2025-02-25 385.88 -99.92 -99.98
2025-02-24 392.15 -99.93 -99.99
2025-02-21 395.08 -99.92 -99.98
2025-02-20 375.84 -99.92 -99.98
2025-02-19 383.79 -99.92 -99.98
2025-02-18 384.62 -99.92 -99.98
2025-02-17 377.10 -99.92 -99.98
2025-02-14 377.10 -99.92 -99.98
2025-02-13 359.95 -99.92 -99.98
2025-02-12 361.21 -99.93 -99.98
2025-02-11 349.92 -99.92 -99.98
2025-02-10 354.10 -99.92 -99.98
2025-02-07 346.15 -99.92 -99.98
2025-02-06 341.14 -99.92 -99.98
2025-02-05 334.86 -99.92 -99.98
2025-02-04 339.05 -99.91 -99.98
2025-02-03 327.34 -99.91 -99.98
2025-01-28 327.34 -99.91 -99.98
2025-01-27 326.50 -99.91 -99.98
2025-01-24 323.57 -99.91 -99.98
2025-01-23 316.05 -99.91 -99.98
2025-01-22 317.51 -99.91 -99.98
2025-01-21 324.83 -99.91 -99.98
2025-01-20 320.65 -99.91 -99.98
2025-01-17 313.75 -99.91 -99.98
2025-01-16 312.91 -99.91 -99.98
2025-01-15 307.27 -99.91 -99.98
2025-01-14 306.43 -99.92 -99.98
2025-01-13 299.11 -99.91 -99.98
2025-01-10 302.88 -99.91 -99.98
2025-01-09 306.22 -99.91 -99.98
2025-01-08 307.06 -99.91 -99.98
2025-01-07 310.40 -99.91 -99.98
2025-01-06 315.63 -99.91 -99.98
2025-01-03 316.88 -99.91 -99.98
2025-01-02 313.54 -99.92 -99.98
2024-12-31 323.57 -99.91 -99.98
2024-12-30 321.90 -99.91 -99.98
2024-12-27 322.74 -99.91 -99.98
2024-12-24 324.41 -99.91 -99.98
2024-12-23 318.56 -99.91 -99.98
2024-12-20 315.84 -99.91 -99.98
2024-12-19 316.47 -99.90 -99.98
2024-12-18 318.97 -99.90 -99.98
2024-12-17 316.05 -99.90 -99.98
2024-12-16 316.67 -99.90 -99.98
2024-12-13 319.81 -99.90 -99.98
2024-12-12 329.43 -99.90 -99.98
2024-12-11 324.83 -99.91 -99.98
2024-12-10 328.17 -99.91 -99.98
2024-12-09 329.85 -99.90 -99.98
2024-12-06 318.97 -99.90 -99.98
2024-12-05 312.28 -99.90 -99.98
2024-12-04 315.63 -99.90 -99.98
2024-12-03 315.63 -99.90 -99.98
2024-12-02 312.70 -99.90 -99.98
2024-11-29 309.78 -99.90 -99.98
2024-11-28 307.68 -99.90 -99.98
2024-11-27 313.12 -99.91 -99.98
2024-11-26 302.88 -99.91 -99.98
2024-11-25 303.29 -99.91 -99.98
2024-11-22 304.34 -99.91 -99.98
2024-11-21 312.28 -99.90 -99.98
2024-11-20 314.38 -99.90 -99.98
2024-11-19 313.75 -99.90 -99.97
2024-11-18 312.08 -99.90 -99.97
2024-11-15 308.73 -99.90 -99.98
2024-11-14 308.73 -99.89 -99.97
2024-11-13 316.88 -99.90 -99.98
2024-11-12 317.51 -99.90 -99.98
2024-11-11 329.85 -99.90 -99.98
2024-11-08 335.28 -99.89 -99.98
2024-11-07 340.72 -99.89 -99.98
2024-11-06 331.52 -99.89 -99.97
2024-11-05 341.55 -99.90 -99.98
2024-11-04 332.35 -99.89 -99.97
2024-11-01 331.10 -99.89 -99.97
2024-10-31 327.76 -99.89 -99.97
2024-10-30 327.76 -99.89 -99.97
2024-10-29 334.86 -99.90 -99.98
2024-10-28 332.83 -99.89 -99.98
2024-10-25 333.24 -99.89 -99.98
2024-10-24 330.80 -99.89 -99.97
2024-10-23 336.08 -99.89 -99.98
2024-10-22 330.80 -99.89 -99.97
2024-10-21 330.40 -99.89 -99.97
2024-10-18 336.49 -99.89 -99.97
2024-10-17 321.46 -99.89 -99.97
2024-10-16 325.93 -99.88 -99.97
2024-10-15 327.56 -99.89 -99.98
2024-10-14 342.58 -99.89 -99.98
2024-10-10 345.83 -99.89 -99.97
2024-10-09 332.83 -99.88 -99.97
2024-10-08 339.33 -99.88 -99.97
2024-10-07 383.18 -99.88 -99.97
2024-10-04 376.28 -99.87 -99.97
2024-10-03 363.29 -99.87 -99.97
2024-10-02 369.78 -99.90 -99.98
2024-09-30 342.98 -99.90 -99.98
2024-09-27 333.24 -99.91 -99.98
2024-09-26 319.43 -99.91 -99.98
2024-09-25 302.79 -99.90 -99.98
2024-09-24 300.76 -99.91 -99.98
2024-09-23 284.72 -99.91 -99.98
2024-09-20 284.52 -99.91 -99.98
2024-09-19 280.05 -99.91 -99.98
2024-09-17 272.54 -99.91 -99.98
2024-09-16 268.07 -99.91 -99.98
2024-09-13 266.85 -99.91 -99.98
2024-09-12 264.21 -99.91 -99.98
2024-09-11 260.76 -99.91 -99.97
2024-09-10 263.60 -99.91 -99.98
2024-09-09 262.18 -99.90 -99.97
2024-09-05 267.26 -99.90 -99.97
2024-09-04 267.06 -99.90 -99.97
2024-09-03 271.12 -99.90 -99.97
2024-09-02 271.52 -99.89 -99.97
2024-08-30 277.82 -99.89 -99.97
2024-08-29 272.94 -99.90 -99.97
2024-08-28 271.52 -99.90 -99.97
2024-08-27 274.97 -99.90 -99.97
2024-08-26 272.94 -99.90 -99.97
2024-08-23 269.70 -99.90 -99.97
2024-08-22 269.90 -99.90 -99.97
2024-08-21 264.62 -99.90 -99.97
2024-08-20 267.06 -99.90 -99.97
2024-08-19 268.48 -99.90 -99.97
2024-08-16 265.63 -99.90 -99.97
2024-08-15 259.14 -99.90 -99.97
2024-08-14 258.53 -99.91 -99.97
2024-08-13 259.95 -99.91 -99.97
2024-08-12 258.53 -99.91 -99.97
2024-08-09 258.53 -99.91 -99.97
2024-08-08 254.06 -99.91 -99.97
2024-08-07 253.86 -99.91 -99.97
2024-08-06 249.19 -99.91 -99.97
2024-08-05 250.21 -99.91 -99.97
2024-08-02 255.48 -99.90 -99.97
2024-08-01 262.39 -99.90 -99.97
2024-07-31 264.62 -99.90 -99.97
2024-07-30 256.30 -99.90 -99.97
2024-07-29 262.18 -99.90 -99.97
2024-07-26 256.30 -99.90 -99.97
2024-07-25 256.70 -99.90 -99.97
2024-07-24 263.00 -99.90 -99.97
2024-07-23 265.84 -99.90 -99.97
2024-07-22 269.90 -99.90 -99.97
2024-07-19 265.03 -99.90 -99.97
2024-07-18 272.13 -99.90 -99.97
2024-07-17 271.12 -99.90 -99.97
2024-07-16 271.12 -99.90 -99.97
2024-07-15 277.21 -99.90 -99.97
2024-07-12 282.89 -99.90 -99.98
2024-07-11 273.55 -99.90 -99.97
2024-07-10 265.84 -99.89 -99.97
2024-07-09 266.45 -99.89 -99.97
2024-07-08 267.06 -99.89 -99.97
2024-07-05 270.71 -99.89 -99.97
2024-07-04 275.79 -99.89 -99.97
2024-07-03 273.55 -99.89 -99.97
2024-07-02 269.29 -99.89 -99.97
2024-06-28 267.87 -99.89 -99.97
2024-06-27 268.07 -99.90 -99.97
2024-06-26 274.97 -99.89 -99.97
2024-06-25 274.16 -99.89 -99.97
2024-06-24 273.55 -99.89 -99.97
2024-06-21 273.55 -99.90 -99.97
2024-06-20 279.85 -99.90 -99.97
2024-06-19 281.88 -99.90 -99.97
2024-06-18 271.32 -99.90 -99.97
2024-06-17 271.52 -99.90 -99.97
2024-06-14 270.91 -99.90 -99.97
2024-06-13 274.77 -99.90 -99.97
2024-06-12 271.32 -99.90 -99.97
2024-06-11 275.58 -99.90 -99.97
2024-06-07 278.83 -99.90 -99.97
2024-06-06 280.86 -99.89 -99.97
2024-06-05 278.83 -99.89 -99.97
2024-06-04 278.83 -99.89 -99.97
2024-06-03 278.02 -99.89 -99.97
2024-05-31 271.52 -99.89 -99.97
2024-05-30 274.77 -99.89 -99.97
2024-05-29 279.85 -99.90 -99.97
2024-05-28 286.14 -99.89 -99.97
2024-05-27 285.73 -99.89 -99.97
2024-05-24 281.47 -99.89 -99.97
2024-05-23 286.14 -99.89 -99.97
2024-05-22 292.64 -99.89 -99.97
2024-05-21 292.84 -99.89 -99.97
2024-05-20 302.18 -99.89 -99.97
2024-05-17 300.35 -99.89 -99.97
2024-05-16 296.49 -99.89 -99.97
2024-05-14 290.40 -99.89 -99.97
2024-05-13 291.22 -99.88 -99.97
2024-05-10 288.17 -99.88 -99.97
2024-05-09 279.03 -99.88 -99.97
2024-05-08 273.76 -99.88 -99.97
2024-05-07 276.80 -99.88 -99.97
2024-05-06 279.24 -99.89 -99.97
2024-05-03 276.80 -99.89 -99.97
2024-05-02 271.73 -99.89 -99.97
2024-04-30 262.18 -99.88 -99.97
2024-04-29 261.78 -99.89 -99.97
2024-04-26 260.36 -99.89 -99.97
2024-04-25 252.50 -99.89 -99.97
2024-04-24 250.89 -99.89 -99.97
2024-04-23 243.45 -99.88 -99.96
2024-04-22 236.40 -99.88 -99.96
2024-04-19 231.57 -99.88 -99.96
2024-04-18 234.79 -99.88 -99.96
2024-04-17 231.77 -99.88 -99.96
2024-04-16 231.97 -99.88 -99.96
2024-04-15 238.61 -99.88 -99.96
2024-04-12 241.63 -99.88 -99.96
2024-04-11 249.08 -99.88 -99.96
2024-04-10 250.09 -99.88 -99.96
2024-04-09 243.85 -99.88 -99.96
2024-04-08 241.63 -99.88 -99.97
2024-04-05 241.03 -99.88 -99.97
2024-04-03 241.03 -99.88 -99.97
2024-04-02 245.26 -99.88 -99.96
2024-03-28 237.20 -99.88 -99.96
2024-03-27 234.59 -99.88 -99.96
2024-03-26 239.02 -99.88 -99.96
2024-03-25 235.80 -99.88 -99.96
2024-03-22 236.40 -99.88 -99.96
2024-03-21 244.25 -99.88 -99.96
2024-03-20 237.61 -99.88 -99.96
2024-03-19 237.20 -99.88 -99.97
2024-03-18 241.43 -99.88 -99.97
2024-03-15 241.23 -99.88 -99.97
2024-03-14 245.66 -99.88 -99.97
2024-03-13 248.68 -99.86 -99.96
2024-03-12 248.68 -99.86 -99.96
2024-03-11 238.01 -99.86 -99.96
2024-03-08 233.38 -99.87 -99.96
2024-03-07 230.56 -99.87 -99.96
2024-03-06 234.19 -99.88 -99.96
2024-03-05 228.15 -99.85 -99.95
2024-03-04 237.00 -99.85 -99.95
2024-03-01 236.60 -99.84 -99.95
2024-02-29 234.79 -99.83 -99.95
2024-02-28 235.80 -99.82 -99.95
2024-02-27 241.43 -99.82 -99.95
2024-02-26 237.61 -99.83 -99.95
2024-02-23 239.82 -99.82 -99.95
2024-02-22 240.63 -99.82 -99.95
2024-02-21 235.19 -99.81 -99.94
2024-02-20 229.76 -99.82 -99.94
2024-02-19 227.94 -99.83 -99.95
2024-02-16 232.17 -99.83 -99.95
2024-02-15 223.72 -99.83 -99.95
2024-02-14 222.51 -99.83 -99.95
2024-02-09 219.29 -99.83 -99.95
2024-02-08 222.11 -99.82 -99.95
2024-02-07 226.13 -99.83 -99.95
2024-02-06 227.74 -99.83 -99.95
2024-02-05 214.66 -99.83 -99.95
2024-02-02 215.26 -99.83 -99.95
2024-02-01 216.87 -99.84 -99.95
2024-01-31 214.46 -99.87 -99.96
2024-01-30 218.68 -99.84 -99.95
2024-01-29 226.74 -99.83 -99.95
2024-01-26 224.12 -99.83 -99.95
2024-01-25 229.15 -99.83 -99.95
2024-01-24 223.31 -99.83 -99.95
2024-01-23 211.64 -99.84 -99.95
2024-01-22 204.19 -99.85 -99.95
2024-01-19 210.83 -99.84 -99.95
2024-01-18 212.64 -99.84 -99.95
2024-01-17 210.03 -99.83 -99.94
2024-01-16 222.11 -99.82 -99.94
2024-01-15 229.76 -99.82 -99.95
2024-01-12 229.96 -99.83 -99.95
2024-01-11 231.37 -99.86 -99.96
2024-01-10 227.14 -99.86 -99.96
2024-01-09 228.95 -99.87 -99.96
2024-01-08 229.35 -99.87 -99.96
2024-01-05 235.80 -99.86 -99.96
2024-01-04 238.41 -99.86 -99.96
2024-01-03 238.01 -99.86 -99.96
2024-01-02 241.03 -99.86 -99.96
2023-12-29 246.06 -99.87 -99.96
2023-12-28 246.87 -99.87 -99.96
2023-12-27 237.41 -99.87 -99.96
2023-12-22 231.57 -99.87 -99.96
2023-12-21 237.81 -99.88 -99.96
2023-12-20 237.41 -99.87 -99.96
2023-12-19 234.79 -99.88 -99.96
2023-12-18 237.41 -99.87 -99.96
2023-12-15 241.03 -99.88 -99.96
2023-12-14 232.98 -99.87 -99.96
2023-12-13 229.35 -99.87 -99.96
2023-12-12 232.37 -99.87 -99.96
2023-12-11 228.95 -99.88 -99.96
2023-12-08 231.37 -99.88 -99.96
2023-12-07 231.57 -99.88 -99.96
2023-12-06 233.98 -99.87 -99.96
2023-12-05 231.37 -99.89 -99.97
2023-12-04 238.01 -99.87 -99.96
2023-12-01 241.63 -99.86 -99.96
2023-11-30 246.06 -99.86 -99.96
2023-11-29 244.85 -99.86 -99.96
2023-11-28 252.30 -99.85 -99.96
2023-11-27 255.73 -99.85 -99.96
2023-11-24 256.13 -99.85 -99.96
2023-11-23 263.58 -99.85 -99.96
2023-11-22 259.55 -99.85 -99.96
2023-11-21 259.15 -99.85 -99.96
2023-11-20 260.36 -99.83 -99.95
2023-11-17 253.71 -99.82 -99.95
2023-11-16 261.36 -99.81 -99.95
2023-11-15 266.40 -99.81 -99.95
2023-11-14 252.91 -99.81 -99.95
2023-11-13 253.51 -99.84 -99.95
2023-11-10 248.48 -99.84 -99.95
2023-11-09 254.92 -99.84 -99.95
2023-11-08 255.32 -99.85 -99.96
2023-11-07 257.54 -99.88 -99.97
2023-11-06 263.78 -99.89 -99.97
2023-11-03 257.54 -99.90 -99.97
2023-11-02 248.88 -99.89 -99.97
2023-11-01 246.06 -99.89 -99.97
2023-10-31 246.67 -99.89 -99.97
2023-10-30 252.91 -99.89 -99.97
2023-10-27 252.91 -99.90 -99.97
2023-10-26 245.30 -99.89 -99.97
2023-10-25 246.27 -99.89 -99.97
2023-10-24 243.54 -99.89 -99.97
2023-10-20 247.25 -99.90 -99.97
2023-10-19 249.59 -99.89 -99.97
2023-10-18 258.76 -99.89 -99.97
2023-10-17 259.15 -99.90 -99.97
2023-10-16 256.62 -99.90 -99.97
2023-10-13 259.93 -99.90 -99.97
2023-10-12 268.13 -99.89 -99.97
2023-10-11 262.08 -99.89 -99.97
2023-10-10 257.59 -99.89 -99.97
2023-10-09 254.66 -99.89 -99.97
2023-10-06 254.08 -99.88 -99.97
2023-10-05 248.22 -99.89 -99.97
2023-10-04 247.64 -99.89 -99.97
2023-10-03 250.17 -99.88 -99.97
2023-09-29 259.93 -99.88 -99.97
2023-09-28 251.35 -99.89 -99.97
2023-09-27 256.23 -99.89 -99.97
2023-09-26 253.10 -99.89 -99.97
2023-09-25 257.98 -99.89 -99.97
2023-09-22 265.01 -99.89 -99.97
2023-09-21 256.81 -99.89 -99.97
2023-09-20 261.30 -99.88 -99.97
2023-09-19 263.64 -99.89 -99.97
2023-09-18 261.89 -99.89 -99.97
2023-09-15 266.96 -99.89 -99.97
2023-09-14 265.01 -99.89 -99.97
2023-09-13 264.03 -99.89 -99.97
2023-09-12 264.23 -99.89 -99.97
2023-09-11 265.40 -99.88 -99.97
2023-09-07 266.77 -99.89 -99.97
2023-09-06 271.26 -99.88 -99.97
2023-09-05 271.26 -99.89 -99.97
2023-09-04 279.06 -99.89 -99.97
2023-08-31 269.50 -99.89 -99.97
2023-08-30 270.87 -99.90 -99.97
2023-08-29 271.45 -99.90 -99.97
2023-08-28 264.03 -99.89 -99.97
2023-08-25 261.30 -99.89 -99.97
2023-08-24 266.18 -99.89 -99.97
2023-08-23 259.35 -99.89 -99.97
2023-08-22 257.59 -99.89 -99.97
2023-08-21 254.27 -99.89 -99.97
2023-08-18 260.72 -99.89 -99.97
2023-08-17 268.52 -99.90 -99.97
2023-08-16 267.94 -99.90 -99.97
2023-08-15 273.01 -99.89 -99.97
2023-08-14 276.72 -99.89 -99.97
2023-08-11 282.97 -99.89 -99.97
2023-08-10 286.09 -99.89 -99.97
2023-08-09 285.70 -99.89 -99.97
2023-08-08 284.33 -99.89 -99.97
2023-08-07 291.17 -99.89 -99.97
2023-08-04 291.17 -99.89 -99.97
2023-08-03 288.43 -99.89 -99.97
2023-08-02 290.19 -99.89 -99.97
2023-08-01 300.92 -99.89 -99.97
2023-07-31 300.92 -99.89 -99.97
2023-07-28 298.58 -99.89 -99.97
2023-07-27 292.73 -99.88 -99.97
2023-07-26 287.65 -99.89 -99.97
2023-07-25 288.82 -99.88 -99.97
2023-07-24 273.99 -99.88 -99.97
2023-07-21 282.38 -99.88 -99.97
2023-07-20 278.67 -99.87 -99.97
2023-07-19 279.45 -99.88 -99.97
2023-07-18 280.82 -99.89 -99.97
2023-07-14 288.43 -99.88 -99.97
2023-07-13 287.46 -99.88 -99.97
2023-07-12 277.89 -99.88 -99.97
2023-07-11 273.60 -99.87 -99.97
2023-07-10 270.47 -99.88 -99.97
2023-07-07 268.13 -99.88 -99.97
2023-07-06 271.26 -99.88 -99.97
2023-07-05 280.04 -99.88 -99.97
2023-07-04 285.70 -99.87 -99.97
2023-07-03 283.36 -99.89 -99.97
2023-06-30 275.75 -99.88 -99.97
2023-06-29 276.14 -99.89 -99.97
2023-06-28 281.21 -99.90 -99.97
2023-06-27 280.23 -99.90 -99.97
2023-06-26 273.79 -99.89 -99.97
2023-06-23 275.16 -99.89 -99.97
2023-06-21 281.60 -99.89 -99.97
2023-06-20 288.82 -99.88 -99.97
2023-06-19 294.29 -99.87 -99.97
2023-06-16 297.02 -99.89 -99.97
2023-06-15 293.12 -99.89 -99.97
2023-06-14 284.53 -99.89 -99.97
2023-06-13 287.07 -99.90 -99.97
2023-06-12 284.53 -99.90 -99.97
2023-06-09 283.75 -99.89 -99.97
2023-06-08 281.60 -99.88 -99.97
2023-06-07 280.43 -99.88 -99.97
2023-06-06 276.92 -99.89 -99.97
2023-06-05 277.70 -99.89 -99.97
2023-06-02 274.57 -99.89 -99.97
2023-06-01 259.74 -99.89 -99.97
2023-05-31 260.72 -99.88 -99.97
2023-05-30 267.35 -99.89 -99.97
2023-05-29 266.57 -99.89 -99.97
2023-05-25 270.28 -99.88 -99.97
2023-05-24 276.92 -99.88 -99.97
2023-05-23 282.58 -99.87 -99.97
2023-05-22 287.26 -99.86 -99.96
2023-05-19 282.58 -99.85 -99.96
2023-05-18 288.04 -99.84 -99.96
2023-05-17 284.33 -99.84 -99.96
2023-05-16 292.73 -99.84 -99.96
2023-05-15 292.73 -99.84 -99.96
2023-05-12 285.50 -99.84 -99.96
2023-05-11 287.65 -99.82 -99.95
2023-05-10 287.85 -99.82 -99.95
2023-05-09 289.60 -99.81 -99.95
2023-05-08 298.19 -99.81 -99.95
2023-05-05 293.51 -99.81 -99.95
2023-05-04 291.56 -99.81 -99.95
2023-05-03 286.09 -99.81 -99.95
2023-05-02 290.19 -99.80 -99.95
2023-04-28 290.38 -99.80 -99.95
2023-04-27 289.21 -99.81 -99.95
2023-04-26 287.08 -99.81 -99.95
2023-04-25 284.94 -99.81 -99.95
2023-04-24 291.54 -99.80 -99.95
2023-04-21 293.10 -99.81 -99.95
2023-04-20 300.09 -99.81 -99.95
2023-04-19 299.31 -99.80 -99.95
2023-04-18 304.75 -99.80 -99.95
2023-04-17 308.25 -99.80 -99.95
2023-04-14 302.03 -99.79 -99.95
2023-04-13 299.31 -99.79 -99.95
2023-04-12 298.54 -99.80 -99.95
2023-04-11 302.42 -99.79 -99.95
2023-04-06 298.92 -99.79 -99.95
2023-04-04 297.76 -99.78 -99.95
2023-04-03 300.09 -99.79 -99.95
2023-03-31 299.70 -99.79 -99.95
2023-03-30 298.54 -99.79 -99.95
2023-03-29 295.82 -99.79 -99.95
2023-03-28 288.44 -99.78 -99.94
2023-03-27 283.97 -99.78 -99.94
2023-03-24 290.38 -99.78 -99.94
2023-03-23 293.49 -99.77 -99.94
2023-03-22 284.55 -99.76 -99.94
2023-03-21 277.95 -99.74 -99.93
2023-03-20 273.09 -99.75 -99.93
2023-03-17 283.39 -99.76 -99.94
2023-03-16 277.37 -99.79 -99.95
2023-03-15 284.16 -99.79 -99.94
2023-03-14 277.95 -99.79 -99.95
2023-03-13 286.88 -99.80 -99.95
2023-03-10 278.53 -99.79 -99.95
2023-03-09 291.54 -99.79 -99.95
2023-03-08 293.10 -99.77 -99.94
2023-03-07 302.42 -99.77 -99.94
2023-03-06 303.97 -99.80 -99.95
2023-03-03 303.59 -99.80 -99.95
2023-03-02 300.09 -99.80 -99.95
2023-03-01 303.20 -99.79 -99.95
2023-02-28 288.24 -99.80 -99.95
2023-02-27 289.99 -99.80 -99.95
2023-02-24 293.10 -99.80 -99.95
2023-02-23 297.76 -99.80 -99.95
2023-02-22 298.92 -99.80 -99.95
2023-02-21 301.64 -99.80 -99.95
2023-02-20 307.86 -99.80 -99.95
2023-02-17 305.53 -99.80 -99.95
2023-02-16 310.58 -99.79 -99.95
2023-02-15 306.69 -99.78 -99.95
2023-02-14 312.52 -99.78 -99.95
2023-02-13 314.46 -99.77 -99.94
2023-02-10 313.68 -99.80 -99.95
2023-02-09 322.62 -99.80 -99.95
2023-02-08 316.02 -99.80 -99.95
2023-02-07 316.02 -99.79 -99.95
2023-02-06 314.85 -99.79 -99.95
2023-02-03 323.01 -99.78 -99.95
2023-02-02 328.83 -99.77 -99.95
2023-02-01 330.78 -99.78 -99.95
2023-01-31 327.28 -99.79 -99.95
2023-01-30 331.55 -99.78 -99.95
2023-01-27 342.43 -99.77 -99.95
2023-01-26 341.26 -99.77 -99.95
2023-01-20 330.78 -99.78 -99.95
2023-01-19 323.01 -99.81 -99.96
2023-01-18 323.78 -99.79 -99.95
2023-01-17 321.45 -99.78 -99.95
2023-01-16 324.17 -99.77 -99.95
2023-01-13 324.56 -98.93 -99.75
2023-01-12 320.29 -98.90 -99.74
2023-01-11 319.12 -98.92 -99.74
2023-01-10 316.79 -98.94 -99.75
2023-01-09 317.57 -99.24 -99.82
2023-01-06 310.19 -99.16 -99.80
2023-01-05 311.35 -99.43 -99.86
2023-01-04 306.30 -99.48 -99.87
2023-01-03 293.49 -99.54 -99.88
2022-12-30 286.88 -99.52 -99.88
2022-12-29 285.52 -99.43 -99.85
2022-12-28 289.21 -99.44 -99.86
2022-12-23 282.61 -99.44 -99.85
2022-12-22 284.36 -99.41 -99.85
2022-12-21 274.65 -99.45 -99.85
2022-12-20 273.09 -99.41 -99.84
2022-12-19 278.92 -99.48 -99.86
2022-12-16 281.06 -99.47 -99.86
2022-12-15 278.92 -99.59 -99.89
2022-12-14 284.55 -99.59 -99.89
2022-12-13 283.19 -99.59 -99.89
2022-12-12 280.28 -99.59 -99.89
2022-12-09 288.44 -99.59 -99.89
2022-12-08 279.89 -99.58 -99.89
2022-12-07 268.63 -99.55 -99.88
2022-12-06 280.28 -99.50 -99.87
2022-12-05 280.09 -99.43 -99.85
2022-12-02 264.55 -99.47 -99.86
2022-12-01 267.46 -99.52 -99.87
2022-11-30 263.19 -99.55 -99.88
2022-11-29 255.81 -99.56 -99.88
2022-11-28 238.33 -99.56 -99.87
2022-11-25 243.38 -99.61 -99.89
2022-11-24 245.32 -99.57 -99.88
2022-11-23 242.21 -99.67 -99.90
2022-11-22 240.27 -99.64 -99.89
2022-11-21 245.13 -99.68 -99.91
2022-11-18 251.15 -99.70 -99.92
2022-11-17 252.51 -99.69 -99.91
2022-11-16 256.58 -99.69 -99.91
2022-11-15 258.33 -99.73 -99.92
2022-11-14 243.77 -99.76 -99.93
2022-11-11 238.33 -99.76 -99.93
2022-11-10 214.63 -99.75 -99.92
2022-11-09 219.68 -99.74 -99.92
2022-11-08 223.76 -99.75 -99.92
2022-11-07 223.96 -99.74 -99.92
2022-11-04 215.22 -99.75 -99.92
2022-11-03 199.48 -99.80 -99.93
2022-11-02 209.00 -99.82 -99.94
2022-11-01 202.01 -99.83 -99.94
2022-10-31 187.83 -99.85 -99.95
