Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0643 % |
Stock 0643 rel. % |
---|---|---|---|
2025-06-27 | 227.81 | -33.97 | -79.86 |
2025-06-26 | 228.61 | -33.97 | -79.91 |
2025-06-25 | 230.46 | -28.79 | -78.45 |
2025-06-24 | 226.48 | -32.67 | -79.38 |
2025-06-23 | 219.85 | -37.33 | -80.41 |
2025-06-20 | 217.46 | -45.62 | -82.87 |
2025-06-19 | 213.74 | -45.62 | -82.67 |
2025-06-18 | 220.11 | -48.21 | -83.82 |
2025-06-17 | 223.83 | -47.17 | -83.69 |
2025-06-16 | 224.89 | -45.62 | -83.26 |
2025-06-13 | 221.97 | -46.14 | -83.27 |
2025-06-12 | 224.63 | -46.14 | -83.41 |
2025-06-11 | 228.34 | -46.14 | -83.60 |
2025-06-10 | 225.16 | -45.88 | -83.36 |
2025-06-09 | 225.16 | -43.81 | -82.72 |
2025-06-06 | 220.64 | -41.74 | -81.83 |
2025-06-05 | 221.17 | -42.00 | -81.94 |
2025-06-04 | 217.99 | -40.70 | -81.35 |
2025-06-03 | 216.13 | -38.11 | -80.42 |
2025-06-02 | 211.62 | -40.96 | -81.05 |
2025-05-30 | 212.95 | -45.88 | -82.71 |
2025-05-29 | 216.66 | -42.00 | -81.68 |
2025-05-28 | 212.68 | -40.44 | -80.95 |
2025-05-27 | 214.01 | -37.08 | -79.96 |
2025-05-26 | 212.15 | -40.44 | -80.92 |
2025-05-23 | 216.13 | -40.44 | -81.16 |
2025-05-22 | 215.34 | -39.67 | -80.87 |
2025-05-21 | 219.32 | -38.11 | -80.62 |
2025-05-20 | 216.93 | -41.48 | -81.53 |
2025-05-19 | 212.42 | -39.41 | -80.60 |
2025-05-16 | 212.68 | -37.85 | -80.12 |
2025-05-15 | 214.01 | -39.67 | -80.79 |
2025-05-14 | 216.13 | -40.18 | -81.08 |
2025-05-13 | 208.70 | -40.18 | -80.62 |
2025-05-12 | 215.07 | -43.81 | -82.17 |
2025-05-09 | 206.05 | -38.63 | -79.95 |
2025-05-08 | 204.45 | -38.37 | -79.76 |
2025-05-07 | 203.13 | -37.59 | -79.41 |
2025-05-06 | 203.13 | -37.33 | -79.33 |
2025-05-02 | 200.74 | -37.33 | -79.16 |
2025-04-30 | 195.43 | -37.33 | -78.79 |
2025-04-29 | 193.84 | -39.15 | -79.29 |
2025-04-28 | 193.30 | -37.59 | -78.72 |
2025-04-25 | 193.30 | -37.59 | -78.72 |
2025-04-24 | 191.99 | -38.37 | -78.89 |
2025-04-23 | 194.36 | -38.63 | -79.15 |
2025-04-22 | 187.79 | -35.78 | -77.69 |
2025-04-17 | 185.42 | -35.26 | -77.32 |
2025-04-16 | 180.43 | -32.67 | -75.99 |
2025-04-15 | 185.95 | -18.43 | -71.47 |
2025-04-14 | 185.42 | -40.44 | -79.13 |
2025-04-11 | 178.85 | -54.17 | -83.56 |
2025-04-10 | 175.96 | -54.94 | -83.67 |
2025-04-09 | 169.91 | -58.57 | -84.65 |
2025-04-08 | 167.02 | -57.27 | -84.00 |
2025-04-07 | 163.34 | -57.01 | -83.68 |
2025-04-03 | 204.08 | -56.76 | -85.78 |
2025-04-02 | 209.07 | -56.24 | -85.84 |
2025-04-01 | 208.81 | -54.94 | -85.41 |
2025-03-31 | 208.28 | -55.72 | -85.64 |
2025-03-28 | 211.70 | -56.50 | -86.04 |
2025-03-27 | 213.80 | -56.24 | -86.05 |
2025-03-26 | 212.49 | -53.91 | -85.25 |
2025-03-25 | 210.91 | -52.09 | -84.59 |
2025-03-24 | 218.01 | -53.91 | -85.51 |
2025-03-21 | 215.38 | -54.68 | -85.63 |
2025-03-20 | 222.48 | -54.68 | -85.95 |
2025-03-19 | 229.57 | -55.72 | -86.56 |
2025-03-18 | 229.05 | -53.91 | -85.99 |
2025-03-17 | 221.43 | -53.91 | -85.66 |
2025-03-14 | 218.80 | -55.20 | -85.95 |
2025-03-13 | 212.23 | -54.94 | -85.57 |
2025-03-12 | 215.12 | -53.13 | -85.13 |
2025-03-11 | 215.91 | -53.39 | -85.25 |
2025-03-10 | 216.43 | -51.32 | -84.62 |
2025-03-07 | 222.21 | -51.06 | -84.81 |
2025-03-06 | 223.53 | -52.87 | -85.43 |
2025-03-05 | 212.75 | -49.76 | -83.94 |
2025-03-04 | 204.08 | -49.51 | -83.39 |
2025-03-03 | 205.13 | -50.80 | -83.88 |
2025-02-28 | 204.34 | -53.39 | -84.68 |
2025-02-27 | 214.59 | -40.44 | -81.07 |
2025-02-26 | 214.86 | -40.44 | -81.08 |
2025-02-25 | 205.39 | -35.26 | -78.80 |
2025-02-24 | 209.34 | -35.26 | -79.07 |
2025-02-21 | 211.18 | -28.79 | -77.12 |
2025-02-20 | 199.09 | -26.20 | -75.32 |
2025-02-19 | 204.08 | -26.20 | -75.73 |
2025-02-18 | 204.61 | -15.84 | -72.37 |
2025-02-17 | 199.87 | -14.55 | -71.50 |
2025-02-14 | 199.87 | -30.08 | -76.68 |
2025-02-13 | 189.10 | -40.96 | -79.58 |
2025-02-12 | 189.89 | -40.44 | -79.45 |
2025-02-11 | 182.79 | -46.92 | -81.23 |
2025-02-10 | 185.42 | -52.61 | -83.40 |
2025-02-07 | 180.43 | -48.47 | -81.62 |
2025-02-06 | 177.27 | -42.77 | -79.36 |
2025-02-05 | 173.33 | -42.00 | -78.78 |
2025-02-04 | 175.96 | -42.77 | -79.26 |
2025-02-03 | 168.60 | -30.08 | -73.97 |
2025-01-28 | 168.60 | -36.04 | -76.19 |
2025-01-27 | 168.07 | -35.78 | -76.04 |
2025-01-24 | 166.23 | -35.52 | -75.78 |
2025-01-23 | 161.50 | -30.08 | -73.26 |
2025-01-22 | 162.42 | -30.08 | -73.36 |
2025-01-21 | 167.02 | -28.79 | -73.33 |
2025-01-20 | 164.39 | -28.79 | -73.07 |
2025-01-17 | 160.06 | -31.38 | -73.61 |
2025-01-16 | 159.53 | -31.38 | -73.56 |
2025-01-15 | 155.98 | -28.79 | -72.18 |
2025-01-14 | 155.46 | -27.49 | -71.62 |
2025-01-13 | 150.86 | -26.20 | -70.58 |
2025-01-10 | 153.22 | -26.20 | -70.86 |
2025-01-09 | 155.33 | -24.90 | -70.59 |
2025-01-08 | 155.85 | -22.32 | -69.64 |
2025-01-07 | 157.96 | -28.79 | -72.39 |
2025-01-06 | 161.24 | -27.49 | -72.25 |
2025-01-03 | 162.03 | -27.49 | -72.33 |
2025-01-02 | 159.93 | -37.08 | -75.79 |
2024-12-31 | 166.23 | -15.84 | -68.39 |
2024-12-30 | 165.18 | -22.32 | -70.71 |
2024-12-27 | 165.71 | 2.28 | -61.50 |
2024-12-24 | 166.76 | 2.28 | -61.66 |
2024-12-23 | 163.08 | 2.28 | -61.12 |
2024-12-20 | 161.37 | -2.89 | -62.85 |
2024-12-19 | 161.77 | -2.89 | -62.90 |
2024-12-18 | 163.34 | -2.89 | -63.13 |
2024-12-17 | 161.50 | -2.89 | -62.87 |
2024-12-16 | 161.90 | -2.89 | -62.92 |
2024-12-13 | 163.87 | -0.30 | -62.22 |
2024-12-12 | 169.91 | -0.30 | -63.06 |
2024-12-11 | 167.02 | -6.78 | -65.09 |
2024-12-10 | 169.13 | -21.02 | -70.65 |
2024-12-09 | 170.18 | -19.73 | -70.29 |
2024-12-06 | 163.34 | 8.76 | -58.70 |
2024-12-05 | 159.14 | 8.76 | -58.03 |
2024-12-04 | 161.24 | 8.76 | -58.37 |
2024-12-03 | 161.24 | 4.87 | -59.86 |
2024-12-02 | 159.40 | 10.05 | -57.57 |
2024-11-29 | 157.56 | 8.76 | -57.77 |
2024-11-28 | 156.25 | 10.05 | -57.05 |
2024-11-27 | 159.66 | 3.58 | -60.11 |
2024-11-26 | 153.22 | 10.05 | -56.54 |
2024-11-25 | 153.49 | 10.05 | -56.58 |
2024-11-22 | 154.14 | 11.35 | -56.19 |
2024-11-21 | 159.14 | 3.58 | -60.03 |
2024-11-20 | 160.45 | 0.99 | -61.23 |
2024-11-19 | 160.06 | 2.28 | -60.67 |
2024-11-18 | 159.01 | 3.58 | -60.01 |
2024-11-15 | 156.90 | -5.48 | -63.21 |
2024-11-14 | 156.90 | -4.19 | -62.71 |
2024-11-13 | 162.03 | -9.37 | -65.41 |
2024-11-12 | 162.42 | -19.73 | -69.41 |
2024-11-11 | 170.18 | -14.55 | -68.37 |
2024-11-08 | 173.59 | -11.96 | -67.82 |
2024-11-07 | 177.01 | -14.55 | -69.15 |
2024-11-06 | 171.23 | -23.61 | -71.84 |
2024-11-05 | 177.54 | 16.53 | -58.01 |
2024-11-04 | 171.75 | 21.71 | -55.21 |
2024-11-01 | 170.96 | 21.71 | -55.08 |
2024-10-31 | 168.86 | 24.30 | -53.77 |
2024-10-30 | 168.86 | 16.53 | -56.66 |
2024-10-29 | 173.33 | 12.64 | -58.79 |
2024-10-28 | 172.05 | -10.66 | -67.16 |
2024-10-25 | 172.31 | -43.03 | -79.08 |
2024-10-24 | 170.78 | -51.32 | -82.02 |
2024-10-23 | 174.10 | -56.24 | -84.03 |
2024-10-22 | 170.78 | -58.83 | -84.79 |
2024-10-21 | 170.52 | -56.24 | -83.82 |
2024-10-18 | 174.35 | -52.09 | -82.54 |
2024-10-17 | 164.91 | -51.84 | -81.82 |
2024-10-16 | 167.72 | -51.84 | -82.01 |
2024-10-15 | 168.74 | -51.32 | -81.88 |
2024-10-14 | 178.18 | -51.32 | -82.50 |
2024-10-10 | 180.22 | -50.02 | -82.17 |
2024-10-09 | 172.05 | -51.84 | -82.30 |
2024-10-08 | 176.14 | -53.91 | -83.31 |
2024-10-07 | 203.70 | -27.49 | -76.13 |
2024-10-04 | 199.36 | -45.10 | -81.66 |
2024-10-03 | 191.19 | -43.03 | -80.44 |
2024-10-02 | 195.28 | -43.03 | -80.71 |
2024-09-30 | 178.43 | -53.91 | -83.45 |
2024-09-27 | 172.31 | -53.39 | -82.88 |
2024-09-26 | 163.63 | -53.39 | -82.32 |
2024-09-25 | 153.17 | -53.39 | -81.59 |
2024-09-24 | 151.89 | -53.39 | -81.50 |
2024-09-23 | 141.81 | -53.39 | -80.72 |
2024-09-20 | 141.68 | -53.39 | -80.71 |
2024-09-19 | 138.88 | -53.39 | -80.49 |
2024-09-17 | 134.16 | -53.39 | -80.09 |
2024-09-16 | 131.35 | -51.32 | -78.96 |
2024-09-13 | 130.58 | -51.32 | -78.89 |
2024-09-12 | 128.92 | -51.32 | -78.73 |
2024-09-11 | 126.75 | -50.80 | -78.30 |
2024-09-10 | 128.54 | -50.54 | -78.36 |
2024-09-09 | 127.65 | -55.98 | -80.66 |
2024-09-05 | 130.84 | -53.39 | -79.81 |
2024-09-04 | 130.71 | -53.39 | -79.80 |
2024-09-03 | 133.26 | -53.39 | -80.02 |
2024-09-02 | 133.52 | -53.39 | -80.04 |
2024-08-30 | 137.47 | -53.39 | -80.37 |
2024-08-29 | 134.41 | -53.39 | -80.12 |
2024-08-28 | 133.52 | -53.39 | -80.04 |
2024-08-27 | 135.69 | -57.27 | -81.87 |
2024-08-26 | 134.41 | -58.57 | -82.33 |
2024-08-23 | 132.37 | -58.57 | -82.17 |
2024-08-22 | 132.50 | -58.57 | -82.18 |
2024-08-21 | 129.18 | -53.39 | -79.66 |
2024-08-20 | 130.71 | -53.91 | -80.02 |
2024-08-19 | 131.60 | -53.91 | -80.10 |
2024-08-16 | 129.82 | -51.32 | -78.82 |
2024-08-15 | 125.73 | -51.32 | -78.43 |
2024-08-14 | 125.35 | -51.32 | -78.40 |
2024-08-13 | 126.24 | -51.32 | -78.48 |
2024-08-12 | 125.35 | -51.32 | -78.40 |
2024-08-09 | 125.35 | -51.32 | -78.40 |
2024-08-08 | 122.54 | -51.32 | -78.12 |
2024-08-07 | 122.42 | -51.32 | -78.11 |
2024-08-06 | 119.48 | -51.32 | -77.82 |
2024-08-05 | 120.12 | -51.32 | -77.88 |
2024-08-02 | 123.44 | -51.32 | -78.21 |
2024-08-01 | 127.78 | -51.32 | -78.63 |
2024-07-31 | 129.18 | -51.32 | -78.76 |
2024-07-30 | 123.95 | -51.32 | -78.26 |
2024-07-29 | 127.65 | -51.32 | -78.62 |
2024-07-26 | 123.95 | -51.32 | -78.26 |
2024-07-25 | 124.20 | -51.32 | -78.29 |
2024-07-24 | 128.16 | -51.32 | -78.66 |
2024-07-23 | 129.94 | -51.32 | -78.83 |
2024-07-22 | 132.50 | -48.99 | -78.06 |
2024-07-19 | 129.43 | -48.99 | -77.77 |
2024-07-18 | 133.90 | -48.73 | -78.08 |
2024-07-17 | 133.26 | -51.32 | -79.13 |
2024-07-16 | 133.26 | -51.32 | -79.13 |
2024-07-15 | 137.09 | -51.32 | -79.47 |
2024-07-12 | 140.66 | -51.32 | -79.77 |
2024-07-11 | 134.79 | -51.32 | -79.27 |
2024-07-10 | 129.94 | -51.32 | -78.83 |
2024-07-09 | 130.33 | -51.32 | -78.86 |
2024-07-08 | 130.71 | -45.88 | -76.54 |
2024-07-05 | 133.01 | -51.32 | -79.11 |
2024-07-04 | 136.20 | -51.32 | -79.39 |
2024-07-03 | 134.79 | -51.32 | -79.27 |
2024-07-02 | 132.11 | -47.17 | -77.24 |
2024-06-28 | 131.22 | -47.17 | -77.15 |
2024-06-27 | 131.35 | -47.17 | -77.17 |
2024-06-26 | 135.69 | -47.17 | -77.59 |
2024-06-25 | 135.18 | -47.17 | -77.54 |
2024-06-24 | 134.79 | -47.17 | -77.50 |
2024-06-21 | 134.79 | -47.17 | -77.50 |
2024-06-20 | 138.75 | -46.92 | -77.77 |
2024-06-19 | 140.03 | -46.92 | -77.88 |
2024-06-18 | 133.39 | -46.92 | -77.26 |
2024-06-17 | 133.52 | -43.03 | -75.60 |
2024-06-14 | 133.13 | -40.44 | -74.45 |
2024-06-13 | 135.56 | -40.44 | -74.72 |
2024-06-12 | 133.39 | -40.44 | -74.48 |
2024-06-11 | 136.07 | -40.44 | -74.77 |
2024-06-07 | 138.11 | -40.44 | -74.99 |
2024-06-06 | 139.39 | -40.44 | -75.12 |
2024-06-05 | 138.11 | -40.44 | -74.99 |
2024-06-04 | 138.11 | -40.44 | -74.99 |
2024-06-03 | 137.60 | -40.44 | -74.93 |
2024-05-31 | 133.52 | -40.44 | -74.50 |
2024-05-30 | 135.56 | -40.44 | -74.72 |
2024-05-29 | 138.75 | -40.44 | -75.05 |
2024-05-28 | 142.70 | -40.44 | -75.46 |
2024-05-27 | 142.45 | -40.44 | -75.43 |
2024-05-24 | 139.77 | -40.44 | -75.16 |
2024-05-23 | 142.70 | -40.44 | -75.46 |
2024-05-22 | 146.79 | -40.44 | -75.87 |
2024-05-21 | 146.92 | -40.44 | -75.88 |
2024-05-20 | 152.79 | -40.44 | -76.44 |
2024-05-17 | 151.64 | -43.03 | -77.36 |
2024-05-16 | 149.21 | -43.03 | -77.14 |
2024-05-14 | 145.38 | -43.03 | -76.78 |
2024-05-13 | 145.90 | -44.33 | -77.36 |
2024-05-10 | 143.98 | -41.74 | -76.12 |
2024-05-09 | 138.24 | -40.44 | -75.00 |
2024-05-08 | 134.92 | -40.44 | -74.65 |
2024-05-07 | 136.84 | -37.85 | -73.76 |
2024-05-06 | 138.37 | -43.03 | -76.10 |
2024-05-03 | 136.84 | -43.03 | -75.95 |
2024-05-02 | 133.64 | -43.03 | -75.62 |
2024-04-30 | 127.65 | -41.74 | -74.41 |
2024-04-29 | 127.39 | -41.74 | -74.38 |
2024-04-26 | 126.50 | -40.44 | -73.70 |
2024-04-25 | 121.56 | -48.21 | -76.63 |
2024-04-24 | 120.55 | -48.21 | -76.52 |
2024-04-23 | 115.87 | -48.21 | -76.01 |
2024-04-22 | 111.44 | -48.21 | -75.51 |
2024-04-19 | 108.40 | -48.21 | -75.15 |
2024-04-18 | 110.43 | -48.21 | -75.39 |
2024-04-17 | 108.53 | -48.21 | -75.16 |
2024-04-16 | 108.66 | -48.21 | -75.18 |
2024-04-15 | 112.83 | -48.21 | -75.67 |
2024-04-12 | 114.73 | -45.62 | -74.68 |
2024-04-11 | 119.41 | -45.62 | -75.22 |
2024-04-10 | 120.05 | -49.51 | -77.05 |
2024-04-09 | 116.12 | -45.62 | -74.84 |
2024-04-08 | 114.73 | -58.57 | -80.71 |
2024-04-05 | 114.35 | -52.35 | -77.77 |
2024-04-03 | 114.35 | -52.35 | -77.77 |
2024-04-02 | 117.01 | -50.80 | -77.33 |
2024-03-28 | 111.95 | -50.80 | -76.79 |
2024-03-27 | 110.30 | -53.39 | -77.84 |
2024-03-26 | 113.09 | -51.06 | -77.03 |
2024-03-25 | 111.06 | -53.39 | -77.92 |
2024-03-22 | 111.44 | -55.98 | -79.18 |
2024-03-21 | 116.38 | -48.47 | -76.18 |
2024-03-20 | 112.20 | -50.80 | -76.81 |
2024-03-19 | 111.95 | -53.39 | -78.01 |
2024-03-18 | 114.60 | -37.85 | -71.04 |
2024-03-15 | 114.48 | -37.85 | -71.02 |
2024-03-14 | 117.26 | -37.85 | -71.40 |
2024-03-13 | 119.16 | -37.85 | -71.64 |
2024-03-12 | 119.16 | -37.85 | -71.64 |
2024-03-11 | 112.45 | -37.85 | -70.75 |
2024-03-08 | 109.54 | -37.85 | -70.34 |
2024-03-07 | 107.77 | -37.85 | -70.09 |
2024-03-06 | 110.05 | -37.85 | -70.41 |
2024-03-05 | 106.25 | -37.85 | -69.87 |
2024-03-04 | 111.82 | -37.85 | -70.66 |
2024-03-01 | 111.57 | -37.85 | -70.63 |
2024-02-29 | 110.43 | -37.33 | -70.22 |
2024-02-28 | 111.06 | -37.33 | -70.31 |
2024-02-27 | 114.60 | -37.33 | -70.80 |
2024-02-26 | 112.20 | -37.33 | -70.47 |
2024-02-23 | 113.59 | -37.33 | -70.66 |
2024-02-22 | 114.10 | -37.33 | -70.73 |
2024-02-21 | 110.68 | -37.33 | -70.26 |
2024-02-20 | 107.27 | -37.33 | -69.77 |
2024-02-19 | 106.13 | -27.49 | -64.82 |
2024-02-16 | 108.78 | -26.20 | -64.65 |
2024-02-15 | 103.47 | -26.20 | -63.73 |
2024-02-14 | 102.71 | -26.20 | -63.59 |
2024-02-09 | 100.69 | -26.20 | -63.23 |
2024-02-08 | 102.46 | -26.20 | -63.55 |
2024-02-07 | 104.99 | -26.20 | -64.00 |
2024-02-06 | 106.00 | -26.20 | -64.17 |
2024-02-05 | 97.78 | -28.79 | -63.99 |
2024-02-02 | 98.16 | -28.79 | -64.06 |
2024-02-01 | 99.17 | -28.79 | -64.25 |
2024-01-31 | 97.65 | -28.79 | -63.97 |
2024-01-30 | 100.31 | -31.38 | -65.74 |
2024-01-29 | 105.37 | -32.67 | -67.22 |
2024-01-26 | 103.72 | -35.78 | -68.48 |
2024-01-25 | 106.89 | -21.02 | -61.82 |
2024-01-24 | 103.22 | -24.90 | -63.05 |
2024-01-23 | 95.88 | -28.79 | -63.65 |
2024-01-22 | 91.20 | -30.08 | -63.43 |
2024-01-19 | 95.37 | -32.67 | -65.54 |
2024-01-18 | 96.51 | -37.85 | -68.37 |
2024-01-17 | 94.87 | -36.04 | -67.18 |
2024-01-16 | 102.46 | -22.32 | -61.63 |
2024-01-15 | 107.27 | -24.90 | -63.77 |
2024-01-12 | 107.39 | -23.61 | -63.17 |
2024-01-11 | 108.28 | -22.32 | -62.70 |
2024-01-10 | 105.62 | -19.73 | -60.96 |
2024-01-09 | 106.76 | -19.73 | -61.18 |
2024-01-08 | 107.01 | -24.90 | -63.72 |
2024-01-05 | 111.06 | -28.79 | -66.26 |
2024-01-04 | 112.71 | -22.32 | -63.48 |
2024-01-03 | 112.45 | -19.73 | -62.22 |
2024-01-02 | 114.35 | -19.73 | -62.55 |
2023-12-29 | 117.52 | -19.73 | -63.09 |
2023-12-28 | 118.02 | -18.43 | -62.59 |
2023-12-27 | 112.07 | -18.43 | -61.54 |
2023-12-22 | 108.40 | -18.43 | -60.86 |
2023-12-21 | 112.33 | -10.66 | -57.92 |
2023-12-20 | 112.07 | -8.07 | -56.65 |
2023-12-19 | 110.43 | -5.48 | -55.08 |
2023-12-18 | 112.07 | -5.48 | -55.43 |
2023-12-15 | 114.35 | -4.19 | -55.30 |
2023-12-14 | 109.29 | -4.19 | -54.22 |
2023-12-13 | 107.01 | -5.48 | -54.34 |
2023-12-12 | 108.91 | -2.89 | -53.52 |
2023-12-11 | 106.76 | -2.89 | -53.03 |
2023-12-08 | 108.28 | 0.99 | -51.51 |
2023-12-07 | 108.40 | -1.60 | -52.78 |
2023-12-06 | 109.92 | -4.19 | -54.36 |
2023-12-05 | 108.28 | -6.78 | -55.24 |
2023-12-04 | 112.45 | -6.78 | -56.12 |
2023-12-01 | 114.73 | 8.76 | -49.35 |
2023-11-30 | 117.52 | 3.58 | -52.38 |
2023-11-29 | 116.76 | 3.58 | -52.21 |
2023-11-28 | 121.44 | 11.35 | -49.72 |
2023-11-27 | 123.59 | 15.23 | -48.46 |
2023-11-24 | 123.84 | 15.23 | -48.52 |
2023-11-23 | 128.52 | 15.23 | -49.58 |
2023-11-22 | 125.99 | 2.28 | -54.74 |
2023-11-21 | 125.74 | 0.99 | -55.26 |
2023-11-20 | 126.50 | -6.78 | -58.84 |
2023-11-17 | 122.32 | -6.78 | -58.07 |
2023-11-16 | 127.13 | 6.17 | -53.26 |
2023-11-15 | 130.30 | -17.14 | -64.02 |
2023-11-14 | 121.82 | -15.84 | -62.06 |
2023-11-13 | 122.20 | -17.14 | -62.71 |
2023-11-10 | 119.03 | -13.25 | -60.40 |
2023-11-09 | 123.08 | -11.96 | -60.53 |
2023-11-08 | 123.34 | -6.78 | -58.26 |
2023-11-07 | 124.73 | -1.60 | -56.21 |
2023-11-06 | 128.65 | 4.87 | -54.13 |
2023-11-03 | 124.73 | -9.37 | -59.67 |
2023-11-02 | 119.29 | -10.66 | -59.26 |
2023-11-01 | 117.52 | -10.66 | -58.93 |
2023-10-31 | 117.89 | -10.66 | -59.00 |
2023-10-30 | 121.82 | -10.66 | -59.72 |
2023-10-27 | 121.82 | -10.66 | -59.72 |
2023-10-26 | 117.03 | -4.19 | -55.85 |
2023-10-25 | 117.65 | -4.19 | -55.98 |
2023-10-24 | 115.93 | 8.76 | -49.63 |
2023-10-20 | 118.26 | 8.76 | -50.17 |
2023-10-19 | 119.73 | 8.76 | -50.50 |
2023-10-18 | 125.50 | 8.76 | -51.77 |
2023-10-17 | 125.74 | 13.94 | -49.53 |
2023-10-16 | 124.15 | 13.94 | -49.17 |
2023-10-13 | 126.23 | 13.94 | -49.64 |
2023-10-12 | 131.39 | 15.23 | -50.20 |
2023-10-11 | 127.58 | 15.23 | -49.37 |
2023-10-10 | 124.76 | 15.23 | -48.73 |
2023-10-09 | 122.92 | 15.23 | -48.31 |
2023-10-06 | 122.55 | 15.23 | -48.22 |
2023-10-05 | 118.87 | 15.23 | -47.35 |
2023-10-04 | 118.50 | 15.23 | -47.26 |
2023-10-03 | 120.10 | 15.23 | -47.65 |
2023-09-29 | 126.23 | 15.23 | -49.07 |
2023-09-28 | 120.84 | 15.23 | -47.82 |
2023-09-27 | 123.90 | 16.53 | -47.96 |
2023-09-26 | 121.94 | 10.05 | -50.41 |
2023-09-25 | 125.01 | 10.05 | -51.09 |
2023-09-22 | 129.42 | 2.28 | -55.42 |
2023-09-21 | 124.27 | 4.87 | -53.24 |
2023-09-20 | 127.09 | 26.88 | -44.13 |
2023-09-19 | 128.56 | 47.60 | -35.42 |
2023-09-18 | 127.46 | 55.37 | -31.69 |
2023-09-15 | 130.65 | 55.37 | -32.64 |
2023-09-14 | 129.42 | 55.37 | -32.28 |
2023-09-13 | 128.81 | 60.55 | -29.83 |
2023-09-12 | 128.93 | 60.55 | -29.87 |
2023-09-11 | 129.67 | 60.55 | -30.10 |
2023-09-07 | 130.53 | 63.14 | -29.23 |
2023-09-06 | 133.35 | 60.55 | -31.20 |
2023-09-05 | 133.35 | 70.91 | -26.76 |
2023-09-04 | 138.26 | 70.91 | -28.27 |
2023-08-31 | 132.25 | 76.08 | -24.18 |
2023-08-30 | 133.10 | 83.85 | -21.13 |
2023-08-29 | 133.47 | 94.21 | -16.82 |
2023-08-28 | 128.81 | 96.80 | -13.99 |
2023-08-25 | 127.09 | 104.57 | -9.92 |
2023-08-24 | 130.16 | 101.98 | -12.24 |
2023-08-23 | 125.87 | 133.05 | 3.18 |
2023-08-22 | 124.76 | 127.87 | 1.38 |
2023-08-21 | 122.68 | 89.03 | -15.11 |
2023-08-18 | 126.72 | 89.03 | -16.62 |
2023-08-17 | 131.63 | 89.03 | -18.39 |
2023-08-16 | 131.26 | 78.67 | -22.74 |
2023-08-15 | 134.45 | 81.26 | -22.69 |
2023-08-14 | 136.78 | 96.80 | -16.89 |
2023-08-11 | 140.71 | 104.57 | -15.01 |
2023-08-10 | 142.67 | 104.57 | -15.70 |
2023-08-09 | 142.43 | 104.57 | -15.62 |
2023-08-08 | 141.57 | 109.75 | -13.17 |
2023-08-07 | 145.86 | 109.75 | -14.69 |
2023-08-04 | 145.86 | 109.75 | -14.69 |
2023-08-03 | 144.15 | 104.57 | -16.21 |
2023-08-02 | 145.25 | 104.57 | -16.59 |
2023-08-01 | 152.00 | 112.34 | -15.74 |
2023-07-31 | 152.00 | 120.11 | -12.66 |
2023-07-28 | 150.53 | 122.70 | -11.11 |
2023-07-27 | 146.85 | 120.11 | -10.83 |
2023-07-26 | 143.66 | 127.87 | -6.48 |
2023-07-25 | 144.39 | 133.05 | -4.64 |
2023-07-24 | 135.07 | 120.11 | -6.36 |
2023-07-21 | 140.34 | 120.11 | -8.42 |
2023-07-20 | 138.01 | 138.23 | 0.09 |
2023-07-19 | 138.50 | 146.00 | 3.14 |
2023-07-18 | 139.36 | 153.77 | 6.02 |
2023-07-14 | 144.15 | 156.36 | 5.00 |
2023-07-13 | 143.53 | 156.36 | 5.27 |
2023-07-12 | 137.52 | 151.18 | 5.75 |
2023-07-11 | 134.82 | 174.49 | 16.89 |
2023-07-10 | 132.86 | 179.66 | 20.10 |
2023-07-07 | 131.39 | 179.66 | 20.86 |
2023-07-06 | 133.35 | 169.31 | 15.41 |
2023-07-05 | 138.87 | 171.90 | 13.83 |
2023-07-04 | 142.43 | 177.07 | 14.29 |
2023-07-03 | 140.96 | 179.66 | 16.06 |
2023-06-30 | 136.17 | 179.66 | 18.42 |
2023-06-29 | 136.42 | 174.49 | 16.10 |
2023-06-28 | 139.61 | 184.84 | 18.88 |
2023-06-27 | 138.99 | 179.66 | 17.02 |
2023-06-26 | 134.94 | 184.84 | 21.24 |
2023-06-23 | 135.80 | 190.02 | 22.99 |
2023-06-21 | 139.85 | 190.02 | 20.92 |
2023-06-20 | 144.39 | 192.61 | 19.73 |
2023-06-19 | 147.83 | 208.15 | 24.34 |
2023-06-16 | 149.54 | 223.69 | 29.71 |
2023-06-15 | 147.09 | 195.20 | 19.47 |
2023-06-14 | 141.69 | 146.00 | 1.78 |
2023-06-13 | 143.29 | 148.59 | 2.18 |
2023-06-12 | 141.69 | 158.95 | 7.14 |
2023-06-09 | 141.20 | 156.36 | 6.28 |
2023-06-08 | 139.85 | 166.72 | 11.20 |
2023-06-07 | 139.12 | 174.49 | 14.79 |
2023-06-06 | 136.91 | 174.49 | 15.86 |
2023-06-05 | 137.40 | 177.07 | 16.71 |
2023-06-02 | 135.44 | 171.90 | 15.49 |
