Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0715 % |
Stock 0715 rel. % |
---|---|---|---|
2025-07-02 | 299.17 | -84.03 | -96.00 |
2025-06-30 | 297.22 | -84.03 | -95.98 |
2025-06-27 | 300.14 | -84.03 | -96.01 |
2025-06-26 | 301.11 | -84.03 | -96.02 |
2025-06-25 | 303.38 | -84.03 | -96.04 |
2025-06-24 | 298.52 | -84.03 | -95.99 |
2025-06-23 | 290.42 | -84.03 | -95.91 |
2025-06-20 | 287.50 | -84.03 | -95.88 |
2025-06-19 | 282.97 | -84.03 | -95.83 |
2025-06-18 | 290.74 | -84.03 | -95.91 |
2025-06-17 | 295.28 | -84.03 | -95.96 |
2025-06-16 | 296.57 | -84.03 | -95.97 |
2025-06-13 | 293.01 | -84.03 | -95.94 |
2025-06-12 | 296.25 | -84.03 | -95.97 |
2025-06-11 | 300.79 | -84.03 | -96.02 |
2025-06-10 | 296.90 | -84.03 | -95.98 |
2025-06-09 | 296.90 | -84.03 | -95.98 |
2025-06-06 | 291.39 | -84.03 | -95.92 |
2025-06-05 | 292.04 | -84.03 | -95.93 |
2025-06-04 | 288.15 | -84.03 | -95.89 |
2025-06-03 | 285.88 | -84.03 | -95.86 |
2025-06-02 | 280.37 | -84.03 | -95.80 |
2025-05-30 | 281.99 | -84.03 | -95.82 |
2025-05-29 | 286.53 | -84.03 | -95.87 |
2025-05-28 | 281.67 | -84.03 | -95.82 |
2025-05-27 | 283.29 | -84.03 | -95.83 |
2025-05-26 | 281.02 | -84.03 | -95.81 |
2025-05-23 | 285.88 | -84.03 | -95.86 |
2025-05-22 | 284.91 | -84.03 | -95.85 |
2025-05-21 | 289.77 | -84.03 | -95.90 |
2025-05-20 | 286.85 | -84.03 | -95.87 |
2025-05-19 | 281.35 | -84.03 | -95.81 |
2025-05-16 | 281.67 | -84.03 | -95.82 |
2025-05-15 | 283.29 | -84.03 | -95.83 |
2025-05-14 | 285.88 | -84.03 | -95.86 |
2025-05-13 | 276.81 | -84.03 | -95.76 |
2025-05-12 | 284.59 | -84.03 | -95.85 |
2025-05-09 | 273.57 | -84.03 | -95.73 |
2025-05-08 | 271.63 | -84.03 | -95.70 |
2025-05-07 | 270.01 | -84.03 | -95.69 |
2025-05-06 | 270.01 | -84.03 | -95.69 |
2025-05-02 | 267.09 | -84.03 | -95.65 |
2025-04-30 | 260.61 | -84.03 | -95.57 |
2025-04-29 | 258.67 | -84.03 | -95.55 |
2025-04-28 | 258.02 | -84.03 | -95.54 |
2025-04-25 | 258.02 | -84.03 | -95.54 |
2025-04-24 | 256.41 | -84.03 | -95.52 |
2025-04-23 | 259.30 | -84.03 | -95.56 |
2025-04-22 | 251.28 | -84.03 | -95.46 |
2025-04-17 | 248.39 | -84.03 | -95.42 |
2025-04-16 | 242.30 | -84.03 | -95.34 |
2025-04-15 | 249.04 | -84.03 | -95.43 |
2025-04-14 | 248.39 | -84.03 | -95.42 |
2025-04-11 | 240.37 | -84.03 | -95.31 |
2025-04-10 | 236.85 | -84.03 | -95.26 |
2025-04-09 | 229.47 | -84.03 | -95.15 |
2025-04-08 | 225.94 | -84.03 | -95.10 |
2025-04-07 | 221.45 | -84.03 | -95.03 |
2025-04-03 | 271.17 | -84.03 | -95.70 |
2025-04-02 | 277.27 | -84.03 | -95.77 |
2025-04-01 | 276.95 | -84.03 | -95.76 |
2025-03-31 | 276.30 | -84.03 | -95.76 |
2025-03-28 | 280.48 | -84.03 | -95.80 |
2025-03-27 | 283.04 | -84.03 | -95.83 |
2025-03-26 | 281.44 | -84.03 | -95.81 |
2025-03-25 | 279.51 | -84.03 | -95.79 |
2025-03-24 | 288.17 | -84.03 | -95.89 |
2025-03-21 | 284.97 | -84.03 | -95.85 |
2025-03-20 | 293.63 | -84.03 | -95.94 |
2025-03-19 | 302.29 | -84.03 | -96.03 |
2025-03-18 | 301.65 | -84.03 | -96.02 |
2025-03-17 | 292.35 | -84.03 | -95.93 |
2025-03-14 | 289.14 | -84.03 | -95.90 |
2025-03-13 | 281.12 | -84.03 | -95.81 |
2025-03-12 | 284.65 | -84.03 | -95.85 |
2025-03-11 | 285.61 | -84.03 | -95.86 |
2025-03-10 | 286.25 | -84.03 | -95.87 |
2025-03-07 | 293.31 | -84.03 | -95.94 |
2025-03-06 | 294.91 | -84.03 | -95.96 |
2025-03-05 | 281.76 | -84.03 | -95.82 |
2025-03-04 | 271.17 | -84.03 | -95.70 |
2025-03-03 | 272.46 | -84.03 | -95.71 |
2025-02-28 | 271.49 | -84.03 | -95.70 |
2025-02-27 | 284.00 | -84.03 | -95.84 |
2025-02-26 | 284.33 | -84.03 | -95.85 |
2025-02-25 | 272.78 | -84.03 | -95.72 |
2025-02-24 | 277.59 | -84.03 | -95.77 |
2025-02-21 | 279.83 | -84.03 | -95.80 |
2025-02-20 | 265.08 | -84.03 | -95.63 |
2025-02-19 | 271.17 | -84.03 | -95.70 |
2025-02-18 | 271.81 | -84.03 | -95.71 |
2025-02-17 | 266.04 | -84.03 | -95.64 |
2025-02-14 | 266.04 | -84.03 | -95.64 |
2025-02-13 | 252.89 | -84.03 | -95.48 |
2025-02-12 | 253.85 | -84.03 | -95.49 |
2025-02-11 | 245.19 | -84.03 | -95.37 |
2025-02-10 | 248.39 | -84.03 | -95.42 |
2025-02-07 | 242.30 | -84.03 | -95.34 |
2025-02-06 | 238.45 | -84.03 | -95.28 |
2025-02-05 | 233.64 | -84.03 | -95.21 |
2025-02-04 | 236.85 | -84.03 | -95.26 |
2025-02-03 | 227.86 | -84.03 | -95.13 |
2025-01-28 | 227.86 | -84.03 | -95.13 |
2025-01-27 | 227.22 | -84.03 | -95.12 |
2025-01-24 | 224.98 | -84.03 | -95.09 |
2025-01-23 | 219.20 | -84.03 | -95.00 |
2025-01-22 | 220.32 | -84.03 | -95.02 |
2025-01-21 | 225.94 | -84.03 | -95.10 |
2025-01-20 | 222.73 | -84.03 | -95.05 |
2025-01-17 | 217.44 | -84.03 | -94.97 |
2025-01-16 | 216.80 | -84.03 | -94.96 |
2025-01-15 | 212.46 | -84.03 | -94.89 |
2025-01-14 | 211.82 | -84.03 | -94.88 |
2025-01-13 | 206.21 | -84.03 | -94.79 |
2025-01-10 | 209.10 | -84.03 | -94.83 |
2025-01-09 | 211.66 | -84.03 | -94.88 |
2025-01-08 | 212.30 | -84.03 | -94.89 |
2025-01-07 | 214.87 | -84.03 | -94.93 |
2025-01-06 | 218.88 | -84.03 | -94.99 |
2025-01-03 | 219.84 | -84.03 | -95.01 |
2025-01-02 | 217.28 | -84.03 | -94.97 |
2024-12-31 | 224.98 | -84.03 | -95.09 |
2024-12-30 | 223.69 | -84.03 | -95.07 |
2024-12-27 | 224.33 | -84.03 | -95.08 |
2024-12-24 | 225.62 | -84.03 | -95.10 |
2024-12-23 | 221.13 | -84.03 | -95.03 |
2024-12-20 | 219.04 | -84.03 | -95.00 |
2024-12-19 | 219.52 | -84.03 | -95.00 |
2024-12-18 | 221.45 | -84.03 | -95.03 |
2024-12-17 | 219.20 | -84.03 | -95.00 |
2024-12-16 | 219.68 | -84.03 | -95.01 |
2024-12-13 | 222.09 | -84.03 | -95.04 |
2024-12-12 | 229.47 | -84.03 | -95.15 |
2024-12-11 | 225.94 | -84.03 | -95.10 |
2024-12-10 | 228.50 | -84.03 | -95.14 |
2024-12-09 | 229.79 | -84.03 | -95.16 |
2024-12-06 | 221.45 | -84.03 | -95.03 |
2024-12-05 | 216.31 | -84.03 | -94.95 |
2024-12-04 | 218.88 | -84.03 | -94.99 |
2024-12-03 | 218.88 | -84.03 | -94.99 |
2024-12-02 | 216.64 | -84.03 | -94.96 |
2024-11-29 | 214.39 | -84.03 | -94.92 |
2024-11-28 | 212.79 | -84.03 | -94.90 |
2024-11-27 | 216.96 | -84.03 | -94.96 |
2024-11-26 | 209.10 | -84.03 | -94.83 |
2024-11-25 | 209.42 | -84.03 | -94.84 |
2024-11-22 | 210.22 | -84.03 | -94.85 |
2024-11-21 | 216.31 | -84.03 | -94.95 |
2024-11-20 | 217.92 | -84.03 | -94.98 |
2024-11-19 | 217.44 | -84.03 | -94.97 |
2024-11-18 | 216.15 | -84.03 | -94.95 |
2024-11-15 | 213.59 | -84.03 | -94.91 |
2024-11-14 | 213.59 | -84.03 | -94.91 |
2024-11-13 | 219.84 | -84.03 | -95.01 |
2024-11-12 | 220.32 | -84.03 | -95.02 |
2024-11-11 | 229.79 | -84.03 | -95.16 |
2024-11-08 | 233.96 | -84.03 | -95.22 |
2024-11-07 | 238.13 | -84.03 | -95.28 |
2024-11-06 | 231.07 | -84.03 | -95.18 |
2024-11-05 | 238.77 | -84.03 | -95.29 |
2024-11-04 | 231.71 | -84.03 | -95.19 |
2024-11-01 | 230.75 | -84.03 | -95.17 |
2024-10-31 | 228.18 | -84.03 | -95.14 |
2024-10-30 | 228.18 | -84.03 | -95.14 |
2024-10-29 | 233.64 | -84.03 | -95.21 |
2024-10-28 | 232.08 | -84.03 | -95.19 |
2024-10-25 | 232.39 | -84.03 | -95.20 |
2024-10-24 | 230.52 | -84.03 | -95.17 |
2024-10-23 | 234.57 | -84.03 | -95.23 |
2024-10-22 | 230.52 | -84.03 | -95.17 |
2024-10-21 | 230.21 | -84.03 | -95.16 |
2024-10-18 | 234.88 | -84.03 | -95.23 |
2024-10-17 | 223.36 | -84.03 | -95.06 |
2024-10-16 | 226.78 | -84.03 | -95.11 |
2024-10-15 | 228.03 | -84.03 | -95.13 |
2024-10-14 | 239.56 | -84.03 | -95.30 |
2024-10-10 | 242.05 | -84.03 | -95.33 |
2024-10-09 | 232.08 | -84.03 | -95.19 |
2024-10-08 | 237.06 | -84.03 | -95.26 |
2024-10-07 | 270.71 | -84.03 | -95.69 |
2024-10-04 | 265.41 | -84.03 | -95.63 |
2024-10-03 | 255.44 | -84.03 | -95.51 |
2024-10-02 | 260.43 | -84.03 | -95.57 |
2024-09-30 | 239.87 | -84.03 | -95.30 |
2024-09-27 | 232.39 | -84.03 | -95.20 |
2024-09-26 | 221.80 | -84.03 | -95.04 |
2024-09-25 | 209.03 | -84.03 | -94.83 |
2024-09-24 | 207.47 | -84.03 | -94.81 |
2024-09-23 | 195.17 | -84.03 | -94.59 |
2024-09-20 | 195.01 | -84.03 | -94.59 |
2024-09-19 | 191.58 | -84.03 | -94.52 |
2024-09-17 | 185.82 | -84.03 | -94.41 |
2024-09-16 | 182.39 | -84.03 | -94.35 |
2024-09-13 | 181.46 | -84.03 | -94.33 |
2024-09-12 | 179.43 | -84.03 | -94.29 |
2024-09-11 | 176.79 | -84.03 | -94.23 |
2024-09-10 | 178.97 | -84.03 | -94.28 |
2024-09-09 | 177.88 | -84.03 | -94.25 |
2024-09-05 | 181.77 | -84.03 | -94.33 |
2024-09-04 | 181.61 | -84.03 | -94.33 |
2024-09-03 | 184.73 | -84.03 | -94.39 |
2024-09-02 | 185.04 | -84.03 | -94.40 |
2024-08-30 | 189.87 | -84.03 | -94.49 |
2024-08-29 | 186.13 | -84.03 | -94.42 |
2024-08-28 | 185.04 | -84.03 | -94.40 |
2024-08-27 | 187.69 | -84.03 | -94.45 |
2024-08-26 | 186.13 | -84.03 | -94.42 |
2024-08-23 | 183.64 | -84.03 | -94.37 |
2024-08-22 | 183.79 | -84.03 | -94.37 |
2024-08-21 | 179.74 | -84.03 | -94.29 |
2024-08-20 | 181.61 | -84.03 | -94.33 |
2024-08-19 | 182.70 | -84.03 | -94.35 |
2024-08-16 | 180.52 | -84.03 | -94.31 |
2024-08-15 | 175.54 | -84.03 | -94.21 |
2024-08-14 | 175.07 | -84.03 | -94.20 |
2024-08-13 | 176.16 | -84.03 | -94.22 |
2024-08-12 | 175.07 | -84.03 | -94.20 |
2024-08-09 | 175.07 | -84.03 | -94.20 |
2024-08-08 | 171.65 | -84.03 | -94.12 |
2024-08-07 | 171.49 | -84.03 | -94.12 |
2024-08-06 | 167.91 | -84.03 | -94.04 |
2024-08-05 | 168.69 | -84.03 | -94.06 |
2024-08-02 | 172.74 | -84.03 | -94.15 |
2024-08-01 | 178.03 | -84.03 | -94.26 |
2024-07-31 | 179.74 | -84.03 | -94.29 |
2024-07-30 | 173.36 | -84.03 | -94.16 |
2024-07-29 | 177.88 | -84.03 | -94.25 |
2024-07-26 | 173.36 | -84.03 | -94.16 |
2024-07-25 | 173.67 | -84.03 | -94.17 |
2024-07-24 | 178.50 | -84.03 | -94.27 |
2024-07-23 | 180.68 | -84.03 | -94.31 |
2024-07-22 | 183.79 | -84.03 | -94.37 |
2024-07-19 | 180.06 | -84.03 | -94.30 |
2024-07-18 | 185.51 | -84.03 | -94.41 |
2024-07-17 | 184.73 | -84.03 | -94.39 |
2024-07-16 | 184.73 | -84.03 | -94.39 |
2024-07-15 | 189.40 | -84.03 | -94.48 |
2024-07-12 | 193.76 | -84.03 | -94.57 |
2024-07-11 | 186.60 | -84.03 | -94.43 |
2024-07-10 | 180.68 | -84.03 | -94.31 |
2024-07-09 | 181.15 | -84.03 | -94.32 |
2024-07-08 | 181.61 | -84.03 | -94.33 |
2024-07-05 | 184.42 | -84.03 | -94.39 |
2024-07-04 | 188.31 | -84.03 | -94.46 |
2024-07-03 | 186.60 | -84.03 | -94.43 |
2024-07-02 | 183.33 | -84.03 | -94.36 |
2024-06-28 | 182.24 | -84.03 | -94.34 |
2024-06-27 | 182.39 | -84.03 | -94.35 |
2024-06-26 | 187.69 | -84.03 | -94.45 |
2024-06-25 | 187.07 | -84.03 | -94.44 |
2024-06-24 | 186.60 | -84.03 | -94.43 |
2024-06-21 | 186.60 | -84.03 | -94.43 |
2024-06-20 | 191.43 | -84.03 | -94.52 |
2024-06-19 | 192.98 | -84.03 | -94.55 |
2024-06-18 | 184.88 | -84.03 | -94.40 |
2024-06-17 | 185.04 | -84.03 | -94.40 |
2024-06-14 | 184.57 | -84.03 | -94.39 |
2024-06-13 | 187.53 | -84.03 | -94.45 |
2024-06-12 | 184.88 | -84.03 | -94.40 |
2024-06-11 | 188.16 | -84.03 | -94.46 |
2024-06-07 | 190.65 | -84.03 | -94.51 |
2024-06-06 | 192.21 | -84.03 | -94.54 |
2024-06-05 | 190.65 | -84.03 | -94.51 |
2024-06-04 | 190.65 | -84.03 | -94.51 |
2024-06-03 | 190.03 | -84.03 | -94.50 |
2024-05-31 | 185.04 | -84.03 | -94.40 |
2024-05-30 | 187.53 | -84.03 | -94.45 |
2024-05-29 | 191.43 | -84.03 | -94.52 |
2024-05-28 | 196.26 | -84.03 | -94.61 |
2024-05-27 | 195.94 | -84.03 | -94.61 |
2024-05-24 | 192.67 | -84.03 | -94.54 |
2024-05-23 | 196.26 | -84.03 | -94.61 |
2024-05-22 | 201.24 | -84.03 | -94.70 |
2024-05-21 | 201.40 | -84.03 | -94.70 |
2024-05-20 | 208.56 | -84.03 | -94.83 |
2024-05-17 | 207.16 | -84.03 | -94.80 |
2024-05-16 | 204.20 | -84.03 | -94.75 |
2024-05-14 | 199.53 | -84.03 | -94.67 |
2024-05-13 | 200.15 | -84.03 | -94.68 |
2024-05-10 | 197.81 | -84.03 | -94.64 |
2024-05-09 | 190.80 | -84.03 | -94.51 |
2024-05-08 | 186.75 | -84.03 | -94.43 |
2024-05-07 | 189.09 | -84.03 | -94.48 |
2024-05-06 | 190.96 | -84.03 | -94.51 |
2024-05-03 | 189.09 | -84.03 | -94.48 |
2024-05-02 | 185.20 | -84.03 | -94.40 |
2024-04-30 | 177.88 | -84.03 | -94.25 |
2024-04-29 | 177.56 | -84.03 | -94.25 |
2024-04-26 | 176.47 | -84.03 | -94.23 |
2024-04-25 | 170.45 | -84.03 | -94.10 |
2024-04-24 | 169.21 | -84.03 | -94.07 |
2024-04-23 | 163.50 | -84.03 | -93.94 |
2024-04-22 | 158.09 | -84.03 | -93.81 |
2024-04-19 | 154.39 | -84.03 | -93.72 |
2024-04-18 | 156.86 | -84.03 | -93.78 |
2024-04-17 | 154.54 | -84.03 | -93.73 |
2024-04-16 | 154.70 | -84.03 | -93.73 |
2024-04-15 | 159.79 | -84.03 | -93.85 |
2024-04-12 | 162.11 | -84.03 | -93.91 |
2024-04-11 | 167.82 | -84.03 | -94.04 |
2024-04-10 | 168.60 | -84.03 | -94.06 |
2024-04-09 | 163.81 | -84.03 | -93.95 |
2024-04-08 | 162.11 | -84.03 | -93.91 |
2024-04-05 | 161.65 | -84.03 | -93.90 |
2024-04-03 | 161.65 | -84.03 | -93.90 |
2024-04-02 | 164.89 | -84.03 | -93.97 |
2024-03-28 | 158.71 | -84.03 | -93.83 |
2024-03-27 | 156.70 | -84.03 | -93.78 |
2024-03-26 | 160.10 | -84.03 | -93.86 |
2024-03-25 | 157.63 | -84.03 | -93.80 |
2024-03-22 | 158.09 | -84.03 | -93.81 |
2024-03-21 | 164.12 | -84.03 | -93.96 |
2024-03-20 | 159.02 | -84.03 | -93.84 |
2024-03-19 | 158.71 | -84.03 | -93.83 |
2024-03-18 | 161.96 | -84.03 | -93.91 |
2024-03-15 | 161.80 | -84.03 | -93.90 |
2024-03-14 | 165.20 | -84.03 | -93.98 |
2024-03-13 | 167.52 | -84.03 | -94.03 |
2024-03-12 | 167.52 | -84.03 | -94.03 |
2024-03-11 | 159.33 | -84.03 | -93.84 |
2024-03-08 | 155.78 | -84.03 | -93.76 |
2024-03-07 | 153.61 | -84.03 | -93.70 |
2024-03-06 | 156.39 | -84.03 | -93.77 |
2024-03-05 | 151.76 | -84.03 | -93.66 |
2024-03-04 | 158.56 | -84.03 | -93.83 |
2024-03-01 | 158.25 | -84.03 | -93.82 |
2024-02-29 | 156.86 | -84.03 | -93.78 |
2024-02-28 | 157.63 | -84.03 | -93.80 |
2024-02-27 | 161.96 | -84.03 | -93.91 |
2024-02-26 | 159.02 | -84.03 | -93.84 |
2024-02-23 | 160.72 | -84.03 | -93.88 |
2024-02-22 | 161.34 | -84.03 | -93.89 |
2024-02-21 | 157.17 | -84.03 | -93.79 |
2024-02-20 | 153.00 | -84.03 | -93.69 |
2024-02-19 | 151.61 | -84.03 | -93.65 |
2024-02-16 | 154.85 | -84.03 | -93.74 |
2024-02-15 | 148.36 | -84.03 | -93.57 |
2024-02-14 | 147.44 | -84.03 | -93.55 |
2024-02-09 | 144.97 | -84.03 | -93.48 |
2024-02-08 | 147.13 | -84.03 | -93.54 |
2024-02-07 | 150.22 | -84.03 | -93.62 |
2024-02-06 | 151.45 | -84.03 | -93.65 |
2024-02-05 | 141.41 | -84.03 | -93.39 |
2024-02-02 | 141.88 | -84.03 | -93.40 |
2024-02-01 | 143.11 | -84.03 | -93.43 |
2024-01-31 | 141.26 | -84.03 | -93.38 |
2024-01-30 | 144.50 | -84.03 | -93.47 |
2024-01-29 | 150.68 | -84.03 | -93.63 |
2024-01-26 | 148.67 | -84.03 | -93.58 |
2024-01-25 | 152.53 | -84.03 | -93.68 |
2024-01-24 | 148.05 | -84.03 | -93.56 |
2024-01-23 | 139.10 | -84.03 | -93.32 |
2024-01-22 | 133.38 | -84.03 | -93.16 |
2024-01-19 | 138.48 | -84.03 | -93.31 |
2024-01-18 | 139.87 | -84.03 | -93.34 |
2024-01-17 | 137.86 | -84.03 | -93.29 |
2024-01-16 | 147.13 | -84.03 | -93.54 |
2024-01-15 | 153.00 | -84.03 | -93.69 |
2024-01-12 | 153.15 | -84.03 | -93.69 |
2024-01-11 | 154.23 | -84.03 | -93.72 |
2024-01-10 | 150.99 | -84.03 | -93.64 |
2024-01-09 | 152.38 | -84.03 | -93.67 |
2024-01-08 | 152.69 | -84.03 | -93.68 |
2024-01-05 | 157.63 | -84.03 | -93.80 |
2024-01-04 | 159.64 | -84.03 | -93.85 |
2024-01-03 | 159.33 | -84.03 | -93.84 |
2024-01-02 | 161.65 | -84.03 | -93.90 |
2023-12-29 | 165.51 | -84.03 | -93.99 |
2023-12-28 | 166.13 | -84.03 | -94.00 |
2023-12-27 | 158.87 | -84.03 | -93.83 |
2023-12-22 | 154.39 | -84.03 | -93.72 |
2023-12-21 | 159.17 | -84.03 | -93.84 |
2023-12-20 | 158.87 | -84.03 | -93.83 |
2023-12-19 | 156.86 | -84.03 | -93.78 |
2023-12-18 | 158.87 | -84.03 | -93.83 |
2023-12-15 | 161.65 | -84.03 | -93.90 |
2023-12-14 | 155.47 | -84.03 | -93.75 |
2023-12-13 | 152.69 | -84.03 | -93.68 |
2023-12-12 | 155.00 | -84.03 | -93.74 |
2023-12-11 | 152.38 | -84.03 | -93.67 |
2023-12-08 | 154.23 | -84.03 | -93.72 |
2023-12-07 | 154.39 | -84.03 | -93.72 |
2023-12-06 | 156.24 | -84.03 | -93.77 |
2023-12-05 | 154.23 | -84.03 | -93.72 |
2023-12-04 | 159.33 | -84.03 | -93.84 |
2023-12-01 | 162.11 | -84.03 | -93.91 |
2023-11-30 | 165.51 | -84.03 | -93.99 |
2023-11-29 | 164.58 | -84.03 | -93.97 |
2023-11-28 | 170.30 | -84.03 | -94.09 |
2023-11-27 | 172.92 | -84.03 | -94.15 |
2023-11-24 | 173.23 | -84.03 | -94.16 |
2023-11-23 | 178.95 | -84.03 | -94.28 |
2023-11-22 | 175.86 | -84.03 | -94.21 |
2023-11-21 | 175.55 | -84.03 | -94.21 |
2023-11-20 | 176.47 | -84.03 | -94.23 |
2023-11-17 | 171.38 | -84.03 | -94.12 |
2023-11-16 | 177.25 | -84.03 | -94.24 |
2023-11-15 | 181.11 | -84.03 | -94.32 |
2023-11-14 | 170.76 | -84.03 | -94.10 |
2023-11-13 | 171.22 | -84.03 | -94.11 |
2023-11-10 | 167.36 | -84.03 | -94.03 |
2023-11-09 | 172.30 | -84.03 | -94.14 |
2023-11-08 | 172.61 | -84.03 | -94.14 |
2023-11-07 | 174.31 | -84.03 | -94.18 |
2023-11-06 | 179.10 | -84.03 | -94.28 |
2023-11-03 | 174.31 | -84.03 | -94.18 |
2023-11-02 | 167.67 | -84.03 | -94.04 |
2023-11-01 | 165.51 | -84.03 | -93.99 |
2023-10-31 | 165.97 | -84.03 | -94.00 |
2023-10-30 | 170.76 | -84.03 | -94.10 |
2023-10-27 | 170.76 | -84.03 | -94.10 |
2023-10-26 | 164.92 | -84.03 | -93.97 |
2023-10-25 | 165.67 | -84.03 | -93.99 |
2023-10-24 | 163.57 | -84.03 | -93.94 |
2023-10-20 | 166.42 | -84.03 | -94.01 |
2023-10-19 | 168.21 | -84.03 | -94.05 |
2023-10-18 | 175.25 | -84.03 | -94.20 |
2023-10-17 | 175.55 | -84.03 | -94.21 |
2023-10-16 | 173.60 | -84.03 | -94.16 |
2023-10-13 | 176.15 | -84.03 | -94.22 |
2023-10-12 | 182.44 | -84.03 | -94.35 |
2023-10-11 | 177.80 | -84.03 | -94.25 |
2023-10-10 | 174.35 | -84.03 | -94.18 |
2023-10-09 | 172.11 | -84.03 | -94.13 |
2023-10-06 | 171.66 | -84.03 | -94.12 |
2023-10-05 | 167.16 | -84.03 | -94.02 |
2023-10-04 | 166.72 | -84.03 | -94.01 |
2023-10-03 | 168.66 | -84.03 | -94.06 |
2023-09-29 | 176.15 | -84.03 | -94.22 |
2023-09-28 | 169.56 | -84.03 | -94.08 |
2023-09-27 | 173.30 | -84.03 | -94.16 |
2023-09-26 | 170.91 | -84.03 | -94.11 |
2023-09-25 | 174.65 | -84.03 | -94.19 |
2023-09-22 | 180.04 | -84.03 | -94.30 |
2023-09-21 | 173.75 | -78.29 | -92.07 |
2023-09-20 | 177.20 | -78.29 | -92.17 |
2023-09-19 | 179.00 | -78.29 | -92.22 |
2023-09-18 | 177.65 | -81.48 | -93.33 |
2023-09-15 | 181.54 | -80.84 | -93.20 |
2023-09-14 | 180.04 | -81.48 | -93.39 |
2023-09-13 | 179.30 | -80.84 | -93.14 |
2023-09-12 | 179.44 | -80.84 | -93.14 |
2023-09-11 | 180.34 | -82.76 | -93.85 |
2023-09-07 | 181.39 | -80.20 | -92.96 |
2023-09-06 | 184.84 | -80.20 | -93.05 |
2023-09-05 | 184.84 | -82.12 | -93.72 |
2023-09-04 | 190.83 | -80.20 | -93.19 |
2023-08-31 | 183.49 | -80.20 | -93.02 |
2023-08-30 | 184.54 | -81.48 | -93.49 |
2023-08-29 | 184.99 | -81.48 | -93.50 |
2023-08-28 | 179.30 | -79.56 | -92.68 |
2023-08-25 | 177.20 | -81.48 | -93.32 |
2023-08-24 | 180.94 | -78.93 | -92.50 |
2023-08-23 | 175.70 | -77.01 | -91.66 |
2023-08-22 | 174.35 | -76.37 | -91.39 |
2023-08-21 | 171.81 | -79.56 | -92.48 |
2023-08-18 | 176.75 | -75.73 | -91.23 |
2023-08-17 | 182.74 | -78.93 | -92.55 |
2023-08-16 | 182.29 | -82.12 | -93.67 |
2023-08-15 | 186.18 | -79.56 | -92.86 |
2023-08-14 | 189.03 | -80.84 | -93.37 |
2023-08-11 | 193.82 | -80.84 | -93.48 |
2023-08-10 | 196.22 | -77.65 | -92.45 |
2023-08-09 | 195.92 | -77.65 | -92.45 |
2023-08-08 | 194.87 | -77.65 | -92.42 |
2023-08-07 | 200.11 | -77.01 | -92.34 |
2023-08-04 | 200.11 | -77.65 | -92.55 |
2023-08-03 | 198.01 | -75.09 | -91.64 |
2023-08-02 | 199.36 | -75.09 | -91.68 |
2023-08-01 | 207.60 | -77.01 | -92.53 |
2023-07-31 | 207.60 | -82.76 | -94.39 |
2023-07-28 | 205.80 | -82.12 | -94.15 |
2023-07-27 | 201.31 | -87.87 | -95.97 |
2023-07-26 | 197.42 | -87.23 | -95.71 |
2023-07-25 | 198.31 | -88.50 | -96.15 |
2023-07-24 | 186.93 | -87.87 | -95.77 |
2023-07-21 | 193.37 | -89.14 | -96.30 |
2023-07-20 | 190.53 | -87.87 | -95.82 |
2023-07-19 | 191.13 | -87.23 | -95.61 |
2023-07-18 | 192.17 | -87.87 | -95.85 |
2023-07-14 | 198.01 | -87.23 | -95.71 |
2023-07-13 | 197.27 | -87.87 | -95.92 |
2023-07-12 | 189.93 | -85.95 | -95.15 |
2023-07-11 | 186.63 | -86.59 | -95.32 |
2023-07-10 | 184.24 | -87.87 | -95.73 |
2023-07-07 | 182.44 | -87.23 | -95.48 |
2023-07-06 | 184.84 | -88.50 | -95.96 |
2023-07-05 | 191.58 | -88.50 | -96.06 |
2023-07-04 | 195.92 | -87.23 | -95.68 |
2023-07-03 | 194.12 | -87.23 | -95.66 |
2023-06-30 | 188.28 | -87.23 | -95.57 |
2023-06-29 | 188.58 | -87.87 | -95.80 |
2023-06-28 | 192.47 | -87.23 | -95.63 |
2023-06-27 | 191.72 | -87.87 | -95.84 |
2023-06-26 | 186.78 | -88.50 | -95.99 |
2023-06-23 | 187.83 | -86.59 | -95.34 |
2023-06-21 | 192.77 | -87.23 | -95.64 |
2023-06-20 | 198.31 | -89.14 | -96.36 |
2023-06-19 | 202.51 | -87.87 | -95.99 |
2023-06-16 | 204.60 | -87.87 | -96.02 |
2023-06-15 | 201.61 | -87.87 | -95.98 |
2023-06-14 | 195.02 | -87.23 | -95.67 |
2023-06-13 | 196.97 | -87.87 | -95.91 |
2023-06-12 | 195.02 | -88.50 | -96.10 |
2023-06-09 | 194.42 | -88.50 | -96.10 |
2023-06-08 | 192.77 | -88.50 | -96.07 |
2023-06-07 | 191.87 | -88.50 | -96.06 |
2023-06-06 | 189.18 | -87.23 | -95.58 |
2023-06-05 | 189.78 | -89.14 | -96.25 |
2023-06-02 | 187.38 | -89.14 | -96.22 |
