Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0152 % |
Stock 0152 rel. % |
---|---|---|---|
2025-06-25 | 303.38 | 1,732.18 | 354.21 |
2025-06-24 | 298.52 | 1,718.07 | 356.21 |
2025-06-23 | 290.42 | 1,689.85 | 358.44 |
2025-06-20 | 287.50 | 1,687.49 | 361.29 |
2025-06-19 | 282.97 | 1,668.68 | 361.84 |
2025-06-18 | 290.74 | 1,708.66 | 362.88 |
2025-06-17 | 295.28 | 1,678.09 | 349.83 |
2025-06-16 | 296.57 | 1,675.73 | 347.77 |
2025-06-13 | 293.01 | 1,640.45 | 342.85 |
2025-06-12 | 296.25 | 1,640.45 | 339.23 |
2025-06-11 | 300.79 | 1,652.21 | 337.19 |
2025-06-10 | 296.90 | 1,628.69 | 335.55 |
2025-06-09 | 296.90 | 1,600.47 | 328.44 |
2025-06-06 | 291.39 | 1,619.29 | 339.28 |
2025-06-05 | 292.04 | 1,595.77 | 332.55 |
2025-06-04 | 288.15 | 1,612.23 | 341.12 |
2025-06-03 | 285.88 | 1,593.41 | 338.84 |
2025-06-02 | 280.37 | 1,574.60 | 340.25 |
2025-05-30 | 281.99 | 1,593.41 | 343.31 |
2025-05-29 | 286.53 | 1,576.95 | 333.85 |
2025-05-28 | 281.67 | 1,574.60 | 338.75 |
2025-05-27 | 283.29 | 1,574.60 | 336.90 |
2025-05-26 | 281.02 | 1,574.60 | 339.50 |
2025-05-23 | 285.88 | 1,560.49 | 330.31 |
2025-05-22 | 284.91 | 1,588.71 | 338.73 |
2025-05-21 | 289.77 | 1,605.17 | 337.48 |
2025-05-20 | 286.85 | 1,574.60 | 332.88 |
2025-05-19 | 281.35 | 1,565.19 | 336.66 |
2025-05-16 | 281.67 | 1,553.43 | 333.21 |
2025-05-15 | 283.29 | 1,558.14 | 332.60 |
2025-05-14 | 285.88 | 1,600.47 | 340.67 |
2025-05-13 | 276.81 | 1,612.23 | 354.40 |
2025-05-12 | 284.59 | 1,617.41 | 346.56 |
2025-05-09 | 273.57 | 1,584.80 | 351.00 |
2025-05-08 | 271.63 | 1,608.71 | 359.79 |
2025-05-07 | 270.01 | 1,626.10 | 366.50 |
2025-05-06 | 270.01 | 1,636.97 | 369.44 |
2025-05-02 | 267.09 | 1,628.27 | 370.80 |
2025-04-30 | 260.61 | 1,628.27 | 379.26 |
2025-04-29 | 258.67 | 1,613.06 | 377.62 |
2025-04-28 | 258.02 | 1,621.75 | 380.91 |
2025-04-25 | 258.02 | 1,617.41 | 379.70 |
2025-04-24 | 256.41 | 1,632.62 | 386.13 |
2025-04-23 | 259.30 | 1,636.97 | 383.43 |
2025-04-22 | 251.28 | 1,650.01 | 398.18 |
2025-04-17 | 248.39 | 1,613.06 | 391.70 |
2025-04-16 | 242.30 | 1,602.19 | 397.28 |
2025-04-15 | 249.04 | 1,600.01 | 387.06 |
2025-04-14 | 248.39 | 1,602.19 | 388.58 |
2025-04-11 | 240.37 | 1,541.32 | 382.21 |
2025-04-10 | 236.85 | 1,539.14 | 386.62 |
2025-04-09 | 229.47 | 1,482.62 | 380.36 |
2025-04-08 | 225.94 | 1,452.19 | 376.22 |
2025-04-07 | 221.45 | 1,450.01 | 382.20 |
2025-04-03 | 271.17 | 1,626.10 | 365.04 |
2025-04-02 | 277.27 | 1,636.97 | 360.41 |
2025-04-01 | 276.95 | 1,636.97 | 360.80 |
2025-03-31 | 276.30 | 1,610.88 | 354.65 |
2025-03-28 | 280.48 | 1,606.54 | 348.53 |
2025-03-27 | 283.04 | 1,636.97 | 353.47 |
2025-03-26 | 281.44 | 1,576.10 | 339.42 |
2025-03-25 | 279.51 | 1,539.14 | 331.91 |
2025-03-24 | 288.17 | 1,554.36 | 326.19 |
2025-03-21 | 284.97 | 1,517.40 | 320.14 |
2025-03-20 | 293.63 | 1,582.62 | 327.46 |
2025-03-19 | 302.29 | 1,584.80 | 318.80 |
2025-03-18 | 301.65 | 1,558.71 | 312.98 |
2025-03-17 | 292.35 | 1,545.67 | 319.44 |
2025-03-14 | 289.14 | 1,536.97 | 320.67 |
2025-03-13 | 281.12 | 1,528.27 | 327.24 |
2025-03-12 | 284.65 | 1,539.14 | 326.14 |
2025-03-11 | 285.61 | 1,547.84 | 327.33 |
2025-03-10 | 286.25 | 1,552.19 | 327.75 |
2025-03-07 | 293.31 | 1,547.84 | 318.97 |
2025-03-06 | 294.91 | 1,556.53 | 319.47 |
2025-03-05 | 281.76 | 1,539.14 | 329.37 |
2025-03-04 | 271.17 | 1,510.88 | 334.00 |
2025-03-03 | 272.46 | 1,456.53 | 317.91 |
2025-02-28 | 271.49 | 1,447.84 | 316.65 |
2025-02-27 | 284.00 | 1,465.23 | 307.61 |
2025-02-26 | 284.33 | 1,450.01 | 303.31 |
2025-02-25 | 272.78 | 1,445.66 | 314.64 |
2025-02-24 | 277.59 | 1,452.19 | 311.08 |
2025-02-21 | 279.83 | 1,441.32 | 305.79 |
2025-02-20 | 265.08 | 1,458.71 | 326.95 |
2025-02-19 | 271.17 | 1,445.66 | 316.43 |
2025-02-18 | 271.81 | 1,443.49 | 315.12 |
2025-02-17 | 266.04 | 1,432.62 | 318.70 |
2025-02-14 | 266.04 | 1,428.27 | 317.52 |
2025-02-13 | 252.89 | 1,419.58 | 330.61 |
2025-02-12 | 253.85 | 1,441.32 | 335.59 |
2025-02-11 | 245.19 | 1,406.53 | 336.44 |
2025-02-10 | 248.39 | 1,417.40 | 335.54 |
2025-02-07 | 242.30 | 1,393.49 | 336.31 |
2025-02-06 | 238.45 | 1,402.19 | 343.84 |
2025-02-05 | 233.64 | 1,404.36 | 350.90 |
2025-02-04 | 236.85 | 1,404.36 | 346.60 |
2025-02-03 | 227.86 | 1,410.88 | 360.83 |
2025-01-28 | 227.86 | 1,415.23 | 362.15 |
2025-01-27 | 227.22 | 1,439.14 | 370.37 |
2025-01-24 | 224.98 | 1,484.80 | 387.67 |
2025-01-23 | 219.20 | 1,471.75 | 392.40 |
2025-01-22 | 220.32 | 1,471.75 | 390.68 |
2025-01-21 | 225.94 | 1,473.93 | 382.89 |
2025-01-20 | 222.73 | 1,482.62 | 390.38 |
2025-01-17 | 217.44 | 1,484.80 | 399.25 |
2025-01-16 | 216.80 | 1,456.53 | 391.34 |
2025-01-15 | 212.46 | 1,469.58 | 402.32 |
2025-01-14 | 211.82 | 1,460.88 | 400.57 |
2025-01-13 | 206.21 | 1,417.40 | 395.55 |
2025-01-10 | 209.10 | 1,426.10 | 393.73 |
2025-01-09 | 211.66 | 1,465.23 | 402.22 |
2025-01-08 | 212.30 | 1,439.14 | 392.83 |
2025-01-07 | 214.87 | 1,478.27 | 401.25 |
2025-01-06 | 218.88 | 1,500.01 | 401.76 |
2025-01-03 | 219.84 | 1,506.53 | 402.29 |
2025-01-02 | 217.28 | 1,467.40 | 394.02 |
2024-12-31 | 224.98 | 1,476.10 | 384.99 |
2024-12-30 | 223.69 | 1,417.40 | 368.78 |
2024-12-27 | 224.33 | 1,423.93 | 369.86 |
2024-12-24 | 225.62 | 1,406.53 | 362.67 |
2024-12-23 | 221.13 | 1,391.32 | 364.40 |
2024-12-20 | 219.04 | 1,371.75 | 361.30 |
2024-12-19 | 219.52 | 1,363.06 | 357.89 |
2024-12-18 | 221.45 | 1,369.58 | 357.18 |
2024-12-17 | 219.20 | 1,376.10 | 362.43 |
2024-12-16 | 219.68 | 1,408.71 | 371.94 |
2024-12-13 | 222.09 | 1,386.97 | 361.66 |
2024-12-12 | 229.47 | 1,397.84 | 354.62 |
2024-12-11 | 225.94 | 1,389.14 | 356.88 |
2024-12-10 | 228.50 | 1,369.58 | 347.35 |
2024-12-09 | 229.79 | 1,404.36 | 356.16 |
2024-12-06 | 221.45 | 1,334.79 | 346.35 |
2024-12-05 | 216.31 | 1,321.75 | 349.47 |
2024-12-04 | 218.88 | 1,330.45 | 348.58 |
2024-12-03 | 218.88 | 1,326.10 | 347.22 |
2024-12-02 | 216.64 | 1,326.10 | 350.39 |
2024-11-29 | 214.39 | 1,291.32 | 342.55 |
2024-11-28 | 212.79 | 1,295.66 | 346.20 |
2024-11-27 | 216.96 | 1,295.66 | 340.33 |
2024-11-26 | 209.10 | 1,278.27 | 345.90 |
2024-11-25 | 209.42 | 1,269.58 | 342.63 |
2024-11-22 | 210.22 | 1,289.14 | 347.79 |
2024-11-21 | 216.31 | 1,356.53 | 360.47 |
2024-11-20 | 217.92 | 1,350.01 | 356.10 |
2024-11-19 | 217.44 | 1,317.40 | 346.51 |
2024-11-18 | 216.15 | 1,284.79 | 338.01 |
2024-11-15 | 213.59 | 1,278.27 | 339.52 |
2024-11-14 | 213.59 | 1,265.23 | 335.36 |
2024-11-13 | 219.84 | 1,323.92 | 345.19 |
2024-11-12 | 220.32 | 1,330.45 | 346.56 |
2024-11-11 | 229.79 | 1,356.53 | 341.66 |
2024-11-08 | 233.96 | 1,365.23 | 338.75 |
2024-11-07 | 238.13 | 1,380.45 | 337.83 |
2024-11-06 | 231.07 | 1,369.58 | 343.89 |
2024-11-05 | 238.77 | 1,400.01 | 342.78 |
2024-11-04 | 231.71 | 1,350.01 | 337.13 |
2024-11-01 | 230.75 | 1,347.84 | 337.74 |
2024-10-31 | 228.18 | 1,334.79 | 337.19 |
2024-10-30 | 228.18 | 1,343.49 | 339.84 |
2024-10-29 | 233.64 | 1,354.36 | 335.91 |
2024-10-28 | 232.08 | 1,376.10 | 344.50 |
2024-10-25 | 232.39 | 1,350.01 | 336.24 |
2024-10-24 | 230.52 | 1,336.97 | 334.76 |
2024-10-23 | 234.57 | 1,358.71 | 335.99 |
2024-10-22 | 230.52 | 1,363.06 | 342.65 |
2024-10-21 | 230.21 | 1,352.19 | 339.77 |
2024-10-18 | 234.88 | 1,376.10 | 340.78 |
2024-10-17 | 223.36 | 1,343.49 | 346.41 |
2024-10-16 | 226.78 | 1,354.36 | 345.05 |
2024-10-15 | 228.03 | 1,319.58 | 332.76 |
2024-10-14 | 239.56 | 1,378.27 | 335.35 |
2024-10-10 | 242.05 | 1,386.97 | 334.72 |
2024-10-09 | 232.08 | 1,347.84 | 335.99 |
2024-10-08 | 237.06 | 1,419.58 | 350.83 |
2024-10-07 | 270.71 | 1,563.06 | 348.62 |
2024-10-04 | 265.41 | 1,486.97 | 334.29 |
2024-10-03 | 255.44 | 1,447.84 | 335.47 |
2024-10-02 | 260.43 | 1,476.10 | 337.28 |
2024-09-30 | 239.87 | 1,402.19 | 341.99 |
2024-09-27 | 232.39 | 1,367.40 | 341.47 |
2024-09-26 | 221.80 | 1,317.40 | 340.46 |
2024-09-25 | 209.03 | 1,243.49 | 334.75 |
2024-09-24 | 207.47 | 1,260.88 | 342.61 |
2024-09-23 | 195.17 | 1,208.71 | 343.38 |
2024-09-20 | 195.01 | 1,206.53 | 342.88 |
2024-09-19 | 191.58 | 1,197.84 | 345.10 |
2024-09-17 | 185.82 | 1,163.05 | 341.91 |
2024-09-16 | 182.39 | 1,167.40 | 348.81 |
2024-09-13 | 181.46 | 1,171.75 | 351.84 |
2024-09-12 | 179.43 | 1,150.01 | 347.34 |
2024-09-11 | 176.79 | 1,143.49 | 349.26 |
2024-09-10 | 178.97 | 1,178.27 | 358.22 |
2024-09-09 | 177.88 | 1,189.14 | 363.93 |
2024-09-05 | 181.77 | 1,208.71 | 364.46 |
2024-09-04 | 181.61 | 1,232.62 | 373.21 |
2024-09-03 | 184.73 | 1,228.27 | 366.50 |
2024-09-02 | 185.04 | 1,232.62 | 367.52 |
2024-08-30 | 189.87 | 1,254.36 | 367.23 |
2024-08-29 | 186.13 | 1,191.31 | 351.30 |
2024-08-28 | 185.04 | 1,176.10 | 347.69 |
2024-08-27 | 187.69 | 1,204.36 | 353.39 |
2024-08-26 | 186.13 | 1,243.49 | 369.54 |
2024-08-23 | 183.64 | 1,256.53 | 378.26 |
2024-08-22 | 183.79 | 1,284.79 | 387.96 |
2024-08-21 | 179.74 | 1,284.79 | 395.02 |
2024-08-20 | 181.61 | 1,306.53 | 399.45 |
2024-08-19 | 182.70 | 1,323.92 | 403.68 |
2024-08-16 | 180.52 | 1,315.23 | 404.50 |
2024-08-15 | 175.54 | 1,323.92 | 416.78 |
2024-08-14 | 175.07 | 1,321.75 | 416.86 |
2024-08-13 | 176.16 | 1,330.45 | 417.97 |
2024-08-12 | 175.07 | 1,328.27 | 419.24 |
2024-08-09 | 175.07 | 1,321.75 | 416.86 |
2024-08-08 | 171.65 | 1,321.75 | 423.38 |
2024-08-07 | 171.49 | 1,321.75 | 423.69 |
2024-08-06 | 167.91 | 1,269.58 | 411.21 |
2024-08-05 | 168.69 | 1,260.88 | 406.49 |
2024-08-02 | 172.74 | 1,269.58 | 402.16 |
2024-08-01 | 178.03 | 1,269.58 | 392.60 |
2024-07-31 | 179.74 | 1,260.88 | 386.47 |
2024-07-30 | 173.36 | 1,256.53 | 396.25 |
2024-07-29 | 177.88 | 1,273.92 | 394.44 |
2024-07-26 | 173.36 | 1,269.58 | 401.02 |
2024-07-25 | 173.67 | 1,263.05 | 398.06 |
2024-07-24 | 178.50 | 1,273.92 | 393.33 |
2024-07-23 | 180.68 | 1,267.40 | 387.18 |
2024-07-22 | 183.79 | 1,273.92 | 384.13 |
2024-07-19 | 180.06 | 1,254.36 | 383.60 |
2024-07-18 | 185.51 | 1,278.27 | 382.74 |
2024-07-17 | 184.73 | 1,265.23 | 379.48 |
2024-07-16 | 184.73 | 1,267.40 | 380.25 |
2024-07-15 | 189.40 | 1,293.49 | 381.51 |
2024-07-12 | 193.76 | 1,302.19 | 377.32 |
2024-07-11 | 186.60 | 1,263.05 | 375.60 |
2024-07-10 | 180.68 | 1,247.84 | 380.21 |
2024-07-09 | 181.15 | 1,276.10 | 389.46 |
2024-07-08 | 181.61 | 1,276.10 | 388.65 |
2024-07-05 | 184.42 | 1,300.01 | 392.24 |
2024-07-04 | 188.31 | 1,310.88 | 389.36 |
2024-07-03 | 186.60 | 1,291.32 | 385.46 |
2024-07-02 | 183.33 | 1,291.32 | 391.06 |
2024-06-28 | 182.24 | 1,254.36 | 379.87 |
2024-06-27 | 182.39 | 1,254.36 | 379.60 |
2024-06-26 | 187.69 | 1,276.10 | 378.33 |
2024-06-25 | 187.07 | 1,293.49 | 385.43 |
2024-06-24 | 186.60 | 1,297.84 | 387.73 |
2024-06-21 | 186.60 | 1,317.40 | 394.56 |
2024-06-20 | 191.43 | 1,334.79 | 392.33 |
2024-06-19 | 192.98 | 1,360.88 | 398.62 |
2024-06-18 | 184.88 | 1,330.45 | 402.11 |
2024-06-17 | 185.04 | 1,326.10 | 400.31 |
2024-06-14 | 184.57 | 1,380.45 | 420.23 |
2024-06-13 | 187.53 | 1,402.19 | 422.44 |
2024-06-12 | 184.88 | 1,382.62 | 420.43 |
2024-06-11 | 188.16 | 1,356.53 | 405.47 |
2024-06-07 | 190.65 | 1,323.92 | 389.91 |
2024-06-06 | 192.21 | 1,384.79 | 408.13 |
2024-06-05 | 190.65 | 1,365.23 | 404.12 |
2024-06-04 | 190.65 | 1,389.14 | 412.35 |
2024-06-03 | 190.03 | 1,336.97 | 395.46 |
2024-05-31 | 185.04 | 1,313.05 | 395.74 |
2024-05-30 | 187.53 | 1,304.36 | 388.42 |
2024-05-29 | 191.43 | 1,319.58 | 387.11 |
2024-05-28 | 196.26 | 1,328.27 | 382.11 |
2024-05-27 | 195.94 | 1,321.75 | 380.41 |
2024-05-24 | 192.67 | 1,297.84 | 377.61 |
2024-05-23 | 196.26 | 1,321.75 | 379.91 |
2024-05-22 | 201.24 | 1,334.79 | 376.30 |
2024-05-21 | 201.40 | 1,350.01 | 381.10 |
2024-05-20 | 208.56 | 1,382.62 | 380.50 |
2024-05-17 | 207.16 | 1,371.75 | 379.15 |
2024-05-16 | 204.20 | 1,350.01 | 376.67 |
2024-05-14 | 199.53 | 1,362.32 | 388.21 |
2024-05-13 | 200.15 | 1,395.13 | 398.13 |
2024-05-10 | 197.81 | 1,329.50 | 380.00 |
2024-05-09 | 190.80 | 1,224.90 | 355.60 |
2024-05-08 | 186.75 | 1,190.04 | 349.88 |
2024-05-07 | 189.09 | 1,218.75 | 356.17 |
2024-05-06 | 190.96 | 1,214.65 | 351.83 |
2024-05-03 | 189.09 | 1,204.40 | 351.21 |
2024-05-02 | 185.20 | 1,210.55 | 359.52 |
2024-04-30 | 177.88 | 1,185.94 | 362.77 |
2024-04-29 | 177.56 | 1,198.24 | 367.73 |
2024-04-26 | 176.47 | 1,163.38 | 356.96 |
2024-04-25 | 170.45 | 1,151.07 | 362.59 |
2024-04-24 | 169.21 | 1,120.31 | 353.28 |
2024-04-23 | 163.50 | 1,108.00 | 358.44 |
2024-04-22 | 158.09 | 1,124.41 | 374.40 |
2024-04-19 | 154.39 | 1,116.20 | 378.09 |
2024-04-18 | 156.86 | 1,110.05 | 371.10 |
2024-04-17 | 154.54 | 1,112.10 | 376.19 |
2024-04-16 | 154.70 | 1,118.26 | 378.32 |
2024-04-15 | 159.79 | 1,124.41 | 371.30 |
2024-04-12 | 162.11 | 1,132.61 | 370.27 |
2024-04-11 | 167.82 | 1,175.68 | 376.31 |
2024-04-10 | 168.60 | 1,167.48 | 371.89 |
2024-04-09 | 163.81 | 1,163.38 | 378.90 |
2024-04-08 | 162.11 | 1,167.48 | 383.57 |
2024-04-05 | 161.65 | 1,136.71 | 372.67 |
2024-04-03 | 161.65 | 1,136.71 | 372.67 |
2024-04-02 | 164.89 | 1,138.77 | 367.65 |
2024-03-28 | 158.71 | 1,132.61 | 376.44 |
2024-03-27 | 156.70 | 1,120.31 | 375.38 |
2024-03-26 | 160.10 | 1,126.46 | 371.53 |
2024-03-25 | 157.63 | 1,167.48 | 391.98 |
2024-03-22 | 158.09 | 1,151.07 | 384.73 |
2024-03-21 | 164.12 | 1,157.22 | 376.01 |
2024-03-20 | 159.02 | 1,173.63 | 391.71 |
2024-03-19 | 158.71 | 1,151.07 | 383.58 |
2024-03-18 | 161.96 | 1,167.48 | 383.85 |
2024-03-15 | 161.80 | 1,136.71 | 372.39 |
2024-03-14 | 165.20 | 1,175.68 | 381.03 |
2024-03-13 | 167.52 | 1,171.58 | 375.33 |
2024-03-12 | 167.52 | 1,192.09 | 383.00 |
2024-03-11 | 159.33 | 1,163.38 | 387.17 |
2024-03-08 | 155.78 | 1,181.83 | 401.15 |
2024-03-07 | 153.61 | 1,177.73 | 403.81 |
2024-03-06 | 156.39 | 1,196.19 | 405.55 |
2024-03-05 | 151.76 | 1,175.68 | 406.70 |
2024-03-04 | 158.56 | 1,222.85 | 411.63 |
2024-03-01 | 158.25 | 1,257.72 | 425.74 |
2024-02-29 | 156.86 | 1,255.67 | 427.79 |
2024-02-28 | 157.63 | 1,216.70 | 411.08 |
2024-02-27 | 161.96 | 1,243.36 | 412.82 |
2024-02-26 | 159.02 | 1,224.90 | 411.51 |
2024-02-23 | 160.72 | 1,270.03 | 425.48 |
2024-02-22 | 161.34 | 1,284.38 | 429.73 |
2024-02-21 | 157.17 | 1,247.46 | 423.96 |
2024-02-20 | 153.00 | 1,222.85 | 422.87 |
2024-02-19 | 151.61 | 1,167.48 | 403.75 |
2024-02-16 | 154.85 | 1,181.83 | 402.98 |
2024-02-15 | 148.36 | 1,126.46 | 393.82 |
2024-02-14 | 147.44 | 1,122.36 | 394.01 |
2024-02-09 | 144.97 | 1,157.22 | 413.23 |
2024-02-08 | 147.13 | 1,194.14 | 423.67 |
2024-02-07 | 150.22 | 1,181.83 | 412.29 |
2024-02-06 | 151.45 | 1,183.89 | 410.59 |
2024-02-05 | 141.41 | 1,149.02 | 417.38 |
2024-02-02 | 141.88 | 1,202.34 | 438.43 |
2024-02-01 | 143.11 | 1,216.70 | 441.60 |
2024-01-31 | 141.26 | 1,220.80 | 447.46 |
2024-01-30 | 144.50 | 1,235.16 | 446.07 |
2024-01-29 | 150.68 | 1,282.33 | 451.43 |
2024-01-26 | 148.67 | 1,270.03 | 450.94 |
2024-01-25 | 152.53 | 1,253.62 | 436.02 |
2024-01-24 | 148.05 | 1,224.90 | 434.12 |
2024-01-23 | 139.10 | 1,218.75 | 451.56 |
2024-01-22 | 133.38 | 1,202.34 | 458.03 |
2024-01-19 | 138.48 | 1,216.70 | 452.13 |
2024-01-18 | 139.87 | 1,235.16 | 456.62 |
2024-01-17 | 137.86 | 1,224.90 | 457.01 |
2024-01-16 | 147.13 | 1,284.38 | 460.19 |
2024-01-15 | 153.00 | 1,300.79 | 453.68 |
2024-01-12 | 153.15 | 1,284.38 | 446.86 |
2024-01-11 | 154.23 | 1,272.08 | 439.69 |
2024-01-10 | 150.99 | 1,282.33 | 450.75 |
2024-01-09 | 152.38 | 1,315.15 | 460.72 |
2024-01-08 | 152.69 | 1,286.43 | 448.67 |
2024-01-05 | 157.63 | 1,294.64 | 441.33 |
2024-01-04 | 159.64 | 1,290.53 | 435.57 |
2024-01-03 | 159.33 | 1,319.25 | 447.28 |
2024-01-02 | 161.65 | 1,282.33 | 428.32 |
2023-12-29 | 165.51 | 1,249.52 | 408.28 |
2023-12-28 | 166.13 | 1,229.01 | 399.39 |
2023-12-27 | 158.87 | 1,222.85 | 411.02 |
2023-12-22 | 154.39 | 1,183.89 | 404.70 |
2023-12-21 | 159.17 | 1,173.63 | 391.42 |
2023-12-20 | 158.87 | 1,130.56 | 375.37 |
2023-12-19 | 156.86 | 1,118.26 | 374.29 |
2023-12-18 | 158.87 | 1,138.77 | 378.54 |
2023-12-15 | 161.65 | 1,157.22 | 380.51 |
2023-12-14 | 155.47 | 1,175.68 | 399.35 |
2023-12-13 | 152.69 | 1,153.12 | 395.92 |
2023-12-12 | 155.00 | 1,157.22 | 393.02 |
2023-12-11 | 152.38 | 1,116.20 | 381.90 |
2023-12-08 | 154.23 | 1,066.98 | 359.02 |
2023-12-07 | 154.39 | 1,052.63 | 353.10 |
2023-12-06 | 156.24 | 1,064.93 | 354.62 |
2023-12-05 | 154.23 | 1,017.76 | 339.66 |
2023-12-04 | 159.33 | 1,050.57 | 343.67 |
2023-12-01 | 162.11 | 1,066.98 | 345.23 |
2023-11-30 | 165.51 | 1,081.34 | 344.94 |
2023-11-29 | 164.58 | 1,112.10 | 358.12 |
2023-11-28 | 170.30 | 1,110.05 | 347.68 |
2023-11-27 | 172.92 | 1,089.54 | 335.86 |
2023-11-24 | 173.23 | 1,081.34 | 332.36 |
2023-11-23 | 178.95 | 1,087.49 | 325.71 |
2023-11-22 | 175.86 | 1,052.63 | 317.84 |
2023-11-21 | 175.55 | 1,038.27 | 313.09 |
2023-11-20 | 176.47 | 1,036.22 | 310.97 |
2023-11-17 | 171.38 | 1,034.17 | 317.93 |
2023-11-16 | 177.25 | 1,048.52 | 314.26 |
2023-11-15 | 181.11 | 1,087.49 | 322.43 |
2023-11-14 | 170.76 | 1,103.90 | 344.64 |
2023-11-13 | 171.22 | 1,089.54 | 338.59 |
2023-11-10 | 167.36 | 1,087.49 | 344.15 |
2023-11-09 | 172.30 | 1,066.98 | 328.56 |
2023-11-08 | 172.61 | 1,054.68 | 323.56 |
2023-11-07 | 174.31 | 1,042.37 | 316.45 |
2023-11-06 | 179.10 | 1,064.93 | 317.39 |
2023-11-03 | 174.31 | 1,101.85 | 338.13 |
2023-11-02 | 167.67 | 1,083.39 | 342.11 |
2023-11-01 | 165.51 | 1,001.35 | 314.81 |
2023-10-31 | 165.97 | 956.23 | 297.12 |
2023-10-30 | 170.76 | 968.54 | 294.65 |
2023-10-27 | 170.76 | 956.23 | 290.10 |
2023-10-26 | 164.92 | 929.57 | 288.64 |
2023-10-25 | 165.67 | 941.88 | 292.17 |
2023-10-24 | 163.57 | 925.47 | 289.07 |
2023-10-20 | 166.42 | 927.52 | 285.68 |
2023-10-19 | 168.21 | 937.77 | 286.92 |
2023-10-18 | 175.25 | 925.47 | 272.56 |
2023-10-17 | 175.55 | 937.77 | 276.62 |
2023-10-16 | 173.60 | 933.67 | 277.80 |
2023-10-13 | 176.15 | 935.72 | 275.06 |
2023-10-12 | 182.44 | 935.72 | 266.71 |
2023-10-11 | 177.80 | 919.32 | 266.93 |
2023-10-10 | 174.35 | 878.30 | 256.58 |
2023-10-09 | 172.11 | 868.04 | 255.76 |
2023-10-06 | 171.66 | 861.89 | 254.08 |
2023-10-05 | 167.16 | 829.07 | 247.75 |
2023-10-04 | 166.72 | 820.87 | 245.26 |
2023-10-03 | 168.66 | 822.92 | 243.52 |
2023-09-29 | 176.15 | 890.60 | 258.72 |
2023-09-28 | 169.56 | 874.19 | 261.40 |
2023-09-27 | 173.30 | 874.19 | 256.45 |
2023-09-26 | 170.91 | 904.96 | 270.96 |
2023-09-25 | 174.65 | 896.75 | 262.91 |
2023-09-22 | 180.04 | 933.67 | 269.11 |
2023-09-21 | 173.75 | 921.37 | 273.10 |
2023-09-20 | 177.20 | 927.52 | 270.68 |
2023-09-19 | 179.00 | 921.37 | 266.09 |
2023-09-18 | 177.65 | 935.72 | 273.03 |
2023-09-15 | 181.54 | 956.23 | 275.16 |
2023-09-14 | 180.04 | 927.52 | 266.91 |
2023-09-13 | 179.30 | 921.37 | 265.69 |
2023-09-12 | 179.44 | 948.03 | 275.04 |
2023-09-11 | 180.34 | 964.44 | 279.69 |
2023-09-07 | 181.39 | 991.10 | 287.75 |
2023-09-06 | 184.84 | 1,009.56 | 289.54 |
2023-09-05 | 184.84 | 1,019.81 | 293.14 |
2023-09-04 | 190.83 | 1,060.83 | 299.15 |
2023-08-31 | 183.49 | 1,044.42 | 303.69 |
2023-08-30 | 184.54 | 1,064.93 | 309.41 |
2023-08-29 | 184.99 | 1,144.92 | 336.83 |
2023-08-28 | 179.30 | 1,134.66 | 342.06 |
2023-08-25 | 177.20 | 1,146.97 | 349.85 |
2023-08-24 | 180.94 | 1,140.82 | 341.66 |
2023-08-23 | 175.70 | 1,124.41 | 344.11 |
2023-08-22 | 174.35 | 1,136.71 | 350.77 |
2023-08-21 | 171.81 | 1,126.46 | 351.22 |
2023-08-18 | 176.75 | 1,171.58 | 359.47 |
2023-08-17 | 182.74 | 1,190.04 | 356.26 |
2023-08-16 | 182.29 | 1,194.14 | 358.44 |
2023-08-15 | 186.18 | 1,206.45 | 356.51 |
2023-08-14 | 189.03 | 1,224.90 | 358.40 |
2023-08-11 | 193.82 | 1,241.31 | 356.51 |
2023-08-10 | 196.22 | 1,245.41 | 354.20 |
2023-08-09 | 195.92 | 1,249.52 | 356.04 |
2023-08-08 | 194.87 | 1,237.21 | 353.49 |
2023-08-07 | 200.11 | 1,243.36 | 347.62 |
2023-08-04 | 200.11 | 1,251.57 | 350.36 |
2023-08-03 | 198.01 | 1,247.46 | 352.15 |
2023-08-02 | 199.36 | 1,243.36 | 348.74 |
2023-08-01 | 207.60 | 1,245.41 | 337.39 |
2023-07-31 | 207.60 | 1,397.18 | 386.73 |
2023-07-28 | 205.80 | 1,403.34 | 391.60 |
2023-07-27 | 201.31 | 1,405.39 | 399.62 |
2023-07-26 | 197.42 | 1,391.03 | 401.33 |
2023-07-25 | 198.31 | 1,386.93 | 398.44 |
2023-07-24 | 186.93 | 1,370.52 | 412.50 |
2023-07-21 | 193.37 | 1,366.42 | 399.85 |
2023-07-20 | 190.53 | 1,356.16 | 401.22 |
2023-07-19 | 191.13 | 1,360.27 | 401.59 |
2023-07-18 | 192.17 | 1,335.66 | 391.37 |
2023-07-14 | 198.01 | 1,358.22 | 389.31 |
