Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2800 % |
Stock 0300 % |
Stock 0300 rel. % |
---|---|---|---|
2025-07-04 | 295.28 | 1,015.18 | 182.12 |
2025-07-03 | 297.55 | 1,015.18 | 180.52 |
2025-07-02 | 299.17 | 1,015.18 | 179.38 |
2025-06-30 | 297.22 | 1,015.18 | 180.74 |
2025-06-27 | 300.14 | 1,015.18 | 178.70 |
2025-06-26 | 301.11 | 1,015.18 | 178.02 |
2025-06-25 | 303.38 | 1,015.18 | 176.46 |
2025-06-24 | 298.52 | 1,015.18 | 179.83 |
2025-06-23 | 290.42 | 1,015.18 | 185.64 |
2025-06-20 | 287.50 | 1,015.18 | 187.79 |
2025-06-19 | 282.97 | 1,015.18 | 191.19 |
2025-06-18 | 290.74 | 1,015.18 | 185.40 |
2025-06-17 | 295.28 | 1,015.18 | 182.12 |
2025-06-16 | 296.57 | 1,015.18 | 181.20 |
2025-06-13 | 293.01 | 1,015.18 | 183.75 |
2025-06-12 | 296.25 | 1,015.18 | 181.43 |
2025-06-11 | 300.79 | 1,015.18 | 178.25 |
2025-06-10 | 296.90 | 1,015.18 | 180.97 |
2025-06-09 | 296.90 | 1,015.18 | 180.97 |
2025-06-06 | 291.39 | 1,015.18 | 184.93 |
2025-06-05 | 292.04 | 1,015.18 | 184.46 |
2025-06-04 | 288.15 | 1,015.18 | 187.31 |
2025-06-03 | 285.88 | 1,015.18 | 188.99 |
2025-06-02 | 280.37 | 1,015.18 | 193.18 |
2025-05-30 | 281.99 | 1,015.18 | 191.94 |
2025-05-29 | 286.53 | 1,015.18 | 188.51 |
2025-05-28 | 281.67 | 1,015.18 | 192.18 |
2025-05-27 | 283.29 | 1,015.18 | 190.95 |
2025-05-26 | 281.02 | 1,015.18 | 192.68 |
2025-05-23 | 285.88 | 1,015.18 | 188.99 |
2025-05-22 | 284.91 | 1,015.18 | 189.72 |
2025-05-21 | 289.77 | 1,015.18 | 186.11 |
2025-05-20 | 286.85 | 1,015.18 | 188.27 |
2025-05-19 | 281.35 | 1,015.18 | 192.43 |
2025-05-16 | 281.67 | 1,015.18 | 192.18 |
2025-05-15 | 283.29 | 1,015.18 | 190.95 |
2025-05-14 | 285.88 | 1,015.18 | 188.99 |
2025-05-13 | 276.81 | 1,015.18 | 195.95 |
2025-05-12 | 284.59 | 1,015.18 | 189.97 |
2025-05-09 | 273.57 | 1,015.18 | 198.52 |
2025-05-08 | 271.63 | 1,015.18 | 200.08 |
2025-05-07 | 270.01 | 1,015.18 | 201.39 |
2025-05-06 | 270.01 | 1,015.18 | 201.39 |
2025-05-02 | 267.09 | 1,015.18 | 203.79 |
2025-04-30 | 260.61 | 1,015.18 | 209.25 |
2025-04-29 | 258.67 | 1,015.18 | 210.92 |
2025-04-28 | 258.02 | 1,015.18 | 211.49 |
2025-04-25 | 258.02 | 1,015.18 | 211.49 |
2025-04-24 | 256.41 | 1,015.18 | 212.89 |
2025-04-23 | 259.30 | 1,015.18 | 210.37 |
2025-04-22 | 251.28 | 1,015.18 | 217.46 |
2025-04-17 | 248.39 | 1,015.18 | 220.09 |
2025-04-16 | 242.30 | 1,015.18 | 225.79 |
2025-04-15 | 249.04 | 1,015.18 | 219.50 |
2025-04-14 | 248.39 | 1,015.18 | 220.09 |
2025-04-11 | 240.37 | 1,015.18 | 227.63 |
2025-04-10 | 236.85 | 1,015.18 | 231.07 |
2025-04-09 | 229.47 | 1,015.18 | 238.48 |
2025-04-08 | 225.94 | 1,015.18 | 242.14 |
2025-04-07 | 221.45 | 1,015.18 | 246.92 |
2025-04-03 | 271.17 | 1,015.18 | 200.45 |
2025-04-02 | 277.27 | 1,015.18 | 195.59 |
2025-04-01 | 276.95 | 1,015.18 | 195.85 |
2025-03-31 | 276.30 | 1,015.18 | 196.35 |
2025-03-28 | 280.48 | 1,015.18 | 193.10 |
2025-03-27 | 283.04 | 1,015.18 | 191.14 |
2025-03-26 | 281.44 | 1,015.18 | 192.36 |
2025-03-25 | 279.51 | 1,015.18 | 193.85 |
2025-03-24 | 288.17 | 1,015.18 | 187.29 |
2025-03-21 | 284.97 | 1,015.18 | 189.68 |
2025-03-20 | 293.63 | 1,015.18 | 183.31 |
2025-03-19 | 302.29 | 1,015.18 | 177.21 |
2025-03-18 | 301.65 | 1,015.18 | 177.65 |
2025-03-17 | 292.35 | 1,015.18 | 184.23 |
2025-03-14 | 289.14 | 1,015.18 | 186.58 |
2025-03-13 | 281.12 | 1,015.18 | 192.61 |
2025-03-12 | 284.65 | 1,015.18 | 189.92 |
2025-03-11 | 285.61 | 1,015.18 | 189.20 |
2025-03-10 | 286.25 | 1,015.18 | 188.72 |
2025-03-07 | 293.31 | 1,015.18 | 183.54 |
2025-03-06 | 294.91 | 1,015.18 | 182.39 |
2025-03-05 | 281.76 | 1,015.18 | 192.12 |
2025-03-04 | 271.17 | 1,015.18 | 200.45 |
2025-03-03 | 272.46 | 1,015.18 | 199.41 |
2025-02-28 | 271.49 | 1,015.18 | 200.19 |
2025-02-27 | 284.00 | 1,015.18 | 190.41 |
2025-02-26 | 284.33 | 1,015.18 | 190.17 |
2025-02-25 | 272.78 | 1,015.18 | 199.16 |
2025-02-24 | 277.59 | 1,015.18 | 195.34 |
2025-02-21 | 279.83 | 1,015.18 | 193.60 |
2025-02-20 | 265.08 | 1,015.18 | 205.46 |
2025-02-19 | 271.17 | 1,015.18 | 200.45 |
2025-02-18 | 271.81 | 1,015.18 | 199.93 |
2025-02-17 | 266.04 | 1,015.18 | 204.66 |
2025-02-14 | 266.04 | 1,015.18 | 204.66 |
2025-02-13 | 252.89 | 1,015.18 | 216.02 |
2025-02-12 | 253.85 | 1,015.18 | 215.16 |
2025-02-11 | 245.19 | 1,015.18 | 223.07 |
2025-02-10 | 248.39 | 1,015.18 | 220.09 |
2025-02-07 | 242.30 | 1,015.18 | 225.79 |
2025-02-06 | 238.45 | 1,015.18 | 229.50 |
2025-02-05 | 233.64 | 1,015.18 | 234.25 |
2025-02-04 | 236.85 | 1,015.18 | 231.07 |
2025-02-03 | 227.86 | 1,015.18 | 240.14 |
2025-01-28 | 227.86 | 1,015.18 | 240.14 |
2025-01-27 | 227.22 | 1,015.18 | 240.80 |
2025-01-24 | 224.98 | 1,015.18 | 243.16 |
2025-01-23 | 219.20 | 1,015.18 | 249.37 |
2025-01-22 | 220.32 | 1,015.18 | 248.14 |
2025-01-21 | 225.94 | 1,015.18 | 242.14 |
2025-01-20 | 222.73 | 1,015.18 | 245.55 |
2025-01-17 | 217.44 | 1,015.18 | 251.31 |
2025-01-16 | 216.80 | 1,015.18 | 252.02 |
2025-01-15 | 212.46 | 1,015.18 | 256.90 |
2025-01-14 | 211.82 | 1,015.18 | 257.63 |
2025-01-13 | 206.21 | 1,015.18 | 264.19 |
2025-01-10 | 209.10 | 1,015.18 | 260.79 |
2025-01-09 | 211.66 | 1,015.18 | 257.82 |
2025-01-08 | 212.30 | 1,015.18 | 257.08 |
2025-01-07 | 214.87 | 1,015.18 | 254.17 |
2025-01-06 | 218.88 | 1,015.18 | 249.72 |
2025-01-03 | 219.84 | 1,015.18 | 248.66 |
2025-01-02 | 217.28 | 1,015.18 | 251.49 |
2024-12-31 | 224.98 | 1,015.18 | 243.16 |
2024-12-30 | 223.69 | 1,015.18 | 244.52 |
2024-12-27 | 224.33 | 1,015.18 | 243.84 |
2024-12-24 | 225.62 | 1,015.18 | 242.48 |
2024-12-23 | 221.13 | 1,015.18 | 247.27 |
2024-12-20 | 219.04 | 1,015.18 | 249.54 |
2024-12-19 | 219.52 | 1,015.18 | 249.01 |
2024-12-18 | 221.45 | 1,015.18 | 246.92 |
2024-12-17 | 219.20 | 1,015.18 | 249.37 |
2024-12-16 | 219.68 | 1,015.18 | 248.84 |
2024-12-13 | 222.09 | 1,015.18 | 246.23 |
2024-12-12 | 229.47 | 1,015.18 | 238.48 |
2024-12-11 | 225.94 | 1,015.18 | 242.14 |
2024-12-10 | 228.50 | 1,015.18 | 239.47 |
2024-12-09 | 229.79 | 1,015.18 | 238.15 |
2024-12-06 | 221.45 | 1,015.18 | 246.92 |
2024-12-05 | 216.31 | 1,015.18 | 252.55 |
2024-12-04 | 218.88 | 1,015.18 | 249.72 |
2024-12-03 | 218.88 | 1,015.18 | 249.72 |
2024-12-02 | 216.64 | 1,015.18 | 252.20 |
2024-11-29 | 214.39 | 1,015.18 | 254.71 |
2024-11-28 | 212.79 | 1,015.18 | 256.53 |
2024-11-27 | 216.96 | 1,015.18 | 251.84 |
2024-11-26 | 209.10 | 1,015.18 | 260.79 |
2024-11-25 | 209.42 | 1,015.18 | 260.41 |
2024-11-22 | 210.22 | 1,015.18 | 259.48 |
2024-11-21 | 216.31 | 1,015.18 | 252.55 |
2024-11-20 | 217.92 | 1,015.18 | 250.78 |
2024-11-19 | 217.44 | 1,015.18 | 251.31 |
2024-11-18 | 216.15 | 1,015.18 | 252.73 |
2024-11-15 | 213.59 | 1,015.18 | 255.62 |
2024-11-14 | 213.59 | 1,015.18 | 255.62 |
2024-11-13 | 219.84 | 1,015.18 | 248.66 |
2024-11-12 | 220.32 | 1,015.18 | 248.14 |
2024-11-11 | 229.79 | 1,015.18 | 238.15 |
2024-11-08 | 233.96 | 1,015.18 | 233.93 |
2024-11-07 | 238.13 | 1,015.18 | 229.81 |
2024-11-06 | 231.07 | 1,015.18 | 236.84 |
2024-11-05 | 238.77 | 1,015.18 | 229.18 |
2024-11-04 | 231.71 | 1,015.18 | 236.19 |
2024-11-01 | 230.75 | 1,015.18 | 237.17 |
2024-10-31 | 228.18 | 1,015.18 | 239.80 |
2024-10-30 | 228.18 | 1,015.18 | 239.80 |
2024-10-29 | 233.64 | 1,015.18 | 234.25 |
2024-10-28 | 232.08 | 1,015.18 | 235.82 |
2024-10-25 | 232.39 | 1,015.18 | 235.50 |
2024-10-24 | 230.52 | 1,015.18 | 237.40 |
2024-10-23 | 234.57 | 1,015.18 | 233.32 |
2024-10-22 | 230.52 | 1,015.18 | 237.40 |
2024-10-21 | 230.21 | 1,015.18 | 237.72 |
2024-10-18 | 234.88 | 1,015.18 | 233.01 |
2024-10-17 | 223.36 | 1,015.18 | 244.88 |
2024-10-16 | 226.78 | 1,015.18 | 241.26 |
2024-10-15 | 228.03 | 1,015.18 | 239.96 |
2024-10-14 | 239.56 | 1,015.18 | 228.42 |
2024-10-10 | 242.05 | 1,015.18 | 226.03 |
2024-10-09 | 232.08 | 1,015.18 | 235.82 |
2024-10-08 | 237.06 | 1,015.18 | 230.85 |
2024-10-07 | 270.71 | 1,015.18 | 200.82 |
2024-10-04 | 265.41 | 1,015.18 | 205.18 |
2024-10-03 | 255.44 | 1,015.18 | 213.74 |
2024-10-02 | 260.43 | 1,015.18 | 209.40 |
2024-09-30 | 239.87 | 1,015.18 | 228.12 |
2024-09-27 | 232.39 | 1,015.18 | 235.50 |
2024-09-26 | 221.80 | 1,015.18 | 246.54 |
2024-09-25 | 209.03 | 1,015.18 | 260.87 |
2024-09-24 | 207.47 | 1,015.18 | 262.70 |
2024-09-23 | 195.17 | 1,015.18 | 277.82 |
2024-09-20 | 195.01 | 1,015.18 | 278.02 |
2024-09-19 | 191.58 | 1,015.18 | 282.46 |
2024-09-17 | 185.82 | 1,015.18 | 290.17 |
2024-09-16 | 182.39 | 1,015.18 | 294.90 |
2024-09-13 | 181.46 | 1,015.18 | 296.22 |
2024-09-12 | 179.43 | 1,015.18 | 299.09 |
2024-09-11 | 176.79 | 1,015.18 | 302.90 |
2024-09-10 | 178.97 | 1,015.18 | 299.75 |
2024-09-09 | 177.88 | 1,015.18 | 301.32 |
2024-09-05 | 181.77 | 1,015.18 | 295.78 |
2024-09-04 | 181.61 | 1,015.18 | 296.00 |
2024-09-03 | 184.73 | 1,015.18 | 291.66 |
2024-09-02 | 185.04 | 1,015.18 | 291.24 |
2024-08-30 | 189.87 | 1,015.18 | 284.72 |
2024-08-29 | 186.13 | 1,015.18 | 289.74 |
2024-08-28 | 185.04 | 1,015.18 | 291.24 |
2024-08-27 | 187.69 | 1,015.18 | 287.63 |
2024-08-26 | 186.13 | 1,015.18 | 289.74 |
2024-08-23 | 183.64 | 1,015.18 | 293.17 |
2024-08-22 | 183.79 | 1,015.18 | 292.95 |
2024-08-21 | 179.74 | 1,015.18 | 298.64 |
2024-08-20 | 181.61 | 1,015.18 | 296.00 |
2024-08-19 | 182.70 | 1,015.18 | 294.47 |
2024-08-16 | 180.52 | 1,015.18 | 297.54 |
2024-08-15 | 175.54 | 1,015.18 | 304.73 |
2024-08-14 | 175.07 | 1,015.18 | 305.41 |
2024-08-13 | 176.16 | 1,015.18 | 303.81 |
2024-08-12 | 175.07 | 1,015.18 | 305.41 |
2024-08-09 | 175.07 | 1,015.18 | 305.41 |
2024-08-08 | 171.65 | 1,015.18 | 310.53 |
2024-08-07 | 171.49 | 1,015.18 | 310.76 |
2024-08-06 | 167.91 | 1,015.18 | 316.26 |
2024-08-05 | 168.69 | 1,015.18 | 315.05 |
2024-08-02 | 172.74 | 1,015.18 | 308.89 |
2024-08-01 | 178.03 | 1,015.18 | 301.10 |
2024-07-31 | 179.74 | 1,015.18 | 298.64 |
2024-07-30 | 173.36 | 1,015.18 | 307.95 |
2024-07-29 | 177.88 | 1,015.18 | 301.32 |
2024-07-26 | 173.36 | 1,015.18 | 307.95 |
2024-07-25 | 173.67 | 1,015.18 | 307.49 |
2024-07-24 | 178.50 | 1,015.18 | 300.43 |
2024-07-23 | 180.68 | 1,015.18 | 297.31 |
2024-07-22 | 183.79 | 1,015.18 | 292.95 |
2024-07-19 | 180.06 | 1,015.18 | 298.20 |
2024-07-18 | 185.51 | 1,015.18 | 290.60 |
2024-07-17 | 184.73 | 1,015.18 | 291.66 |
2024-07-16 | 184.73 | 1,015.18 | 291.66 |
2024-07-15 | 189.40 | 1,015.18 | 285.34 |
2024-07-12 | 193.76 | 1,015.18 | 279.62 |
2024-07-11 | 186.60 | 1,015.18 | 289.11 |
2024-07-10 | 180.68 | 1,015.18 | 297.31 |
2024-07-09 | 181.15 | 1,015.18 | 296.65 |
2024-07-08 | 181.61 | 1,015.18 | 296.00 |
2024-07-05 | 184.42 | 1,015.18 | 292.09 |
2024-07-04 | 188.31 | 1,015.18 | 286.80 |
2024-07-03 | 186.60 | 1,015.18 | 289.11 |
2024-07-02 | 183.33 | 1,015.18 | 293.60 |
2024-06-28 | 182.24 | 1,015.18 | 295.12 |
2024-06-27 | 182.39 | 1,015.18 | 294.90 |
2024-06-26 | 187.69 | 1,015.18 | 287.63 |
2024-06-25 | 187.07 | 1,015.18 | 288.48 |
2024-06-24 | 186.60 | 1,015.18 | 289.11 |
2024-06-21 | 186.60 | 1,015.18 | 289.11 |
2024-06-20 | 191.43 | 1,015.18 | 282.66 |
2024-06-19 | 192.98 | 1,015.18 | 280.63 |
2024-06-18 | 184.88 | 1,015.18 | 291.45 |
2024-06-17 | 185.04 | 1,015.18 | 291.24 |
2024-06-14 | 184.57 | 1,015.18 | 291.88 |
2024-06-13 | 187.53 | 1,015.18 | 287.84 |
2024-06-12 | 184.88 | 1,015.18 | 291.45 |
2024-06-11 | 188.16 | 1,015.18 | 287.01 |
2024-06-07 | 190.65 | 1,015.18 | 283.69 |
2024-06-06 | 192.21 | 1,015.18 | 281.64 |
2024-06-05 | 190.65 | 1,015.18 | 283.69 |
2024-06-04 | 190.65 | 1,015.18 | 283.69 |
2024-06-03 | 190.03 | 1,015.18 | 284.51 |
2024-05-31 | 185.04 | 1,015.18 | 291.24 |
2024-05-30 | 187.53 | 1,015.18 | 287.84 |
2024-05-29 | 191.43 | 1,015.18 | 282.66 |
2024-05-28 | 196.26 | 1,015.18 | 276.43 |
2024-05-27 | 195.94 | 1,015.18 | 276.82 |
2024-05-24 | 192.67 | 1,015.18 | 281.03 |
2024-05-23 | 196.26 | 1,015.18 | 276.43 |
2024-05-22 | 201.24 | 1,015.18 | 270.20 |
2024-05-21 | 201.40 | 1,015.18 | 270.01 |
2024-05-20 | 208.56 | 1,015.18 | 261.41 |
2024-05-17 | 207.16 | 1,015.18 | 263.06 |
2024-05-16 | 204.20 | 1,015.18 | 266.60 |
2024-05-14 | 199.53 | 1,015.18 | 272.31 |
2024-05-13 | 200.15 | 1,015.18 | 271.54 |
2024-05-10 | 197.81 | 1,015.18 | 274.46 |
2024-05-09 | 190.80 | 1,015.18 | 283.48 |
2024-05-08 | 186.75 | 1,015.18 | 288.90 |
2024-05-07 | 189.09 | 1,015.18 | 285.75 |
2024-05-06 | 190.96 | 1,015.18 | 283.28 |
2024-05-03 | 189.09 | 1,015.18 | 285.75 |
2024-05-02 | 185.20 | 1,015.18 | 291.02 |
2024-04-30 | 177.88 | 1,015.18 | 301.32 |
2024-04-29 | 177.56 | 1,015.18 | 301.77 |
2024-04-26 | 176.47 | 1,015.18 | 303.36 |
2024-04-25 | 170.45 | 1,015.18 | 312.34 |
2024-04-24 | 169.21 | 1,015.18 | 314.23 |
2024-04-23 | 163.50 | 1,015.18 | 323.22 |
2024-04-22 | 158.09 | 1,015.18 | 332.08 |
2024-04-19 | 154.39 | 1,015.18 | 338.38 |
2024-04-18 | 156.86 | 1,015.18 | 334.16 |
2024-04-17 | 154.54 | 1,015.18 | 338.11 |
2024-04-16 | 154.70 | 1,015.18 | 337.85 |
2024-04-15 | 159.79 | 1,015.18 | 329.26 |
2024-04-12 | 162.11 | 1,015.18 | 325.46 |
2024-04-11 | 167.82 | 1,015.18 | 316.38 |
2024-04-10 | 168.60 | 1,015.18 | 315.19 |
2024-04-09 | 163.81 | 1,015.18 | 322.72 |
2024-04-08 | 162.11 | 1,015.18 | 325.46 |
2024-04-05 | 161.65 | 1,015.18 | 326.22 |
2024-04-03 | 161.65 | 1,015.18 | 326.22 |
2024-04-02 | 164.89 | 1,015.18 | 321.00 |
2024-03-28 | 158.71 | 1,015.18 | 331.05 |
2024-03-27 | 156.70 | 1,015.18 | 334.42 |
2024-03-26 | 160.10 | 1,015.18 | 328.75 |
2024-03-25 | 157.63 | 1,015.18 | 332.86 |
2024-03-22 | 158.09 | 1,015.18 | 332.08 |
2024-03-21 | 164.12 | 1,015.18 | 322.23 |
2024-03-20 | 159.02 | 1,015.18 | 330.54 |
2024-03-19 | 158.71 | 1,015.18 | 331.05 |
2024-03-18 | 161.96 | 1,015.18 | 325.71 |
2024-03-15 | 161.80 | 1,015.18 | 325.97 |
2024-03-14 | 165.20 | 1,015.18 | 320.51 |
2024-03-13 | 167.52 | 1,015.18 | 316.87 |
2024-03-12 | 167.52 | 1,015.18 | 316.87 |
2024-03-11 | 159.33 | 1,015.18 | 330.02 |
2024-03-08 | 155.78 | 1,015.18 | 336.00 |
2024-03-07 | 153.61 | 1,015.18 | 339.71 |
2024-03-06 | 156.39 | 1,015.18 | 334.95 |
2024-03-05 | 151.76 | 1,015.18 | 342.95 |
2024-03-04 | 158.56 | 1,015.18 | 331.31 |
2024-03-01 | 158.25 | 1,015.18 | 331.82 |
2024-02-29 | 156.86 | 1,015.18 | 334.16 |
2024-02-28 | 157.63 | 1,015.18 | 332.86 |
2024-02-27 | 161.96 | 1,015.18 | 325.71 |
2024-02-26 | 159.02 | 1,015.18 | 330.54 |
2024-02-23 | 160.72 | 1,015.18 | 327.73 |
2024-02-22 | 161.34 | 1,015.18 | 326.72 |
2024-02-21 | 157.17 | 1,015.18 | 333.64 |
2024-02-20 | 153.00 | 1,015.18 | 340.79 |
2024-02-19 | 151.61 | 1,015.18 | 343.22 |
2024-02-16 | 154.85 | 1,015.18 | 337.58 |
2024-02-15 | 148.36 | 1,015.18 | 349.01 |
2024-02-14 | 147.44 | 1,015.18 | 350.69 |
2024-02-09 | 144.97 | 1,015.18 | 355.24 |
2024-02-08 | 147.13 | 1,015.18 | 351.26 |
2024-02-07 | 150.22 | 1,015.18 | 345.69 |
2024-02-06 | 151.45 | 1,015.18 | 343.50 |
2024-02-05 | 141.41 | 1,015.18 | 361.94 |
2024-02-02 | 141.88 | 1,015.18 | 361.05 |
2024-02-01 | 143.11 | 1,015.18 | 358.71 |
2024-01-31 | 141.26 | 1,015.18 | 362.24 |
2024-01-30 | 144.50 | 1,015.18 | 356.10 |
2024-01-29 | 150.68 | 1,015.18 | 344.86 |
2024-01-26 | 148.67 | 1,015.18 | 348.45 |
2024-01-25 | 152.53 | 1,015.18 | 341.60 |
2024-01-24 | 148.05 | 1,015.18 | 349.57 |
2024-01-23 | 139.10 | 1,015.18 | 366.42 |
2024-01-22 | 133.38 | 1,015.18 | 377.84 |
2024-01-19 | 138.48 | 1,015.18 | 367.62 |
2024-01-18 | 139.87 | 1,015.18 | 364.91 |
2024-01-17 | 137.86 | 1,015.18 | 368.84 |
2024-01-16 | 147.13 | 1,015.18 | 351.26 |
2024-01-15 | 153.00 | 1,015.18 | 340.79 |
2024-01-12 | 153.15 | 1,015.18 | 340.52 |
2024-01-11 | 154.23 | 1,015.18 | 338.65 |
2024-01-10 | 150.99 | 1,015.18 | 344.31 |
2024-01-09 | 152.38 | 1,015.18 | 341.87 |
2024-01-08 | 152.69 | 1,015.18 | 341.33 |
2024-01-05 | 157.63 | 1,015.18 | 332.86 |
2024-01-04 | 159.64 | 1,015.18 | 329.51 |
2024-01-03 | 159.33 | 1,015.18 | 330.02 |
2024-01-02 | 161.65 | 1,015.18 | 326.22 |
2023-12-29 | 165.51 | 1,015.18 | 320.02 |
2023-12-28 | 166.13 | 1,015.18 | 319.04 |
2023-12-27 | 158.87 | 1,015.18 | 330.79 |
2023-12-22 | 154.39 | 1,015.18 | 338.38 |
2023-12-21 | 159.17 | 1,015.18 | 330.28 |
2023-12-20 | 158.87 | 1,015.18 | 330.79 |
2023-12-19 | 156.86 | 1,015.18 | 334.16 |
2023-12-18 | 158.87 | 1,015.18 | 330.79 |
2023-12-15 | 161.65 | 1,015.18 | 326.22 |
2023-12-14 | 155.47 | 1,015.18 | 336.52 |
2023-12-13 | 152.69 | 1,015.18 | 341.33 |
2023-12-12 | 155.00 | 1,015.18 | 337.32 |
2023-12-11 | 152.38 | 1,015.18 | 341.87 |
2023-12-08 | 154.23 | 1,015.18 | 338.65 |
2023-12-07 | 154.39 | 1,015.18 | 338.38 |
2023-12-06 | 156.24 | 1,015.18 | 335.21 |
2023-12-05 | 154.23 | 1,015.18 | 338.65 |
2023-12-04 | 159.33 | 1,015.18 | 330.02 |
2023-12-01 | 162.11 | 1,015.18 | 325.46 |
2023-11-30 | 165.51 | 1,015.18 | 320.02 |
2023-11-29 | 164.58 | 1,015.18 | 321.49 |
2023-11-28 | 170.30 | 1,015.18 | 312.58 |
2023-11-27 | 172.92 | 1,015.18 | 308.61 |
2023-11-24 | 173.23 | 1,015.18 | 308.15 |
2023-11-23 | 178.95 | 1,015.18 | 299.78 |
2023-11-22 | 175.86 | 1,015.18 | 304.26 |
2023-11-21 | 175.55 | 1,015.18 | 304.71 |
2023-11-20 | 176.47 | 1,015.18 | 303.36 |
2023-11-17 | 171.38 | 1,015.18 | 310.93 |
2023-11-16 | 177.25 | 1,015.18 | 302.23 |
2023-11-15 | 181.11 | 1,015.18 | 296.71 |
2023-11-14 | 170.76 | 1,015.18 | 311.87 |
2023-11-13 | 171.22 | 1,015.18 | 311.17 |
2023-11-10 | 167.36 | 1,015.18 | 317.11 |
2023-11-09 | 172.30 | 1,015.18 | 309.54 |
2023-11-08 | 172.61 | 1,015.18 | 309.07 |
2023-11-07 | 174.31 | 1,015.18 | 306.54 |
2023-11-06 | 179.10 | 1,015.18 | 299.56 |
2023-11-03 | 174.31 | 1,015.18 | 306.54 |
2023-11-02 | 167.67 | 1,015.18 | 316.63 |
2023-11-01 | 165.51 | 1,015.18 | 320.02 |
2023-10-31 | 165.97 | 1,015.18 | 319.29 |
2023-10-30 | 170.76 | 1,015.18 | 311.87 |
2023-10-27 | 170.76 | 1,015.18 | 311.87 |
2023-10-26 | 164.92 | 1,015.18 | 320.95 |
2023-10-25 | 165.67 | 1,015.18 | 319.77 |
2023-10-24 | 163.57 | 1,015.18 | 323.10 |
2023-10-20 | 166.42 | 1,015.18 | 318.59 |
2023-10-19 | 168.21 | 1,015.18 | 315.78 |
2023-10-18 | 175.25 | 1,015.18 | 305.15 |
2023-10-17 | 175.55 | 1,015.18 | 304.71 |
2023-10-16 | 173.60 | 1,015.18 | 307.59 |
2023-10-13 | 176.15 | 1,015.18 | 303.83 |
2023-10-12 | 182.44 | 1,015.18 | 294.84 |
2023-10-11 | 177.80 | 1,015.18 | 301.44 |
2023-10-10 | 174.35 | 1,015.18 | 306.48 |
2023-10-09 | 172.11 | 1,015.18 | 309.83 |
2023-10-06 | 171.66 | 1,015.18 | 310.51 |
2023-10-05 | 167.16 | 1,015.18 | 317.41 |
2023-10-04 | 166.72 | 1,015.18 | 318.12 |
2023-10-03 | 168.66 | 1,015.18 | 315.09 |
2023-09-29 | 176.15 | 1,015.18 | 303.83 |
2023-09-28 | 169.56 | 1,015.18 | 313.70 |
2023-09-27 | 173.30 | 1,015.18 | 308.04 |
2023-09-26 | 170.91 | 1,015.18 | 311.64 |
2023-09-25 | 174.65 | 1,015.18 | 306.03 |
2023-09-22 | 180.04 | 1,015.18 | 298.22 |
2023-09-21 | 173.75 | 1,015.18 | 307.37 |
2023-09-20 | 177.20 | 1,015.18 | 302.30 |
2023-09-19 | 179.00 | 1,015.18 | 299.71 |
2023-09-18 | 177.65 | 1,015.18 | 301.65 |
2023-09-15 | 181.54 | 1,015.18 | 296.10 |
2023-09-14 | 180.04 | 1,015.18 | 298.22 |
2023-09-13 | 179.30 | 1,015.18 | 299.28 |
2023-09-12 | 179.44 | 1,015.18 | 299.07 |
2023-09-11 | 180.34 | 1,015.18 | 297.79 |
2023-09-07 | 181.39 | 1,015.18 | 296.31 |
2023-09-06 | 184.84 | 1,015.18 | 291.52 |
2023-09-05 | 184.84 | 1,015.18 | 291.52 |
2023-09-04 | 190.83 | 1,015.18 | 283.45 |
2023-08-31 | 183.49 | 1,015.18 | 293.38 |
2023-08-30 | 184.54 | 1,015.18 | 291.93 |
2023-08-29 | 184.99 | 1,015.18 | 291.31 |
2023-08-28 | 179.30 | 1,015.18 | 299.28 |
2023-08-25 | 177.20 | 1,015.18 | 302.30 |
2023-08-24 | 180.94 | 1,015.18 | 296.94 |
2023-08-23 | 175.70 | 1,015.18 | 304.49 |
2023-08-22 | 174.35 | 1,015.18 | 306.48 |
2023-08-21 | 171.81 | 1,015.18 | 310.28 |
2023-08-18 | 176.75 | 1,015.18 | 302.96 |
2023-08-17 | 182.74 | 1,015.18 | 294.42 |
2023-08-16 | 182.29 | 1,015.18 | 295.05 |
2023-08-15 | 186.18 | 1,015.18 | 289.67 |
2023-08-14 | 189.03 | 1,015.18 | 285.84 |
2023-08-11 | 193.82 | 1,015.18 | 279.54 |
2023-08-10 | 196.22 | 1,015.18 | 276.47 |
2023-08-09 | 195.92 | 1,015.18 | 276.85 |
2023-08-08 | 194.87 | 1,015.18 | 278.19 |
2023-08-07 | 200.11 | 1,015.18 | 271.59 |
2023-08-04 | 200.11 | 1,015.18 | 271.59 |
2023-08-03 | 198.01 | 1,015.18 | 274.20 |
2023-08-02 | 199.36 | 1,015.18 | 272.52 |
2023-08-01 | 207.60 | 1,015.18 | 262.54 |
2023-07-31 | 207.60 | 1,015.18 | 262.54 |
2023-07-28 | 205.80 | 1,015.18 | 264.67 |
