Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00443 | 1992-03-20 | 1995-05-26 | 1995-06-01 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0443 % |
---|---|
1995-05-31 | -97.33 |
1995-05-30 | -97.33 |
1995-05-29 | -97.33 |
1995-05-26 | -97.33 |
1995-05-25 | -97.33 |
1995-05-24 | -97.33 |
1995-05-23 | -97.33 |
1995-05-22 | -97.33 |
1995-05-19 | -97.33 |
1995-05-18 | -97.33 |
1995-05-17 | -97.33 |
1995-05-16 | -97.33 |
1995-05-15 | -97.33 |
1995-05-12 | -97.33 |
1995-05-11 | -97.33 |
1995-05-10 | -97.33 |
1995-05-09 | -97.33 |
1995-05-08 | -97.33 |
1995-05-05 | -97.33 |
1995-05-04 | -97.33 |
1995-05-03 | -97.33 |
1995-05-02 | -97.33 |
1995-05-01 | -97.33 |
1995-04-28 | -97.33 |
1995-04-27 | -97.33 |
1995-04-26 | -97.33 |
1995-04-25 | -97.33 |
1995-04-24 | -97.33 |
1995-04-21 | -97.33 |
1995-04-20 | -97.33 |
1995-04-19 | -97.33 |
1995-04-18 | -97.33 |
1995-04-13 | -97.33 |
1995-04-12 | -97.33 |
1995-04-11 | -97.33 |
1995-04-10 | -97.33 |
1995-04-07 | -97.33 |
1995-04-06 | -97.33 |
1995-04-04 | -97.33 |
1995-04-03 | -97.33 |
1995-03-31 | -97.33 |
1995-03-30 | -97.33 |
1995-03-29 | -97.33 |
1995-03-28 | -97.33 |
1995-03-27 | -97.33 |
1995-03-24 | -97.33 |
1995-03-23 | -97.33 |
1995-03-22 | -97.33 |
1995-03-21 | -97.33 |
1995-03-20 | -97.33 |
1995-03-17 | -97.33 |
1995-03-16 | -97.33 |
1995-03-15 | -97.33 |
1995-03-14 | -97.33 |
1995-03-13 | -97.33 |
1995-03-10 | -97.33 |
1995-03-09 | -97.33 |
1995-03-08 | -97.33 |
1995-03-07 | -97.33 |
1995-03-06 | -97.33 |
1995-03-03 | -97.33 |
1995-03-02 | -97.33 |
1995-03-01 | -97.33 |
1995-02-28 | -97.33 |
1995-02-27 | -97.33 |
1995-02-24 | -97.33 |
1995-02-23 | -97.33 |
1995-02-22 | -97.33 |
1995-02-21 | -97.33 |
1995-02-20 | -97.33 |
1995-02-17 | -97.33 |
1995-02-16 | -97.33 |
1995-02-15 | -96.53 |
1995-02-14 | -97.33 |
1995-02-13 | -97.33 |
1995-02-10 | -97.33 |
1995-02-09 | -96.27 |
1995-02-08 | -97.33 |
1995-02-07 | -97.33 |
1995-02-06 | -97.33 |
1995-02-03 | -97.33 |
1995-01-30 | -97.33 |
1995-01-27 | -97.33 |
1995-01-26 | -97.33 |
1995-01-25 | -97.33 |
1995-01-24 | -97.33 |
1995-01-23 | -97.33 |
1995-01-20 | -97.33 |
1995-01-19 | -97.33 |
1995-01-18 | -97.33 |
1995-01-17 | -97.33 |
1995-01-16 | -97.33 |
1995-01-13 | -97.33 |
1995-01-12 | -97.33 |
1995-01-11 | -97.33 |
1995-01-10 | -97.33 |
1995-01-09 | -97.33 |
1995-01-06 | -97.33 |
1995-01-05 | -97.33 |
1995-01-04 | -94.67 |
1995-01-03 | -94.67 |
1994-12-30 | -94.67 |
1994-12-29 | -94.67 |
1994-12-28 | -94.67 |
1994-12-23 | -94.67 |
1994-12-22 | -94.67 |
1994-12-21 | -94.67 |
1994-12-20 | -94.67 |
1994-12-19 | -94.67 |
1994-12-16 | -94.67 |
1994-12-15 | -94.67 |
1994-12-14 | -94.67 |
1994-12-13 | -94.67 |
1994-12-12 | -94.67 |
1994-12-09 | -94.67 |
1994-12-08 | -94.67 |
1994-12-07 | -94.67 |
1994-12-06 | -94.67 |
1994-12-05 | -94.67 |
1994-12-02 | -94.67 |
1994-12-01 | -94.67 |
1994-11-30 | -94.67 |
1994-11-29 | -94.67 |
1994-11-28 | -94.67 |
1994-11-25 | -94.67 |
1994-11-24 | -94.67 |
1994-11-23 | -94.67 |
1994-11-22 | -94.67 |
1994-11-21 | -94.67 |
1994-11-18 | -92.53 |
1994-11-17 | -92.00 |
1994-11-16 | -89.87 |
1994-11-15 | -89.87 |
1994-11-14 | -91.47 |
1994-11-11 | -91.47 |
1994-11-10 | -86.67 |
1994-11-09 | -86.67 |
1994-11-08 | -86.67 |
1994-11-07 | -86.67 |
1994-11-04 | -86.67 |
1994-11-03 | -86.67 |
1994-11-02 | -86.67 |
1994-11-01 | -86.67 |
1994-10-31 | -86.67 |
1994-10-28 | -86.67 |
1994-10-27 | -86.67 |
1994-10-26 | -86.67 |
1994-10-25 | -85.33 |
1994-10-24 | -84.53 |
1994-10-21 | -84.53 |
1994-10-20 | -84.00 |
1994-10-19 | -83.47 |
1994-10-18 | -82.93 |
1994-10-17 | -82.93 |
1994-10-14 | -82.93 |
1994-10-12 | -82.93 |
1994-10-11 | -82.93 |
1994-10-10 | -82.93 |
1994-10-07 | -82.93 |
1994-10-06 | -84.00 |
1994-10-05 | -84.00 |
1994-10-04 | -84.00 |
1994-10-03 | -78.67 |
1994-09-30 | -78.67 |
1994-09-29 | -78.67 |
1994-09-28 | -78.67 |
1994-09-27 | -78.67 |
1994-09-26 | -78.67 |
1994-09-23 | -78.67 |
1994-09-22 | -78.67 |
1994-09-20 | -78.67 |
1994-09-19 | -78.67 |
1994-09-16 | -78.67 |
1994-09-15 | -78.67 |
1994-09-14 | -78.67 |
1994-09-13 | -80.53 |
1994-09-12 | -79.20 |
1994-09-09 | -79.20 |
1994-09-08 | -74.40 |
1994-09-07 | -74.40 |
1994-09-06 | -74.40 |
1994-09-05 | -74.40 |
1994-09-02 | -74.40 |
1994-09-01 | -74.40 |
1994-08-31 | -74.40 |
1994-08-30 | -75.47 |
1994-08-26 | -75.47 |
1994-08-25 | -75.47 |
1994-08-24 | -75.47 |
1994-08-23 | -75.47 |
1994-08-22 | -75.47 |
1994-08-19 | -74.40 |
1994-08-18 | -74.40 |
1994-08-17 | -73.33 |
1994-08-16 | -73.33 |
1994-08-15 | -71.73 |
1994-08-12 | -70.67 |
1994-08-11 | -70.67 |
1994-08-10 | -68.00 |
1994-08-09 | -68.00 |
1994-08-08 | -66.40 |
1994-08-05 | -66.40 |
1994-08-04 | -66.40 |
1994-08-03 | -67.47 |
1994-08-02 | -66.40 |
1994-08-01 | -65.87 |
1994-07-29 | -65.87 |
1994-07-28 | -70.13 |
1994-07-27 | -69.60 |
1994-07-26 | -69.60 |
1994-07-25 | -69.60 |
1994-07-22 | -68.00 |
1994-07-21 | -68.00 |
1994-07-20 | -68.00 |
1994-07-19 | -68.00 |
1994-07-18 | -68.00 |
1994-07-15 | -68.00 |
1994-07-14 | -66.67 |
1994-07-13 | -66.67 |
1994-07-12 | -66.67 |
1994-07-11 | -66.67 |
1994-07-08 | -66.67 |
1994-07-07 | -66.67 |
1994-07-06 | -66.67 |
1994-07-05 | -66.67 |
1994-07-04 | -66.67 |
1994-07-01 | -66.67 |
1994-06-30 | -66.67 |
1994-06-29 | -66.67 |
1994-06-28 | -66.67 |
1994-06-27 | -66.67 |
1994-06-24 | -66.67 |
1994-06-23 | -66.67 |
1994-06-22 | -66.67 |
1994-06-21 | -66.67 |
1994-06-20 | -66.67 |
1994-06-17 | -66.67 |
1994-06-16 | -66.13 |
1994-06-15 | -66.13 |
1994-06-10 | -66.13 |
1994-06-09 | -66.13 |
1994-06-08 | -66.13 |
1994-06-07 | -66.13 |
1994-06-06 | -66.13 |
1994-06-03 | -66.13 |
1994-06-02 | -66.13 |
1994-06-01 | -66.13 |
1994-05-31 | -66.67 |
1994-05-30 | -68.00 |
1994-05-27 | -68.00 |
1994-05-26 | -66.93 |
1994-05-25 | -68.00 |
1994-05-24 | -68.00 |
1994-05-23 | -66.93 |
1994-05-20 | -63.73 |
1994-05-19 | -63.73 |
1994-05-18 | -62.67 |
1994-05-17 | -63.73 |
1994-05-16 | -63.73 |
1994-05-13 | -63.73 |
1994-05-12 | -63.73 |
1994-05-11 | -62.67 |
1994-05-10 | -62.67 |
1994-05-09 | -62.67 |
1994-05-06 | -62.67 |
1994-05-05 | -54.67 |
1994-05-04 | -52.53 |
1994-05-03 | -52.53 |
1994-05-02 | -52.53 |
1994-04-29 | -52.53 |
1994-04-28 | -52.53 |
1994-04-27 | -52.53 |
1994-04-26 | -52.53 |
1994-04-25 | -52.00 |
1994-04-22 | -52.00 |
1994-04-21 | -50.93 |
1994-04-20 | -50.93 |
1994-04-19 | -49.33 |
1994-04-18 | -48.80 |
1994-04-15 | -48.00 |
1994-04-14 | -46.67 |
1994-04-13 | -41.33 |
1994-04-12 | -41.33 |
1994-04-11 | -41.33 |
1994-04-08 | -41.33 |
1994-04-07 | -41.33 |
1994-04-06 | -41.33 |
1994-03-31 | -41.33 |
1994-03-30 | -41.33 |
1994-03-29 | -41.33 |
1994-03-28 | -41.33 |
1994-03-25 | -41.33 |
1994-03-24 | -41.33 |
1994-03-23 | -41.33 |
1994-03-22 | -38.67 |
1994-03-21 | -38.67 |
1994-03-18 | -38.67 |
1994-03-17 | -37.87 |
1994-03-16 | -37.07 |
1994-03-15 | -36.00 |
1994-03-14 | -34.67 |
1994-03-11 | -34.67 |
1994-03-10 | -33.33 |
1994-03-09 | -33.33 |
1994-03-08 | -33.33 |
1994-03-07 | -33.33 |
1994-03-04 | -33.33 |
1994-03-03 | -33.33 |
1994-03-02 | -33.33 |
1994-03-01 | -33.33 |
1994-02-28 | -33.33 |
1994-02-25 | -33.33 |
1994-02-24 | -33.33 |
1994-02-23 | -33.33 |
1994-02-22 | -33.33 |
1994-02-21 | -33.33 |
1994-02-18 | -33.33 |
1994-02-17 | -33.33 |
1994-02-16 | -33.33 |
1994-02-15 | -33.33 |
1994-02-14 | -32.00 |
1994-02-09 | -32.00 |
1994-02-08 | -32.00 |
1994-02-07 | -32.00 |
1994-02-04 | -29.33 |
1994-02-03 | -29.33 |
1994-02-02 | -28.00 |
1994-02-01 | -26.67 |
1994-01-31 | -20.00 |
1994-01-28 | -22.67 |
1994-01-27 | -16.00 |
1994-01-26 | -9.33 |
1994-01-25 | -9.33 |
1994-01-24 | -9.33 |
1994-01-21 | -9.33 |
1994-01-20 | -4.00 |
1994-01-19 | -1.33 |
1994-01-18 | -1.33 |
1994-01-17 | -1.33 |
1994-01-14 | -1.33 |
1994-01-13 | -1.33 |
1994-01-12 | 0.00 |
1994-01-11 | 0.00 |
1994-01-10 | 0.00 |
1994-01-07 | 2.67 |
1994-01-06 | 2.67 |
1994-01-05 | -1.33 |
1994-01-04 | -1.33 |
1994-01-03 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy