Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02587 | 2024-12-30 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 2587 % |
---|---|
2025-06-25 | 94.65 |
2025-06-24 | 104.97 |
2025-06-23 | 102.16 |
2025-06-20 | 103.56 |
2025-06-19 | 135.46 |
2025-06-18 | 179.08 |
2025-06-17 | 172.51 |
2025-06-16 | 266.79 |
2025-06-13 | 416.42 |
2025-06-12 | 371.39 |
2025-06-11 | 439.87 |
2025-06-10 | 462.85 |
2025-06-09 | 461.44 |
2025-06-06 | 387.34 |
2025-06-05 | 382.18 |
2025-06-04 | 379.83 |
2025-06-03 | 354.50 |
2025-06-02 | 373.26 |
2025-05-30 | 221.76 |
2025-05-29 | 211.91 |
2025-05-28 | 211.44 |
2025-05-27 | 206.75 |
2025-05-26 | 211.91 |
2025-05-23 | 206.75 |
2025-05-22 | 200.19 |
2025-05-21 | 189.87 |
2025-05-20 | 189.87 |
2025-05-19 | 173.92 |
2025-05-16 | 172.05 |
2025-05-15 | 171.11 |
2025-05-14 | 181.43 |
2025-05-13 | 198.31 |
2025-05-12 | 196.90 |
2025-05-09 | 197.37 |
2025-05-08 | 199.72 |
2025-05-07 | 190.81 |
2025-05-06 | 178.61 |
2025-05-02 | 175.80 |
2025-04-30 | 185.18 |
2025-04-29 | 201.13 |
2025-04-28 | 197.84 |
2025-04-25 | 190.34 |
2025-04-24 | 182.36 |
2025-04-23 | 180.96 |
2025-04-22 | 176.74 |
2025-04-17 | 173.92 |
2025-04-16 | 198.31 |
2025-04-15 | 200.66 |
2025-04-14 | 191.74 |
2025-04-11 | 181.89 |
2025-04-10 | 178.61 |
2025-04-09 | 169.23 |
2025-04-08 | 168.29 |
2025-04-07 | 151.41 |
2025-04-03 | 188.93 |
2025-04-02 | 195.03 |
2025-04-01 | 184.71 |
2025-03-31 | 170.17 |
2025-03-28 | 162.66 |
2025-03-27 | 165.95 |
2025-03-26 | 167.35 |
2025-03-25 | 154.22 |
2025-03-24 | 152.81 |
2025-03-21 | 173.92 |
2025-03-20 | 133.11 |
2025-03-19 | 117.17 |
2025-03-18 | 117.64 |
2025-03-17 | 109.66 |
2025-03-14 | 104.97 |
2025-03-13 | 98.87 |
2025-03-12 | 88.09 |
2025-03-11 | 88.56 |
2025-03-10 | 95.59 |
2025-03-07 | 85.55 |
2025-03-06 | 93.25 |
2025-03-05 | 100.75 |
2025-03-04 | 95.12 |
2025-03-03 | 99.81 |
2025-02-28 | 87.43 |
2025-02-27 | 78.42 |
2025-02-26 | 68.86 |
2025-02-25 | 65.85 |
2025-02-24 | 59.10 |
2025-02-21 | 106.38 |
2025-02-20 | 114.35 |
2025-02-19 | 96.06 |
2025-02-18 | 85.18 |
2025-02-17 | 86.68 |
2025-02-14 | 84.99 |
2025-02-13 | 75.23 |
2025-02-12 | 61.16 |
2025-02-11 | 64.17 |
2025-02-10 | 48.22 |
2025-02-07 | 28.14 |
2025-02-06 | 30.58 |
2025-02-05 | 26.08 |
2025-02-04 | 29.08 |
2025-02-03 | 25.70 |
2025-01-28 | 20.45 |
2025-01-27 | 21.01 |
2025-01-24 | 22.89 |
2025-01-23 | 28.14 |
2025-01-22 | 33.96 |
2025-01-21 | 36.40 |
2025-01-20 | 39.96 |
2025-01-17 | 40.90 |
2025-01-16 | 45.40 |
2025-01-15 | 43.15 |
2025-01-14 | 41.09 |
2025-01-13 | 45.59 |
2025-01-10 | 51.78 |
2025-01-09 | 51.78 |
2025-01-08 | 51.78 |
2025-01-07 | 44.84 |
2025-01-06 | 37.52 |
2025-01-03 | 20.45 |
2025-01-02 | 25.70 |
2024-12-31 | 22.70 |
2024-12-30 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy