Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00322 | 1996-02-05 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0322 % |
---|---|
2025-06-25 | 1,652.59 |
2025-06-24 | 1,658.69 |
2025-06-23 | 1,655.64 |
2025-06-20 | 1,655.64 |
2025-06-19 | 1,616.01 |
2025-06-18 | 1,655.64 |
2025-06-17 | 1,673.93 |
2025-06-16 | 1,680.02 |
2025-06-13 | 1,692.21 |
2025-06-12 | 1,747.08 |
2025-06-11 | 1,710.50 |
2025-06-10 | 1,779.96 |
2025-06-09 | 1,765.56 |
2025-06-06 | 1,788.60 |
2025-06-05 | 1,751.17 |
2025-06-04 | 1,748.29 |
2025-06-03 | 1,728.14 |
2025-06-02 | 1,731.02 |
2025-05-30 | 1,754.05 |
2025-05-29 | 1,851.93 |
2025-05-28 | 1,849.05 |
2025-05-27 | 1,860.57 |
2025-05-26 | 1,828.90 |
2025-05-23 | 1,831.78 |
2025-05-22 | 1,820.26 |
2025-05-21 | 1,820.26 |
2025-05-20 | 1,826.02 |
2025-05-19 | 1,805.87 |
2025-05-16 | 1,808.75 |
2025-05-15 | 1,797.23 |
2025-05-14 | 1,774.20 |
2025-05-13 | 1,768.44 |
2025-05-12 | 1,802.99 |
2025-05-09 | 1,820.26 |
2025-05-08 | 1,811.63 |
2025-05-07 | 1,903.75 |
2025-05-06 | 1,923.91 |
2025-05-02 | 1,912.39 |
2025-04-30 | 1,921.03 |
2025-04-29 | 1,909.51 |
2025-04-28 | 1,900.87 |
2025-04-25 | 1,886.48 |
2025-04-24 | 1,883.60 |
2025-04-23 | 1,857.69 |
2025-04-22 | 1,866.33 |
2025-04-17 | 1,880.72 |
2025-04-16 | 1,883.60 |
2025-04-15 | 1,880.72 |
2025-04-14 | 1,857.69 |
2025-04-11 | 1,805.87 |
2025-04-10 | 1,811.63 |
2025-04-09 | 1,765.56 |
2025-04-08 | 1,762.68 |
2025-04-07 | 1,676.32 |
2025-04-03 | 1,771.32 |
2025-04-02 | 1,707.98 |
2025-04-01 | 1,693.59 |
2025-03-31 | 1,779.96 |
2025-03-28 | 1,756.93 |
2025-03-27 | 1,713.74 |
2025-03-26 | 1,661.92 |
2025-03-25 | 1,728.14 |
2025-03-24 | 1,748.29 |
2025-03-21 | 1,754.05 |
2025-03-20 | 1,751.17 |
2025-03-19 | 1,768.44 |
2025-03-18 | 1,765.56 |
2025-03-17 | 1,756.93 |
2025-03-14 | 1,719.50 |
2025-03-13 | 1,690.71 |
2025-03-12 | 1,722.38 |
2025-03-11 | 1,731.02 |
2025-03-10 | 1,702.23 |
2025-03-07 | 1,739.65 |
2025-03-06 | 1,690.71 |
2025-03-05 | 1,687.83 |
2025-03-04 | 1,650.41 |
2025-03-03 | 1,575.55 |
2025-02-28 | 1,529.49 |
2025-02-27 | 1,630.25 |
2025-02-26 | 1,595.71 |
2025-02-25 | 1,581.31 |
2025-02-24 | 1,584.19 |
2025-02-21 | 1,543.88 |
2025-02-20 | 1,584.19 |
2025-02-19 | 1,595.71 |
2025-02-18 | 1,633.13 |
2025-02-17 | 1,636.01 |
2025-02-14 | 1,552.52 |
2025-02-13 | 1,532.37 |
2025-02-12 | 1,538.13 |
2025-02-11 | 1,535.25 |
2025-02-10 | 1,552.52 |
2025-02-07 | 1,569.79 |
2025-02-06 | 1,584.19 |
2025-02-05 | 1,578.43 |
2025-02-04 | 1,578.43 |
2025-02-03 | 1,581.31 |
2025-01-28 | 1,607.22 |
2025-01-27 | 1,569.79 |
2025-01-24 | 1,558.28 |
2025-01-23 | 1,523.73 |
2025-01-22 | 1,564.04 |
2025-01-21 | 1,572.67 |
2025-01-20 | 1,572.67 |
2025-01-17 | 1,535.25 |
2025-01-16 | 1,477.67 |
2025-01-15 | 1,497.82 |
2025-01-14 | 1,471.91 |
2025-01-13 | 1,474.79 |
2025-01-10 | 1,477.67 |
2025-01-09 | 1,512.22 |
2025-01-08 | 1,336.60 |
2025-01-07 | 1,330.84 |
2025-01-06 | 1,342.36 |
2025-01-03 | 1,336.60 |
2025-01-02 | 1,345.24 |
2024-12-31 | 1,356.75 |
2024-12-30 | 1,342.36 |
2024-12-27 | 1,362.51 |
2024-12-24 | 1,362.51 |
2024-12-23 | 1,365.39 |
2024-12-20 | 1,329.40 |
2024-12-19 | 1,325.08 |
2024-12-18 | 1,342.36 |
2024-12-17 | 1,350.99 |
2024-12-16 | 1,362.51 |
2024-12-13 | 1,385.54 |
2024-12-12 | 1,420.09 |
2024-12-11 | 1,382.66 |
2024-12-10 | 1,374.03 |
2024-12-09 | 1,382.66 |
2024-12-06 | 1,330.84 |
2024-12-05 | 1,309.25 |
2024-12-04 | 1,339.48 |
2024-12-03 | 1,345.24 |
2024-12-02 | 1,302.05 |
2024-11-29 | 1,303.49 |
2024-11-28 | 1,306.37 |
2024-11-27 | 1,371.15 |
2024-11-26 | 1,350.99 |
2024-11-25 | 1,348.12 |
2024-11-22 | 1,385.54 |
2024-11-21 | 1,425.85 |
2024-11-20 | 1,431.60 |
2024-11-19 | 1,477.67 |
2024-11-18 | 1,474.79 |
2024-11-15 | 1,471.91 |
2024-11-14 | 1,448.88 |
2024-11-13 | 1,443.12 |
2024-11-12 | 1,494.94 |
2024-11-11 | 1,529.49 |
2024-11-08 | 1,578.43 |
2024-11-07 | 1,541.01 |
2024-11-06 | 1,558.28 |
2024-11-05 | 1,572.67 |
2024-11-04 | 1,566.92 |
2024-11-01 | 1,549.64 |
2024-10-31 | 1,535.25 |
2024-10-30 | 1,572.67 |
2024-10-29 | 1,566.92 |
2024-10-28 | 1,592.83 |
2024-10-25 | 1,584.19 |
2024-10-24 | 1,615.86 |
2024-10-23 | 1,624.49 |
2024-10-22 | 1,633.13 |
2024-10-21 | 1,627.37 |
2024-10-18 | 1,638.89 |
2024-10-17 | 1,612.98 |
2024-10-16 | 1,618.74 |
2024-10-15 | 1,633.13 |
2024-10-14 | 1,644.65 |
2024-10-10 | 1,687.83 |
2024-10-09 | 1,578.43 |
2024-10-08 | 1,552.52 |
2024-10-07 | 1,661.92 |
2024-10-04 | 1,650.41 |
2024-10-03 | 1,627.37 |
2024-10-02 | 1,587.07 |
2024-09-30 | 1,515.09 |
2024-09-27 | 1,500.70 |
2024-09-26 | 1,529.49 |
2024-09-25 | 1,469.03 |
2024-09-24 | 1,483.43 |
2024-09-23 | 1,460.39 |
2024-09-20 | 1,448.88 |
2024-09-19 | 1,434.48 |
2024-09-17 | 1,466.15 |
2024-09-16 | 1,422.97 |
2024-09-13 | 1,411.45 |
2024-09-12 | 1,397.06 |
2024-09-11 | 1,402.82 |
2024-09-10 | 1,417.21 |
2024-09-09 | 1,408.57 |
2024-09-05 | 1,420.09 |
2024-09-04 | 1,405.69 |
2024-09-03 | 1,422.97 |
2024-09-02 | 1,414.33 |
2024-08-30 | 1,408.57 |
2024-08-29 | 1,431.60 |
2024-08-28 | 1,368.27 |
2024-08-27 | 1,356.75 |
2024-08-26 | 1,273.26 |
2024-08-23 | 1,238.71 |
2024-08-22 | 1,260.31 |
2024-08-21 | 1,253.11 |
2024-08-20 | 1,231.52 |
2024-08-19 | 1,258.87 |
2024-08-16 | 1,274.70 |
2024-08-15 | 1,232.96 |
2024-08-14 | 1,234.40 |
2024-08-13 | 1,208.49 |
2024-08-12 | 1,194.09 |
2024-08-09 | 1,202.73 |
2024-08-08 | 1,184.01 |
2024-08-07 | 1,280.46 |
2024-08-06 | 1,253.11 |
2024-08-05 | 1,238.71 |
2024-08-02 | 1,257.43 |
2024-08-01 | 1,264.63 |
2024-07-31 | 1,271.82 |
2024-07-30 | 1,227.20 |
2024-07-29 | 1,240.15 |
2024-07-26 | 1,224.32 |
2024-07-25 | 1,225.76 |
2024-07-24 | 1,228.64 |
2024-07-23 | 1,274.70 |
2024-07-22 | 1,309.25 |
2024-07-19 | 1,260.31 |
2024-07-18 | 1,260.31 |
2024-07-17 | 1,238.71 |
2024-07-16 | 1,238.71 |
2024-07-15 | 1,303.49 |
2024-07-12 | 1,327.96 |
2024-07-11 | 1,283.34 |
2024-07-10 | 1,284.78 |
2024-07-09 | 1,297.73 |
2024-07-08 | 1,359.63 |
2024-07-05 | 1,365.39 |
2024-07-04 | 1,342.36 |
2024-07-03 | 1,283.34 |
2024-07-02 | 1,255.99 |
2024-06-28 | 1,254.55 |
2024-06-27 | 1,251.67 |
2024-06-26 | 1,345.24 |
2024-06-25 | 1,296.29 |
2024-06-24 | 1,291.98 |
2024-06-21 | 1,250.23 |
2024-06-20 | 1,290.54 |
2024-06-19 | 1,315.01 |
2024-06-18 | 1,283.34 |
2024-06-17 | 1,276.14 |
2024-06-14 | 1,245.91 |
2024-06-13 | 1,268.94 |
2024-06-12 | 1,224.32 |
2024-06-11 | 1,200.53 |
2024-06-07 | 1,223.48 |
2024-06-06 | 1,242.39 |
2024-06-05 | 1,227.54 |
2024-06-04 | 1,193.77 |
2024-06-03 | 1,176.22 |
2024-05-31 | 1,189.72 |
2024-05-30 | 1,193.77 |
2024-05-29 | 1,207.28 |
2024-05-28 | 1,245.09 |
2024-05-27 | 1,255.90 |
2024-05-24 | 1,189.72 |
2024-05-23 | 1,218.08 |
2024-05-22 | 1,243.74 |
2024-05-21 | 1,250.49 |
2024-05-20 | 1,299.11 |
2024-05-17 | 1,312.62 |
2024-05-16 | 1,320.72 |
2024-05-14 | 1,285.61 |
2024-05-13 | 1,243.74 |
2024-05-10 | 1,216.73 |
2024-05-09 | 1,162.71 |
2024-05-08 | 1,146.51 |
2024-05-07 | 1,155.96 |
2024-05-06 | 1,143.80 |
2024-05-03 | 1,101.94 |
2024-05-02 | 1,096.54 |
2024-04-30 | 1,070.88 |
2024-04-29 | 1,076.28 |
2024-04-26 | 1,091.14 |
2024-04-25 | 1,066.83 |
2024-04-24 | 1,060.07 |
2024-04-23 | 1,053.32 |
2024-04-22 | 1,034.41 |
2024-04-19 | 1,020.91 |
2024-04-18 | 1,030.36 |
2024-04-17 | 1,019.56 |
2024-04-16 | 1,020.91 |
2024-04-15 | 1,050.62 |
2024-04-12 | 1,064.13 |
2024-04-11 | 1,088.43 |
2024-04-10 | 1,084.38 |
2024-04-09 | 1,080.33 |
2024-04-08 | 1,057.37 |
2024-04-05 | 1,053.32 |
2024-04-03 | 1,060.07 |
2024-04-02 | 1,073.58 |
2024-03-28 | 1,058.72 |
2024-03-27 | 1,077.63 |
2024-03-26 | 1,091.14 |
2024-03-25 | 1,127.60 |
2024-03-22 | 1,149.21 |
2024-03-21 | 1,141.10 |
2024-03-20 | 1,123.55 |
2024-03-19 | 1,133.00 |
2024-03-18 | 1,131.65 |
2024-03-15 | 1,114.09 |
2024-03-14 | 1,166.76 |
2024-03-13 | 1,162.71 |
2024-03-12 | 1,158.66 |
2024-03-11 | 1,111.39 |
2024-03-08 | 1,095.19 |
2024-03-07 | 1,089.78 |
2024-03-06 | 1,078.98 |
2024-03-05 | 1,060.07 |
2024-03-04 | 1,101.94 |
2024-03-01 | 1,077.63 |
2024-02-29 | 1,078.98 |
2024-02-28 | 1,041.17 |
2024-02-27 | 1,041.17 |
2024-02-26 | 1,006.05 |
2024-02-23 | 1,027.66 |
2024-02-22 | 1,011.46 |
2024-02-21 | 962.84 |
2024-02-20 | 943.93 |
2024-02-19 | 912.87 |
2024-02-16 | 980.39 |
2024-02-15 | 949.33 |
2024-02-14 | 933.13 |
2024-02-09 | 945.28 |
2024-02-08 | 973.64 |
2024-02-07 | 966.89 |
2024-02-06 | 992.55 |
2024-02-05 | 930.43 |
2024-02-02 | 945.28 |
2024-02-01 | 957.44 |
2024-01-31 | 947.98 |
2024-01-30 | 957.44 |
2024-01-29 | 960.14 |
2024-01-26 | 916.92 |
2024-01-25 | 929.08 |
2024-01-24 | 891.26 |
2024-01-23 | 876.41 |
2024-01-22 | 865.60 |
2024-01-19 | 871.00 |
2024-01-18 | 903.42 |
2024-01-17 | 918.27 |
2024-01-16 | 977.69 |
2024-01-15 | 1,042.52 |
2024-01-12 | 1,064.13 |
2024-01-11 | 1,066.83 |
2024-01-10 | 1,061.42 |
2024-01-09 | 1,115.44 |
2024-01-08 | 1,120.85 |
2024-01-05 | 1,157.31 |
2024-01-04 | 1,145.16 |
2024-01-03 | 1,154.61 |
2024-01-02 | 1,153.26 |
2023-12-29 | 1,185.67 |
2023-12-28 | 1,178.92 |
2023-12-27 | 1,147.86 |
2023-12-22 | 1,138.40 |
2023-12-21 | 1,131.65 |
2023-12-20 | 1,114.09 |
2023-12-19 | 1,111.39 |
2023-12-18 | 1,126.25 |
2023-12-15 | 1,139.75 |
2023-12-14 | 1,122.20 |
2023-12-13 | 1,100.59 |
2023-12-12 | 1,149.21 |
2023-12-11 | 1,141.10 |
2023-12-08 | 1,143.80 |
2023-12-07 | 1,158.66 |
2023-12-06 | 1,138.40 |
2023-12-05 | 1,143.80 |
2023-12-04 | 1,187.02 |
2023-12-01 | 1,200.53 |
2023-11-30 | 1,227.54 |
2023-11-29 | 1,189.72 |
2023-11-28 | 1,242.39 |
2023-11-27 | 1,274.80 |
2023-11-24 | 1,269.40 |
2023-11-23 | 1,296.41 |
2023-11-22 | 1,285.61 |
2023-11-21 | 1,301.81 |
2023-11-20 | 1,280.20 |
2023-11-17 | 1,247.79 |
2023-11-16 | 1,280.20 |
2023-11-15 | 1,304.51 |
2023-11-14 | 1,291.01 |
2023-11-13 | 1,282.91 |
2023-11-10 | 1,255.90 |
2023-11-09 | 1,277.50 |
2023-11-08 | 1,272.10 |
2023-11-07 | 1,285.61 |
2023-11-06 | 1,307.21 |
2023-11-03 | 1,326.12 |
2023-11-02 | 1,296.41 |
2023-11-01 | 1,309.92 |
2023-10-31 | 1,301.81 |
2023-10-30 | 1,309.92 |
2023-10-27 | 1,272.10 |
2023-10-26 | 1,280.20 |
2023-10-25 | 1,255.90 |
2023-10-24 | 1,239.69 |
2023-10-20 | 1,245.09 |
2023-10-19 | 1,249.14 |
2023-10-18 | 1,277.50 |
2023-10-17 | 1,280.20 |
2023-10-16 | 1,250.49 |
2023-10-13 | 1,320.72 |
2023-10-12 | 1,399.05 |
2023-10-11 | 1,399.05 |
2023-10-10 | 1,369.34 |
2023-10-09 | 1,355.83 |
2023-10-06 | 1,358.53 |
2023-10-05 | 1,323.42 |
2023-10-04 | 1,331.52 |
2023-10-03 | 1,334.22 |
2023-09-29 | 1,377.44 |
2023-09-28 | 1,353.13 |
2023-09-27 | 1,366.64 |
2023-09-26 | 1,358.53 |
2023-09-25 | 1,355.83 |
2023-09-22 | 1,374.74 |
2023-09-21 | 1,318.02 |
2023-09-20 | 1,326.12 |
2023-09-19 | 1,347.73 |
2023-09-18 | 1,336.93 |
2023-09-15 | 1,372.04 |
2023-09-14 | 1,350.43 |
2023-09-13 | 1,390.94 |
2023-09-12 | 1,407.15 |
2023-09-11 | 1,420.66 |
2023-09-07 | 1,436.86 |
2023-09-06 | 1,442.26 |
2023-09-05 | 1,453.07 |
2023-09-04 | 1,461.17 |
2023-08-31 | 1,455.77 |
2023-08-30 | 1,461.17 |
2023-08-29 | 1,501.69 |
2023-08-28 | 1,501.69 |
2023-08-25 | 1,501.69 |
2023-08-24 | 1,471.97 |
2023-08-23 | 1,374.74 |
2023-08-22 | 1,380.14 |
2023-08-21 | 1,385.54 |
2023-08-18 | 1,382.84 |
2023-08-17 | 1,415.25 |
2023-08-16 | 1,415.25 |
2023-08-15 | 1,431.46 |
2023-08-14 | 1,423.36 |
2023-08-11 | 1,420.66 |
2023-08-10 | 1,415.25 |
2023-08-09 | 1,401.75 |
2023-08-08 | 1,366.64 |
2023-08-07 | 1,412.55 |
2023-08-04 | 1,412.55 |
2023-08-03 | 1,420.66 |
2023-08-02 | 1,423.36 |
2023-08-01 | 1,474.68 |
2023-07-31 | 1,525.99 |
2023-07-28 | 1,496.28 |
2023-07-27 | 1,488.18 |
2023-07-26 | 1,493.58 |
2023-07-25 | 1,482.78 |
2023-07-24 | 1,469.27 |
2023-07-21 | 1,485.48 |
2023-07-20 | 1,485.48 |
2023-07-19 | 1,493.58 |
2023-07-18 | 1,482.78 |
2023-07-14 | 1,485.48 |
2023-07-13 | 1,474.68 |
2023-07-12 | 1,466.57 |
2023-07-11 | 1,469.27 |
2023-07-10 | 1,455.77 |
2023-07-07 | 1,455.77 |
2023-07-06 | 1,431.46 |
2023-07-05 | 1,474.68 |
2023-07-04 | 1,509.79 |
2023-07-03 | 1,555.71 |
2023-06-30 | 1,544.90 |
2023-06-29 | 1,539.50 |
2023-06-28 | 1,523.29 |
2023-06-27 | 1,515.19 |
2023-06-26 | 1,509.79 |
2023-06-23 | 1,523.29 |
2023-06-21 | 1,517.89 |
2023-06-20 | 1,547.60 |
2023-06-19 | 1,512.49 |
2023-06-16 | 1,525.99 |
2023-06-15 | 1,515.19 |
2023-06-14 | 1,520.59 |
2023-06-13 | 1,555.71 |
2023-06-12 | 1,528.70 |
2023-06-09 | 1,501.69 |
2023-06-08 | 1,480.08 |
2023-06-07 | 1,466.57 |
2023-06-06 | 1,486.17 |
2023-06-05 | 1,457.71 |
2023-06-02 | 1,468.06 |
2023-06-01 | 1,400.78 |
2023-05-31 | 1,418.90 |
2023-05-30 | 1,462.89 |
2023-05-29 | 1,483.59 |
2023-05-25 | 1,478.41 |
2023-05-24 | 1,527.57 |
2023-05-23 | 1,512.05 |
2023-05-22 | 1,514.64 |
2023-05-19 | 1,468.06 |
2023-05-18 | 1,514.64 |
2023-05-17 | 1,535.34 |
2023-05-16 | 1,556.04 |
2023-05-15 | 1,602.61 |
2023-05-12 | 1,612.96 |
2023-05-11 | 1,636.25 |
2023-05-10 | 1,667.30 |
2023-05-09 | 1,641.43 |
2023-05-08 | 1,656.95 |
2023-05-05 | 1,693.18 |
2023-05-04 | 1,695.77 |
2023-05-03 | 1,680.24 |
2023-05-02 | 1,672.48 |
2023-04-28 | 1,669.89 |
2023-04-27 | 1,664.72 |
2023-04-26 | 1,659.54 |
2023-04-25 | 1,664.72 |
2023-04-24 | 1,636.25 |
2023-04-21 | 1,628.49 |
2023-04-20 | 1,656.95 |
2023-04-19 | 1,625.90 |
2023-04-18 | 1,623.31 |
2023-04-17 | 1,628.49 |
2023-04-14 | 1,620.73 |
2023-04-13 | 1,597.44 |
2023-04-12 | 1,548.28 |
2023-04-11 | 1,597.44 |
2023-04-06 | 1,592.26 |
2023-04-04 | 1,568.98 |
2023-04-03 | 1,553.45 |
2023-03-31 | 1,592.26 |
2023-03-30 | 1,636.25 |
2023-03-29 | 1,623.31 |
2023-03-28 | 1,543.10 |
2023-03-27 | 1,734.58 |
2023-03-24 | 1,739.75 |
2023-03-23 | 1,739.75 |
2023-03-22 | 1,744.93 |
2023-03-21 | 1,731.99 |
2023-03-20 | 1,760.45 |
2023-03-17 | 1,760.45 |
2023-03-16 | 1,703.53 |
2023-03-15 | 1,685.42 |
2023-03-14 | 1,649.19 |
2023-03-13 | 1,633.66 |
2023-03-10 | 1,597.44 |
2023-03-09 | 1,612.96 |
2023-03-08 | 1,587.09 |
2023-03-07 | 1,602.61 |
2023-03-06 | 1,589.68 |
2023-03-03 | 1,566.39 |
2023-03-02 | 1,600.03 |
2023-03-01 | 1,579.33 |
2023-02-28 | 1,540.51 |
2023-02-27 | 1,579.33 |
2023-02-24 | 1,556.04 |
2023-02-23 | 1,579.33 |
2023-02-22 | 1,566.39 |
2023-02-21 | 1,571.56 |
2023-02-20 | 1,594.85 |
2023-02-17 | 1,589.68 |
2023-02-16 | 1,587.09 |
2023-02-15 | 1,576.74 |
2023-02-14 | 1,584.50 |
2023-02-13 | 1,561.21 |
2023-02-10 | 1,545.69 |
2023-02-09 | 1,556.04 |
2023-02-08 | 1,553.45 |
2023-02-07 | 1,587.09 |
2023-02-06 | 1,584.50 |
2023-02-03 | 1,571.56 |
2023-02-02 | 1,581.91 |
2023-02-01 | 1,574.15 |
2023-01-31 | 1,584.50 |
2023-01-30 | 1,605.20 |
2023-01-27 | 1,605.20 |
2023-01-26 | 1,618.14 |
2023-01-20 | 1,584.50 |
2023-01-19 | 1,581.91 |
2023-01-18 | 1,600.03 |
2023-01-17 | 1,623.31 |
2023-01-16 | 1,649.19 |
2023-01-13 | 1,669.89 |
2023-01-12 | 1,641.43 |
2023-01-11 | 1,605.20 |
2023-01-10 | 1,631.08 |
2023-01-09 | 1,662.13 |
2023-01-06 | 1,644.01 |
2023-01-05 | 1,700.94 |
2023-01-04 | 1,677.65 |
2023-01-03 | 1,713.88 |
2022-12-30 | 1,682.83 |
2022-12-29 | 1,711.29 |
2022-12-28 | 1,700.94 |
2022-12-23 | 1,672.48 |
2022-12-22 | 1,698.35 |
2022-12-21 | 1,656.95 |
2022-12-20 | 1,667.30 |
2022-12-19 | 1,672.48 |
2022-12-16 | 1,675.07 |
2022-12-15 | 1,672.48 |
2022-12-14 | 1,685.42 |
2022-12-13 | 1,669.89 |
2022-12-12 | 1,669.89 |
2022-12-09 | 1,659.54 |
2022-12-08 | 1,625.90 |
2022-12-07 | 1,594.85 |
2022-12-06 | 1,594.85 |
2022-12-05 | 1,517.22 |
2022-12-02 | 1,478.41 |
2022-12-01 | 1,509.46 |
2022-11-30 | 1,550.86 |
2022-11-29 | 1,504.29 |
2022-11-28 | 1,509.46 |
2022-11-25 | 1,468.06 |
2022-11-24 | 1,488.76 |
2022-11-23 | 1,457.71 |
2022-11-22 | 1,457.71 |
2022-11-21 | 1,457.71 |
2022-11-18 | 1,413.72 |
2022-11-17 | 1,449.95 |
2022-11-16 | 1,421.48 |
2022-11-15 | 1,434.42 |
2022-11-14 | 1,418.90 |
2022-11-11 | 1,369.73 |
2022-11-10 | 1,380.08 |
2022-11-09 | 1,336.10 |
2022-11-08 | 1,361.97 |
2022-11-07 | 1,367.15 |
2022-11-04 | 1,393.02 |
2022-11-03 | 1,385.23 |
2022-11-02 | 1,444.64 |
2022-11-01 | 1,454.54 |
2022-10-31 | 1,419.89 |
2022-10-28 | 1,484.25 |
2022-10-27 | 1,518.90 |
2022-10-26 | 1,533.76 |
2022-10-25 | 1,516.43 |
2022-10-24 | 1,491.67 |
2022-10-21 | 1,501.58 |
2022-10-20 | 1,494.15 |
2022-10-19 | 1,506.53 |
2022-10-18 | 1,526.33 |
2022-10-17 | 1,531.28 |
2022-10-14 | 1,538.71 |
2022-10-13 | 1,513.95 |
2022-10-12 | 1,531.28 |
2022-10-11 | 1,553.56 |
2022-10-10 | 1,553.56 |
2022-10-07 | 1,588.21 |
2022-10-06 | 1,610.49 |
2022-10-05 | 1,603.07 |
2022-10-03 | 1,558.51 |
2022-09-30 | 1,575.84 |
2022-09-29 | 1,590.69 |
2022-09-28 | 1,610.49 |
2022-09-27 | 1,662.48 |
2022-09-26 | 1,635.25 |
2022-09-23 | 1,645.15 |
2022-09-22 | 1,684.75 |
2022-09-21 | 1,622.87 |
2022-09-20 | 1,625.35 |
2022-09-19 | 1,605.54 |
2022-09-16 | 1,585.74 |
2022-09-15 | 1,605.54 |
2022-09-14 | 1,590.69 |
2022-09-13 | 1,610.49 |
2022-09-09 | 1,617.92 |
2022-09-08 | 1,578.31 |
2022-09-07 | 1,583.26 |
2022-09-06 | 1,585.74 |
2022-09-05 | 1,573.36 |
2022-09-02 | 1,612.97 |
2022-09-01 | 1,585.74 |
2022-08-31 | 1,627.82 |
2022-08-30 | 1,593.17 |
2022-08-29 | 1,570.89 |
2022-08-26 | 1,605.54 |
2022-08-25 | 1,585.74 |
2022-08-24 | 1,595.64 |
2022-08-23 | 1,558.51 |
2022-08-22 | 1,474.35 |
2022-08-19 | 1,427.31 |
2022-08-18 | 1,457.02 |
2022-08-17 | 1,489.20 |
2022-08-16 | 1,484.25 |
2022-08-15 | 1,471.87 |
2022-08-12 | 1,464.45 |
2022-08-11 | 1,454.54 |
2022-08-10 | 1,409.99 |
2022-08-09 | 1,442.17 |
2022-08-08 | 1,464.45 |
2022-08-05 | 1,466.92 |
2022-08-04 | 1,447.12 |
2022-08-03 | 1,439.69 |
2022-08-02 | 1,454.54 |
2022-08-01 | 1,501.58 |
2022-07-29 | 1,499.10 |
2022-07-28 | 1,511.48 |
2022-07-27 | 1,506.53 |
2022-07-26 | 1,546.13 |
2022-07-25 | 1,615.44 |
2022-07-22 | 1,556.03 |
2022-07-21 | 1,578.31 |
2022-07-20 | 1,533.76 |
2022-07-19 | 1,536.23 |
2022-07-18 | 1,551.08 |
2022-07-15 | 1,568.41 |
2022-07-14 | 1,570.89 |
2022-07-13 | 1,620.39 |
2022-07-12 | 1,612.97 |
2022-07-11 | 1,630.30 |
2022-07-08 | 1,645.15 |
2022-07-07 | 1,645.15 |
2022-07-06 | 1,635.25 |
2022-07-05 | 1,595.64 |
2022-07-04 | 1,578.31 |
2022-06-30 | 1,563.46 |
2022-06-29 | 1,565.94 |
2022-06-28 | 1,590.69 |
2022-06-27 | 1,568.41 |
2022-06-24 | 1,531.28 |
2022-06-23 | 1,459.49 |
2022-06-22 | 1,437.22 |
2022-06-21 | 1,452.07 |
2022-06-20 | 1,449.59 |
2022-06-17 | 1,442.17 |
2022-06-16 | 1,444.64 |
2022-06-15 | 1,466.92 |
2022-06-14 | 1,472.85 |
2022-06-13 | 1,456.59 |
2022-06-10 | 1,470.53 |
2022-06-09 | 1,470.53 |
2022-06-08 | 1,484.47 |
2022-06-07 | 1,484.47 |
2022-06-06 | 1,489.12 |
2022-06-02 | 1,517.00 |
2022-06-01 | 1,517.00 |
2022-05-31 | 1,514.67 |
2022-05-30 | 1,486.79 |
2022-05-27 | 1,486.79 |
2022-05-26 | 1,463.56 |
2022-05-25 | 1,479.82 |
2022-05-24 | 1,428.71 |
2022-05-23 | 1,419.42 |
2022-05-20 | 1,426.39 |
2022-05-19 | 1,412.45 |
2022-05-18 | 1,498.41 |
2022-05-17 | 1,517.00 |
2022-05-16 | 1,549.52 |
2022-05-13 | 1,551.85 |
2022-05-12 | 1,491.44 |
2022-05-11 | 1,605.28 |
2022-05-10 | 1,602.96 |
2022-05-06 | 1,579.72 |
2022-05-05 | 1,593.66 |
2022-05-04 | 1,589.02 |
2022-05-03 | 1,575.08 |
2022-04-29 | 1,570.43 |
2022-04-28 | 1,605.28 |
2022-04-27 | 1,584.37 |
2022-04-26 | 1,579.72 |
2022-04-25 | 1,561.14 |
2022-04-22 | 1,609.93 |
2022-04-21 | 1,572.75 |
2022-04-20 | 1,598.31 |
2022-04-19 | 1,584.37 |
2022-04-14 | 1,614.57 |
2022-04-13 | 1,570.43 |
2022-04-12 | 1,533.26 |
2022-04-11 | 1,519.32 |
2022-04-08 | 1,549.52 |
2022-04-07 | 1,486.79 |
2022-04-06 | 1,517.00 |
2022-04-04 | 1,510.03 |
2022-04-01 | 1,496.09 |
2022-03-31 | 1,433.36 |
2022-03-30 | 1,375.28 |
2022-03-29 | 1,396.19 |
2022-03-28 | 1,477.50 |
2022-03-25 | 1,505.38 |
2022-03-24 | 1,498.41 |
2022-03-23 | 1,517.00 |
2022-03-22 | 1,530.94 |
2022-03-21 | 1,530.94 |
2022-03-18 | 1,537.91 |
2022-03-17 | 1,540.23 |
2022-03-16 | 1,472.85 |
2022-03-15 | 1,510.03 |
2022-03-14 | 1,577.40 |
2022-03-11 | 1,589.02 |
2022-03-10 | 1,605.28 |
2022-03-09 | 1,556.49 |
2022-03-08 | 1,591.34 |
2022-03-07 | 1,747.00 |
2022-03-04 | 1,819.02 |
2022-03-03 | 1,821.35 |
2022-03-02 | 1,805.08 |
2022-03-01 | 1,844.58 |
