Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 03008 | 2013-07-08 | 2018-01-15 | 2019-12-31 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 3008 % |
---|---|
2019-12-30 | 60.16 |
2019-12-27 | 60.16 |
2019-12-24 | 60.16 |
2019-12-23 | 60.16 |
2019-12-20 | 60.16 |
2019-12-19 | 60.16 |
2019-12-18 | 60.16 |
2019-12-17 | 60.16 |
2019-12-16 | 60.16 |
2019-12-13 | 60.16 |
2019-12-12 | 60.16 |
2019-12-11 | 60.16 |
2019-12-10 | 60.16 |
2019-12-09 | 60.16 |
2019-12-06 | 60.16 |
2019-12-05 | 60.16 |
2019-12-04 | 60.16 |
2019-12-03 | 60.16 |
2019-12-02 | 60.16 |
2019-11-29 | 60.16 |
2019-11-28 | 60.16 |
2019-11-27 | 60.16 |
2019-11-26 | 60.16 |
2019-11-25 | 60.16 |
2019-11-22 | 60.16 |
2019-11-21 | 60.16 |
2019-11-20 | 60.16 |
2019-11-19 | 60.16 |
2019-11-18 | 60.16 |
2019-11-15 | 60.16 |
2019-11-14 | 60.16 |
2019-11-13 | 60.16 |
2019-11-12 | 60.16 |
2019-11-11 | 60.16 |
2019-11-08 | 60.16 |
2019-11-07 | 60.16 |
2019-11-06 | 60.16 |
2019-11-05 | 60.16 |
2019-11-04 | 60.16 |
2019-11-01 | 60.16 |
2019-10-31 | 60.16 |
2019-10-30 | 60.16 |
2019-10-29 | 60.16 |
2019-10-28 | 60.16 |
2019-10-25 | 60.16 |
2019-10-24 | 60.16 |
2019-10-23 | 60.16 |
2019-10-22 | 60.16 |
2019-10-21 | 60.16 |
2019-10-18 | 60.16 |
2019-10-17 | 60.16 |
2019-10-16 | 60.16 |
2019-10-15 | 60.16 |
2019-10-14 | 60.16 |
2019-10-11 | 60.16 |
2019-10-10 | 60.16 |
2019-10-09 | 60.16 |
2019-10-08 | 60.16 |
2019-10-04 | 60.16 |
2019-10-03 | 60.16 |
2019-10-02 | 60.16 |
2019-09-30 | 60.16 |
2019-09-27 | 60.16 |
2019-09-26 | 60.16 |
2019-09-25 | 60.16 |
2019-09-24 | 60.16 |
2019-09-23 | 60.16 |
2019-09-20 | 60.16 |
2019-09-19 | 60.16 |
2019-09-18 | 60.16 |
2019-09-17 | 60.16 |
2019-09-16 | 60.16 |
2019-09-13 | 60.16 |
2019-09-12 | 60.16 |
2019-09-11 | 60.16 |
2019-09-10 | 60.16 |
2019-09-09 | 60.16 |
2019-09-06 | 60.16 |
2019-09-05 | 60.16 |
2019-09-04 | 60.16 |
2019-09-03 | 60.16 |
2019-09-02 | 60.16 |
2019-08-30 | 60.16 |
2019-08-29 | 60.16 |
2019-08-28 | 60.16 |
2019-08-27 | 60.16 |
2019-08-26 | 60.16 |
2019-08-23 | 60.16 |
2019-08-22 | 60.16 |
2019-08-21 | 60.16 |
2019-08-20 | 60.16 |
2019-08-19 | 60.16 |
2019-08-16 | 60.16 |
2019-08-15 | 60.16 |
2019-08-14 | 60.16 |
2019-08-13 | 60.16 |
2019-08-12 | 60.16 |
2019-08-09 | 60.16 |
2019-08-08 | 60.16 |
2019-08-07 | 60.16 |
2019-08-06 | 60.16 |
2019-08-05 | 60.16 |
2019-08-02 | 60.16 |
2019-08-01 | 60.16 |
2019-07-31 | 60.16 |
2019-07-30 | 60.16 |
2019-07-29 | 60.16 |
2019-07-26 | 60.16 |
2019-07-25 | 60.16 |
2019-07-24 | 60.16 |
2019-07-23 | 60.16 |
2019-07-22 | 60.16 |
2019-07-19 | 60.16 |
2019-07-18 | 60.16 |
2019-07-17 | 60.16 |
2019-07-16 | 60.16 |
2019-07-15 | 60.16 |
2019-07-12 | 60.16 |
2019-07-11 | 60.16 |
2019-07-10 | 60.16 |
2019-07-09 | 60.16 |
2019-07-08 | 60.16 |
2019-07-05 | 60.16 |
2019-07-04 | 60.16 |
2019-07-03 | 60.16 |
2019-07-02 | 60.16 |
2019-06-28 | 60.16 |
2019-06-27 | 60.16 |
2019-06-26 | 60.16 |
2019-06-25 | 60.16 |
2019-06-24 | 60.16 |
2019-06-21 | 60.16 |
2019-06-20 | 60.16 |
2019-06-19 | 60.16 |
2019-06-18 | 60.16 |
2019-06-17 | 60.16 |
2019-06-14 | 60.16 |
2019-06-13 | 60.16 |
2019-06-12 | 60.16 |
2019-06-11 | 60.16 |
2019-06-10 | 60.16 |
2019-06-06 | 60.16 |
2019-06-05 | 60.16 |
2019-06-04 | 60.16 |
2019-06-03 | 60.16 |
2019-05-31 | 60.16 |
2019-05-30 | 60.16 |
2019-05-29 | 60.16 |
2019-05-28 | 60.16 |
2019-05-27 | 60.16 |
2019-05-24 | 60.16 |
2019-05-23 | 60.16 |
2019-05-22 | 60.16 |
2019-05-21 | 60.16 |
2019-05-20 | 60.16 |
2019-05-17 | 60.16 |
2019-05-16 | 60.16 |
2019-05-15 | 60.16 |
2019-05-14 | 60.16 |
2019-05-10 | 60.16 |
2019-05-09 | 60.16 |
2019-05-08 | 60.16 |
2019-05-07 | 60.16 |
2019-05-06 | 60.16 |
2019-05-03 | 60.16 |
2019-05-02 | 60.16 |
2019-04-30 | 60.16 |
2019-04-29 | 60.16 |
2019-04-26 | 60.16 |
2019-04-25 | 60.16 |
2019-04-24 | 60.16 |
2019-04-23 | 60.16 |
2019-04-18 | 60.16 |
2019-04-17 | 60.16 |
2019-04-16 | 60.16 |
2019-04-15 | 60.16 |
2019-04-12 | 60.16 |
2019-04-11 | 60.16 |
2019-04-10 | 60.16 |
2019-04-09 | 60.16 |
2019-04-08 | 60.16 |
2019-04-04 | 60.16 |
2019-04-03 | 60.16 |
2019-04-02 | 60.16 |
2019-04-01 | 60.16 |
2019-03-29 | 60.16 |
2019-03-28 | 60.16 |
2019-03-27 | 60.16 |
2019-03-26 | 60.16 |
2019-03-25 | 60.16 |
2019-03-22 | 60.16 |
2019-03-21 | 60.16 |
2019-03-20 | 60.16 |
2019-03-19 | 60.16 |
2019-03-18 | 60.16 |
2019-03-15 | 60.16 |
2019-03-14 | 60.16 |
2019-03-13 | 60.16 |
2019-03-12 | 60.16 |
2019-03-11 | 60.16 |
2019-03-08 | 60.16 |
2019-03-07 | 60.16 |
2019-03-06 | 60.16 |
2019-03-05 | 60.16 |
2019-03-04 | 60.16 |
2019-03-01 | 60.16 |
2019-02-28 | 60.16 |
2019-02-27 | 60.16 |
2019-02-26 | 60.16 |
2019-02-25 | 60.16 |
2019-02-22 | 60.16 |
2019-02-21 | 60.16 |
2019-02-20 | 60.16 |
2019-02-19 | 60.16 |
2019-02-18 | 60.16 |
2019-02-15 | 60.16 |
2019-02-14 | 60.16 |
2019-02-13 | 60.16 |
2019-02-12 | 60.16 |
2019-02-11 | 60.16 |
2019-02-08 | 60.16 |
2019-02-04 | 60.16 |
2019-02-01 | 60.16 |
2019-01-31 | 60.16 |
2019-01-30 | 60.16 |
2019-01-29 | 60.16 |
2019-01-28 | 60.16 |
2019-01-25 | 60.16 |
2019-01-24 | 60.16 |
2019-01-23 | 60.16 |
2019-01-22 | 60.16 |
2019-01-21 | 60.16 |
2019-01-18 | 60.16 |
2019-01-17 | 60.16 |
2019-01-16 | 60.16 |
2019-01-15 | 60.16 |
2019-01-14 | 60.16 |
2019-01-11 | 60.16 |
2019-01-10 | 60.16 |
2019-01-09 | 60.16 |
2019-01-08 | 60.16 |
2019-01-07 | 60.16 |
2019-01-04 | 60.16 |
2019-01-03 | 60.16 |
2019-01-02 | 60.16 |
2018-12-31 | 60.16 |
2018-12-28 | 60.16 |
2018-12-27 | 60.16 |
2018-12-24 | 60.16 |
2018-12-21 | 60.16 |
2018-12-20 | 60.16 |
2018-12-19 | 60.16 |
2018-12-18 | 60.16 |
2018-12-17 | 60.16 |
2018-12-14 | 60.16 |
2018-12-13 | 60.16 |
2018-12-12 | 60.16 |
2018-12-11 | 60.16 |
2018-12-10 | 60.16 |
2018-12-07 | 60.16 |
2018-12-06 | 60.16 |
2018-12-05 | 60.16 |
2018-12-04 | 60.16 |
2018-12-03 | 60.16 |
2018-11-30 | 60.16 |
2018-11-29 | 60.16 |
2018-11-28 | 60.16 |
2018-11-27 | 60.16 |
2018-11-26 | 60.16 |
2018-11-23 | 60.16 |
2018-11-22 | 60.16 |
2018-11-21 | 60.16 |
2018-11-20 | 60.16 |
2018-11-19 | 60.16 |
2018-11-16 | 60.16 |
2018-11-15 | 60.16 |
2018-11-14 | 60.16 |
2018-11-13 | 60.16 |
2018-11-12 | 60.16 |
2018-11-09 | 60.16 |
2018-11-08 | 60.16 |
2018-11-07 | 60.16 |
2018-11-06 | 60.16 |
2018-11-05 | 60.16 |
2018-11-02 | 60.16 |
2018-11-01 | 60.16 |
2018-10-31 | 60.16 |
2018-10-30 | 60.16 |
2018-10-29 | 60.16 |
2018-10-26 | 60.16 |
2018-10-25 | 60.16 |
2018-10-24 | 60.16 |
2018-10-23 | 60.16 |
2018-10-22 | 60.16 |
2018-10-19 | 60.16 |
2018-10-18 | 60.16 |
2018-10-16 | 60.16 |
2018-10-15 | 60.16 |
2018-10-12 | 60.16 |
2018-10-11 | 60.16 |
2018-10-10 | 60.16 |
2018-10-09 | 60.16 |
2018-10-08 | 60.16 |
2018-10-05 | 60.16 |
2018-10-04 | 60.16 |
2018-10-03 | 60.16 |
2018-10-02 | 60.16 |
2018-09-28 | 60.16 |
2018-09-27 | 60.16 |
2018-09-26 | 60.16 |
2018-09-24 | 60.16 |
2018-09-21 | 60.16 |
2018-09-20 | 60.16 |
2018-09-19 | 60.16 |
2018-09-18 | 60.16 |
2018-09-17 | 60.16 |
2018-09-14 | 60.16 |
2018-09-13 | 60.16 |
2018-09-12 | 60.16 |
2018-09-11 | 60.16 |
2018-09-10 | 60.16 |
2018-09-07 | 60.16 |
2018-09-06 | 60.16 |
2018-09-05 | 60.16 |
2018-09-04 | 60.16 |
2018-09-03 | 60.16 |
2018-08-31 | 60.16 |
2018-08-30 | 60.16 |
2018-08-29 | 60.16 |
2018-08-28 | 60.16 |
2018-08-27 | 60.16 |
2018-08-24 | 60.16 |
2018-08-23 | 60.16 |
2018-08-22 | 60.16 |
2018-08-21 | 60.16 |
2018-08-20 | 60.16 |
2018-08-17 | 60.16 |
2018-08-16 | 60.16 |
2018-08-15 | 60.16 |
2018-08-14 | 60.16 |
2018-08-13 | 60.16 |
2018-08-10 | 60.16 |
2018-08-09 | 60.16 |
2018-08-08 | 60.16 |
2018-08-07 | 60.16 |
2018-08-06 | 60.16 |
2018-08-03 | 60.16 |
2018-08-02 | 60.16 |
2018-08-01 | 60.16 |
2018-07-31 | 60.16 |
2018-07-30 | 60.16 |
2018-07-27 | 60.16 |
2018-07-26 | 60.16 |
2018-07-25 | 60.16 |
2018-07-24 | 60.16 |
2018-07-23 | 60.16 |
2018-07-20 | 60.16 |
2018-07-19 | 60.16 |
2018-07-18 | 60.16 |
2018-07-17 | 60.16 |
2018-07-16 | 60.16 |
2018-07-13 | 60.16 |
2018-07-12 | 60.16 |
2018-07-11 | 60.16 |
2018-07-10 | 60.16 |
2018-07-09 | 60.16 |
2018-07-06 | 60.16 |
2018-07-05 | 60.16 |
2018-07-04 | 60.16 |
2018-07-03 | 60.16 |
2018-06-29 | 60.16 |
2018-06-28 | 60.16 |
2018-06-27 | 60.16 |
2018-06-26 | 60.16 |
2018-06-25 | 60.16 |
2018-06-22 | 60.16 |
2018-06-21 | 60.16 |
2018-06-20 | 60.16 |
2018-06-19 | 60.16 |
2018-06-15 | 60.16 |
2018-06-14 | 60.16 |
2018-06-13 | 60.16 |
2018-06-12 | 60.16 |
2018-06-11 | 60.16 |
2018-06-08 | 60.16 |
2018-06-07 | 60.16 |
2018-06-06 | 60.16 |
2018-06-05 | 60.16 |
2018-06-04 | 60.16 |
2018-06-01 | 60.16 |
2018-05-31 | 60.16 |
2018-05-30 | 60.16 |
2018-05-29 | 60.16 |
2018-05-28 | 60.16 |
2018-05-25 | 60.16 |
2018-05-24 | 60.16 |
2018-05-23 | 60.16 |
2018-05-21 | 60.16 |
2018-05-18 | 60.16 |
2018-05-17 | 60.16 |
2018-05-16 | 60.16 |
2018-05-15 | 60.16 |
2018-05-14 | 60.16 |
2018-05-11 | 60.16 |
2018-05-10 | 60.16 |
2018-05-09 | 60.16 |
2018-05-08 | 60.16 |
2018-05-07 | 60.16 |
2018-05-04 | 60.16 |
2018-05-03 | 60.16 |
2018-05-02 | 60.16 |
2018-04-30 | 60.16 |
2018-04-27 | 60.16 |
2018-04-26 | 60.16 |
2018-04-25 | 60.16 |
2018-04-24 | 60.16 |
2018-04-23 | 60.16 |
2018-04-20 | 60.16 |
2018-04-19 | 60.16 |
2018-04-18 | 60.16 |
2018-04-17 | 60.16 |
2018-04-16 | 60.16 |
2018-04-13 | 60.16 |
2018-04-12 | 60.16 |
2018-04-11 | 60.16 |
2018-04-10 | 60.16 |
2018-04-09 | 60.16 |
2018-04-06 | 60.16 |
2018-04-04 | 60.16 |
2018-04-03 | 60.16 |
2018-03-29 | 60.16 |
2018-03-28 | 60.16 |
2018-03-27 | 60.16 |
2018-03-26 | 60.16 |
2018-03-23 | 60.16 |
2018-03-22 | 60.16 |
2018-03-21 | 60.16 |
2018-03-20 | 60.16 |
2018-03-19 | 60.16 |
2018-03-16 | 60.16 |
2018-03-15 | 60.16 |
2018-03-14 | 60.16 |
2018-03-13 | 60.16 |
2018-03-12 | 60.16 |
2018-03-09 | 60.16 |
2018-03-08 | 60.16 |
2018-03-07 | 60.16 |
2018-03-06 | 60.16 |
2018-03-05 | 60.16 |
2018-03-02 | 60.16 |
2018-03-01 | 60.16 |
2018-02-28 | 60.16 |
2018-02-27 | 60.16 |
2018-02-26 | 60.16 |
2018-02-23 | 60.16 |
2018-02-22 | 60.16 |
2018-02-21 | 60.16 |
2018-02-20 | 60.16 |
2018-02-15 | 60.16 |
2018-02-14 | 60.16 |
2018-02-13 | 60.16 |
2018-02-12 | 60.16 |
2018-02-09 | 60.16 |
2018-02-07 | 60.16 |
2018-02-06 | 60.16 |
2018-02-05 | 60.16 |
2018-02-02 | 60.16 |
2018-02-01 | 60.16 |
2018-01-31 | 60.16 |
2018-01-30 | 60.16 |
2018-01-29 | 60.16 |
2018-01-26 | 60.16 |
2018-01-25 | 60.16 |
2018-01-24 | 60.16 |
2018-01-23 | 60.16 |
2018-01-22 | 60.16 |
2018-01-19 | 60.16 |
2018-01-18 | 60.16 |
2018-01-17 | 60.16 |
2018-01-16 | 60.16 |
2018-01-15 | 60.16 |
2018-01-12 | 60.16 |
2018-01-11 | 59.06 |
2018-01-10 | 59.06 |
2018-01-09 | 59.06 |
2018-01-08 | 59.06 |
2018-01-05 | 59.06 |
2018-01-04 | 56.11 |
2018-01-03 | 56.11 |
2018-01-02 | 56.11 |
2017-12-29 | 53.53 |
2017-12-28 | 53.53 |
2017-12-27 | 53.53 |
2017-12-22 | 53.53 |
2017-12-21 | 53.53 |
2017-12-20 | 54.27 |
2017-12-19 | 54.27 |
2017-12-18 | 54.27 |
2017-12-15 | 54.27 |
2017-12-14 | 54.27 |
2017-12-13 | 54.27 |
2017-12-12 | 54.27 |
2017-12-11 | 54.27 |
2017-12-08 | 54.27 |
2017-12-07 | 54.27 |
2017-12-06 | 54.27 |
2017-12-05 | 54.27 |
2017-12-04 | 54.27 |
2017-12-01 | 54.27 |
2017-11-30 | 54.27 |
2017-11-29 | 54.27 |
2017-11-28 | 54.27 |
2017-11-27 | 54.27 |
2017-11-24 | 56.85 |
2017-11-23 | 59.06 |
2017-11-22 | 59.79 |
2017-11-21 | 58.69 |
2017-11-20 | 55.38 |
2017-11-17 | 55.38 |
2017-11-16 | 55.38 |
2017-11-15 | 54.64 |
2017-11-14 | 48.75 |
2017-11-13 | 48.75 |
2017-11-10 | 48.38 |
2017-11-09 | 48.38 |
2017-11-08 | 48.38 |
2017-11-07 | 48.38 |
2017-11-06 | 48.38 |
2017-11-03 | 48.38 |
2017-11-02 | 48.38 |
2017-11-01 | 48.38 |
2017-10-31 | 48.38 |
2017-10-30 | 48.38 |
2017-10-27 | 48.38 |
2017-10-26 | 48.38 |
2017-10-25 | 48.38 |
2017-10-24 | 48.38 |
2017-10-23 | 48.38 |
2017-10-20 | 48.38 |
2017-10-19 | 48.38 |
2017-10-18 | 48.38 |
2017-10-17 | 46.83 |
2017-10-16 | 46.83 |
2017-10-13 | 46.83 |
2017-10-12 | 46.83 |
2017-10-11 | 46.83 |
2017-10-10 | 46.83 |
2017-10-09 | 46.83 |
2017-10-06 | 46.54 |
2017-10-04 | 46.54 |
2017-10-03 | 46.54 |
2017-09-29 | 46.54 |
2017-09-28 | 47.28 |
2017-09-27 | 47.28 |
2017-09-26 | 47.28 |
2017-09-25 | 47.28 |
2017-09-22 | 47.28 |
2017-09-21 | 47.28 |
2017-09-20 | 47.28 |
2017-09-19 | 47.28 |
2017-09-18 | 47.28 |
2017-09-15 | 47.28 |
2017-09-14 | 47.28 |
2017-09-13 | 47.28 |
2017-09-12 | 47.28 |
2017-09-11 | 47.64 |
2017-09-08 | 47.64 |
2017-09-07 | 47.64 |
2017-09-06 | 47.64 |
2017-09-05 | 47.64 |
2017-09-04 | 46.10 |
2017-09-01 | 46.10 |
2017-08-31 | 46.10 |
2017-08-30 | 46.10 |
2017-08-29 | 45.95 |
2017-08-28 | 45.95 |
2017-08-25 | 43.59 |
2017-08-24 | 41.24 |
2017-08-22 | 41.24 |
2017-08-21 | 39.62 |
2017-08-18 | 39.62 |
2017-08-17 | 39.62 |
2017-08-16 | 39.03 |
2017-08-15 | 38.73 |
2017-08-14 | 38.73 |
2017-08-11 | 40.80 |
2017-08-10 | 40.80 |
2017-08-09 | 40.80 |
2017-08-08 | 40.80 |
2017-08-07 | 40.80 |
2017-08-04 | 40.80 |
2017-08-03 | 40.80 |
2017-08-02 | 40.80 |
2017-08-01 | 40.80 |
2017-07-31 | 38.88 |
2017-07-28 | 38.88 |
2017-07-27 | 38.88 |
2017-07-26 | 38.88 |
2017-07-25 | 38.88 |
2017-07-24 | 38.88 |
2017-07-21 | 38.88 |
2017-07-20 | 38.88 |
2017-07-19 | 37.26 |
2017-07-18 | 37.70 |
2017-07-17 | 37.70 |
2017-07-14 | 36.08 |
2017-07-13 | 36.08 |
2017-07-12 | 36.08 |
2017-07-11 | 36.08 |
2017-07-10 | 36.23 |
2017-07-07 | 36.23 |
2017-07-06 | 36.23 |
2017-07-05 | 36.23 |
2017-07-04 | 36.23 |
2017-07-03 | 36.23 |
2017-06-30 | 36.23 |
2017-06-29 | 34.90 |
2017-06-28 | 34.90 |
2017-06-27 | 34.90 |
2017-06-26 | 31.96 |
2017-06-23 | 31.96 |
2017-06-22 | 31.96 |
2017-06-21 | 31.37 |
2017-06-20 | 31.96 |
2017-06-19 | 31.96 |
2017-06-16 | 31.96 |
2017-06-15 | 31.96 |
2017-06-14 | 32.11 |
2017-06-13 | 33.14 |
2017-06-12 | 33.14 |
2017-06-09 | 32.70 |
2017-06-08 | 32.11 |
2017-06-07 | 31.08 |
2017-06-06 | 29.60 |
2017-06-05 | 29.60 |
2017-06-02 | 29.60 |
2017-06-01 | 29.60 |
2017-05-31 | 28.72 |
2017-05-29 | 27.84 |
2017-05-26 | 27.84 |
2017-05-25 | 27.54 |
2017-05-24 | 24.89 |
2017-05-23 | 24.89 |
2017-05-22 | 24.89 |
2017-05-19 | 24.89 |
2017-05-18 | 24.89 |
2017-05-17 | 24.89 |
2017-05-16 | 24.89 |
2017-05-15 | 23.71 |
2017-05-12 | 23.12 |
2017-05-11 | 22.39 |
2017-05-10 | 22.39 |
2017-05-09 | 22.97 |
2017-05-08 | 23.27 |
2017-05-05 | 24.15 |
2017-05-04 | 25.04 |
2017-05-02 | 25.92 |
2017-04-28 | 26.22 |
2017-04-27 | 26.22 |
2017-04-26 | 26.22 |
2017-04-25 | 26.22 |
2017-04-24 | 26.22 |
2017-04-21 | 26.66 |
2017-04-20 | 26.66 |
2017-04-19 | 26.66 |
2017-04-18 | 27.25 |
2017-04-13 | 27.98 |
2017-04-12 | 27.84 |
2017-04-11 | 27.84 |
2017-04-10 | 27.84 |
2017-04-07 | 27.84 |
2017-04-06 | 27.69 |
2017-04-05 | 27.98 |
2017-04-03 | 26.07 |
2017-03-31 | 26.07 |
2017-03-30 | 25.18 |
2017-03-29 | 27.10 |
2017-03-28 | 28.42 |
2017-03-27 | 28.42 |
2017-03-24 | 28.42 |
2017-03-23 | 27.25 |
2017-03-22 | 27.25 |
2017-03-21 | 27.25 |
2017-03-20 | 27.25 |
2017-03-17 | 27.25 |
2017-03-16 | 28.13 |
2017-03-15 | 26.51 |
2017-03-14 | 25.92 |
2017-03-13 | 25.48 |
2017-03-10 | 25.04 |
2017-03-09 | 25.04 |
2017-03-08 | 25.04 |
2017-03-07 | 24.89 |
2017-03-06 | 24.74 |
2017-03-03 | 24.74 |
2017-03-02 | 25.92 |
2017-03-01 | 26.22 |
2017-02-28 | 26.22 |
2017-02-27 | 26.07 |
2017-02-24 | 26.07 |
2017-02-23 | 26.07 |
2017-02-22 | 26.07 |
2017-02-21 | 25.63 |
2017-02-20 | 25.48 |
2017-02-17 | 24.60 |
2017-02-16 | 24.60 |
2017-02-15 | 24.30 |
2017-02-14 | 24.30 |
2017-02-13 | 24.01 |
2017-02-10 | 24.01 |
2017-02-09 | 24.01 |
2017-02-08 | 24.01 |
2017-02-07 | 24.01 |
2017-02-06 | 24.01 |
2017-02-03 | 24.01 |
2017-02-02 | 24.01 |
2017-02-01 | 24.01 |
2017-01-27 | 24.01 |
2017-01-26 | 24.01 |
2017-01-25 | 23.56 |
2017-01-24 | 23.56 |
2017-01-23 | 23.56 |
2017-01-20 | 22.24 |
2017-01-19 | 20.32 |
2017-01-18 | 20.91 |
2017-01-17 | 20.18 |
2017-01-16 | 20.18 |
2017-01-13 | 20.18 |
2017-01-12 | 20.18 |
2017-01-11 | 20.18 |
2017-01-10 | 20.18 |
2017-01-09 | 20.18 |
2017-01-06 | 20.18 |
2017-01-05 | 20.18 |
2017-01-04 | 20.18 |
2017-01-03 | 20.18 |
2016-12-30 | 20.18 |
2016-12-29 | 20.18 |
2016-12-28 | 20.18 |
2016-12-23 | 20.18 |
2016-12-22 | 20.18 |
2016-12-21 | 20.18 |
2016-12-20 | 19.00 |
2016-12-19 | 19.00 |
2016-12-16 | 19.73 |
2016-12-15 | 25.63 |
2016-12-14 | 25.63 |
2016-12-13 | 25.63 |
2016-12-12 | 25.63 |
2016-12-09 | 28.28 |
2016-12-08 | 28.28 |
2016-12-07 | 28.28 |
2016-12-06 | 28.28 |
2016-12-05 | 28.28 |
2016-12-02 | 28.28 |
2016-12-01 | 28.28 |
2016-11-30 | 28.28 |
2016-11-29 | 26.95 |
2016-11-28 | 26.95 |
2016-11-25 | 26.95 |
2016-11-24 | 24.74 |
2016-11-23 | 24.74 |
2016-11-22 | 24.74 |
2016-11-21 | 24.74 |
2016-11-18 | 24.74 |
2016-11-17 | 24.74 |
2016-11-16 | 24.74 |
2016-11-15 | 24.74 |
2016-11-14 | 24.74 |
2016-11-11 | 24.74 |
2016-11-10 | 24.74 |
2016-11-09 | 24.74 |
2016-11-08 | 24.74 |
2016-11-07 | 24.74 |
2016-11-04 | 24.74 |
2016-11-03 | 24.74 |
2016-11-02 | 24.74 |
2016-11-01 | 24.74 |
2016-10-31 | 24.74 |
2016-10-28 | 24.74 |
2016-10-27 | 24.74 |
2016-10-26 | 24.74 |
2016-10-25 | 24.74 |
2016-10-24 | 24.74 |
2016-10-20 | 24.74 |
2016-10-19 | 24.74 |
2016-10-18 | 24.74 |
2016-10-17 | 24.15 |
2016-10-14 | 24.15 |
2016-10-13 | 24.15 |
2016-10-12 | 24.15 |
2016-10-11 | 24.15 |
2016-10-07 | 24.15 |
2016-10-06 | 24.15 |
2016-10-05 | 24.15 |
2016-10-04 | 24.15 |
2016-10-03 | 24.15 |
2016-09-30 | 24.15 |
2016-09-29 | 24.15 |
2016-09-28 | 24.15 |
2016-09-27 | 24.15 |
2016-09-26 | 24.15 |
2016-09-23 | 24.15 |
2016-09-22 | 24.15 |
2016-09-21 | 24.15 |
2016-09-20 | 24.15 |
2016-09-19 | 28.87 |
2016-09-15 | 28.87 |
2016-09-14 | 28.87 |
2016-09-13 | 28.87 |
2016-09-12 | 28.87 |
2016-09-09 | 28.87 |
2016-09-08 | 28.87 |
2016-09-07 | 28.87 |
2016-09-06 | 28.87 |
2016-09-05 | 28.87 |
2016-09-02 | 27.84 |
2016-09-01 | 27.84 |
2016-08-31 | 28.72 |
2016-08-30 | 28.72 |
2016-08-29 | 28.72 |
2016-08-26 | 28.72 |
2016-08-25 | 30.34 |
2016-08-24 | 30.34 |
2016-08-23 | 30.34 |
2016-08-22 | 30.34 |
2016-08-19 | 30.34 |
2016-08-18 | 29.90 |
2016-08-17 | 29.90 |
2016-08-16 | 29.90 |
2016-08-15 | 29.90 |
2016-08-12 | 27.69 |
2016-08-11 | 27.69 |
2016-08-10 | 24.01 |
2016-08-09 | 24.01 |
2016-08-08 | 24.01 |
2016-08-05 | 24.01 |
2016-08-04 | 24.01 |
2016-08-03 | 24.01 |
2016-08-01 | 24.01 |
2016-07-29 | 24.45 |
2016-07-28 | 24.45 |
2016-07-27 | 24.45 |
2016-07-26 | 25.48 |
2016-07-25 | 25.48 |
2016-07-22 | 25.48 |
2016-07-21 | 26.80 |
2016-07-20 | 25.48 |
2016-07-19 | 25.48 |
2016-07-18 | 25.48 |
2016-07-15 | 26.07 |
2016-07-14 | 26.07 |
2016-07-13 | 26.07 |
2016-07-12 | 25.18 |
2016-07-11 | 24.45 |
2016-07-08 | 23.71 |
2016-07-07 | 23.71 |
2016-07-06 | 23.71 |
2016-07-05 | 22.09 |
2016-07-04 | 22.09 |
2016-06-30 | 22.09 |
2016-06-29 | 22.09 |
2016-06-28 | 21.65 |
2016-06-27 | 21.35 |
2016-06-24 | 20.77 |
2016-06-23 | 22.83 |
2016-06-22 | 22.83 |
2016-06-21 | 22.83 |
2016-06-20 | 23.27 |
2016-06-17 | 21.94 |
2016-06-16 | 21.94 |
2016-06-15 | 21.94 |
2016-06-14 | 21.06 |
2016-06-13 | 21.06 |
2016-06-10 | 25.18 |
2016-06-08 | 25.18 |
2016-06-07 | 25.18 |
2016-06-06 | 25.04 |
2016-06-03 | 24.30 |
2016-06-02 | 24.30 |
2016-06-01 | 24.30 |
2016-05-31 | 24.01 |
2016-05-30 | 22.53 |
2016-05-27 | 22.83 |
2016-05-26 | 22.83 |
2016-05-25 | 22.83 |
2016-05-24 | 23.12 |
2016-05-23 | 23.12 |
2016-05-20 | 22.97 |
2016-05-19 | 22.97 |
2016-05-18 | 23.42 |
2016-05-17 | 23.71 |
2016-05-16 | 23.71 |
2016-05-13 | 23.71 |
2016-05-12 | 24.30 |
2016-05-11 | 24.30 |
2016-05-10 | 23.56 |
2016-05-09 | 23.56 |
2016-05-06 | 26.95 |
2016-05-05 | 30.34 |
2016-05-04 | 30.34 |
2016-05-03 | 30.34 |
2016-04-29 | 28.13 |
2016-04-28 | 28.13 |
2016-04-27 | 28.13 |
2016-04-26 | 28.13 |
2016-04-25 | 28.13 |
2016-04-22 | 28.13 |
2016-04-21 | 29.16 |
2016-04-20 | 29.46 |
2016-04-19 | 32.84 |
2016-04-18 | 32.99 |
2016-04-15 | 33.28 |
2016-04-14 | 33.28 |
2016-04-13 | 33.14 |
2016-04-12 | 32.55 |
2016-04-11 | 32.55 |
2016-04-08 | 32.55 |
2016-04-07 | 33.43 |
2016-04-06 | 34.32 |
