Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00438 | 1987-10-15 | 2003-10-14 | 2003-10-23 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0438 % |
---|---|
2003-10-22 | -4.48 |
2003-10-21 | -4.48 |
2003-10-20 | -4.48 |
2003-10-17 | -4.48 |
2003-10-16 | -4.48 |
2003-10-15 | -4.48 |
2003-10-14 | -4.48 |
2003-10-13 | -4.48 |
2003-10-10 | -4.48 |
2003-10-09 | -4.48 |
2003-10-08 | -4.48 |
2003-10-07 | -4.48 |
2003-10-06 | -4.48 |
2003-10-03 | -2.99 |
2003-10-02 | -2.99 |
2003-09-30 | -4.48 |
2003-09-29 | -4.48 |
2003-09-26 | -8.96 |
2003-09-25 | -8.96 |
2003-09-24 | -7.46 |
2003-09-23 | -10.45 |
2003-09-22 | -10.45 |
2003-09-19 | -10.45 |
2003-09-18 | -8.96 |
2003-09-17 | -8.96 |
2003-09-16 | -8.96 |
2003-09-15 | -8.96 |
2003-09-11 | -8.96 |
2003-09-10 | -8.96 |
2003-09-09 | -10.45 |
2003-09-08 | -10.45 |
2003-09-05 | -8.96 |
2003-09-04 | -10.45 |
2003-09-03 | -10.45 |
2003-09-02 | -11.94 |
2003-09-01 | -11.94 |
2003-08-29 | -10.45 |
2003-08-28 | -11.94 |
2003-08-27 | -13.43 |
2003-08-26 | -14.93 |
2003-08-25 | -14.93 |
2003-08-22 | -11.94 |
2003-08-21 | -11.94 |
2003-08-20 | -13.43 |
2003-08-19 | -14.93 |
2003-08-18 | -19.40 |
2003-08-15 | -19.40 |
2003-08-14 | -19.40 |
2003-08-13 | -19.40 |
2003-08-12 | -19.40 |
2003-08-11 | -17.91 |
2003-08-08 | -19.40 |
2003-08-07 | -19.40 |
2003-08-06 | -17.91 |
2003-08-05 | -17.91 |
2003-08-04 | -16.42 |
2003-08-01 | -16.42 |
2003-07-31 | -16.42 |
2003-07-30 | -16.42 |
2003-07-29 | -14.93 |
2003-07-28 | -14.93 |
2003-07-25 | -14.93 |
2003-07-24 | -14.93 |
2003-07-23 | -13.43 |
2003-07-22 | -14.93 |
2003-07-21 | -14.93 |
2003-07-18 | -13.43 |
2003-07-17 | -13.43 |
2003-07-16 | -11.94 |
2003-07-15 | -13.43 |
2003-07-14 | -11.94 |
2003-07-11 | -13.43 |
2003-07-10 | -14.93 |
2003-07-09 | -13.43 |
2003-07-08 | -14.93 |
2003-07-07 | -16.42 |
2003-07-04 | -16.42 |
2003-07-03 | -14.93 |
2003-07-02 | -13.43 |
2003-06-30 | -13.43 |
2003-06-27 | -11.94 |
2003-06-26 | -11.94 |
2003-06-25 | -11.94 |
2003-06-24 | -10.45 |
2003-06-23 | -10.45 |
2003-06-20 | -10.45 |
2003-06-19 | -10.45 |
2003-06-18 | -10.45 |
2003-06-17 | -8.96 |
2003-06-16 | -8.96 |
2003-06-13 | -8.96 |
2003-06-12 | -8.96 |
2003-06-11 | -8.96 |
2003-06-10 | -8.96 |
2003-06-09 | -8.96 |
2003-06-06 | -8.96 |
2003-06-05 | -8.96 |
2003-06-03 | -8.96 |
2003-06-02 | -8.96 |
2003-05-30 | -7.46 |
2003-05-29 | -7.46 |
2003-05-28 | -8.96 |
2003-05-27 | -8.96 |
2003-05-26 | -35.82 |
2003-05-23 | -35.82 |
2003-05-22 | -35.82 |
2003-05-21 | -35.82 |
2003-05-20 | -35.82 |
2003-05-19 | -35.82 |
2003-05-16 | -35.82 |
2003-05-15 | -35.07 |
2003-05-14 | -38.06 |
2003-05-13 | -40.30 |
2003-05-12 | -38.06 |
2003-05-09 | -38.81 |
2003-05-07 | -41.79 |
2003-05-06 | -42.54 |
2003-05-05 | -43.28 |
2003-05-02 | -44.78 |
2003-04-30 | -48.51 |
2003-04-29 | -48.51 |
2003-04-28 | -41.04 |
2003-04-25 | -41.79 |
2003-04-24 | -42.54 |
2003-04-23 | -40.30 |
2003-04-22 | -38.81 |
2003-04-17 | -35.82 |
2003-04-16 | -35.07 |
2003-04-15 | -38.06 |
2003-04-14 | -40.30 |
2003-04-11 | -38.81 |
2003-04-10 | -38.81 |
2003-04-09 | -38.81 |
2003-04-08 | -37.31 |
2003-04-07 | -37.31 |
2003-04-04 | -36.57 |
2003-04-03 | -38.06 |
2003-04-02 | -37.31 |
2003-04-01 | -37.31 |
2003-03-31 | -35.82 |
2003-03-28 | -35.07 |
2003-03-27 | -35.07 |
2003-03-26 | -32.84 |
2003-03-25 | -32.84 |
2003-03-24 | -32.84 |
2003-03-21 | -32.84 |
2003-03-20 | -32.09 |
2003-03-19 | -32.84 |
2003-03-18 | -33.58 |
2003-03-17 | -32.09 |
2003-03-14 | -32.09 |
2003-03-13 | -32.84 |
2003-03-12 | -32.09 |
2003-03-11 | -31.34 |
2003-03-10 | -33.58 |
2003-03-07 | -32.09 |
2003-03-06 | -32.84 |
2003-03-05 | -29.85 |
2003-03-04 | -27.61 |
2003-03-03 | -26.87 |
2003-02-28 | -23.88 |
2003-02-27 | -23.88 |
2003-02-26 | -22.39 |
2003-02-25 | -26.87 |
2003-02-24 | -23.88 |
2003-02-21 | -29.10 |
2003-02-20 | -28.36 |
2003-02-19 | -27.61 |
2003-02-18 | -26.87 |
2003-02-17 | -26.87 |
2003-02-14 | -31.34 |
2003-02-13 | -31.34 |
2003-02-12 | -30.60 |
2003-02-11 | -29.85 |
2003-02-10 | -31.34 |
2003-02-07 | -31.34 |
2003-02-06 | -29.85 |
2003-02-05 | -29.10 |
2003-02-04 | -29.85 |
2003-01-30 | -31.34 |
2003-01-29 | -31.34 |
2003-01-28 | -29.85 |
2003-01-27 | -32.09 |
2003-01-24 | -29.10 |
2003-01-23 | -26.87 |
2003-01-22 | -30.60 |
2003-01-21 | -29.85 |
2003-01-20 | -32.09 |
2003-01-17 | -29.10 |
2003-01-16 | -29.10 |
2003-01-15 | -30.60 |
2003-01-14 | -31.34 |
2003-01-13 | -29.10 |
2003-01-10 | -32.84 |
2003-01-09 | -34.33 |
2003-01-08 | -35.07 |
2003-01-07 | -35.07 |
2003-01-06 | -33.58 |
2003-01-03 | -35.82 |
2003-01-02 | -38.06 |
2002-12-31 | -40.30 |
2002-12-30 | -40.30 |
2002-12-27 | -38.81 |
2002-12-24 | -36.57 |
2002-12-23 | -36.57 |
2002-12-20 | -38.81 |
2002-12-19 | -38.81 |
2002-12-18 | -39.55 |
2002-12-17 | -35.82 |
2002-12-16 | -34.33 |
2002-12-13 | -34.33 |
2002-12-12 | -34.33 |
2002-12-11 | -35.07 |
2002-12-10 | -32.09 |
2002-12-09 | -41.04 |
2002-12-06 | -41.04 |
2002-12-05 | -40.30 |
2002-12-04 | -40.30 |
2002-12-03 | -38.06 |
2002-12-02 | -39.55 |
2002-11-29 | -39.55 |
2002-11-28 | -38.81 |
2002-11-27 | -41.04 |
2002-11-26 | -41.79 |
2002-11-25 | -40.30 |
2002-11-22 | -41.04 |
2002-11-21 | -42.54 |
2002-11-20 | -42.54 |
2002-11-19 | -41.04 |
2002-11-18 | -40.30 |
2002-11-15 | -39.55 |
2002-11-14 | -39.55 |
2002-11-13 | -41.04 |
2002-11-12 | -41.04 |
2002-11-11 | -41.79 |
2002-11-08 | -40.30 |
2002-11-07 | -40.30 |
2002-11-06 | -41.04 |
2002-11-05 | -40.30 |
2002-11-04 | -39.55 |
2002-11-01 | -40.30 |
2002-10-31 | -40.30 |
2002-10-30 | -40.30 |
2002-10-29 | -41.04 |
2002-10-28 | -38.06 |
2002-10-25 | -38.81 |
2002-10-24 | -41.04 |
2002-10-23 | -39.55 |
2002-10-22 | -41.79 |
2002-10-21 | -41.79 |
2002-10-18 | -41.04 |
2002-10-17 | -40.30 |
2002-10-16 | -42.54 |
2002-10-15 | -41.79 |
2002-10-11 | -44.03 |
2002-10-10 | -44.03 |
2002-10-09 | -43.28 |
2002-10-08 | -43.28 |
2002-10-07 | -43.28 |
2002-10-04 | -42.54 |
2002-10-03 | -44.03 |
2002-10-02 | -41.79 |
2002-09-30 | -41.79 |
2002-09-27 | -41.04 |
2002-09-26 | -41.79 |
2002-09-25 | -41.79 |
2002-09-24 | -41.04 |
2002-09-23 | -40.30 |
2002-09-20 | -40.30 |
2002-09-19 | -39.55 |
2002-09-18 | -40.30 |
2002-09-17 | -38.81 |
2002-09-16 | -41.04 |
2002-09-13 | -39.55 |
2002-09-12 | -37.31 |
2002-09-11 | -37.31 |
2002-09-10 | -36.57 |
2002-09-09 | -36.57 |
2002-09-06 | -36.57 |
2002-09-05 | -36.57 |
2002-09-04 | -36.57 |
2002-09-03 | -36.57 |
2002-09-02 | -35.82 |
2002-08-30 | -35.82 |
2002-08-29 | -35.82 |
2002-08-28 | -35.07 |
2002-08-27 | -35.07 |
2002-08-26 | -34.33 |
2002-08-23 | -33.58 |
2002-08-22 | -32.09 |
2002-08-21 | -31.34 |
2002-08-20 | -32.84 |
2002-08-19 | -32.09 |
2002-08-16 | -35.82 |
2002-08-15 | -37.31 |
2002-08-14 | -37.31 |
2002-08-13 | -36.57 |
2002-08-12 | -36.57 |
2002-08-09 | -35.82 |
2002-08-08 | -35.07 |
2002-08-07 | -35.07 |
2002-08-06 | -36.57 |
2002-08-05 | -36.57 |
2002-08-02 | -35.07 |
2002-08-01 | -33.58 |
2002-07-31 | -32.84 |
2002-07-30 | -32.84 |
2002-07-29 | -32.84 |
2002-07-26 | -32.84 |
2002-07-25 | -28.36 |
2002-07-24 | -27.61 |
2002-07-23 | -26.12 |
2002-07-22 | -29.10 |
2002-07-19 | -26.87 |
2002-07-18 | -26.12 |
2002-07-17 | -26.12 |
2002-07-16 | -25.37 |
2002-07-15 | -25.37 |
2002-07-12 | -26.12 |
2002-07-11 | -26.87 |
2002-07-10 | -25.37 |
2002-07-09 | -25.37 |
2002-07-08 | -25.37 |
2002-07-05 | -22.39 |
2002-07-04 | -22.39 |
2002-07-03 | -22.39 |
2002-07-02 | -23.88 |
2002-06-28 | -22.39 |
2002-06-27 | -23.88 |
2002-06-26 | -23.88 |
2002-06-25 | -23.88 |
2002-06-24 | -22.39 |
2002-06-21 | -25.37 |
2002-06-20 | -23.88 |
2002-06-19 | -23.88 |
2002-06-18 | -20.90 |
2002-06-17 | -20.90 |
2002-06-14 | -16.42 |
2002-06-13 | -13.43 |
2002-06-12 | -16.42 |
2002-06-11 | -16.42 |
2002-06-10 | -17.91 |
2002-06-07 | -16.42 |
2002-06-06 | -14.93 |
2002-06-05 | -16.42 |
2002-06-04 | -19.40 |
2002-06-03 | -16.42 |
2002-05-31 | -16.42 |
2002-05-30 | -14.93 |
2002-05-29 | -14.93 |
2002-05-28 | -14.93 |
2002-05-27 | -13.43 |
2002-05-24 | -13.43 |
2002-05-23 | -11.94 |
2002-05-22 | -10.45 |
2002-05-21 | -14.93 |
2002-05-17 | -13.43 |
2002-05-16 | -13.43 |
2002-05-15 | -13.43 |
2002-05-14 | -11.94 |
2002-05-13 | -11.94 |
2002-05-10 | -8.96 |
2002-05-09 | -11.94 |
2002-05-08 | -8.96 |
2002-05-07 | -8.96 |
2002-05-06 | -8.96 |
2002-05-03 | -10.45 |
2002-05-02 | -5.97 |
2002-04-30 | -11.94 |
2002-04-29 | -5.97 |
2002-04-26 | -10.45 |
2002-04-25 | -11.94 |
2002-04-24 | -11.94 |
2002-04-23 | -13.43 |
2002-04-22 | -10.45 |
2002-04-19 | -8.96 |
2002-04-18 | -7.46 |
2002-04-17 | -7.46 |
2002-04-16 | -10.45 |
2002-04-15 | -13.43 |
2002-04-12 | -14.93 |
2002-04-11 | -13.43 |
2002-04-10 | -13.43 |
2002-04-09 | -13.43 |
2002-04-08 | -10.45 |
2002-04-04 | -8.96 |
2002-04-03 | -10.45 |
2002-04-02 | -8.96 |
2002-03-28 | -5.97 |
2002-03-27 | -2.99 |
2002-03-26 | -4.48 |
2002-03-25 | -2.99 |
2002-03-22 | -2.99 |
2002-03-21 | -2.99 |
2002-03-20 | -1.49 |
2002-03-19 | 0.00 |
2002-03-18 | 0.00 |
2002-03-15 | 2.99 |
2002-03-14 | 4.48 |
2002-03-13 | 2.99 |
2002-03-12 | 2.99 |
2002-03-11 | 2.99 |
2002-03-08 | 7.46 |
2002-03-07 | 7.46 |
2002-03-06 | 4.48 |
2002-03-05 | 4.48 |
2002-03-04 | 4.48 |
2002-03-01 | 2.99 |
2002-02-28 | 4.48 |
2002-02-27 | 5.97 |
2002-02-26 | 7.46 |
2002-02-25 | 1.49 |
2002-02-22 | 4.48 |
2002-02-21 | 2.99 |
2002-02-20 | 2.99 |
2002-02-19 | 0.00 |
2002-02-18 | 4.48 |
2002-02-15 | 5.97 |
2002-02-11 | 5.97 |
2002-02-08 | 1.49 |
2002-02-07 | -1.49 |
2002-02-06 | -1.49 |
2002-02-05 | -1.49 |
2002-02-04 | 0.00 |
2002-02-01 | -2.99 |
2002-01-31 | -1.49 |
2002-01-30 | -1.49 |
2002-01-29 | 2.99 |
2002-01-28 | -2.99 |
2002-01-25 | -4.48 |
2002-01-24 | -7.46 |
2002-01-23 | -4.48 |
2002-01-22 | -1.49 |
2002-01-21 | -4.48 |
2002-01-18 | -4.48 |
2002-01-17 | -4.48 |
2002-01-16 | -5.97 |
2002-01-15 | -4.48 |
2002-01-14 | -2.99 |
2002-01-11 | -1.49 |
2002-01-10 | 0.00 |
2002-01-09 | 1.49 |
2002-01-08 | 1.49 |
2002-01-07 | 2.99 |
2002-01-04 | -2.99 |
2002-01-03 | -2.99 |
2002-01-02 | -2.99 |
2001-12-31 | -8.96 |
2001-12-28 | -7.46 |
2001-12-27 | -5.97 |
2001-12-24 | -2.99 |
2001-12-21 | -5.97 |
2001-12-20 | 0.00 |
2001-12-19 | 2.99 |
2001-12-18 | 1.49 |
2001-12-17 | 5.97 |
2001-12-14 | 7.46 |
2001-12-13 | 4.48 |
2001-12-12 | 10.45 |
2001-12-11 | 2.99 |
2001-12-10 | 2.99 |
2001-12-07 | 4.48 |
2001-12-06 | 2.99 |
2001-12-05 | 7.46 |
2001-12-04 | -7.46 |
2001-12-03 | -7.46 |
2001-11-30 | -7.46 |
2001-11-29 | -13.43 |
2001-11-28 | -14.93 |
2001-11-27 | -13.43 |
2001-11-26 | -10.45 |
2001-11-23 | -7.46 |
2001-11-22 | -8.96 |
2001-11-21 | -14.93 |
2001-11-20 | -14.93 |
2001-11-19 | -10.45 |
2001-11-16 | -11.94 |
2001-11-15 | -14.93 |
2001-11-14 | -19.40 |
2001-11-13 | -17.91 |
2001-11-12 | -16.42 |
2001-11-09 | -25.37 |
2001-11-08 | -25.37 |
2001-11-07 | -29.10 |
2001-11-06 | -26.12 |
2001-11-05 | -25.37 |
2001-11-02 | -23.88 |
2001-11-01 | -22.39 |
2001-10-31 | -23.88 |
2001-10-30 | -22.39 |
2001-10-29 | -25.37 |
2001-10-26 | -30.60 |
2001-10-24 | -32.09 |
2001-10-23 | -32.09 |
2001-10-22 | -32.84 |
2001-10-19 | -32.09 |
2001-10-18 | -32.84 |
2001-10-17 | -32.09 |
2001-10-16 | -31.34 |
2001-10-15 | -31.34 |
2001-10-12 | -30.60 |
2001-10-11 | -26.87 |
2001-10-10 | -31.34 |
2001-10-09 | -35.82 |
2001-10-08 | -38.81 |
2001-10-05 | -35.82 |
2001-10-04 | -37.31 |
2001-10-03 | -40.30 |
2001-09-28 | -38.81 |
2001-09-27 | -40.30 |
2001-09-26 | -40.30 |
2001-09-25 | -40.30 |
2001-09-24 | -38.81 |
2001-09-21 | -42.54 |
2001-09-20 | -43.28 |
2001-09-19 | -40.30 |
2001-09-18 | -38.06 |
2001-09-17 | -36.57 |
2001-09-14 | -38.06 |
2001-09-13 | -33.58 |
2001-09-12 | -34.33 |
2001-09-11 | -26.12 |
2001-09-10 | -25.37 |
2001-09-07 | -25.37 |
2001-09-06 | -23.88 |
2001-09-05 | -22.39 |
2001-09-04 | -22.39 |
2001-09-03 | -23.88 |
2001-08-31 | -23.88 |
2001-08-30 | -20.90 |
2001-08-29 | -19.40 |
2001-08-28 | -17.91 |
2001-08-27 | -19.40 |
2001-08-24 | -23.88 |
2001-08-23 | -23.88 |
2001-08-22 | -23.88 |
2001-08-21 | -25.37 |
2001-08-20 | -25.37 |
2001-08-17 | -23.88 |
2001-08-16 | -23.88 |
2001-08-15 | -22.39 |
2001-08-14 | -22.39 |
2001-08-13 | -23.88 |
2001-08-10 | -23.88 |
2001-08-09 | -23.88 |
2001-08-08 | -22.39 |
2001-08-07 | -20.90 |
2001-08-06 | -17.91 |
2001-08-03 | -16.42 |
2001-08-02 | -13.43 |
2001-08-01 | -11.94 |
2001-07-31 | -17.91 |
2001-07-30 | -17.91 |
2001-07-27 | -16.42 |
2001-07-26 | -16.42 |
2001-07-24 | -14.93 |
2001-07-23 | -13.43 |
2001-07-20 | -13.43 |
2001-07-19 | -17.91 |
2001-07-18 | -13.43 |
2001-07-17 | -11.94 |
2001-07-16 | -8.96 |
2001-07-13 | -8.96 |
2001-07-12 | -7.46 |
2001-07-11 | -7.46 |
2001-07-10 | -7.46 |
2001-07-09 | -7.46 |
2001-07-05 | -7.46 |
2001-07-04 | -5.97 |
2001-07-03 | -2.99 |
2001-06-29 | 0.00 |
2001-06-28 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy