Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 03998 | 2007-10-11 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 3998 % |
---|---|
2025-06-25 | 894.33 |
2025-06-24 | 902.75 |
2025-06-23 | 885.90 |
2025-06-20 | 885.90 |
2025-06-19 | 866.94 |
2025-06-18 | 883.79 |
2025-06-17 | 877.47 |
2025-06-16 | 881.69 |
2025-06-13 | 871.15 |
2025-06-12 | 869.05 |
2025-06-11 | 864.83 |
2025-06-10 | 860.62 |
2025-06-09 | 852.19 |
2025-06-06 | 824.81 |
2025-06-05 | 822.70 |
2025-06-04 | 824.81 |
2025-06-03 | 824.81 |
2025-06-02 | 807.95 |
2025-05-30 | 826.91 |
2025-05-29 | 847.98 |
2025-05-28 | 854.30 |
2025-05-27 | 845.87 |
2025-05-26 | 833.23 |
2025-05-23 | 841.66 |
2025-05-22 | 831.13 |
2025-05-21 | 850.09 |
2025-05-20 | 850.09 |
2025-05-19 | 864.83 |
2025-05-16 | 869.05 |
2025-05-15 | 854.30 |
2025-05-14 | 822.70 |
2025-05-13 | 767.93 |
2025-05-12 | 761.61 |
2025-05-09 | 755.29 |
2025-05-08 | 753.18 |
2025-05-07 | 746.86 |
2025-05-06 | 742.65 |
2025-05-02 | 755.29 |
2025-04-30 | 746.86 |
2025-04-29 | 746.86 |
2025-04-28 | 765.82 |
2025-04-25 | 723.69 |
2025-04-24 | 723.69 |
2025-04-23 | 732.12 |
2025-04-22 | 725.80 |
2025-04-17 | 721.58 |
2025-04-16 | 708.94 |
2025-04-15 | 732.12 |
2025-04-14 | 738.44 |
2025-04-11 | 719.48 |
2025-04-10 | 730.01 |
2025-04-09 | 732.12 |
2025-04-08 | 677.34 |
2025-04-07 | 673.13 |
2025-04-03 | 744.76 |
2025-04-02 | 763.71 |
2025-04-01 | 744.76 |
2025-03-31 | 740.54 |
2025-03-28 | 748.97 |
2025-03-27 | 746.86 |
2025-03-26 | 730.01 |
2025-03-25 | 717.37 |
2025-03-24 | 727.90 |
2025-03-21 | 740.54 |
2025-03-20 | 744.76 |
2025-03-19 | 770.03 |
2025-03-18 | 776.35 |
2025-03-17 | 805.85 |
2025-03-14 | 791.10 |
2025-03-13 | 774.25 |
2025-03-12 | 795.31 |
2025-03-11 | 791.10 |
2025-03-10 | 763.71 |
2025-03-07 | 767.93 |
2025-03-06 | 713.16 |
2025-03-05 | 696.30 |
2025-03-04 | 683.66 |
2025-03-03 | 679.45 |
2025-02-28 | 698.41 |
2025-02-27 | 723.69 |
2025-02-26 | 725.80 |
2025-02-25 | 700.52 |
2025-02-24 | 717.37 |
2025-02-21 | 713.16 |
2025-02-20 | 721.58 |
2025-02-19 | 730.01 |
2025-02-18 | 715.26 |
2025-02-17 | 711.05 |
2025-02-14 | 732.12 |
2025-02-13 | 711.05 |
2025-02-12 | 721.58 |
2025-02-11 | 706.84 |
2025-02-10 | 715.26 |
2025-02-07 | 721.58 |
2025-02-06 | 685.77 |
2025-02-05 | 687.88 |
2025-02-04 | 711.05 |
2025-02-03 | 677.34 |
2025-01-28 | 689.98 |
2025-01-27 | 681.56 |
2025-01-24 | 673.13 |
2025-01-23 | 673.13 |
2025-01-22 | 664.70 |
2025-01-21 | 677.34 |
2025-01-20 | 675.24 |
2025-01-17 | 675.24 |
2025-01-16 | 664.70 |
2025-01-15 | 673.13 |
2025-01-14 | 668.92 |
2025-01-13 | 654.17 |
2025-01-10 | 652.06 |
2025-01-09 | 679.45 |
2025-01-08 | 666.81 |
2025-01-07 | 671.02 |
2025-01-06 | 666.81 |
2025-01-03 | 696.30 |
2025-01-02 | 725.80 |
2024-12-31 | 717.37 |
2024-12-30 | 748.97 |
2024-12-27 | 748.97 |
2024-12-24 | 772.14 |
2024-12-23 | 770.03 |
2024-12-20 | 761.61 |
2024-12-19 | 763.71 |
2024-12-18 | 761.61 |
2024-12-17 | 736.33 |
2024-12-16 | 742.65 |
2024-12-13 | 736.33 |
2024-12-12 | 759.16 |
2024-12-11 | 713.50 |
2024-12-10 | 740.48 |
2024-12-09 | 734.25 |
2024-12-06 | 740.48 |
2024-12-05 | 721.80 |
2024-12-04 | 725.95 |
2024-12-03 | 736.33 |
2024-12-02 | 757.08 |
2024-11-29 | 740.48 |
2024-11-28 | 773.68 |
2024-11-27 | 792.36 |
2024-11-26 | 765.38 |
2024-11-25 | 811.04 |
2024-11-22 | 802.74 |
2024-11-21 | 821.41 |
2024-11-20 | 819.34 |
2024-11-19 | 813.11 |
2024-11-18 | 786.13 |
2024-11-15 | 771.61 |
2024-11-14 | 767.46 |
2024-11-13 | 788.21 |
2024-11-12 | 804.81 |
2024-11-11 | 848.39 |
2024-11-08 | 860.84 |
2024-11-07 | 854.62 |
2024-11-06 | 838.02 |
2024-11-05 | 848.39 |
2024-11-04 | 823.49 |
2024-11-01 | 813.11 |
2024-10-31 | 804.81 |
2024-10-30 | 833.87 |
2024-10-29 | 875.37 |
2024-10-28 | 889.90 |
2024-10-25 | 908.57 |
2024-10-24 | 927.25 |
2024-10-23 | 939.70 |
2024-10-22 | 925.18 |
2024-10-21 | 908.57 |
2024-10-18 | 918.95 |
2024-10-17 | 885.75 |
2024-10-16 | 885.75 |
2024-10-15 | 896.12 |
2024-10-14 | 908.57 |
2024-10-10 | 929.33 |
2024-10-09 | 871.22 |
2024-10-08 | 867.07 |
2024-10-07 | 916.88 |
2024-10-04 | 848.39 |
2024-10-03 | 858.77 |
2024-10-02 | 858.77 |
2024-09-30 | 825.56 |
2024-09-27 | 769.53 |
2024-09-26 | 723.88 |
2024-09-25 | 680.30 |
2024-09-24 | 690.67 |
2024-09-23 | 663.69 |
2024-09-20 | 672.00 |
2024-09-19 | 657.47 |
2024-09-17 | 645.02 |
2024-09-16 | 647.09 |
2024-09-13 | 651.24 |
2024-09-12 | 649.17 |
2024-09-11 | 651.24 |
2024-09-10 | 663.69 |
2024-09-09 | 661.62 |
2024-09-05 | 678.22 |
2024-09-04 | 676.15 |
2024-09-03 | 686.52 |
2024-09-02 | 698.97 |
2024-08-30 | 694.82 |
2024-08-29 | 696.90 |
2024-08-28 | 684.45 |
2024-08-27 | 707.27 |
2024-08-26 | 701.05 |
2024-08-23 | 703.12 |
2024-08-22 | 713.50 |
2024-08-21 | 694.82 |
2024-08-20 | 681.02 |
2024-08-19 | 679.05 |
2024-08-16 | 677.07 |
2024-08-15 | 663.27 |
2024-08-14 | 665.24 |
2024-08-13 | 669.18 |
2024-08-12 | 677.07 |
2024-08-09 | 667.21 |
2024-08-08 | 669.18 |
2024-08-07 | 665.24 |
2024-08-06 | 663.27 |
2024-08-05 | 659.32 |
2024-08-02 | 669.18 |
2024-08-01 | 677.07 |
2024-07-31 | 671.16 |
2024-07-30 | 649.46 |
2024-07-29 | 645.52 |
2024-07-26 | 637.63 |
2024-07-25 | 647.49 |
2024-07-24 | 659.32 |
2024-07-23 | 663.27 |
2024-07-22 | 684.96 |
2024-07-19 | 690.88 |
2024-07-18 | 706.66 |
2024-07-17 | 714.55 |
2024-07-16 | 714.55 |
2024-07-15 | 704.68 |
2024-07-12 | 724.41 |
2024-07-11 | 718.49 |
2024-07-10 | 708.63 |
2024-07-09 | 710.60 |
2024-07-08 | 688.91 |
2024-07-05 | 704.68 |
2024-07-04 | 720.46 |
2024-07-03 | 690.88 |
2024-07-02 | 840.77 |
2024-06-28 | 860.49 |
2024-06-27 | 799.35 |
2024-06-26 | 753.99 |
2024-06-25 | 785.55 |
2024-06-24 | 777.66 |
2024-06-21 | 781.60 |
2024-06-20 | 787.52 |
2024-06-19 | 797.38 |
2024-06-18 | 795.41 |
2024-06-17 | 785.55 |
2024-06-14 | 787.52 |
2024-06-13 | 801.33 |
2024-06-12 | 789.49 |
2024-06-11 | 795.41 |
2024-06-07 | 813.16 |
2024-06-06 | 813.16 |
2024-06-05 | 797.38 |
2024-06-04 | 797.38 |
2024-06-03 | 797.38 |
2024-05-31 | 791.46 |
2024-05-30 | 817.10 |
2024-05-29 | 823.02 |
2024-05-28 | 842.74 |
2024-05-27 | 852.60 |
2024-05-24 | 836.83 |
2024-05-23 | 840.77 |
2024-05-22 | 850.63 |
2024-05-21 | 846.69 |
2024-05-20 | 850.63 |
2024-05-17 | 828.94 |
2024-05-16 | 824.99 |
2024-05-14 | 824.99 |
2024-05-13 | 803.30 |
2024-05-10 | 803.30 |
2024-05-09 | 805.27 |
2024-05-08 | 811.19 |
2024-05-07 | 819.08 |
2024-05-06 | 815.13 |
2024-05-03 | 815.13 |
2024-05-02 | 799.35 |
2024-04-30 | 793.44 |
2024-04-29 | 775.69 |
2024-04-26 | 795.41 |
2024-04-25 | 799.35 |
2024-04-24 | 799.35 |
2024-04-23 | 785.55 |
2024-04-22 | 771.74 |
2024-04-19 | 752.02 |
2024-04-18 | 704.68 |
2024-04-17 | 681.02 |
2024-04-16 | 661.29 |
2024-04-15 | 665.24 |
2024-04-12 | 679.05 |
2024-04-11 | 684.96 |
2024-04-10 | 679.05 |
2024-04-09 | 679.05 |
2024-04-08 | 682.99 |
2024-04-05 | 690.88 |
2024-04-03 | 671.16 |
2024-04-02 | 677.07 |
2024-03-28 | 671.16 |
2024-03-27 | 671.16 |
2024-03-26 | 665.24 |
2024-03-25 | 671.16 |
2024-03-22 | 696.80 |
2024-03-21 | 716.52 |
2024-03-20 | 712.57 |
2024-03-19 | 710.60 |
2024-03-18 | 724.41 |
2024-03-15 | 708.63 |
2024-03-14 | 732.30 |
2024-03-13 | 716.52 |
2024-03-12 | 720.46 |
2024-03-11 | 704.68 |
2024-03-08 | 690.88 |
2024-03-07 | 698.77 |
2024-03-06 | 682.99 |
2024-03-05 | 679.05 |
2024-03-04 | 681.02 |
2024-03-01 | 682.99 |
2024-02-29 | 679.05 |
2024-02-28 | 671.16 |
2024-02-27 | 667.21 |
2024-02-26 | 659.32 |
2024-02-23 | 669.18 |
2024-02-22 | 665.24 |
2024-02-21 | 665.24 |
2024-02-20 | 653.41 |
2024-02-19 | 655.38 |
2024-02-16 | 661.29 |
2024-02-15 | 639.60 |
2024-02-14 | 619.88 |
2024-02-09 | 627.77 |
2024-02-08 | 608.04 |
2024-02-07 | 604.10 |
2024-02-06 | 615.93 |
2024-02-05 | 590.29 |
2024-02-02 | 602.13 |
2024-02-01 | 606.07 |
2024-01-31 | 596.21 |
2024-01-30 | 602.13 |
2024-01-29 | 611.99 |
2024-01-26 | 611.99 |
2024-01-25 | 621.85 |
2024-01-24 | 602.13 |
2024-01-23 | 564.65 |
2024-01-22 | 544.93 |
2024-01-19 | 580.43 |
2024-01-18 | 582.40 |
2024-01-17 | 578.46 |
2024-01-16 | 592.27 |
2024-01-15 | 602.13 |
2024-01-12 | 592.27 |
2024-01-11 | 604.10 |
2024-01-10 | 602.13 |
2024-01-09 | 588.32 |
2024-01-08 | 588.32 |
2024-01-05 | 584.38 |
2024-01-04 | 578.46 |
2024-01-03 | 562.68 |
2024-01-02 | 574.52 |
2023-12-29 | 592.27 |
2023-12-28 | 582.40 |
2023-12-27 | 578.46 |
2023-12-22 | 580.43 |
2023-12-21 | 586.35 |
2023-12-20 | 580.43 |
2023-12-19 | 576.49 |
2023-12-18 | 572.54 |
2023-12-15 | 568.60 |
2023-12-14 | 558.74 |
2023-12-13 | 547.08 |
2023-12-12 | 560.68 |
2023-12-11 | 547.08 |
2023-12-08 | 558.74 |
2023-12-07 | 554.85 |
2023-12-06 | 550.96 |
2023-12-05 | 531.53 |
2023-12-04 | 525.70 |
2023-12-01 | 537.36 |
2023-11-30 | 537.36 |
2023-11-29 | 523.76 |
2023-11-28 | 529.59 |
2023-11-27 | 498.50 |
2023-11-24 | 500.44 |
2023-11-23 | 512.10 |
2023-11-22 | 512.10 |
2023-11-21 | 512.10 |
2023-11-20 | 510.16 |
2023-11-17 | 498.50 |
2023-11-16 | 514.04 |
2023-11-15 | 527.65 |
2023-11-14 | 529.59 |
2023-11-13 | 531.53 |
2023-11-10 | 500.44 |
2023-11-09 | 502.38 |
2023-11-08 | 508.21 |
2023-11-07 | 525.70 |
2023-11-06 | 535.42 |
2023-11-03 | 515.99 |
2023-11-02 | 496.56 |
2023-11-01 | 494.61 |
2023-10-31 | 500.44 |
2023-10-30 | 508.21 |
2023-10-27 | 525.70 |
2023-10-26 | 512.10 |
2023-10-25 | 533.48 |
2023-10-24 | 539.31 |
2023-10-20 | 543.19 |
2023-10-19 | 550.96 |
2023-10-18 | 570.40 |
2023-10-17 | 568.45 |
2023-10-16 | 560.68 |
2023-10-13 | 554.85 |
2023-10-12 | 566.51 |
2023-10-11 | 549.02 |
2023-10-10 | 529.59 |
2023-10-09 | 525.70 |
2023-10-06 | 512.10 |
2023-10-05 | 512.10 |
2023-10-04 | 521.82 |
2023-10-03 | 529.59 |
2023-09-29 | 554.85 |
2023-09-28 | 537.36 |
2023-09-27 | 531.53 |
2023-09-26 | 533.48 |
2023-09-25 | 531.53 |
2023-09-22 | 537.36 |
2023-09-21 | 533.48 |
2023-09-20 | 539.31 |
2023-09-19 | 543.19 |
2023-09-18 | 535.42 |
2023-09-15 | 535.42 |
2023-09-14 | 519.87 |
2023-09-13 | 517.93 |
2023-09-12 | 504.33 |
2023-09-11 | 498.50 |
2023-09-07 | 498.50 |
2023-09-06 | 506.27 |
2023-09-05 | 512.10 |
2023-09-04 | 515.99 |
2023-08-31 | 498.50 |
2023-08-30 | 502.38 |
2023-08-29 | 490.73 |
2023-08-28 | 469.35 |
2023-08-25 | 461.58 |
2023-08-24 | 471.29 |
2023-08-23 | 472.27 |
2023-08-22 | 479.70 |
2023-08-21 | 485.27 |
2023-08-18 | 496.42 |
2023-08-17 | 515.00 |
2023-08-16 | 509.43 |
2023-08-15 | 520.57 |
2023-08-14 | 526.15 |
2023-08-11 | 539.15 |
2023-08-10 | 542.87 |
2023-08-09 | 544.73 |
2023-08-08 | 537.30 |
2023-08-07 | 550.30 |
2023-08-04 | 555.88 |
2023-08-03 | 557.73 |
2023-08-02 | 554.02 |
2023-08-01 | 552.16 |
2023-07-31 | 561.45 |
2023-07-28 | 554.02 |
2023-07-27 | 542.87 |
2023-07-26 | 537.30 |
2023-07-25 | 541.01 |
2023-07-24 | 528.01 |
2023-07-21 | 531.72 |
2023-07-20 | 531.72 |
2023-07-19 | 537.30 |
2023-07-18 | 539.15 |
2023-07-14 | 544.73 |
2023-07-13 | 541.01 |
2023-07-12 | 533.58 |
2023-07-11 | 531.72 |
2023-07-10 | 518.72 |
2023-07-07 | 509.43 |
2023-07-06 | 513.14 |
2023-07-05 | 531.72 |
2023-07-04 | 541.01 |
2023-07-03 | 526.15 |
2023-06-30 | 513.14 |
2023-06-29 | 503.85 |
2023-06-28 | 557.73 |
2023-06-27 | 557.73 |
2023-06-26 | 544.73 |
2023-06-23 | 541.01 |
2023-06-21 | 567.02 |
2023-06-20 | 593.04 |
2023-06-19 | 596.75 |
2023-06-16 | 611.62 |
2023-06-15 | 602.33 |
2023-06-14 | 585.60 |
2023-06-13 | 567.02 |
2023-06-12 | 581.89 |
2023-06-09 | 576.31 |
2023-06-08 | 567.02 |
2023-06-07 | 574.46 |
2023-06-06 | 565.17 |
2023-06-05 | 555.88 |
2023-06-02 | 567.02 |
2023-06-01 | 515.00 |
2023-05-31 | 503.85 |
2023-05-30 | 515.00 |
2023-05-29 | 531.72 |
2023-05-25 | 526.15 |
2023-05-24 | 522.43 |
2023-05-23 | 526.15 |
2023-05-22 | 548.44 |
2023-05-19 | 561.45 |
2023-05-18 | 565.17 |
2023-05-17 | 559.59 |
2023-05-16 | 580.03 |
2023-05-15 | 587.46 |
2023-05-12 | 572.60 |
2023-05-11 | 574.46 |
2023-05-10 | 576.31 |
2023-05-09 | 578.17 |
2023-05-08 | 594.89 |
2023-05-05 | 602.33 |
2023-05-04 | 609.76 |
2023-05-03 | 609.76 |
2023-05-02 | 604.18 |
2023-04-28 | 617.19 |
2023-04-27 | 611.62 |
2023-04-26 | 604.18 |
2023-04-25 | 611.62 |
2023-04-24 | 624.62 |
2023-04-21 | 648.78 |
2023-04-20 | 646.92 |
2023-04-19 | 652.49 |
2023-04-18 | 665.50 |
2023-04-17 | 687.79 |
2023-04-14 | 697.08 |
2023-04-13 | 680.36 |
2023-04-12 | 674.79 |
2023-04-11 | 682.22 |
2023-04-06 | 687.79 |
2023-04-04 | 685.94 |
2023-04-03 | 700.80 |
2023-03-31 | 713.81 |
2023-03-30 | 706.37 |
2023-03-29 | 698.94 |
2023-03-28 | 691.51 |
2023-03-27 | 693.37 |
2023-03-24 | 704.52 |
2023-03-23 | 706.37 |
2023-03-22 | 715.66 |
2023-03-21 | 710.09 |
2023-03-20 | 698.94 |
2023-03-17 | 706.37 |
2023-03-16 | 680.36 |
2023-03-15 | 691.51 |
2023-03-14 | 691.51 |
2023-03-13 | 717.52 |
2023-03-10 | 721.24 |
2023-03-09 | 736.10 |
2023-03-08 | 737.96 |
2023-03-07 | 739.82 |
2023-03-06 | 726.81 |
2023-03-03 | 749.11 |
2023-03-02 | 715.66 |
2023-03-01 | 732.39 |
2023-02-28 | 708.23 |
2023-02-27 | 728.67 |
2023-02-24 | 739.82 |
2023-02-23 | 752.82 |
2023-02-22 | 745.39 |
2023-02-21 | 736.10 |
2023-02-20 | 728.67 |
2023-02-17 | 721.24 |
2023-02-16 | 710.09 |
2023-02-15 | 710.09 |
2023-02-14 | 721.24 |
2023-02-13 | 710.09 |
2023-02-10 | 698.94 |
2023-02-09 | 695.23 |
2023-02-08 | 682.22 |
2023-02-07 | 680.36 |
2023-02-06 | 689.65 |
2023-02-03 | 711.95 |
2023-02-02 | 721.24 |
2023-02-01 | 732.39 |
2023-01-31 | 710.09 |
2023-01-30 | 715.66 |
2023-01-27 | 749.11 |
2023-01-26 | 741.68 |
2023-01-20 | 719.38 |
2023-01-19 | 728.67 |
2023-01-18 | 715.66 |
2023-01-17 | 706.37 |
2023-01-16 | 698.94 |
2023-01-13 | 698.94 |
2023-01-12 | 693.37 |
2023-01-11 | 691.51 |
2023-01-10 | 698.94 |
2023-01-09 | 689.65 |
2023-01-06 | 656.21 |
2023-01-05 | 613.47 |
2023-01-04 | 596.75 |
2023-01-03 | 589.32 |
2022-12-30 | 589.32 |
2022-12-29 | 600.47 |
2022-12-28 | 602.33 |
2022-12-23 | 602.33 |
2022-12-22 | 609.76 |
2022-12-21 | 593.04 |
2022-12-20 | 589.32 |
2022-12-19 | 600.47 |
2022-12-16 | 617.19 |
2022-12-15 | 615.33 |
2022-12-14 | 620.91 |
2022-12-13 | 620.91 |
2022-12-12 | 614.40 |
2022-12-09 | 616.24 |
2022-12-08 | 616.24 |
2022-12-07 | 618.08 |
2022-12-06 | 634.60 |
2022-12-05 | 641.95 |
2022-12-02 | 607.06 |
2022-12-01 | 618.08 |
2022-11-30 | 605.22 |
2022-11-29 | 555.63 |
2022-11-28 | 509.72 |
2022-11-25 | 531.76 |
2022-11-24 | 603.38 |
2022-11-23 | 586.86 |
2022-11-22 | 581.35 |
2022-11-21 | 596.04 |
2022-11-18 | 610.73 |
2022-11-17 | 608.89 |
2022-11-16 | 621.75 |
2022-11-15 | 605.22 |
2022-11-14 | 579.51 |
2022-11-11 | 597.87 |
2022-11-10 | 575.84 |
2022-11-09 | 570.33 |
2022-11-08 | 572.16 |
2022-11-07 | 583.18 |
2022-11-04 | 568.49 |
2022-11-03 | 548.29 |
2022-11-02 | 570.33 |
2022-11-01 | 557.47 |
2022-10-31 | 522.58 |
2022-10-28 | 539.11 |
2022-10-27 | 550.13 |
2022-10-26 | 559.31 |
2022-10-25 | 561.14 |
2022-10-24 | 546.45 |
2022-10-21 | 632.77 |
2022-10-20 | 641.95 |
2022-10-19 | 671.33 |
2022-10-18 | 686.03 |
2022-10-17 | 675.01 |
2022-10-14 | 663.99 |
2022-10-13 | 634.60 |
2022-10-12 | 649.30 |
2022-10-11 | 641.95 |
2022-10-10 | 649.30 |
2022-10-07 | 684.19 |
2022-10-06 | 675.01 |
2022-10-05 | 671.33 |
2022-10-03 | 618.08 |
2022-09-30 | 614.40 |
2022-09-29 | 627.26 |
2022-09-28 | 643.79 |
2022-09-27 | 641.95 |
2022-09-26 | 612.57 |
2022-09-23 | 610.73 |
2022-09-22 | 640.11 |
2022-09-21 | 636.44 |
2022-09-20 | 656.64 |
2022-09-19 | 645.62 |
2022-09-16 | 636.44 |
2022-09-15 | 647.46 |
2022-09-14 | 645.62 |
2022-09-13 | 662.15 |
2022-09-09 | 641.95 |
2022-09-08 | 625.42 |
2022-09-07 | 634.60 |
2022-09-06 | 636.44 |
2022-09-05 | 636.44 |
2022-09-02 | 630.93 |
2022-09-01 | 643.79 |
2022-08-31 | 711.74 |
2022-08-30 | 693.37 |
2022-08-29 | 689.70 |
2022-08-26 | 709.90 |
2022-08-25 | 709.90 |
2022-08-24 | 689.70 |
2022-08-23 | 699.80 |
2022-08-22 | 712.27 |
2022-08-19 | 701.58 |
2022-08-18 | 701.58 |
2022-08-17 | 703.36 |
2022-08-16 | 692.68 |
2022-08-15 | 721.18 |
2022-08-12 | 726.52 |
2022-08-11 | 726.52 |
2022-08-10 | 706.93 |
2022-08-09 | 717.61 |
2022-08-08 | 724.74 |
2022-08-05 | 724.74 |
2022-08-04 | 717.61 |
2022-08-03 | 722.96 |
2022-08-02 | 717.61 |
2022-08-01 | 726.52 |
2022-07-29 | 715.83 |
2022-07-28 | 738.99 |
2022-07-27 | 735.43 |
2022-07-26 | 749.68 |
2022-07-25 | 747.90 |
2022-07-22 | 749.68 |
2022-07-21 | 760.36 |
2022-07-20 | 778.18 |
2022-07-19 | 765.71 |
2022-07-18 | 772.83 |
2022-07-15 | 751.46 |
2022-07-14 | 778.18 |
2022-07-13 | 762.15 |
2022-07-12 | 778.18 |
2022-07-11 | 788.87 |
2022-07-08 | 808.46 |
2022-07-07 | 813.80 |
2022-07-06 | 799.55 |
2022-07-05 | 792.43 |
2022-07-04 | 765.71 |
2022-06-30 | 767.49 |
2022-06-29 | 749.68 |
2022-06-28 | 763.93 |
2022-06-27 | 751.46 |
2022-06-24 | 678.43 |
2022-06-23 | 642.80 |
2022-06-22 | 646.36 |
2022-06-21 | 655.27 |
2022-06-20 | 641.02 |
2022-06-17 | 617.86 |
2022-06-16 | 612.52 |
2022-06-15 | 623.21 |
2022-06-14 | 630.33 |
2022-06-13 | 644.58 |
2022-06-10 | 657.05 |
2022-06-09 | 642.80 |
2022-06-08 | 665.96 |
2022-06-07 | 644.58 |
2022-06-06 | 649.92 |
2022-06-02 | 642.80 |
2022-06-01 | 644.58 |
2022-05-31 | 642.80 |
2022-05-30 | 635.67 |
2022-05-27 | 607.17 |
2022-05-26 | 607.17 |
2022-05-25 | 594.70 |
2022-05-24 | 575.11 |
2022-05-23 | 617.86 |
2022-05-20 | 664.17 |
2022-05-19 | 630.33 |
2022-05-18 | 641.02 |
2022-05-17 | 624.99 |
2022-05-16 | 608.95 |
2022-05-13 | 596.49 |
2022-05-12 | 589.36 |
2022-05-11 | 603.61 |
2022-05-10 | 575.11 |
2022-05-06 | 584.02 |
2022-05-05 | 632.11 |
2022-05-04 | 617.86 |
2022-05-03 | 619.64 |
2022-04-29 | 605.39 |
2022-04-28 | 603.61 |
2022-04-27 | 582.24 |
2022-04-26 | 578.67 |
2022-04-25 | 578.67 |
2022-04-22 | 617.86 |
2022-04-21 | 564.42 |
2022-04-20 | 576.89 |
2022-04-19 | 537.70 |
2022-04-14 | 530.58 |
2022-04-13 | 509.20 |
2022-04-12 | 509.20 |
2022-04-11 | 484.26 |
2022-04-08 | 523.45 |
2022-04-07 | 544.83 |
2022-04-06 | 557.30 |
2022-04-04 | 576.89 |
2022-04-01 | 546.61 |
2022-03-31 | 551.95 |
2022-03-30 | 573.33 |
2022-03-29 | 525.23 |
2022-03-28 | 527.02 |
2022-03-25 | 535.92 |
2022-03-24 | 569.77 |
2022-03-23 | 569.77 |
2022-03-22 | 559.08 |
2022-03-21 | 539.48 |
2022-03-18 | 539.48 |
2022-03-17 | 553.73 |
2022-03-16 | 541.27 |
2022-03-15 | 459.33 |
2022-03-14 | 512.76 |
2022-03-11 | 557.30 |
2022-03-10 | 596.49 |
2022-03-09 | 624.99 |
2022-03-08 | 633.89 |
2022-03-07 | 639.24 |
2022-03-04 | 664.17 |
2022-03-03 | 696.24 |
2022-03-02 | 676.64 |
2022-03-01 | 678.43 |
2022-02-28 | 690.89 |
2022-02-25 | 680.21 |
2022-02-24 | 673.08 |
2022-02-23 | 689.11 |
2022-02-22 | 678.43 |
2022-02-21 | 698.02 |
2022-02-18 | 673.08 |
2022-02-17 | 667.74 |
2022-02-16 | 649.92 |
2022-02-15 | 624.99 |
2022-02-14 | 619.64 |
2022-02-11 | 589.36 |
2022-02-10 | 592.92 |
2022-02-09 | 587.58 |
2022-02-08 | 573.33 |
2022-02-07 | 576.89 |
2022-02-04 | 578.67 |
2022-01-31 | 575.11 |
2022-01-28 | 560.86 |
2022-01-27 | 571.55 |
2022-01-26 | 600.05 |
2022-01-25 | 605.39 |
2022-01-24 | 637.46 |
2022-01-21 | 664.17 |
2022-01-20 | 657.05 |
2022-01-19 | 642.80 |
2022-01-18 | 648.14 |
2022-01-17 | 644.58 |
2022-01-14 | 669.52 |
2022-01-13 | 653.49 |
2022-01-12 | 680.21 |
2022-01-11 | 665.96 |
2022-01-10 | 680.21 |
2022-01-07 | 655.27 |
2022-01-06 | 681.99 |
2022-01-05 | 692.68 |
2022-01-04 | 717.61 |
2022-01-03 | 717.61 |
2021-12-31 | 774.62 |
2021-12-30 | 755.02 |
2021-12-29 | 756.80 |
2021-12-28 | 756.80 |
2021-12-24 | 762.15 |
2021-12-23 | 758.58 |
2021-12-22 | 760.36 |
2021-12-21 | 742.55 |
2021-12-20 | 735.43 |
2021-12-17 | 771.05 |
2021-12-16 | 781.74 |
2021-12-15 | 768.38 |
2021-12-14 | 803.68 |
2021-12-13 | 789.56 |
2021-12-10 | 796.62 |
2021-12-09 | 838.98 |
2021-12-08 | 814.27 |
2021-12-07 | 801.92 |
2021-12-06 | 803.68 |
2021-12-03 | 826.63 |
2021-12-02 | 828.39 |
2021-12-01 | 838.98 |
2021-11-30 | 867.22 |
2021-11-29 | 851.34 |
2021-11-26 | 884.87 |
2021-11-25 | 888.40 |
2021-11-24 | 898.99 |
2021-11-23 | 893.70 |
2021-11-22 | 939.59 |
2021-11-19 | 951.94 |
2021-11-18 | 936.06 |
2021-11-17 | 971.36 |
2021-11-16 | 969.59 |
2021-11-15 | 962.53 |
2021-11-12 | 920.17 |
2021-11-11 | 904.29 |
2021-11-10 | 890.17 |
2021-11-09 | 916.64 |
2021-11-08 | 891.93 |
2021-11-05 | 927.23 |
2021-11-04 | 944.88 |
2021-11-03 | 898.99 |
2021-11-02 | 881.34 |
2021-11-01 | 888.40 |
2021-10-29 | 966.06 |
2021-10-28 | 976.65 |
2021-10-27 | 976.65 |
2021-10-26 | 1,006.66 |
2021-10-25 | 1,004.89 |
2021-10-22 | 1,020.78 |
2021-10-21 | 1,006.66 |
2021-10-20 | 1,006.66 |
2021-10-19 | 1,003.13 |
2021-10-18 | 1,020.78 |
2021-10-15 | 939.59 |
2021-10-12 | 877.81 |
2021-10-11 | 881.34 |
2021-10-08 | 819.57 |
2021-10-07 | 856.63 |
2021-10-06 | 808.98 |
2021-10-05 | 846.04 |
2021-10-04 | 846.04 |
2021-09-30 | 877.81 |
2021-09-29 | 884.87 |
2021-09-28 | 891.93 |
2021-09-27 | 886.64 |
