Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00769 | 1999-10-15 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0769 % |
---|---|
2025-06-25 | -21.03 |
2025-06-24 | -21.03 |
2025-06-23 | -21.03 |
2025-06-20 | -21.03 |
2025-06-19 | -21.03 |
2025-06-18 | -21.03 |
2025-06-17 | -21.03 |
2025-06-16 | -16.52 |
2025-06-13 | -18.77 |
2025-06-12 | -12.00 |
2025-06-11 | 2.66 |
2025-06-10 | -13.13 |
2025-06-09 | -23.28 |
2025-06-06 | -52.05 |
2025-06-05 | -53.18 |
2025-06-04 | -53.74 |
2025-06-03 | -55.44 |
2025-06-02 | -56.57 |
2025-05-30 | -56.00 |
2025-05-29 | -55.44 |
2025-05-28 | -56.57 |
2025-05-27 | -57.13 |
2025-05-26 | -56.00 |
2025-05-23 | -56.00 |
2025-05-22 | -55.44 |
2025-05-21 | -54.87 |
2025-05-20 | -54.87 |
2025-05-19 | -54.31 |
2025-05-16 | -54.31 |
2025-05-15 | -53.74 |
2025-05-14 | -53.74 |
2025-05-13 | -53.74 |
2025-05-12 | -54.31 |
2025-05-09 | -54.87 |
2025-05-08 | -54.87 |
2025-05-07 | -53.74 |
2025-05-06 | -53.74 |
2025-05-02 | -56.00 |
2025-04-30 | -56.57 |
2025-04-29 | -56.57 |
2025-04-28 | -56.00 |
2025-04-25 | -56.57 |
2025-04-24 | -56.00 |
2025-04-23 | -56.00 |
2025-04-22 | -56.00 |
2025-04-17 | -56.57 |
2025-04-16 | -56.57 |
2025-04-15 | -55.44 |
2025-04-14 | -54.87 |
2025-04-11 | -54.87 |
2025-04-10 | -54.87 |
2025-04-09 | -55.44 |
2025-04-08 | -56.00 |
2025-04-07 | -56.57 |
2025-04-03 | -54.87 |
2025-04-02 | -56.00 |
2025-04-01 | -55.44 |
2025-03-31 | -56.00 |
2025-03-28 | -54.87 |
2025-03-27 | -56.00 |
2025-03-26 | -55.44 |
2025-03-25 | -56.00 |
2025-03-24 | -54.87 |
2025-03-21 | -54.31 |
2025-03-20 | -53.74 |
2025-03-19 | -53.18 |
2025-03-18 | -53.18 |
2025-03-17 | -53.74 |
2025-03-14 | -53.74 |
2025-03-13 | -53.74 |
2025-03-12 | -53.74 |
2025-03-11 | -52.05 |
2025-03-10 | -53.74 |
2025-03-07 | -53.74 |
2025-03-06 | -56.00 |
2025-03-05 | -54.87 |
2025-03-04 | -55.44 |
2025-03-03 | -56.00 |
2025-02-28 | -56.57 |
2025-02-27 | -56.00 |
2025-02-26 | -56.57 |
2025-02-25 | -56.00 |
2025-02-24 | -54.87 |
2025-02-21 | -54.87 |
2025-02-20 | -53.18 |
2025-02-19 | -55.44 |
2025-02-18 | -57.13 |
2025-02-17 | -55.44 |
2025-02-14 | -54.87 |
2025-02-13 | -55.44 |
2025-02-12 | -54.87 |
2025-02-11 | -54.31 |
2025-02-10 | -53.18 |
2025-02-07 | -53.18 |
2025-02-06 | -52.05 |
2025-02-05 | -53.74 |
2025-02-04 | -52.05 |
2025-02-03 | -57.13 |
2025-01-28 | -58.26 |
2025-01-27 | -57.69 |
2025-01-24 | -57.13 |
2025-01-23 | -58.26 |
2025-01-22 | -58.26 |
2025-01-21 | -58.26 |
2025-01-20 | -57.69 |
2025-01-17 | -57.69 |
2025-01-16 | -58.82 |
2025-01-15 | -57.69 |
2025-01-14 | -57.13 |
2025-01-13 | -58.82 |
2025-01-10 | -58.26 |
2025-01-09 | -58.26 |
2025-01-08 | -57.13 |
2025-01-07 | -56.00 |
2025-01-06 | -55.44 |
2025-01-03 | -55.44 |
2025-01-02 | -55.44 |
2024-12-31 | -54.87 |
2024-12-30 | -54.87 |
2024-12-27 | -54.87 |
2024-12-24 | -55.44 |
2024-12-23 | -55.44 |
2024-12-20 | -54.87 |
2024-12-19 | -54.31 |
2024-12-18 | -53.74 |
2024-12-17 | -52.62 |
2024-12-16 | -51.49 |
2024-12-13 | -51.49 |
2024-12-12 | -50.36 |
2024-12-11 | -50.92 |
2024-12-10 | -49.80 |
2024-12-09 | -49.80 |
2024-12-06 | -49.23 |
2024-12-05 | -50.36 |
2024-12-04 | -48.10 |
2024-12-03 | -50.92 |
2024-12-02 | -51.49 |
2024-11-29 | -52.05 |
2024-11-28 | -50.92 |
2024-11-27 | -50.92 |
2024-11-26 | -51.49 |
2024-11-25 | -50.92 |
2024-11-22 | -50.36 |
2024-11-21 | -51.49 |
2024-11-20 | -50.92 |
2024-11-19 | -50.92 |
2024-11-18 | -52.05 |
2024-11-15 | -49.80 |
2024-11-14 | -49.23 |
2024-11-13 | -46.98 |
2024-11-12 | -48.67 |
2024-11-11 | -46.41 |
2024-11-08 | -45.28 |
2024-11-07 | -44.72 |
2024-11-06 | -44.16 |
2024-11-05 | -45.85 |
2024-11-04 | -45.28 |
2024-11-01 | -43.59 |
2024-10-31 | -52.62 |
2024-10-30 | -52.05 |
2024-10-29 | -49.23 |
2024-10-28 | -48.10 |
2024-10-25 | -48.10 |
2024-10-24 | -50.36 |
2024-10-23 | -51.49 |
2024-10-22 | -56.00 |
2024-10-21 | -56.57 |
2024-10-18 | -56.00 |
2024-10-17 | -56.57 |
2024-10-16 | -55.44 |
2024-10-15 | -56.00 |
2024-10-14 | -53.18 |
2024-10-10 | -56.00 |
2024-10-09 | -58.26 |
2024-10-08 | -53.18 |
2024-10-07 | -45.28 |
2024-10-04 | -50.36 |
2024-10-03 | -50.36 |
2024-10-02 | -52.62 |
2024-09-30 | -60.51 |
2024-09-27 | -62.77 |
2024-09-26 | -63.90 |
2024-09-25 | -65.59 |
2024-09-24 | -66.72 |
2024-09-23 | -67.28 |
2024-09-20 | -67.28 |
2024-09-19 | -66.72 |
2024-09-17 | -67.28 |
2024-09-16 | -66.72 |
2024-09-13 | -66.15 |
2024-09-12 | -66.72 |
2024-09-11 | -67.28 |
2024-09-10 | -67.28 |
2024-09-09 | -68.41 |
2024-09-05 | -67.85 |
2024-09-04 | -67.28 |
2024-09-03 | -66.72 |
2024-09-02 | -66.72 |
2024-08-30 | -66.72 |
2024-08-29 | -67.28 |
2024-08-28 | -67.28 |
2024-08-27 | -66.72 |
2024-08-26 | -67.28 |
2024-08-23 | -66.72 |
2024-08-22 | -66.72 |
2024-08-21 | -66.15 |
2024-08-20 | -66.15 |
2024-08-19 | -66.72 |
2024-08-16 | -66.72 |
2024-08-15 | -66.72 |
2024-08-14 | -67.28 |
2024-08-13 | -67.28 |
2024-08-12 | -67.28 |
2024-08-09 | -67.28 |
2024-08-08 | -66.72 |
2024-08-07 | -66.15 |
2024-08-06 | -66.72 |
2024-08-05 | -66.72 |
2024-08-02 | -66.72 |
2024-08-01 | -65.59 |
2024-07-31 | -65.59 |
2024-07-30 | -66.15 |
2024-07-29 | -66.15 |
2024-07-26 | -66.72 |
2024-07-25 | -66.15 |
2024-07-24 | -66.15 |
2024-07-23 | -65.59 |
2024-07-22 | -65.59 |
2024-07-19 | -65.03 |
2024-07-18 | -64.46 |
2024-07-17 | -63.90 |
2024-07-16 | -63.90 |
2024-07-15 | -63.90 |
2024-07-12 | -62.77 |
2024-07-11 | -63.90 |
2024-07-10 | -63.90 |
2024-07-09 | -63.90 |
2024-07-08 | -64.46 |
2024-07-05 | -63.90 |
2024-07-04 | -63.90 |
2024-07-03 | -62.77 |
2024-07-02 | -61.64 |
2024-06-28 | -65.03 |
2024-06-27 | -65.03 |
2024-06-26 | -64.46 |
2024-06-25 | -65.03 |
2024-06-24 | -64.46 |
2024-06-21 | -63.90 |
2024-06-20 | -63.33 |
2024-06-19 | -63.33 |
2024-06-18 | -63.33 |
2024-06-17 | -63.33 |
2024-06-14 | -63.90 |
2024-06-13 | -63.90 |
2024-06-12 | -64.46 |
2024-06-11 | -63.33 |
2024-06-07 | -62.21 |
2024-06-06 | -62.77 |
2024-06-05 | -61.64 |
2024-06-04 | -61.64 |
2024-06-03 | -61.08 |
2024-05-31 | -61.08 |
2024-05-30 | -61.08 |
2024-05-29 | -60.51 |
2024-05-28 | -59.95 |
2024-05-27 | -59.39 |
2024-05-24 | -59.95 |
2024-05-23 | -59.39 |
2024-05-22 | -58.26 |
2024-05-21 | -58.82 |
2024-05-20 | -56.57 |
2024-05-17 | -57.13 |
2024-05-16 | -57.69 |
2024-05-14 | -58.82 |
2024-05-13 | -58.26 |
2024-05-10 | -58.82 |
2024-05-09 | -58.82 |
2024-05-08 | -58.82 |
2024-05-07 | -58.82 |
2024-05-06 | -59.95 |
2024-05-03 | -58.82 |
2024-05-02 | -59.95 |
2024-04-30 | -59.95 |
2024-04-29 | -59.39 |
2024-04-26 | -59.95 |
2024-04-25 | -61.08 |
2024-04-24 | -60.51 |
2024-04-23 | -62.21 |
2024-04-22 | -61.64 |
2024-04-19 | -61.64 |
2024-04-18 | -62.21 |
2024-04-17 | -61.64 |
2024-04-16 | -60.51 |
2024-04-15 | -59.95 |
2024-04-12 | -59.95 |
2024-04-11 | -58.82 |
2024-04-10 | -58.82 |
2024-04-09 | -56.00 |
2024-04-08 | -58.26 |
2024-04-05 | -60.51 |
2024-04-03 | -60.51 |
2024-04-02 | -62.21 |
2024-03-28 | -63.33 |
2024-03-27 | -62.21 |
2024-03-26 | -60.51 |
2024-03-25 | -59.95 |
2024-03-22 | -59.39 |
2024-03-21 | -59.95 |
2024-03-20 | -59.95 |
2024-03-19 | -61.08 |
2024-03-18 | -60.51 |
2024-03-15 | -61.08 |
2024-03-14 | -60.51 |
2024-03-13 | -64.46 |
2024-03-12 | -63.90 |
2024-03-11 | -64.46 |
2024-03-08 | -65.03 |
2024-03-07 | -63.90 |
2024-03-06 | -65.03 |
2024-03-05 | -65.03 |
2024-03-04 | -65.59 |
2024-03-01 | -65.59 |
2024-02-29 | -65.59 |
2024-02-28 | -65.03 |
2024-02-27 | -65.03 |
2024-02-26 | -65.59 |
2024-02-23 | -65.03 |
2024-02-22 | -65.03 |
2024-02-21 | -64.46 |
2024-02-20 | -65.03 |
2024-02-19 | -65.03 |
2024-02-16 | -65.03 |
2024-02-15 | -65.59 |
2024-02-14 | -65.59 |
2024-02-09 | -64.46 |
2024-02-08 | -64.46 |
2024-02-07 | -67.28 |
2024-02-06 | -68.41 |
2024-02-05 | -69.54 |
2024-02-02 | -68.41 |
2024-02-01 | -68.41 |
2024-01-31 | -68.41 |
2024-01-30 | -67.85 |
2024-01-29 | -66.15 |
2024-01-26 | -66.72 |
2024-01-25 | -66.72 |
2024-01-24 | -67.85 |
2024-01-23 | -69.54 |
2024-01-22 | -69.54 |
2024-01-19 | -67.28 |
2024-01-18 | -67.28 |
2024-01-17 | -67.28 |
2024-01-16 | -66.15 |
2024-01-15 | -65.03 |
2024-01-12 | -64.46 |
2024-01-11 | -64.46 |
2024-01-10 | -64.46 |
2024-01-09 | -64.46 |
2024-01-08 | -64.46 |
2024-01-05 | -63.90 |
2024-01-04 | -62.77 |
2024-01-03 | -62.21 |
2024-01-02 | -62.77 |
2023-12-29 | -62.77 |
2023-12-28 | -62.77 |
2023-12-27 | -62.77 |
2023-12-22 | -62.77 |
2023-12-21 | -62.77 |
2023-12-20 | -62.77 |
2023-12-19 | -63.90 |
2023-12-18 | -63.33 |
2023-12-15 | -62.77 |
2023-12-14 | -62.21 |
2023-12-13 | -62.21 |
2023-12-12 | -62.21 |
2023-12-11 | -62.77 |
2023-12-08 | -61.64 |
2023-12-07 | -61.08 |
2023-12-06 | -60.51 |
2023-12-05 | -61.08 |
2023-12-04 | -59.95 |
2023-12-01 | -59.95 |
2023-11-30 | -59.95 |
2023-11-29 | -59.95 |
2023-11-28 | -59.39 |
2023-11-27 | -58.82 |
2023-11-24 | -58.82 |
2023-11-23 | -58.26 |
2023-11-22 | -57.69 |
2023-11-21 | -57.69 |
2023-11-20 | -57.13 |
2023-11-17 | -57.13 |
2023-11-16 | -57.13 |
2023-11-15 | -57.69 |
2023-11-14 | -57.69 |
2023-11-13 | -57.69 |
2023-11-10 | -57.69 |
2023-11-09 | -57.69 |
2023-11-08 | -57.69 |
2023-11-07 | -58.26 |
2023-11-06 | -58.26 |
2023-11-03 | -59.39 |
2023-11-02 | -59.39 |
2023-11-01 | -59.39 |
2023-10-31 | -59.39 |
2023-10-30 | -59.39 |
2023-10-27 | -59.95 |
2023-10-26 | -60.51 |
2023-10-25 | -59.39 |
2023-10-24 | -59.39 |
2023-10-20 | -58.26 |
2023-10-19 | -58.26 |
2023-10-18 | -58.26 |
2023-10-17 | -57.13 |
2023-10-16 | -57.69 |
2023-10-13 | -57.13 |
2023-10-12 | -56.57 |
2023-10-11 | -57.69 |
2023-10-10 | -57.69 |
2023-10-09 | -58.26 |
2023-10-06 | -57.13 |
2023-10-05 | -57.13 |
2023-10-04 | -57.13 |
2023-10-03 | -57.13 |
2023-09-29 | -56.00 |
2023-09-28 | -57.13 |
2023-09-27 | -56.00 |
2023-09-26 | -56.57 |
2023-09-25 | -55.44 |
2023-09-22 | -54.87 |
2023-09-21 | -54.87 |
2023-09-20 | -53.74 |
2023-09-19 | -53.74 |
2023-09-18 | -53.74 |
2023-09-15 | -54.87 |
2023-09-14 | -53.74 |
2023-09-13 | -53.74 |
2023-09-12 | -53.74 |
2023-09-11 | -53.74 |
2023-09-07 | -53.74 |
2023-09-06 | -53.18 |
2023-09-05 | -53.18 |
2023-09-04 | -51.49 |
2023-08-31 | -53.18 |
2023-08-30 | -53.74 |
2023-08-29 | -53.74 |
2023-08-28 | -53.74 |
2023-08-25 | -53.74 |
2023-08-24 | -53.74 |
2023-08-23 | -53.18 |
2023-08-22 | -54.31 |
2023-08-21 | -54.31 |
2023-08-18 | -53.74 |
2023-08-17 | -52.62 |
2023-08-16 | -52.05 |
2023-08-15 | -51.49 |
2023-08-14 | -52.05 |
2023-08-11 | -50.36 |
2023-08-10 | -49.80 |
2023-08-09 | -49.80 |
2023-08-08 | -49.23 |
2023-08-07 | -49.23 |
2023-08-04 | -49.23 |
2023-08-03 | -49.80 |
2023-08-02 | -49.23 |
2023-08-01 | -48.10 |
2023-07-31 | -49.23 |
2023-07-28 | -48.10 |
2023-07-27 | -49.23 |
2023-07-26 | -48.67 |
2023-07-25 | -49.23 |
2023-07-24 | -50.36 |
2023-07-21 | -49.23 |
2023-07-20 | -49.80 |
2023-07-19 | -49.23 |
2023-07-18 | -48.67 |
2023-07-14 | -47.54 |
2023-07-13 | -47.54 |
2023-07-12 | -48.10 |
2023-07-11 | -50.36 |
2023-07-10 | -48.67 |
2023-07-07 | -46.98 |
2023-07-06 | -47.54 |
2023-07-05 | -41.33 |
2023-07-04 | -50.36 |
2023-07-03 | -55.44 |
2023-06-30 | -56.00 |
2023-06-29 | -55.44 |
2023-06-28 | -54.87 |
2023-06-27 | -55.44 |
2023-06-26 | -55.44 |
2023-06-23 | -54.87 |
2023-06-21 | -53.74 |
2023-06-20 | -53.74 |
2023-06-19 | -52.05 |
2023-06-16 | -52.05 |
2023-06-15 | -53.18 |
2023-06-14 | -54.31 |
2023-06-13 | -53.74 |
2023-06-12 | -53.74 |
2023-06-09 | -53.74 |
2023-06-08 | -53.74 |
2023-06-07 | -53.18 |
2023-06-06 | -53.74 |
2023-06-05 | -52.62 |
2023-06-02 | -53.18 |
2023-06-01 | -53.74 |
2023-05-31 | -53.74 |
2023-05-30 | -53.74 |
2023-05-29 | -53.18 |
2023-05-25 | -52.62 |
2023-05-24 | -51.49 |
2023-05-23 | -49.80 |
2023-05-22 | -52.05 |
2023-05-19 | -50.92 |
2023-05-18 | -49.23 |
2023-05-17 | -49.23 |
2023-05-16 | -48.67 |
2023-05-15 | -48.10 |
2023-05-12 | -48.67 |
2023-05-11 | -47.54 |
2023-05-10 | -48.10 |
2023-05-09 | -47.54 |
2023-05-08 | -47.54 |
2023-05-05 | -48.67 |
2023-05-04 | -47.54 |
2023-05-03 | -48.10 |
2023-05-02 | -48.10 |
2023-04-28 | -46.41 |
2023-04-27 | -46.98 |
2023-04-26 | -46.98 |
2023-04-25 | -47.54 |
2023-04-24 | -46.41 |
2023-04-21 | -45.28 |
2023-04-20 | -43.59 |
2023-04-19 | -42.46 |
2023-04-18 | -40.21 |
2023-04-17 | -41.33 |
2023-04-14 | -47.54 |
2023-04-13 | -49.80 |
2023-04-12 | -48.10 |
2023-04-11 | -47.54 |
2023-04-06 | -47.54 |
2023-04-04 | -50.36 |
2023-04-03 | -50.36 |
2023-03-31 | -49.23 |
2023-03-30 | -49.80 |
2023-03-29 | -49.23 |
2023-03-28 | -47.54 |
2023-03-27 | -49.80 |
2023-03-24 | -49.23 |
2023-03-23 | -49.80 |
2023-03-22 | -49.80 |
2023-03-21 | -49.23 |
2023-03-20 | -50.36 |
2023-03-17 | -49.23 |
2023-03-16 | -49.23 |
2023-03-15 | -49.80 |
2023-03-14 | -52.62 |
2023-03-13 | -46.41 |
2023-03-10 | -45.85 |
2023-03-09 | -44.72 |
2023-03-08 | -45.28 |
2023-03-07 | -44.16 |
2023-03-06 | -44.16 |
2023-03-03 | -44.16 |
2023-03-02 | -43.59 |
2023-03-01 | -42.46 |
2023-02-28 | -43.59 |
2023-02-27 | -39.08 |
2023-02-24 | -37.95 |
2023-02-23 | -37.95 |
2023-02-22 | -36.82 |
2023-02-21 | -35.69 |
2023-02-20 | -39.08 |
2023-02-17 | -39.08 |
2023-02-16 | -39.08 |
2023-02-15 | -40.21 |
2023-02-14 | -39.08 |
2023-02-13 | -37.95 |
2023-02-10 | -35.69 |
2023-02-09 | -34.57 |
2023-02-08 | -36.82 |
2023-02-07 | -34.57 |
2023-02-06 | -35.69 |
2023-02-03 | -34.57 |
2023-02-02 | -32.31 |
2023-02-01 | -30.05 |
2023-01-31 | -34.57 |
2023-01-30 | -32.31 |
2023-01-27 | -34.57 |
2023-01-26 | -42.46 |
2023-01-20 | -41.33 |
2023-01-19 | -44.72 |
2023-01-18 | -44.72 |
2023-01-17 | -44.16 |
2023-01-16 | -44.16 |
2023-01-13 | -43.59 |
2023-01-12 | -43.59 |
2023-01-11 | -43.59 |
2023-01-10 | -42.46 |
2023-01-09 | -41.33 |
2023-01-06 | -44.16 |
2023-01-05 | -44.16 |
2023-01-04 | -44.16 |
2023-01-03 | -44.72 |
2022-12-30 | -44.16 |
2022-12-29 | -45.28 |
2022-12-28 | -43.59 |
2022-12-23 | -45.85 |
2022-12-22 | -44.72 |
2022-12-21 | -46.41 |
2022-12-20 | -45.85 |
2022-12-19 | -45.28 |
2022-12-16 | -44.72 |
2022-12-15 | -44.16 |
2022-12-14 | -42.46 |
2022-12-13 | -42.46 |
2022-12-12 | -43.59 |
2022-12-09 | -41.33 |
2022-12-08 | -43.59 |
2022-12-07 | -42.46 |
2022-12-06 | -41.33 |
2022-12-05 | -40.21 |
2022-12-02 | -42.46 |
2022-12-01 | -41.33 |
2022-11-30 | -42.46 |
2022-11-29 | -43.59 |
2022-11-28 | -45.85 |
2022-11-25 | -45.85 |
2022-11-24 | -44.16 |
2022-11-23 | -41.33 |
2022-11-22 | -45.85 |
2022-11-21 | -46.98 |
2022-11-18 | -45.85 |
2022-11-17 | -47.54 |
2022-11-16 | -47.54 |
2022-11-15 | -48.10 |
2022-11-14 | -49.23 |
2022-11-11 | -50.36 |
2022-11-10 | -51.49 |
2022-11-09 | -48.67 |
2022-11-08 | -50.36 |
2022-11-07 | -49.80 |
2022-11-04 | -53.18 |
2022-11-03 | -53.74 |
2022-11-02 | -53.18 |
2022-11-01 | -54.87 |
2022-10-31 | -56.57 |
2022-10-28 | -56.57 |
2022-10-27 | -54.87 |
2022-10-26 | -56.00 |
2022-10-25 | -57.13 |
2022-10-24 | -56.57 |
2022-10-21 | -54.31 |
2022-10-20 | -54.87 |
2022-10-19 | -53.74 |
2022-10-18 | -53.18 |
2022-10-17 | -53.74 |
2022-10-14 | -52.62 |
2022-10-13 | -53.74 |
2022-10-12 | -54.31 |
2022-10-11 | -54.87 |
2022-10-10 | -54.31 |
2022-10-07 | -53.18 |
2022-10-06 | -52.62 |
2022-10-05 | -51.49 |
2022-10-03 | -53.74 |
2022-09-30 | -53.74 |
2022-09-29 | -53.74 |
2022-09-28 | -53.74 |
2022-09-27 | -52.05 |
2022-09-26 | -50.36 |
2022-09-23 | -49.23 |
2022-09-22 | -47.54 |
2022-09-21 | -48.67 |
2022-09-20 | -55.44 |
2022-09-19 | -54.87 |
2022-09-16 | -52.62 |
2022-09-15 | -52.05 |
2022-09-14 | -51.49 |
2022-09-13 | -48.67 |
2022-09-09 | -50.36 |
2022-09-08 | -52.05 |
2022-09-07 | -50.92 |
2022-09-06 | -49.23 |
2022-09-05 | -49.23 |
2022-09-02 | -48.10 |
2022-09-01 | -47.54 |
2022-08-31 | -46.98 |
2022-08-30 | -45.85 |
2022-08-29 | -44.16 |
2022-08-26 | -44.72 |
2022-08-25 | -47.54 |
2022-08-24 | -47.54 |
2022-08-23 | -45.85 |
2022-08-22 | -44.72 |
2022-08-19 | -44.16 |
2022-08-18 | -44.72 |
2022-08-17 | -43.59 |
2022-08-16 | -43.59 |
2022-08-15 | -43.59 |
2022-08-12 | -43.59 |
2022-08-11 | -44.16 |
2022-08-10 | -43.59 |
2022-08-09 | -43.59 |
2022-08-08 | -42.46 |
2022-08-05 | -42.46 |
2022-08-04 | -42.46 |
2022-08-03 | -42.46 |
2022-08-02 | -45.28 |
2022-08-01 | -43.59 |
2022-07-29 | -41.33 |
2022-07-28 | -41.33 |
2022-07-27 | -41.33 |
2022-07-26 | -41.33 |
2022-07-25 | -41.33 |
2022-07-22 | -40.21 |
2022-07-21 | -41.33 |
2022-07-20 | -39.08 |
2022-07-19 | -40.21 |
2022-07-18 | -39.08 |
2022-07-15 | -40.21 |
2022-07-14 | -36.82 |
2022-07-13 | -35.69 |
2022-07-12 | -36.82 |
2022-07-11 | -36.82 |
2022-07-08 | -34.57 |
2022-07-07 | -36.82 |
2022-07-06 | -35.69 |
2022-07-05 | -34.57 |
2022-07-04 | -34.57 |
2022-06-30 | -34.57 |
2022-06-29 | -34.57 |
2022-06-28 | -32.31 |
2022-06-27 | -33.44 |
2022-06-24 | -34.57 |
2022-06-23 | -35.69 |
2022-06-22 | -36.82 |
2022-06-21 | -35.69 |
2022-06-20 | -35.69 |
2022-06-17 | -34.57 |
2022-06-16 | -34.57 |
2022-06-15 | -33.44 |
2022-06-14 | -33.44 |
2022-06-13 | -31.18 |
2022-06-10 | -31.18 |
2022-06-09 | -31.18 |
2022-06-08 | -30.05 |
2022-06-07 | -28.92 |
2022-06-06 | -30.05 |
2022-06-02 | -30.05 |
2022-06-01 | -32.31 |
2022-05-31 | -32.31 |
2022-05-30 | -31.18 |
2022-05-27 | -32.31 |
2022-05-26 | -33.44 |
2022-05-25 | -31.18 |
2022-05-24 | -30.05 |
2022-05-23 | -28.92 |
2022-05-20 | -32.31 |
2022-05-19 | -35.69 |
2022-05-18 | -34.57 |
2022-05-17 | -33.44 |
2022-05-16 | -35.69 |
2022-05-13 | -34.57 |
2022-05-12 | -35.69 |
2022-05-11 | -33.44 |
2022-05-10 | -33.44 |
2022-05-06 | -33.44 |
2022-05-05 | -30.05 |
2022-05-04 | -27.80 |
2022-05-03 | -30.05 |
2022-04-29 | -30.05 |
2022-04-28 | -32.31 |
2022-04-27 | -32.31 |
2022-04-26 | -34.57 |
2022-04-25 | -34.57 |
2022-04-22 | -32.31 |
2022-04-21 | -30.05 |
2022-04-20 | -28.92 |
2022-04-19 | -28.92 |
2022-04-14 | -26.67 |
2022-04-13 | -27.80 |
2022-04-12 | -27.80 |
2022-04-11 | -27.80 |
2022-04-08 | -25.54 |
2022-04-07 | -23.28 |
2022-04-06 | -24.41 |
2022-04-04 | -22.16 |
2022-04-01 | -22.16 |
2022-03-31 | -22.16 |
2022-03-30 | -19.90 |
2022-03-29 | -23.28 |
2022-03-28 | -23.28 |
2022-03-25 | -22.16 |
2022-03-24 | -21.03 |
2022-03-23 | -19.90 |
2022-03-22 | -19.90 |
2022-03-21 | -23.28 |
2022-03-18 | -19.90 |
2022-03-17 | -19.90 |
2022-03-16 | -27.80 |
2022-03-15 | -33.44 |
2022-03-14 | -23.28 |
2022-03-11 | -16.52 |
2022-03-10 | -16.52 |
2022-03-09 | -17.64 |
2022-03-08 | -18.77 |
2022-03-07 | -15.39 |
2022-03-04 | -12.00 |
2022-03-03 | -8.62 |
2022-03-02 | -8.62 |
2022-03-01 | -8.62 |
2022-02-28 | -7.49 |
2022-02-25 | -9.75 |
2022-02-24 | -7.49 |
2022-02-23 | -2.98 |
2022-02-22 | -4.11 |
2022-02-21 | -4.11 |
2022-02-18 | -2.98 |
2022-02-17 | -1.85 |
2022-02-16 | -0.72 |
2022-02-15 | -4.11 |
2022-02-14 | -5.23 |
2022-02-11 | -2.98 |
2022-02-10 | -1.85 |
2022-02-09 | -2.98 |
2022-02-08 | -4.11 |
2022-02-07 | -4.11 |
2022-02-04 | -6.36 |
2022-01-31 | -8.62 |
2022-01-28 | -10.87 |
2022-01-27 | -8.62 |
2022-01-26 | -5.23 |
2022-01-25 | -6.36 |
2022-01-24 | -2.98 |
2022-01-21 | -1.85 |
2022-01-20 | -2.98 |
2022-01-19 | -1.85 |
2022-01-18 | -4.11 |
2022-01-17 | -2.98 |
2022-01-14 | -0.72 |
2022-01-13 | -0.72 |
2022-01-12 | 1.54 |
2022-01-11 | -1.85 |
2022-01-10 | -0.72 |
2022-01-07 | -0.72 |
2022-01-06 | -0.72 |
2022-01-05 | -1.85 |
2022-01-04 | 2.66 |
2022-01-03 | 8.30 |
2021-12-31 | 7.18 |
2021-12-30 | 8.30 |
2021-12-29 | 7.18 |
2021-12-28 | 12.82 |
2021-12-24 | 12.82 |
2021-12-23 | 7.18 |
2021-12-22 | 4.92 |
2021-12-21 | 2.66 |
2021-12-20 | 2.66 |
2021-12-17 | -1.85 |
2021-12-16 | -1.85 |
2021-12-15 | -5.23 |
2021-12-14 | -2.98 |
2021-12-13 | -1.85 |
2021-12-10 | -0.72 |
2021-12-09 | -2.98 |
2021-12-08 | -0.72 |
2021-12-07 | -1.85 |
2021-12-06 | 1.54 |
2021-12-03 | -13.13 |
2021-12-02 | -15.39 |
2021-12-01 | -14.26 |
2021-11-30 | -13.13 |
2021-11-29 | -14.26 |
2021-11-26 | -10.87 |
2021-11-25 | -7.49 |
2021-11-24 | -5.23 |
2021-11-23 | -8.62 |
2021-11-22 | -12.00 |
2021-11-19 | -12.00 |
2021-11-18 | -10.87 |
2021-11-17 | -13.13 |
2021-11-16 | -15.39 |
2021-11-15 | -15.39 |
2021-11-12 | -14.26 |
2021-11-11 | -15.39 |
2021-11-10 | -18.77 |
2021-11-09 | -17.64 |
2021-11-08 | -15.39 |
2021-11-05 | -17.64 |
2021-11-04 | -10.87 |
2021-11-03 | -9.75 |
2021-11-02 | -7.49 |
2021-11-01 | -7.49 |
2021-10-29 | -7.49 |
2021-10-28 | -7.49 |
2021-10-27 | -5.23 |
2021-10-26 | -4.11 |
2021-10-25 | -4.11 |
2021-10-22 | -5.23 |
2021-10-21 | -2.98 |
2021-10-20 | -6.36 |
2021-10-19 | -5.23 |
2021-10-18 | -5.23 |
2021-10-15 | -4.11 |
2021-10-12 | -8.62 |
2021-10-11 | -7.49 |
2021-10-08 | -6.36 |
2021-10-07 | -5.23 |
2021-10-06 | -6.36 |
