Compare Webb-site Total Returns
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00293 | 1986-05-15 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
Date | Stock 0293 % |
---|---|
2025-07-02 | 42.95 |
2025-06-30 | 40.33 |
2025-06-27 | 41.11 |
2025-06-26 | 42.42 |
2025-06-25 | 41.11 |
2025-06-24 | 38.49 |
2025-06-23 | 33.51 |
2025-06-20 | 31.93 |
2025-06-19 | 31.93 |
2025-06-18 | 34.03 |
2025-06-17 | 35.08 |
2025-06-16 | 34.03 |
2025-06-13 | 35.08 |
2025-06-12 | 37.44 |
2025-06-11 | 38.75 |
2025-06-10 | 37.70 |
2025-06-09 | 36.65 |
2025-06-06 | 36.65 |
2025-06-05 | 35.87 |
2025-06-04 | 35.60 |
2025-06-03 | 37.44 |
2025-06-02 | 37.97 |
2025-05-30 | 38.49 |
2025-05-29 | 38.75 |
2025-05-28 | 37.44 |
2025-05-27 | 37.97 |
2025-05-26 | 37.70 |
2025-05-23 | 37.97 |
2025-05-22 | 37.44 |
2025-05-21 | 37.44 |
2025-05-20 | 35.87 |
2025-05-19 | 35.34 |
2025-05-16 | 35.60 |
2025-05-15 | 31.67 |
2025-05-14 | 29.05 |
2025-05-13 | 27.74 |
2025-05-12 | 27.34 |
2025-05-09 | 24.06 |
2025-05-08 | 23.01 |
2025-05-07 | 21.97 |
2025-05-06 | 21.70 |
2025-05-02 | 20.13 |
2025-04-30 | 17.11 |
2025-04-29 | 17.11 |
2025-04-28 | 17.11 |
2025-04-25 | 16.72 |
2025-04-24 | 17.38 |
2025-04-23 | 17.77 |
2025-04-22 | 16.06 |
2025-04-17 | 16.59 |
2025-04-16 | 14.49 |
2025-04-15 | 15.28 |
2025-04-14 | 17.77 |
2025-04-11 | 16.46 |
2025-04-10 | 16.98 |
2025-04-09 | 14.36 |
2025-04-08 | 15.01 |
2025-04-07 | 14.88 |
2025-04-03 | 22.75 |
2025-04-02 | 28.52 |
2025-04-01 | 30.23 |
2025-03-31 | 29.44 |
2025-03-28 | 31.44 |
2025-03-27 | 31.44 |
2025-03-26 | 32.94 |
2025-03-25 | 33.94 |
2025-03-24 | 33.19 |
2025-03-21 | 31.69 |
2025-03-20 | 31.94 |
2025-03-19 | 32.44 |
2025-03-18 | 31.69 |
2025-03-17 | 29.94 |
2025-03-14 | 31.44 |
2025-03-13 | 28.69 |
2025-03-12 | 36.19 |
2025-03-11 | 38.69 |
2025-03-10 | 39.44 |
2025-03-07 | 38.69 |
2025-03-06 | 35.69 |
2025-03-05 | 34.44 |
2025-03-04 | 32.19 |
2025-03-03 | 29.69 |
2025-02-28 | 28.19 |
2025-02-27 | 27.69 |
2025-02-26 | 27.19 |
2025-02-25 | 26.19 |
2025-02-24 | 26.94 |
2025-02-21 | 25.94 |
2025-02-20 | 24.94 |
2025-02-19 | 25.44 |
2025-02-18 | 27.19 |
2025-02-17 | 25.69 |
2025-02-14 | 24.94 |
2025-02-13 | 25.19 |
2025-02-12 | 25.69 |
2025-02-11 | 25.19 |
2025-02-10 | 25.94 |
2025-02-07 | 23.82 |
2025-02-06 | 27.94 |
2025-02-05 | 26.19 |
2025-02-04 | 30.44 |
2025-02-03 | 29.94 |
2025-01-28 | 31.19 |
2025-01-27 | 31.69 |
2025-01-24 | 31.19 |
2025-01-23 | 31.44 |
2025-01-22 | 31.19 |
2025-01-21 | 31.94 |
2025-01-20 | 29.69 |
2025-01-17 | 29.94 |
2025-01-16 | 30.94 |
2025-01-15 | 28.69 |
2025-01-14 | 30.19 |
2025-01-13 | 28.69 |
2025-01-10 | 30.69 |
2025-01-09 | 32.44 |
2025-01-08 | 22.82 |
2025-01-07 | 21.32 |
2025-01-06 | 19.95 |
2025-01-03 | 18.95 |
2025-01-02 | 17.70 |
2024-12-31 | 19.20 |
2024-12-30 | 19.07 |
2024-12-27 | 19.32 |
2024-12-24 | 19.70 |
2024-12-23 | 18.57 |
2024-12-20 | 16.70 |
2024-12-19 | 18.70 |
2024-12-18 | 17.45 |
2024-12-17 | 20.07 |
2024-12-16 | 20.44 |
2024-12-13 | 20.82 |
2024-12-12 | 20.44 |
2024-12-11 | 21.32 |
2024-12-10 | 22.32 |
2024-12-09 | 21.69 |
2024-12-06 | 21.32 |
2024-12-05 | 20.69 |
2024-12-04 | 19.95 |
2024-12-03 | 20.69 |
2024-12-02 | 20.69 |
2024-11-29 | 21.32 |
2024-11-28 | 20.57 |
2024-11-27 | 19.70 |
2024-11-26 | 19.32 |
2024-11-25 | 16.70 |
2024-11-22 | 15.45 |
2024-11-21 | 14.70 |
2024-11-20 | 12.20 |
2024-11-19 | 11.82 |
2024-11-18 | 11.32 |
2024-11-15 | 8.70 |
2024-11-14 | 0.45 |
2024-11-13 | 0.70 |
2024-11-12 | 0.58 |
2024-11-11 | 1.33 |
2024-11-08 | 1.70 |
2024-11-07 | 2.08 |
2024-11-06 | 1.45 |
2024-11-05 | 2.08 |
2024-11-04 | 1.20 |
2024-11-01 | 1.58 |
2024-10-31 | 1.20 |
2024-10-30 | 1.20 |
2024-10-29 | 1.95 |
2024-10-28 | 2.58 |
2024-10-25 | 0.95 |
2024-10-24 | 0.08 |
2024-10-23 | 0.45 |
2024-10-22 | -0.42 |
2024-10-21 | -1.05 |
2024-10-18 | -0.05 |
2024-10-17 | -1.17 |
2024-10-16 | -1.55 |
2024-10-15 | -0.92 |
2024-10-14 | -0.67 |
2024-10-10 | -0.17 |
2024-10-09 | -1.67 |
2024-10-08 | -1.17 |
2024-10-07 | 4.08 |
2024-10-04 | 1.95 |
2024-10-03 | 1.95 |
2024-10-02 | 3.08 |
2024-09-30 | 4.33 |
2024-09-27 | 3.58 |
2024-09-26 | 2.83 |
2024-09-25 | 0.45 |
2024-09-24 | 0.58 |
2024-09-23 | -0.30 |
2024-09-20 | 0.58 |
2024-09-19 | -0.42 |
2024-09-17 | -0.92 |
2024-09-16 | -0.92 |
2024-09-13 | -1.17 |
2024-09-12 | -1.92 |
2024-09-11 | -1.42 |
2024-09-10 | -1.67 |
2024-09-09 | -1.55 |
2024-09-05 | -2.67 |
2024-09-04 | -3.79 |
2024-09-03 | -3.04 |
2024-09-02 | -2.44 |
2024-08-30 | -3.17 |
2024-08-29 | -4.02 |
2024-08-28 | -4.02 |
2024-08-27 | -3.65 |
2024-08-26 | -3.41 |
2024-08-23 | -3.90 |
2024-08-22 | -4.26 |
2024-08-21 | -4.51 |
2024-08-20 | -3.29 |
2024-08-19 | -4.38 |
2024-08-16 | -5.12 |
2024-08-15 | -5.36 |
2024-08-14 | -5.60 |
2024-08-13 | -5.24 |
2024-08-12 | -5.85 |
2024-08-09 | -4.99 |
2024-08-08 | -4.02 |
2024-08-07 | -4.63 |
2024-08-06 | -2.31 |
2024-08-05 | -4.26 |
2024-08-02 | -1.58 |
2024-08-01 | 0.37 |
2024-07-31 | -0.61 |
2024-07-30 | -1.46 |
2024-07-29 | -1.10 |
2024-07-26 | -1.95 |
2024-07-25 | -2.19 |
2024-07-24 | -1.83 |
2024-07-23 | -2.07 |
2024-07-22 | -2.31 |
2024-07-19 | -2.56 |
2024-07-18 | -1.83 |
2024-07-17 | -0.49 |
2024-07-16 | 0.12 |
2024-07-15 | 0.73 |
2024-07-12 | 1.58 |
2024-07-11 | 0.24 |
2024-07-10 | -0.97 |
2024-07-09 | -0.85 |
2024-07-08 | -0.49 |
2024-07-05 | -2.56 |
2024-07-04 | -2.07 |
2024-07-03 | -2.44 |
2024-07-02 | -2.56 |
2024-06-28 | -2.68 |
2024-06-27 | -2.56 |
2024-06-26 | -1.83 |
2024-06-25 | -1.95 |
2024-06-24 | -0.85 |
2024-06-21 | 0.24 |
2024-06-20 | 1.34 |
2024-06-19 | -0.36 |
2024-06-18 | -0.61 |
2024-06-17 | -1.34 |
2024-06-14 | -0.97 |
2024-06-13 | 1.71 |
2024-06-12 | -1.34 |
2024-06-11 | -0.49 |
2024-06-07 | 0.61 |
2024-06-06 | 0.85 |
2024-06-05 | 1.10 |
2024-06-04 | 1.83 |
2024-06-03 | 0.85 |
2024-05-31 | -0.24 |
2024-05-30 | -0.85 |
2024-05-29 | 0.85 |
2024-05-28 | 2.07 |
2024-05-27 | 1.71 |
2024-05-24 | 0.85 |
2024-05-23 | 1.71 |
2024-05-22 | 5.36 |
2024-05-21 | 4.63 |
2024-05-20 | 5.85 |
2024-05-17 | 5.73 |
2024-05-16 | 5.48 |
2024-05-14 | 6.82 |
2024-05-13 | 7.19 |
2024-05-10 | 5.24 |
2024-05-09 | 3.17 |
2024-05-08 | 2.56 |
2024-05-07 | 3.17 |
2024-05-06 | 2.92 |
2024-05-03 | 2.80 |
2024-05-02 | 2.68 |
2024-04-30 | 2.92 |
2024-04-29 | 2.19 |
2024-04-26 | 1.95 |
2024-04-25 | 0.73 |
2024-04-24 | 0.00 |
2024-04-23 | -1.83 |
2024-04-22 | -1.70 |
2024-04-19 | -1.83 |
2024-04-18 | -0.49 |
2024-04-17 | -2.19 |
2024-04-16 | -3.04 |
2024-04-15 | -0.49 |
2024-04-12 | 0.85 |
2024-04-11 | 0.61 |
2024-04-10 | 2.19 |
2024-04-09 | 0.61 |
2024-04-08 | 1.22 |
2024-04-05 | 1.71 |
2024-04-03 | 2.44 |
2024-04-02 | 4.02 |
2024-03-28 | 3.05 |
2024-03-27 | 2.23 |
2024-03-26 | 2.00 |
2024-03-25 | 1.31 |
2024-03-22 | 0.26 |
2024-03-21 | 2.00 |
2024-03-20 | 1.08 |
2024-03-19 | 1.08 |
2024-03-18 | 2.35 |
2024-03-15 | 1.42 |
2024-03-14 | 2.81 |
2024-03-13 | 6.41 |
2024-03-12 | 0.61 |
2024-03-11 | -2.87 |
2024-03-08 | -2.17 |
2024-03-07 | -1.59 |
2024-03-06 | -2.40 |
2024-03-05 | -2.52 |
2024-03-04 | -1.71 |
2024-03-01 | -2.17 |
2024-02-29 | -1.71 |
2024-02-28 | -2.52 |
2024-02-27 | -1.59 |
2024-02-26 | -2.63 |
2024-02-23 | -5.53 |
2024-02-22 | -5.65 |
2024-02-21 | -5.65 |
2024-02-20 | -6.00 |
2024-02-19 | -6.00 |
2024-02-16 | -5.07 |
2024-02-15 | -5.65 |
2024-02-14 | -5.42 |
2024-02-09 | -5.65 |
2024-02-08 | -6.92 |
2024-02-07 | -7.27 |
2024-02-06 | -7.27 |
2024-02-05 | -8.20 |
2024-02-02 | -6.81 |
2024-02-01 | -7.39 |
2024-01-31 | -7.62 |
2024-01-30 | -9.36 |
2024-01-29 | -7.73 |
2024-01-26 | -8.89 |
2024-01-25 | -8.55 |
2024-01-24 | -8.43 |
2024-01-23 | -9.47 |
2024-01-22 | -10.75 |
2024-01-19 | -9.12 |
2024-01-18 | -10.05 |
2024-01-17 | -9.59 |
2024-01-16 | -8.43 |
2024-01-15 | -8.31 |
2024-01-12 | -8.20 |
2024-01-11 | -7.27 |
2024-01-10 | -6.57 |
2024-01-09 | -4.95 |
2024-01-08 | -5.88 |
2024-01-05 | -4.84 |
2024-01-04 | -4.26 |
2024-01-03 | -6.11 |
2024-01-02 | -6.23 |
2023-12-29 | -5.42 |
2023-12-28 | -4.72 |
2023-12-27 | -5.42 |
2023-12-22 | -4.14 |
2023-12-21 | -3.68 |
2023-12-20 | -4.14 |
2023-12-19 | -3.79 |
2023-12-18 | -3.10 |
2023-12-15 | -2.75 |
2023-12-14 | -3.79 |
2023-12-13 | -6.34 |
2023-12-12 | -8.66 |
2023-12-11 | -9.24 |
2023-12-08 | -9.59 |
2023-12-07 | -9.36 |
2023-12-06 | -9.36 |
2023-12-05 | -9.59 |
2023-12-04 | -9.24 |
2023-12-01 | -8.89 |
2023-11-30 | -8.66 |
2023-11-29 | -8.78 |
2023-11-28 | -9.01 |
2023-11-27 | -7.04 |
2023-11-24 | -5.53 |
2023-11-23 | -5.65 |
2023-11-22 | -6.81 |
2023-11-21 | -6.23 |
2023-11-20 | -7.62 |
2023-11-17 | -9.70 |
2023-11-16 | -9.36 |
2023-11-15 | -8.89 |
2023-11-14 | -10.75 |
2023-11-13 | -10.63 |
2023-11-10 | -10.40 |
2023-11-09 | -9.59 |
2023-11-08 | -9.82 |
2023-11-07 | -9.82 |
2023-11-06 | -8.66 |
2023-11-03 | -9.94 |
2023-11-02 | -10.17 |
2023-11-01 | -9.47 |
2023-10-31 | -8.89 |
2023-10-30 | -9.12 |
2023-10-27 | -8.43 |
2023-10-26 | -9.12 |
2023-10-25 | -9.01 |
2023-10-24 | -10.52 |
2023-10-20 | -10.63 |
2023-10-19 | -10.28 |
2023-10-18 | -9.12 |
2023-10-17 | -8.20 |
2023-10-16 | -7.97 |
2023-10-13 | -7.62 |
2023-10-12 | -5.53 |
2023-10-11 | -6.23 |
2023-10-10 | -6.69 |
2023-10-09 | -5.18 |
2023-10-06 | -4.37 |
2023-10-05 | -7.15 |
2023-10-04 | -7.39 |
2023-10-03 | -6.81 |
2023-09-29 | -6.81 |
2023-09-28 | -8.31 |
2023-09-27 | -6.57 |
2023-09-26 | -7.15 |
2023-09-25 | -6.57 |
2023-09-22 | -5.42 |
2023-09-21 | -5.65 |
2023-09-20 | -5.42 |
2023-09-19 | -4.95 |
2023-09-18 | -5.42 |
2023-09-15 | -4.49 |
2023-09-14 | -3.56 |
2023-09-13 | -3.10 |
2023-09-12 | -2.40 |
2023-09-11 | -3.91 |
2023-09-07 | -3.56 |
2023-09-06 | -2.87 |
2023-09-05 | -1.59 |
2023-09-04 | -1.24 |
2023-08-31 | -3.10 |
2023-08-30 | -3.79 |
2023-08-29 | -2.52 |
2023-08-28 | -4.14 |
2023-08-25 | -4.37 |
2023-08-24 | -3.68 |
2023-08-23 | -3.56 |
2023-08-22 | -3.33 |
2023-08-21 | -3.33 |
2023-08-18 | -0.90 |
2023-08-17 | -0.78 |
2023-08-16 | -0.78 |
2023-08-15 | 1.54 |
2023-08-14 | 2.00 |
2023-08-11 | 2.00 |
2023-08-10 | 3.16 |
2023-08-09 | 0.38 |
2023-08-08 | 0.50 |
2023-08-07 | 0.61 |
2023-08-04 | 0.03 |
2023-08-03 | 0.38 |
2023-08-02 | 1.42 |
2023-08-01 | 2.35 |
2023-07-31 | 2.35 |
2023-07-28 | 1.89 |
2023-07-27 | 2.00 |
2023-07-26 | 0.03 |
2023-07-25 | -0.32 |
2023-07-24 | -0.20 |
2023-07-21 | 0.38 |
2023-07-20 | -0.08 |
2023-07-19 | 0.26 |
2023-07-18 | -1.24 |
2023-07-14 | -1.47 |
2023-07-13 | -5.88 |
2023-07-12 | -5.76 |
2023-07-11 | -6.11 |
2023-07-10 | -6.81 |
2023-07-07 | -6.57 |
2023-07-06 | -6.00 |
2023-07-05 | -5.18 |
2023-07-04 | -4.60 |
2023-07-03 | -4.72 |
2023-06-30 | -7.15 |
2023-06-29 | -7.62 |
2023-06-28 | -5.88 |
2023-06-27 | -4.95 |
2023-06-26 | -3.79 |
2023-06-23 | -3.68 |
2023-06-21 | -5.07 |
2023-06-20 | -5.42 |
2023-06-19 | -10.40 |
2023-06-16 | -11.56 |
2023-06-15 | -12.37 |
2023-06-14 | -13.07 |
2023-06-13 | -13.18 |
2023-06-12 | -13.76 |
2023-06-09 | -13.07 |
2023-06-08 | -13.30 |
2023-06-07 | -13.76 |
2023-06-06 | -15.04 |
2023-06-05 | -14.34 |
2023-06-02 | -15.73 |
2023-06-01 | -17.93 |
2023-05-31 | -17.24 |
2023-05-30 | -15.50 |
2023-05-29 | -16.31 |
2023-05-25 | -15.27 |
2023-05-24 | -13.07 |
2023-05-23 | -11.68 |
2023-05-22 | -12.25 |
2023-05-19 | -14.23 |
2023-05-18 | -14.34 |
2023-05-17 | -15.15 |
2023-05-16 | -14.57 |
2023-05-15 | -14.34 |
2023-05-12 | -13.88 |
2023-05-11 | -12.72 |
2023-05-10 | -13.76 |
2023-05-09 | -14.46 |
2023-05-08 | -13.65 |
2023-05-05 | -13.53 |
2023-05-04 | -12.72 |
2023-05-03 | -12.37 |
2023-05-02 | -11.91 |
2023-04-28 | -12.25 |
2023-04-27 | -11.91 |
2023-04-26 | -11.56 |
2023-04-25 | -12.02 |
2023-04-24 | -11.10 |
2023-04-21 | -9.82 |
2023-04-20 | -10.05 |
2023-04-19 | -9.82 |
2023-04-18 | -9.36 |
2023-04-17 | -9.82 |
2023-04-14 | -10.05 |
2023-04-13 | -9.70 |
2023-04-12 | -9.59 |
2023-04-11 | -9.12 |
2023-04-06 | -8.66 |
2023-04-04 | -9.36 |
2023-04-03 | -10.40 |
2023-03-31 | -12.49 |
2023-03-30 | -11.79 |
2023-03-29 | -14.34 |
2023-03-28 | -14.34 |
2023-03-27 | -14.80 |
2023-03-24 | -15.04 |
2023-03-23 | -15.04 |
2023-03-22 | -15.96 |
2023-03-21 | -15.96 |
2023-03-20 | -16.89 |
2023-03-17 | -15.62 |
2023-03-16 | -16.43 |
2023-03-15 | -15.15 |
2023-03-14 | -16.31 |
2023-03-13 | -14.80 |
2023-03-10 | -15.15 |
2023-03-09 | -12.60 |
2023-03-08 | -9.36 |
2023-03-07 | -9.12 |
2023-03-06 | -8.55 |
2023-03-03 | -7.85 |
2023-03-02 | -8.66 |
2023-03-01 | -9.82 |
2023-02-28 | -10.52 |
2023-02-27 | -12.14 |
2023-02-24 | -11.10 |
2023-02-23 | -12.14 |
2023-02-22 | -11.68 |
2023-02-21 | -11.44 |
2023-02-20 | -10.98 |
2023-02-17 | -10.86 |
2023-02-16 | -10.17 |
2023-02-15 | -10.75 |
2023-02-14 | -10.28 |
2023-02-13 | -9.94 |
2023-02-10 | -10.52 |
2023-02-09 | -9.59 |
2023-02-08 | -9.12 |
2023-02-07 | -9.82 |
2023-02-06 | -9.36 |
2023-02-03 | -8.78 |
2023-02-02 | -9.47 |
2023-02-01 | -8.20 |
2023-01-31 | -9.59 |
2023-01-30 | -7.27 |
2023-01-27 | -6.00 |
2023-01-26 | -4.02 |
2023-01-20 | -2.87 |
2023-01-19 | -3.33 |
2023-01-18 | -1.47 |
2023-01-17 | -2.40 |
2023-01-16 | -0.90 |
2023-01-13 | -2.98 |
2023-01-12 | -4.37 |
2023-01-11 | -4.02 |
2023-01-10 | -3.33 |
2023-01-09 | -2.40 |
2023-01-06 | -4.02 |
2023-01-05 | -1.36 |
2023-01-04 | -3.21 |
2023-01-03 | -2.40 |
2022-12-30 | -1.24 |
2022-12-29 | -0.55 |
2022-12-28 | 0.84 |
2022-12-23 | 1.08 |
2022-12-22 | -0.90 |
2022-12-21 | -2.17 |
2022-12-20 | -2.63 |
2022-12-19 | -2.40 |
2022-12-16 | -0.78 |
2022-12-15 | -0.78 |
2022-12-14 | -0.20 |
2022-12-13 | 1.54 |
2022-12-12 | -1.59 |
2022-12-09 | -2.40 |
2022-12-08 | -1.47 |
2022-12-07 | -5.30 |
2022-12-06 | -5.53 |
2022-12-05 | -6.46 |
2022-12-02 | -9.94 |
2022-12-01 | -8.31 |
2022-11-30 | -6.57 |
2022-11-29 | -7.39 |
2022-11-28 | -10.05 |
2022-11-25 | -14.80 |
2022-11-24 | -14.23 |
2022-11-23 | -13.76 |
2022-11-22 | -15.27 |
2022-11-21 | -15.04 |
2022-11-18 | -13.30 |
2022-11-17 | -12.25 |
2022-11-16 | -11.68 |
2022-11-15 | -11.10 |
2022-11-14 | -12.72 |
2022-11-11 | -8.89 |
2022-11-10 | -10.98 |
2022-11-09 | -10.86 |
2022-11-08 | -10.40 |
2022-11-07 | -10.28 |
2022-11-04 | -10.17 |
2022-11-03 | -13.65 |
2022-11-02 | -12.60 |
2022-11-01 | -14.57 |
2022-10-31 | -17.47 |
2022-10-28 | -15.15 |
2022-10-27 | -13.65 |
2022-10-26 | -12.83 |
2022-10-25 | -14.23 |
2022-10-24 | -16.08 |
2022-10-21 | -11.56 |
2022-10-20 | -13.65 |
2022-10-19 | -12.14 |
2022-10-18 | -11.10 |
2022-10-17 | -11.21 |
2022-10-14 | -11.21 |
2022-10-13 | -9.70 |
2022-10-12 | -6.69 |
2022-10-11 | -5.42 |
2022-10-10 | -3.21 |
2022-10-07 | -0.32 |
2022-10-06 | 0.03 |
2022-10-05 | -3.33 |
2022-10-03 | -4.72 |
2022-09-30 | -4.02 |
2022-09-29 | -3.33 |
2022-09-28 | -1.71 |
2022-09-27 | 3.74 |
2022-09-26 | 1.08 |
2022-09-23 | 3.39 |
2022-09-22 | 2.35 |
2022-09-21 | 3.63 |
2022-09-20 | 2.35 |
2022-09-19 | 0.15 |
2022-09-16 | -0.90 |
2022-09-15 | -1.36 |
2022-09-14 | -0.43 |
2022-09-13 | -1.24 |
2022-09-09 | -3.10 |
2022-09-08 | -4.02 |
2022-09-07 | -4.95 |
2022-09-06 | -4.26 |
2022-09-05 | -4.49 |
2022-09-02 | -4.02 |
2022-09-01 | -5.53 |
2022-08-31 | -5.42 |
2022-08-30 | -5.07 |
2022-08-29 | -4.60 |
2022-08-26 | -3.56 |
2022-08-25 | -1.82 |
2022-08-24 | -1.82 |
2022-08-23 | -2.63 |
2022-08-22 | -1.24 |
2022-08-19 | 0.38 |
2022-08-18 | 0.26 |
2022-08-17 | 1.89 |
2022-08-16 | 1.54 |
2022-08-15 | -1.13 |
2022-08-12 | -1.94 |
2022-08-11 | 1.77 |
2022-08-10 | -0.32 |
2022-08-09 | -1.24 |
2022-08-08 | -0.43 |
2022-08-05 | -1.82 |
2022-08-04 | -1.82 |
2022-08-03 | -3.68 |
2022-08-02 | -5.07 |
2022-08-01 | -4.14 |
2022-07-29 | -5.88 |
2022-07-28 | -5.65 |
2022-07-27 | -5.18 |
2022-07-26 | -4.72 |
2022-07-25 | -4.37 |
2022-07-22 | -4.02 |
2022-07-21 | -4.02 |
2022-07-20 | -3.68 |
2022-07-19 | -1.94 |
2022-07-18 | -1.71 |
2022-07-15 | -4.02 |
2022-07-14 | -1.47 |
2022-07-13 | -1.82 |
2022-07-12 | -2.40 |
2022-07-11 | -2.63 |
2022-07-08 | -1.13 |
2022-07-07 | -0.90 |
2022-07-06 | -3.91 |
2022-07-05 | -0.78 |
2022-07-04 | -0.55 |
2022-06-30 | -0.43 |
2022-06-29 | -0.43 |
2022-06-28 | -0.32 |
2022-06-27 | -6.34 |
2022-06-24 | -10.17 |
2022-06-23 | -10.28 |
2022-06-22 | -11.79 |
2022-06-21 | -11.10 |
2022-06-20 | -11.33 |
2022-06-17 | -12.60 |
2022-06-16 | -11.33 |
2022-06-15 | -10.63 |
2022-06-14 | -9.94 |
2022-06-13 | -9.82 |
2022-06-10 | -8.08 |
2022-06-09 | -8.20 |
2022-06-08 | -6.34 |
2022-06-07 | -5.88 |
2022-06-06 | -3.79 |
2022-06-02 | -4.49 |
2022-06-01 | -2.63 |
2022-05-31 | -4.95 |
2022-05-30 | -3.91 |
2022-05-27 | -3.68 |
2022-05-26 | -7.62 |
2022-05-25 | -9.59 |
2022-05-24 | -9.70 |
2022-05-23 | -9.01 |
2022-05-20 | -8.66 |
2022-05-19 | -9.47 |
2022-05-18 | -7.27 |
2022-05-17 | -7.62 |
2022-05-16 | -9.82 |
2022-05-13 | -10.17 |
2022-05-12 | -10.98 |
2022-05-11 | -9.12 |
2022-05-10 | -9.59 |
2022-05-06 | -8.43 |
2022-05-05 | -4.60 |
2022-05-04 | -6.11 |
2022-05-03 | -6.11 |
2022-04-29 | -8.66 |
2022-04-28 | -9.12 |
2022-04-27 | -7.73 |
2022-04-26 | -9.47 |
2022-04-25 | -11.21 |
2022-04-22 | -14.34 |
2022-04-21 | -14.57 |
2022-04-20 | -14.34 |
2022-04-19 | -12.72 |
2022-04-14 | -10.75 |
2022-04-13 | -10.98 |
2022-04-12 | -11.33 |
2022-04-11 | -14.92 |
2022-04-08 | -12.02 |
2022-04-07 | -12.72 |
2022-04-06 | -10.40 |
2022-04-04 | -9.47 |
2022-04-01 | -9.82 |
2022-03-31 | -10.63 |
2022-03-30 | -9.94 |
2022-03-29 | -13.07 |
2022-03-28 | -10.98 |
2022-03-25 | -11.79 |
2022-03-24 | -11.44 |
2022-03-23 | -9.82 |
2022-03-22 | -10.63 |
2022-03-21 | -10.05 |
2022-03-18 | -10.40 |
2022-03-17 | -12.95 |
2022-03-16 | -17.82 |
2022-03-15 | -21.76 |
2022-03-14 | -20.14 |
2022-03-11 | -17.47 |
2022-03-10 | -18.17 |
2022-03-09 | -23.03 |
2022-03-08 | -26.51 |
2022-03-07 | -24.43 |
2022-03-04 | -17.47 |
2022-03-03 | -15.96 |
2022-03-02 | -18.75 |
2022-03-01 | -18.86 |
2022-02-28 | -19.33 |
2022-02-25 | -18.17 |
2022-02-24 | -18.40 |
2022-02-23 | -17.93 |
2022-02-22 | -17.70 |
2022-02-21 | -16.78 |
2022-02-18 | -17.47 |
2022-02-17 | -15.96 |
2022-02-16 | -16.20 |
2022-02-15 | -19.90 |
2022-02-14 | -19.44 |
2022-02-11 | -19.09 |
2022-02-10 | -19.44 |
2022-02-09 | -18.63 |
2022-02-08 | -20.72 |
2022-02-07 | -22.34 |
2022-02-04 | -23.50 |
2022-01-31 | -24.89 |
2022-01-28 | -25.35 |
2022-01-27 | -26.05 |
2022-01-26 | -24.54 |
2022-01-25 | -23.85 |
2022-01-24 | -23.61 |
2022-01-21 | -23.61 |
2022-01-20 | -25.70 |
2022-01-19 | -25.58 |
2022-01-18 | -25.12 |
2022-01-17 | -25.82 |
2022-01-14 | -26.05 |
2022-01-13 | -26.51 |
2022-01-12 | -25.70 |
2022-01-11 | -25.12 |
2022-01-10 | -24.54 |
2022-01-07 | -26.16 |
2022-01-06 | -26.86 |
2022-01-05 | -25.47 |
2022-01-04 | -23.96 |
2022-01-03 | -26.05 |
2021-12-31 | -25.93 |
2021-12-30 | -25.47 |
2021-12-29 | -24.43 |
2021-12-28 | -25.00 |
2021-12-24 | -26.05 |
2021-12-23 | -26.16 |
2021-12-22 | -26.51 |
2021-12-21 | -26.63 |
2021-12-20 | -26.98 |
2021-12-17 | -26.98 |
2021-12-16 | -26.05 |
2021-12-15 | -25.58 |
2021-12-14 | -26.16 |
2021-12-13 | -25.00 |
2021-12-10 | -24.89 |
2021-12-09 | -23.61 |
2021-12-08 | -24.77 |
2021-12-07 | -24.66 |
2021-12-06 | -28.48 |
2021-12-03 | -27.44 |
2021-12-02 | -28.48 |
2021-12-01 | -26.98 |
2021-11-30 | -26.98 |
2021-11-29 | -24.43 |
2021-11-26 | -21.64 |
2021-11-25 | -18.28 |
2021-11-24 | -18.05 |
2021-11-23 | -18.05 |
2021-11-22 | -18.05 |
2021-11-19 | -17.70 |
2021-11-18 | -16.78 |
2021-11-17 | -16.20 |
2021-11-16 | -15.38 |
2021-11-15 | -15.50 |
2021-11-12 | -15.04 |
2021-11-11 | -15.62 |
2021-11-10 | -14.46 |
2021-11-09 | -13.76 |
2021-11-08 | -13.07 |
2021-11-05 | -17.01 |
2021-11-04 | -17.47 |
2021-11-03 | -16.78 |
2021-11-02 | -16.78 |
2021-11-01 | -17.93 |
2021-10-29 | -16.89 |
2021-10-28 | -16.89 |
2021-10-27 | -17.93 |
2021-10-26 | -17.01 |
2021-10-25 | -17.24 |
2021-10-22 | -15.15 |
2021-10-21 | -17.12 |
