IP Investment Management (HK) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2024 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Chia, Min Chong | BMR829 | RO | 2018-10-08 | |||
2 | Gordon, Jonathan Edward (SFC:BCY150) | M | BCY150 | Rep | 2015-12-28 | 2024-11-29 | |
3 | Huang, Kenneth Kai Yu 黃凱宇 | M | BIO892 | RO | 2018-09-19 | ||
4 | Lam, Wah (SFC:BUW218) 林華 | BUW218 | Rep | 2024-05-13 | |||
5 | Leung, Sin Hang 梁善行 | BUR446 | Rep | 2024-03-05 | 2024-10-22 | ||
6 | McFall, Selina Marie Elizabeth | F | BCY147 | RO | 2017-02-08 | ||
7 | Monica, Nindya | BRM449 | Rep | 2021-07-28 | |||
8 | Navani, Sai Naren Jetha | BID247 | Rep | 2016-09-07 | 2024-08-01 | ||
9 | Reynolds, Grant Louis | M | BCY151 | Rep | 2015-12-28 | ||
10 | So, Chak Ming (SFC:BOJ610) 蘇澤明 | BOJ610 | RO | 2024-03-20 | |||
11 | Wong, Chi Lok (SFC:BEK843) 黃至樂 | BEK843 | Rep | 2019-06-25 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy