IP Investment Management (HK) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2024 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Chia, Min Chong | BMR829 | RO | 2018-10-08 | |||
2 | Gordon, Jonathan Edward (SFC:BCY150) | M | BCY150 | Rep | 2015-12-28 | 2024-11-29 | |
3 | Huang, Kenneth Kai Yu 黃凱宇 | M | BIO892 | RO | 2018-09-19 | ||
4 | McFall, Selina Marie Elizabeth | F | BCY147 | RO | 2017-02-08 | ||
5 | Monica, Nindya | BRM449 | Rep | 2021-07-28 | |||
6 | Navani, Sai Naren Jetha | BID247 | Rep | 2016-09-07 | 2024-08-01 | ||
7 | Reynolds, Grant Louis | M | BCY151 | Rep | 2015-12-28 | ||
8 | So, Chak Ming (SFC:BOJ610) 蘇澤明 | BOJ610 | Rep | 2019-07-08 | 2024-03-20 | ||
9 | Wong, Chi Lok (SFC:BEK843) 黃至樂 | BEK843 | Rep | 2019-06-25 | |||
10 | Wong, Tanya Ting Yan 黃婷欣 | F | BTW152 | Rep | 2023-06-27 | 2024-03-27 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy