JK Capital Management Limited

Take me back:
Activity type:

SFC licensees

RO=Responsible Officer, Rep=Representative

Name Age in
2016
SFC ID Role From Until
1 Chow, Joel Chin Hang 周展恆 34 M ALA520 RO 2010-05-20 2017-11-24
2 Dhamelincourt, Guilaume Philippe Antoine Marie 74 M AYA765 RO 2016-07-06
3 Jacob, Fabrice Christian 52 M ADH055 RO
4 Jegannathan, Aravindan ASO503 Rep 2015-03-04 2022-02-28
5 Lecomte, Philippe Guy Jean-Claude 50 M BDV986 RO 2016-08-29 2017-04-28
6 Leung, Alex King Yue 梁景裕 39 M AGJ776 RO 2006-03-09 2019-02-28
7 Ren, Hui (SFC:AOC886) 任蕙 AOC886 Rep 2013-04-19 2018-07-25
8 Tang, Kwan Wai 鄧君偉 AOX764 Rep 2011-01-28 2016-12-22
9 Tsui, Ching Wan 徐青雲 APG565 RO 2014-05-21 2017-02-27
10 Weston, Marcus Patrick M AML281 Rep 2015-04-13 2019-07-16
11 Xu, Yingying (SFC:AZJ839) 徐穎滢 AZJ839 Rep 2012-04-26 2018-06-08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top