HK Airport passenger arrivals on 2025-04-08
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
Row | Sched | Actual | Early /late |
Flight | Airline | SStand | BBaggage | HHall | IATA | Airport |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:05 | 04-08 00:04 | -00:01 | CX782 | Cathay Pacific | S35 | 13 | B | DPS | Denpasar |
2 | 00:10 | 04-08 00:48 | 00:38 | CX636 | Cathay Pacific | N7 | 14 | B | SIN | Singapore |
3 | 00:10 | Cancelled | HX635 | Hong Kong Airlines | NRT | Tokyo/NRT | ||||
4 | 00:15 | 04-08 00:19 | 00:04 | UO671 | HK Express | S101 | 14 | B | NGO | Nagoya |
5 | 00:25 | 04-08 00:19 | -00:06 | CI607 | China Airlines | N10 | 16 | B | TPE | Taipei |
6 | 00:25 | 04-08 00:08 | -00:17 | CX469 | Cathay Pacific | N12 | 16 | B | TPE | Taipei |
7 | 00:25 | 04-08 00:13 | -00:12 | UO529 | HK Express | W122L | 12 | B | CXR | Nha Trang |
8 | 00:30 | 04-08 01:13 | 00:43 | BX391 | AIR BUSAN | S3 | 14 | B | PUS | Busan |
9 | 00:35 | 04-08 00:40 | 00:05 | UO651 | HK Express | D202 | 12 | B | NRT | Tokyo/NRT |
10 | 00:40 | 04-08 01:23 | 00:43 | HX313 | Hong Kong Airlines | D217 | 13 | B | PEK | Beijing/PEK |
11 | 00:40 | 04-08 00:52 | 00:12 | UO863 | HK Express | D208 | 13 | B | KIX | Osaka/Kansai |
12 | 01:10 | 04-08 00:59 | -00:11 | UO561 | HK Express | S105 | 12 | B | DAD | Da Nang |
13 | 01:15 | 04-08 01:17 | 00:02 | CX327 | Cathay Pacific | S23 | 17 | B | SHA | Shanghai/SHA |
14 | 01:20 | 04-08 01:21 | 00:01 | UO627 | HK Express | D306L | 16 | B | ICN | Seoul/ICN |
15 | 01:20 | 04-08 01:43 | 00:23 | UO653 | HK Express | D210 | 14 | B | NRT | Tokyo/NRT |
16 | 01:30 | 04-08 01:38 | 00:08 | HX766 | Hong Kong Airlines | D205 | 13 | B | BKK | Bangkok |
17 | 01:40 | 04-08 01:53 | 00:13 | CX501 | Cathay Pacific | N36 | 17 | B | NRT | Tokyo/NRT |
18 | 01:50 | 04-08 02:08 | 00:18 | HX631 | Hong Kong Airlines | D212 | 16 | B | NRT | Tokyo/NRT |
19 | 02:00 | 04-08 02:11 | 00:11 | MM069 | Peach Aviation | N30 | 12 | B | KIX | Osaka/Kansai |
20 | 04:20 | 04-08 04:01 | -00:19 | UO765 | HK Express | D317 | 16 | B | HKT | Phuket |
21 | 04:40 | 04-08 04:40 | 00:00 | UO623 | HK Express | D215 | 16 | B | HND | Tokyo/HND |
22 | 04:55 | 04-08 04:29 | -00:26 | UO749 | HK Express | D302R | 14 | B | PEN | Penang |
23 | 05:00 | 04-08 04:20 | -00:40 | CX811 | Cathay Pacific | S4 | 14 | B | BOS | Boston |
24 | 05:00 | 04-08 04:26 | -00:34 | CX829 | Cathay Pacific | S3 | 13 | B | YYZ | Toronto |
25 | 05:00 | 04-08 05:17 | 00:17 | UA877 | United Airlines | N8 | 12 | B | SFO | San Francisco |
26 | 05:10 | 04-08 04:27 | -00:43 | CX138 | Cathay Pacific | S2 | 12 | B | SYD | Sydney |
27 | 05:35 | 04-08 05:20 | -00:15 | CX865 | Cathay Pacific | N62 | 13 | B | YVR | Vancouver |
28 | 05:35 | 04-08 04:57 | -00:38 | HB232 | Greater Bay Airlines | D214 | 16 | B | MNL | Manila |
29 | 05:40 | 04-08 05:58 | 00:18 | UA152 | United Airlines | N6 | 12 | B | LAX | Los Angeles |
30 | 05:45 | 04-08 06:18 | 00:33 | CX883 | Cathay Pacific | S4 | 3 | A | LAX | Los Angeles |
31 | 05:45 | 04-08 05:43 | -00:02 | GA860 | Garuda Indonesia | W44 | 14 | B | CGK | Jakarta |
32 | 05:50 | 04-08 05:36 | -00:14 | CX714 | Cathay Pacific | N70 | 13 | B | SIN | Singapore |
33 | 05:55 | 04-08 05:40 | -00:15 | HX760 | Hong Kong Airlines | D211 | 15 | B | BKK | Bangkok |
34 | 06:00 | 04-08 05:56 | -00:04 | CX640 | Cathay Pacific | S49 | 17 | B | KTM | Kathmandu |
35 | 06:00 | 04-08 06:01 | 00:01 | UO629 | HK Express | D207 | 15 | B | HND | Tokyo/HND |
36 | 06:05 | 04-08 05:47 | -00:18 | CX798 | Cathay Pacific | S43 | 12 | B | CGK | Jakarta |
37 | 06:10 | 04-08 05:44 | -00:26 | CX270 | Cathay Pacific | W50 | 13 | B | AMS | Amsterdam |
38 | 06:15 | 04-08 05:22 | -00:53 | AI314 | Air India | W61 | 17 | B | DEL | Delhi |
39 | 06:15 | 04-08 05:35 | -00:40 | CX260 | Cathay Pacific | N5 | 16 | B | CDG | Paris |
40 | 06:20 | 04-08 06:34 | 00:14 | CX873 | Cathay Pacific | S45 | 6 | A | SFO | San Francisco |
41 | 06:25 | 04-08 05:54 | -00:31 | CX234 | Cathay Pacific | S23 | 16 | B | MXP | Milan/MXP |
42 | 06:40 | 04-08 05:50 | -00:50 | CX698 | Cathay Pacific | N66 | 14 | B | DEL | Delhi |
43 | 06:45 | 04-08 06:39 | -00:06 | CX216 | Cathay Pacific | S27 | 10 | A | MAN | Manchester |
44 | 06:45 | 04-08 07:45 | 01:00 | CX881 | Cathay Pacific | S23 | 3 | A | LAX | Los Angeles |
45 | 06:50 | 04-08 06:30 | -00:20 | CX156 | Cathay Pacific | N7 | 2 | A | BNE | Brisbane |
46 | 06:55 | 04-08 06:48 | -00:07 | CX178 | Cathay Pacific | S2 | 8 | A | MEL | Melbourne |
47 | 07:00 | 04-08 06:53 | -00:07 | CX318 | Cathay Pacific | N30 | 12 | B | BCN | Barcelona |
48 | 07:00 | Cancelled | HB298 | Greater Bay Airlines | BKK | Bangkok | ||||
49 | 07:05 | 04-08 06:42 | -00:23 | CX382 | Cathay Pacific | S33 | 5 | A | ZRH | Zurich |
50 | 07:30 | 04-08 07:01 | -00:29 | CX288 | Cathay Pacific | N9 | 9 | A | FRA | Frankfurt |
51 | 07:55 | 04-08 07:37 | -00:18 | CX170 | Cathay Pacific | S25 | 6 | A | PER | Perth |
52 | 07:55 | 04-08 07:17 | -00:38 | CX252 | Cathay Pacific | W69 | 8 | A | LHR | London/LHR |
53 | 08:05 | 04-08 07:41 | -00:24 | CX974 | Cathay Pacific | R19 | 2 | A | MNL | Manila |
54 | 08:10 | 04-08 07:43 | -00:27 | 5J272 | Cebu Pacific Air | S29 | 13 | B | MNL | Manila |
55 | 08:15 | 04-08 08:33 | 00:18 | CX662 | Cathay Pacific | S3 | 16 | B | DAC | Dhaka |
56 | 08:50 | 04-08 08:53 | 00:03 | BR891 | EVA Air | N26 | 14 | B | TPE | Taipei |
57 | 09:05 | 04-08 09:07 | 00:02 | CX694 | Cathay Pacific | W48 | 3 | A | DEL | Delhi |
58 | 09:05 | 04-08 08:45 | -00:20 | HU705 | Hainan Airlines | R13 | 17 | B | HAK | Haikou |
59 | 09:10 | 04-08 09:10 | 00:00 | CI933 | China Airlines | N10 | 6 | A | KHH | Kaohsiung |
60 | 09:10 | 04-08 08:56 | -00:14 | CX449 | Cathay Pacific | N12 | 8 | A | KHH | Kaohsiung |
61 | 09:15 | 04-08 09:07 | -00:08 | 5J150 | Cebu Pacific Air | W42 | 2 | A | CRK | Clark |
62 | 09:15 | 04-08 09:28 | 00:13 | CI601 | China Airlines | S41 | 5 | A | TPE | Taipei |
63 | 09:20 | 04-08 08:32 | -00:48 | CX612 | Cathay Pacific | S11 | 12 | B | CMB | Colombo |
64 | 09:35 | 04-08 09:15 | -00:20 | CX624 | Cathay Pacific | W65 | 13 | B | BLR | Bengaluru |
65 | 09:45 | 04-08 11:21 | 01:36 | 5J110 | Cebu Pacific Air | W40 | 8 | A | MNL | Manila |
66 | 09:55 | 04-08 09:45 | -00:10 | CX660 | Cathay Pacific | W63 | 9 | A | BOM | Mumbai |
67 | 09:55 | 04-08 09:52 | -00:03 | JX233 | Starlux Airlines | W44 | 17 | B | TPE | Taipei |
68 | 10:00 | 04-08 09:51 | -00:09 | FD508 | Thai AirAsia | D219 | 13 | B | DMK | Bangkok/DMK |
69 | 10:00 | 04-08 10:10 | 00:10 | UO697 | HK Express | D218 | 7 | A | CJU | Jeju |
70 | 10:05 | 04-08 10:42 | 00:37 | BR851 | EVA Air | N36 | 17 | B | TPE | Taipei |
71 | 10:05 | 04-08 10:33 | 00:28 | CI903 | China Airlines | S31 | 6 | A | TPE | Taipei |
72 | 10:05 | 04-08 10:14 | 00:09 | CX407 | Cathay Pacific | S4 | 3 | A | TPE | Taipei |
73 | 10:10 | 04-08 09:51 | -00:19 | CX303 | Cathay Pacific | R14 | 10 | A | PVG | Shanghai/PVG |
74 | 10:10 | 04-08 10:37 | 00:27 | CX738 | Cathay Pacific | W50 | 12 | B | DXB | Dubai |
75 | 10:10 | 04-08 10:13 | 00:03 | PR300 | Philippine Airlines | N32 | 5 | A | MNL | Manila |
76 | 10:15 | 04-08 10:40 | 00:25 | UO625 | HK Express | D206 | 15 | B | HND | Tokyo/HND |
77 | 10:20 | 04-08 10:44 | 00:24 | MU2901 | China Eastern Airlines | W46 | 3 | A | WUX | Wuxi |
78 | 10:20 | 04-08 10:22 | 00:02 | UO605 | HK Express | D203 | 12 | B | PUS | Busan |
79 | 10:25 | 04-08 10:02 | -00:23 | MU9623 | China Eastern Airlines | R15 | 16 | B | KMG | Kunming |
80 | 10:30 | 04-08 10:26 | -00:04 | MU765 | China Eastern Airlines | N28 | 2 | A | NKG | Nanjing |
81 | 10:35 | 04-08 11:00 | 00:25 | CX912 | Cathay Pacific | S47 | 9 | A | MNL | Manila |
82 | 10:40 | Cancelled | CX965 | Cathay Pacific | HGH | Hangzhou | ||||
83 | 10:40 | 04-08 10:50 | 00:10 | KE173 | Korean Air | N24 | 10 | A | ICN | Seoul/ICN |
84 | 10:45 | 04-08 10:40 | -00:05 | CX305 | Cathay Pacific | S2 | 8 | A | NKG | Nanjing |
85 | 10:50 | 04-08 10:50 | 00:00 | HX221 | Hong Kong Airlines | D201 | 6 | A | NKG | Nanjing |
86 | 10:55 | 04-08 10:30 | -00:25 | BR845 | EVA Air | N30 | 14 | B | KHH | Kaohsiung |
87 | 10:55 | 04-08 11:02 | 00:07 | HX129 | Hong Kong Airlines | D217 | 7 | A | HGH | Hangzhou |
88 | 10:55 | 04-08 11:03 | 00:08 | OM297 | MIAT Mongolian Airlines | N68 | 16 | B | UBN | Ulaan Baatar |
89 | 11:00 | Cancelled | 5J240 | Cebu Pacific Air | 5 | A | CEB | Cebu | ||
90 | 11:00 | 04-08 10:58 | -00:02 | MU721 | China Eastern Airlines | R21 | 5 | A | SHA | Shanghai/SHA |
91 | 11:05 | 04-08 11:04 | -00:01 | CX345 | Cathay Pacific | R13 | 2 | A | PEK | Beijing/PEK |
92 | 11:15 | 04-08 11:11 | -00:04 | AK138 | AirAsia | D213 | 13 | B | KUL | Kuala Lumpur |
93 | 11:20 | 04-08 13:22 | 02:02 | CX648 | Cathay Pacific | S31 | 14 | B | RUH | Riyadh |
94 | 11:20 | 04-08 11:06 | -00:14 | HX497 | Hong Kong Airlines | D208 | 15 | B | CKG | Chongqing |
95 | 11:20 | 04-08 11:25 | 00:05 | SQ874 | Singapore Airlines | N7 | 10 | A | SIN | Singapore |
96 | 11:25 | 04-08 11:20 | -00:05 | KR507 | Cambodia Airways | R18 | 17 | B | PNH | Phnom Penh |
97 | 11:25 | 04-08 11:22 | -00:03 | ZH9095 | Shenzhen Airlines | N34 | 3 | A | WUX | Wuxi |
98 | 11:30 | 04-08 11:15 | -00:15 | CX361 | Cathay Pacific | S49 | 14 | B | PVG | Shanghai/PVG |
99 | 11:35 | Cancelled | MF8655 | Xiamen Airlines | HGH | Hangzhou | ||||
100 | 11:40 | 04-08 11:39 | -00:01 | MM063 | Peach Aviation | N70 | 6 | A | KIX | Osaka/Kansai |
101 | 11:40 | 04-08 11:43 | 00:03 | OZ721 | Asiana Airlines | N26 | 13 | B | ICN | Seoul/ICN |
102 | 11:40 | 04-08 11:25 | -00:15 | UO227 | HK Express | D204 | 7 | A | NGB | Ningbo |
103 | 11:45 | 04-08 11:54 | 00:09 | CA101 | Air China | W71 | 2 | A | PEK | Beijing/PEK |
104 | 11:45 | 04-08 11:42 | -00:03 | CX983 | Cathay Pacific | S23 | 9 | A | CAN | Guangzhou |
105 | 11:45 | 04-08 12:06 | 00:21 | TG600 | Thai Airways | S27 | 14 | B | BKK | Bangkok |
106 | 11:45 | 04-08 11:32 | -00:13 | UO131 | HK Express | D205 | 15 | B | KHH | Kaohsiung |
107 | 11:50 | Cancelled | CA103 | Air China | TSN | Tianjin | ||||
108 | 11:50 | 04-08 11:23 | -00:27 | CA411 | Air China | N12 | 16 | B | TFU | Chengdu Tianfu |
109 | 11:50 | 04-08 11:57 | 00:07 | HX235 | Hong Kong Airlines | D207 | 6 | A | PVG | Shanghai/PVG |
110 | 11:50 | 04-08 13:22 | 01:32 | MU501 | China Eastern Airlines | N60 | 17 | B | PVG | Shanghai/PVG |
111 | 11:50 | 04-08 11:34 | -00:16 | MU5017 | China Eastern Airlines | N60 | 2 | A | SHA | Shanghai/SHA |
112 | 11:55 | 04-08 12:11 | 00:16 | UO857 | HK Express | D201 | 7 | A | NRT | Tokyo/NRT |
113 | 12:05 | 04-08 12:22 | 00:17 | BR867 | EVA Air | N8 | 5 | A | TPE | Taipei |
114 | 12:05 | 04-08 11:56 | -00:09 | UO193 | HK Express | D202 | 16 | B | RMQ | Taichung |
115 | 12:10 | 04-08 11:46 | -00:24 | CX700 | Cathay Pacific | N66 | 12 | B | BKK | Bangkok |
116 | 12:10 | 04-08 11:45 | -00:25 | CX710 | Cathay Pacific | W69 | 5 | A | SIN | Singapore |
117 | 12:10 | 04-08 12:09 | -00:01 | HX768 | Hong Kong Airlines | D219 | 15 | B | BKK | Bangkok |
118 | 12:15 | 04-08 12:32 | 00:17 | CX597 | Cathay Pacific | N36 | 9 | A | KIX | Osaka/Kansai |
119 | 12:15 | 04-08 12:14 | -00:01 | HX617 | Hong Kong Airlines | D212 | 15 | B | KIX | Osaka/Kansai |
120 | 12:20 | 04-08 11:52 | -00:28 | 9C8715 | Spring Airlines | N10 | 10 | A | PVG | Shanghai/PVG |
121 | 12:20 | 04-08 12:18 | -00:02 | CZ355 | China Southern | N32 | 12 | B | PKX | Beijing/PKX |
122 | 12:20 | 04-08 12:11 | -00:09 | MU5015 | China Eastern Airlines | W42 | 9 | A | PKX | Beijing/PKX |
123 | 12:25 | 04-08 12:00 | -00:25 | CX730 | Cathay Pacific | R17 | 8 | A | KUL | Kuala Lumpur |
124 | 12:25 | 04-08 12:10 | -00:15 | PR318 | Philippine Airlines | N64 | 3 | A | MNL | Manila |
125 | 12:30 | 04-08 12:03 | -00:27 | CX365 | Cathay Pacific | S35 | 17 | B | PVG | Shanghai/PVG |
126 | 12:30 | 04-08 12:29 | -00:01 | NH859 | All Nippon Airways | N28 | 13 | B | HND | Tokyo/HND |
127 | 12:35 | 04-08 12:45 | 00:10 | 7C6021 | JEJU AIR | R20 | 2 | A | ICN | Seoul/ICN |
128 | 12:35 | 04-08 12:58 | 00:23 | CX238 | Cathay Pacific | S43 | 9 | A | LHR | London/LHR |
129 | 12:40 | 04-08 13:08 | 00:28 | AK237 | AirAsia | D217 | 7 | A | BKI | Kota Kinabalu |
130 | 12:40 | 04-08 12:52 | 00:12 | SC1151 | Shandong Airlines | W65 | 8 | A | TNA | Jinan |
131 | 12:40 | 04-08 12:48 | 00:08 | SQ882 | Singapore Airlines | N6 | 10 | A | SIN | Singapore |
132 | 12:40 | 04-08 12:57 | 00:17 | UO551 | HK Express | D218 | 15 | B | HAN | Hanoi |
133 | 12:45 | 04-08 12:55 | 00:10 | MU701 | China Eastern Airlines | S29 | 14 | B | PVG | Shanghai/PVG |
134 | 12:50 | 04-08 12:33 | -00:17 | UO817 | HK Express | D210 | 6 | A | ISG | Ishigaki |
135 | 12:55 | 04-08 12:27 | -00:28 | GJ8007 | LOONGAIR | S25 | 16 | B | HGH | Hangzhou |
136 | 12:55 | 04-08 12:41 | -00:14 | HB703 | Greater Bay Airlines | D213 | 16 | B | TPE | Taipei |
137 | 12:55 | 04-08 13:04 | 00:09 | QW9895 | Qingdao Airlines | R18 | 5 | A | TAO | Qingdao |
138 | 13:00 | 04-08 12:58 | -00:02 | CI909 | China Airlines | N62 | 3 | A | TPE | Taipei |
139 | 13:00 | 04-08 12:59 | -00:01 | CX417 | Cathay Pacific | N30 | 8 | A | ICN | Seoul/ICN |
140 | 13:00 | Cancelled | CX431 | Cathay Pacific | KHH | Kaohsiung | ||||
141 | 13:00 | 04-08 13:04 | 00:04 | CX489 | Cathay Pacific | S11 | 13 | B | TPE | Taipei |
142 | 13:05 | 04-08 13:27 | 00:22 | CA111 | Air China | W40 | 13 | B | PEK | Beijing/PEK |
143 | 13:05 | 04-08 13:31 | 00:26 | CX503 | Cathay Pacific | N26 | 6 | A | KIX | Osaka/Kansai |
144 | 13:05 | 04-08 13:15 | 00:10 | HX305 | Hong Kong Airlines | D211 | 15 | B | PEK | Beijing/PEK |
145 | 13:05 | 04-08 13:17 | 00:12 | SL360 | Thai Lion Air | R21 | 12 | B | DMK | Bangkok/DMK |
146 | 13:05 | 04-08 13:06 | 00:01 | UO553 | HK Express | D214 | 7 | A | DAD | Da Nang |
147 | 13:10 | 04-08 13:14 | 00:04 | 6E1707 | IndiGo | N68 | 2 | A | DEL | Delhi |
148 | 13:10 | 04-08 12:44 | -00:26 | CX431 | Cathay Pacific | S45 | 17 | B | KHH | Kaohsiung |
149 | 13:15 | 04-08 13:36 | 00:21 | CX509 | Cathay Pacific | S2 | 5 | A | NRT | Tokyo/NRT |
150 | 13:15 | 04-08 13:01 | -00:14 | CX906 | Cathay Pacific | R15 | 6 | A | MNL | Manila |
151 | 13:15 | 04-08 15:05 | 01:50 | MH072 | Malaysia Airlines | W61 | 6 | A | KUL | Kuala Lumpur |
152 | 13:20 | 04-08 13:11 | -00:09 | HX706 | Hong Kong Airlines | D216 | 12 | B | DPS | Denpasar |
153 | 13:20 | 04-08 13:42 | 00:22 | UO821 | HK Express | D208 | 7 | A | OKA | Okinawa |
154 | 13:25 | 04-08 13:44 | 00:19 | CX563 | Cathay Pacific | R13 | 16 | B | NGO | Nagoya |
155 | 13:30 | 04-08 13:39 | 00:09 | HX607 | Hong Kong Airlines | D207 | 15 | B | NRT | Tokyo/NRT |
156 | 13:30 | 04-08 13:56 | 00:26 | JL029 | Japan Airlines | N24 | 17 | B | HND | Tokyo/HND |
157 | 13:30 | 04-08 13:22 | -00:08 | VN592 | Vietnam Airlines | N34 | 10 | A | HAN | Hanoi |
158 | 13:50 | 04-08 13:34 | -00:16 | CA419 | Air China | W71 | 3 | A | CKG | Chongqing |
159 | 13:50 | 04-08 14:14 | 00:24 | CX347 | Cathay Pacific | W50 | 10 | A | PEK | Beijing/PEK |
160 | 13:50 | 04-08 13:56 | 00:06 | CX543 | Cathay Pacific | S23 | 5 | A | HND | Tokyo/HND |
161 | 13:50 | 04-08 14:03 | 00:13 | HX679 | Hong Kong Airlines | D219 | 7 | A | OKA | Okinawa |
162 | 13:55 | 04-08 14:02 | 00:07 | CX658 | Cathay Pacific | S49 | 8 | A | SIN | Singapore |
163 | 13:55 | 04-08 13:22 | -00:33 | CX841 | Cathay Pacific | S3 | 14 | B | JFK | New York/JFK |
164 | 13:55 | 04-08 13:46 | -00:09 | SQ892 | Singapore Airlines | N7 | 10 | A | SIN | Singapore |
165 | 14:00 | 04-08 14:07 | 00:07 | CX740 | Cathay Pacific | R19 | 9 | A | HAN | Hanoi |
166 | 14:00 | 04-08 13:47 | -00:13 | CX973 | Cathay Pacific | N70 | 12 | B | XMN | Xiamen |
167 | 14:05 | 04-08 13:53 | -00:12 | CX461 | Cathay Pacific | R16 | 8 | A | TPE | Taipei |
168 | 14:05 | 04-08 13:40 | -00:25 | CX821 | Cathay Pacific | W67 | 16 | B | YYZ | Toronto |
169 | 14:05 | 04-08 14:12 | 00:07 | CX959 | Cathay Pacific | R14 | 5 | A | HGH | Hangzhou |
170 | 14:05 | 04-08 14:07 | 00:02 | MU507 | China Eastern Airlines | N10 | 3 | A | PVG | Shanghai/PVG |
171 | 14:10 | 04-08 14:19 | 00:09 | CX250 | Cathay Pacific | S33 | 12 | B | LHR | London/LHR |
172 | 14:15 | 04-08 14:18 | 00:03 | CA765 | Air China | S109 | 2 | A | INC | Yinchuan |
173 | 14:15 | 04-08 14:16 | 00:01 | HX253 | Hong Kong Airlines | D206 | 15 | B | TPE | Taipei |
174 | 14:15 | 04-08 14:31 | 00:16 | OD605 | Batik Air Malaysia | R17 | 14 | B | KUL | Kuala Lumpur |
175 | 14:20 | 04-08 14:06 | -00:14 | CX718 | Cathay Pacific | S4 | 9 | A | CGK | Jakarta |
176 | 14:20 | 04-08 13:55 | -00:25 | CX780 | Cathay Pacific | W46 | 6 | A | SUB | Surabaya |
177 | 14:20 | 04-08 14:49 | 00:29 | CX815 | Cathay Pacific | S1 | 3 | A | YVR | Vancouver |
178 | 14:20 | 04-08 14:33 | 00:13 | TG628 | Thai Airways | S25 | 9 | A | BKK | Bangkok |
179 | 14:20 | 04-08 14:28 | 00:08 | UO599 | HK Express | D204 | 15 | B | PQC | Phu Quoc Island |
180 | 14:25 | 04-08 14:30 | 00:05 | BR869 | EVA Air | W42 | 2 | A | TPE | Taipei |
181 | 14:25 | 04-08 14:22 | -00:03 | UO705 | HK Express | D205 | 14 | B | BKK | Bangkok |
182 | 14:30 | 04-08 14:17 | -00:13 | UO737 | HK Express | D203 | 7 | A | CNX | Chiang Mai |
183 | 14:35 | 04-08 14:25 | -00:10 | HX113 | Hong Kong Airlines | D217 | 16 | B | HGH | Hangzhou |
184 | 14:40 | 04-08 14:43 | 00:03 | CX937 | Cathay Pacific | W65 | 8 | A | WUH | Wuhan |
185 | 14:40 | 04-08 15:00 | 00:20 | EK382 | Emirates | N64 | 5 | A | DXB | Dubai |
186 | 14:45 | 04-08 14:39 | -00:06 | HX237 | Hong Kong Airlines | D218 | 7 | A | PVG | Shanghai/PVG |
187 | 14:50 | Cancelled | HX772 | Hong Kong Airlines | BKK | Bangkok | ||||
188 | 14:55 | 04-08 14:42 | -00:13 | CX134 | Cathay Pacific | W69 | 6 | A | MEL | Melbourne |
189 | 14:55 | 04-08 15:06 | 00:11 | CX766 | Cathay Pacific | S11 | 17 | B | SGN | Ho Chi Minh |
190 | 14:55 | 04-08 14:06 | -00:49 | ET644 | Ethiopian Airlines | W44 | 13 | B | ADD | Addis Ababa |
191 | 15:05 | 04-08 15:20 | 00:15 | CX930 | Cathay Pacific | N60 | 2 | A | MNL | Manila |
192 | 15:05 | 04-08 14:54 | -00:11 | CX948 | Cathay Pacific | N36 | 10 | A | CEB | Cebu |
193 | 15:05 | Cancelled | HB282 | Greater Bay Airlines | BKK | Bangkok | ||||
194 | 15:05 | 04-08 16:00 | 00:55 | HX108 | Hong Kong Airlines | D211 | 6 | A | HAK | Haikou |
195 | 15:10 | 04-08 14:50 | -00:20 | CX750 | Cathay Pacific | N62 | 8 | A | BKK | Bangkok |
196 | 15:10 | 04-08 14:41 | -00:29 | QR818 | QATAR AIRWAYS | S29 | 13 | B | DOH | Doha |
197 | 15:15 | 04-08 15:14 | -00:01 | CX110 | Cathay Pacific | S35 | 17 | B | SYD | Sydney |
198 | 15:15 | 04-08 15:11 | -00:04 | CX319 | Cathay Pacific | N32 | 8 | A | PVG | Shanghai/PVG |
199 | 15:15 | 04-08 15:11 | -00:04 | CX608 | Cathay Pacific | R20 | 9 | A | PNH | Phnom Penh |
200 | 15:15 | 04-08 15:04 | -00:11 | PG805 | Bangkok Airways | N34 | 16 | B | USM | Samui |
201 | 15:20 | 04-08 15:01 | -00:19 | UO173 | HK Express | D207 | 12 | B | RMQ | Taichung |
202 | 15:25 | 04-08 14:52 | -00:33 | CX495 | Cathay Pacific | N6 | 3 | A | TPE | Taipei |
203 | 15:25 | 04-08 15:31 | 00:06 | KL887 | KLM Royal Dutch Airlines | N28 | 9 | A | AMS | Amsterdam |
204 | 15:30 | 04-08 15:17 | -00:13 | BA031 | British Airways | N8 | 10 | A | LHR | London/LHR |
205 | 15:35 | 04-08 15:24 | -00:11 | HX162 | Hong Kong Airlines | D213 | 15 | B | SYX | Sanya |
206 | 15:35 | 04-08 15:29 | -00:06 | UO111 | HK Express | D201 | 14 | B | TPE | Taipei |
207 | 15:35 | 04-08 15:24 | -00:11 | UO601 | HK Express | D208 | 7 | A | FUK | Fukuoka |
208 | 15:35 | 04-08 15:48 | 00:13 | UO619 | HK Express | D215 | 15 | B | ICN | Seoul/ICN |
209 | 15:40 | 04-08 15:54 | 00:14 | TV6073 | Tibet Airlines | W42 | 16 | B | YCU | Yuncheng |
210 | 15:40 | 04-08 15:38 | -00:02 | VJ986 | VietJet Air | R21 | 2 | A | PQC | Phu Quoc Island |
211 | 15:45 | 04-08 15:27 | -00:18 | CX256 | Cathay Pacific | W71 | 16 | B | LHR | London/LHR |
212 | 15:45 | 04-08 15:30 | -00:15 | HU707 | Hainan Airlines | N66 | 12 | B | HAK | Haikou |
213 | 15:45 | 04-08 15:12 | -00:33 | LH796 | Lufthansa | S27 | 14 | B | FRA | Frankfurt |
214 | 15:50 | 04-08 16:01 | 00:11 | GJ8139 | LOONGAIR | R14 | 3 | A | CGQ | Changchun |
LYI | Linyi | |||||||||
215 | 15:55 | 04-08 15:49 | -00:06 | CA427 | Air China | R18 | 6 | A | TFU | Chengdu Tianfu |
216 | 15:55 | 04-08 16:11 | 00:16 | UO761 | HK Express | D202 | 7 | A | HKT | Phuket |
217 | 16:00 | 04-08 16:15 | 00:15 | BR855 | EVA Air | S47 | 13 | B | TPE | Taipei |
218 | 16:00 | 04-08 16:03 | 00:03 | CX335 | Cathay Pacific | N30 | 17 | B | PEK | Beijing/PEK |
219 | 16:00 | 04-08 16:15 | 00:15 | MU595 | China Eastern Airlines | R17 | 9 | A | HGH | Hangzhou |
220 | 16:00 | 04-08 16:24 | 00:24 | UO851 | HK Express | D206 | 7 | A | KIX | Osaka/Kansai |
221 | 16:05 | 04-08 16:06 | 00:01 | AC007 | Air Canada | W40 | 12 | B | YVR | Vancouver |
222 | 16:05 | 04-08 16:00 | -00:05 | CX349 | Cathay Pacific | S23 | 5 | A | SHA | Shanghai/SHA |
223 | 16:05 | 04-08 16:08 | 00:03 | MU509 | China Eastern Airlines | S106 | 8 | A | PVG | Shanghai/PVG |
224 | 16:05 | 04-08 15:47 | -00:18 | MU733 | China Eastern Airlines | R15 | 10 | A | KMG | Kunming |
225 | 16:15 | 04-08 15:42 | -00:33 | CA105 | Air China | N145 | 13 | B | DLC | Dalian |
226 | 16:15 | 04-08 16:42 | 00:27 | CX367 | Cathay Pacific | W61 | 3 | A | PVG | Shanghai/PVG |
227 | 16:15 | 04-08 16:14 | -00:01 | CX774 | Cathay Pacific | S49 | 14 | B | BKK | Bangkok |
228 | 16:20 | 04-08 17:27 | 01:07 | CA109 | Air China | N66 | 10 | A | PEK | Beijing/PEK |
229 | 16:20 | 04-08 16:30 | 00:10 | KE175 | Korean Air | N10 | 2 | A | ICN | Seoul/ICN |
