HK Airport passenger arrivals on 2025-02-22
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
Row | Sched | Actual | Early /late |
Flight | Airline | SStand | BBaggage | HHall | IATA | Airport |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:05 | 02-21 23:55 | -00:10 | UO533 | HK Express | W121L | 14 | B | CRK | Clark |
2 | 00:15 | 02-22 00:24 | 00:09 | MU725 | China Eastern Airlines | S111 | 16 | B | PVG | Shanghai/PVG |
3 | 00:25 | 02-22 00:12 | -00:13 | HX313 | Hong Kong Airlines | D307L | 12 | B | PEK | Beijing/PEK |
4 | 00:30 | 02-22 01:03 | 00:33 | 7C2107 | JEJU AIR | N34 | 13 | B | ICN | Seoul/ICN |
5 | 00:35 | 02-22 00:17 | -00:18 | UO651 | HK Express | S109 | 14 | B | NRT | Tokyo/NRT |
6 | 00:45 | 02-22 00:54 | 00:09 | MM067 | Peach Aviation | N7 | 12 | B | KIX | Osaka/Kansai |
7 | 00:45 | 02-22 00:31 | -00:14 | UO685 | HK Express | D306L | 17 | B | NGO | Nagoya |
8 | 00:45 | 02-22 00:46 | 00:01 | UO863 | HK Express | D210 | 16 | B | KIX | Osaka/Kansai |
9 | 00:50 | 02-22 00:50 | 00:00 | UO561 | HK Express | S103 | 17 | B | DAD | Da Nang |
10 | 00:55 | 02-22 00:39 | -00:16 | BX391 | AIR BUSAN | N30 | 14 | B | PUS | Busan |
11 | 00:55 | 02-22 01:11 | 00:16 | HB705 | Greater Bay Airlines | D214 | 15 | B | TPE | Taipei |
12 | 00:55 | 02-22 01:23 | 00:28 | LJ701 | Jin Air | W42 | 13 | B | ICN | Seoul/ICN |
13 | 00:55 | 02-22 01:14 | 00:19 | UO627 | HK Express | D206 | 14 | B | ICN | Seoul/ICN |
14 | 01:05 | 02-22 01:20 | 00:15 | HB284 | Greater Bay Airlines | D208 | 15 | B | BKK | Bangkok |
15 | 01:20 | 02-22 01:42 | 00:22 | TW117 | T'way Air | S31 | 14 | B | ICN | Seoul/ICN |
16 | 01:25 | 02-22 01:27 | 00:02 | HX611 | Hong Kong Airlines | D213 | 16 | B | NRT | Tokyo/NRT |
17 | 01:25 | 02-22 01:27 | 00:02 | UO693 | HK Express | S106 | 12 | B | NRT | Tokyo/NRT |
18 | 01:30 | Cancelled | HB284 | Greater Bay Airlines | BKK | Bangkok | ||||
19 | 02:00 | 02-22 01:45 | -00:15 | CX501 | Cathay Pacific | S49 | 17 | B | NRT | Tokyo/NRT |
20 | 03:45 | 02-22 04:20 | 00:35 | CX640 | Cathay Pacific | S11 | 14 | B | KTM | Kathmandu |
21 | 04:05 | 02-22 03:49 | -00:16 | UO765 | HK Express | D316 | 16 | B | HKT | Phuket |
22 | 04:15 | 02-22 04:00 | -00:15 | UO623 | HK Express | D206 | 15 | B | HND | Tokyo/HND |
23 | 04:30 | 02-22 04:11 | -00:19 | CX138 | Cathay Pacific | S3 | 13 | B | SYD | Sydney |
24 | 04:45 | 02-22 04:28 | -00:17 | UO749 | HK Express | D314 | 16 | B | PEN | Penang |
25 | 05:10 | 02-22 05:09 | -00:01 | CX714 | Cathay Pacific | N32 | 13 | B | SIN | Singapore |
26 | 05:10 | 02-22 04:48 | -00:22 | CX811 | Cathay Pacific | N6 | 12 | B | BOS | Boston |
27 | 05:25 | 02-22 04:57 | -00:28 | CX829 | Cathay Pacific | S1 | 14 | B | YYZ | Toronto |
28 | 05:35 | 02-22 05:30 | -00:05 | QZ300 | PT. Indonesia AirAsia | D201 | 16 | B | DPS | Denpasar |
29 | 05:50 | 02-22 05:50 | 00:00 | CX748 | Cathay Pacific | S25 | 17 | B | JNB | Johannesburg |
30 | 05:50 | 02-22 05:41 | -00:09 | TR960 | SCOOT | S31 | 14 | B | SIN | Singapore |
31 | 05:55 | 02-22 05:25 | -00:30 | HX780 | Hong Kong Airlines | D209 | 15 | B | BKK | Bangkok |
32 | 06:05 | 02-22 06:35 | 00:30 | CX796 | Cathay Pacific | S23 | 14 | B | CGK | Jakarta |
33 | 06:15 | 02-22 05:13 | -01:02 | AI2161 | Air India | N145 | 17 | B | DEL | Delhi |
34 | 06:15 | 02-22 06:09 | -00:06 | CX698 | Cathay Pacific | N30 | 8 | A | DEL | Delhi |
35 | 06:15 | 02-22 05:41 | -00:34 | CX883 | Cathay Pacific | W67 | 13 | B | LAX | Los Angeles |
36 | 06:15 | 02-22 05:53 | -00:22 | UO629 | HK Express | D207 | 16 | B | HND | Tokyo/HND |
37 | 06:20 | 02-22 05:38 | -00:42 | CX873 | Cathay Pacific | N9 | 12 | B | SFO | San Francisco |
38 | 06:20 | 02-22 06:43 | 00:23 | GA860 | Garuda Indonesia | N60 | 2 | A | CGK | Jakarta |
39 | 06:20 | Cancelled | GA876 | Garuda Indonesia | CGK | Jakarta | ||||
40 | 06:25 | 02-22 06:14 | -00:11 | CX234 | Cathay Pacific | N7 | 6 | A | MXP | Milan/MXP |
41 | 06:25 | 02-22 06:22 | -00:03 | CX382 | Cathay Pacific | S41 | 16 | B | ZRH | Zurich |
42 | 06:30 | 02-22 07:07 | 00:37 | CX843 | Cathay Pacific | S31 | 5 | A | JFK | New York/JFK |
43 | 06:35 | 02-22 05:48 | -00:47 | CX865 | Cathay Pacific | W65 | 14 | B | YVR | Vancouver |
44 | 06:45 | 02-22 05:52 | -00:53 | UA877 | United Airlines | S43 | 12 | B | SFO | San Francisco |
45 | 06:50 | 02-22 06:28 | -00:22 | CX156 | Cathay Pacific | S27 | 9 | A | BNE | Brisbane |
46 | 06:50 | 02-22 06:16 | -00:34 | CX178 | Cathay Pacific | N62 | 9 | A | MEL | Melbourne |
47 | 06:50 | 02-22 06:51 | 00:01 | CX288 | Cathay Pacific | N36 | 6 | A | FRA | Frankfurt |
48 | 06:55 | 02-22 06:36 | -00:19 | CX216 | Cathay Pacific | N24 | 3 | A | MAN | Manchester |
49 | 06:55 | 02-22 06:25 | -00:30 | CX260 | Cathay Pacific | N64 | 13 | B | CDG | Paris |
50 | 06:55 | 02-22 06:56 | 00:01 | CX372 | Cathay Pacific | W67 | 12 | B | MAD | Madrid |
51 | 06:55 | 02-22 06:25 | -00:30 | CX893 | Cathay Pacific | S3 | 10 | A | SFO | San Francisco |
52 | 07:00 | 02-22 06:49 | -00:11 | CX696 | Cathay Pacific | S35 | 10 | A | BOM | Mumbai |
53 | 07:00 | 02-22 06:36 | -00:24 | HB298 | Greater Bay Airlines | D218 | 7 | A | BKK | Bangkok |
54 | 07:00 | 02-22 07:46 | 00:46 | UA152 | United Airlines | S45 | 12 | B | LAX | Los Angeles |
55 | 07:05 | 02-22 06:39 | -00:26 | HX760 | Hong Kong Airlines | D203 | 15 | B | BKK | Bangkok |
56 | 07:20 | 02-22 06:38 | -00:42 | CX881 | Cathay Pacific | S33 | 5 | A | LAX | Los Angeles |
57 | 07:30 | 02-22 07:05 | -00:25 | CX270 | Cathay Pacific | N9 | 13 | B | AMS | Amsterdam |
58 | 07:40 | 02-22 07:11 | -00:29 | CX252 | Cathay Pacific | N32 | 17 | B | LHR | London/LHR |
59 | 07:55 | 02-22 07:49 | -00:06 | CX140 | Cathay Pacific | W69 | 9 | A | PER | Perth |
60 | 08:10 | 02-22 08:40 | 00:30 | 5J272 | Cebu Pacific Air | W46 | 5 | A | MNL | Manila |
61 | 08:15 | 02-22 07:53 | -00:22 | CX976 | Cathay Pacific | R20 | 14 | B | MNL | Manila |
62 | 08:35 | 02-22 08:28 | -00:07 | HX768 | Hong Kong Airlines | D202 | 13 | B | BKK | Bangkok |
63 | 09:00 | 02-22 09:02 | 00:02 | BR891 | EVA Air | N6 | 14 | B | TPE | Taipei |
64 | 09:10 | 02-22 09:13 | 00:03 | CX694 | Cathay Pacific | N60 | 17 | B | DEL | Delhi |
65 | 09:10 | 02-22 08:43 | -00:27 | HU705 | Hainan Airlines | R21 | 16 | B | HAK | Haikou |
66 | 09:15 | 02-22 09:01 | -00:14 | 5J150 | Cebu Pacific Air | N10 | 2 | A | CRK | Clark |
67 | 09:15 | 02-22 09:21 | 00:06 | CI601 | China Airlines | S33 | 12 | B | TPE | Taipei |
68 | 09:20 | 02-22 09:15 | -00:05 | CI933 | China Airlines | N26 | 3 | A | KHH | Kaohsiung |
69 | 09:30 | 02-22 09:41 | 00:11 | CX624 | Cathay Pacific | S2 | 8 | A | BLR | Bengaluru |
70 | 09:30 | 02-22 09:41 | 00:11 | FD515 | Thai AirAsia | D205 | 13 | B | CNX | Chiang Mai |
71 | 09:35 | 02-22 09:32 | -00:03 | CX632 | Cathay Pacific | S29 | 6 | A | MAA | Chennai |
72 | 09:35 | Cancelled | CX660 | Cathay Pacific | S27 | 14 | A | BOM | Mumbai | |
73 | 09:35 | 02-23 14:01 | 28:26 | CX660D | Cathay Pacific | S2 | 14 | B | BOM | Mumbai |
74 | 09:45 | 02-22 10:03 | 00:18 | 5J110 | Cebu Pacific Air | S35 | 2 | A | MNL | Manila |
75 | 09:45 | 02-22 09:24 | -00:21 | CX447 | Cathay Pacific | R16 | 10 | A | KHH | Kaohsiung |
76 | 09:50 | 02-22 09:36 | -00:14 | FD508 | Thai AirAsia | D201 | 13 | B | DMK | Bangkok/DMK |
77 | 10:05 | 02-22 10:17 | 00:12 | BR851 | EVA Air | N32 | 9 | A | TPE | Taipei |
78 | 10:05 | 02-22 10:17 | 00:12 | CI903 | China Airlines | S47 | 3 | A | TPE | Taipei |
79 | 10:10 | 02-22 10:11 | 00:01 | JX233 | Starlux Airlines | N30 | 14 | B | TPE | Taipei |
80 | 10:15 | 02-22 10:48 | 00:33 | PR300 | Philippine Airlines | W40 | 10 | A | MNL | Manila |
81 | 10:20 | 02-22 10:25 | 00:05 | MU2901 | China Eastern Airlines | R15 | 8 | A | WUX | Wuxi |
82 | 10:20 | 02-22 10:19 | -00:01 | UO677 | HK Express | D215 | 6 | A | CJU | Jeju |
83 | 10:25 | 02-22 10:04 | -00:21 | AK2281 | AirAsia | D209 | 7 | A | PEN | Penang |
84 | 10:25 | 02-22 10:26 | 00:01 | CX912 | Cathay Pacific | S23 | 5 | A | MNL | Manila |
85 | 10:30 | 02-22 10:35 | 00:05 | CX407 | Cathay Pacific | W44 | 17 | B | TPE | Taipei |
86 | 10:35 | 02-22 10:43 | 00:08 | HX129 | Hong Kong Airlines | D217 | 16 | B | HGH | Hangzhou |
87 | 10:35 | 02-22 10:34 | -00:01 | MU765 | China Eastern Airlines | N12 | 13 | B | NKG | Nanjing |
88 | 10:40 | 02-22 10:36 | -00:04 | MU9623 | China Eastern Airlines | R19 | 2 | A | KMG | Kunming |
89 | 10:40 | 02-22 10:27 | -00:13 | UO605 | HK Express | D219 | 16 | B | PUS | Busan |
90 | 10:45 | 02-22 11:06 | 00:21 | CX738 | Cathay Pacific | W48 | 6 | A | DXB | Dubai |
91 | 10:50 | 02-22 10:46 | -00:04 | HX221 | Hong Kong Airlines | D211 | 14 | B | NKG | Nanjing |
92 | 10:50 | 02-22 10:52 | 00:02 | MU721 | China Eastern Airlines | R18 | 3 | A | SHA | Shanghai/SHA |
93 | 10:55 | 02-22 10:42 | -00:13 | BR845 | EVA Air | N10 | 12 | B | KHH | Kaohsiung |
94 | 10:55 | 02-22 10:45 | -00:10 | UO625 | HK Express | D218 | 15 | B | HND | Tokyo/HND |
95 | 10:55 | 02-22 10:53 | -00:02 | Z21264 | Philippines AirAsia Inc. | D205 | 7 | A | MNL | Manila |
96 | 11:05 | 02-22 10:59 | -00:06 | HX497 | Hong Kong Airlines | D201 | 15 | B | CKG | Chongqing |
97 | 11:10 | 02-22 11:08 | -00:02 | HO1295 | Juneyao Airlines | W50 | 14 | B | PVG | Shanghai/PVG |
98 | 11:15 | 02-22 11:24 | 00:09 | AK138 | AirAsia | D207 | 13 | B | KUL | Kuala Lumpur |
99 | 11:15 | 02-22 11:12 | -00:03 | CX345 | Cathay Pacific | S1 | 8 | A | PEK | Beijing/PEK |
100 | 11:15 | 02-22 11:20 | 00:05 | UO227 | HK Express | D208 | 7 | A | NGB | Ningbo |
101 | 11:20 | 02-22 11:10 | -00:10 | KE171 | Korean Air | N24 | 12 | B | ICN | Seoul/ICN |
102 | 11:20 | 02-22 11:23 | 00:03 | SQ874 | Singapore Airlines | N7 | 8 | A | SIN | Singapore |
103 | 11:25 | 02-22 11:17 | -00:08 | OM297 | MIAT Mongolian Airlines | N70 | 2 | A | UBN | Ulaan Baatar |
104 | 11:25 | 02-22 11:08 | -00:17 | ZH9095 | Shenzhen Airlines | R17 | 5 | A | WUX | Wuxi |
105 | 11:30 | 02-22 11:25 | -00:05 | CX622 | Cathay Pacific | S3 | 3 | A | PEN | Penang |
106 | 11:30 | 02-22 11:21 | -00:09 | MU501 | China Eastern Airlines | N26 | 10 | A | PVG | Shanghai/PVG |
107 | 11:30 | 02-22 10:55 | -00:35 | NS3527 | Hebei Airlines | N66 | 9 | A | SJW | Shijiazhuang |
108 | 11:40 | 02-22 11:20 | -00:20 | MU853 | China Eastern Airlines | R21 | 9 | A | PKX | Beijing/PKX |
109 | 11:45 | Cancelled | CA101 | Air China | PEK | Beijing/PEK | ||||
110 | 11:45 | 02-22 11:22 | -00:23 | CX361 | Cathay Pacific | S45 | 6 | A | PVG | Shanghai/PVG |
111 | 11:45 | 02-22 11:17 | -00:28 | CX983 | Cathay Pacific | W42 | 13 | B | CAN | Guangzhou |
112 | 11:45 | 02-22 11:44 | -00:01 | TG600 | Thai Airways | N36 | 13 | B | BKK | Bangkok |
113 | 11:50 | 02-22 11:54 | 00:04 | BR867 | EVA Air | N6 | 3 | A | TPE | Taipei |
114 | 11:50 | 02-22 11:54 | 00:04 | CX469 | Cathay Pacific | R14 | 12 | B | TPE | Taipei |
115 | 11:50 | 02-22 11:35 | -00:15 | UO131 | HK Express | D214 | 15 | B | KHH | Kaohsiung |
116 | 11:55 | 02-22 11:29 | -00:26 | CX710 | Cathay Pacific | S41 | 17 | B | SIN | Singapore |
117 | 11:55 | 02-22 12:01 | 00:06 | MM063 | Peach Aviation | W46 | 14 | B | KIX | Osaka/Kansai |
118 | 12:00 | 02-22 12:28 | 00:28 | HX617 | Hong Kong Airlines | D213 | 15 | B | KIX | Osaka/Kansai |
119 | 12:00 | 02-22 11:53 | -00:07 | OZ721 | Asiana Airlines | S25 | 9 | A | ICN | Seoul/ICN |
120 | 12:00 | 02-22 11:36 | -00:24 | UO193 | HK Express | D209 | 7 | A | RMQ | Taichung |
121 | 12:05 | Cancelled | CA411 | Air China | TFU | Chengdu Tianfu | ||||
122 | 12:05 | 02-22 12:09 | 00:04 | CX499 | Cathay Pacific | R13 | 17 | B | TPE | Taipei |
123 | 12:05 | 02-22 11:46 | -00:19 | MU5017 | China Eastern Airlines | N34 | 2 | A | SHA | Shanghai/SHA |
124 | 12:10 | 02-22 11:50 | -00:20 | CX700 | Cathay Pacific | W61 | 16 | B | BKK | Bangkok |
125 | 12:15 | 02-22 12:14 | -00:01 | AK237 | AirAsia | D203 | 14 | B | BKI | Kota Kinabalu |
126 | 12:15 | 02-22 11:54 | -00:21 | CA103 | Air China | N68 | 10 | A | TSN | Tianjin |
127 | 12:20 | 02-22 12:28 | 00:08 | CX730 | Cathay Pacific | R15 | 6 | A | KUL | Kuala Lumpur |
128 | 12:25 | 02-22 12:42 | 00:17 | PR318 | Philippine Airlines | S35 | 10 | A | MNL | Manila |
129 | 12:25 | 02-22 12:12 | -00:13 | SQ882 | Singapore Airlines | N8 | 5 | A | SIN | Singapore |
130 | 12:40 | 02-22 12:18 | -00:22 | CX365 | Cathay Pacific | S11 | 16 | B | PVG | Shanghai/PVG |
131 | 12:40 | 02-22 12:49 | 00:09 | MU701 | China Eastern Airlines | R16 | 12 | B | PVG | Shanghai/PVG |
132 | 12:40 | 02-22 12:58 | 00:18 | UO541 | HK Express | D215 | 15 | B | HAN | Hanoi |
133 | 12:40 | 02-22 12:37 | -00:03 | UO857 | HK Express | D211 | 7 | A | NRT | Tokyo/NRT |
134 | 12:45 | 02-22 13:10 | 00:25 | GJ8007 | LOONGAIR | R18 | 10 | A | HGH | Hangzhou |
135 | 12:50 | 02-22 12:30 | -00:20 | CZ355 | China Southern | R20 | 14 | B | PKX | Beijing/PKX |
136 | 12:50 | 02-22 13:02 | 00:12 | HB703 | Greater Bay Airlines | D202 | 7 | A | TPE | Taipei |
137 | 12:55 | 02-22 13:19 | 00:24 | 7C2101 | JEJU AIR | R17 | 2 | A | ICN | Seoul/ICN |
138 | 12:55 | 02-22 13:03 | 00:08 | CI909 | China Airlines | N24 | 6 | A | TPE | Taipei |
139 | 12:55 | 02-22 13:08 | 00:13 | MH072 | Malaysia Airlines | N10 | 16 | B | KUL | Kuala Lumpur |
140 | 12:55 | 02-22 13:04 | 00:09 | NH859 | All Nippon Airways | N26 | 8 | A | HND | Tokyo/HND |
141 | 13:00 | 02-22 12:46 | -00:14 | CX489 | Cathay Pacific | W63 | 8 | A | TPE | Taipei |
142 | 13:00 | 02-22 12:49 | -00:11 | CX567 | Cathay Pacific | S29 | 9 | A | KIX | Osaka/Kansai |
143 | 13:00 | 02-22 12:50 | -00:10 | UO553 | HK Express | D205 | 17 | B | DAD | Da Nang |
144 | 13:05 | 02-22 13:15 | 00:10 | CA111 | Air China | N9 | 13 | B | PEK | Beijing/PEK |
145 | 13:05 | 02-22 13:08 | 00:03 | HX305 | Hong Kong Airlines | D219 | 6 | A | PEK | Beijing/PEK |
146 | 13:05 | 02-22 12:37 | -00:28 | SL360 | Thai Lion Air | S47 | 13 | B | DMK | Bangkok/DMK |
147 | 13:05 | 02-22 12:54 | -00:11 | UO251 | HK Express | D305R | 17 | B | SYX | Sanya |
148 | 13:10 | 02-22 12:49 | -00:21 | 6E1707 | IndiGo | N12 | 3 | A | DEL | Delhi |
149 | 13:10 | 02-22 12:50 | -00:20 | CX431 | Cathay Pacific | N30 | 2 | A | KHH | Kaohsiung |
150 | 13:15 | 02-22 13:10 | -00:05 | CX417 | Cathay Pacific | N32 | 3 | A | ICN | Seoul/ICN |
151 | 13:15 | 02-22 12:56 | -00:19 | CX995 | Cathay Pacific | R19 | 9 | A | FOC | Fuzhou |
152 | 13:15 | Cancelled | GA852 | Garuda Indonesia | CGK | Jakarta | ||||
153 | 13:15 | Cancelled | GA860 | Garuda Indonesia | CGK | Jakarta | ||||
154 | 13:15 | 02-22 13:18 | 00:03 | HX706 | Hong Kong Airlines | D210 | 7 | A | DPS | Denpasar |
155 | 13:20 | 02-22 13:21 | 00:01 | CX238 | Cathay Pacific | W40 | 12 | B | LHR | London/LHR |
156 | 13:20 | 02-22 13:03 | -00:17 | CX906 | Cathay Pacific | W71 | 5 | A | MNL | Manila |
157 | 13:25 | 02-22 13:28 | 00:03 | CX503 | Cathay Pacific | S4 | 17 | B | KIX | Osaka/Kansai |
158 | 13:25 | 02-22 13:28 | 00:03 | CX509 | Cathay Pacific | S43 | 9 | A | NRT | Tokyo/NRT |
159 | 13:30 | 02-22 13:27 | -00:03 | VN592 | Vietnam Airlines | N36 | 5 | A | HAN | Hanoi |
160 | 13:35 | 02-22 13:27 | -00:08 | CX355 | Cathay Pacific | S3 | 12 | B | WNZ | Wenzhou |
161 | 13:35 | 02-22 13:31 | -00:04 | HX607 | Hong Kong Airlines | D217 | 15 | B | NRT | Tokyo/NRT |
162 | 13:40 | 02-22 13:55 | 00:15 | JL029 | Japan Airlines | S2 | 16 | B | HND | Tokyo/HND |
163 | 13:55 | 02-22 14:02 | 00:07 | HX253 | Hong Kong Airlines | D216 | 6 | A | TPE | Taipei |
164 | 13:55 | 02-22 13:35 | -00:20 | SQ892 | Singapore Airlines | N5 | 14 | B | SIN | Singapore |
165 | 13:55 | 02-22 14:14 | 00:19 | UO821 | HK Express | D209 | 15 | B | OKA | Okinawa |
166 | 14:00 | 02-22 13:47 | -00:13 | CX347 | Cathay Pacific | R15 | 10 | A | PEK | Beijing/PEK |
167 | 14:00 | 02-22 14:28 | 00:28 | CX977 | Cathay Pacific | N70 | 17 | B | XMN | Xiamen |
168 | 14:05 | 02-22 14:03 | -00:02 | CX959 | Cathay Pacific | S27 | 9 | A | HGH | Hangzhou |
169 | 14:05 | 02-22 14:27 | 00:22 | KE173 | Korean Air | N6 | 14 | B | ICN | Seoul/ICN |
170 | 14:10 | 02-22 14:11 | 00:01 | CX841 | Cathay Pacific | S23 | 14 | B | JFK | New York/JFK |
171 | 14:10 | 02-22 14:51 | 00:41 | OD605 | Batik Air Malaysia | N68 | 2 | A | KUL | Kuala Lumpur |
172 | 14:15 | 02-22 13:53 | -00:22 | CX718 | Cathay Pacific | N62 | 8 | A | CGK | Jakarta |
173 | 14:15 | 02-22 14:08 | -00:07 | CX780 | Cathay Pacific | S45 | 2 | A | SUB | Surabaya |
174 | 14:20 | 02-22 14:12 | -00:08 | BR869 | EVA Air | N34 | 12 | B | TPE | Taipei |
175 | 14:20 | 02-22 13:47 | -00:33 | CX937 | Cathay Pacific | R21 | 16 | B | WUH | Wuhan |
176 | 14:20 | 02-22 14:33 | 00:13 | TG628 | Thai Airways | R18 | 10 | A | BKK | Bangkok |
177 | 14:25 | Cancelled | CA419 | Air China | CKG | Chongqing | ||||
178 | 14:25 | 02-22 14:09 | -00:16 | CX363 | Cathay Pacific | N60 | 3 | A | PVG | Shanghai/PVG |
179 | 14:25 | 02-22 13:37 | -00:48 | ET644 | Ethiopian Airlines | N7 | 13 | B | ADD | Addis Ababa |
180 | 14:25 | 02-22 14:25 | 00:00 | MU507 | China Eastern Airlines | R16 | 5 | A | PVG | Shanghai/PVG |
181 | 14:25 | 02-22 14:09 | -00:16 | UO757 | HK Express | D203 | 15 | B | CNX | Chiang Mai |
182 | 14:30 | 02-22 14:46 | 00:16 | BA031 | British Airways | N24 | 12 | B | LHR | London/LHR |
183 | 14:30 | 02-22 14:21 | -00:09 | CX461 | Cathay Pacific | S1 | 2 | A | TPE | Taipei |
184 | 14:30 | 02-22 14:23 | -00:07 | CX543 | Cathay Pacific | W44 | 8 | A | HND | Tokyo/HND |
185 | 14:30 | 02-22 15:00 | 00:30 | UO705 | HK Express | D211 | 15 | B | BKK | Bangkok |
186 | 14:35 | 02-22 14:38 | 00:03 | CX250 | Cathay Pacific | N64 | 9 | A | LHR | London/LHR |
187 | 14:40 | 02-22 14:11 | -00:29 | UO795 | HK Express | D207 | 7 | A | DMK | Bangkok/DMK |
188 | 14:45 | 02-22 14:32 | -00:13 | EK382 | Emirates | N66 | 16 | B | DXB | Dubai |
189 | 14:45 | 02-22 14:56 | 00:11 | HX772 | Hong Kong Airlines | D217 | 6 | A | BKK | Bangkok |
190 | 14:55 | 02-22 14:44 | -00:11 | CX134 | Cathay Pacific | S25 | 3 | A | MEL | Melbourne |
191 | 14:55 | 02-22 15:01 | 00:06 | HX115 | Hong Kong Airlines | D210 | 17 | B | HGH | Hangzhou |
192 | 15:00 | 02-22 14:44 | -00:16 | CA765 | Air China | R17 | 17 | B | INC | Yinchuan |
193 | 15:00 | 02-22 14:38 | -00:22 | CX423 | Cathay Pacific | N30 | 13 | B | KHH | Kaohsiung |
194 | 15:00 | Cancelled | GJ8085 | LOONGAIR | CGQ | Changchun | ||||
YNT | Yantai | |||||||||
195 | 15:00 | 02-22 14:57 | -00:03 | QR818 | QATAR AIRWAYS | W42 | 5 | A | DOH | Doha |
196 | 15:00 | 02-22 14:50 | -00:10 | UO173 | HK Express | D206 | 7 | A | RMQ | Taichung |
197 | 15:10 | 02-22 15:18 | 00:08 | CX110 | Cathay Pacific | N9 | 12 | B | SYD | Sydney |
198 | 15:10 | 02-22 14:54 | -00:16 | CX930 | Cathay Pacific | N26 | 10 | A | MNL | Manila |
199 | 15:10 | 02-22 14:36 | -00:34 | HU707 | Hainan Airlines | R13 | 8 | A | HAK | Haikou |
200 | 15:20 | 02-22 15:21 | 00:01 | CX766 | Cathay Pacific | W61 | 10 | A | SGN | Ho Chi Minh |
201 | 15:20 | 02-22 15:19 | -00:01 | CX922 | Cathay Pacific | S11 | 14 | B | CEB | Cebu |
202 | 15:25 | 02-22 15:20 | -00:05 | CX495 | Cathay Pacific | S47 | 9 | A | TPE | Taipei |
203 | 15:25 | 02-22 15:58 | 00:33 | CX608 | Cathay Pacific | R14 | 3 | A | PNH | Phnom Penh |
204 | 15:30 | 02-22 15:08 | -00:22 | CX750 | Cathay Pacific | S35 | 13 | B | BKK | Bangkok |
205 | 15:35 | 02-22 15:24 | -00:11 | UO619 | HK Express | D219 | 7 | A | ICN | Seoul/ICN |
206 | 15:35 | 02-22 15:43 | 00:08 | UO725 | HK Express | D213 | 13 | B | HKT | Phuket |
207 | 15:40 | 02-22 15:58 | 00:18 | HX237 | Hong Kong Airlines | D205 | 16 | B | PVG | Shanghai/PVG |
208 | 15:40 | 02-22 15:25 | -00:15 | VJ986 | VietJet Air | N10 | 3 | A | PQC | Phu Quoc Island |
209 | 15:50 | 02-22 15:45 | -00:05 | CA427 | Air China | R16 | 12 | B | TFU | Chengdu Tianfu |
210 | 15:50 | 02-22 16:18 | 00:28 | HB282 | Greater Bay Airlines | D204 | 13 | B | BKK | Bangkok |
211 | 15:50 | 02-22 15:56 | 00:06 | UO601 | HK Express | D209 | 15 | B | FUK | Fukuoka |
212 | 15:55 | 02-22 15:55 | 00:00 | CX335 | Cathay Pacific | R19 | 14 | B | PEK | Beijing/PEK |
213 | 15:55 | 02-22 15:34 | -00:21 | PG805 | Bangkok Airways | N36 | 6 | A | USM | Samui |
214 | 16:00 | 02-22 15:42 | -00:18 | TV6073 | Tibet Airlines | R20 | 2 | A | YCU | Yuncheng |
215 | 16:05 | 02-22 16:02 | -00:03 | MU733 | China Eastern Airlines | W71 | 8 | A | KMG | Kunming |
216 | 16:05 | 02-22 15:50 | -00:15 | UO111 | HK Express | D215 | 7 | A | TPE | Taipei |
217 | 16:10 | 02-22 16:18 | 00:08 | CA105 | Air China | N62 | 8 | A | DLC | Dalian |
218 | 16:15 | 02-22 16:11 | -00:04 | RA409 | Nepal Airlines | W65 | 2 | A | KTM | Kathmandu |
219 | 16:15 | 02-22 16:21 | 00:06 | ZH9091 | Shenzhen Airlines | W40 | 6 | A | JJN | Quanzhou |
220 | 16:20 | 02-22 16:05 | -00:15 | CX349 | Cathay Pacific | W67 | 10 | A | SHA | Shanghai/SHA |
221 | 16:20 | Cancelled | GJ8053 | LOONGAIR | HGH | Hangzhou | ||||
222 | 16:20 | 02-22 16:24 | 00:04 | MU509 | China Eastern Airlines | N12 | 17 | B | PVG | Shanghai/PVG |
223 | 16:20 | 02-22 16:11 | -00:09 | NZ081 | AIR NEW ZEALAND | N34 | 17 | B | AKL | Auckland |
224 | 16:25 | 02-22 16:10 | -00:15 | BR855 | EVA Air | N6 | 5 | A | TPE | Taipei |
225 | 16:25 | 02-22 16:35 | 00:10 | SC4631 | Shandong Airlines | S45 | 12 | B | TAO | Qingdao |
226 | 16:30 | 02-22 16:23 | -00:07 | CI915 | China Airlines | N7 | 5 | A | TPE | Taipei |
227 | 16:30 | 02-22 16:23 | -00:07 | MU595 | China Eastern Airlines | R18 | 9 | A | HGH | Hangzhou |
228 | 16:35 | 02-22 16:30 | -00:05 | UO123 | HK Express | D203 | 15 | B | KHH | Kaohsiung |
229 | 16:40 | 02-22 16:43 | 00:03 | LH796 | Lufthansa | S27 | 13 | B | FRA | Frankfurt |
230 | 16:45 | 02-22 16:36 | -00:09 | CA109 | Air China | R17 | 12 | B | PEK | Beijing/PEK |
