HK Airport cargo arrivals on 2024-11-26
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
---|---|---|---|---|---|---|---|
1 | 00:05 | 11-26 06:30 | 06:25 | CX020 | Cathay Pacific | SYD | Sydney |
MEL | Melbourne | ||||||
2 | 00:20 | 11-26 00:39 | 00:19 | LD681 | Air Hong Kong | TPE | Taipei |
3 | 00:30 | 11-26 00:43 | 00:13 | KZ203 | NCA | NRT | Tokyo/NRT |
4 | 00:35 | 11-26 00:37 | 00:02 | TH3092 | Raya Airways | PEN | Penang |
5 | 00:45 | 11-26 01:44 | 00:59 | LD129 | Air Hong Kong | ICN | Seoul/ICN |
6 | 00:45 | 11-26 01:01 | 00:16 | LD456 | Air Hong Kong | CEB | Cebu |
MNL | Manila | ||||||
7 | 01:00 | 11-26 03:04 | 02:04 | CI5835 | China Airlines | TPE | Taipei |
8 | 01:00 | 11-26 01:32 | 00:32 | LD205 | Air Hong Kong | KIX | Osaka/Kansai |
9 | 01:10 | 11-26 01:40 | 00:30 | 3S504 | AeroLogic | FRA | Frankfurt |
ICN | Seoul/ICN | ||||||
10 | 01:10 | 11-26 00:49 | -00:21 | LD721 | Air Hong Kong | CTU | Chengdu |
11 | 01:10 | 11-26 01:15 | 00:05 | LD769 | Air Hong Kong | PEK | Beijing/PEK |
12 | 01:10 | 11-26 01:10 | 00:00 | MB8991 | MNG Airlines Cargo | KGF | Karaganda |
13 | 01:15 | 11-26 00:57 | -00:18 | LD217 | Air Hong Kong | NGO | Nagoya |
14 | 01:20 | 11-26 01:19 | -00:01 | 8K528 | K-Mile Air | HAN | Hanoi |
15 | 01:20 | 11-26 01:20 | 00:00 | LD562 | Air Hong Kong | PEN | Penang |
SGN | Ho Chi Minh | ||||||
16 | 01:25 | 11-26 01:56 | 00:31 | KE313 | Korean Air | ICN | Seoul/ICN |
17 | 01:25 | 11-26 01:34 | 00:09 | LD326 | Air Hong Kong | SIN | Singapore |
18 | 01:25 | 11-26 01:27 | 00:02 | LD783 | Air Hong Kong | PVG | Shanghai/PVG |
19 | 01:25 | 11-26 01:28 | 00:03 | LD842 | Air Hong Kong | BKK | Bangkok |
20 | 01:30 | 11-26 18:33 | 17:03 | 5Y8711 | Atlas Air | ORD | Chicago |
21 | 01:30 | 11-26 01:09 | -00:21 | BR6535 | EVA Air | TPE | Taipei |
22 | 01:30 | 11-26 01:48 | 00:18 | LD209 | Air Hong Kong | NRT | Tokyo/NRT |
23 | 01:30 | 11-26 01:40 | 00:10 | TH3507 | Raya Airways | KUL | Kuala Lumpur |
24 | 02:00 | 11-26 02:01 | 00:01 | 2Y6012 | PT My Indo Airlines | BPN | Balikpapan |
25 | 02:00 | 11-26 13:28 | 11:28 | CX097 | Cathay Pacific | NLU | Felipe Angeles |
GDL | Guadalajara | ||||||
ANC | Anchorage | ||||||
26 | 02:00 | 11-26 01:31 | -00:29 | NH8511 | All Nippon Airways | NRT | Tokyo/NRT |
27 | 02:00 | 11-26 05:51 | 03:51 | RH6652 | Hong Kong Air Cargo | DAC | Dhaka |
28 | 02:05 | 11-26 02:05 | 00:00 | 5Y8133 | Atlas Air | ORD | Chicago |
ANC | Anchorage | ||||||
ICN | Seoul/ICN | ||||||
29 | 02:05 | 11-26 01:48 | -00:17 | ES697 | DHL International Aviation ME | BAH | Bahrain |
30 | 02:15 | 11-26 01:52 | -00:23 | 3S596 | AeroLogic | LEJ | Leipzig |
NRT | Tokyo/NRT | ||||||
31 | 02:20 | 11-26 02:22 | 00:02 | EK9820 | Emirates | DWC | Dubai/DWC |
SYD | Sydney | ||||||
32 | 02:20 | 11-26 06:08 | 03:48 | N8561 | NATIONAL AIRLINE | ZAZ | Zaragoza |
33 | 02:20 | 11-26 02:20 | 00:00 | QR8058 | QATAR AIRWAYS | DOH | Doha |
ALA | Almaty | ||||||
34 | 02:25 | 11-26 02:33 | 00:08 | K4228 | Kalitta Air | ORD | Chicago |
ICN | Seoul/ICN | ||||||
35 | 02:30 | 11-26 22:29 | 19:59 | 7L147 | Silk Way West Airlines | GYD | Baku |
36 | 02:40 | 11-26 01:52 | -00:48 | QY526 | European Air Transport Leipzig | LEJ | Leipzig |
DWC | Dubai/DWC | ||||||
37 | 02:50 | 11-26 03:50 | 01:00 | 5Y355 | Atlas Air | LAX | Los Angeles |
38 | 02:55 | 11-26 02:26 | -00:29 | ES779 | DHL International Aviation ME | BAH | Bahrain |
39 | 03:25 | 11-26 07:19 | 03:54 | D0522 | DHL AIR LIMITED | EMA | East Midlands |
BRU | Brussels | ||||||
40 | 03:40 | 11-26 03:15 | -00:25 | ES725 | DHL International Aviation ME | BAH | Bahrain |
41 | 03:55 | 11-26 03:48 | -00:07 | EK9280 | Emirates | DXB | Dubai |
42 | 04:00 | 11-26 03:31 | -00:29 | QY546 | European Air Transport Leipzig | LEJ | Leipzig |
DEL | Delhi | ||||||
43 | 04:05 | 11-26 11:33 | 07:28 | TK6462 | TURKISH AIRLINES | IST | Istanbul |
BKK | Bangkok | ||||||
44 | 04:10 | 11-26 04:17 | 00:07 | CX2071 | Cathay Pacific | IAH | Houston |
ANC | Anchorage | ||||||
45 | 04:25 | 11-26 04:25 | 00:00 | AK9930 | AirAsia | KUL | Kuala Lumpur |
46 | 04:30 | 11-26 04:21 | -00:09 | FX5217 | Federal Express | KIX | Osaka/Kansai |
47 | 04:40 | 11-26 05:06 | 00:26 | BR6817 | EVA Air | TPE | Taipei |
48 | 04:55 | 11-26 06:43 | 01:48 | RH4569 | Hong Kong Air Cargo | TPE | Taipei |
49 | 05:00 | 11-26 07:15 | 02:15 | CX3263 | Cathay Pacific | CKG | Chongqing |
50 | 05:10 | 11-27 04:44 | 23:34 | ET3708 | Ethiopian Airlines | LGG | Liege |
51 | 05:40 | 11-26 04:42 | -00:58 | K4628 | Kalitta Air | MIA | Miami |
ANC | Anchorage | ||||||
52 | 05:45 | 11-26 05:13 | -00:32 | SV988 | Saudi Arabian | RUH | Riyadh |
53 | 05:55 | 11-26 05:28 | -00:27 | K4624 | Kalitta Air | CVG | Cincinnati |
ICN | Seoul/ICN | ||||||
54 | 06:00 | 11-26 05:56 | -00:04 | CX044 | Cathay Pacific | BOM | Mumbai |
55 | 06:00 | 11-26 05:23 | -00:37 | MS509 | EGYPTAIR | CAI | Cairo |
56 | 06:25 | 11-26 07:05 | 00:40 | CI6842 | China Airlines | MNL | Manila |
57 | 07:00 | 11-26 06:53 | -00:07 | NJ3345 | ROM Cargo Airlines | SAW | Istanbul/SAW |
58 | 07:00 | 11-26 07:41 | 00:41 | RH352 | Hong Kong Air Cargo | MNL | Manila |
59 | 07:15 | 11-26 09:55 | 02:40 | CV214 | Cargolux Airlines | LUX | Luxembourg |
60 | 07:30 | 11-26 11:01 | 03:31 | CV3081 | Cargolux Airlines | LUX | Luxembourg |
61 | 07:35 | 11-27 05:48 | 22:13 | CC1008 | Air Atlanta Icelandic | MAD | Madrid |
62 | 07:35 | 11-26 09:15 | 01:40 | CV9521 | Cargolux Airlines | LUX | Luxembourg |
KUL | Kuala Lumpur | ||||||
63 | 08:05 | 11-26 08:37 | 00:32 | 5X067 | UPS | SDF | Louisville |
SGN | Ho Chi Minh | ||||||
64 | 08:05 | 11-26 10:48 | 02:43 | CX3195 | Cathay Pacific | JFK | New York/JFK |
YYZ | Toronto | ||||||
ANC | Anchorage | ||||||
65 | 08:10 | 11-26 08:07 | -00:03 | CX2097 | Cathay Pacific | ORD | Chicago |
ANC | Anchorage | ||||||
66 | 08:45 | 11-26 08:21 | -00:24 | CX3251 | Cathay Pacific | PVG | Shanghai/PVG |
67 | 08:45 | 11-26 09:00 | 00:15 | O3267 | SF Airlines | NGB | Ningbo |
68 | 08:50 | 11-26 08:56 | 00:06 | 5C851 | Challenge Airlines (IL) | TLV | Tel Aviv |
69 | 08:55 | 11-26 09:55 | 01:00 | 3V516 | ASL Airlines Belgium | LEJ | Leipzig |
70 | 08:55 | 11-26 08:24 | -00:31 | EK9782 | Emirates | DWC | Dubai/DWC |
71 | 09:05 | 11-26 13:38 | 04:33 | CX3017 | Cathay Pacific | MIA | Miami |
ANC | Anchorage | ||||||
72 | 09:40 | 11-26 10:20 | 00:40 | KF852 | AIR BELGIUM | BRU | Brussels |
73 | 09:40 | 11-26 16:05 | 06:25 | MP9411 | Martinair Holland N.V. | AMS | Amsterdam |
74 | 10:10 | 11-26 10:55 | 00:45 | K4614 | Kalitta Air | CVG | Cincinnati |
ANC | Anchorage | ||||||
75 | 10:10 | Cancelled | PO1915 | Polar Air Cargo | LAX | Los Angeles | |
76 | 10:15 | 11-26 12:32 | 02:17 | CX014 | Cathay Pacific | FRA | Frankfurt |
MXP | Milan/MXP | ||||||
77 | 11:00 | 11-26 10:36 | -00:24 | EK9790 | Emirates | DWC | Dubai/DWC |
78 | 11:40 | 11-26 13:13 | 01:33 | WW861 | Kargo Xpress | BKI | Kota Kinabalu |
79 | 11:45 | Cancelled | QR8404 | QATAR AIRWAYS | DOH | Doha | |
80 | 12:20 | 11-26 15:28 | 03:08 | RH393 | Hong Kong Air Cargo | BUD | Budapest |
81 | 12:20 | 11-26 20:27 | 08:07 | RH963 | Hong Kong Air Cargo | KIX | Osaka/Kansai |
82 | 12:40 | 11-26 18:18 | 05:38 | ET3718 | Ethiopian Airlines | LGG | Liege |
83 | 13:05 | 11-26 12:19 | -00:46 | EK9786 | Emirates | DWC | Dubai/DWC |
84 | 13:10 | 11-26 14:52 | 01:42 | RH332 | Hong Kong Air Cargo | BKK | Bangkok |
85 | 13:15 | 11-26 12:11 | -01:04 | ET3728 | Ethiopian Airlines | ADD | Addis Ababa |
LGG | Liege | ||||||
86 | 13:20 | 11-26 14:27 | 01:07 | FX9794 | Federal Express | ORD | Chicago |
ANC | Anchorage | ||||||
87 | 13:45 | 11-26 14:56 | 01:11 | KE8313 | Korean Air | ICN | Seoul/ICN |
88 | 13:50 | 11-26 15:55 | 02:05 | 5Y4303 | Atlas Air | ORD | Chicago |
89 | 14:00 | 11-26 14:05 | 00:05 | OZ967 | Asiana Airlines | ICN | Seoul/ICN |
90 | 14:10 | 11-26 18:06 | 03:56 | MH6114 | Malaysia Airlines | KUL | Kuala Lumpur |
LBU | Labuan | ||||||
91 | 14:15 | 11-26 13:41 | -00:34 | CC1018 | Air Atlanta Icelandic | LGG | Liege |
92 | 14:30 | 11-26 15:50 | 01:20 | CV8171 | Cargolux Airlines | LUX | Luxembourg |
PEN | Penang | ||||||
93 | 14:35 | 11-26 14:24 | -00:11 | C89261 | Cargolux Italia S.P.A. | MXP | Milan/MXP |
DWC | Dubai/DWC | ||||||
94 | 14:45 | 11-26 15:28 | 00:43 | 5X167 | UPS | SDF | Louisville |
HAN | Hanoi | ||||||
95 | 14:55 | 11-26 14:33 | -00:22 | CX005 | Cathay Pacific | NRT | Tokyo/NRT |
TPE | Taipei | ||||||
96 | 14:56 | 11-26 15:13 | 00:17 | FX6986 | Federal Express | CDG | Paris |
97 | 15:00 | 11-26 15:22 | 00:22 | 3S594 | AeroLogic | LEJ | Leipzig |
NRT | Tokyo/NRT | ||||||
98 | 15:05 | Cancelled | 5X002 | UPS | PHL | Philadelphia | |
CGN | Cologne | ||||||
99 | 15:05 | 11-26 18:22 | 03:17 | CX3259 | Cathay Pacific | PVG | Shanghai/PVG |
100 | 15:15 | 11-26 15:03 | -00:12 | 5X058 | UPS | ONT | Ontario |
HNL | Honolulu | ||||||
101 | 15:15 | 11-26 16:24 | 01:09 | LH8474 | Lufthansa Cargo | FRA | Frankfurt |
102 | 15:25 | 11-26 15:31 | 00:06 | TK6445 | TURKISH AIRLINES | IST | Istanbul |
RUH | Riyadh | ||||||
103 | 15:30 | 11-26 18:43 | 03:13 | CX3291 | Cathay Pacific | ATL | Atlanta |
ANC | Anchorage | ||||||
104 | 15:50 | 11-26 17:07 | 01:17 | RH395 | Hong Kong Air Cargo | BHX | Birmingham |
105 | 16:00 | 11-26 17:25 | 01:25 | CV7401 | Cargolux Airlines | LUX | Luxembourg |
106 | 16:00 | 11-26 16:37 | 00:37 | QR8840 | QATAR AIRWAYS | DOH | Doha |
107 | 16:05 | 11-26 18:34 | 02:29 | 2C610 | CMA CGM Air Cargo | CDG | Paris |
108 | 16:05 | 11-26 16:20 | 00:15 | CV371 | Cargolux Airlines | LUX | Luxembourg |
109 | 16:15 | 11-26 17:13 | 00:58 | CV4931 | Cargolux Airlines | LUX | Luxembourg |
DWC | Dubai/DWC | ||||||
110 | 16:40 | 11-26 16:52 | 00:12 | FX5235 | Federal Express | MEM | Memphis |
ANC | Anchorage | ||||||
ICN | Seoul/ICN | ||||||
111 | 16:50 | Cancelled | 5X046 | UPS | SDF | Louisville | |
ANC | Anchorage | ||||||
112 | 16:50 | Cancelled | D0002 | DHL AIR LIMITED | EMA | East Midlands | |
CVG | Cincinnati | ||||||
NGO | Nagoya | ||||||
113 | 16:55 | 11-27 10:12 | 17:17 | SQ7922 | Singapore Airlines | SIN | Singapore |
114 | 17:15 | 11-26 17:09 | -00:06 | EK9838 | Emirates | DWC | Dubai/DWC |
115 | 17:15 | 11-26 07:42 | -09:33 | N8521 | NATIONAL AIRLINE | TLV | Tel Aviv |
116 | 17:20 | 11-26 17:55 | 00:35 | FX5391 | Federal Express | ICN | Seoul/ICN |
117 | 17:40 | 11-27 00:28 | 06:48 | SV980 | Saudi Arabian | RUH | Riyadh |
118 | 18:00 | 11-26 21:38 | 03:38 | 7L1147 | Silk Way West Airlines | GYD | Baku |
ALA | Almaty | ||||||
119 | 18:10 | 11-26 18:10 | 00:00 | CI5837 | China Airlines | TPE | Taipei |
120 | 18:20 | 11-26 18:48 | 00:28 | SQ7364 | Singapore Airlines | SIN | Singapore |
121 | 18:45 | 11-26 18:37 | -00:08 | 5Y9151 | Atlas Air | MIA | Miami |
ANC | Anchorage | ||||||
ICN | Seoul/ICN | ||||||
122 | 19:20 | 11-27 00:32 | 05:12 | K4508 | Kalitta Air | JFK | New York/JFK |
ANC | Anchorage | ||||||
123 | 19:30 | 11-26 19:06 | -00:24 | EK9784 | Emirates | DWC | Dubai/DWC |
124 | 19:40 | 11-26 19:46 | 00:06 | CX2087 | Cathay Pacific | JFK | New York/JFK |
125 | 19:45 | 11-26 21:59 | 02:14 | QF7525 | Qantas Airways | SYD | Sydney |
126 | 20:00 | 11-26 20:32 | 00:32 | 5Y8527 | Atlas Air | ORD | Chicago |
ICN | Seoul/ICN | ||||||
127 | 20:00 | Cancelled | ET3032 | Ethiopian Airlines | ADD | Addis Ababa | |
128 | 20:10 | 11-27 00:15 | 04:05 | FX9799 | Federal Express | ANC | Anchorage |
129 | 20:40 | 11-26 20:31 | -00:09 | AK8502 | AirAsia | BKI | Kota Kinabalu |
130 | 21:30 | 11-26 22:07 | 00:37 | QR8360 | QATAR AIRWAYS | DOH | Doha |
131 | 21:35 | 11-26 21:32 | -00:03 | 6E8045 | IndiGo | CCU | Kolkata |
132 | 21:35 | 11-26 21:49 | 00:14 | QR8546 | QATAR AIRWAYS | DOH | Doha |
BKK | Bangkok | ||||||
133 | 21:40 | 11-26 21:19 | -00:21 | AK8578 | AirAsia | KCH | Kuching |
134 | 22:00 | 11-26 21:17 | -00:43 | 7L571 | Silk Way West Airlines | GYD | Baku |
DWC | Dubai/DWC | ||||||
135 | 22:00 | Cancelled | 7L922 | Silk Way West Airlines | GYD | Baku | |
DWC | Dubai/DWC | ||||||
136 | 22:00 | 11-26 23:15 | 01:15 | CX099 | Cathay Pacific | ORD | Chicago |
ANC | Anchorage | ||||||
137 | 22:05 | 11-26 22:16 | 00:11 | QR8410 | QATAR AIRWAYS | DOH | Doha |
138 | 22:30 | 11-26 22:26 | -00:04 | 5Y8766 | Atlas Air | LAX | Los Angeles |
ANC | Anchorage | ||||||
139 | 22:35 | 11-26 22:59 | 00:24 | D0524 | DHL AIR LIMITED | EMA | East Midlands |
MXP | Milan/MXP | ||||||
140 | 22:40 | 11-26 20:52 | -01:48 | ET3798 | Ethiopian Airlines | ADD | Addis Ababa |
LGG | Liege | ||||||
141 | 22:50 | 11-27 00:29 | 01:39 | FX9796 | Federal Express | ORD | Chicago |
ANC | Anchorage | ||||||
142 | 22:55 | 11-26 23:10 | 00:15 | CX2025 | Cathay Pacific | TPE | Taipei |
143 | 23:20 | 11-26 23:04 | -00:16 | ES721 | DHL International Aviation ME | BAH | Bahrain |
144 | 23:20 | 11-27 04:46 | 05:26 | RH372 | Hong Kong Air Cargo | SIN | Singapore |
145 | 23:50 | 11-26 23:57 | 00:07 | K4281 | Kalitta Air | CVG | Cincinnati |
LEJ | Leipzig | ||||||
146 | 23:50 | 11-26 23:35 | -00:15 | RH318 | Hong Kong Air Cargo | HAN | Hanoi |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy