HK Airport passenger arrivals on 2024-11-12
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
Row | Sched | Actual | Early /late |
Flight | Airline | SStand | BBaggage | HHall | IATA | Airport |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:05 | 11-11 23:09 | -00:56 | UO533 | HK Express | D208 | 15 | B | CRK | Clark |
2 | 00:20 | 11-12 00:32 | 00:12 | CI607 | China Airlines | N10 | 16 | B | TPE | Taipei |
3 | 00:25 | 11-12 03:23 | 02:58 | HX313 | Hong Kong Airlines | D209 | 16 | B | PEK | Beijing/PEK |
4 | 00:30 | 11-12 01:10 | 00:40 | 7C2107 | JEJU AIR | S41 | 12 | B | ICN | Seoul/ICN |
5 | 00:35 | 11-12 00:00 | -00:35 | UO651 | HK Express | W121 | 12 | B | NRT | Tokyo/NRT |
6 | 00:45 | 11-12 00:19 | -00:26 | MM067 | Peach Aviation | S27 | 13 | B | KIX | Osaka/Kansai |
7 | 00:45 | 11-11 23:56 | -00:49 | UO685 | HK Express | D213 | 15 | B | NGO | Nagoya |
8 | 00:45 | 11-12 00:05 | -00:40 | UO863 | HK Express | S104 | 14 | B | KIX | Osaka/Kansai |
9 | 00:50 | 11-12 00:49 | -00:01 | UO561 | HK Express | D312 | 13 | B | DAD | Da Nang |
10 | 00:55 | 11-12 01:01 | 00:06 | LJ701 | Jin Air | S25 | 16 | B | ICN | Seoul/ICN |
11 | 00:55 | 11-12 00:27 | -00:28 | UO627 | HK Express | D308R | 17 | B | ICN | Seoul/ICN |
12 | 01:20 | 11-12 01:11 | -00:09 | TW117 | T'way Air | S29 | 17 | B | ICN | Seoul/ICN |
13 | 01:25 | 11-12 00:42 | -00:43 | HX611 | Hong Kong Airlines | D203 | 15 | B | NRT | Tokyo/NRT |
14 | 01:25 | 11-12 00:33 | -00:52 | UO693 | HK Express | W122 | 12 | B | NRT | Tokyo/NRT |
15 | 01:30 | 11-12 01:01 | -00:29 | CX327 | Cathay Pacific | S47 | 14 | B | SHA | Shanghai/SHA |
16 | 02:00 | 11-12 01:09 | -00:51 | CX501 | Cathay Pacific | N9 | 14 | B | NRT | Tokyo/NRT |
17 | 04:15 | 11-12 03:33 | -00:42 | UO623 | HK Express | D205 | 17 | B | HND | Tokyo/HND |
18 | 04:30 | 11-12 04:24 | -00:06 | CX138 | Cathay Pacific | S2 | 12 | B | SYD | Sydney |
19 | 05:10 | 11-12 05:02 | -00:08 | CX714 | Cathay Pacific | W48 | 15 | B | SIN | Singapore |
20 | 05:10 | 11-12 04:17 | -00:53 | CX811 | Cathay Pacific | S3 | 17 | B | BOS | Boston |
21 | 05:25 | 11-12 04:29 | -00:56 | CX829 | Cathay Pacific | N64 | 13 | B | YYZ | Toronto |
22 | 05:30 | 11-12 05:09 | -00:21 | HB232 | Greater Bay Airlines | D301R | 13 | B | MNL | Manila |
23 | 05:35 | 11-12 05:33 | -00:02 | QZ300 | PT. Indonesia AirAsia | D217 | 16 | B | DPS | Denpasar |
24 | 05:55 | 11-12 05:45 | -00:10 | HX780 | Hong Kong Airlines | D212 | 15 | B | BKK | Bangkok |
25 | 06:05 | 11-12 06:14 | 00:09 | CX796 | Cathay Pacific | S45 | 3 | A | CGK | Jakarta |
26 | 06:05 | 11-12 05:53 | -00:12 | TR960 | SCOOT | N62 | 16 | B | SIN | Singapore |
27 | 06:15 | Cancelled | AI314 | Air India | DEL | Delhi | ||||
28 | 06:15 | 11-12 06:00 | -00:15 | CX698 | Cathay Pacific | N32 | 8 | A | DEL | Delhi |
29 | 06:15 | 11-12 06:10 | -00:05 | CX883 | Cathay Pacific | S23 | 17 | B | LAX | Los Angeles |
30 | 06:15 | 11-12 05:18 | -00:57 | UO629 | HK Express | D316 | 12 | B | HND | Tokyo/HND |
31 | 06:20 | 11-12 06:33 | 00:13 | CX873 | Cathay Pacific | W61 | 16 | B | SFO | San Francisco |
32 | 06:25 | 11-12 06:02 | -00:23 | CX234 | Cathay Pacific | S25 | 10 | A | MXP | Milan/MXP |
33 | 06:25 | 11-12 06:17 | -00:08 | CX382 | Cathay Pacific | W67 | 2 | A | ZRH | Zurich |
34 | 06:30 | 11-12 05:38 | -00:52 | CX843 | Cathay Pacific | W63 | 14 | B | JFK | New York/JFK |
35 | 06:45 | 11-12 07:28 | 00:43 | UA877 | United Airlines | N8 | 17 | B | SFO | San Francisco |
36 | 06:50 | 11-12 06:45 | -00:05 | CX156 | Cathay Pacific | N9 | 5 | A | BNE | Brisbane |
37 | 06:50 | 11-12 06:26 | -00:24 | CX178 | Cathay Pacific | N66 | 14 | B | MEL | Melbourne |
38 | 06:50 | 11-12 06:50 | 00:00 | CX288 | Cathay Pacific | N60 | 6 | A | FRA | Frankfurt |
39 | 06:55 | 11-12 06:42 | -00:13 | CX216 | Cathay Pacific | W71 | 13 | B | MAN | Manchester |
40 | 06:55 | 11-12 06:30 | -00:25 | CX260 | Cathay Pacific | S27 | 12 | B | CDG | Paris |
41 | 07:00 | 11-12 06:47 | -00:13 | HB298 | Greater Bay Airlines | D206 | 9 | A | BKK | Bangkok |
42 | 07:00 | 11-12 07:14 | 00:14 | UA152 | United Airlines | N7 | 16 | B | LAX | Los Angeles |
43 | 07:05 | Cancelled | HX760 | Hong Kong Airlines | BKK | Bangkok | ||||
44 | 07:20 | 11-12 07:51 | 00:31 | CX881 | Cathay Pacific | N62 | 14 | B | LAX | Los Angeles |
45 | 07:30 | 11-12 07:52 | 00:22 | CX270 | Cathay Pacific | S3 | 9 | A | AMS | Amsterdam |
46 | 07:40 | 11-12 07:22 | -00:18 | CX252 | Cathay Pacific | W69 | 8 | A | LHR | London/LHR |
47 | 07:55 | 11-12 07:53 | -00:02 | CX140 | Cathay Pacific | S49 | 10 | A | PER | Perth |
48 | 08:10 | 11-12 08:28 | 00:18 | 5J272 | Cebu Pacific Air | W50 | 5 | A | MNL | Manila |
49 | 08:15 | 11-12 08:24 | 00:09 | CX976 | Cathay Pacific | R16 | 17 | B | MNL | Manila |
50 | 08:55 | 11-12 08:32 | -00:23 | 5J240 | Cebu Pacific Air | N10 | 2 | A | CEB | Cebu |
51 | 09:00 | 11-12 09:10 | 00:10 | BR891 | EVA Air | N30 | 16 | B | TPE | Taipei |
52 | 09:10 | 11-12 09:36 | 00:26 | CX694 | Cathay Pacific | S45 | 10 | A | DEL | Delhi |
53 | 09:10 | 11-12 08:40 | -00:30 | HU705 | Hainan Airlines | W44 | 9 | A | HAK | Haikou |
54 | 09:15 | 11-12 08:46 | -00:29 | 5J150 | Cebu Pacific Air | R18 | 3 | A | CRK | Clark |
55 | 09:15 | 11-12 09:10 | -00:05 | CI601 | China Airlines | N34 | 6 | A | TPE | Taipei |
56 | 09:20 | 11-12 09:04 | -00:16 | CI933 | China Airlines | N70 | 8 | A | KHH | Kaohsiung |
57 | 09:30 | 11-12 09:33 | 00:03 | CX624 | Cathay Pacific | S23 | 5 | A | BLR | Bengaluru |
58 | 09:30 | 11-12 09:28 | -00:02 | FD515 | Thai AirAsia | D203 | 12 | B | CNX | Chiang Mai |
59 | 09:35 | 11-12 09:57 | 00:22 | CX660 | Cathay Pacific | N64 | 17 | B | BOM | Mumbai |
60 | 09:45 | 11-12 09:40 | -00:05 | 5J110 | Cebu Pacific Air | W40 | 2 | A | MNL | Manila |
61 | 09:45 | 11-12 09:15 | -00:30 | CX447 | Cathay Pacific | N12 | 13 | B | KHH | Kaohsiung |
62 | 09:50 | 11-12 09:55 | 00:05 | FD508 | Thai AirAsia | D207 | 9 | A | DMK | Bangkok/DMK |
63 | 10:05 | 11-12 10:22 | 00:17 | BR851 | EVA Air | N26 | 12 | B | TPE | Taipei |
64 | 10:05 | 11-12 10:35 | 00:30 | CI903 | China Airlines | N7 | 8 | A | TPE | Taipei |
65 | 10:10 | 11-12 09:58 | -00:12 | HX231 | Hong Kong Airlines | D208 | 7 | A | PVG | Shanghai/PVG |
66 | 10:10 | 11-12 09:53 | -00:17 | JX233 | Starlux Airlines | S11 | 8 | A | TPE | Taipei |
67 | 10:15 | 11-12 10:09 | -00:06 | CX616 | Cathay Pacific | R13 | 10 | A | BKK | Bangkok |
68 | 10:15 | 11-12 09:49 | -00:26 | PR300 | Philippine Airlines | R14 | 14 | B | MNL | Manila |
69 | 10:20 | Cancelled | HX497 | Hong Kong Airlines | CKG | Chongqing | ||||
70 | 10:20 | 11-12 10:33 | 00:13 | MU2901 | China Eastern Airlines | R18 | 3 | A | WUX | Wuxi |
71 | 10:20 | 11-12 09:50 | -00:30 | UO677 | HK Express | D211 | 15 | B | CJU | Jeju |
72 | 10:25 | 11-12 10:17 | -00:08 | AK2281 | AirAsia | D209 | 7 | A | PEN | Penang |
73 | 10:25 | 11-12 10:13 | -00:12 | CX912 | Cathay Pacific | S1 | 6 | A | MNL | Manila |
74 | 10:30 | 11-12 10:09 | -00:21 | CX407 | Cathay Pacific | N36 | 14 | B | TPE | Taipei |
75 | 10:30 | 11-12 10:16 | -00:14 | CX692 | Cathay Pacific | W50 | 5 | A | SIN | Singapore |
76 | 10:35 | 11-12 10:29 | -00:06 | HX129 | Hong Kong Airlines | D217 | 15 | B | HGH | Hangzhou |
77 | 10:35 | 11-12 10:18 | -00:17 | MU765 | China Eastern Airlines | S29 | 3 | A | NKG | Nanjing |
78 | 10:40 | 11-12 10:31 | -00:09 | MU9623 | China Eastern Airlines | W42 | 13 | B | KMG | Kunming |
79 | 10:45 | 11-12 10:43 | -00:02 | CX738 | Cathay Pacific | S47 | 10 | A | DXB | Dubai |
80 | 10:50 | 11-12 10:26 | -00:24 | MU721 | China Eastern Airlines | W46 | 16 | B | SHA | Shanghai/SHA |
81 | 10:55 | 11-12 10:39 | -00:16 | BR845 | EVA Air | N10 | 9 | A | KHH | Kaohsiung |
82 | 10:55 | Cancelled | HX221 | Hong Kong Airlines | NKG | Nanjing | ||||
83 | 10:55 | 11-12 09:59 | -00:56 | UO625 | HK Express | D310R | 16 | B | HND | Tokyo/HND |
84 | 10:55 | 11-12 12:10 | 01:15 | Z21264 | Philippines AirAsia Inc. | D209 | 15 | B | MNL | Manila |
85 | 11:10 | 11-12 10:53 | -00:17 | HO1295 | Juneyao Airlines | N70 | 8 | A | PVG | Shanghai/PVG |
86 | 11:15 | 11-12 11:49 | 00:34 | AK138 | AirAsia | D203 | 13 | B | KUL | Kuala Lumpur |
87 | 11:15 | 11-12 10:49 | -00:26 | CX345 | Cathay Pacific | W61 | 2 | A | PEK | Beijing/PEK |
88 | 11:15 | 11-12 11:10 | -00:05 | UO227 | HK Express | D205 | 16 | B | NGB | Ningbo |
89 | 11:20 | 11-12 10:50 | -00:30 | KE171 | Korean Air | N28 | 13 | B | ICN | Seoul/ICN |
90 | 11:20 | 11-12 11:24 | 00:04 | SQ874 | Singapore Airlines | N5 | 9 | A | SIN | Singapore |
91 | 11:25 | 11-12 11:22 | -00:03 | OM297 | MIAT Mongolian Airlines | N30 | 6 | A | UBN | Ulaan Baatar |
92 | 11:25 | 11-12 10:49 | -00:36 | ZH9095 | Shenzhen Airlines | N68 | 12 | B | WUX | Wuxi |
93 | 11:30 | 11-12 11:16 | -00:14 | MF381 | Xiamen Airlines | W44 | 14 | B | XMN | Xiamen |
94 | 11:40 | 11-12 11:12 | -00:28 | MU853 | China Eastern Airlines | R20 | 17 | B | PKX | Beijing/PKX |
95 | 11:45 | 11-12 11:37 | -00:08 | CA101 | Air China | N24 | 3 | A | PEK | Beijing/PEK |
96 | 11:45 | 11-12 11:24 | -00:21 | CX361 | Cathay Pacific | S2 | 2 | A | PVG | Shanghai/PVG |
97 | 11:45 | 11-12 13:00 | 01:15 | CX983 | Cathay Pacific | S35 | 12 | B | CAN | Guangzhou |
98 | 11:45 | 11-12 11:52 | 00:07 | TG600 | Thai Airways | S43 | 16 | B | BKK | Bangkok |
99 | 11:50 | 11-12 11:51 | 00:01 | BR867 | EVA Air | N26 | 8 | A | TPE | Taipei |
100 | 11:50 | 11-12 11:37 | -00:13 | CX469 | Cathay Pacific | R19 | 14 | B | TPE | Taipei |
101 | 11:50 | 11-12 11:17 | -00:33 | UO131 | HK Express | D214 | 15 | B | KHH | Kaohsiung |
102 | 11:55 | 11-12 11:32 | -00:23 | CX710 | Cathay Pacific | W71 | 12 | B | SIN | Singapore |
103 | 11:55 | 11-12 11:12 | -00:43 | MM063 | Peach Aviation | W65 | 5 | A | KIX | Osaka/Kansai |
104 | 12:00 | Cancelled | HX617 | Hong Kong Airlines | KIX | Osaka/Kansai | ||||
105 | 12:00 | 11-12 11:38 | -00:22 | OZ721 | Asiana Airlines | N9 | 10 | A | ICN | Seoul/ICN |
106 | 12:00 | 11-12 11:52 | -00:08 | UO193 | HK Express | D207 | 7 | A | RMQ | Taichung |
107 | 12:05 | 11-12 11:45 | -00:20 | CA411 | Air China | R16 | 8 | A | TFU | Chengdu Tianfu |
108 | 12:05 | 11-12 11:46 | -00:19 | MU5017 | China Eastern Airlines | W63 | 17 | B | SHA | Shanghai/SHA |
109 | 12:10 | 11-12 12:01 | -00:09 | CX700 | Cathay Pacific | W67 | 9 | A | BKK | Bangkok |
110 | 12:15 | 11-12 12:40 | 00:25 | AK237 | AirAsia | D201 | 15 | B | BKI | Kota Kinabalu |
111 | 12:15 | 11-12 12:00 | -00:15 | CA103 | Air China | R14 | 6 | A | TSN | Tianjin |
112 | 12:20 | 11-12 12:52 | 00:32 | CX730 | Cathay Pacific | S11 | 10 | A | KUL | Kuala Lumpur |
113 | 12:25 | 11-12 12:09 | -00:16 | PR318 | Philippine Airlines | N6 | 3 | A | MNL | Manila |
114 | 12:25 | 11-12 12:21 | -00:04 | SQ882 | Singapore Airlines | N8 | 8 | A | SIN | Singapore |
115 | 12:30 | 11-12 13:19 | 00:49 | CX648 | Cathay Pacific | N5 | 12 | B | RUH | Riyadh |
116 | 12:40 | 11-12 12:17 | -00:23 | CX365 | Cathay Pacific | S31 | 2 | A | PVG | Shanghai/PVG |
117 | 12:40 | 11-12 12:27 | -00:13 | MU701 | China Eastern Airlines | S49 | 9 | A | PVG | Shanghai/PVG |
118 | 12:40 | 11-12 12:19 | -00:21 | UO541 | HK Express | D215 | 12 | B | HAN | Hanoi |
119 | 12:45 | 11-12 12:43 | -00:02 | GJ8007 | LOONGAIR | R18 | 12 | B | HGH | Hangzhou |
120 | 12:50 | 11-12 12:24 | -00:26 | CZ355 | China Southern | R15 | 10 | A | PKX | Beijing/PKX |
121 | 12:50 | 11-12 12:45 | -00:05 | HB703 | Greater Bay Airlines | D210 | 6 | A | TPE | Taipei |
122 | 12:50 | 11-12 12:28 | -00:22 | SC1151 | Shandong Airlines | R17 | 13 | B | TNA | Jinan |
123 | 12:55 | 11-12 12:34 | -00:21 | 7C2101 | JEJU AIR | W40 | 6 | A | ICN | Seoul/ICN |
124 | 12:55 | 11-12 12:52 | -00:03 | CI909 | China Airlines | N10 | 2 | A | TPE | Taipei |
125 | 12:55 | 11-12 13:10 | 00:15 | MH072 | Malaysia Airlines | W46 | 14 | B | KUL | Kuala Lumpur |
126 | 12:55 | 11-12 12:15 | -00:40 | NH859 | All Nippon Airways | N34 | 5 | A | HND | Tokyo/HND |
127 | 13:00 | 11-12 12:32 | -00:28 | CX567 | Cathay Pacific | W42 | 17 | B | KIX | Osaka/Kansai |
128 | 13:00 | 11-12 13:05 | 00:05 | UO553 | HK Express | D219 | 7 | A | DAD | Da Nang |
129 | 13:05 | 11-12 13:20 | 00:15 | CA111 | Air China | N64 | 17 | B | PEK | Beijing/PEK |
130 | 13:05 | 11-12 13:29 | 00:24 | HX305 | Hong Kong Airlines | D203 | 16 | B | PEK | Beijing/PEK |
131 | 13:05 | 11-12 13:06 | 00:01 | SL360 | Thai Lion Air | N68 | 9 | A | DMK | Bangkok/DMK |
132 | 13:10 | Cancelled | 6E1707 | IndiGo | DEL | Delhi | ||||
133 | 13:10 | Cancelled | 6E1707X | IndiGo | DEL | Delhi | ||||
134 | 13:10 | 11-12 13:07 | -00:03 | QZ400 | PT. Indonesia AirAsia | D213 | 6 | A | CGK | Jakarta |
135 | 13:15 | 11-12 12:40 | -00:35 | CX417 | Cathay Pacific | S25 | 14 | B | ICN | Seoul/ICN |
136 | 13:15 | 11-12 14:31 | 01:16 | CX995 | Cathay Pacific | R21 | 10 | A | FOC | Fuzhou |
137 | 13:15 | 11-12 13:43 | 00:28 | GA860 | Garuda Indonesia | W65 | 17 | B | CGK | Jakarta |
138 | 13:15 | 11-12 13:03 | -00:12 | HX706 | Hong Kong Airlines | D218 | 15 | B | DPS | Denpasar |
139 | 13:20 | 11-12 13:04 | -00:16 | CX238 | Cathay Pacific | S29 | 5 | A | LHR | London/LHR |
140 | 13:25 | 11-12 12:41 | -00:44 | CX503 | Cathay Pacific | S3 | 3 | A | KIX | Osaka/Kansai |
141 | 13:25 | 11-12 12:53 | -00:32 | CX509 | Cathay Pacific | S1 | 16 | B | NRT | Tokyo/NRT |
142 | 13:30 | 11-12 13:21 | -00:09 | VN592 | Vietnam Airlines | N62 | 9 | A | HAN | Hanoi |
143 | 13:35 | 11-12 12:52 | -00:43 | HX607 | Hong Kong Airlines | D204 | 7 | A | NRT | Tokyo/NRT |
144 | 13:40 | 11-12 13:24 | -00:16 | JL029 | Japan Airlines | N7 | 13 | B | HND | Tokyo/HND |
145 | 13:45 | 11-12 14:14 | 00:29 | HX681 | Hong Kong Airlines | D209 | 7 | A | OKA | Okinawa |
146 | 13:55 | 11-12 13:51 | -00:04 | HX253 | Hong Kong Airlines | D212 | 6 | A | TPE | Taipei |
147 | 13:55 | 11-12 14:03 | 00:08 | SQ892 | Singapore Airlines | N6 | 13 | B | SIN | Singapore |
148 | 13:55 | 11-12 13:12 | -00:43 | UO821 | HK Express | D217 | 15 | B | OKA | Okinawa |
149 | 14:00 | 11-12 14:24 | 00:24 | CX347 | Cathay Pacific | R13 | 3 | A | PEK | Beijing/PEK |
150 | 14:00 | 11-12 14:11 | 00:11 | CX658 | Cathay Pacific | N36 | 5 | A | SIN | Singapore |
151 | 14:00 | 11-12 13:45 | -00:15 | CX977 | Cathay Pacific | W63 | 2 | A | XMN | Xiamen |
152 | 14:05 | 11-12 14:03 | -00:02 | CX740 | Cathay Pacific | N9 | 10 | A | HAN | Hanoi |
153 | 14:05 | 11-12 13:45 | -00:20 | CX959 | Cathay Pacific | S23 | 3 | A | HGH | Hangzhou |
154 | 14:10 | 11-12 13:40 | -00:30 | CX841 | Cathay Pacific | S41 | 8 | A | JFK | New York/JFK |
155 | 14:10 | 11-12 14:25 | 00:15 | OD605 | Batik Air Malaysia | R16 | 14 | B | KUL | Kuala Lumpur |
156 | 14:15 | 11-12 13:53 | -00:22 | CX718 | Cathay Pacific | W61 | 16 | B | CGK | Jakarta |
157 | 14:15 | 11-12 13:53 | -00:22 | CX780 | Cathay Pacific | S2 | 13 | B | SUB | Surabaya |
158 | 14:20 | 11-12 14:00 | -00:20 | BR869 | EVA Air | N30 | 9 | A | TPE | Taipei |
159 | 14:20 | 11-12 13:43 | -00:37 | CX937 | Cathay Pacific | N24 | 2 | A | WUH | Wuhan |
160 | 14:20 | 11-12 15:07 | 00:47 | TG628 | Thai Airways | N12 | 6 | A | BKK | Bangkok |
161 | 14:25 | 11-12 13:47 | -00:38 | CA419 | Air China | R19 | 10 | A | CKG | Chongqing |
162 | 14:25 | 11-12 13:54 | -00:31 | CX363 | Cathay Pacific | W67 | 12 | B | PVG | Shanghai/PVG |
163 | 14:25 | 11-12 14:48 | 00:23 | ET644 | Ethiopian Airlines | N32 | 5 | A | ADD | Addis Ababa |
164 | 14:25 | 11-12 14:17 | -00:08 | MU507 | China Eastern Airlines | R20 | 6 | A | PVG | Shanghai/PVG |
165 | 14:25 | 11-12 14:02 | -00:23 | UO757 | HK Express | D211 | 7 | A | CNX | Chiang Mai |
166 | 14:30 | 11-12 14:43 | 00:13 | BA031 | British Airways | N26 | 9 | A | LHR | London/LHR |
167 | 14:30 | Cancelled | CX461 | Cathay Pacific | TPE | Taipei | ||||
168 | 14:30 | 11-12 13:49 | -00:41 | CX543 | Cathay Pacific | N28 | 14 | B | HND | Tokyo/HND |
169 | 14:30 | 11-12 14:33 | 00:03 | UO705 | HK Express | D215 | 12 | B | BKK | Bangkok |
170 | 14:35 | 11-12 14:18 | -00:17 | CX250 | Cathay Pacific | S49 | 16 | B | LHR | London/LHR |
171 | 14:45 | 11-12 15:25 | 00:40 | EK382 | Emirates | N64 | 17 | B | DXB | Dubai |
172 | 14:55 | 11-12 14:27 | -00:28 | CX134 | Cathay Pacific | N66 | 8 | A | MEL | Melbourne |
173 | 14:55 | Cancelled | HX115 | Hong Kong Airlines | HGH | Hangzhou | ||||
174 | 15:00 | 11-12 15:01 | 00:01 | CA765 | Air China | R15 | 2 | A | INC | Yinchuan |
175 | 15:00 | 11-12 14:32 | -00:28 | CX423 | Cathay Pacific | R14 | 2 | A | KHH | Kaohsiung |
176 | 15:00 | 11-12 15:15 | 00:15 | QR818 | QATAR AIRWAYS | N34 | 10 | A | DOH | Doha |
177 | 15:00 | 11-12 14:36 | -00:24 | UO173 | HK Express | D206 | 15 | B | RMQ | Taichung |
178 | 15:10 | 11-12 14:48 | -00:22 | CX110 | Cathay Pacific | S25 | 17 | B | SYD | Sydney |
179 | 15:10 | 11-12 15:09 | -00:01 | CX930 | Cathay Pacific | W48 | 3 | A | MNL | Manila |
180 | 15:10 | 11-12 14:56 | -00:14 | HU707 | Hainan Airlines | N62 | 13 | B | HAK | Haikou |
181 | 15:20 | 11-12 15:29 | 00:09 | CX766 | Cathay Pacific | N68 | 5 | A | SGN | Ho Chi Minh |
182 | 15:20 | 11-12 15:20 | 00:00 | CX922 | Cathay Pacific | W40 | 16 | B | CEB | Cebu |
183 | 15:25 | 11-12 15:14 | -00:11 | CX495 | Cathay Pacific | S31 | 8 | A | TPE | Taipei |
184 | 15:25 | 11-12 15:51 | 00:26 | CX608 | Cathay Pacific | W50 | 12 | B | PNH | Phnom Penh |
185 | 15:30 | 11-12 15:38 | 00:08 | CX750 | Cathay Pacific | W44 | 9 | A | BKK | Bangkok |
186 | 15:35 | 11-12 15:24 | -00:11 | UO725 | HK Express | D218 | 7 | A | HKT | Phuket |
187 | 15:40 | Cancelled | HX237 | Hong Kong Airlines | PVG | Shanghai/PVG | ||||
188 | 15:40 | 11-12 15:21 | -00:19 | QW9895 | Qingdao Airlines | R18 | 13 | B | TAO | Qingdao |
189 | 15:40 | 11-12 15:45 | 00:05 | VJ986 | VietJet Air | R17 | 3 | A | PQC | Phu Quoc Island |
190 | 15:50 | 11-12 15:37 | -00:13 | CA427 | Air China | R19 | 2 | A | TFU | Chengdu Tianfu |
191 | 15:50 | 11-12 16:20 | 00:30 | HB282 | Greater Bay Airlines | D208 | 10 | A | BKK | Bangkok |
192 | 15:50 | 11-12 15:27 | -00:23 | UO601 | HK Express | D204 | 15 | B | FUK | Fukuoka |
193 | 15:55 | 11-12 15:53 | -00:02 | CX335 | Cathay Pacific | R16 | 13 | B | PEK | Beijing/PEK |
194 | 15:55 | 11-12 15:45 | -00:10 | PG805 | Bangkok Airways | S29 | 10 | A | USM | Samui |
195 | 16:05 | 11-12 16:12 | 00:07 | MU733 | China Eastern Airlines | W46 | 5 | A | KMG | Kunming |
196 | 16:05 | 11-12 16:25 | 00:20 | UO111 | HK Express | D209 | 7 | A | TPE | Taipei |
197 | 16:15 | 11-12 16:40 | 00:25 | RA409 | Nepal Airlines | R21 | 5 | A | KTM | Kathmandu |
198 | 16:15 | 11-12 15:59 | -00:16 | ZH9091 | Shenzhen Airlines | N70 | 8 | A | JJN | Quanzhou |
199 | 16:20 | 11-12 16:02 | -00:18 | CX349 | Cathay Pacific | S43 | 14 | B | SHA | Shanghai/SHA |
200 | 16:20 | Cancelled | GJ8053 | LOONGAIR | HGH | Hangzhou | ||||
201 | 16:20 | 11-12 16:41 | 00:21 | MU509 | China Eastern Airlines | S109 | 3 | A | PVG | Shanghai/PVG |
202 | 16:20 | 11-12 16:22 | 00:02 | NZ081 | AIR NEW ZEALAND | N30 | 8 | A | AKL | Auckland |
203 | 16:25 | 11-12 16:21 | -00:04 | BR855 | EVA Air | N8 | 16 | B | TPE | Taipei |
204 | 16:25 | 11-12 16:18 | -00:07 | SC4631 | Shandong Airlines | N7 | 6 | A | TAO | Qingdao |
205 | 16:25 | 11-12 16:08 | -00:17 | TV6073 | Tibet Airlines | N10 | 17 | B | YCU | Yuncheng |
206 | 16:30 | 11-12 16:20 | -00:10 | CI915 | China Airlines | N6 | 2 | A | TPE | Taipei |
207 | 16:30 | 11-12 16:12 | -00:18 | MU595 | China Eastern Airlines | R20 | 9 | A | HGH | Hangzhou |
208 | 16:35 | 11-12 16:14 | -00:21 | UO123 | HK Express | D214 | 15 | B | KHH | Kaohsiung |
209 | 16:40 | 11-12 17:23 | 00:43 | LH796 | Lufthansa | S27 | 12 | B | FRA | Frankfurt |
210 | 16:45 | 11-12 16:47 | 00:02 | CA109 | Air China | N12 | 2 | A | PEK | Beijing/PEK |
211 | 16:45 | 11-12 16:26 | -00:19 | CX367 | Cathay Pacific | W65 | 12 | B | PVG | Shanghai/PVG |
212 | 16:50 | 11-12 16:34 | -00:16 | KE175 | Korean Air | N9 | 16 | B | ICN | Seoul/ICN |
213 | 16:55 | 11-12 16:31 | -00:24 | CX256 | Cathay Pacific | W63 | 9 | A | LHR | London/LHR |
214 | 16:55 | 11-12 17:19 | 00:24 | CX690 | Cathay Pacific | S3 | 9 | A | SIN | Singapore |
215 | 16:55 | 11-12 17:05 | 00:10 | HB761 | Greater Bay Airlines | D206 | 7 | A | ICN | Seoul/ICN |
216 | 16:55 | 11-12 16:44 | -00:11 | UO113 | HK Express | D219 | 15 | B | TPE | Taipei |
217 | 17:00 | 11-12 16:40 | -00:20 | CX453 | Cathay Pacific | W61 | 13 | B | ICN | Seoul/ICN |
218 | 17:00 | 11-12 17:09 | 00:09 | CX634 | Cathay Pacific | S2 | 14 | B | PEN | Penang |
219 | 17:00 | 11-12 16:34 | -00:26 | UO675 | HK Express | D211 | 6 | A | PUS | Busan |
220 | 17:05 | 11-12 17:11 | 00:06 | CX770 | Cathay Pacific | W69 | 16 | B | HKT | Phuket |
221 | 17:05 | 11-12 17:14 | 00:09 | CX949 | Cathay Pacific | R17 | 2 | A | NGB | Ningbo |
222 | 17:05 | 11-12 17:28 | 00:23 | TK070 | TURKISH AIRLINES | S45 | 10 | A | IST | Istanbul |
223 | 17:10 | 11-12 17:00 | -00:10 | MU2089 | China Eastern Airlines | R18 | 17 | B | NGB | Ningbo |
224 | 17:10 | 11-12 17:27 | 00:17 | SQ894 | Singapore Airlines | N32 | 3 | A | SIN | Singapore |
225 | 17:15 | 11-12 17:06 | -00:09 | CX987 | Cathay Pacific | W67 | 8 | A | TFU | Chengdu Tianfu |
226 | 17:15 | 11-12 17:50 | 00:35 | LX138 | SWISS International Air Lines | S25 | 13 | B | ZRH | Zurich |
227 | 17:20 | 11-12 17:40 | 00:20 | HX205 | Hong Kong Airlines | D207 | 15 | B | NKG | Nanjing |
228 | 17:25 | 11-12 16:57 | -00:28 | CX513 | Cathay Pacific | R15 | 5 | A | FUK | Fukuoka |
229 | 17:30 | 11-12 17:44 | 00:14 | AK136 | AirAsia | D203 | 16 | B | KUL | Kuala Lumpur |
230 | 17:30 | 11-12 17:59 | 00:29 | CX162 | Cathay Pacific | N5 | 9 | A | SYD | Sydney |
