HK Airport movements for flight MB380
Airline ICAO code | MNB |
Airline | MNG Airlines Cargo |
Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
---|---|---|---|---|---|---|
1 | D | 25-05-21 19:30 | 05-21 23:04 | 03:34 | CRZ | Turkmenabat |
IST | Istanbul | |||||
2 | D | 25-05-14 19:30 | 05-15 00:00 | 04:30 | CRZ | Turkmenabat |
IST | Istanbul | |||||
3 | D | 25-05-07 19:30 | 05-08 00:01 | 04:31 | CRZ | Turkmenabat |
IST | Istanbul | |||||
4 | D | 25-04-30 20:45 | 04-30 20:40 | -00:05 | CRZ | Turkmenabat |
IST | Istanbul | |||||
5 | D | 25-04-23 20:45 | 04-23 20:54 | 00:09 | CRZ | Turkmenabat |
IST | Istanbul | |||||
6 | D | 25-04-16 20:45 | 04-16 20:48 | 00:03 | CRZ | Turkmenabat |
IST | Istanbul | |||||
7 | D | 25-04-09 20:45 | 04-09 20:50 | 00:05 | CRZ | Turkmenabat |
IST | Istanbul | |||||
8 | D | 25-04-04 20:45 | Cancelled | CRZ | Turkmenabat | |
IST | Istanbul | |||||
9 | D | 25-04-02 20:45 | 04-02 20:46 | 00:01 | CRZ | Turkmenabat |
CRZ | Turkmenabat | |||||
10 | D | 25-03-26 22:30 | 03-26 22:31 | 00:01 | CRZ | Turkmenabat |
IST | Istanbul | |||||
11 | D | 25-03-19 22:30 | 03-20 06:56 | 08:26 | CRZ | Turkmenabat |
IST | Istanbul | |||||
12 | D | 25-03-12 22:30 | 03-12 22:30 | 00:00 | CRZ | Turkmenabat |
IST | Istanbul | |||||
13 | D | 25-03-05 22:30 | 03-06 02:40 | 04:10 | CRZ | Turkmenabat |
IST | Istanbul | |||||
14 | D | 25-02-27 06:30 | 02-27 06:36 | 00:06 | CRZ | Turkmenabat |
15 | D | 25-02-20 06:30 | 02-20 06:30 | 00:00 | CRZ | Turkmenabat |
IST | Istanbul | |||||
16 | D | 25-02-13 06:30 | 02-13 06:45 | 00:15 | CRZ | Turkmenabat |
IST | Istanbul | |||||
17 | D | 25-02-06 06:30 | 02-06 06:41 | 00:11 | CRZ | Turkmenabat |
IST | Istanbul | |||||
18 | D | 25-01-30 07:25 | 01-30 07:42 | 00:17 | CRZ | Turkmenabat |
IST | Istanbul | |||||
19 | D | 25-01-23 07:30 | Cancelled | CRZ | Turkmenabat | |
20 | D | 25-01-23 07:25 | 01-23 07:33 | 00:08 | CRZ | Turkmenabat |
IST | Istanbul | |||||
21 | D | 25-01-16 06:30 | 01-16 06:54 | 00:24 | CRZ | Turkmenabat |
IST | Istanbul | |||||
22 | D | 25-01-09 06:30 | 01-09 06:25 | -00:05 | CRZ | Turkmenabat |
IST | Istanbul | |||||
23 | D | 25-01-02 11:10 | 01-02 11:17 | 00:07 | CRZ | Turkmenabat |
IST | Istanbul | |||||
24 | D | 25-01-01 11:10 | Cancelled | CRZ | Turkmenabat | |
IST | Istanbul | |||||
25 | D | 24-12-31 06:50 | Cancelled | CRZ | Turkmenabat | |
IST | Istanbul | |||||
26 | D | 24-12-19 10:40 | 12-19 12:58 | 02:18 | CRZ | Turkmenabat |
IST | Istanbul | |||||
27 | D | 24-12-11 22:30 | 12-11 12:46 | -09:44 | CRZ | Turkmenabat |
IST | Istanbul | |||||
28 | D | 24-12-05 10:00 | 12-05 10:13 | 00:13 | CRZ | Turkmenabat |
IST | Istanbul | |||||
29 | D | 24-12-04 22:30 | Cancelled | CRZ | Turkmenabat | |
IST | Istanbul | |||||
30 | D | 24-11-28 07:30 | 11-28 08:55 | 01:25 | IST | Istanbul |
31 | D | 24-11-21 09:35 | 11-21 10:22 | 00:47 | CRZ | Turkmenabat |
IST | Istanbul | |||||
32 | D | 24-11-14 09:30 | 11-14 11:59 | 02:29 | IST | Istanbul |
33 | D | 24-11-06 07:50 | 11-07 07:40 | 23:50 | CRZ | Turkmenabat |
IST | Istanbul | |||||
34 | D | 24-11-01 00:00 | 11-01 09:21 | 09:21 | CRZ | Turkmenabat |
IST | Istanbul | |||||
35 | D | 24-10-25 00:30 | 10-25 00:46 | 00:16 | CRZ | Turkmenabat |
IST | Istanbul | |||||
36 | D | 24-10-17 22:25 | 10-18 00:48 | 02:23 | CRZ | Turkmenabat |
IST | Istanbul | |||||
37 | D | 24-10-10 22:25 | 10-11 01:06 | 02:41 | IST | Istanbul |
38 | D | 24-10-03 23:45 | 10-03 23:51 | 00:06 | CRZ | Turkmenabat |
IST | Istanbul | |||||
39 | D | 24-09-19 07:00 | 09-19 07:40 | 00:40 | CRZ | Turkmenabat |
IST | Istanbul | |||||
40 | D | 24-09-18 05:30 | 09-18 05:35 | 00:05 | CRZ | Turkmenabat |
IST | Istanbul | |||||
41 | D | 24-09-12 07:00 | CRZ | Turkmenabat | ||
IST | Istanbul | |||||
42 | D | 24-07-03 13:30 | 07-03 13:30 | 00:00 | CRZ | Turkmenabat |
IST | Istanbul | |||||
43 | D | 24-06-19 03:25 | 06-19 05:59 | 02:34 | CRZ | Turkmenabat |
IST | Istanbul | |||||
44 | D | 24-06-12 03:25 | 06-12 03:26 | 00:01 | CRZ | Turkmenabat |
IST | Istanbul | |||||
45 | D | 24-06-05 03:30 | 06-05 04:43 | 01:13 | IST | Istanbul |
46 | D | 24-05-30 15:30 | 05-30 15:35 | 00:05 | CRZ | Turkmenabat |
47 | D | 24-05-29 11:00 | Cancelled | IST | Istanbul | |
48 | D | 24-05-22 05:30 | 05-22 09:20 | 03:50 | CRZ | Turkmenabat |
IST | Istanbul | |||||
49 | D | 24-05-15 11:00 | 05-15 12:53 | 01:53 | CRZ | Turkmenabat |
IST | Istanbul | |||||
50 | D | 24-05-08 11:00 | 05-08 10:57 | -00:03 | IST | Istanbul |
51 | D | 24-04-17 05:30 | 04-17 10:09 | 04:39 | CRZ | Turkmenabat |
IST | Istanbul | |||||
52 | D | 24-04-06 04:30 | 04-06 05:19 | 00:49 | IST | Istanbul |
53 | D | 24-03-27 20:30 | 03-27 21:29 | 00:59 | CRZ | Turkmenabat |
IST | Istanbul | |||||
54 | D | 24-03-21 04:30 | 03-21 04:41 | 00:11 | CRZ | Turkmenabat |
IST | Istanbul | |||||
55 | D | 24-03-20 20:30 | Cancelled | ESB | ||
56 | D | 24-03-13 20:30 | 03-13 20:33 | 00:03 | ESB |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy