SoFi Securities (Hong Kong) Limited
CCASS holding changes from 2024-06-04 to 2024-06-05
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,772,471 | 96,000 | 0.00 | 0.00 | 537,600 | 2024-06-05 | |
2 | 0753 | Air China Limited:H | 356,000 | 130,000 | 0.01 | 0.00 | 535,600 | 2024-06-05 | |
3 | 7226 | CSOP Hang Seng TECH Index Daily (2x) Leveraged Product:Unit | 2,581,440 | 105,200 | 0.10 | 0.00 | 374,091 | 2024-06-05 | |
4 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 1,287,000 | 50,600 | 0.32 | 0.01 | 254,771 | 2024-06-05 | |
5 | 0941 | China Mobile Limited (HK):O | 386,500 | 2,500 | 0.00 | 0.00 | 189,250 | 2024-06-05 | |
6 | 9988 | Alibaba Group Holding Limited (KY):O | 719,365 | 2,400 | 0.00 | 0.00 | 184,680 | 2024-06-05 | |
7 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 2,116,000 | 900,000 | 0.07 | 0.03 | 184,500 | 2024-06-05 | |
8 | 0883 | CNOOC LIMITED:O | 352,500 | 8,000 | 0.00 | 0.00 | 162,400 | 2024-06-05 | |
9 | 6823 | HKT Limited (KY):O | 1,417,290 | 16,000 | 0.02 | 0.00 | 137,760 | 2024-06-05 | |
10 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 204,250 | 16,000 | 0.01 | 0.00 | 133,920 | 2024-06-05 | |
11 | 2800 | Tracker Fund of Hong Kong:Unit | 2,468,075 | 7,000 | 0.04 | 0.00 | 130,620 | 2024-06-05 | |
12 | 1055 | China Southern Airlines Company Limited:H | 114,000 | 36,000 | 0.00 | 0.00 | 117,720 | 2024-06-05 | |
13 | 1308 | SITC International Holdings Company Limited:O | 43,000 | 5,000 | 0.00 | 0.00 | 103,000 | 2024-06-05 | |
14 | 0815 | China Silver Group Limited:O | 3,468,000 | 330,000 | 0.18 | 0.02 | 102,300 | 2024-06-05 | |
15 | 1225 | Lerado Financial Group Company Limited:O | 445,600 | 440,000 | 0.19 | 0.19 | 100,320 | 2024-06-05 | |
16 | 3088 | ChinaAMC Hang Seng TECH Index ETF:Unit | 237,000 | 15,000 | 0.07 | 0.00 | 72,120 | 2024-06-05 | |
17 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 105,500 | 11,500 | 0.01 | 0.00 | 70,150 | 2024-06-05 | |
18 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 41,000 | 3,000 | 0.00 | 0.00 | 62,700 | 2024-06-05 | |
19 | 1972 | SWIRE PROPERTIES LIMITED:O | 52,400 | 4,200 | 0.00 | 0.00 | 60,060 | 2024-06-05 | |
20 | 0285 | BYD Electronic (International) Company Limited:O | 58,500 | 1,500 | 0.00 | 0.00 | 55,125 | 2024-06-05 | |
21 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 32,000 | 500 | 0.00 | 0.00 | 48,050 | 2024-06-05 | |
22 | 9690 | TUHU Car Inc.:A | 8,500 | 2,000 | 0.00 | 0.00 | 48,000 | 2024-06-05 | |
23 | 1899 | Xingda International Holdings Limited:O | 79,517 | 35,000 | 0.00 | 0.00 | 47,950 | 2024-06-05 | |
24 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 68,000 | 8,000 | 0.00 | 0.00 | 44,640 | 2024-06-05 | |
25 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 562,800 | 7,900 | 0.17 | 0.00 | 44,201 | 2024-06-05 | |
26 | 9866 | NIO Inc.:A | 6,150 | 1,060 | 0.00 | 0.00 | 44,096 | 2024-06-05 | |
27 | 3993 | CMOC Group Limited (CN):H | 30,000 | 6,000 | 0.00 | 0.00 | 41,520 | 2024-06-05 | |
28 | 8529 | UBoT Holding Limited:O | 95,000 | 95,000 | 0.02 | 0.02 | 38,475 | 2024-06-05 | |
29 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 82,500 | 500 | 0.00 | 0.00 | 37,225 | 2024-06-05 | |
30 | 1548 | Genscript Biotech Corporation:O | 28,000 | 4,000 | 0.00 | 0.00 | 35,920 | 2024-06-05 | |
31 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 292,000 | 8,000 | 0.00 | 0.00 | 34,400 | 2024-06-05 | |
32 | 2310 | Times Universal Group Holdings Limited:O | 442,000 | 442,000 | 0.04 | 0.04 | 32,708 | 2024-06-05 | |
33 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 13,400 | 800 | 0.00 | 0.00 | 30,520 | 2024-06-05 | |
34 | 0763 | ZTE CORPORATION:H | 18,040 | 1,800 | 0.00 | 0.00 | 29,700 | 2024-06-05 | |
35 | 9889 | Dongguan Rural Commercial Bank Co., Ltd.:H | 5,000 | 5,000 | 0.00 | 0.00 | 28,500 | 2024-06-05 | |
36 | 0371 | Beijing Enterprises Water Group Limited:O | 136,000 | 10,000 | 0.00 | 0.00 | 26,400 | 2024-06-05 | |
37 | 1997 | Wharf Real Estate Investment Company Limited:O | 12,000 | 1,000 | 0.00 | 0.00 | 22,350 | 2024-06-05 | |
38 | 0992 | LENOVO GROUP LIMITED:O | 76,000 | 2,000 | 0.00 | 0.00 | 22,160 | 2024-06-05 | |
39 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 8,000 | 2,000 | 0.00 | 0.00 | 21,960 | 2024-06-05 | |
40 | 2490 | LC Logistics, Inc.:O | 1,000 | 1,000 | 0.00 | 0.00 | 21,900 | 2024-06-05 | |
41 | 2031 | AUSUPREME INTERNATIONAL HOLDINGS LIMITED:O | 280,000 | 90,000 | 0.04 | 0.01 | 21,870 | 2024-06-05 | |
42 | 1696 | SISRAM MEDICAL LTD:O | 22,000 | 5,200 | 0.00 | 0.00 | 19,864 | 2024-06-05 | |
43 | 0195 | Greentech Technology International Limited:O | 820,000 | 48,000 | 0.06 | 0.00 | 19,680 | 2024-06-05 | |
44 | 0302 | CMGE Technology Group Limited:O | 342,000 | 16,000 | 0.01 | 0.00 | 19,520 | 2024-06-05 | |
45 | 6160 | BeiGene, Ltd.:O | 1,600 | 200 | 0.00 | 0.00 | 19,040 | 2024-06-05 | |
46 | 9888 | Baidu, Inc.:A | 35,550 | 200 | 0.00 | 0.00 | 18,790 | 2024-06-05 | |
47 | 1898 | China Coal Energy Company Limited:H | 19,000 | 2,000 | 0.00 | 0.00 | 18,720 | 2024-06-05 | |
48 | 0670 | China Eastern Airlines Corporation Limited:H | 258,000 | 8,000 | 0.00 | 0.00 | 17,600 | 2024-06-05 | |
49 | 0909 | Ming Yuan Cloud Group Holdings Limited:O | 125,000 | 7,000 | 0.01 | 0.00 | 17,150 | 2024-06-05 | |
50 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 478,000 | 8,000 | 0.03 | 0.00 | 15,360 | 2024-06-05 | |
51 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 188,000 | 6,000 | 0.02 | 0.00 | 15,240 | 2024-06-05 | |
52 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 182,000 | 2,000 | 0.00 | 0.00 | 15,140 | 2024-06-05 | |
53 | 3896 | Kingsoft Cloud Holdings Limited:O | 114,000 | 10,000 | 0.00 | 0.00 | 14,800 | 2024-06-05 | |
54 | 1164 | CGN Mining Company Limited:O | 45,000 | 5,000 | 0.00 | 0.00 | 14,100 | 2024-06-05 | |
55 | 1818 | Zhaojin Mining Industry Company Limited:H | 47,000 | 1,000 | 0.00 | 0.00 | 13,800 | 2024-06-05 | |
56 | 6979 | ZJLD Group Inc:O | 3,800 | 1,400 | 0.00 | 0.00 | 13,594 | 2024-06-05 | |
57 | 2828 | Hang Seng China Enterprises Index ETF:Unit | 30,600 | 200 | 0.01 | 0.00 | 13,268 | 2024-06-05 | |
58 | 0778 | Fortune Real Estate Investment Trust:Unit | 954,151 | 3,000 | 0.05 | 0.00 | 12,150 | 2024-06-05 | |
59 | 0598 | SINOTRANS LIMITED:H | 49,000 | 3,000 | 0.00 | 0.00 | 11,970 | 2024-06-05 | |
60 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 154,000 | 50,000 | 0.00 | 0.00 | 11,650 | 2024-06-05 | |
61 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 435,930 | 1,000 | 0.01 | 0.00 | 11,400 | 2024-06-05 | |
62 | 3690 | Meituan:B | 134,861 | 100 | 0.00 | 0.00 | 11,260 | 2024-06-05 | |
63 | 1199 | COSCO SHIPPING Ports Limited:O | 4,000 | 2,000 | 0.00 | 0.00 | 11,060 | 2024-06-05 | |
64 | 1024 | Kuaishou Technology:B | 105,100 | 200 | 0.00 | 0.00 | 10,980 | 2024-06-05 | |
65 | 0090 | Puxing Energy Limited:O | 28,000 | 28,000 | 0.01 | 0.01 | 10,780 | 2024-06-05 | |
66 | 3931 | CALB Group Co., Ltd.:H | 900 | 600 | 0.00 | 0.00 | 9,132 | 2024-06-05 | |
67 | 6886 | Huatai Securities Co., Ltd.:H | 13,000 | 1,000 | 0.00 | 0.00 | 8,990 | 2024-06-05 | |
68 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 287,500 | 500 | 0.00 | 0.00 | 8,550 | 2024-06-05 | |
69 | 0677 | GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED:O | 76,000 | 18,000 | 0.00 | 0.00 | 7,740 | 2024-06-05 | |
70 | 2013 | Weimob Inc.:O | 761,000 | 5,000 | 0.02 | 0.00 | 7,500 | 2024-06-05 | |
71 | 9626 | Bilibili Inc.:Z ord | 11,580 | 60 | 0.00 | 0.00 | 7,176 | 2024-06-05 | |
72 | 6049 | POLY PROPERTY SERVICES CO., LTD.:H | 2,800 | 200 | 0.00 | 0.00 | 6,620 | 2024-06-05 | |
73 | 0220 | Uni-President China Holdings Ltd.:O | 9,000 | 1,000 | 0.00 | 0.00 | 6,500 | 2024-06-05 | |
74 | 1519 | J&T Global Express Limited:B | 3,800 | 800 | 0.00 | 0.00 | 6,384 | 2024-06-05 | |
75 | 0998 | China CITIC Bank Corporation Limited:H | 152,000 | 1,000 | 0.00 | 0.00 | 4,770 | 2024-06-05 | |
76 | 2138 | EC Healthcare:O | 84,000 | 3,000 | 0.01 | 0.00 | 4,530 | 2024-06-05 | |
77 | 2145 | Shanghai Chicmax Cosmetic Co., Ltd.:H | 500 | 100 | 0.00 | 0.00 | 4,520 | 2024-06-05 | |
78 | 3110 | Global X Hang Seng High Dividend Yield ETF:Unit | 180,200 | 200 | 0.18 | 0.00 | 4,472 | 2024-06-05 | |
79 | 2273 | GUSHENGTANG HOLDINGS LIMITED:O | 300 | 100 | 0.00 | 0.00 | 4,325 | 2024-06-05 | |
80 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 82,800 | 400 | 0.00 | 0.00 | 4,032 | 2024-06-05 | |
81 | 0008 | PCCW LIMITED:O | 2,127,745 | 1,000 | 0.03 | 0.00 | 3,850 | 2024-06-05 | |
82 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 226,500 | 1,000 | 0.02 | 0.00 | 3,710 | 2024-06-05 | |
83 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 136,800 | 1,000 | 0.02 | 0.00 | 3,690 | 2024-06-05 | |
84 | 1951 | Jinxin Fertility Group Limited:O | 81,000 | 1,000 | 0.00 | 0.00 | 3,320 | 2024-06-05 | |
85 | 0280 | KING FOOK HOLDINGS LIMITED:O | 24,000 | 8,000 | 0.00 | 0.00 | 3,200 | 2024-06-05 | |
86 | 1128 | Wynn Macau, Limited:O | 139,200 | 400 | 0.00 | 0.00 | 2,948 | 2024-06-05 | |
87 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 153,000 | 1,000 | 0.00 | 0.00 | 2,560 | 2024-06-05 | |
88 | 2638 | HK Electric Investments Limited:O | 907,000 | 500 | 0.01 | 0.00 | 2,435 | 2024-06-05 | |
89 | 3190 | Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF:Unit | 12,200 | 200 | 0.15 | 0.00 | 2,304 | 2024-06-05 | |
90 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 774,000 | 6,000 | 0.01 | 0.00 | 2,160 | 2024-06-05 | |
91 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 59,506 | 200 | 0.00 | 0.00 | 2,036 | 2024-06-05 | |
92 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 332,000 | 2,000 | 0.01 | 0.00 | 1,580 | 2024-06-05 | |
93 | 3339 | Lonking Holdings Limited:O | 200,000 | 1,000 | 0.00 | 0.00 | 1,520 | 2024-06-05 | |
94 | 0617 | PALIBURG HOLDINGS LIMITED:O | 32,000 | 2,000 | 0.00 | 0.00 | 1,500 | 2024-06-05 | |
95 | 0703 | Future Bright Holdings Limited:O | 30,000 | 6,000 | 0.00 | 0.00 | 1,476 | 2024-06-05 | |
96 | 0360 | NEW FOCUS AUTO TECH HOLDINGS LIMITED:O | 52,000 | 52,000 | 0.00 | 0.00 | 1,456 | 2024-06-05 | |
97 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 77,800 | 100 | 0.01 | 0.00 | 1,332 | 2024-06-05 | |
98 | 3759 | Pharmaron Beijing Co., Ltd.:H | 6,850 | 100 | 0.00 | 0.00 | 969 | 2024-06-05 | |
99 | 7515 | CSOP Nikkei 225 Daily (-2x) Inverse Product:Unit | 10 | 10 | 0.00 | 0.00 | 798 | 2024-06-05 | |
100 | 7233 | CSOP CSI 300 Index Daily (2x) Leveraged Product:Unit | 30,500 | 200 | 0.05 | 0.00 | 690 | 2024-06-05 | |
101 | 0606 | SCE Intelligent Commercial Management Holdings Limited:O | 20,000 | 2,000 | 0.00 | 0.00 | 600 | 2024-06-05 | |
102 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 955,674 | 2,500 | 0.03 | 0.00 | 513 | 2024-06-05 | |
103 | 1900 | China ITS (Holdings) Co., Ltd.:O | 202,000 | 1,000 | 0.01 | 0.00 | 184 | 2024-06-05 | |
104 | 2371 | Chuanglian Holdings Limited (KY):O | 2,148,000 | -4,000 | 0.03 | -0.00 | -76 | 2024-06-05 | |
105 | 0574 | Pa Shun International Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -92 | 2024-06-05 | |
106 | 1086 | Goodbaby International Holdings Limited:O | 23,000 | -1,000 | 0.00 | -0.00 | -530 | 2024-06-05 | |
107 | 8083 | Youzan Technology Limited:O | 4,760,000 | -8,000 | 0.01 | -0.00 | -688 | 2024-06-05 | |
108 | 2012 | SUNSHINE OILSANDS LTD.:O | 240 | -1,000 | 0.00 | -0.00 | -1,000 | 2024-06-05 | |
109 | 0288 | WH Group Limited (KY):O | 116,000 | -500 | 0.00 | -0.00 | -2,725 | 2024-06-05 | |
110 | 3141 | ChinaAMC Asia USD Investment Grade Bond ETF:Unit | 62,448 | -200 | 0.95 | -0.00 | -2,850 | 2024-06-05 | |
111 | 0860 | Apollo Future Mobility Group Limited:O | 58,600 | -4,000 | 0.01 | -0.00 | -2,920 | 2024-06-05 | |
112 | 1540 | Left Field Printing Group Limited:O | 0 | -6,000 | 0.00 | -0.00 | -2,940 | 2024-06-05 | |
113 | 0387 | LEEPORT (HOLDINGS) LIMITED:O | 468,000 | -4,000 | 0.20 | -0.00 | -3,320 | 2024-06-05 | |
114 | 1658 | Postal Savings Bank of China Co., Ltd.:H | 122,000 | -1,000 | 0.00 | -0.00 | -4,470 | 2024-06-05 | |
115 | 2155 | Morimatsu International Holdings Company Limited:O | 1,000 | -1,000 | 0.00 | -0.00 | -6,210 | 2024-06-05 | |
116 | 0960 | Longfor Group Holdings Limited:O | 45,500 | -500 | 0.00 | -0.00 | -6,440 | 2024-06-05 | |
117 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 2,348,200 | -1,900 | 0.18 | -0.00 | -6,471 | 2024-06-05 | |
118 | 2313 | Shenzhou International Group Holdings Limited:O | 16,300 | -100 | 0.00 | -0.00 | -8,180 | 2024-06-05 | |
119 | 0813 | Shimao Group Holdings Limited:O | 410,550 | -9,000 | 0.01 | -0.00 | -8,730 | 2024-06-05 | |
120 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 13,000 | -1,000 | 0.00 | -0.00 | -11,800 | 2024-06-05 | |
121 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 124,941 | -500 | 0.00 | -0.00 | -12,350 | 2024-06-05 | |
122 | 1397 | Baguio Green Group Limited:O | 144,000 | -20,000 | 0.03 | -0.00 | -12,400 | 2024-06-05 | |
123 | 1200 | Midland Holdings Limited (BM):O | 58,000 | -16,000 | 0.01 | -0.00 | -13,280 | 2024-06-05 | |
124 | 0020 | SenseTime Group Inc.:B | 3,230,000 | -10,000 | 0.01 | -0.00 | -13,800 | 2024-06-05 | |
125 | 9999 | NetEase, Inc.:O | 10,800 | -100 | 0.00 | -0.00 | -14,270 | 2024-06-05 | |
126 | 9936 | XIMEI RESOURCES HOLDING LIMITED:O | 50,000 | -5,000 | 0.01 | -0.00 | -14,750 | 2024-06-05 | |
127 | 1910 | Samsonite Group S.A.:O | 9,600 | -600 | 0.00 | -0.00 | -14,760 | 2024-06-05 | |
128 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 48,000 | -1,000 | 0.00 | -0.00 | -15,100 | 2024-06-05 | |
129 | 1113 | CK Asset Holdings Limited (KY):O | 148,226 | -500 | 0.00 | -0.00 | -15,450 | 2024-06-05 | |
130 | 0723 | Reliance Global Holdings Limited (BM):O | 300,000 | -720,000 | 0.00 | -0.01 | -17,280 | 2024-06-05 | |
131 | 6898 | China Aluminum Cans Holdings Limited:O | 0 | -28,000 | 0.00 | -0.00 | -17,640 | 2024-06-05 | |
132 | 2269 | WuXi Biologics (Cayman) Inc.:O | 226,000 | -1,500 | 0.01 | -0.00 | -17,670 | 2024-06-05 | |
133 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,140,697 | -3,000 | 0.01 | -0.00 | -18,390 | 2024-06-05 | |
134 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 916,000 | -10,000 | 0.04 | -0.00 | -19,500 | 2024-06-05 | |
135 | 1072 | Dongfang Electric Corporation Limited:H | 8,200 | -1,600 | 0.00 | -0.00 | -20,256 | 2024-06-05 | |
136 | 3160 | ChinaAMC MSCI Japan Hedged to USD ETF:Unit | 30,800 | -1,000 | 0.02 | -0.00 | -20,800 | 2024-06-05 | |
137 | 2015 | Li Auto Inc.:A | 8,500 | -300 | 0.00 | -0.00 | -23,730 | 2024-06-05 | |
138 | 0267 | CITIC Limited (HK):O | 59,000 | -3,000 | 0.00 | -0.00 | -24,390 | 2024-06-05 | |
139 | 0066 | MTR CORPORATION LIMITED:O | 179,865 | -1,000 | 0.00 | -0.00 | -26,050 | 2024-06-05 | |
140 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 37,100 | -600 | 0.00 | -0.00 | -28,140 | 2024-06-05 | |
141 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 132,000 | -4,000 | 0.01 | -0.00 | -28,200 | 2024-06-05 | |
142 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 24,000 | -10,000 | 0.00 | -0.00 | -33,100 | 2024-06-05 | |
143 | 3988 | BANK OF CHINA LIMITED:H | 3,555,008 | -10,000 | 0.00 | -0.00 | -37,400 | 2024-06-05 | |
144 | 9961 | TRIP.COM GROUP LIMITED:O | 1,900 | -100 | 0.00 | -0.00 | -40,040 | 2024-06-05 | |
145 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 45,000 | -10,500 | 0.00 | -0.00 | -50,085 | 2024-06-05 | |
146 | 1585 | Yadea Group Holdings Ltd.:O | 20,000 | -4,000 | 0.00 | -0.00 | -50,240 | 2024-06-05 | |
147 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 855,977 | -86,000 | 0.03 | -0.00 | -50,740 | 2024-06-05 | |
148 | 1883 | CITIC Telecom International Holdings Limited:O | 1,887,500 | -20,000 | 0.05 | -0.00 | -51,600 | 2024-06-05 | |
149 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 293,450 | -4,000 | 0.01 | -0.00 | -56,000 | 2024-06-05 | |
150 | 0241 | Alibaba Health Information Technology Limited:O | 408,000 | -16,000 | 0.00 | -0.00 | -56,800 | 2024-06-05 | |
151 | 0817 | China Jinmao Holdings Group Limited:O | 304,999 | -90,000 | 0.00 | -0.00 | -64,800 | 2024-06-05 | |
152 | 9911 | Newborn Town Inc.:O | 110,000 | -16,000 | 0.01 | -0.00 | -65,760 | 2024-06-05 | |
153 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 7,000 | -2,000 | 0.00 | -0.00 | -68,400 | 2024-06-05 | |
154 | 0916 | China Longyuan Power Group Corporation Limited:H | 106,000 | -10,000 | 0.00 | -0.00 | -74,600 | 2024-06-05 | |
155 | 0001 | CK Hutchison Holdings Limited:O | 391,091 | -2,000 | 0.01 | -0.00 | -78,400 | 2024-06-05 | |
156 | 2809 | Global X China Clean Energy ETF:Unit | 10,100 | -1,100 | 0.15 | -0.02 | -85,800 | 2024-06-05 | |
157 | 3067 | iShares Hang Seng TECH ETF:Unit | 807,200 | -11,400 | 0.06 | -0.00 | -91,200 | 2024-06-05 | |
158 | 8275 | China New Consumption Group Limited:O | 170,500 | -680,000 | 0.04 | -0.14 | -96,560 | 2024-06-05 | |
159 | 1378 | China Hongqiao Group Limited:O | 57,000 | -8,500 | 0.00 | -0.00 | -108,970 | 2024-06-05 | |
160 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 95,935 | -400 | 0.01 | -0.00 | -109,600 | 2024-06-05 | |
161 | 1810 | Xiaomi Corporation:B | 978,677 | -7,600 | 0.00 | -0.00 | -134,520 | 2024-06-05 | |
162 | 1401 | Sprocomm Intelligence Limited:O | 6,000 | -48,000 | 0.00 | -0.00 | -139,200 | 2024-06-05 | |
163 | 9618 | JD.com, Inc.:A | 59,939 | -1,550 | 0.00 | -0.00 | -185,070 | 2024-06-05 | |
164 | 0700 | TENCENT HOLDINGS LIMITED:O | 181,402 | -600 | 0.00 | -0.00 | -228,480 | 2024-06-05 | |
165 | 2836 | iShares Core SENSEX India Index ETF:Unit | 11,600 | -6,000 | 0.01 | -0.01 | -234,480 | 2024-06-05 | |
166 | 0823 | Link Real Estate Investment Trust:Unit | 490,181 | -7,700 | 0.02 | -0.00 | -261,800 | 2024-06-05 | |
167 | 1270 | Langham Hospitality Investments Limited:O | 581,500 | -494,000 | 0.02 | -0.01 | -296,400 | 2024-06-05 | |
168 | 1211 | BYD COMPANY LIMITED:H | 35,519 | -3,000 | 0.00 | -0.00 | -700,200 | 2024-06-05 | |
169 | 0005 | HSBC HOLDINGS PLC:O | 240,806 | -42,424 | 0.00 | -0.00 | -2,889,074 | 2024-06-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy