SoFi Securities (Hong Kong) Limited

CCASS holding changes from 2022-09-01 to 2022-09-02

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1931 IVD Medical Holding Limited:O 277,000 244,000 0.02 0.02 583,160 2022-09-02
2 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 17,000 3,000 0.00 0.00 450,000 2022-09-02
3 1735 Central New Energy Holding Group Limited:O 30,000 25,000 0.00 0.00 425,500 2022-09-02
4 7500 CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit 503,800 55,700 0.17 0.02 350,910 2022-09-02
5 0883 CNOOC LIMITED:O 635,500 31,000 0.00 0.00 324,880 2022-09-02
6 9868 XPeng Inc.:A 20,700 4,100 0.00 0.00 273,880 2022-09-02
7 1798 China Datang Corporation Renewable Power Co., Limited:H 541,000 115,000 0.02 0.00 236,900 2022-09-02
8 1211 BYD COMPANY LIMITED:H 42,519 1,000 0.00 0.00 228,400 2022-09-02
9 0001 CK Hutchison Holdings Limited:O 416,000 4,000 0.01 0.00 200,200 2022-09-02
10 3998 Bosideng International Holdings Limited:O 92,000 40,000 0.00 0.00 159,200 2022-09-02
11 0006 Power Assets Holdings Limited:O 101,233 3,500 0.00 0.00 158,375 2022-09-02
12 0823 Link Real Estate Investment Trust:Unit 262,814 2,300 0.01 0.00 142,370 2022-09-02
13 1709 DL Holdings Group Limited (KY):O 51,000 50,000 0.00 0.00 139,000 2022-09-02
14 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 420,000 9,000 0.00 0.00 136,260 2022-09-02
15 3800 GCL Technology Holdings Limited (KY):O 886,000 39,000 0.00 0.00 107,640 2022-09-02
16 1772 GANFENG LITHIUM GROUP CO., LTD.:H 75,222 1,600 0.02 0.00 103,920 2022-09-02
17 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 58,000 40,000 0.00 0.00 100,400 2022-09-02
18 6823 HKT Limited (KY):O 477,903 9,000 0.01 0.00 93,600 2022-09-02
19 1398 Industrial and Commercial Bank of China Limited:H 1,596,350 23,000 0.00 0.00 90,620 2022-09-02
20 1110 Kingworld Medicines Group Limited:O 204,000 184,000 0.03 0.03 90,160 2022-09-02
21 0382 Edvantage Group Holdings Limited:O 128,000 36,000 0.01 0.00 84,600 2022-09-02
22 2801 iShares Core MSCI China Index ETF:Unit 50,400 4,000 0.02 0.00 83,840 2022-09-02
23 0968 XINYI SOLAR HOLDINGS LIMITED:O 336,339 8,000 0.00 0.00 79,840 2022-09-02
24 0884 CIFI Holdings (Group) Co. Ltd.:O 134,880 40,000 0.00 0.00 78,400 2022-09-02
25 6865 Flat Glass Group Co., Ltd.:H 13,000 3,000 0.00 0.00 70,200 2022-09-02
26 9939 Kintor Pharmaceutical Limited:O 20,500 5,000 0.01 0.00 66,200 2022-09-02
27 1910 Samsonite Group S.A.:O 14,400 3,000 0.00 0.00 58,800 2022-09-02
28 6626 YUEXIU SERVICES GROUP LIMITED:O 99,684 18,000 0.01 0.00 55,620 2022-09-02
29 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 127,500 2,000 0.01 0.00 50,200 2022-09-02
30 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 597,122 6,000 0.01 0.00 49,680 2022-09-02
31 1034 Fullwealth International Group Holdings Limited:O 48,000 24,000 0.00 0.00 49,200 2022-09-02
32 0016 SUN HUNG KAI PROPERTIES LIMITED:O 92,000 500 0.00 0.00 46,400 2022-09-02
33 1299 AIA Group Limited:O 177,424 600 0.00 0.00 44,460 2022-09-02
34 0868 XINYI GLASS HOLDINGS LIMITED:O 116,000 3,000 0.00 0.00 42,180 2022-09-02
35 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 57,600 2,000 0.02 0.00 41,400 2022-09-02
36 0005 HSBC HOLDINGS PLC:O 399,595 800 0.00 0.00 38,480 2022-09-02
37 0659 CTF Services Limited (BM):O 162,000 5,000 0.00 0.00 38,050 2022-09-02
38 3110 Global X Hang Seng High Dividend Yield ETF:Unit 63,200 1,600 0.23 0.01 36,928 2022-09-02
39 1811 CGN New Energy Holdings Co., Ltd.:O 170,000 12,000 0.00 0.00 35,640 2022-09-02
40 2157 Lepu Biopharma Co., Ltd.:H 8,000 5,000 0.00 0.00 34,350 2022-09-02
41 3808 SINOTRUK (HONG KONG) LIMITED:O 71,000 4,500 0.00 0.00 34,335 2022-09-02
42 1797 East Buy Holding Limited:O 10,000 1,000 0.00 0.00 34,000 2022-09-02
43 1503 China Merchants Commercial Real Estate Investment Trust:Unit 382,000 14,000 0.03 0.00 33,880 2022-09-02
44 0002 CLP HOLDINGS LIMITED:O 156,066 500 0.01 0.00 32,975 2022-09-02
45 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 224,000 104,000 0.01 0.00 31,720 2022-09-02
46 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 60,000 2,000 0.00 0.00 31,560 2022-09-02
47 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 76,166 100 0.01 0.00 31,440 2022-09-02
48 0853 MicroPort Scientific Corporation:O 35,022 2,000 0.00 0.00 30,760 2022-09-02
49 2858 Yixin Group Limited:O 764,000 30,000 0.01 0.00 29,100 2022-09-02
50 2007 Country Garden Holdings Company Limited:O 765,386 13,000 0.00 0.00 28,210 2022-09-02
51 6158 Zhenro Properties Group Limited:O 152,000 80,000 0.00 0.00 28,000 2022-09-02
52 1883 CITIC Telecom International Holdings Limited:O 1,508,000 10,000 0.04 0.00 27,100 2022-09-02
53 1024 Kuaishou Technology:B 124,400 400 0.00 0.00 26,720 2022-09-02
54 0670 China Eastern Airlines Corporation Limited:H 196,000 10,000 0.00 0.00 26,700 2022-09-02
55 6928 TOMO Holdings Limited (KY):O 20,000 8,000 0.00 0.00 26,000 2022-09-02
56 0941 China Mobile Limited (HK):O 686,000 500 0.00 0.00 25,925 2022-09-02
57 1978 LH GROUP LIMITED (KY):O 498,000 28,000 0.06 0.00 25,760 2022-09-02
58 0020 SenseTime Group Inc.:B 1,250,000 11,000 0.00 0.00 24,860 2022-09-02
59 1088 China Shenhua Energy Company Limited:H 32,000 1,000 0.00 0.00 24,800 2022-09-02
60 1055 China Southern Airlines Company Limited:H 100,000 6,000 0.00 0.00 24,660 2022-09-02
61 2192 Medlive Technology Co., Ltd.:O 4,000 2,000 0.00 0.00 24,560 2022-09-02
62 0059 Skyfame Realty (Holdings) Limited:O 774,000 450,000 0.01 0.01 23,400 2022-09-02
63 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 233,000 500 0.00 0.00 22,850 2022-09-02
64 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 233,000 2,000 0.01 0.00 22,760 2022-09-02
65 1038 CK Infrastructure Holdings Limited:O 85,991 500 0.00 0.00 22,725 2022-09-02
66 7200 CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit 2,373,600 4,700 0.30 0.00 21,526 2022-09-02
67 9888 Baidu, Inc.:A 18,800 150 0.00 0.00 20,895 2022-09-02
68 3738 Vobile Group Limited:O 192,000 6,000 0.01 0.00 20,760 2022-09-02
69 0066 MTR CORPORATION LIMITED:O 114,049 500 0.00 0.00 19,850 2022-09-02
70 1164 CGN Mining Company Limited:O 375,000 20,000 0.00 0.00 19,600 2022-09-02
71 0939 CHINA CONSTRUCTION BANK CORPORATION:H 2,495,071 4,000 0.00 0.00 19,240 2022-09-02
72 0778 Fortune Real Estate Investment Trust:Unit 806,151 3,000 0.04 0.00 19,050 2022-09-02
73 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 88,000 2,000 0.00 0.00 18,720 2022-09-02
74 0546 Fufeng Group Limited:O 25,000 4,000 0.00 0.00 18,680 2022-09-02
75 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 30,500 500 0.00 0.00 18,575 2022-09-02
76 0076 Elate Holdings Limited:O 1,900,136 500,000 0.03 0.01 18,500 2022-09-02
77 1310 HKBN Ltd.:O 473,333 2,500 0.04 0.00 18,250 2022-09-02
78 0881 Zhongsheng Group Holdings Limited:O 8,500 500 0.00 0.00 18,175 2022-09-02
79 0142 FIRST PACIFIC COMPANY LIMITED:O 144,000 6,000 0.00 0.00 17,640 2022-09-02
80 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 5,100 800 0.00 0.00 17,600 2022-09-02
81 1729 TIME INTERCONNECT TECHNOLOGY LIMITED:O 40,000 8,000 0.00 0.00 16,560 2022-09-02
82 2175 China General Education Group Limited:O 62,000 4,000 0.01 0.00 16,080 2022-09-02
83 9696 Tianqi Lithium Corporation:H 3,000 200 0.00 0.00 15,670 2022-09-02
84 1789 AK Medical Holdings Limited:O 94,000 2,000 0.01 0.00 14,880 2022-09-02
85 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 1,486,000 4,000 0.01 0.00 14,520 2022-09-02
86 7299 CSOP Gold Futures Daily (2x) Leveraged Product:Unit 285,300 2,200 0.14 0.00 14,278 2022-09-02
87 0270 GUANGDONG INVESTMENT LIMITED:O 404,000 2,000 0.01 0.00 14,180 2022-09-02
88 2371 Chuanglian Holdings Limited (KY):O 2,212,000 400,000 0.03 0.01 14,000 2022-09-02
89 6098 Country Garden Services Holdings Company Limited:O 135,418 1,000 0.00 0.00 13,920 2022-09-02
90 0548 Shenzhen Expressway Corporation Limited:H 226,000 2,000 0.03 0.00 13,600 2022-09-02
91 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 10,000 4,000 0.00 0.00 13,560 2022-09-02
92 1045 APT SATELLITE HOLDINGS LIMITED:O 98,000 6,000 0.01 0.00 13,380 2022-09-02
93 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 86,441 500 0.00 0.00 13,325 2022-09-02
94 0177 Jiangsu Expressway Company Limited:H 46,000 2,000 0.00 0.00 13,320 2022-09-02
95 0580 Sun.King Technology Group Limited:O 204,000 6,000 0.01 0.00 12,900 2022-09-02
96 2689 Nine Dragons Paper (Holdings) Limited:O 195,000 2,000 0.00 0.00 12,060 2022-09-02
97 1273 Hong Kong Finance Group Limited:O 128,000 32,000 0.03 0.01 12,000 2022-09-02
98 6999 Leading Holdings Group Limited:O 110,000 32,000 0.01 0.00 12,000 2022-09-02
99 2252 Shanghai MicroPort MedBot (Group) Co., Ltd.:H 6,000 500 0.00 0.00 11,900 2022-09-02
100 0151 Want Want China Holdings Limited:O 9,000 2,000 0.00 0.00 10,960 2022-09-02
101 2219 Chaoju Eye Care Holdings Limited:O 16,500 2,500 0.00 0.00 10,550 2022-09-02
102 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 30,500 500 0.00 0.00 10,475 2022-09-02
103 1686 SUNEVISION HOLDINGS LTD.:O 238,000 2,000 0.01 0.00 10,400 2022-09-02
104 0451 GCL New Energy Holdings Limited:O 3,072,000 120,000 0.01 0.00 10,200 2022-09-02
105 3993 CMOC Group Limited (CN):H 222,000 3,000 0.01 0.00 10,140 2022-09-02
106 6108 New Ray Medicine International Holding Limited:O 552,000 64,000 0.03 0.00 10,048 2022-09-02
107 6185 CanSino Biologics Inc.:H 10,800 200 0.01 0.00 10,000 2022-09-02
108 9961 TRIP.COM GROUP LIMITED:O 1,100 50 0.00 0.00 9,915 2022-09-02
109 3069 ChinaAMC Hang Seng Biotech ETF:Unit 28,600 800 0.04 0.00 9,560 2022-09-02
110 0398 ORIENTAL WATCH HOLDINGS LIMITED:O 26,000 2,000 0.01 0.00 8,800 2022-09-02
111 1866 CHINA XLX FERTILISER LTD.:O 56,000 2,000 0.00 0.00 8,480 2022-09-02
112 1977 ANALOGUE HOLDINGS LIMITED:O 78,000 6,000 0.01 0.00 8,220 2022-09-02
113 0362 China Zenith Chemical Group Limited:O 1,060,000 410,000 0.04 0.01 8,200 2022-09-02
114 2827 W.I.S.E.-CSI 300 China Tracker:Unit 400 200 0.00 0.00 7,624 2022-09-02
115 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 151,000 500 0.01 0.00 7,530 2022-09-02
116 0327 PAX Global Technology Limited:O 60,000 1,000 0.01 0.00 7,450 2022-09-02
117 0857 PETROCHINA COMPANY LIMITED:H 594,310 2,000 0.00 0.00 7,340 2022-09-02
118 1378 China Hongqiao Group Limited:O 26,500 1,000 0.00 0.00 7,020 2022-09-02
119 9979 Greentown Management Holdings Company Limited:O 103,000 1,000 0.01 0.00 6,840 2022-09-02
120 3047 SSIF DCE Iron Ore Futures Index ETF:Unit 4,100 500 0.04 0.00 6,575 2022-09-02
121 2845 Global X China Electric Vehicle and Battery ETF:Unit 20,500 50 0.05 0.00 6,548 2022-09-02
122 2392 Xuan Wu Cloud Technology Holdings Limited:O 3,000 1,000 0.00 0.00 6,450 2022-09-02
123 0563 Shanghai Industrial Urban Development Group Limited:O 221,000 10,000 0.00 0.00 6,300 2022-09-02
124 1475 NISSIN FOODS COMPANY LIMITED:O 186,000 1,000 0.02 0.00 6,260 2022-09-02
125 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 11,100 500 0.00 0.00 5,770 2022-09-02
126 1877 Shanghai Junshi Biosciences Co., Ltd.:H 9,000 200 0.00 0.00 5,650 2022-09-02
127 1161 WATER OASIS GROUP LIMITED:O 104,000 4,000 0.02 0.00 5,480 2022-09-02
128 1368 Xtep International Holdings Limited:O 29,504 500 0.00 0.00 5,200 2022-09-02
129 1448 Fu Shou Yuan International Group Limited:O 122,000 1,000 0.01 0.00 4,960 2022-09-02
130 1900 China ITS (Holdings) Co., Ltd.:O 31,000 31,000 0.00 0.00 4,929 2022-09-02
131 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 27,200 400 0.00 0.00 4,536 2022-09-02
132 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 84,100 200 0.01 0.00 4,530 2022-09-02
133 2423 KE Holdings Inc.:A 100 100 0.00 0.00 4,500 2022-09-02
134 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 70,000 1,000 0.00 0.00 4,350 2022-09-02
135 1692 Town Ray Holdings Limited:O 50,000 2,000 0.01 0.00 4,000 2022-09-02
136 2279 Yonghe Medical Group Co., Ltd.:O 5,000 500 0.00 0.00 3,775 2022-09-02
137 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 118,000 2,000 0.01 0.00 3,240 2022-09-02
138 2638 HK Electric Investments Limited:O 639,500 500 0.01 0.00 3,235 2022-09-02
139 8226 KOALA Financial Group Limited:O 35,000 10,000 0.01 0.00 3,200 2022-09-02
140 1818 Zhaojin Mining Industry Company Limited:H 13,000 500 0.00 0.00 3,090 2022-09-02
141 1907 China Risun Group Limited (KY):O 78,000 1,000 0.00 0.00 3,070 2022-09-02
142 2191 SF Real Estate Investment Trust:Unit 125,000 1,000 0.02 0.00 2,970 2022-09-02
143 1373 International Housewares Retail Company Limited:O 380,000 1,000 0.05 0.00 2,910 2022-09-02
144 1773 Tianli International Holdings Limited:O 25,000 2,000 0.00 0.00 2,880 2022-09-02
145 0656 FOSUN INTERNATIONAL LIMITED:O 168,000 500 0.00 0.00 2,785 2022-09-02
146 1426 Spring Real Estate Investment Trust:Unit 132,000 1,000 0.01 0.00 2,670 2022-09-02
147 3143 ChinaAMC Hong Kong Banks ETF:Unit 146,200 400 1.04 0.00 2,600 2022-09-02
148 3070 Ping An of China CSI HK Dividend ETF:Unit 2,600 100 0.01 0.00 2,420 2022-09-02
149 0808 Prosperity Real Estate Investment Trust:Unit 199,000 1,000 0.01 0.00 2,260 2022-09-02
150 0108 GR Life Style Company Limited:O 2,000 2,000 0.00 0.00 2,180 2022-09-02
151 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 140,250 20,000 0.02 0.00 1,960 2022-09-02
152 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 732,000 2,000 0.01 0.00 1,900 2022-09-02
153 3996 China Energy Engineering Corporation Limited (CN):H 114,000 2,000 0.00 0.00 1,820 2022-09-02
154 1266 XIWANG SPECIAL STEEL COMPANY LIMITED:O 216,000 11,000 0.01 0.00 1,617 2022-09-02
155 1200 Midland Holdings Limited (BM):O 136,000 2,000 0.02 0.00 1,360 2022-09-02
156 1843 Snack Empire Holdings Limited:O 8,000 4,000 0.00 0.00 1,360 2022-09-02
157 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 70,000 2,000 0.01 0.00 1,280 2022-09-02
158 7588 CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product:Unit 2,000 200 0.04 0.00 1,237 2022-09-02
159 2242 MECOM Power and Construction Limited:Wrnt 166,700 6,000 0.14 0.01 1,008 2022-09-02
160 8429 SV Vision Limited:O 155,000 10,000 0.03 0.00 930 2022-09-02
161 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 338,000 2,000 0.01 0.00 920 2022-09-02
162 1022 Feiyu Technology International Company Ltd.:O 172,500 3,000 0.01 0.00 900 2022-09-02
163 9666 Jinke Smart Services Group Co., Ltd.:H 4,300 100 0.00 0.00 874 2022-09-02
164 1761 BabyTree Group:O 204,000 2,000 0.01 0.00 790 2022-09-02
165 1555 MIE Holdings Corporation:O 120,000 8,000 0.00 0.00 760 2022-09-02
166 2129 Legion Consortium Limited:O 2,310,000 5,000 0.18 0.00 675 2022-09-02
167 3001 Premia China USD Property Bond ETF:Unit 770 5 0.08 0.00 668 2022-09-02
168 7272 ChinaAMC CSI 300 Index Daily (2x) Leveraged Product:Unit 5,300 100 0.20 0.00 666 2022-09-02
169 8083 Youzan Technology Limited:O 2,612,000 4,000 0.01 0.00 468 2022-09-02
170 0987 China Renewable Energy Investment Limited:O 174,000 2,000 0.01 0.00 464 2022-09-02
171 8430 C&N Holdings Limited:O 860,000 -5,000 0.10 -0.00 -140 2022-09-02
172 2298 Cosmo Lady (China) Holdings Company Limited:O 71,000 -1,000 0.00 -0.00 -260 2022-09-02
173 1536 Yuk Wing Group Holdings Limited:O 50,000 -2,000 0.01 -0.00 -396 2022-09-02
174 0403 STARLITE HOLDINGS LIMITED:O 452,000 -4,000 0.09 -0.00 -952 2022-09-02
175 1472 Sang Hing Holdings (International) Limited:O 215,000 -10,000 0.02 -0.00 -1,000 2022-09-02
176 3174 CSOP China Healthcare Disruption Index ETF:Unit 7,200 -400 0.07 -0.01 -1,242 2022-09-02
177 3175 Samsung S&P GSCI Crude Oil ER Futures ETF:Unit 151,000 -200 0.14 -0.00 -1,412 2022-09-02
178 2823 iShares FTSE China A50 ETF:Unit 105,800 -100 0.01 -0.00 -1,464 2022-09-02
179 3033 CSOP Hang Seng TECH Index ETF:Unit 618,000 -400 0.01 -0.00 -1,637 2022-09-02
180 2370 Redco Healthy Living Company Limited:O 0 -500 0.00 -0.00 -1,925 2022-09-02
181 2158 Yidu Tech Inc.:O 69,000 -300 0.01 -0.00 -1,974 2022-09-02
182 2666 Genertec Universal Medical Group Company Limited:O 13,000 -500 0.00 -0.00 -2,210 2022-09-02
183 1280 China Qidian Guofeng Holdings Limited:O 0 -2,000 0.00 -0.00 -2,340 2022-09-02
184 6918 Kidztech Holdings Limited:O 6,000 -2,000 0.00 -0.00 -2,380 2022-09-02
185 1951 Jinxin Fertility Group Limited:O 91,000 -500 0.00 -0.00 -2,415 2022-09-02
186 0918 Majestic Dragon AeroTech Holdings Limited:O 40,000 -6,000 0.01 -0.00 -2,520 2022-09-02
187 8309 Man Shing Global Holdings Limited:O 0 -30,000 0.00 -0.01 -2,670 2022-09-02
188 3076 Fubon NYSE FactSet Taiwan Core Semiconductor Index ETF:Unit 3,800 -600 0.13 -0.02 -2,696 2022-09-02
189 1610 COFCO Joycome Foods Limited:O 197,000 -1,000 0.01 -0.00 -2,920 2022-09-02
190 1733 E-Commodities Holdings Limited:O 607,100 -2,000 0.02 -0.00 -3,300 2022-09-02
191 1713 Sichuan Energy Investment Development Co., Ltd.:H 28,000 -2,000 0.01 -0.00 -3,540 2022-09-02
192 3913 KWG Living Group Holdings Limited:O 214,783 -3,000 0.01 -0.00 -3,690 2022-09-02
193 1063 SUNCORP TECHNOLOGIES LIMITED:O 7,500 -10,000 0.00 -0.00 -3,800 2022-09-02
194 0618 Peking University Resources (Holdings) Company Limited:O 88,000 -34,000 0.00 -0.00 -4,046 2022-09-02
195 0550 Allegro Culture Limited:O 32,000 -14,000 0.01 -0.00 -4,060 2022-09-02
196 7345 CSOP WTI Crude Oil Futures Daily (-1x) Inverse Product:Unit 25,300 -1,000 0.32 -0.01 -4,176 2022-09-02
197 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 890,000 -6,000 0.01 -0.00 -4,320 2022-09-02
198 1204 BoardWare Intelligence Technology Limited:O 32,000 -4,000 0.01 -0.00 -4,440 2022-09-02
199 1072 Dongfang Electric Corporation Limited:H 20,600 -400 0.01 -0.00 -4,576 2022-09-02
200 0499 Qingdao Holdings International Limited:O 468,000 -22,000 0.05 -0.00 -4,840 2022-09-02
201 3882 SKY LIGHT HOLDINGS LIMITED:O 10,000 -7,000 0.00 -0.00 -5,040 2022-09-02
202 1760 Intron Technology Holdings Limited:O 87,000 -1,000 0.01 -0.00 -5,380 2022-09-02
203 9869 HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED:O 2,500 -500 0.00 -0.00 -5,910 2022-09-02
204 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 108,000 -2,000 0.01 -0.00 -6,100 2022-09-02
205 3668 YANCOAL AUSTRALIA LTD:O 2,900 -200 0.00 -0.00 -6,800 2022-09-02
206 1209 China Resources Mixc Lifestyle Services Limited:O 9,000 -200 0.00 -0.00 -6,880 2022-09-02
207 9923 YEAHKA LIMITED:O 57,600 -400 0.01 -0.00 -7,096 2022-09-02
208 0288 WH Group Limited (KY):O 199,000 -1,500 0.00 -0.00 -7,830 2022-09-02
209 1830 Perfect Medical Health Management Limited (KY):O 256,000 -2,000 0.02 -0.00 -7,860 2022-09-02
210 3081 Value Gold ETF:Unit 76,022 -200 0.19 -0.00 -8,160 2022-09-02
211 0719 Shandong Xinhua Pharmaceutical Company Limited:H 48,000 -2,000 0.02 -0.00 -8,380 2022-09-02
212 2031 AUSUPREME INTERNATIONAL HOLDINGS LIMITED:O 1,435,000 -40,000 0.19 -0.01 -8,640 2022-09-02
213 3600 MODERN DENTAL GROUP LIMITED:O 109,000 -4,000 0.01 -0.00 -8,960 2022-09-02
214 6128 Graphex Group Limited:O 124,000 -10,000 0.02 -0.00 -9,500 2022-09-02
215 0489 DongFeng Motor Group Company Limited (CN):H 100,000 -2,000 0.00 -0.00 -9,900 2022-09-02
216 0278 WAH HA REALTY COMPANY LIMITED:O 0 -2,000 0.00 -0.00 -9,980 2022-09-02
217 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 383,930 -1,000 0.01 -0.00 -11,120 2022-09-02
218 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 43,000 -3,000 0.01 -0.00 -11,220 2022-09-02
219 2237 China Graphite Group Limited:O 50,000 -10,000 0.00 -0.00 -11,300 2022-09-02
220 0280 KING FOOK HOLDINGS LIMITED:O 210,000 -32,000 0.02 -0.00 -12,000 2022-09-02
221 0703 Future Bright Holdings Limited:O 54,000 -78,000 0.01 -0.01 -12,012 2022-09-02
222 9618 JD.com, Inc.:A 36,439 -50 0.00 -0.00 -12,200 2022-09-02
223 0960 Longfor Group Holdings Limited:O 17,000 -500 0.00 -0.00 -12,375 2022-09-02
224 2048 E-House (China) Enterprise Holdings Limited:O 64,800 -18,300 0.00 -0.00 -12,627 * 2022-09-02
225 1569 Minsheng Education Group Company Limited:O 38,000 -22,000 0.00 -0.00 -12,980 2022-09-02
226 1987 Beng Soon Machinery Holdings Limited:O 424,000 -64,000 0.04 -0.01 -13,952 2022-09-02
227 8292 WORLDGATE GLOBAL LOGISTICS LTD:O 174,000 -20,000 0.03 -0.00 -14,000 2022-09-02
228 2878 Solomon Systech (International) Limited:O 596,000 -24,000 0.02 -0.00 -14,880 2022-09-02
229 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 10,000 -2,000 0.00 -0.00 -15,480 2022-09-02
230 2137 Brii Biosciences Limited:O 30,500 -2,000 0.00 -0.00 -15,580 2022-09-02
231 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 69,360 -2,000 0.00 -0.00 -15,800 2022-09-02
232 0710 BOE Varitronix Limited:O 3,000 -1,000 0.00 -0.00 -15,920 2022-09-02
233 6618 JD Health International Inc.:O 56,700 -300 0.00 -0.00 -16,050 2022-09-02
234 2883 China Oilfield Services Limited:H 42,000 -2,000 0.00 -0.00 -16,060 2022-09-02
235 2833 Hang Seng Index ETF:Unit 2,500 -800 0.00 -0.00 -16,064 2022-09-02
236 0486 UNITED COMPANY RUSAL, IPJSC:O 94,000 -4,000 0.00 -0.00 -16,200 2022-09-02
237 0902 HUA NENG POWER INTERNATIONAL, INC.:H 50,000 -4,000 0.00 -0.00 -16,520 2022-09-02
238 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 2,000 -2,000 0.00 -0.00 -17,180 2022-09-02
239 0712 Comtec Solar Systems Group Limited:O 922,000 -70,000 0.12 -0.01 -18,200 2022-09-02
240 1406 Clarity Medical Group Holding Limited:O 75,000 -12,500 0.01 -0.00 -18,250 2022-09-02
241 3948 Inner Mongolia Yitai Coal Co., Ltd.:H 100 -1,600 0.00 -0.00 -18,784 2022-09-02
242 3983 China BlueChemical Ltd.:H 78,000 -10,000 0.00 -0.00 -20,000 2022-09-02
243 2800 Tracker Fund of Hong Kong:Unit 1,908,474 -1,000 0.03 -0.00 -20,040 2022-09-02
244 3613 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O 3,000 -2,000 0.00 -0.00 -20,320 2022-09-02
245 1623 Hilong Holding Limited:O 52,000 -33,000 0.00 -0.00 -20,460 2022-09-02
246 9995 RemeGen Co., Ltd.:H 2,000 -500 0.00 -0.00 -20,600 2022-09-02
247 3383 Agile Group Holdings Limited (KY):O 160,500 -8,000 0.00 -0.00 -20,640 2022-09-02
248 0839 China Education Group Holdings Limited (KY):O 15,000 -3,000 0.00 -0.00 -21,150 2022-09-02
249 0384 CHINA GAS HOLDINGS LIMITED:O 154,200 -2,000 0.00 -0.00 -21,200 2022-09-02
250 1316 Nexteer Automotive Group Limited:O 207,000 -4,000 0.01 -0.00 -22,520 2022-09-02
251 9992 POP MART INTERNATIONAL GROUP LIMITED:O 25,600 -1,200 0.00 -0.00 -23,376 2022-09-02
252 0241 Alibaba Health Information Technology Limited:O 356,000 -6,000 0.00 -0.00 -26,820 2022-09-02
253 0008 PCCW LIMITED:O 1,668,591 -7,000 0.02 -0.00 -27,370 2022-09-02
254 9999 NetEase, Inc.:O 7,000 -200 0.00 -0.00 -28,140 2022-09-02
255 1691 JS Global Lifestyle Company Limited:O 5,500 -3,000 0.00 -0.00 -28,170 2022-09-02
256 9922 Jiumaojiu International Holdings Limited:O 31,000 -2,000 0.00 -0.00 -29,480 2022-09-02
257 0123 Yuexiu Property Company Limited:O 48,200 -3,000 0.00 -0.00 -29,640 2022-09-02
258 1057 Zhejiang Shibao Company Limited:H 50,000 -20,000 0.02 -0.01 -30,600 2022-09-02
259 9626 Bilibili Inc.:Z ord 5,840 -160 0.00 -0.00 -30,784 2022-09-02
260 3303 Jutal Offshore Oil Services Limited:O 174,000 -56,000 0.01 -0.00 -32,480 2022-09-02
