FB SECURITIES (HONG KONG) LIMITED 富銀證券(香港)有限公司

CCASS holding changes from 2016-05-06 to 2016-05-09

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1776 GF Securities Co., Ltd.:H 6,097,200 1,501,200 0.36 0.09 24,829,848 2016-05-09
2 1816 CGN Power Co., Ltd.:H 28,448,000 4,054,000 0.25 0.04 9,689,060 2016-05-09
3 3988 BANK OF CHINA LIMITED:H 70,701,654 616,000 0.08 0.00 1,860,320 2016-05-09
4 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 1,318,520 64,000 0.01 0.00 1,449,600 2016-05-09
5 0005 HSBC HOLDINGS PLC:O 14,686,981 18,000 0.07 0.00 871,200 2016-05-09
6 0939 CHINA CONSTRUCTION BANK CORPORATION:H 56,586,804 174,000 0.02 0.00 824,760 2016-05-09
7 0547 Digital Domain Holdings Limited:O 4,908,770 740,000 0.05 0.01 488,400 2016-05-09
8 3613 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O 156,000 50,000 0.02 0.01 442,500 2016-05-09
9 0911 Qianhai Health Holdings Limited:O 13,900,000 4,770,000 0.07 0.02 310,050 2016-05-09
10 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 8,789,114 17,000 0.12 0.00 287,980 2016-05-09
11 2888 STANDARD CHARTERED PLC:O 1,457,515 5,100 0.04 0.00 283,050 2016-05-09
12 1800 China Communications Construction Company Limited:H 11,135,331 32,000 0.25 0.00 282,240 2016-05-09
13 0354 CHINASOFT INTERNATIONAL LIMITED:O 872,000 100,000 0.04 0.00 276,000 2016-05-09
14 3323 China National Building Material Company Limited:H 8,824,000 66,000 0.31 0.00 235,620 2016-05-09
15 1211 BYD COMPANY LIMITED:H 235,000 5,000 0.03 0.00 209,250 2016-05-09
16 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 612,743 4,000 0.02 0.00 186,800 2016-05-09
17 0883 CNOOC LIMITED:O 5,789,003 16,000 0.01 0.00 143,040 2016-05-09
18 1398 Industrial and Commercial Bank of China Limited:H 44,880,200 35,000 0.05 0.00 138,600 2016-05-09
19 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 2,890,274 3,500 0.04 0.00 120,575 2016-05-09
20 1321 China New City Group Limited:O 20,000 20,000 0.00 0.00 110,200 2016-05-09
21 1515 China Resources Medical Holdings Company Limited:O 208,500 8,500 0.03 0.00 97,070 2016-05-09
22 0016 SUN HUNG KAI PROPERTIES LIMITED:O 583,571 1,000 0.02 0.00 92,550 2016-05-09
23 6881 China Galaxy Securities Co., Ltd.:H 11,423,000 14,500 0.31 0.00 90,915 2016-05-09
24 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 4,966,826 6,000 0.04 0.00 87,240 2016-05-09
25 0006 Power Assets Holdings Limited:O 285,010 1,000 0.01 0.00 76,450 2016-05-09
26 6083 WORLD-LINK LOGISTICS (ASIA) HOLDING LIMITED:O 408,000 88,000 0.09 0.02 72,160 2016-05-09
27 1766 CRRC Corporation Limited:H 14,777,250 10,000 0.34 0.00 72,100 2016-05-09
28 0326 CHINA STAR ENTERTAINMENT LIMITED:O 682,748 100,000 0.09 0.01 70,000 2016-05-09
29 3888 Kingsoft Corporation Limited:O 1,614,000 4,000 0.12 0.00 67,920 2016-05-09
30 1898 China Coal Energy Company Limited:H 3,761,525 20,000 0.09 0.00 63,800 2016-05-09
31 0347 Angang Steel Company Limited:H 1,399,210 20,000 0.13 0.00 63,400 2016-05-09
32 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 86,902 1,200 0.03 0.00 60,960 2016-05-09
33 2211 Universal Health International Group Holding Limited:O 706,000 87,000 0.04 0.00 59,160 2016-05-09
34 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 26,627,203 20,000 0.09 0.00 53,800 2016-05-09
35 3823 Tech Pro Technology Development Limited:O 79,238,000 20,000 1.21 0.00 52,200 2016-05-09
36 2689 Nine Dragons Paper (Holdings) Limited:O 645,000 10,000 0.01 0.00 51,500 2016-05-09
37 0916 China Longyuan Power Group Corporation Limited:H 604,000 10,000 0.02 0.00 50,800 2016-05-09
38 8319 Expert Systems Holdings Limited:O 190,000 150,000 0.02 0.02 50,250 2016-05-09
39 1113 CK Asset Holdings Limited (KY):O 1,130,253 1,000 0.03 0.00 48,600 2016-05-09
40 3393 Wasion Holdings Limited:O 164,000 12,000 0.02 0.00 48,000 2016-05-09
41 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 566,000 6,000 0.04 0.00 46,560 2016-05-09
42 0998 China CITIC Bank Corporation Limited:H 7,234,572 10,000 0.05 0.00 46,200 2016-05-09
43 1108 Triumph New Energy Company Limited:H 538,000 10,000 0.22 0.00 45,800 2016-05-09
44 0992 LENOVO GROUP LIMITED:O 1,876,650 8,000 0.02 0.00 45,600 2016-05-09
45 2638 HK Electric Investments Limited:O 1,954,462 6,500 0.02 0.00 45,175 2016-05-09
46 1322 CW Group Holdings Limited (KY):O 174,000 20,000 0.02 0.00 45,000 2016-05-09
47 0880 SJM Holdings Limited:O 815,000 9,000 0.01 0.00 43,560 2016-05-09
48 0004 Wharf (Holdings) Limited (The):O 2,515,805 1,000 0.08 0.00 41,800 2016-05-09
49 0285 BYD Electronic (International) Company Limited:O 374,500 10,000 0.02 0.00 40,600 2016-05-09
50 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 516,000 10,000 0.11 0.00 39,600 2016-05-09
51 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 390,000 10,000 0.02 0.00 39,100 2016-05-09
52 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 2,432,846 100,000 0.32 0.01 38,000 2016-05-09
53 0327 PAX Global Technology Limited:O 375,000 6,000 0.03 0.00 37,500 2016-05-09
54 1230 Yashili International Holdings Ltd:O 136,000 21,000 0.00 0.00 36,750 2016-05-09
55 0884 CIFI Holdings (Group) Co. Ltd.:O 336,000 20,000 0.01 0.00 35,000 2016-05-09
56 8311 Perfect Optronics Limited:O 60,000 30,000 0.00 0.00 34,500 2016-05-09
57 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 21,850,000 300,000 0.18 0.00 34,200 2016-05-09
58 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 726,000 20,000 0.09 0.00 34,200 2016-05-09
59 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 1,326,402 96,000 0.03 0.00 33,600 2016-05-09
60 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 11,500 500 0.00 0.00 33,550 2016-05-09
61 0555 REXLot Holdings Limited:O 7,129,326 225,000 0.07 0.00 33,075 2016-05-09
62 1208 MMG Limited (HK):O 1,818,568 20,000 0.03 0.00 32,400 2016-05-09
63 1613 Synertone Communication Corporation:O 10,363,200 160,000 0.31 0.00 31,840 2016-05-09
64 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 9,047,116 6,000 0.04 0.00 31,140 2016-05-09
65 2006 Shanghai Jin Jiang Capital Company Limited:H 1,306,000 10,000 0.09 0.00 31,100 2016-05-09
66 0097 HENDERSON INVESTMENT LIMITED:O 3,252,880 45,000 0.11 0.00 28,800 2016-05-09
67 1186 China Railway Construction Corporation Limited:H 3,352,500 3,000 0.16 0.00 27,480 2016-05-09
68 2601 China Pacific Insurance (Group) Co., Ltd.:H 113,000 1,000 0.00 0.00 25,200 2016-05-09
69 0543 Pacific Online Limited:O 49,155 10,000 0.00 0.00 23,300 2016-05-09
70 1685 Boer Power Holdings Limited:O 141,000 6,000 0.02 0.00 22,500 2016-05-09
71 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 662,000 6,000 0.06 0.00 21,660 2016-05-09
72 1128 Wynn Macau, Limited:O 160,800 2,000 0.00 0.00 21,640 2016-05-09
73 3993 CMOC Group Limited (CN):H 8,097,000 15,000 0.21 0.00 21,450 * 2016-05-09
74 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 76,500 500 0.01 0.00 20,775 2016-05-09
75 3396 Legend Holdings Corporation:H 22,200 1,100 0.01 0.00 20,108 2016-05-09
76 3773 Yinsheng Digifavor Company Limited:O 138,000 20,000 0.03 0.00 19,400 2016-05-09
77 0757 Solargiga Energy Holdings Limited:O 2,510,666 100,000 0.08 0.00 17,000 2016-05-09
78 1282 Renze Harvest International Limited:O 988,000 20,000 0.00 0.00 16,800 2016-05-09
79 0257 China Everbright Environment Group Limited (b1961-07-10):O 1,346,284 2,000 0.03 0.00 16,620 2016-05-09
80 0699 CAR Inc.:O 96,000 2,000 0.00 0.00 16,500 2016-05-09
81 1243 WANG ON PROPERTIES LIMITED:O 31,920 4,000 0.00 0.00 15,360 2016-05-09
82 6837 Haitong Securities Co., Ltd.:H 3,484,400 1,200 0.10 0.00 14,544 2016-05-09
83 3389 Hengdeli Holdings Limited:O 479,600 20,000 0.01 0.00 14,200 2016-05-09
84 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 254,180 18,000 0.02 0.00 13,680 2016-05-09
85 8218 Echo International Holdings Group Limited:O 20,000 12,000 0.00 0.00 12,480 2016-05-09
86 0135 KUNLUN ENERGY COMPANY LIMITED:O 2,780,000 2,000 0.03 0.00 12,420 2016-05-09
87 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 133,335 4,000 0.09 0.00 11,400 2016-05-09
88 8132 Century Energy International Holdings Limited:O 17,180,000 120,000 0.17 0.00 11,280 2016-05-09
89 1148 Xinchen China Power Holdings Limited:O 118,000 10,000 0.01 0.00 11,100 2016-05-09
90 0267 CITIC Limited (HK):O 1,543,372 1,000 0.01 0.00 11,080 2016-05-09
91 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 151,500 2,000 0.04 0.00 11,040 2016-05-09
92 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 5,644,000 6,000 0.05 0.00 10,740 2016-05-09
93 0648 SoftMedx Healthcare Limited:O 4,396,600 100,000 0.17 0.00 10,500 2016-05-09
94 0378 FDG Kinetic Limited:O 53,550 8,000 0.00 0.00 10,480 2016-05-09
95 0008 PCCW LIMITED:O 2,818,339 2,000 0.04 0.00 10,240 2016-05-09
96 1387 China Dili Group:O 2,909,000 40,000 0.01 0.00 9,720 2016-05-09
97 1053 Chongqing Iron & Steel Company Limited:H 790,000 8,000 0.15 0.00 9,200 2016-05-09
98 1299 AIA Group Limited:O 1,059,600 200 0.01 0.00 8,910 2016-05-09
99 0307 Up Energy Development Group Limited:O 2,482,140 62,000 0.05 0.00 8,618 2016-05-09
100 6877 CLSA Premium Limited:O 385,000 10,000 0.02 0.00 8,100 2016-05-09
101 0954 Changmao Biochemical Engineering Company Limited:H 48,000 8,000 0.03 0.00 7,840 2016-05-09
102 0456 New City Development Group Limited:O 313,179 20,000 0.01 0.00 7,600 2016-05-09
103 0869 Playmates Toys Limited:O 527,171 4,000 0.04 0.00 7,600 2016-05-09
104 0736 China Properties Investment Holdings Limited:O 726,796 30,000 0.07 0.00 6,840 2016-05-09
105 6108 New Ray Medicine International Holding Limited:O 284,800 8,000 0.08 0.00 6,400 2016-05-09
106 1236 National Agricultural Holdings Limited:O 804,000 4,000 0.04 0.00 6,080 2016-05-09
107 0431 Greater China Financial Holdings Limited:O 236,100 20,000 0.01 0.00 6,000 2016-05-09
108 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 358,000 1,000 0.02 0.00 5,790 2016-05-09
109 3369 QINHUANGDAO PORT CO., LTD.:H 110,500 2,000 0.01 0.00 5,660 2016-05-09
110 0262 DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED:O 753,000 15,000 0.08 0.00 5,400 2016-05-09
111 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 760,000 2,000 0.08 0.00 5,340 2016-05-09
112 0886 Silver Base Group Holdings Limited:O 543,100 4,000 0.04 0.00 5,080 2016-05-09
113 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 412,263 5,000 0.13 0.00 4,950 2016-05-09
114 0399 Innovative Pharmaceutical Biotech Limited:O 124,180 5,000 0.01 0.00 4,850 2016-05-09
115 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 1,506,778 8,000 0.07 0.00 4,240 2016-05-09
116 1083 Towngas Smart Energy Company Limited:O 429,848 1,000 0.02 0.00 4,100 2016-05-09
117 2488 LAUNCH TECH COMPANY LIMITED:H 17,000 500 0.01 0.00 4,050 2016-05-09
118 0434 Boyaa Interactive International Limited:O 508,000 1,000 0.07 0.00 2,820 2016-05-09
119 6866 Zuoli Kechuang Micro-finance Company Limited:H 74,000 2,000 0.02 0.00 2,820 2016-05-09
120 0337 Greenland Hong Kong Holdings Limited:O 667,025 1,000 0.02 0.00 2,620 2016-05-09
121 0763 ZTE CORPORATION:H 428,386 200 0.06 0.00 2,040 2016-05-09
122 0110 China Fortune Holdings Limited:O 1,738,000 4,000 0.21 0.00 1,740 2016-05-09
123 1370 Aowei Holding Limited:O 11,000 1,000 0.00 0.00 1,520 2016-05-09
124 1899 Xingda International Holdings Limited:O 375,000 1,000 0.03 0.00 1,490 2016-05-09
125 1091 South Manganese Investment Limited:O 608,081 2,000 0.02 0.00 850 2016-05-09
126 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 2,406,260 200 0.17 0.00 472 2016-05-09
127 0825 New World Department Store China Limited:O 334,472 -1,000 0.02 -0.00 -1,060 2016-05-09
128 8003 Great World Company Holdings Ltd:O 0 -6,000 0.00 -0.00 -1,248 2016-05-09
129 0706 Beautiful China Holdings Company Limited:O 4,836,000 -10,000 0.09 -0.00 -1,350 2016-05-09
130 0058 SUNWAY INTERNATIONAL HOLDINGS LIMITED:O 460,000 -12,000 0.03 -0.00 -1,380 2016-05-09
131 0093 Zero Fintech Group Limited (BM):O 152,000 -2,000 0.01 -0.00 -1,500 2016-05-09
132 1004 China Smarter Energy Group Holdings Limited:O 196,000 -4,000 0.00 -0.00 -1,900 2016-05-09
133 2662 MH Development Limited:O 174,000 -2,000 0.02 -0.00 -2,280 2016-05-09
134 0724 Ruixin International Holdings Limited:O 8,640,000 -50,000 0.06 -0.00 -2,400 2016-05-09
135 0827 Ko Yo Chemical (Group) Limited:O 712,000 -12,000 0.02 -0.00 -3,120 2016-05-09
136 1082 Bradaverse Education (Int'l) Investments Group Limited (BM):O 300,000 -8,000 0.07 -0.00 -3,160 2016-05-09
137 8290 Ahsay Backup Software Development Company Limited:O 480,000 -30,000 0.02 -0.00 -3,600 2016-05-09
138 8203 Kaisun Holdings Limited:O 1,070,000 -70,000 0.03 -0.00 -3,990 2016-05-09
139 1733 E-Commodities Holdings Limited:O 2,248,000 -30,000 0.06 -0.00 -4,320 2016-05-09
140 0616 EMINENCE ENTERPRISE LIMITED:O 599,687 -20,000 0.05 -0.00 -4,680 2016-05-09
141 0406 YAU LEE HOLDINGS LIMITED:O 424,416 -4,000 0.10 -0.00 -4,760 2016-05-09
142 2308 EVOC Intelligent Technology Company Limited:H 40,000 -4,000 0.01 -0.00 -5,440 2016-05-09
143 8192 Global Token Limited:O 2,952,000 -96,000 0.06 -0.00 -5,472 2016-05-09
144 0390 CHINA RAILWAY GROUP LIMITED:H 7,405,269 -1,000 0.18 -0.00 -5,730 2016-05-09
145 0974 China Shun Ke Long Holdings Limited:O 13,000 -2,000 0.00 -0.00 -5,840 2016-05-09
146 1460 ICO Group Limited:O 1,356,000 -80,000 0.03 -0.00 -7,440 2016-05-09
147 3678 Holly Futures Co., Ltd.:H 0 -4,000 0.00 -0.00 -7,520 2016-05-09
148 0929 IPE GROUP LIMITED:O 835,000 -5,000 0.08 -0.00 -8,750 2016-05-09
149 0047 Hop Hing Group Holdings Limited:O 286,002 -88,000 0.00 -0.00 -9,240 2016-05-09
150 0244 SINCERE COMPANY, LIMITED (THE):O 502,000 -20,000 0.09 -0.00 -9,600 2016-05-09
151 1419 Human Health Holdings Limited:O 22,000 -4,000 0.01 -0.00 -10,160 2016-05-09
152 8005 Yuxing InfoTech Investment Holdings Limited:O 44,000 -4,000 0.00 -0.00 -10,440 2016-05-09
153 1878 SOUTHGOBI RESOURCES LTD.:O 38,350 -6,000 0.01 -0.00 -10,500 2016-05-09
154 8022 Evershine Group Holdings Limited:O 1,057,000 -30,000 0.07 -0.00 -11,250 2016-05-09
155 0710 BOE Varitronix Limited:O 19,000 -2,000 0.00 -0.00 -11,500 2016-05-09
156 0750 China Shuifa Singyes Energy Holdings Limited:O 596,400 -4,000 0.09 -0.00 -11,520 2016-05-09
157 1112 Health and Happiness (H&H) International Holdings Limited:O 36,500 -500 0.01 -0.00 -11,850 2016-05-09
158 8100 Famous Tech International Holdings Limited:O 289,621 -115,000 0.02 -0.01 -12,650 2016-05-09
159 0381 AOM International Group Company Limited:O 1,940,000 -200,000 0.05 -0.00 -13,800 2016-05-09
160 8081 Hang Tai Yue Group Holdings Limited:O 1,013,600 -100,000 0.02 -0.00 -13,900 2016-05-09
161 1063 SUNCORP TECHNOLOGIES LIMITED:O 7,416,560 -130,000 0.05 -0.00 -13,910 2016-05-09
162 1142 E&P Global Holdings Limited:O 249,500 -50,000 0.05 -0.01 -14,500 2016-05-09
163 1831 ShiFang Holding Limited:O 358,000 -25,000 0.03 -0.00 -16,750 2016-05-09
164 0497 CSI Properties Limited (BM):O 4,053,292 -70,000 0.04 -0.00 -16,870 2016-05-09
165 0738 LE SAUNDA HOLDINGS LIMITED:O 3,000 -10,000 0.00 -0.00 -17,000 2016-05-09
166 2738 Huajin International Holdings Limited:O 0 -6,000 0.00 -0.00 -18,540 2016-05-09
167 1539 Unity Group Holdings International Limited:O 56,000 -8,000 0.01 -0.00 -18,960 2016-05-09
168 0371 Beijing Enterprises Water Group Limited:O 1,397,300 -4,000 0.02 -0.00 -19,160 2016-05-09
169 1323 Huasheng International Holding Limited:O 616,000 -50,000 0.07 -0.01 -19,750 2016-05-09
170 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 724,000 -4,000 0.06 -0.00 -20,160 2016-05-09
171 0875 Congyu Intelligent Agricultural Holdings Limited:O 5,285,000 -100,000 0.08 -0.00 -20,700 2016-05-09
172 1479 GANGYU SMART URBAN SERVICES HOLDING LIMITED:Wrnt 107,142 -460,000 0.01 -0.03 -20,700 2016-05-09
173 0830 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O 490,000 -20,000 0.02 -0.00 -21,000 2016-05-09
174 2669 China Overseas Property Holdings Limited:O 1,520,508 -20,000 0.05 -0.00 -22,000 2016-05-09
175 1195 Kingwell Group Limited:O 5,692,887 -80,000 0.20 -0.00 -22,800 2016-05-09
176 0823 Link Real Estate Investment Trust:Unit 902,897 -500 0.04 -0.00 -23,525 2016-05-09
177 8006 Sino Splendid Holdings Limited:O 5,934,000 -1,119,000 0.09 -0.02 -24,618 2016-05-09
178 1386 Vestate Group Holdings Limited:O 30,000 -20,000 0.00 -0.00 -27,800 2016-05-09
179 1070 TCL Electronics Holdings Limited:O 311,973 -6,000 0.02 -0.00 -28,140 2016-05-09
180 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 3,386,623 -50,000 0.14 -0.00 -28,500 2016-05-09
181 1222 WANG ON GROUP LIMITED:O 6,251,010 -300,000 0.03 -0.00 -28,500 2016-05-09
182 8158 China Regenerative Medicine International Limited:O 530,000 -100,000 0.00 -0.00 -29,500 2016-05-09
183 0275 Master Glory Group Limited:O 1,016,158 -100,000 0.02 -0.00 -30,000 2016-05-09
184 1055 China Southern Airlines Company Limited:H 886,000 -6,000 0.03 -0.00 -30,600 2016-05-09
185 0163 Emperor International Holdings Limited:O 2,720,964 -20,000 0.07 -0.00 -31,400 2016-05-09
186 0686 Beijing Energy International Holding Co., Ltd.:O 6,928,000 -50,000 0.15 -0.00 -31,500 2016-05-09
187 8277 Steed Oriental (Holdings) Company Limited:O 356,000 -26,000 0.18 -0.01 -32,240 2016-05-09
188 1928 Sands China Ltd.:O 419,600 -1,200 0.01 -0.00 -32,640 2016-05-09
189 0619 South China Financial Holdings Limited:O 3,611,001 -200,000 0.05 -0.00 -32,800 2016-05-09
190 0220 Uni-President China Holdings Ltd.:O 372,000 -5,000 0.01 -0.00 -34,000 2016-05-09
191 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 681,381 -10,500 0.01 -0.00 -34,965 2016-05-09
192 0753 Air China Limited:H 748,000 -6,000 0.02 -0.00 -35,040 2016-05-09
193 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 500,482,000 -30,000 9.44 -0.00 -35,700 2016-05-09
194 0921 Hisense Home Appliances Group Co., Ltd.:H 96,000 -10,000 0.02 -0.00 -36,000 2016-05-09
195 0975 Mongolian Mining Corporation:O 2,572,171 -400,000 0.03 -0.00 -40,400 2016-05-09
196 0106 Landsea Green Management Limited:O 680,187 -60,000 0.02 -0.00 -40,800 2016-05-09
197 2357 AviChina Industry & Technology Company Limited:H 1,374,000 -8,000 0.06 -0.00 -41,440 2016-05-09
198 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 1,038,074 -18,000 0.04 -0.00 -43,920 2016-05-09
199 0715 China Oceanwide Holdings Limited:O 1,970,000 -44,000 0.01 -0.00 -44,880 2016-05-09
200 8089 Chinese Strategic Holdings Limited:O 936,000 -80,000 0.09 -0.01 -48,000 2016-05-09
201 2286 Chen Xing Development Holdings Limited:O 125,000 -20,000 0.03 -0.00 -54,000 2016-05-09
202 0902 HUA NENG POWER INTERNATIONAL, INC.:H 5,038,676 -10,000 0.11 -0.00 -54,700 2016-05-09
203 0330 ESPRIT HOLDINGS LIMITED (BM):O 808,406 -8,200 0.04 -0.00 -55,022 2016-05-09
204 0958 Huaneng Renewables Corporation Limited:H 280,000 -30,000 0.01 -0.00 -66,000 2016-05-09
205 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 28,000 -4,000 0.00 -0.00 -66,640 2016-05-09
206 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 2,840,000 -30,000 0.10 -0.00 -74,100 2016-05-09
207 1098 ROAD KING INFRASTRUCTURE LIMITED:O 71,000 -12,000 0.01 -0.00 -77,400 2016-05-09
208 0700 TENCENT HOLDINGS LIMITED:O 345,500 -500 0.00 -0.00 -77,550 2016-05-09
209 0941 China Mobile Limited (HK):O 2,528,687 -1,000 0.01 -0.00 -85,600 2016-05-09
210 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 30,000 -7,000 0.00 -0.00 -88,060 2016-05-09
211 0630 AMCO United Holding Limited:O 57,380 -140,000 0.00 -0.01 -93,800 2016-05-09
212 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 110,400 -9,000 0.02 -0.00 -104,040 2016-05-09
213 0066 MTR CORPORATION LIMITED:O 1,146,192 -3,000 0.02 -0.00 -115,500 2016-05-09
214 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 806,000 -40,000 0.01 -0.00 -134,000 2016-05-09
215 1038 CK Infrastructure Holdings Limited:O 154,000 -2,000 0.01 -0.00 -148,900 2016-05-09
216 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 208,320 -70,000 0.00 -0.00 -193,900 2016-05-09
217 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 1,692,771 -1,300 0.14 -0.00 -240,110 2016-05-09
218 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 3,334,108 -20,000 0.07 -0.00 -268,800 2016-05-09
219 1088 China Shenhua Energy Company Limited:H 972,860 -24,000 0.03 -0.00 -291,840 2016-05-09
220 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 262,000 -250,000 0.01 -0.01 -705,000 2016-05-09
221 3966 China Baofeng (International) Limited:O 306,000 -396,000 0.06 -0.08 -1,354,320 2016-05-09
222 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 15,852,000 -3,000,000 0.14 -0.03 -7,380,000 2016-05-09

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top