TSUN CHI YUEN SECURITIES COMPANY LIMITED 秦志遠証券有限公司
CCASS holding changes from 2016-05-06 to 2016-05-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0066 | MTR CORPORATION LIMITED:O | 540,966 | 10,000 | 0.01 | 0.00 | 385,000 | 2016-05-09 | |
2 | 0985 | CST Holding (HK) Limited (KY):O | 5,817,907 | 2,984,000 | 0.02 | 0.01 | 381,952 | 2016-05-09 | |
3 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 1,382,701 | 11,000 | 0.13 | 0.00 | 356,400 | 2016-05-09 | |
4 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 112,530 | 10,000 | 0.00 | 0.00 | 226,500 | 2016-05-09 | |
5 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 253,236 | 5,000 | 0.00 | 0.00 | 172,250 | 2016-05-09 | |
6 | 0071 | MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O | 536,610 | 12,000 | 0.09 | 0.00 | 171,360 | 2016-05-09 | |
7 | 3988 | BANK OF CHINA LIMITED:H | 16,997,499 | 51,638 | 0.02 | 0.00 | 155,947 | 2016-05-09 | |
8 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 110,023 | 980 | 0.00 | 0.00 | 90,699 | 2016-05-09 | |
9 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 185,781 | 6,000 | 0.00 | 0.00 | 80,640 | 2016-05-09 | |
10 | 2688 | ENN Energy Holdings Limited:O | 2,094 | 2,000 | 0.00 | 0.00 | 75,500 | 2016-05-09 | |
11 | 0001 | CK Hutchison Holdings Limited:O | 127,767 | 750 | 0.00 | 0.00 | 69,413 | 2016-05-09 | |
12 | 0005 | HSBC HOLDINGS PLC:O | 1,446,567 | 1,196 | 0.01 | 0.00 | 57,886 | 2016-05-09 | |
13 | 0992 | LENOVO GROUP LIMITED:O | 578,953 | 10,000 | 0.01 | 0.00 | 57,000 | 2016-05-09 | |
14 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 153,146 | 6,000 | 0.00 | 0.00 | 44,400 | 2016-05-09 | |
15 | 0198 | SMI Holdings Group Limited:O | 596,537 | 60,000 | 0.00 | 0.00 | 43,800 | 2016-05-09 | |
16 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 1,184,940 | 10,000 | 0.04 | 0.00 | 43,600 | 2016-05-09 | |
17 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 833,456 | 2,361 | 0.01 | 0.00 | 39,995 | 2016-05-09 | |
18 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,930,157 | 2,236 | 0.02 | 0.00 | 32,511 | 2016-05-09 | |
19 | 0659 | CTF Services Limited (BM):O | 191,477 | 2,000 | 0.01 | 0.00 | 23,600 | 2016-05-09 | |
20 | 0341 | CAFE DE CORAL HOLDINGS LIMITED:O | 56,185 | 1,000 | 0.01 | 0.00 | 22,850 | 2016-05-09 | |
21 | 1766 | CRRC Corporation Limited:H | 450,932 | 3,000 | 0.01 | 0.00 | 21,630 | 2016-05-09 | |
22 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 157,846 | 2,000 | 0.00 | 0.00 | 17,620 | 2016-05-09 | |
23 | 0522 | ASMPT Limited:O | 841 | 300 | 0.00 | 0.00 | 16,530 | 2016-05-09 | |
24 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 5,291,423 | 2,752 | 0.00 | 0.00 | 13,044 | 2016-05-09 | |
25 | 3918 | NagaCorp Ltd.:O | 2,076,836 | 2,000 | 0.09 | 0.00 | 10,260 | 2016-05-09 | |
26 | 1113 | CK Asset Holdings Limited (KY):O | 136,321 | 184 | 0.00 | 0.00 | 8,942 | 2016-05-09 | |
27 | 0975 | Mongolian Mining Corporation:O | 88,761 | 80,000 | 0.00 | 0.00 | 8,080 | 2016-05-09 | |
28 | 8215 | First Credit Finance Group Limited:O | 44,000 | 25,000 | 0.00 | 0.00 | 7,375 | 2016-05-09 | |
29 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 108,993 | 133 | 0.00 | 0.00 | 6,211 | 2016-05-09 | |
30 | 1055 | China Southern Airlines Company Limited:H | 78,142 | 1,182 | 0.00 | 0.00 | 6,028 | 2016-05-09 | |
31 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 49,806 | 8,000 | 0.01 | 0.00 | 5,600 | 2016-05-09 | |
32 | 1909 | Fire Rock Holdings Limited:O | 2,000 | 1,000 | 0.00 | 0.00 | 5,200 | 2016-05-09 | |
33 | 6823 | HKT Limited (KY):O | 112,082 | 433 | 0.00 | 0.00 | 4,772 | 2016-05-09 | |
34 | 0880 | SJM Holdings Limited:O | 162,892 | 937 | 0.00 | 0.00 | 4,535 | 2016-05-09 | |
35 | 0619 | South China Financial Holdings Limited:O | 677,471 | 25,106 | 0.01 | 0.00 | 4,117 | 2016-05-09 | |
36 | 0630 | AMCO United Holding Limited:O | 22,247 | 6,000 | 0.00 | 0.00 | 4,020 | 2016-05-09 | |
37 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 746,043 | 1,000 | 0.05 | 0.00 | 3,920 | 2016-05-09 | |
38 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 130,815 | 234 | 0.00 | 0.00 | 3,852 | 2016-05-09 | |
39 | 2326 | New Provenance Everlasting Holdings Limited:O | 15,000 | 10,000 | 0.00 | 0.00 | 3,850 | 2016-05-09 | |
40 | 8109 | Kirin Group Holdings Limited:O | 15,353 | 12,000 | 0.00 | 0.00 | 3,120 | 2016-05-09 | |
41 | 1398 | Industrial and Commercial Bank of China Limited:H | 4,741,918 | 758 | 0.01 | 0.00 | 3,002 | 2016-05-09 | |
42 | 2128 | China Lesso Group Holdings Limited:O | 89,142 | 634 | 0.00 | 0.00 | 2,675 | 2016-05-09 | |
43 | 0931 | China HK Power Smart Energy Group Limited:O | 796,580 | 10,000 | 0.00 | 0.00 | 2,600 | 2016-05-09 | |
44 | 0883 | CNOOC LIMITED:O | 639,533 | 271 | 0.00 | 0.00 | 2,423 | 2016-05-09 | |
45 | 0406 | YAU LEE HOLDINGS LIMITED:O | 2,367 | 1,750 | 0.00 | 0.00 | 2,083 | 2016-05-09 | |
46 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 130,818 | 80 | 0.00 | 0.00 | 1,972 | 2016-05-09 | |
47 | 3333 | China Evergrande Group:O | 356,973 | 342 | 0.00 | 0.00 | 1,925 | 2016-05-09 | |
48 | 1513 | Livzon Pharmaceutical Group Inc.:H | 92 | 50 | 0.00 | 0.00 | 1,828 | 2016-05-09 | |
49 | 8173 | Hephaestus Holdings Limited:O | 70,920 | 10,000 | 0.02 | 0.00 | 1,740 | 2016-05-09 | |
50 | 1868 | Neo-Neon Holdings Limited:O | 4,272 | 1,500 | 0.00 | 0.00 | 1,590 | 2016-05-09 | |
51 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 1,367,194 | 499 | 0.07 | 0.00 | 1,537 | 2016-05-09 | |
52 | 1101 | China Huarong Energy Company Limited:O | 948,711 | 1,900 | 0.04 | 0.00 | 1,387 | 2016-05-09 | |
53 | 0276 | Mongolia Energy Corporation Limited:O | 105,469 | 7,250 | 0.01 | 0.00 | 1,378 | 2016-05-09 | |
54 | 8192 | Global Token Limited:O | 37,115 | 24,000 | 0.00 | 0.00 | 1,368 | 2016-05-09 | |
55 | 0397 | Minerva Group Holding Limited:O | 321,592 | 5,000 | 0.01 | 0.00 | 1,210 | 2016-05-09 | |
56 | 0717 | Emperor Capital Group Limited:O | 615,484 | 1,600 | 0.01 | 0.00 | 1,056 | 2016-05-09 | |
57 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 473,295 | 600 | 0.01 | 0.00 | 990 | 2016-05-09 | |
58 | 1332 | Touyun Biotech Group Limited:O | 398,600 | 3,125 | 0.01 | 0.00 | 984 | 2016-05-09 | |
59 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 51,105 | 255 | 0.01 | 0.00 | 923 | 2016-05-09 | |
60 | 8019 | Hao Wen Holdings Limited:O | 11,125 | 4,000 | 0.00 | 0.00 | 860 | 2016-05-09 | |
61 | 0959 | Century Entertainment International Holdings Limited:O | 21,664 | 2,000 | 0.01 | 0.00 | 790 | 2016-05-09 | |
62 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 32,694 | 792 | 0.01 | 0.00 | 784 | 2016-05-09 | |
63 | 0910 | China Sandi Holdings Limited:O | 119,154 | 2,500 | 0.00 | 0.00 | 675 | 2016-05-09 | |
64 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 346,998 | 201 | 0.00 | 0.00 | 669 | 2016-05-09 | |
65 | 8108 | Grand Peace Group Holdings Limited:O | 8,685 | 4,000 | 0.00 | 0.00 | 508 | 2016-05-09 | |
66 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 2,019,998 | 823 | 0.00 | 0.00 | 494 | 2016-05-09 | |
67 | 0166 | New Times Corporation Limited (BM):O | 179,025 | 2,500 | 0.01 | 0.00 | 408 | 2016-05-09 | |
68 | 0451 | GCL New Energy Holdings Limited:O | 988,192 | 1,000 | 0.01 | 0.00 | 370 | 2016-05-09 | |
69 | 8007 | Global Strategic Group Limited:O | 184,240 | 1,020 | 0.00 | 0.00 | 209 | 2016-05-09 | |
70 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 2,447,296 | 294 | 0.10 | 0.00 | 168 | 2016-05-09 | |
71 | 1195 | Kingwell Group Limited:O | 67,974 | 444 | 0.00 | 0.00 | 127 | 2016-05-09 | |
72 | 6881 | China Galaxy Securities Co., Ltd.:H | 52,414 | 9 | 0.00 | 0.00 | 56 | 2016-05-09 | |
73 | 8078 | China Creative Digital Entertainment Limited:O | 17,284 | 44 | 0.00 | 0.00 | 30 | 2016-05-09 | |
74 | 0665 | Haitong International Securities Group Limited:O | 360,091 | 5 | 0.01 | 0.00 | 21 | 2016-05-09 | |
75 | 0736 | China Properties Investment Holdings Limited:O | 471,124 | -600 | 0.05 | -0.00 | -137 | 2016-05-09 | |
76 | 8015 | China Trends Holdings Limited:Wrnt | 90,438 | -24,000 | 0.00 | -0.00 | -264 | 2016-05-09 | |
77 | 8018 | Finsoft Financial Investment Holdings Limited:O | 10,199 | -1,000 | 0.00 | -0.00 | -335 | 2016-05-09 | |
78 | 0766 | Sino Prosper (Group) Holdings Limited:O | 2,341,505 | -5,000 | 0.21 | -0.00 | -710 | 2016-05-09 | |
79 | 1469 | Get Nice Financial Group Limited:O | 6,201 | -750 | 0.00 | -0.00 | -795 | 2016-05-09 | |
80 | 1299 | AIA Group Limited:O | 142,413 | -18 | 0.00 | -0.00 | -802 | 2016-05-09 | |
81 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 103,037 | -1,000 | 0.00 | -0.00 | -830 | 2016-05-09 | |
82 | 0764 | Eternity Investment Limited:O | 209,207 | -10,000 | 0.01 | -0.00 | -1,650 | 2016-05-09 | |
83 | 8212 | Celebrate International Holdings Limited:O | 2,846 | -6,000 | 0.00 | -0.00 | -1,830 | 2016-05-09 | |
84 | 1153 | CMBC Capital Holdings Limited:Wrnt | 33,627 | -20,000 | 0.00 | -0.00 | -1,900 | 2016-05-09 | |
85 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 104,293 | -5,000 | 0.01 | -0.00 | -1,900 | 2016-05-09 | |
86 | 1613 | Synertone Communication Corporation:O | 68,800 | -9,600 | 0.00 | -0.00 | -1,910 | 2016-05-09 | |
87 | 0763 | ZTE CORPORATION:H | 92,851 | -188 | 0.01 | -0.00 | -1,918 | 2016-05-09 | |
88 | 1217 | China Innovation Investment Limited:O | 154,940 | -40,000 | 0.00 | -0.00 | -2,080 | 2016-05-09 | |
89 | 1030 | SEAZEN GROUP LIMITED:O | 700 | -2,000 | 0.00 | -0.00 | -2,200 | 2016-05-09 | |
90 | 1910 | Samsonite Group S.A.:O | 110 | -100 | 0.00 | -0.00 | -2,360 | 2016-05-09 | |
91 | 1336 | New China Life Insurance Company Ltd.:H | 5,500 | -100 | 0.00 | -0.00 | -2,435 | 2016-05-09 | |
92 | 0205 | SEEC MEDIA GROUP LIMITED:O | 888,181 | -20,000 | 0.01 | -0.00 | -2,540 | 2016-05-09 | |
93 | 6108 | New Ray Medicine International Holding Limited:O | 3,400 | -3,200 | 0.00 | -0.00 | -2,560 | 2016-05-09 | |
94 | 1979 | TEN PAO GROUP HOLDINGS LIMITED:O | 0 | -4,000 | 0.00 | -0.00 | -2,720 | 2016-05-09 | |
95 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 57,442 | -200 | 0.00 | -0.00 | -2,996 | 2016-05-09 | |
96 | 0954 | Changmao Biochemical Engineering Company Limited:H | 200 | -4,000 | 0.00 | -0.00 | -3,920 | 2016-05-09 | |
97 | 2778 | Champion Real Estate Investment Trust:Unit | 591,522 | -1,000 | 0.01 | -0.00 | -4,150 | 2016-05-09 | |
98 | 6837 | Haitong Securities Co., Ltd.:H | 51,978 | -400 | 0.00 | -0.00 | -4,848 | 2016-05-09 | |
99 | 2369 | Coolpad Group Limited:O | 457,966 | -4,000 | 0.01 | -0.00 | -5,880 | 2016-05-09 | |
100 | 0726 | DIT Group Limited:O | 11,444 | -20,000 | 0.00 | -0.00 | -6,700 | 2016-05-09 | |
101 | 3993 | CMOC Group Limited (CN):H | 1,207,510 | -5,000 | 0.03 | -0.00 | -7,150 | * | 2016-05-09 |
102 | 0723 | Reliance Global Holdings Limited (BM):O | 75,543 | -60,000 | 0.00 | -0.00 | -7,320 | 2016-05-09 | |
103 | 0875 | Congyu Intelligent Agricultural Holdings Limited:O | 84,380 | -40,000 | 0.00 | -0.00 | -8,280 | 2016-05-09 | |
104 | 0062 | Transport International Holdings Limited:O | 277,950 | -400 | 0.07 | -0.00 | -8,320 | 2016-05-09 | |
105 | 1530 | 3SBio Inc.:O | 1,498 | -1,000 | 0.00 | -0.00 | -9,080 | 2016-05-09 | |
106 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 420,322 | -4,000 | 0.01 | -0.00 | -10,280 | 2016-05-09 | |
107 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 791,960 | -2,000 | 0.00 | -0.00 | -10,380 | 2016-05-09 | |
108 | 1928 | Sands China Ltd.:O | 30,170 | -400 | 0.00 | -0.00 | -10,880 | 2016-05-09 | |
109 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,388,375 | -500 | 0.01 | -0.00 | -11,025 | 2016-05-09 | |
110 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 23,619 | -4,000 | 0.00 | -0.00 | -11,520 | 2016-05-09 | |
111 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 48,437 | -2,000 | 0.00 | -0.00 | -13,200 | 2016-05-09 | |
112 | 0489 | DongFeng Motor Group Company Limited (CN):H | 59,191 | -2,000 | 0.00 | -0.00 | -15,860 | 2016-05-09 | |
113 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 630,877 | -10,000 | 0.01 | -0.00 | -17,900 | 2016-05-09 | |
114 | 0177 | Jiangsu Expressway Company Limited:H | 286 | -2,000 | 0.00 | -0.00 | -21,080 | 2016-05-09 | |
115 | 0050 | HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O | 455,369 | -4,000 | 0.13 | -0.00 | -35,760 | 2016-05-09 | |
116 | 0823 | Link Real Estate Investment Trust:Unit | 76,255 | -1,000 | 0.00 | -0.00 | -47,050 | 2016-05-09 | |
117 | 0715 | China Oceanwide Holdings Limited:O | 364,687 | -50,000 | 0.00 | -0.00 | -51,000 | 2016-05-09 | |
118 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 169,725 | -10,000 | 0.00 | -0.00 | -110,000 | 2016-05-09 | |
119 | 2638 | HK Electric Investments Limited:O | 574,840 | -16,000 | 0.01 | -0.00 | -111,200 | 2016-05-09 | |
120 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 1,625,303 | -40,000 | 0.02 | -0.00 | -118,400 | 2016-05-09 | |
121 | 0555 | REXLot Holdings Limited:O | 61,110 | -1,000,000 | 0.00 | -0.01 | -147,000 | 2016-05-09 | |
122 | 0911 | Qianhai Health Holdings Limited:O | 277,000 | -3,000,000 | 0.00 | -0.01 | -195,000 | 2016-05-09 | |
123 | 0606 | China Agri-Industries Holdings Limited:O | 239,584 | -80,000 | 0.00 | -0.00 | -201,600 | 2016-05-09 | |
124 | 0275 | Master Glory Group Limited:O | 123,812 | -698,200 | 0.00 | -0.01 | -209,460 | 2016-05-09 | |
125 | 1685 | Boer Power Holdings Limited:O | 50,090 | -250,000 | 0.01 | -0.03 | -937,500 | 2016-05-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy