HANG SENG BANK, LIMITED 恒生銀行有限公司
CCASS holding changes from 2016-05-06 to 2016-05-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0291 | China Resources Beer (Holdings) Company Limited:O | 6,024,241 | 300,000 | 0.25 | 0.01 | 5,088,000 | 2016-05-09 | |
2 | 0008 | PCCW LIMITED:O | 111,246,223 | 399,028 | 1.46 | 0.01 | 2,043,023 | 2016-05-09 | |
3 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 154,944,873 | 125,000 | 1.34 | 0.00 | 1,817,500 | 2016-05-09 | |
4 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 59,086,576 | 50,000 | 8.87 | 0.01 | 1,575,000 | 2016-05-09 | |
5 | 0683 | KERRY PROPERTIES LIMITED:O | 121,478,723 | 60,000 | 8.42 | 0.00 | 1,206,000 | 2016-05-09 | |
6 | 0069 | SHANGRI-LA ASIA LIMITED:O | 699,360,626 | 130,000 | 19.54 | 0.00 | 1,158,300 | 2016-05-09 | |
7 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 14,272,396 | 200,000 | 0.33 | 0.00 | 972,000 | 2016-05-09 | |
8 | 0011 | HANG SENG BANK, LIMITED:O | 21,118,971 | 6,000 | 1.10 | 0.00 | 826,800 | 2016-05-09 | |
9 | 0303 | VTECH HOLDINGS LIMITED:O | 1,676,561 | 10,000 | 0.67 | 0.00 | 786,000 | 2016-05-09 | |
10 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 4,899,769 | 30,000 | 0.56 | 0.00 | 643,500 | 2016-05-09 | |
11 | 0002 | CLP HOLDINGS LIMITED:O | 26,008,401 | 6,000 | 1.03 | 0.00 | 437,100 | 2016-05-09 | |
12 | 0097 | HENDERSON INVESTMENT LIMITED:O | 3,585,243 | 260,000 | 0.12 | 0.01 | 166,400 | 2016-05-09 | |
13 | 0511 | TELEVISION BROADCASTS LIMITED:O | 980,700 | 2,000 | 0.22 | 0.00 | 57,900 | 2016-05-09 | |
14 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 7,585,370 | 78,000 | 0.10 | 0.00 | 51,480 | 2016-05-09 | |
15 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 17,512,622 | 1,566 | 0.65 | 0.00 | 44,318 | 2016-05-09 | |
16 | 0062 | Transport International Holdings Limited:O | 12,756,921 | 2,000 | 3.16 | 0.00 | 41,600 | 2016-05-09 | |
17 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 84,576,176 | 1,263 | 0.91 | 0.00 | 9,182 | 2016-05-09 | |
18 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 5,589,197 | 3,000 | 0.46 | 0.00 | 4,110 | 2016-05-09 | |
19 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 17,613,038 | -282 | 0.18 | -0.00 | -6,387 | 2016-05-09 | |
20 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 62,203,607 | -10,000 | 0.77 | -0.00 | -62,100 | 2016-05-09 | |
21 | 0006 | Power Assets Holdings Limited:O | 21,624,818 | -5,000 | 1.01 | -0.00 | -382,250 | 2016-05-09 | |
22 | 0001 | CK Hutchison Holdings Limited:O | 15,078,506 | -62,696 | 0.39 | -0.00 | -5,802,515 | 2016-05-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy