Ark Securities (Hong Kong) Limited 同舟證券(香港)有限公司
CCASS holding changes from 2016-05-06 to 2016-05-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0005 | HSBC HOLDINGS PLC:O | 878,897 | 24,400 | 0.00 | 0.00 | 1,180,960 | 2016-05-09 | |
2 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 46,000 | 20,000 | 0.00 | 0.00 | 648,000 | 2016-05-09 | |
3 | 2727 | Shanghai Electric Group Company Limited:H | 976,000 | 100,000 | 0.03 | 0.00 | 319,000 | 2016-05-09 | |
4 | 1122 | QINGLING MOTORS CO. LTD:H | 100,000 | 100,000 | 0.01 | 0.01 | 251,000 | 2016-05-09 | |
5 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 185,000 | 3,000 | 0.00 | 0.00 | 103,350 | 2016-05-09 | |
6 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 30,000 | 26,000 | 0.00 | 0.00 | 101,920 | 2016-05-09 | |
7 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 83,000 | 12,000 | 0.00 | 0.00 | 61,800 | 2016-05-09 | |
8 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 241,598 | 300 | 0.02 | 0.00 | 55,410 | 2016-05-09 | |
9 | 0494 | LI & FUNG LIMITED:O | 348,000 | 10,000 | 0.00 | 0.00 | 44,100 | 2016-05-09 | |
10 | 1165 | Shunfeng International Clean Energy Limited:O | 1,506,000 | 30,000 | 0.04 | 0.00 | 39,000 | 2016-05-09 | |
11 | 0526 | Lisi Group (Holdings) Limited (BM):O | 250,000 | 50,000 | 0.01 | 0.00 | 24,500 | 2016-05-09 | |
12 | 0433 | North Mining Shares Company Limited:O | 588,244,375 | 200,000 | 2.96 | 0.00 | 16,800 | 2016-05-09 | |
13 | 0695 | Dongwu Cement International Limited:O | 6,784,000 | 8,000 | 1.23 | 0.00 | 11,200 | 2016-05-09 | |
14 | 8090 | China Assurance Finance Group Limited:O | 26,000 | 6,000 | 0.00 | 0.00 | 6,120 | 2016-05-09 | |
15 | 2012 | SUNSHINE OILSANDS LTD.:O | 7,471,500 | 4,500 | 0.17 | 0.00 | 1,508 | 2016-05-09 | |
16 | 8080 | North Asia Strategic Holdings Limited:O | 41,091 | -275 | 0.00 | -0.00 | -33 | 2016-05-09 | |
17 | 0476 | Ev Dynamics (Holdings) Limited:O | 4,387,750 | -10,000 | 0.12 | -0.00 | -3,650 | 2016-05-09 | |
18 | 0646 | China Environmental Technology Holdings Limited:O | 0 | -16,000 | 0.00 | -0.00 | -4,800 | 2016-05-09 | |
19 | 1143 | China Energy Storage Technology Development Limited:O | 12,400,000 | -20,000 | 0.25 | -0.00 | -12,400 | 2016-05-09 | |
20 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 3,890,000 | -50,000 | 0.02 | -0.00 | -20,500 | 2016-05-09 | |
21 | 0381 | AOM International Group Company Limited:O | 320,000 | -350,000 | 0.01 | -0.01 | -24,150 | 2016-05-09 | |
22 | 0857 | PETROCHINA COMPANY LIMITED:H | 556,000 | -20,000 | 0.00 | -0.00 | -107,000 | 2016-05-09 | |
23 | 6823 | HKT Limited (KY):O | 17,546 | -10,000 | 0.00 | -0.00 | -110,200 | 2016-05-09 | |
24 | 0704 | Huscoke Holdings Limited:O | 5,364,000 | -5,260,000 | 0.11 | -0.10 | -368,200 | 2016-05-09 | |
25 | 3823 | Tech Pro Technology Development Limited:O | 0 | -450,000 | 0.00 | -0.01 | -1,174,500 | 2016-05-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy