EFG Bank AG 瑞士盈豐銀行股份有限公司
CCASS holding changes from 2016-05-06 to 2016-05-09
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1398 | Industrial and Commercial Bank of China Limited:H | 50,044,638 | 505,263 | 0.06 | 0.00 | 2,000,841 | 2016-05-09 | |
2 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 179,791 | 21,000 | 0.01 | 0.00 | 980,700 | 2016-05-09 | |
3 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 6,027,017 | 38,000 | 0.08 | 0.00 | 643,720 | 2016-05-09 | |
4 | 0288 | WH Group Limited (KY):O | 520,000 | 100,000 | 0.00 | 0.00 | 592,000 | 2016-05-09 | |
5 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 666,400 | 20,000 | 0.01 | 0.00 | 453,000 | 2016-05-09 | |
6 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 2,984,071 | 11,463 | 0.04 | 0.00 | 394,900 | 2016-05-09 | |
7 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 12,402,000 | 176,000 | 0.23 | 0.00 | 388,960 | 2016-05-09 | |
8 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 4,360,523 | 42,000 | 0.02 | 0.00 | 370,020 | 2016-05-09 | |
9 | 0886 | Silver Base Group Holdings Limited:O | 250,000 | 250,000 | 0.02 | 0.02 | 317,500 | 2016-05-09 | |
10 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 1,395,439 | 29,400 | 0.02 | 0.00 | 213,738 | 2016-05-09 | |
11 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 420,843 | 1,000 | 0.01 | 0.00 | 92,550 | 2016-05-09 | |
12 | 1800 | China Communications Construction Company Limited:H | 2,609,621 | -10,000 | 0.06 | -0.00 | -88,200 | 2016-05-09 | |
13 | 1883 | CITIC Telecom International Holdings Limited:O | 6,205,000 | -78,000 | 0.18 | -0.00 | -251,940 | 2016-05-09 | |
14 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 12,963,178 | -62,000 | 0.05 | -0.00 | -321,780 | 2016-05-09 | |
15 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 900,000 | -100,000 | 0.08 | -0.01 | -361,000 | 2016-05-09 | |
16 | 0005 | HSBC HOLDINGS PLC:O | 8,530,429 | -8,652 | 0.04 | -0.00 | -418,757 | 2016-05-09 | |
17 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 2,272,521 | -100,000 | 0.03 | -0.00 | -1,012,000 | 2016-05-09 | |
18 | 0151 | Want Want China Holdings Limited:O | 983,000 | -218,725 | 0.01 | -0.00 | -1,288,290 | 2016-05-09 | |
19 | 0008 | PCCW LIMITED:O | 2,096,012 | -280,000 | 0.03 | -0.00 | -1,433,600 | 2016-05-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy