BANK OF CHINA (HONG KONG) LIMITED 中國銀行(香港)有限公司

CCASS holding changes from 2015-05-04 to 2015-05-05

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 6881 China Galaxy Securities Co., Ltd.:H 196,163,000 146,059,500 5.31 2.35 1,779,004,710 2015-05-05
2 3988 BANK OF CHINA LIMITED:H 2,497,651,183 36,554,503 2.99 0.04 187,159,055 2015-05-05
3 0939 CHINA CONSTRUCTION BANK CORPORATION:H 1,898,164,113 17,199,083 0.79 0.01 127,273,214 2015-05-05
4 1766 CRRC Corporation Limited:H 123,246,250 8,264,000 6.09 0.41 116,191,840 2015-05-05
5 1988 China Minsheng Banking Corp., Ltd.:H 164,215,104 5,977,580 2.37 0.09 66,112,035 2015-05-05
6 1398 Industrial and Commercial Bank of China Limited:H 1,655,008,260 9,648,523 1.91 0.01 62,908,370 2015-05-05
7 6030 CITIC Securities Company Limited:H 20,492,223 1,720,500 1.74 0.15 56,690,475 2015-05-05
8 0902 HUA NENG POWER INTERNATIONAL, INC.:H 31,507,299 5,006,000 0.80 0.13 55,666,720 2015-05-05
9 0700 TENCENT HOLDINGS LIMITED:O 35,220,942 345,762 0.38 0.00 54,492,091 2015-05-05
10 0941 China Mobile Limited (HK):O 51,775,269 405,348 0.25 0.00 45,277,372 2015-05-05
11 1800 China Communications Construction Company Limited:H 156,339,037 3,262,000 3.53 0.07 43,188,880 2015-05-05
12 0337 Greenland Hong Kong Holdings Limited:O 24,464,500 5,665,000 1.44 0.33 42,430,850 2015-05-05
13 6199 China CNR Corporation Limited:H 50,464,500 2,563,000 2.37 0.12 38,650,040 2015-05-05
14 8132 Century Energy International Holdings Limited:O 713,600,000 117,220,000 8.09 1.33 33,993,800 2015-05-05
15 2009 BBMG Corporation:H 38,217,400 3,511,500 3.27 0.30 33,675,285 2015-05-05
16 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 229,124,467 1,038,572 2.17 0.01 30,741,731 2015-05-05
17 0857 PETROCHINA COMPANY LIMITED:H 439,367,298 2,422,216 2.08 0.01 24,052,605 2015-05-05
18 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 76,591,757 607,704 1.80 0.01 23,913,152 2015-05-05
19 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 23,184,755 555,500 1.89 0.05 23,664,300 2015-05-05
20 0861 DIGITAL CHINA HOLDINGS LIMITED:O 19,096,000 2,102,000 1.75 0.19 23,500,360 2015-05-05
21 1186 China Railway Construction Corporation Limited:H 61,848,150 1,543,000 2.98 0.07 23,422,740 2015-05-05
22 0717 Emperor Capital Group Limited:O 92,311,486 13,956,000 3.51 0.53 23,306,520 2015-05-05
23 1816 CGN Power Co., Ltd.:H 421,036,086 5,323,000 3.77 0.05 22,037,220 2015-05-05
24 0489 DongFeng Motor Group Company Limited (CN):H 34,603,769 1,686,000 1.21 0.06 21,412,200 2015-05-05
25 6837 Haitong Securities Co., Ltd.:H 28,472,617 866,000 1.91 0.06 21,260,300 2015-05-05
26 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 37,936,148 164,658 1.02 0.00 17,667,803 2015-05-05
27 0806 Value Partners Group Limited:O 28,950,000 1,295,000 1.57 0.07 17,612,000 2015-05-05
28 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 146,532,428 1,618,936 1.65 0.02 17,225,479 2015-05-05
29 0868 XINYI GLASS HOLDINGS LIMITED:O 161,522,551 3,482,000 4.12 0.09 17,166,260 2015-05-05
30 1336 New China Life Insurance Company Ltd.:H 7,071,001 343,600 0.68 0.03 16,922,300 2015-05-05
31 1776 GF Securities Co., Ltd.:H 62,761,200 658,400 3.69 0.04 15,900,360 2015-05-05
32 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 236,337,388 414,088 3.18 0.01 15,362,665 2015-05-05
33 2326 New Provenance Everlasting Holdings Limited:O 52,279,750 4,213,500 2.59 0.21 14,957,925 2015-05-05
34 2389 Beijing Health (Holdings) Limited (KY):O 205,030,000 16,740,000 4.10 0.34 14,898,600 2015-05-05
35 0232 Continental Aerospace Technologies Holding Limited (BM):O 304,008,000 9,842,000 5.51 0.18 14,664,580 2015-05-05
36 0390 CHINA RAILWAY GROUP LIMITED:H 186,036,020 1,375,000 4.42 0.03 14,465,000 2015-05-05
37 2883 China Oilfield Services Limited:H 37,837,042 924,000 2.09 0.05 14,432,880 2015-05-05
38 0168 TSINGTAO BREWERY COMPANY LIMITED:H 2,646,489 290,000 0.40 0.04 14,326,000 2015-05-05
39 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 72,389,696 2,332,000 5.59 0.18 14,271,840 2015-05-05
40 2338 WEICHAI POWER CO., LTD.:H 7,108,527 449,600 1.46 0.09 13,555,440 2015-05-05
41 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 7,380,798 320,650 0.38 0.02 13,034,423 2015-05-05
42 1299 AIA Group Limited:O 50,649,422 249,892 0.42 0.00 12,632,041 2015-05-05
43 1428 Bright Smart Securities & Commodities Group Limited:O 44,592,993 3,018,000 2.63 0.18 12,554,880 2015-05-05
44 1088 China Shenhua Energy Company Limited:H 60,793,547 597,086 1.79 0.02 11,905,895 2015-05-05
45 3968 CHINA MERCHANTS BANK CO., LTD.:H 84,087,186 516,445 1.83 0.01 11,620,013 2015-05-05
46 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 189,724,746 2,242,000 4.81 0.06 11,523,880 2015-05-05
47 0817 China Jinmao Holdings Group Limited:O 73,150,260 3,586,000 0.81 0.04 11,439,340 2015-05-05
48 0880 SJM Holdings Limited:O 50,385,700 1,130,000 0.89 0.02 11,390,400 2015-05-05
49 0205 SEEC MEDIA GROUP LIMITED:O 91,388,500 14,174,000 4.68 0.34 11,055,720 2015-05-05
50 0547 Digital Domain Holdings Limited:O 225,078,980 7,830,000 2.29 0.08 10,883,700 2015-05-05
51 0968 XINYI SOLAR HOLDINGS LIMITED:O 185,302,248 3,890,000 2.82 0.06 10,152,900 2015-05-05
52 0290 GoFintech Quantum Innovation Limited:O 171,243,000 30,926,000 5.01 0.90 9,896,320 2015-05-05
53 3998 Bosideng International Holdings Limited:O 223,910,000 7,840,000 2.80 0.10 9,878,400 2015-05-05
54 0326 CHINA STAR ENTERTAINMENT LIMITED:O 727,348,200 76,250,000 4.56 0.48 9,836,250 2015-05-05
55 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 72,549,458 554,160 1.58 0.01 9,542,635 2015-05-05
56 2866 COSCO SHIPPING Development Co., Ltd.:H 246,814,623 2,367,372 6.58 0.06 9,540,509 2015-05-05
57 1171 Yankuang Energy Group Company Limited:H 100,018,310 1,228,000 5.11 0.06 9,210,000 2015-05-05
58 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 228,812,893 487,143 2.18 0.00 9,041,374 2015-05-05
59 0061 Green Leader Holdings Group Limited:O 330,548,800 28,425,000 2.40 0.21 8,385,375 2015-05-05
60 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 847,400,376 1,949,000 2.76 0.01 8,244,270 2015-05-05
61 1063 SUNCORP TECHNOLOGIES LIMITED:O 633,064,440 5,243,340 4.18 0.03 7,917,443 2015-05-05
62 0431 Greater China Financial Holdings Limited:O 7,774,840 1,884,000 2.16 0.52 7,912,800 2015-05-05
63 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 103,304,702 1,848,000 2.96 0.05 7,780,080 2015-05-05
64 3993 CMOC Group Limited (CN):H 101,448,980 1,025,000 7.74 0.08 7,626,000 2015-05-05
65 2727 Shanghai Electric Group Company Limited:H 124,141,870 1,070,000 4.18 0.04 7,618,400 2015-05-05
66 1165 Shunfeng International Clean Energy Limited:O 82,792,500 1,372,000 2.78 0.05 7,353,920 2015-05-05
67 1099 SINOPHARM GROUP CO. LTD.:H 9,844,257 200,400 0.83 0.02 7,274,520 2015-05-05
68 2238 Guangzhou Automobile Group Co., Ltd.:H 32,107,478 880,000 1.45 0.04 7,128,000 2015-05-05
69 1919 COSCO SHIPPING Holdings Co., Ltd.:H 202,768,068 1,102,500 7.86 0.04 7,111,125 2015-05-05
70 0705 Ding He Mining Holdings Limited:O 326,479,329 47,110,000 10.67 1.54 7,019,390 2015-05-05
71 0190 HKC (HOLDINGS) LIMITED:O 338,998,769 21,167,879 2.92 0.18 6,879,561 2015-05-05
72 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 14,947,818 688,982 0.18 0.01 6,758,913 2015-05-05
73 0241 Alibaba Health Information Technology Limited:O 60,476,400 534,000 0.74 0.01 6,087,600 2015-05-05
74 1928 Sands China Ltd.:O 28,128,390 182,914 0.35 0.00 6,063,599 2015-05-05
75 0665 Haitong International Securities Group Limited:O 35,814,683 776,000 1.41 0.03 5,990,720 2015-05-05
76 1128 Wynn Macau, Limited:O 9,319,100 360,000 0.18 0.01 5,925,600 2015-05-05
77 2358 Jiu Rong Holdings Limited:O 163,260,000 30,240,000 4.30 0.80 5,836,320 2015-05-05
78 0189 DONGYUE GROUP LIMITED:O 131,330,481 1,841,000 6.20 0.09 5,835,970 2015-05-05
79 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 447,974,921 1,212,000 13.51 0.04 5,611,560 2015-05-05
80 1055 China Southern Airlines Company Limited:H 78,983,000 781,000 2.83 0.03 5,560,720 2015-05-05
81 1618 Metallurgical Corporation of China Ltd.:H 241,503,000 1,290,000 8.41 0.04 5,508,300 2015-05-05
82 0151 Want Want China Holdings Limited:O 40,149,297 621,636 0.31 0.00 5,420,666 2015-05-05
83 0082 Crazy Sports Group Limited:O 383,555,900 6,339,200 11.63 0.19 5,324,928 2015-05-05
84 0815 China Silver Group Limited:O 24,144,000 1,598,000 2.22 0.15 5,193,500 * 2015-05-05
85 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 11,751,763 358,000 0.23 0.01 5,126,560 2015-05-05
86 0043 C.P. POKPHAND CO. LTD.:O 43,077,646 4,096,000 0.18 0.02 5,120,000 2015-05-05
87 2211 Universal Health International Group Holding Limited:O 29,625,000 1,294,000 1.48 0.06 5,098,360 2015-05-05
88 0479 CIL HOLDINGS LIMITED:O 258,074,588 48,900,000 10.28 1.95 5,085,600 2015-05-05
89 0030 YNBY International Limited:O 243,404,000 12,974,000 12.25 0.65 4,930,120 2015-05-05
90 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 165,237,776 1,692,000 9.54 0.10 4,923,720 2015-05-05
91 1387 China Dili Group:O 425,685,300 10,976,000 1.34 0.03 4,884,320 2015-05-05
92 1381 Canvest Environmental Protection Group Company Limited:O 16,084,000 1,043,000 0.80 0.05 4,860,380 2015-05-05
93 0064 GET NICE HOLDINGS LIMITED:O 373,273,764 9,600,869 5.56 0.14 4,800,435 2015-05-05
94 2618 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O 24,853,955 573,000 1.99 0.05 4,755,900 2015-05-05
95 0598 SINOTRANS LIMITED:H 20,195,000 814,000 0.94 0.04 4,680,500 2015-05-05
96 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 523,621,336 35,836,996 12.42 0.85 4,587,135 2015-05-05
97 0291 China Resources Beer (Holdings) Company Limited:O 17,153,074 188,033 0.71 0.01 4,522,194 2015-05-05
98 8133 Jisheng Group Holdings Limited:O 1,760,000 1,760,000 0.25 0.25 4,435,200 2015-05-05
99 1133 Harbin Electric Company Limited:H 72,136,000 718,000 10.68 0.11 4,430,060 2015-05-05
100 1313 China Resources Building Materials Technology Holdings Limited:O 130,354,370 890,000 2.00 0.01 4,414,400 2015-05-05
101 3369 QINHUANGDAO PORT CO., LTD.:H 8,469,000 859,000 1.02 0.10 4,295,000 2015-05-05
102 2280 HC Group Inc.:O 21,354,200 356,000 3.20 0.05 4,257,760 2015-05-05
103 0148 Kingboard Holdings Limited:O 16,388,012 287,500 1.60 0.03 4,163,000 2015-05-05
104 0207 Joy City Property Limited:O 51,291,120 2,435,485 0.36 0.02 4,042,905 2015-05-05
105 6818 China Everbright Bank Company Limited:H 56,538,086 804,000 0.82 0.01 4,020,000 2015-05-05
106 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 20,534,900 126,000 3.47 0.02 3,937,500 2015-05-05
107 8088 8088 Investment Holdings Limited:O 84,783,200 10,907,400 2.61 0.34 3,926,664 2015-05-05
108 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 230,732,502 1,130,000 2.88 0.01 3,875,900 2015-05-05
109 2322 Modern Innovative Digital Technology Company Limited (BM):O 19,602,400 1,744,000 5.81 0.52 3,836,800 2015-05-05
110 0762 CHINA UNICOM (HONG KONG) LIMITED:O 64,263,958 253,334 0.27 0.00 3,739,210 2015-05-05
111 0001 CK Hutchison Holdings Limited:O 12,799,024 22,320 0.55 0.00 3,714,048 2015-05-05
112 0347 Angang Steel Company Limited:H 70,757,402 576,000 6.52 0.05 3,709,440 2015-05-05
113 0362 China Zenith Chemical Group Limited:O 75,321,846 3,461,000 3.19 0.15 3,703,270 2015-05-05
114 0812 Southwest Securities International Securities Limited:O 86,368,000 2,322,000 3.54 0.10 3,691,980 2015-05-05
115 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 6,023,063 78,500 0.96 0.01 3,665,950 2015-05-05
116 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 5,184,220 36,952 0.42 0.00 3,602,820 2015-05-05
117 0451 GCL New Energy Holdings Limited:O 146,799,400 3,552,000 1.06 0.03 3,552,000 2015-05-05
118 0188 Sunwah Kingsway Capital Holdings Limited:O 220,504,000 8,570,000 4.79 0.19 3,470,850 * 2015-05-05
119 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 163,440,592 722,000 1.40 0.01 3,378,960 2015-05-05
120 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 8,314,500 235,500 1.41 0.04 3,334,680 2015-05-05
121 0548 Shenzhen Expressway Corporation Limited:H 18,798,000 458,000 2.51 0.06 3,334,240 2015-05-05
122 0196 Honghua Group Limited:O 143,346,000 3,202,000 4.42 0.10 3,330,080 2015-05-05
123 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 8,771,307 205,702 0.16 0.00 3,315,916 2015-05-05
124 0402 Peace Map Holding Limited:O 303,726,230 6,240,000 3.82 0.08 3,244,800 2015-05-05
125 2100 BAIOO Family Interactive Limited:O 140,590,000 3,106,000 5.00 0.11 3,230,240 2015-05-05
126 1101 China Huarong Energy Company Limited:O 428,026,500 3,080,000 4.25 0.03 3,172,400 2015-05-05
127 2039 China International Marine Containers (Group) Co., Ltd.:H 5,773,620 160,500 0.40 0.01 3,126,540 2015-05-05
128 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 17,069,732 106,980 0.55 0.00 3,123,816 * 2015-05-05
129 2002 China Sunshine Paper Holdings Company Limited:O 39,893,500 2,967,500 4.97 0.37 3,056,525 2015-05-05
130 8189 TIANJIN TEDA BIOMEDICAL ENGINEERING COMPANY LIMITED:H 35,490,000 2,020,000 3.95 0.23 3,030,000 2015-05-05
131 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 83,499,987 3,637,000 2.61 0.11 3,018,710 2015-05-05
132 0397 Minerva Group Holding Limited:O 630,036,692 7,528,100 14.17 0.17 2,973,600 2015-05-05
133 2282 MGM China Holdings Limited:O 14,436,900 191,200 0.38 0.01 2,948,304 2015-05-05
134 0559 DeTai New Energy Group Limited:O 108,768,760 5,570,000 3.03 0.15 2,896,400 2015-05-05
135 1669 Global International Credit Group Limited:O 8,664,000 988,000 2.17 0.25 2,855,320 2015-05-05
136 0553 NANJING PANDA ELECTRONICS COMPANY LIMITED:H 13,378,500 328,000 5.53 0.14 2,820,800 2015-05-05
137 0952 Quam Plus International Financial Limited:O 43,885,752 1,475,594 3.02 0.10 2,803,629 2015-05-05
138 0986 Dufu Liquor Group Limited:O 470,960,829 9,158,500 18.10 0.35 2,747,550 2015-05-05
139 0979 Green Energy Group Limited:O 47,472,810 1,674,000 7.79 0.27 2,745,360 2015-05-05
140 0612 Ding Yi Feng Holdings Group International Limited:O 31,502,800 4,609,600 4.12 0.60 2,673,568 2015-05-05
141 0728 CHINA TELECOM CORPORATION LIMITED:H 236,877,187 463,900 1.71 0.00 2,658,147 2015-05-05
142 0978 China Merchants Land Limited:O 91,227,636 1,020,000 1.86 0.02 2,631,600 2015-05-05
143 0095 LVGEM (China) Real Estate Investment Company Limited:O 36,610,740 972,000 2.64 0.07 2,614,680 2015-05-05
144 0038 FIRST TRACTOR COMPANY LIMITED:H 29,272,400 394,000 7.28 0.10 2,596,460 2015-05-05
145 0313 Richly Field China Development Limited:O 363,955,497 20,990,000 4.08 0.24 2,581,770 2015-05-05
146 0975 Mongolian Mining Corporation:O 89,466,799 6,037,174 0.97 0.07 2,535,613 2015-05-05
147 2012 SUNSHINE OILSANDS LTD.:O 428,275,500 3,542,000 10.98 0.09 2,514,820 2015-05-05
148 0360 NEW FOCUS AUTO TECH HOLDINGS LIMITED:O 59,996,917 2,156,000 1.60 0.06 2,500,960 2015-05-05
149 8179 Palinda Group Holdings Limited:O 270,656,000 10,016,000 8.06 0.30 2,403,840 2015-05-05
150 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 9,168,247 842,000 1.40 0.13 2,382,860 2015-05-05
151 0371 Beijing Enterprises Water Group Limited:O 50,503,001 362,000 0.58 0.00 2,367,480 2015-05-05
152 0826 Tiangong International Company Limited:O 83,950,000 1,460,000 3.78 0.07 2,365,200 2015-05-05
153 0680 Nan Hai Corporation Limited:O 1,917,569,699 18,410,292 2.79 0.03 2,356,517 2015-05-05
154 0439 KuangChi Science Limited:O 57,034,354 655,000 1.20 0.01 2,351,450 2015-05-05
155 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 107,267,331 440,700 7.50 0.03 2,335,710 2015-05-05
156 8200 SAU SAN TONG HOLDINGS LIMITED:O 147,329,763 11,834,519 8.09 0.65 2,331,400 2015-05-05
157 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 182,625,988 1,527,640 5.92 0.05 2,306,736 2015-05-05
158 1395 ELL Environmental Holdings Limited:O 54,507,000 2,210,000 5.68 -0.86 2,298,400 2015-05-05
159 1060 Alibaba Pictures Group Limited:O 333,917,667 654,843 1.59 0.00 2,285,402 2015-05-05
160 0914 Anhui Conch Cement Company Limited:H 11,153,381 71,000 0.86 0.01 2,282,650 2015-05-05
161 8022 Evershine Group Holdings Limited:O 35,679,474 4,983,000 3.75 0.52 2,267,265 2015-05-05
162 1072 Dongfang Electric Corporation Limited:H 22,185,530 133,600 6.53 0.04 2,265,856 2015-05-05
163 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 179,269,046 668,000 3.18 0.01 2,251,160 2015-05-05
164 2356 DAH SING BANKING GROUP LIMITED:O 8,378,339 130,371 0.60 0.01 2,247,596 2015-05-05
165 0698 TONGDA GROUP HOLDINGS LIMITED:O 160,500,000 1,630,000 2.93 0.03 2,184,200 2015-05-05
166 0916 China Longyuan Power Group Corporation Limited:H 48,118,755 226,000 1.44 0.01 2,176,380 2015-05-05
167 1829 China Machinery Engineering Corporation:H 12,631,000 220,000 1.39 0.02 2,175,800 2015-05-05
168 1899 Xingda International Holdings Limited:O 31,463,000 821,000 2.08 0.05 2,159,230 2015-05-05
169 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 19,785,390 1,941,000 2.18 0.21 2,135,100 2015-05-05
170 1828 DAH CHONG HONG HOLDINGS LIMITED:O 31,493,846 410,000 1.72 0.02 2,132,000 2015-05-05
171 8045 Jiangsu NandaSoft Technology Company Limited:H 67,284,000 3,342,000 15.98 0.79 2,105,460 2015-05-05
172 8158 China Regenerative Medicine International Limited:O 374,100,000 2,770,000 2.28 0.02 2,105,200 2015-05-05
173 0081 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O 34,057,103 393,000 1.49 0.02 2,031,810 2015-05-05
174 1041 Lamtex Holdings Limited:O 244,187,475 7,787,500 8.40 0.27 2,024,750 2015-05-05
175 0161 AVIC International Holdings Limited:H 20,472,000 240,000 6.14 0.07 2,023,200 2015-05-05
176 0787 Global Brands Group Holding Limited:O 79,072,584 1,284,000 0.95 0.02 2,003,040 2015-05-05
177 2700 Green International Holdings Limited:O 117,567,458 5,100,000 6.15 0.27 1,963,500 2015-05-05
178 0572 Future World Holdings Limited:O 136,529,931 4,900,000 4.16 0.15 1,935,500 2015-05-05
179 1045 APT SATELLITE HOLDINGS LIMITED:O 2,695,000 154,500 0.43 0.02 1,934,340 2015-05-05
180 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 174,862,488 3,976,000 5.36 0.12 1,908,480 * 2015-05-05
181 0242 SHUN TAK HOLDINGS LIMITED:O 33,837,426 414,000 1.11 0.01 1,883,700 2015-05-05
182 1096 Sino Energy International Holdings Group Limited:O 24,438,000 2,390,000 1.81 0.18 1,840,300 2015-05-05
183 1178 Huiyin Holdings Group Limited:O 174,286,665 6,190,000 6.96 0.25 1,826,050 2015-05-05
184 6823 HKT Limited (KY):O 11,311,161 176,047 0.15 0.00 1,820,326 2015-05-05
185 0209 Winshine Science Company Limited:O 37,000,000 1,760,000 1.53 0.07 1,795,200 2015-05-05
186 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 304,410,000 7,660,000 2.55 0.06 1,784,780 2015-05-05
187 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 5,304,189 32,000 0.51 0.00 1,782,400 2015-05-05
188 0330 ESPRIT HOLDINGS LIMITED (BM):O 54,399,765 240,280 2.80 0.01 1,775,669 2015-05-05
189 0651 China Ocean Industry Group Limited:O 406,012,832 6,065,000 5.11 0.08 1,758,850 2015-05-05
190 1566 CA Cultural Technology Group Limited:O 4,670,000 300,000 1.09 0.07 1,755,000 2015-05-05
191 0109 Good Resources Holdings Limited:O 27,479,226 335,000 1.84 0.02 1,748,700 2015-05-05
192 0555 REXLot Holdings Limited:O 400,390,007 2,848,464 4.02 0.03 1,737,563 2015-05-05
193 0933 Viva Goods Company Limited:O 242,441,035 1,578,000 2.85 0.02 1,735,800 2015-05-05
194 3886 Town Health International Medical Group Limited:O 80,983,700 706,000 1.45 0.01 1,729,700 2015-05-05
195 0560 Chu Kong Shipping Enterprises (Group) Company Limited:O 27,972,000 572,000 3.11 0.06 1,721,720 2015-05-05
196 0521 CWT International Limited:O 102,776,534 1,750,000 2.61 0.04 1,697,500 2015-05-05
197 0340 Tongguan Gold Group Limited:O 1,067,879,800 9,340,000 8.59 0.08 1,690,540 2015-05-05
198 2010 Real Nutriceutical Group Limited:O 53,159,000 662,000 3.99 0.05 1,661,620 2015-05-05
199 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 103,078,076 3,060,000 3.22 0.10 1,652,400 2015-05-05
200 1196 Realord Group Holdings Limited:O 59,490,382 426,000 5.15 0.04 1,648,620 2015-05-05
201 0923 Integrated Waste Solutions Group Holdings Limited:O 149,418,000 4,530,000 3.10 0.09 1,630,800 2015-05-05
202 0777 NetDragon Websoft Holdings Limited:O 11,604,330 68,000 2.35 0.01 1,615,000 2015-05-05
203 0299 Glory Sun Land Group Limited:O 8,992,000 1,074,000 0.68 0.08 1,611,000 2015-05-05
204 1431 YuanShengTai Dairy Farm Limited:O 138,583,000 1,589,000 3.55 0.04 1,604,890 2015-05-05
205 6136 Kangda International Environmental Company Limited:O 30,095,350 383,000 1.46 0.02 1,574,130 2015-05-05
206 3836 China Harmony Auto Holding Limited:O 6,589,500 174,500 0.50 0.01 1,570,500 2015-05-05
207 0166 New Times Corporation Limited (BM):O 229,899,691 4,659,400 11.07 0.22 1,560,899 2015-05-05
208 2880 Liaoning Port Co., Ltd.:H 77,094,000 380,000 7.26 0.04 1,558,000 2015-05-05
209 0750 China Shuifa Singyes Energy Holdings Limited:O 17,340,800 126,000 2.49 0.02 1,552,320 2015-05-05
210 8026 China Brilliant Global Limited:O 5,676,000 3,510,000 0.71 0.44 1,544,400 2015-05-05
211 0550 Allegro Culture Limited:O 4,006,500 592,000 1.20 0.18 1,539,200 2015-05-05
212 0267 CITIC Limited (HK):O 107,243,507 98,698 0.43 0.00 1,527,845 2015-05-05
213 1140 Wealthink AI-Innovation Capital Limited (KY):O 17,252,000 1,100,000 1.83 0.12 1,518,000 2015-05-05
214 6863 China Huishan Dairy Holdings Company Limited:O 535,112,000 916,000 3.74 0.01 1,502,240 2015-05-05
215 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 90,361,656 640,000 6.45 0.05 1,484,800 2015-05-05
216 0577 South Shore Holdings Limited:O 11,675,218 545,000 1.27 0.06 1,466,050 2015-05-05
217 0091 Golden Century International Holdings Group Limited:O 175,723,571 2,650,000 3.95 0.06 1,457,500 2015-05-05
218 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 149,378,000 894,000 8.93 0.05 1,457,220 2015-05-05
219 1963 Bank of Chongqing Co., Ltd.:H 12,311,000 176,000 1.06 0.02 1,453,760 2015-05-05
220 0580 Sun.King Technology Group Limited:O 94,428,000 956,000 6.93 0.07 1,453,120 2015-05-05
221 1205 CITIC RESOURCES HOLDINGS LIMITED:O 176,203,990 856,000 2.24 0.01 1,420,960 2015-05-05
222 0723 Reliance Global Holdings Limited (BM):O 259,674,946 9,554,393 2.92 0.11 1,414,050 2015-05-05
223 1070 TCL Electronics Holdings Limited:O 48,317,293 234,000 3.60 0.02 1,413,360 2015-05-05
224 0816 Huadian Fuxin Energy Corporation Limited:H 66,030,600 344,000 2.57 0.01 1,406,960 2015-05-05
225 1068 China Yurun Food Group Limited:O 127,506,000 499,000 7.00 0.03 1,402,190 2015-05-05
226 8295 Kingwisoft Technology Group Company Limited (KY):O 22,200,000 4,380,000 1.53 0.30 1,401,600 2015-05-05
227 0875 Congyu Intelligent Agricultural Holdings Limited:O 456,971,000 9,120,000 8.83 0.18 1,395,360 2015-05-05
228 8156 Sinopharm Tech Holdings Limited:O 64,483,000 1,090,000 2.01 0.03 1,395,200 2015-05-05
229 2038 FIH Mobile Limited:O 86,653,942 345,000 1.11 0.00 1,393,800 2015-05-05
230 0706 Beautiful China Holdings Company Limited:O 119,245,320 3,440,000 2.39 0.07 1,358,800 2015-05-05
231 0998 China CITIC Bank Corporation Limited:H 201,411,518 194,284 1.35 0.00 1,326,960 2015-05-05
232 0661 China Daye Non-Ferrous Metals Mining Limited:O 540,725,630 4,194,000 3.07 0.02 1,321,110 2015-05-05
233 0307 Up Energy Development Group Limited:O 73,254,691 2,198,000 1.96 0.06 1,296,820 2015-05-05
234 0033 International Genius Company:O 259,964,000 6,572,000 8.31 0.21 1,288,112 2015-05-05
235 0312 SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O 51,958,000 2,218,000 2.08 0.09 1,264,260 2015-05-05
236 8081 Hang Tai Yue Group Holdings Limited:O 239,674,500 6,534,000 9.60 0.26 1,261,062 2015-05-05
237 2005 SSY Group Limited (KY):O 50,881,000 416,000 1.71 0.01 1,256,320 2015-05-05
238 0348 China Healthwise Holdings Limited:O 214,802,000 1,110,000 3.80 0.02 1,254,300 2015-05-05
239 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 62,835,935 86,250 3.32 0.00 1,250,625 2015-05-05
