KINGSTON SECURITIES LIMITED 金利豐證券有限公司
CCASS holding changes from 2015-05-04 to 2015-05-05
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 654,160 | 604,000 | 0.01 | 0.01 | 18,542,800 | 2015-05-05 | |
2 | 0566 | Hanergy Thin Film Power Group Limited:O | 7,002,000 | 2,000,000 | 0.02 | 0.00 | 14,720,000 | 2015-05-05 | |
3 | 0190 | HKC (HOLDINGS) LIMITED:O | 14,094,045 | 13,800,000 | 0.12 | 0.12 | 4,485,000 | 2015-05-05 | |
4 | 0207 | Joy City Property Limited:O | 2,319,675 | 1,580,000 | 0.02 | 0.01 | 2,622,800 | 2015-05-05 | |
5 | 0123 | Yuexiu Property Company Limited:O | 2,369,318 | 1,064,000 | 0.02 | 0.01 | 2,074,800 | 2015-05-05 | |
6 | 0622 | Oshidori International Holdings Limited:O | 22,080,750 | 2,043,000 | 0.31 | 0.03 | 1,532,250 | 2015-05-05 | |
7 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 9,838,000 | 2,226,000 | 0.08 | 0.02 | 1,380,120 | 2015-05-05 | |
8 | 0725 | PERENNIAL INTERNATIONAL LIMITED:O | 1,386,000 | 272,000 | 0.70 | 0.14 | 590,240 | 2015-05-05 | |
9 | 0120 | COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O | 145,852,474 | 1,000,000 | 3.43 | 0.02 | 248,000 | 2015-05-05 | |
10 | 0275 | Master Glory Group Limited:O | 6,120,219 | 820,000 | 0.38 | 0.05 | 213,200 | 2015-05-05 | |
11 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 1,620,000 | 100,000 | 0.11 | 0.01 | 156,000 | 2015-05-05 | |
12 | 0439 | KuangChi Science Limited:O | 228,018,670 | 40,000 | 4.80 | 0.00 | 143,600 | 2015-05-05 | |
13 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 36,000 | 9,000 | 0.00 | 0.00 | 131,940 | 2015-05-05 | |
14 | 0988 | Silk Road Logistics Holdings Limited:O | 1,369,470 | 99,000 | 0.05 | 0.00 | 121,770 | 2015-05-05 | |
15 | 0013 | Hutchison Whampoa Limited:O | 33,400 | 1,000 | 0.00 | 0.00 | 113,100 | 2015-05-05 | |
16 | 0019 | SWIRE PACIFIC LIMITED:A | 1,500 | 1,000 | 0.00 | 0.00 | 103,900 | 2015-05-05 | |
17 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 309,371,492 | 150,000 | 12.74 | 0.01 | 93,000 | 2015-05-05 | |
18 | 1229 | Nan Nan Resources Enterprise Limited:O | 12,660,000 | 114,000 | 1.65 | 0.01 | 72,960 | 2015-05-05 | |
19 | 0164 | China Baoli Technologies Holdings Limited:O | 27,937,495 | 375,000 | 0.38 | 0.01 | 50,625 | 2015-05-05 | |
20 | 0172 | GOLDBOND GROUP HOLDINGS LIMITED:O | 171,100 | 50,000 | 0.01 | 0.00 | 25,000 | 2015-05-05 | |
21 | 0112 | Lerthai Group Limited:O | 235,796 | 10,000 | 0.07 | 0.00 | 23,000 | 2015-05-05 | |
22 | 0267 | CITIC Limited (HK):O | 255,000 | 1,000 | 0.00 | 0.00 | 15,480 | 2015-05-05 | |
23 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 7,549,106 | 80,000 | 0.18 | 0.00 | 10,240 | 2015-05-05 | |
24 | 0818 | Hi Sun Technology (China) Limited:O | 24,885,000 | -9,000 | 0.90 | -0.00 | -28,800 | 2015-05-05 | |
25 | 0618 | Peking University Resources (Holdings) Company Limited:O | 29,244,000 | -88,000 | 0.49 | -0.00 | -52,800 | 2015-05-05 | |
26 | 0650 | Productive Technologies Company Limited (BM):O | 0 | -40,000 | 0.00 | -0.01 | -55,200 | 2015-05-05 | |
27 | 0715 | China Oceanwide Holdings Limited:O | 1,286,000 | -50,000 | 0.01 | -0.00 | -60,500 | 2015-05-05 | |
28 | 0068 | LEE HING DEVELOPMENT LIMITED:O | 35,000 | -10,000 | 0.02 | -0.01 | -84,000 | 2015-05-05 | |
29 | 0010 | HANG LUNG GROUP LIMITED:O | 12,000 | -13,000 | 0.00 | -0.00 | -537,550 | 2015-05-05 | |
30 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 390,787 | -442,000 | 0.00 | -0.00 | -4,702,880 | 2015-05-05 | |
31 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 5,472,000 | -2,144,000 | 0.39 | -0.15 | -4,974,080 | 2015-05-05 | |
32 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 15,100 | -50,000 | 0.00 | -0.00 | -6,645,000 | 2015-05-05 | |
33 | 0001 | CK Hutchison Holdings Limited:O | 83,000 | -40,000 | 0.00 | -0.00 | -6,656,000 | 2015-05-05 | |
34 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 42,000 | -359,000 | 0.00 | -0.01 | -9,100,650 | 2015-05-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy