CELETIO INVESTMENTS LIMITED 展兆投資有限公司
CCASS holding changes from 2015-05-04 to 2015-05-05
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 6030 | CITIC Securities Company Limited:H | 199,500 | 129,500 | 0.02 | 0.01 | 4,267,025 | 2015-05-05 | |
2 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 66,500 | 8,000 | 0.00 | 0.00 | 858,400 | 2015-05-05 | |
3 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 25,000 | 20,000 | 0.00 | 0.00 | 852,000 | 2015-05-05 | |
4 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 349,333 | 30,000 | 0.00 | 0.00 | 319,200 | 2015-05-05 | |
5 | 2888 | STANDARD CHARTERED PLC:O | 41,317 | 2,300 | 0.00 | 0.00 | 287,040 | 2015-05-05 | |
6 | 8076 | SING LEE SOFTWARE (GROUP) LIMITED:O | 11,030,000 | 550,000 | 1.31 | 0.07 | 236,500 | 2015-05-05 | |
7 | 1398 | Industrial and Commercial Bank of China Limited:H | 1,523,674 | 30,000 | 0.00 | 0.00 | 195,600 | 2015-05-05 | |
8 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 612,114 | 10,000 | 0.01 | 0.00 | 185,600 | 2015-05-05 | |
9 | 1800 | China Communications Construction Company Limited:H | 310,000 | 13,000 | 0.01 | 0.00 | 172,120 | 2015-05-05 | |
10 | 3988 | BANK OF CHINA LIMITED:H | 1,974,404 | 33,000 | 0.00 | 0.00 | 168,960 | 2015-05-05 | |
11 | 0717 | Emperor Capital Group Limited:O | 96,000 | 96,000 | 0.00 | 0.00 | 160,320 | 2015-05-05 | |
12 | 6837 | Haitong Securities Co., Ltd.:H | 20,400 | 6,400 | 0.00 | 0.00 | 157,120 | 2015-05-05 | |
13 | 1336 | New China Life Insurance Company Ltd.:H | 15,000 | 3,000 | 0.00 | 0.00 | 147,750 | 2015-05-05 | |
14 | 1060 | Alibaba Pictures Group Limited:O | 331,700 | 40,000 | 0.00 | 0.00 | 139,600 | 2015-05-05 | |
15 | 0190 | HKC (HOLDINGS) LIMITED:O | 1,699,402 | 400,000 | 0.01 | 0.00 | 130,000 | 2015-05-05 | |
16 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 458,800 | 30,000 | 0.01 | 0.00 | 120,900 | 2015-05-05 | |
17 | 0745 | China National Culture Group Limited:O | 716,000 | 640,000 | 0.01 | 0.01 | 120,320 | 2015-05-05 | |
18 | 2312 | China Financial Leasing Group Limited:O | 107,000 | 100,000 | 0.02 | 0.02 | 110,000 | 2015-05-05 | |
19 | 1441 | SUN HUNG KAI PROPERTIES LIMITED:Wrnt | 15,166 | 3,000 | 0.02 | 0.00 | 102,150 | 2015-05-05 | |
20 | 0064 | GET NICE HOLDINGS LIMITED:O | 3,607,000 | 200,000 | 0.05 | 0.00 | 100,000 | 2015-05-05 | |
21 | 2339 | BeijingWest Industries International Limited:O | 341,600 | 200,000 | 0.01 | 0.00 | 99,000 | 2015-05-05 | |
22 | 2358 | Jiu Rong Holdings Limited:O | 500,000 | 500,000 | 0.01 | 0.01 | 96,500 | 2015-05-05 | |
23 | 1211 | BYD COMPANY LIMITED:H | 47,000 | 2,000 | 0.01 | 0.00 | 94,900 | 2015-05-05 | |
24 | 0449 | Chigo Holding Limited:O | 1,890,000 | 500,000 | 0.02 | 0.01 | 91,500 | 2015-05-05 | |
25 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 400,000 | 50,000 | 0.08 | 0.01 | 88,000 | 2015-05-05 | |
26 | 2028 | Jolimark Holdings Limited:O | 752,000 | 42,000 | 0.12 | 0.01 | 86,100 | 2015-05-05 | |
27 | 1816 | CGN Power Co., Ltd.:H | 259,000 | 20,000 | 0.00 | 0.00 | 82,800 | 2015-05-05 | |
28 | 0451 | GCL New Energy Holdings Limited:O | 80,000 | 80,000 | 0.00 | 0.00 | 80,000 | 2015-05-05 | |
29 | 0978 | China Merchants Land Limited:O | 58,400 | 30,000 | 0.00 | 0.00 | 77,400 | 2015-05-05 | |
30 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 116,000 | 20,000 | 0.00 | 0.00 | 77,000 | 2015-05-05 | |
31 | 2368 | EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O | 126,000 | 40,000 | 0.03 | 0.01 | 70,800 | 2015-05-05 | |
32 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 66,562 | 3,000 | 0.00 | 0.00 | 67,500 | 2015-05-05 | |
33 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 276,000 | 20,000 | 0.00 | 0.00 | 67,400 | 2015-05-05 | |
34 | 0887 | Emperor Watch & Jewellery Limited:O | 430,000 | 200,000 | 0.01 | 0.00 | 66,000 | 2015-05-05 | |
35 | 1886 | China Huiyuan Juice Group Limited:O | 22,500 | 20,000 | 0.00 | 0.00 | 61,800 | 2015-05-05 | |
36 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 132,000 | 10,000 | 0.01 | 0.00 | 61,200 | 2015-05-05 | |
37 | 0857 | PETROCHINA COMPANY LIMITED:H | 560,000 | 6,000 | 0.00 | 0.00 | 59,580 | 2015-05-05 | |
38 | 1446 | Hung Fook Tong Group Holdings Limited:O | 230,000 | 60,000 | 0.04 | 0.01 | 55,800 | 2015-05-05 | |
39 | 1273 | Hong Kong Finance Group Limited:O | 52,000 | 52,000 | 0.01 | 0.01 | 55,640 | 2015-05-05 | |
40 | 0986 | Dufu Liquor Group Limited:O | 1,750,480 | 180,000 | 0.07 | 0.01 | 54,000 | 2015-05-05 | |
41 | 0369 | Wing Tai Properties Limited:O | 1,552,666 | 10,000 | 0.12 | 0.00 | 52,000 | 2015-05-05 | |
42 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 112,000 | 10,000 | 0.00 | 0.00 | 51,400 | 2015-05-05 | |
43 | 6881 | China Galaxy Securities Co., Ltd.:H | 170,000 | 4,000 | 0.00 | -0.01 | 48,720 | 2015-05-05 | |
44 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 22,600 | 2,000 | 0.00 | 0.00 | 47,800 | 2015-05-05 | |
45 | 1171 | Yankuang Energy Group Company Limited:H | 174,400 | 6,000 | 0.01 | 0.00 | 45,000 | 2015-05-05 | |
46 | 3993 | CMOC Group Limited (CN):H | 197,000 | 6,000 | 0.02 | 0.00 | 44,640 | 2015-05-05 | |
47 | 1141 | CMBC Capital Holdings Limited:O | 206,497 | 140,000 | 0.00 | 0.00 | 41,300 | 2015-05-05 | |
48 | 0209 | Winshine Science Company Limited:O | 168,000 | 40,000 | 0.01 | 0.00 | 40,800 | 2015-05-05 | |
49 | 2211 | Universal Health International Group Holding Limited:O | 30,000 | 10,000 | 0.00 | 0.00 | 39,400 | 2015-05-05 | |
50 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 229,000 | 1,000 | 0.00 | 0.00 | 37,100 | 2015-05-05 | |
51 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 280,000 | 10,000 | 0.00 | 0.00 | 34,300 | 2015-05-05 | |
52 | 0387 | LEEPORT (HOLDINGS) LIMITED:O | 120,000 | 20,000 | 0.05 | 0.01 | 33,200 | 2015-05-05 | |
53 | 0700 | TENCENT HOLDINGS LIMITED:O | 5,800 | 200 | 0.00 | 0.00 | 31,520 | 2015-05-05 | |
54 | 2883 | China Oilfield Services Limited:H | 14,000 | 2,000 | 0.00 | 0.00 | 31,240 | 2015-05-05 | |
55 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 82,500 | 1,500 | 0.00 | 0.00 | 30,975 | 2015-05-05 | |
56 | 8007 | Global Strategic Group Limited:O | 104,180 | 30,000 | 0.00 | 0.00 | 29,700 | 2015-05-05 | |
57 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 48,000 | 2,000 | 0.00 | 0.00 | 23,400 | 2015-05-05 | |
58 | 1019 | Convoy Global Holdings Limited:O | 128,000 | 30,000 | 0.02 | 0.00 | 22,800 | 2015-05-05 | |
59 | 1186 | China Railway Construction Corporation Limited:H | 35,000 | 1,500 | 0.00 | 0.00 | 22,770 | 2015-05-05 | |
60 | 1036 | Vanke Overseas Investment Holding Company Limited:O | 192,000 | 2,000 | 0.07 | 0.00 | 20,840 | 2015-05-05 | |
61 | 0789 | Artini Holdings Limited:O | 204,590 | 100,000 | 0.01 | 0.00 | 19,300 | 2015-05-05 | |
62 | 8153 | Jiading International Group Holdings Limited:O | 300,000 | 200,000 | 0.01 | 0.01 | 18,000 | 2015-05-05 | |
63 | 0058 | SUNWAY INTERNATIONAL HOLDINGS LIMITED:O | 100,000 | 40,000 | 0.01 | 0.00 | 17,800 | 2015-05-05 | |
64 | 1083 | Towngas Smart Energy Company Limited:O | 689,000 | 2,000 | 0.03 | 0.00 | 16,400 | 2015-05-05 | |
65 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 368,010 | 10,000 | 0.00 | 0.00 | 15,100 | 2015-05-05 | |
66 | 6199 | China CNR Corporation Limited:H | 19,500 | 1,000 | 0.00 | 0.00 | 15,080 | 2015-05-05 | |
67 | 1900 | China ITS (Holdings) Co., Ltd.:O | 2,150,000 | 10,000 | 0.13 | 0.00 | 12,400 | 2015-05-05 | |
68 | 0030 | YNBY International Limited:O | 548,000 | 20,000 | 0.03 | 0.00 | 7,600 | 2015-05-05 | |
69 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 404,300 | 1,000 | 0.02 | 0.00 | 6,450 | 2015-05-05 | |
70 | 1813 | KWG Group Holdings Limited:O | 48,539 | 539 | 0.00 | 0.00 | 4,414 | 2015-05-05 | |
71 | 0459 | Legend Upstar Holdings Limited (KY):O | 2,580,000 | 50,000 | 0.02 | 0.00 | 3,600 | 2015-05-05 | |
72 | 0689 | EPI (Holdings) Limited:O | 500,834 | -100,000 | 0.01 | -0.00 | -10,000 | 2015-05-05 | |
73 | 1618 | Metallurgical Corporation of China Ltd.:H | 239,000 | -3,000 | 0.01 | -0.00 | -12,810 | 2015-05-05 | |
74 | 0126 | CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O | 455,340 | -12,000 | 0.04 | -0.00 | -13,200 | 2015-05-05 | |
75 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 296,000 | -8,000 | 0.02 | -0.00 | -18,560 | 2015-05-05 | |
76 | 8218 | Echo International Holdings Group Limited:O | 160,000 | -8,000 | 0.08 | -0.00 | -24,000 | 2015-05-05 | |
77 | 1143 | China Energy Storage Technology Development Limited:O | 0 | -10,000 | 0.00 | -0.00 | -25,100 | 2015-05-05 | |
78 | 0540 | SPEEDY GLOBAL HOLDINGS LIMITED:O | 16,000 | -40,000 | 0.00 | -0.01 | -26,400 | 2015-05-05 | |
79 | 3777 | China Fiber Optic Network System Group Ltd.:O | 1,234,000 | -10,000 | 0.07 | -0.00 | -27,500 | 2015-05-05 | |
80 | 1613 | Synertone Communication Corporation:O | 240,000 | -40,000 | 0.00 | -0.00 | -28,000 | 2015-05-05 | |
81 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 18,000 | -6,000 | 0.00 | -0.00 | -28,320 | 2015-05-05 | |
82 | 6889 | DYNAM JAPAN HOLDINGS Co., Ltd.:O | 1,176,200 | -2,000 | 0.16 | -0.00 | -33,920 | 2015-05-05 | |
83 | 0430 | Oriental Explorer Holdings Limited:O | 224,000 | -150,000 | 0.01 | -0.01 | -36,000 | 2015-05-05 | |
84 | 0364 | Blockchain Group Company Limited:O | 902,740 | -440,000 | 0.01 | -0.00 | -38,280 | 2015-05-05 | |
85 | 0397 | Minerva Group Holding Limited:O | 1,872,919 | -100,000 | 0.04 | -0.00 | -39,500 | 2015-05-05 | |
86 | 3698 | Huishang Bank Corporation Limited:H | 12,000 | -10,000 | 0.00 | -0.00 | -40,200 | 2015-05-05 | |
87 | 1161 | WATER OASIS GROUP LIMITED:O | 20,000 | -40,000 | 0.00 | -0.01 | -43,200 | 2015-05-05 | |
88 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 389,800 | -6,000 | 0.00 | -0.00 | -43,440 | 2015-05-05 | |
89 | 2369 | Coolpad Group Limited:O | 88,000 | -16,000 | 0.00 | -0.00 | -45,920 | 2015-05-05 | |
90 | 0509 | Century Sunshine Group Holdings Limited:O | 211,166 | -50,000 | 0.01 | -0.00 | -46,000 | 2015-05-05 | |
91 | 1488 | Best Food Holding Company Limited:O | 1,594,000 | -80,000 | 0.19 | -0.01 | -47,200 | 2015-05-05 | |
92 | 8179 | Palinda Group Holdings Limited:O | 432,000 | -200,000 | 0.01 | -0.01 | -48,000 | 2015-05-05 | |
93 | 1059 | KANTONE HOLDINGS LIMITED:O | 215,072 | -48,000 | 0.02 | -0.00 | -50,400 | 2015-05-05 | |
94 | 0752 | PICO FAR EAST HOLDINGS LIMITED:O | 100,000 | -24,000 | 0.01 | -0.00 | -53,520 | 2015-05-05 | |
95 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 3,555,000 | -21,000 | 0.24 | -0.00 | -56,280 | 2015-05-05 | |
96 | 0005 | HSBC HOLDINGS PLC:O | 854,085 | -800 | 0.00 | -0.00 | -59,880 | 2015-05-05 | |
97 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 182,150 | -1,000 | 0.01 | -0.00 | -63,150 | 2015-05-05 | |
98 | 0998 | China CITIC Bank Corporation Limited:H | 681,899 | -10,000 | 0.00 | -0.00 | -68,300 | 2015-05-05 | |
99 | 0088 | TAI CHEUNG HOLDINGS LIMITED:O | 274,462 | -10,000 | 0.04 | -0.00 | -69,300 | 2015-05-05 | |
100 | 0119 | Poly Property Group Co., Limited:O | 261,000 | -15,000 | 0.01 | -0.00 | -73,800 | 2015-05-05 | |
101 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 260,000 | -22,000 | 0.00 | -0.00 | -90,860 | 2015-05-05 | |
102 | 0420 | FOUNTAIN SET (HOLDINGS) LIMITED:O | 3,838,000 | -72,000 | 0.32 | -0.01 | -95,760 | 2015-05-05 | |
103 | 0269 | China Resources and Transportation Group Limited:O | 821,600 | -500,000 | 0.00 | -0.00 | -97,500 | 2015-05-05 | |
104 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 10,000 | -30,000 | 0.00 | -0.00 | -102,000 | 2015-05-05 | |
105 | 0513 | CONTINENTAL HOLDINGS LIMITED:O | 1,500,000 | -500,000 | 0.02 | -0.01 | -108,000 | 2015-05-05 | |
106 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 220,000 | -100,000 | 0.00 | -0.00 | -117,000 | 2015-05-05 | |
107 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 27,000 | -1,000 | 0.00 | -0.00 | -132,900 | 2015-05-05 | |
108 | 8200 | SAU SAN TONG HOLDINGS LIMITED:O | 321,124 | -720,000 | 0.02 | -0.04 | -141,840 | 2015-05-05 | |
109 | 0582 | Shin Hwa World Limited:O | 814,569 | -1,100,000 | 0.00 | -0.01 | -174,900 | 2015-05-05 | |
110 | 0952 | Quam Plus International Financial Limited:O | 4,331,909 | -100,000 | 0.30 | -0.01 | -190,000 | 2015-05-05 | |
111 | 2202 | China Vanke Company Limited:H | 15,600 | -10,000 | 0.00 | -0.00 | -193,000 | 2015-05-05 | |
112 | 0931 | China HK Power Smart Energy Group Limited:O | 570,000 | -100,000 | 0.01 | -0.00 | -206,000 | 2015-05-05 | |
113 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,693,150 | -30,000 | 0.00 | -0.00 | -222,000 | 2015-05-05 | |
114 | 0057 | CHEN HSONG HOLDINGS LIMITED:O | 150,000 | -100,000 | 0.02 | -0.02 | -231,000 | 2015-05-05 | |
115 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 107,832 | -900 | 0.01 | -0.00 | -260,280 | 2015-05-05 | |
116 | 8026 | China Brilliant Global Limited:O | 6,310,000 | -680,000 | 0.79 | -0.09 | -299,200 | 2015-05-05 | |
117 | 3699 | Dalian Wanda Commercial Properties Co., Ltd.:H | 100 | -4,900 | 0.00 | -0.00 | -321,930 | 2015-05-05 | |
118 | 0267 | CITIC Limited (HK):O | 137,000 | -22,000 | 0.00 | -0.00 | -340,560 | 2015-05-05 | |
119 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 319,000 | -73,000 | 0.00 | -0.00 | -397,120 | 2015-05-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy