TSUN CHI YUEN SECURITIES COMPANY LIMITED 秦志遠証券有限公司
CCASS holding changes from 2015-01-06 to 2015-01-07
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 157,257,955 | 10,776,685 | 2.22 | 0.15 | 3,017,472 | 2015-01-07 | |
2 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,187,244 | 120,610 | 0.01 | 0.00 | 2,103,438 | 2015-01-07 | |
3 | 0548 | Shenzhen Expressway Corporation Limited:H | 329,383 | 200,000 | 0.04 | 0.03 | 1,164,000 | 2015-01-07 | |
4 | 0005 | HSBC HOLDINGS PLC:O | 913,860 | 12,885 | 0.00 | 0.00 | 914,835 | 2015-01-07 | |
5 | 2888 | STANDARD CHARTERED PLC:O | 128,408 | 6,584 | 0.01 | 0.00 | 736,091 | 2015-01-07 | |
6 | 2727 | Shanghai Electric Group Company Limited:H | 1,081,302 | 101,000 | 0.04 | 0.00 | 450,460 | 2015-01-07 | |
7 | 1211 | BYD COMPANY LIMITED:H | 77,430 | 10,000 | 0.01 | 0.00 | 292,000 | 2015-01-07 | |
8 | 1816 | CGN Power Co., Ltd.:H | 396,251 | 77,000 | 0.00 | 0.00 | 257,950 | 2015-01-07 | |
9 | 3328 | Bank of Communications Co., Ltd.:H | 863,725 | 36,526 | 0.00 | 0.00 | 251,299 | 2015-01-07 | |
10 | 0825 | New World Department Store China Limited:O | 1,477,626 | 96,000 | 0.09 | 0.01 | 236,160 | 2015-01-07 | |
11 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 5,086,796 | 36,011 | 0.00 | 0.00 | 233,351 | 2015-01-07 | |
12 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 23,354 | 12,000 | 0.00 | 0.00 | 198,720 | 2015-01-07 | |
13 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 79,539 | 7,397 | 0.00 | 0.00 | 183,446 | 2015-01-07 | |
14 | 0013 | Hutchison Whampoa Limited:O | 101,205 | 2,000 | 0.00 | 0.00 | 174,500 | 2015-01-07 | |
15 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 194,428 | 10,000 | 0.00 | 0.00 | 169,600 | 2015-01-07 | |
16 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 103,402 | 49,959 | 0.01 | 0.00 | 142,883 | 2015-01-07 | |
17 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 328,175 | 14,000 | 0.01 | 0.00 | 142,800 | 2015-01-07 | |
18 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 111,569 | 20,000 | 0.01 | 0.00 | 131,600 | 2015-01-07 | |
19 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 699,814 | 4,248 | 0.01 | 0.00 | 126,590 | 2015-01-07 | |
20 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 140,948 | 3,000 | 0.00 | 0.00 | 124,950 | 2015-01-07 | |
21 | 1099 | SINOPHARM GROUP CO. LTD.:H | 6,133 | 4,200 | 0.00 | 0.00 | 115,290 | 2015-01-07 | |
22 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 170,850 | 14,000 | 0.00 | 0.00 | 107,800 | 2015-01-07 | |
23 | 3988 | BANK OF CHINA LIMITED:H | 14,905,936 | 23,695 | 0.02 | 0.00 | 105,443 | 2015-01-07 | |
24 | 3900 | Greentown China Holdings Limited:O | 280,403 | 10,131 | 0.01 | 0.00 | 76,185 | 2015-01-07 | |
25 | 0212 | NANYANG HOLDINGS LIMITED:O | 69,062 | 1,500 | 0.20 | 0.00 | 72,150 | 2015-01-07 | |
26 | 0494 | LI & FUNG LIMITED:O | 541,456 | 10,000 | 0.01 | 0.00 | 71,300 | 2015-01-07 | |
27 | 0002 | CLP HOLDINGS LIMITED:O | 350,909 | 1,000 | 0.01 | 0.00 | 65,850 | 2015-01-07 | |
28 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 178,474 | 10,000 | 0.00 | 0.00 | 53,500 | 2015-01-07 | |
29 | 3303 | Jutal Offshore Oil Services Limited:O | 341,700 | 40,000 | 0.04 | 0.00 | 50,400 | 2015-01-07 | |
30 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 199,429 | 2,354 | 0.00 | 0.00 | 43,267 | 2015-01-07 | |
31 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 1,952,964 | 10,750 | 0.06 | 0.00 | 38,700 | 2015-01-07 | |
32 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 325,749 | 12,000 | 0.02 | 0.00 | 37,080 | 2015-01-07 | |
33 | 0153 | China Saite Group Company Limited:O | 400,000 | 50,000 | 0.03 | 0.00 | 37,000 | 2015-01-07 | |
34 | 1441 | SUN HUNG KAI PROPERTIES LIMITED:Wrnt | 184,319 | 1,833 | 0.15 | 0.00 | 35,560 | 2015-01-07 | |
35 | 0247 | TSIM SHA TSUI PROPERTIES LIMITED:O | 2,039 | 1,823 | 0.00 | 0.00 | 33,543 | 2015-01-07 | |
36 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 459,439 | 20,000 | 0.06 | 0.00 | 32,400 | 2015-01-07 | |
37 | 0066 | MTR CORPORATION LIMITED:O | 480,302 | 1,022 | 0.01 | 0.00 | 32,397 | 2015-01-07 | |
38 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 169,400 | 5,000 | 0.04 | 0.00 | 29,600 | 2015-01-07 | |
39 | 0664 | DreamEast Group Limited:Wrnt | 670,427 | 10,000 | 3.18 | 0.05 | 29,000 | 2015-01-07 | |
40 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 48,500 | 1,200 | 0.01 | 0.00 | 27,120 | 2015-01-07 | |
41 | 0812 | Southwest Securities International Securities Limited:O | 60,000 | 30,000 | 0.00 | 0.00 | 23,700 | 2015-01-07 | |
42 | 0823 | Link Real Estate Investment Trust:Unit | 51,291 | 450 | 0.00 | 0.00 | 21,870 | 2015-01-07 | |
43 | 0857 | PETROCHINA COMPANY LIMITED:H | 959,994 | 2,500 | 0.00 | 0.00 | 21,425 | 2015-01-07 | |
44 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 51,585 | 249 | 0.00 | 0.00 | 20,032 | 2015-01-07 | |
45 | 1035 | BBI Life Sciences Corporation:O | 12,000 | 12,000 | 0.00 | 0.00 | 18,960 | 2015-01-07 | |
46 | 3698 | Huishang Bank Corporation Limited:H | 76,625 | 5,000 | 0.00 | 0.00 | 17,600 | 2015-01-07 | |
47 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 539,296 | 14,000 | 0.06 | 0.00 | 16,800 | 2015-01-07 | |
48 | 1398 | Industrial and Commercial Bank of China Limited:H | 4,548,374 | 2,755 | 0.01 | 0.00 | 15,841 | 2015-01-07 | |
49 | 0992 | LENOVO GROUP LIMITED:O | 300,889 | 1,504 | 0.00 | 0.00 | 15,672 | 2015-01-07 | |
50 | 3382 | Tianjin Port Development Holdings Limited:O | 687,018 | 8,000 | 0.01 | 0.00 | 13,360 | 2015-01-07 | |
51 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 113,285 | 600 | 0.00 | 0.00 | 11,700 | 2015-01-07 | |
52 | 8088 | 8088 Investment Holdings Limited:O | 6,646 | 4,000 | 0.00 | 0.00 | 11,000 | 2015-01-07 | |
53 | 8007 | Global Strategic Group Limited:O | 12,873 | 1,073 | 0.01 | 0.00 | 9,861 | 2015-01-07 | |
54 | 1299 | AIA Group Limited:O | 61,059 | 218 | 0.00 | 0.00 | 9,167 | 2015-01-07 | |
55 | 0006 | Power Assets Holdings Limited:O | 88,475 | 117 | 0.00 | 0.00 | 8,676 | 2015-01-07 | |
56 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 720,825 | 3,177 | 0.01 | 0.00 | 7,498 | 2015-01-07 | |
57 | 6823 | HKT Limited (KY):O | 165,552 | 720 | 0.00 | 0.00 | 7,070 | 2015-01-07 | |
58 | 2005 | SSY Group Limited (KY):O | 36,066 | 2,000 | 0.00 | 0.00 | 6,520 | 2015-01-07 | |
59 | 0659 | CTF Services Limited (BM):O | 11,112 | 403 | 0.00 | 0.00 | 5,835 | 2015-01-07 | |
60 | 0373 | ALLIED GROUP LIMITED (HK):O | 11,589 | 174 | 0.01 | 0.00 | 5,481 | 2015-01-07 | |
61 | 0144 | China Merchants Port Holdings Company Limited:O | 67,089 | 199 | 0.00 | 0.00 | 5,164 | 2015-01-07 | |
62 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 10,246 | 261 | 0.00 | 0.00 | 4,933 | 2015-01-07 | |
63 | 0008 | PCCW LIMITED:O | 930,023 | 930 | 0.01 | 0.00 | 4,790 | 2015-01-07 | |
64 | 0996 | Carnival Group International Holdings Limited:O | 13,922 | 4,000 | 0.00 | 0.00 | 4,720 | 2015-01-07 | |
65 | 0029 | DYNAMIC HOLDINGS LIMITED (BM):O | 7,942 | 1,600 | 0.00 | 0.00 | 4,672 | 2015-01-07 | |
66 | 8041 | Luxey International (Holdings) Limited:O | 29,987 | 15,000 | 0.00 | 0.00 | 4,650 | 2015-01-07 | |
67 | 1108 | Triumph New Energy Company Limited:H | 4,163 | 1,030 | 0.00 | 0.00 | 4,522 | 2015-01-07 | |
68 | 1070 | TCL Electronics Holdings Limited:O | 52,076 | 1,200 | 0.00 | 0.00 | 4,116 | 2015-01-07 | |
69 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 2,806 | 159 | 0.00 | 0.00 | 4,110 | 2015-01-07 | |
70 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 539,586 | 131 | 0.02 | 0.00 | 4,041 | 2015-01-07 | |
71 | 6837 | Haitong Securities Co., Ltd.:H | 19,378 | 200 | 0.00 | 0.00 | 3,928 | 2015-01-07 | |
72 | 0276 | Mongolia Energy Corporation Limited:O | 257,311 | 7,750 | 0.02 | 0.00 | 3,681 | 2015-01-07 | |
73 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 1,034,161 | 800 | 0.01 | 0.00 | 3,576 | 2015-01-07 | |
74 | 1332 | Touyun Biotech Group Limited:O | 28,500 | 8,000 | 0.00 | 0.00 | 3,440 | 2015-01-07 | |
75 | 1221 | SINO HOTELS (HOLDINGS) LIMITED:O | 17,273 | 1,381 | 0.00 | 0.00 | 3,342 | 2015-01-07 | |
76 | 0627 | Japan Kyosei Group Company Limited:O | 33,538 | 6,400 | 0.00 | 0.00 | 3,328 | 2015-01-07 | |
77 | 0933 | Viva Goods Company Limited:O | 128,218 | 4,000 | 0.00 | 0.00 | 3,200 | 2015-01-07 | |
78 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 4,109 | 22 | 0.00 | 0.00 | 3,111 | 2015-01-07 | |
79 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 285,119 | 740 | 0.01 | 0.00 | 3,071 | 2015-01-07 | |
80 | 3333 | China Evergrande Group:O | 1,069,170 | 880 | 0.01 | 0.00 | 2,966 | 2015-01-07 | |
81 | 8019 | Hao Wen Holdings Limited:O | 26,508 | 9,000 | 0.00 | 0.00 | 2,925 | 2015-01-07 | |
82 | 0801 | Golden Meditech Holdings Limited:O | 836,596 | 2,558 | 0.05 | 0.00 | 2,839 | 2015-01-07 | |
83 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 2,201,092 | 1,125 | 0.03 | 0.00 | 2,745 | 2015-01-07 | |
84 | 0856 | VSTECS Holdings Limited:O | 1,274 | 1,000 | 0.00 | 0.00 | 2,580 | 2015-01-07 | |
85 | 8200 | SAU SAN TONG HOLDINGS LIMITED:O | 49,472 | 16,000 | 0.00 | 0.00 | 2,464 | 2015-01-07 | |
86 | 1407 | Golden Century International Holdings Group Limited:Wrnt | 366,966 | 29,999 | 0.07 | 0.01 | 2,430 | 2015-01-07 | |
87 | 0085 | China Electronics Huada Technology Company Limited:O | 5,381 | 1,250 | 0.00 | 0.00 | 2,350 | 2015-01-07 | |
88 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 348,538 | 230 | 0.03 | 0.00 | 2,233 | 2015-01-07 | |
89 | 0358 | Jiangxi Copper Company Limited:H | 200,558 | 158 | 0.01 | 0.00 | 2,203 | 2015-01-07 | |
90 | 0347 | Angang Steel Company Limited:H | 143,935 | 318 | 0.01 | 0.00 | 2,181 | 2015-01-07 | |
91 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 298,611 | 1,176 | 0.02 | 0.00 | 2,117 | 2015-01-07 | |
92 | 2322 | Modern Innovative Digital Technology Company Limited (BM):O | 4,600 | 3,000 | 0.00 | 0.00 | 2,040 | 2015-01-07 | |
93 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 721,566 | 1,500 | 0.01 | 0.00 | 2,010 | 2015-01-07 | |
94 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 2,434,107 | 2,789 | 0.01 | 0.00 | 2,008 | 2015-01-07 | |
95 | 2728 | Jintai Energy Holdings Limited:O | 3,205 | 2,000 | 0.00 | 0.00 | 2,000 | 2015-01-07 | |
96 | 0524 | Great Wall Terroir Holdings Limited:O | 34,454 | 3,000 | 0.01 | 0.00 | 1,800 | 2015-01-07 | |
97 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 1,802,921 | 440 | 0.06 | 0.00 | 1,738 | 2015-01-07 | |
98 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 1,449,430 | 1,000 | 0.09 | 0.00 | 1,620 | 2015-01-07 | |
99 | 0596 | Inspur Digital Enterprise Technology Limited:O | 112,088 | 1,000 | 0.01 | 0.00 | 1,620 | 2015-01-07 | |
100 | 6828 | Beijing Gas Blue Sky Holdings Limited:O | 51,000 | 4,000 | 0.00 | 0.00 | 1,600 | 2015-01-07 | |
101 | 6882 | EGL Holdings Company Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 1,550 | 2015-01-07 | |
102 | 0385 | CHINNEY ALLIANCE GROUP LIMITED:O | 248,598 | 2,000 | 0.04 | 0.00 | 1,420 | 2015-01-07 | |
103 | 0690 | Uni-Bio Science Group Limited:O | 536,305 | 8,200 | 0.01 | 0.00 | 1,369 | 2015-01-07 | |
104 | 1788 | Guotai Junan International Holdings Limited:O | 68,924 | 200 | 0.00 | 0.00 | 1,238 | 2015-01-07 | |
105 | 0787 | Global Brands Group Holding Limited:O | 989,565 | 705 | 0.01 | 0.00 | 1,029 | 2015-01-07 | |
106 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 54,376 | 1,000 | 0.00 | 0.00 | 1,000 | 2015-01-07 | |
107 | 8100 | Famous Tech International Holdings Limited:O | 72,236 | 10,000 | 0.00 | 0.00 | 920 | 2015-01-07 | |
108 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 129,972 | 94 | 0.01 | 0.00 | 856 | 2015-01-07 | |
109 | 1390 | econtext Asia Limited:O | 52,300 | 300 | 0.01 | 0.00 | 813 | 2015-01-07 | |
110 | 1800 | China Communications Construction Company Limited:H | 343,558 | 80 | 0.01 | 0.00 | 773 | 2015-01-07 | |
111 | 1051 | G-Resources Group Limited:O | 188,045 | 3,980 | 0.00 | 0.00 | 764 | 2015-01-07 | |
112 | 8179 | Palinda Group Holdings Limited:O | 10,000 | 4,000 | 0.00 | 0.00 | 700 | 2015-01-07 | |
113 | 0988 | Silk Road Logistics Holdings Limited:O | 370,181 | 1,000 | 0.01 | 0.00 | 690 | 2015-01-07 | |
114 | 0112 | Lerthai Group Limited:O | 235,930 | 286 | 0.07 | 0.00 | 681 | 2015-01-07 | |
115 | 1249 | Tonly Electronics Holdings Limited:O | 1,340 | 120 | 0.00 | 0.00 | 655 | 2015-01-07 | |
116 | 0055 | Neway Group Holdings Limited:O | 83,570 | 4,000 | 0.01 | 0.00 | 572 | 2015-01-07 | |
117 | 1777 | Fantasia Holdings Group Co., Limited:O | 164,500 | 500 | 0.00 | 0.00 | 445 | 2015-01-07 | |
118 | 0910 | China Sandi Holdings Limited:O | 99,414 | 1,000 | 0.01 | 0.00 | 430 | 2015-01-07 | |
119 | 8080 | North Asia Strategic Holdings Limited:O | 15,650 | 2,800 | 0.00 | 0.00 | 386 | 2015-01-07 | |
120 | 2700 | Green International Holdings Limited:O | 24,410 | 900 | 0.00 | 0.00 | 378 | 2015-01-07 | |
121 | 0076 | Elate Holdings Limited:O | 42,152 | 800 | 0.00 | 0.00 | 368 | 2015-01-07 | |
122 | 1141 | CMBC Capital Holdings Limited:O | 72,596 | 3,500 | 0.00 | 0.00 | 357 | 2015-01-07 | |
123 | 1898 | China Coal Energy Company Limited:H | 563,193 | 70 | 0.01 | 0.00 | 350 | 2015-01-07 | |
124 | 0987 | China Renewable Energy Investment Limited:O | 360,367 | 1,110 | 0.02 | 0.00 | 289 | 2015-01-07 | |
125 | 0986 | Dufu Liquor Group Limited:O | 121,868 | 1,000 | 0.04 | 0.00 | 275 | 2015-01-07 | |
126 | 0959 | Century Entertainment International Holdings Limited:O | 119,539 | 300 | 0.04 | 0.00 | 270 | 2015-01-07 | |
127 | 0736 | China Properties Investment Holdings Limited:O | 3,281 | 1,033 | 0.00 | 0.00 | 248 | 2015-01-07 | |
128 | 0166 | New Times Corporation Limited (BM):O | 168,450 | 1,000 | 0.01 | 0.00 | 222 | 2015-01-07 | |
129 | 0193 | CAPITAL ESTATE LIMITED:O | 50,076 | 1,000 | 0.00 | 0.00 | 176 | 2015-01-07 | |
130 | 1183 | ALLIED PROPERTIES (H.K.) LIMITED:Wrnt | 35,637 | 1,200 | 0.00 | 0.00 | 157 | 2015-01-07 | |
131 | 0190 | HKC (HOLDINGS) LIMITED:O | 5,355,720 | 668 | 0.05 | 0.00 | 136 | 2015-01-07 | |
132 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 3,815,301 | 688 | 0.02 | 0.00 | 124 | 2015-01-07 | |
133 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 5,065 | 60 | 0.00 | 0.00 | 91 | 2015-01-07 | |
134 | 1155 | CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O | 78,623 | 100 | 0.01 | 0.00 | 79 | 2015-01-07 | |
135 | 0648 | SoftMedx Healthcare Limited:O | 441,533 | 200 | 0.04 | 0.00 | 67 | 2015-01-07 | |
136 | 8079 | Wisdomcome Group Holdings Limited:O | 21,829 | 900 | 0.00 | 0.00 | 57 | 2015-01-07 | |
137 | 0606 | China Agri-Industries Holdings Limited:O | 412,966 | 14 | 0.01 | 0.00 | 44 | 2015-01-07 | |
138 | 1222 | WANG ON GROUP LIMITED:O | 91,423 | 163 | 0.00 | 0.00 | 42 | 2015-01-07 | |
139 | 8163 | NOIZ Group Limited:O | 5,318 | 125 | 0.00 | 0.00 | 25 | 2015-01-07 | |
140 | 1111 | Chong Hing Bank Limited:O | 504,647 | 1 | 0.12 | 0.00 | 17 | 2015-01-07 | |
141 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 30,070 | 90 | 0.00 | 0.00 | 12 | 2015-01-07 | |
142 | 0493 | GOME Retail Holdings Limited:O | 768,787 | 1 | 0.00 | 0.00 | 1 | 2015-01-07 | |
143 | 0681 | Chinese People Holdings Company Limited:O | 16,211 | 7 | 0.00 | 0.00 | 1 | 2015-01-07 | |
144 | 1403 | HKC (HOLDINGS) LIMITED:Wrnt | 614,675 | -2,180 | 0.03 | -0.00 | -105 | 2015-01-07 | |
145 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 211,266 | -9 | 0.02 | -0.00 | -115 | 2015-01-07 | |
146 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 1,033,441 | -4,750 | 0.02 | -0.00 | -442 | 2015-01-07 | |
147 | 0285 | BYD Electronic (International) Company Limited:O | 65,516 | -100 | 0.00 | -0.00 | -822 | 2015-01-07 | |
148 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 1,590,615 | -4,000 | 0.05 | -0.00 | -828 | 2015-01-07 | |
149 | 0612 | Ding Yi Feng Holdings Group International Limited:O | 38,800 | -2,000 | 0.01 | -0.00 | -880 | 2015-01-07 | |
150 | 0672 | Zhong An Group Limited:O | 75,003 | -800 | 0.00 | -0.00 | -944 | 2015-01-07 | |
151 | 0618 | Peking University Resources (Holdings) Company Limited:O | 48,190 | -2,000 | 0.00 | -0.00 | -1,080 | 2015-01-07 | |
152 | 0082 | Crazy Sports Group Limited:O | 383,744 | -1,800 | 0.01 | -0.00 | -1,152 | 2015-01-07 | |
153 | 2638 | HK Electric Investments Limited:O | 351,079 | -250 | 0.00 | -0.00 | -1,280 | 2015-01-07 | |
154 | 0689 | EPI (Holdings) Limited:O | 257,191 | -10,000 | 0.01 | -0.00 | -1,490 | 2015-01-07 | |
155 | 1628 | Yuzhou Group Holdings Company Limited:O | 253,800 | -1,000 | 0.01 | -0.00 | -2,000 | 2015-01-07 | |
156 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 328,593 | -417 | 0.00 | -0.00 | -2,022 | 2015-01-07 | |
157 | 2357 | AviChina Industry & Technology Company Limited:H | 13,349 | -400 | 0.00 | -0.00 | -2,128 | 2015-01-07 | |
158 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 569,229 | -4,000 | 0.02 | -0.00 | -2,280 | 2015-01-07 | |
159 | 0474 | Aceso Life Science Group Limited:O | 3,062 | -6,000 | 0.00 | -0.00 | -2,370 | 2015-01-07 | |
160 | 8009 | Chinese Energy Holdings Limited:O | 40,050 | -20,000 | 0.00 | -0.00 | -3,020 | 2015-01-07 | |
161 | 0367 | CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O | 340,751 | -4,000 | 0.02 | -0.00 | -3,760 | 2015-01-07 | |
162 | 0789 | Artini Holdings Limited:O | 148,329 | -35,000 | 0.01 | -0.00 | -4,515 | 2015-01-07 | |
163 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 357,639 | -2,000 | 0.01 | -0.00 | -4,720 | 2015-01-07 | |
164 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 486,554 | -780 | 0.01 | -0.00 | -4,813 | 2015-01-07 | |
165 | 8148 | Wuxi Life International Holdings Group Limited:O | 175,000 | -35,000 | 0.01 | 0.00 | -4,830 | 2015-01-07 | |
166 | 1186 | China Railway Construction Corporation Limited:H | 33,758 | -500 | 0.00 | -0.00 | -4,865 | 2015-01-07 | |
167 | 2356 | DAH SING BANKING GROUP LIMITED:O | 133,298 | -400 | 0.01 | -0.00 | -4,920 | 2015-01-07 | |
168 | 3389 | Hengdeli Holdings Limited:O | 38,373 | -4,000 | 0.00 | -0.00 | -5,640 | 2015-01-07 | |
169 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 167,055 | -500 | 0.01 | -0.00 | -5,840 | 2015-01-07 | |
170 | 2369 | Coolpad Group Limited:O | 713,971 | -4,000 | 0.02 | -0.00 | -6,080 | 2015-01-07 | |
171 | 2868 | Beijing Capital Land Co., Ltd.:H | 592,616 | -2,000 | 0.06 | -0.00 | -6,760 | 2015-01-07 | |
172 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 26,573 | -1,000 | 0.00 | -0.00 | -7,340 | 2015-01-07 | |
173 | 1237 | China Environmental Technology and Bioenergy Holdings Limited:O | 10,000 | -10,000 | 0.00 | -0.00 | -7,400 | 2015-01-07 | |
174 | 0697 | Shoucheng Holdings Limited (b1985-09-10):O | 1,911,011 | -20,000 | 0.02 | -0.00 | -7,400 | 2015-01-07 | |
175 | 3323 | China National Building Material Company Limited:H | 729,666 | -1,000 | 0.03 | -0.00 | -7,850 | 2015-01-07 | |
176 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 817,598 | -896 | 0.01 | -0.00 | -8,055 | 2015-01-07 | |
177 | 0133 | CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O | 5,838 | -602 | 0.00 | -0.00 | -8,428 | 2015-01-07 | |
178 | 0827 | Ko Yo Chemical (Group) Limited:O | 43,000 | -4,000 | 0.00 | -0.00 | -8,440 | 2015-01-07 | |
179 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 67,345 | -454 | 0.00 | -0.00 | -9,852 | 2015-01-07 | |
180 | 1766 | CRRC Corporation Limited:H | 29,207 | -1,000 | 0.00 | -0.00 | -10,280 | 2015-01-07 | |
181 | 0665 | Haitong International Securities Group Limited:O | 301,450 | -2,000 | 0.01 | -0.00 | -10,540 | 2015-01-07 | |
182 | 0119 | Poly Property Group Co., Limited:O | 552,066 | -3,000 | 0.02 | -0.00 | -11,610 | 2015-01-07 | |
183 | 0700 | TENCENT HOLDINGS LIMITED:O | 49,298 | -110 | 0.00 | -0.00 | -13,684 | 2015-01-07 | |
184 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 25,916 | -400 | 0.00 | -0.00 | -14,920 | 2015-01-07 | |
185 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 615,836 | -20,000 | 0.01 | -0.00 | -15,400 | 2015-01-07 | |
186 | 0169 | Wanda Hotel Development Company Limited:O | 610 | -10,000 | 0.00 | -0.00 | -16,700 | 2015-01-07 | |
187 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 83,494 | -400 | 0.02 | -0.00 | -17,960 | 2015-01-07 | |
188 | 8172 | Lajin Entertainment Network Group Limited:O | 4,878 | -20,000 | 0.00 | -0.00 | -18,200 | 2015-01-07 | |
189 | 1199 | COSCO SHIPPING Ports Limited:O | 478,358 | -2,000 | 0.02 | -0.00 | -21,760 | 2015-01-07 | |
190 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 664,530 | -9,000 | 0.01 | -0.00 | -23,940 | 2015-01-07 | |
191 | 0083 | SINO LAND COMPANY LIMITED:O | 287,230 | -2,000 | 0.00 | -0.00 | -24,640 | 2015-01-07 | |
192 | 0983 | SOCAM Development Limited:O | 64,647 | -4,000 | 0.01 | -0.00 | -26,400 | 2015-01-07 | |
193 | 1171 | Yankuang Energy Group Company Limited:H | 128,529 | -4,000 | 0.01 | -0.00 | -28,040 | 2015-01-07 | |
194 | 0914 | Anhui Conch Cement Company Limited:H | 25,640 | -1,000 | 0.00 | -0.00 | -28,450 | 2015-01-07 | |
195 | 1088 | China Shenhua Energy Company Limited:H | 26,719 | -1,253 | 0.00 | -0.00 | -29,446 | 2015-01-07 | |
196 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 53,144 | -2,695 | 0.00 | -0.00 | -30,400 | 2015-01-07 | |
197 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 581,428 | -6,000 | 0.01 | -0.00 | -30,960 | 2015-01-07 | |
