HANG SENG BANK, LIMITED 恒生銀行有限公司

CCASS holding changes from 2015-01-06 to 2015-01-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0857 PETROCHINA COMPANY LIMITED:H 405,719,051 2,609,140 1.92 0.01 22,360,330 2015-01-07
2 3328 Bank of Communications Co., Ltd.:H 225,986,454 1,046,541 0.65 0.00 7,200,202 2015-01-07
3 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 241,675,411 231,000 3.25 0.00 6,883,800 2015-01-07
4 0939 CHINA CONSTRUCTION BANK CORPORATION:H 746,544,077 934,210 0.31 0.00 6,053,681 2015-01-07
5 8088 8088 Investment Holdings Limited:O 2,121,624 1,907,600 0.45 0.40 5,245,900 2015-01-07
6 2888 STANDARD CHARTERED PLC:O 837,543 38,043 0.03 0.00 4,253,207 2015-01-07
7 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 55,002,289 1,004,000 0.18 0.00 4,026,040 2015-01-07
8 0013 Hutchison Whampoa Limited:O 19,856,027 44,674 0.47 0.00 3,897,807 2015-01-07
9 1211 BYD COMPANY LIMITED:H 1,080,877 69,446 0.12 0.01 2,027,823 2015-01-07
10 1299 AIA Group Limited:O 15,183,778 48,000 0.13 0.00 2,018,400 2015-01-07
11 0135 KUNLUN ENERGY COMPANY LIMITED:O 32,396,679 237,922 0.40 0.00 1,798,690 2015-01-07
12 0002 CLP HOLDINGS LIMITED:O 25,148,499 26,000 1.00 0.00 1,712,100 2015-01-07
13 0941 China Mobile Limited (HK):O 78,956,805 12,000 0.39 0.00 1,101,000 2015-01-07
14 3988 BANK OF CHINA LIMITED:H 968,089,875 232,918 1.16 0.00 1,036,485 2015-01-07
15 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 49,058,680 4,164 4.20 0.00 746,605 2015-01-07
16 0522 ASMPT Limited:O 1,484,700 9,900 0.37 0.00 702,405 2015-01-07
17 1816 CGN Power Co., Ltd.:H 20,042,000 165,000 0.18 0.00 552,750 2015-01-07
18 1398 Industrial and Commercial Bank of China Limited:H 619,490,408 88,303 0.71 0.00 507,742 2015-01-07
19 0267 CITIC Limited (HK):O 11,252,919 23,000 0.05 0.00 311,420 2015-01-07
20 2356 DAH SING BANKING GROUP LIMITED:O 1,617,820 24,560 0.12 0.00 302,088 2015-01-07
21 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 6,331,192 50,000 0.22 0.00 272,500 2015-01-07
22 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 182,967,201 6,000 4.31 0.00 249,900 2015-01-07
23 0005 HSBC HOLDINGS PLC:O 344,922,880 3,493 1.79 0.00 248,003 2015-01-07
24 0066 MTR CORPORATION LIMITED:O 56,524,866 5,136 0.97 0.00 162,811 2015-01-07
25 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 6,936,694 50,000 0.08 0.00 133,000 2015-01-07
26 1958 BAIC Motor Corporation Limited:H 1,393,500 12,500 0.07 0.00 111,250 2015-01-07
27 1088 China Shenhua Energy Company Limited:H 19,744,875 4,000 0.58 0.00 94,000 2015-01-07
28 0813 Shimao Group Holdings Limited:O 8,013,179 4,500 0.23 0.00 84,330 2015-01-07
29 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 83,741,553 3,000 0.79 0.00 76,800 2015-01-07
30 3699 Dalian Wanda Commercial Properties Co., Ltd.:H 273,400 1,300 0.05 0.00 62,465 2015-01-07
31 1800 China Communications Construction Company Limited:H 260,727,812 6,000 5.89 0.00 57,960 2015-01-07
32 0823 Link Real Estate Investment Trust:Unit 19,965,462 1,106 0.87 0.00 53,752 2015-01-07
33 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 2,082,000 1,000 0.38 0.00 44,650 2015-01-07
34 0358 Jiangxi Copper Company Limited:H 38,835,145 3,000 2.80 0.00 41,820 2015-01-07
35 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 16,043,195 500 0.43 0.00 40,225 2015-01-07
36 0998 China CITIC Bank Corporation Limited:H 92,821,587 4,437 0.62 0.00 26,844 2015-01-07
37 0008 PCCW LIMITED:O 100,731,099 4,000 1.35 0.00 20,600 2015-01-07
38 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 211,535,473 2,600 0.83 0.00 16,224 2015-01-07
39 1988 China Minsheng Banking Corp., Ltd.:H 91,922,444 1,440 1.33 0.00 14,515 2015-01-07
40 0914 Anhui Conch Cement Company Limited:H 4,663,227 500 0.36 0.00 14,225 2015-01-07
41 3968 CHINA MERCHANTS BANK CO., LTD.:H 93,435,636 650 2.04 0.00 11,947 2015-01-07
42 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 89,824,463 13,000 0.25 0.00 9,360 2015-01-07
43 1381 Canvest Environmental Protection Group Company Limited:O 105,000 4,000 0.01 0.00 9,320 2015-01-07
44 6818 China Everbright Bank Company Limited:H 2,543,000 2,000 0.04 0.00 8,600 2015-01-07
45 1818 Zhaojin Mining Industry Company Limited:H 2,008,566 2,000 0.23 0.00 8,600 2015-01-07
46 2007 Country Garden Holdings Company Limited:O 73,364,717 2,237 0.36 0.00 7,270 2015-01-07
47 0799 IGG Inc:O 206,000 2,000 0.02 0.00 6,140 2015-01-07
48 0656 FOSUN INTERNATIONAL LIMITED:O 19,467,589 500 0.28 0.00 5,370 2015-01-07
49 3993 CMOC Group Limited (CN):H 9,769,740 1,000 0.75 0.00 4,950 2015-01-07
50 1186 China Railway Construction Corporation Limited:H 8,927,541 500 0.43 0.00 4,865 2015-01-07
51 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 48,847,427 6,000 0.51 0.00 4,680 2015-01-07
52 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 18,278,478 1,000 0.16 0.00 3,980 2015-01-07
53 2202 China Vanke Company Limited:H 1,145,682 200 0.09 0.00 3,636 2015-01-07
54 3333 China Evergrande Group:O 17,918,231 1,000 0.12 0.00 3,370 2015-01-07
55 0787 Global Brands Group Holding Limited:O 29,514,211 2,000 0.35 0.00 2,920 2015-01-07
56 2010 Real Nutriceutical Group Limited:O 727,000 1,000 0.06 0.00 2,440 2015-01-07
57 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 597,832 500 0.01 0.00 2,425 2015-01-07
58 1888 Kingboard Laminates Holdings Limited:O 1,738,159 500 0.06 0.00 1,510 2015-01-07
59 0672 Zhong An Group Limited:O 9,548,200 1,200 0.41 0.00 1,416 2015-01-07
60 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 10,100,000 1,000 0.13 0.00 1,180 2015-01-07
61 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 2,499,166 500 0.06 0.00 955 2015-01-07
62 6823 HKT Limited (KY):O 6,252,293 86 0.08 0.00 845 2015-01-07
63 1393 Hidili Industry International Development Limited:O 6,857,000 -1,000 0.34 -0.00 -760 2015-01-07
64 0493 GOME Retail Holdings Limited:O 3,699,274 -2,000 0.02 -0.00 -2,340 2015-01-07
65 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 7,324,621 -20,000 0.48 -0.00 -3,600 * 2015-01-07
66 2282 MGM China Holdings Limited:O 6,334,586 -400 0.17 -0.00 -7,432 2015-01-07
67 3888 Kingsoft Corporation Limited:O 6,071,842 -1,000 0.51 -0.00 -16,440 2015-01-07
68 1766 CRRC Corporation Limited:H 3,786,000 -2,000 0.19 -0.00 -20,560 2015-01-07
69 0246 REAL GOLD MINING LIMITED:O 17,000 -3,500 0.00 -0.00 -31,010 * 2015-01-07
70 0546 Fufeng Group Limited:O 1,048,582 -9,009 0.05 -0.00 -31,171 2015-01-07
71 0001 CK Hutchison Holdings Limited:O 3,269,799 -300 0.14 -0.00 -37,770 2015-01-07
72 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 1,927,274 -2,000 0.88 -0.00 -46,900 * 2015-01-07
73 0123 Yuexiu Property Company Limited:O 52,521,086 -30,000 0.42 -0.00 -48,900 2015-01-07
74 0700 TENCENT HOLDINGS LIMITED:O 24,767,434 -400 0.26 -0.00 -49,760 2015-01-07
75 3323 China National Building Material Company Limited:H 8,988,862 -8,000 0.31 -0.00 -62,800 2015-01-07
76 0405 Yuexiu Real Estate Investment Trust:Unit 1,679,215 -30,000 0.06 -0.00 -118,200 2015-01-07
77 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 19,015,837 -10,000 0.23 -0.00 -248,000 2015-01-07
78 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 3,104,647 -9,000 0.16 -0.00 -289,350 2015-01-07
79 0101 HANG LUNG PROPERTIES LIMITED:O 4,706,489 -16,000 0.10 -0.00 -339,200 2015-01-07
80 0257 China Everbright Environment Group Limited (b1961-07-10):O 10,387,966 -100,000 0.23 -0.00 -1,146,000 2015-01-07
81 1972 SWIRE PROPERTIES LIMITED:O 13,203,376 -60,000 0.23 -0.00 -1,374,000 2015-01-07
82 0992 LENOVO GROUP LIMITED:O 44,244,819 -178,000 0.40 -0.00 -1,854,760 2015-01-07
83 0038 FIRST TRACTOR COMPANY LIMITED:H 2,414,440 -542,000 0.60 -0.13 -3,208,640 2015-01-07
84 1199 COSCO SHIPPING Ports Limited:O 10,420,527 -405,651 0.35 -0.01 -4,413,483 2015-01-07
85 8028 Timeless Resources Holdings Limited:O 116,137,000 -60,000,000 6.29 -3.25 -9,120,000 2015-01-07
86 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 249,014,402 -453,000 23.00 -0.04 -10,713,450 2015-01-07
87 0390 CHINA RAILWAY GROUP LIMITED:H 158,198,178 -7,008,000 3.76 -0.17 -43,239,360 2015-01-07

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top