TAI SHING STOCK INVESTMENT CO. LIMITED 大盛証券投資有限公司

CCASS holding changes from 2015-01-06 to 2015-01-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1088 China Shenhua Energy Company Limited:H 120,000 25,500 0.00 0.00 599,250 2015-01-07
2 1339 People's Insurance Company (Group) of China Limited (The):H 1,988,000 111,000 0.02 0.00 420,690 2015-01-07
3 0005 HSBC HOLDINGS PLC:O 453,965 4,800 0.00 0.00 340,800 2015-01-07
4 1816 CGN Power Co., Ltd.:H 506,000 89,000 0.00 0.00 298,150 2015-01-07
5 8307 Medicskin Holdings Limited:O 216,000 112,000 0.05 0.03 248,640 2015-01-07
6 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 802,708 27,000 0.01 0.00 242,730 2015-01-07
7 1060 Alibaba Pictures Group Limited:O 1,670,300 170,000 0.01 0.00 232,900 2015-01-07
8 6881 China Galaxy Securities Co., Ltd.:H 501,000 18,000 0.03 0.00 185,040 2015-01-07
9 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 326,000 6,000 0.00 0.00 178,800 2015-01-07
10 1057 Zhejiang Shibao Company Limited:H 22,000 20,000 0.03 0.02 166,600 2015-01-07
11 3699 Dalian Wanda Commercial Properties Co., Ltd.:H 4,100 3,100 0.00 0.00 148,955 2015-01-07
12 3337 Anton Oilfield Services Group:O 488,000 60,000 0.02 0.00 109,200 2015-01-07
13 1224 C C Land Holdings Limited:O 659,000 70,000 0.03 0.00 103,600 2015-01-07
14 1766 CRRC Corporation Limited:H 35,000 10,000 0.00 0.00 102,800 2015-01-07
15 8179 Palinda Group Holdings Limited:O 904,000 584,000 0.03 0.02 102,200 2015-01-07
16 3666 Shanghai XNG Holdings Limited:O 100,000 100,000 0.01 0.01 96,000 2015-01-07
17 1238 Powerlong Real Estate Holdings Limited:O 192,000 80,000 0.00 0.00 92,000 2015-01-07
18 1108 Triumph New Energy Company Limited:H 20,000 20,000 0.01 0.01 87,800 2015-01-07
19 0883 CNOOC LIMITED:O 301,000 8,000 0.00 0.00 82,240 2015-01-07
20 1659 Haitian Energy International Limited:O 100,000 50,000 0.01 0.01 80,000 2015-01-07
21 1041 Lamtex Holdings Limited:O 1,384,000 200,000 0.05 0.01 79,000 2015-01-07
22 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 4,000 1,000 0.00 0.00 77,100 2015-01-07
23 1421 Prosperity Group International Limited (KY):O 50,000 50,000 0.01 0.01 59,500 2015-01-07
24 0153 China Saite Group Company Limited:O 284,000 80,000 0.02 0.01 59,200 2015-01-07
25 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 18,405 1,000 0.00 0.00 53,400 2015-01-07
26 0665 Haitong International Securities Group Limited:O 36,000 10,000 0.00 0.00 52,700 2015-01-07
27 2211 Universal Health International Group Holding Limited:O 293,000 20,000 0.01 0.00 51,600 2015-01-07
28 0700 TENCENT HOLDINGS LIMITED:O 20,200 400 0.00 0.00 49,760 2015-01-07
29 8267 Linekong Interactive Group Co., Ltd.:O 5,000 5,000 0.00 0.00 49,650 2015-01-07
30 2356 DAH SING BANKING GROUP LIMITED:O 10,720 4,000 0.00 0.00 49,200 2015-01-07
31 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 200,000 20,000 0.01 0.00 47,200 2015-01-07
32 2727 Shanghai Electric Group Company Limited:H 56,000 10,000 0.00 0.00 44,600 2015-01-07
33 0992 LENOVO GROUP LIMITED:O 366,000 4,000 0.00 0.00 41,680 2015-01-07
34 0471 Silkwave Inc:O 5,975,000 160,000 0.16 0.00 40,000 2015-01-07
35 2226 HONWORLD GROUP LIMITED:O 316,000 10,000 0.06 0.00 39,000 2015-01-07
36 0735 China Power Clean Energy Development Company Limited:O 580,000 80,000 0.00 0.00 38,400 2015-01-07
37 0691 China Shanshui Cement Group Limited:O 48,000 10,000 0.00 0.00 37,200 2015-01-07
38 0947 MOBI Development Co., Ltd.:O 40,000 20,000 0.00 0.00 32,400 2015-01-07
39 2343 PACIFIC BASIN SHIPPING LIMITED:O 49,000 10,000 0.00 0.00 32,100 2015-01-07
40 0588 Beijing North Star Company Limited:H 182,000 12,000 0.03 0.00 31,920 2015-01-07
41 1798 China Datang Corporation Renewable Power Co., Limited:H 129,000 30,000 0.01 0.00 31,500 2015-01-07
42 0559 DeTai New Energy Group Limited:O 129,200 100,000 0.00 0.00 31,000 2015-01-07
43 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 157,733 30,000 0.01 0.00 30,000 2015-01-07
44 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 154,028 2,000 0.00 0.00 29,360 2015-01-07
45 0986 Dufu Liquor Group Limited:O 426,337 100,000 0.15 0.03 27,500 2015-01-07
46 1124 COASTAL GREENLAND LIMITED:O 491,000 100,000 0.01 0.00 24,900 2015-01-07
47 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 202,000 10,000 0.01 0.00 23,900 2015-01-07
48 3382 Tianjin Port Development Holdings Limited:O 170,000 14,000 0.00 0.00 23,380 2015-01-07
49 0139 Central Wealth Group Holdings Limited:O 8,032,800 300,000 0.13 0.01 21,600 2015-01-07
50 0196 Honghua Group Limited:O 855,000 18,000 0.03 0.00 19,080 2015-01-07
51 0205 SEEC MEDIA GROUP LIMITED:O 170,000 50,000 0.01 0.00 16,750 2015-01-07
52 0307 Up Energy Development Group Limited:O 29,282 24,000 0.00 0.00 16,560 2015-01-07
53 0269 China Resources and Transportation Group Limited:O 525,800 100,000 0.00 0.00 16,200 2015-01-07
54 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 816,000 8,000 0.06 0.00 14,240 2015-01-07
55 8019 Hao Wen Holdings Limited:O 300,000 40,000 0.01 0.00 13,000 2015-01-07
56 0810 China Castson 81 Finance Company Limited (BM):O 5,270,000 120,000 0.20 0.00 12,000 2015-01-07
57 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 138,000 10,000 0.00 0.00 11,800 2015-01-07
58 0818 Hi Sun Technology (China) Limited:O 51,000 6,000 0.00 0.00 10,740 2015-01-07
59 0717 Emperor Capital Group Limited:O 362,000 12,000 0.01 0.00 10,440 2015-01-07
60 1262 Labixiaoxin Snacks Group Limited:O 344,000 10,000 0.03 0.00 10,200 2015-01-07
61 8100 Famous Tech International Holdings Limited:O 925,393 100,000 0.05 0.01 9,200 2015-01-07
62 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 113,760 1,200 0.01 0.00 7,440 2015-01-07
63 1803 Beijing Sports and Entertainment Industry Group Limited:O 420,000 10,000 0.05 0.00 7,200 2015-01-07
64 8081 Hang Tai Yue Group Holdings Limited:O 36,000 36,000 0.00 0.00 6,768 2015-01-07
65 0169 Wanda Hotel Development Company Limited:O 10,000 4,000 0.00 0.00 6,680 2015-01-07
66 1300 Trigiant Group Limited:O 138,000 4,000 0.01 0.00 6,160 2015-01-07
67 0033 International Genius Company:O 1,082,000 50,000 0.04 0.00 5,900 2015-01-07
68 1661 China Frontier Technology Group:O 7,000 1,000 0.00 0.00 4,250 2015-01-07
69 0395 Smartac International Holdings Limited:O 128,000 8,000 0.00 0.00 2,680 2015-01-07
70 0802 China e-Wallet Payment Group Limited:O 230,000 10,000 0.02 0.00 2,500 2015-01-07
71 3698 Huishang Bank Corporation Limited:H 45,000 -1,000 0.00 -0.00 -3,520 2015-01-07
72 2098 Zall Smart Commerce Group Ltd.:O 2,000 -2,000 0.00 -0.00 -5,340 2015-01-07
73 0799 IGG Inc:O 500,000 -2,000 0.04 -0.00 -6,140 2015-01-07
74 0707 Asia Television Holdings Limited:O 408,000 -40,000 0.02 -0.00 -7,000 2015-01-07
75 8255 China Binary New Fintech Group:O 204,000 -6,000 0.04 -0.00 -7,080 2015-01-07
76 0631 Sany Heavy Equipment International Holdings Company Limited:O 317,500 -4,000 0.01 -0.00 -7,960 2015-01-07
77 0188 Sunwah Kingsway Capital Holdings Limited:O 350,000 -50,000 0.01 -0.00 -9,200 2015-01-07
78 0723 Reliance Global Holdings Limited (BM):O 1,539,898 -240,000 0.02 -0.00 -10,800 2015-01-07
79 0272 SHUI ON LAND LIMITED:O 301,492 -6,000 0.00 -0.00 -11,460 2015-01-07
80 1117 China Modern Dairy Holdings Ltd.:O 365,000 -5,000 0.01 -0.00 -12,050 2015-01-07
81 0390 CHINA RAILWAY GROUP LIMITED:H 336,000 -2,000 0.01 -0.00 -12,340 2015-01-07
82 8356 Tsun Yip Holdings Limited (KY):O 0 -40,000 0.00 -0.00 -12,400 2015-01-07
83 0123 Yuexiu Property Company Limited:O 2,079,602 -8,000 0.02 -0.00 -13,040 2015-01-07
84 1618 Metallurgical Corporation of China Ltd.:H 316,000 -5,000 0.01 -0.00 -13,250 2015-01-07
85 3333 China Evergrande Group:O 483,000 -4,000 0.00 -0.00 -13,480 2015-01-07
86 1390 econtext Asia Limited:O 31,000 -5,000 0.01 -0.00 -13,550 2015-01-07
87 8148 Wuxi Life International Holdings Group Limited:O 500,000 -100,000 0.02 0.01 -13,800 2015-01-07
88 0340 Tongguan Gold Group Limited:O 1,968,000 -200,000 0.02 -0.00 -13,800 2015-01-07
89 3883 China Aoyuan Group Limited:O 162,000 -11,582 0.01 -0.00 -15,288 2015-01-07
90 0555 REXLot Holdings Limited:O 950,000 -25,000 0.01 -0.00 -16,500 2015-01-07
91 0813 Shimao Group Holdings Limited:O 41,000 -1,000 0.00 -0.00 -18,740 2015-01-07
92 0902 HUA NENG POWER INTERNATIONAL, INC.:H 10,000 -2,000 0.00 -0.00 -21,080 2015-01-07
93 0182 Concord New Energy Group Limited:O 770,200 -50,000 0.01 -0.00 -22,000 2015-01-07
94 8269 Wealth Glory Holdings Limited:O 4,432,000 -80,000 0.21 -0.00 -23,600 2015-01-07
95 1919 COSCO SHIPPING Holdings Co., Ltd.:H 400,000 -6,000 0.02 -0.00 -25,320 2015-01-07
96 3899 CIMC Enric Holdings Limited:O 4,000 -4,000 0.00 -0.00 -25,360 2015-01-07
97 0234 NEW CENTURY GROUP HONG KONG LIMITED:O 738,960 -160,000 0.01 -0.00 -25,440 2015-01-07
98 1102 Enviro Energy International Holdings Limited:O 150,000 -270,000 0.00 -0.01 -27,810 2015-01-07
99 0484 Forgame Holdings Limited:O 34,700 -1,900 0.03 -0.00 -27,892 2015-01-07
100 1211 BYD COMPANY LIMITED:H 40,500 -1,000 0.00 -0.00 -29,200 2015-01-07
101 2340 ISP Holdings Limited:O 0 -20,000 0.00 -0.01 -30,000 2015-01-07
102 3323 China National Building Material Company Limited:H 562,000 -4,000 0.02 -0.00 -31,400 2015-01-07
103 0939 CHINA CONSTRUCTION BANK CORPORATION:H 2,307,785 -5,000 0.00 -0.00 -32,400 2015-01-07
104 1112 Health and Happiness (H&H) International Holdings Limited:O 15,000 -2,000 0.00 -0.00 -33,120 2015-01-07
105 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 368,400 -6,000 0.00 -0.00 -37,440 2015-01-07
106 1205 CITIC RESOURCES HOLDINGS LIMITED:O 1,949,900 -36,000 0.02 -0.00 -37,440 2015-01-07
107 2128 China Lesso Group Holdings Limited:O 189,000 -10,000 0.01 -0.00 -40,200 2015-01-07
108 1313 China Resources Building Materials Technology Holdings Limited:O 59,128 -8,000 0.00 -0.00 -41,280 2015-01-07
109 2007 Country Garden Holdings Company Limited:O 1,945,498 -13,000 0.01 -0.00 -42,250 2015-01-07
110 1800 China Communications Construction Company Limited:H 188,930 -5,000 0.00 -0.00 -48,300 2015-01-07
111 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 252,000 -22,000 0.01 -0.00 -52,800 2015-01-07
112 0582 Shin Hwa World Limited:O 1,070,000 -160,000 0.01 -0.00 -55,200 2015-01-07
113 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 1,440,000 -200,000 0.02 -0.00 -56,000 2015-01-07
114 0914 Anhui Conch Cement Company Limited:H 51,000 -2,000 0.00 -0.00 -56,900 2015-01-07
115 1393 Hidili Industry International Development Limited:O 944,000 -78,000 0.05 -0.00 -59,280 2015-01-07
116 0002 CLP HOLDINGS LIMITED:O 11,300 -1,000 0.00 -0.00 -65,850 2015-01-07
117 2009 BBMG Corporation:H 19,500 -10,000 0.00 -0.00 -73,000 2015-01-07
118 0979 Green Energy Group Limited:O 310,760 -150,000 0.05 -0.03 -76,500 2015-01-07
119 1109 CHINA RESOURCES LAND LIMITED:O 10,000 -4,000 0.00 -0.00 -90,000 2015-01-07
120 0604 SHENZHEN INVESTMENT LIMITED:O 490,716 -38,000 0.01 -0.00 -92,720 2015-01-07
121 1788 Guotai Junan International Holdings Limited:O 135,000 -16,000 0.01 -0.00 -99,040 2015-01-07
122 0857 PETROCHINA COMPANY LIMITED:H 424,000 -12,000 0.00 -0.00 -102,840 2015-01-07
123 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 20,000 -14,000 0.00 -0.00 -107,240 2015-01-07
124 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 29,200 -30,000 0.01 -0.01 -109,200 2015-01-07
125 2233 WEST CHINA CEMENT LIMITED:O 456,000 -130,000 0.01 -0.00 -115,700 2015-01-07
126 6030 CITIC Securities Company Limited:H 11,000 -4,000 0.00 -0.00 -119,600 2015-01-07
127 0119 Poly Property Group Co., Limited:O 373,000 -32,000 0.01 -0.00 -123,840 2015-01-07
128 0082 Crazy Sports Group Limited:O 2,122,600 -200,000 0.06 -0.01 -128,000 2015-01-07
129 2888 STANDARD CHARTERED PLC:O 18,580 -1,200 0.00 -0.00 -134,160 2015-01-07
130 0267 CITIC Limited (HK):O 410,000 -10,000 0.00 -0.00 -135,400 2015-01-07
131 1398 Industrial and Commercial Bank of China Limited:H 2,400,168 -25,000 0.00 -0.00 -143,750 2015-01-07
132 1101 China Huarong Energy Company Limited:O 2,087,500 -160,000 0.02 -0.00 -152,000 2015-01-07
133 1336 New China Life Insurance Company Ltd.:H 0 -4,000 0.00 -0.00 -160,600 2015-01-07
134 3800 GCL Technology Holdings Limited (KY):O 1,246,000 -90,000 0.01 -0.00 -162,900 2015-01-07
135 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 731,000 -70,000 0.01 -0.00 -186,200 2015-01-07
136 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 2,123,000 -54,000 0.01 -0.00 -216,540 2015-01-07
137 1171 Yankuang Energy Group Company Limited:H 438,000 -32,000 0.02 -0.00 -224,320 2015-01-07
138 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 740,000 -72,000 0.01 -0.00 -286,560 2015-01-07
139 8201 PPS International (Holdings) Limited:O 1,000,000 -1,320,000 0.01 -0.01 -429,000 2015-01-07
140 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 55,087 -3,200 0.00 -0.00 -573,760 2015-01-07

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top