XinKong International Securities Limited 信控國際證券有限公司
CCASS holding changes from 2013-12-10 to 2013-12-11
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0941 | China Mobile Limited (HK):O | 235,500 | 20,000 | 0.00 | 0.00 | 1,628,000 | 2013-12-11 | |
2 | 0799 | IGG Inc:O | 265,000 | 170,000 | 0.02 | 0.01 | 673,200 | 2013-12-11 | |
3 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 99,000 | 50,000 | 0.02 | 0.01 | 629,000 | 2013-12-11 | |
4 | 0607 | Fullshare Holdings Limited:O | 1,990,000 | 1,280,000 | 0.09 | -0.07 | 614,400 | * | 2013-12-11 |
5 | 8296 | Sino-Life Group Limited:O | 2,756,000 | 1,752,000 | 0.37 | 0.24 | 604,440 | 2013-12-11 | |
6 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 11,494,776 | 700,000 | 0.47 | 0.03 | 392,000 | 2013-12-11 | |
7 | 2623 | Add New Energy Investment Holdings Group Limited:O | 348,000 | 204,000 | 0.05 | 0.03 | 387,600 | 2013-12-11 | |
8 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 3,048,000 | 100,000 | 0.01 | 0.00 | 385,000 | 2013-12-11 | |
9 | 1680 | Macau Legend Development Limited:O | 617,000 | 39,000 | 0.01 | 0.00 | 316,680 | 2013-12-11 | |
10 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 4,057,963 | 2,400,000 | 0.06 | 0.04 | 304,800 | 2013-12-11 | |
11 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 7,649,047 | 50,000 | 0.00 | 0.00 | 303,000 | 2013-12-11 | |
12 | 2038 | FIH Mobile Limited:O | 839,000 | 70,000 | 0.01 | 0.00 | 282,800 | 2013-12-11 | |
13 | 3633 | Zhongyu Energy Holdings Limited:O | 254,000 | 120,000 | 0.01 | 0.00 | 248,400 | 2013-12-11 | |
14 | 0700 | TENCENT HOLDINGS LIMITED:O | 26,500 | 500 | 0.00 | 0.00 | 237,300 | 2013-12-11 | |
15 | 0005 | HSBC HOLDINGS PLC:O | 730,911 | 2,692 | 0.00 | -0.00 | 222,898 | 2013-12-11 | |
16 | 0691 | China Shanshui Cement Group Limited:O | 421,000 | 70,000 | 0.01 | 0.00 | 216,300 | 2013-12-11 | |
17 | 0024 | BURWILL HOLDINGS LIMITED:O | 2,384,400 | 500,000 | 0.05 | 0.01 | 207,500 | 2013-12-11 | |
18 | 0813 | Shimao Group Holdings Limited:O | 27,500 | 11,000 | 0.00 | 0.00 | 203,940 | 2013-12-11 | |
19 | 1322 | CW Group Holdings Limited (KY):O | 100,000 | 100,000 | 0.02 | 0.02 | 180,000 | 2013-12-11 | |
20 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 616,915 | 10,000 | 0.01 | 0.00 | 178,800 | 2013-12-11 | |
21 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 350,000 | 80,000 | 0.02 | 0.00 | 164,000 | 2013-12-11 | |
22 | 0712 | Comtec Solar Systems Group Limited:O | 776,000 | 118,000 | 0.06 | 0.01 | 156,940 | 2013-12-11 | |
23 | 0726 | DIT Group Limited:O | 541,800 | 200,000 | 0.15 | 0.06 | 156,000 | 2013-12-11 | |
24 | 3800 | GCL Technology Holdings Limited (KY):O | 1,306,000 | 65,000 | 0.01 | 0.00 | 144,300 | 2013-12-11 | |
25 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 138,000 | 20,000 | 0.01 | 0.00 | 142,800 | 2013-12-11 | |
26 | 2007 | Country Garden Holdings Company Limited:O | 603,216 | 30,000 | 0.00 | 0.00 | 142,200 | 2013-12-11 | |
27 | 1111 | Chong Hing Bank Limited:O | 19,000 | 4,000 | 0.00 | 0.00 | 138,400 | 2013-12-11 | |
28 | 1171 | Yankuang Energy Group Company Limited:H | 386,000 | 18,000 | 0.02 | 0.00 | 136,440 | 2013-12-11 | |
29 | 0701 | CNT GROUP LIMITED:O | 1,690,846 | 378,000 | 0.09 | 0.02 | 136,080 | 2013-12-11 | |
30 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 7,575,666 | 130,000 | 0.05 | 0.00 | 124,800 | 2013-12-11 | |
31 | 0767 | Zhong Ji Longevity Science Group Limited:O | 2,891,052 | 1,080,000 | 0.10 | 0.04 | 118,800 | 2013-12-11 | |
32 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 284,000 | 40,000 | 0.00 | 0.00 | 110,400 | 2013-12-11 | |
33 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 101,000 | 1,500 | 0.00 | 0.00 | 109,050 | 2013-12-11 | |
34 | 0880 | SJM Holdings Limited:O | 85,000 | 4,000 | 0.00 | 0.00 | 99,800 | 2013-12-11 | |
35 | 0916 | China Longyuan Power Group Corporation Limited:H | 250,000 | 10,000 | 0.01 | 0.00 | 95,000 | 2013-12-11 | |
36 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 294,000 | 50,000 | 0.00 | 0.00 | 94,500 | 2013-12-11 | |
37 | 0353 | Energy International Investments Holdings Limited:O | 12,561,000 | 4,000,000 | 0.07 | 0.02 | 92,000 | 2013-12-11 | |
38 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 12,000 | 3,000 | 0.00 | 0.00 | 83,250 | 2013-12-11 | |
39 | 0724 | Ruixin International Holdings Limited:O | 11,110,000 | 2,000,000 | 0.09 | 0.02 | 80,000 | 2013-12-11 | |
40 | 1766 | CRRC Corporation Limited:H | 381,000 | 12,000 | 0.02 | 0.00 | 79,080 | 2013-12-11 | |
41 | 1246 | Boill Healthcare Holdings Limited:O | 184,000 | 68,000 | 0.04 | 0.02 | 77,520 | 2013-12-11 | |
42 | 0521 | CWT International Limited:O | 2,127,200 | 160,000 | 0.08 | 0.01 | 76,800 | 2013-12-11 | |
43 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 30,000 | 10,000 | 0.00 | 0.00 | 75,900 | 2013-12-11 | |
44 | 0166 | New Times Corporation Limited (BM):O | 883,700 | 120,000 | 0.08 | 0.00 | 75,600 | 2013-12-11 | |
45 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 60,000 | 12,000 | 0.00 | 0.00 | 74,400 | 2013-12-11 | |
46 | 3315 | Goldpac Group Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 73,200 | 2013-12-11 | |
47 | 1818 | Zhaojin Mining Industry Company Limited:H | 367,500 | 15,000 | 0.04 | 0.00 | 72,900 | 2013-12-11 | |
48 | 0138 | CCT Fortis Holdings Limited:O | 222,419 | 70,000 | 0.04 | 0.01 | 70,000 | 2013-12-11 | |
49 | 1371 | China Ecotourism Group Limited:O | 2,740,180 | 200,000 | 0.04 | 0.00 | 67,000 | 2013-12-11 | |
50 | 1830 | Perfect Medical Health Management Limited (KY):O | 100,000 | 48,000 | 0.01 | 0.00 | 66,720 | 2013-12-11 | |
51 | 1308 | SITC International Holdings Company Limited:O | 82,000 | 20,000 | 0.00 | 0.00 | 64,800 | 2013-12-11 | |
52 | 0079 | CENTURY LEGEND (HOLDINGS) LIMITED:O | 291,625 | 124,000 | 0.10 | 0.04 | 60,760 | 2013-12-11 | |
53 | 0503 | Lansen Pharmaceutical Holdings Limited:O | 290,000 | 20,000 | 0.07 | 0.00 | 58,000 | 2013-12-11 | |
54 | 0622 | Oshidori International Holdings Limited:O | 4,942,937 | 300,000 | 0.07 | 0.00 | 56,700 | 2013-12-11 | |
55 | 8192 | Global Token Limited:O | 547,200 | 512,000 | 0.04 | 0.04 | 56,320 | 2013-12-11 | |
56 | 6837 | Haitong Securities Co., Ltd.:H | 60,000 | 4,000 | 0.00 | 0.00 | 53,760 | 2013-12-11 | |
57 | 0745 | China National Culture Group Limited:O | 150,000 | 60,000 | 0.00 | 0.00 | 52,800 | 2013-12-11 | |
58 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 580,000 | 30,000 | 0.02 | 0.00 | 52,200 | 2013-12-11 | |
59 | 0182 | Concord New Energy Group Limited:O | 1,491,086 | 100,000 | 0.02 | 0.00 | 51,000 | 2013-12-11 | |
60 | 2331 | LI NING COMPANY LIMITED:O | 71,000 | 7,000 | 0.01 | 0.00 | 48,440 | 2013-12-11 | |
61 | 1515 | China Resources Medical Holdings Company Limited:O | 98,500 | 4,000 | 0.01 | 0.00 | 47,760 | 2013-12-11 | |
62 | 1297 | Sinosoft Technology Group Limited:O | 510,000 | 30,000 | 0.05 | 0.00 | 47,700 | 2013-12-11 | |
63 | 2371 | Chuanglian Holdings Limited (KY):O | 388,000 | 100,000 | 0.02 | 0.00 | 46,500 | 2013-12-11 | |
64 | 6863 | China Huishan Dairy Holdings Company Limited:O | 6,059,000 | 16,000 | 0.04 | 0.00 | 45,120 | 2013-12-11 | |
65 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 197,286 | 2,000 | 0.00 | 0.00 | 45,100 | 2013-12-11 | |
66 | 0703 | Future Bright Holdings Limited:O | 12,000 | 12,000 | 0.00 | 0.00 | 44,760 | 2013-12-11 | |
67 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 338,000 | 12,000 | 0.02 | 0.00 | 41,760 | 2013-12-11 | |
68 | 0996 | Carnival Group International Holdings Limited:O | 683,000 | 160,000 | 0.01 | -0.00 | 41,600 | 2013-12-11 | |
69 | 1833 | Intime Retail (Group) Company Limited:O | 16,000 | 5,000 | 0.00 | 0.00 | 41,050 | 2013-12-11 | |
70 | 0070 | Rich Goldman Holdings Limited:O | 2,031,000 | 130,000 | 0.04 | 0.00 | 40,950 | 2013-12-11 | |
71 | 3386 | DONGPENG HOLDINGS COMPANY LIMITED:O | 23,000 | 15,000 | 0.00 | 0.00 | 40,350 | 2013-12-11 | |
72 | 1685 | Boer Power Holdings Limited:O | 10,000 | 6,000 | 0.00 | 0.00 | 39,600 | 2013-12-11 | |
73 | 0111 | Cinda International Holdings Limited:O | 122,400 | 30,000 | 0.02 | 0.00 | 39,000 | 2013-12-11 | |
74 | 0985 | CST Holding (HK) Limited (KY):O | 15,518,186 | 520,000 | 0.06 | 0.00 | 36,920 | 2013-12-11 | |
75 | 1233 | Times China Holdings Limited:O | 10,000 | 10,000 | 0.00 | 0.00 | 35,500 | 2013-12-11 | |
76 | 1893 | China National Materials Company Limited:H | 1,834,000 | 20,000 | 0.16 | 0.00 | 35,200 | 2013-12-11 | |
77 | 0210 | Daphne International Holdings Limited:O | 86,000 | 10,000 | 0.01 | 0.00 | 34,600 | 2013-12-11 | |
78 | 1230 | Yashili International Holdings Ltd:O | 176,000 | 7,000 | 0.00 | 0.00 | 33,600 | 2013-12-11 | |
79 | 1426 | Spring Real Estate Investment Trust:Unit | 10,000 | 10,000 | 0.00 | 0.00 | 31,500 | 2013-12-11 | |
80 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 15,400 | 1,000 | 0.00 | 0.00 | 31,450 | 2013-12-11 | |
81 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 8,992,000 | 50,000 | 0.03 | 0.00 | 30,000 | 2013-12-11 | |
82 | 0947 | MOBI Development Co., Ltd.:O | 46,400 | 20,000 | 0.01 | 0.00 | 29,400 | 2013-12-11 | |
83 | 0848 | Maoye International Holdings Limited:O | 122,000 | 20,000 | 0.00 | 0.00 | 28,800 | 2013-12-11 | |
84 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 81,000 | 1,000 | 0.01 | 0.00 | 28,600 | 2013-12-11 | |
85 | 3777 | China Fiber Optic Network System Group Ltd.:O | 384,000 | 20,000 | 0.03 | 0.00 | 27,000 | 2013-12-11 | |
86 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 184,809 | 10,000 | 0.00 | 0.00 | 26,600 | 2013-12-11 | |
87 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 1,560,000 | 50,000 | 0.07 | 0.00 | 26,500 | 2013-12-11 | |
88 | 0842 | Leoch International Technology Limited:O | 259,000 | 30,000 | 0.02 | 0.00 | 26,400 | 2013-12-11 | |
89 | 0145 | CCIAM Future Energy Limited (b1964-11-28):O | 184,500 | 32,000 | 0.04 | 0.01 | 25,600 | 2013-12-11 | |
90 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 1,212,000 | 1,000 | 0.02 | 0.00 | 24,650 | 2013-12-11 | |
91 | 1898 | China Coal Energy Company Limited:H | 1,540,000 | 5,000 | 0.04 | 0.00 | 23,650 | 2013-12-11 | |
92 | 1918 | Sunac China Holdings Limited:O | 250,000 | 5,000 | 0.01 | 0.00 | 23,350 | 2013-12-11 | |
93 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 777,485 | 6,000 | 0.03 | 0.00 | 22,740 | 2013-12-11 | |
94 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 412,420 | 3,000 | 0.03 | 0.00 | 22,080 | 2013-12-11 | |
95 | 1185 | China Energine International (Holdings) Limited:O | 914,169 | 30,000 | 0.02 | 0.00 | 20,700 | 2013-12-11 | |
96 | 0297 | Sinofert Holdings Limited:O | 637,000 | 16,000 | 0.01 | 0.00 | 20,480 | 2013-12-11 | |
97 | 1886 | China Huiyuan Juice Group Limited:O | 105,500 | 4,000 | 0.01 | 0.00 | 20,000 | 2013-12-11 | |
98 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 2,542,000 | 5,000 | 0.03 | 0.00 | 19,050 | 2013-12-11 | |
99 | 0931 | China HK Power Smart Energy Group Limited:O | 4,880,000 | 45,000 | 0.06 | 0.00 | 17,325 | 2013-12-11 | |
100 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 1,458,400 | 10,000 | 0.03 | 0.00 | 17,100 | 2013-12-11 | |
101 | 1089 | Leyou Technologies Holdings Limited:O | 60,000 | 50,000 | 0.00 | 0.00 | 17,000 | 2013-12-11 | |
102 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 9,800 | 2,000 | 0.00 | 0.00 | 15,240 | 2013-12-11 | |
103 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 356,000 | 10,000 | 0.01 | 0.00 | 15,100 | 2013-12-11 | |
104 | 1046 | Universe Entertainment and Culture Group Company Limited:O | 790,000 | 40,000 | 0.05 | 0.00 | 14,000 | 2013-12-11 | |
105 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 17,000 | 1,000 | 0.00 | 0.00 | 13,440 | 2013-12-11 | |
106 | 8266 | Zhuoxin International Holdings Limited:O | 80,000 | 64,000 | 0.00 | 0.00 | 13,056 | 2013-12-11 | |
107 | 0672 | Zhong An Group Limited:O | 159,600 | 10,000 | 0.01 | 0.00 | 12,900 | 2013-12-11 | |
108 | 0844 | Greatime International Holdings Limited:O | 164,000 | 20,000 | 0.04 | 0.01 | 12,800 | 2013-12-11 | |
109 | 0572 | Future World Holdings Limited:O | 383,298 | 100,000 | 0.02 | 0.00 | 12,700 | 2013-12-11 | |
110 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 946,500 | 21,000 | 0.04 | 0.00 | 11,970 | 2013-12-11 | |
111 | 2033 | Time Watch Investments Limited:O | 368,000 | 10,000 | 0.02 | 0.00 | 11,200 | 2013-12-11 | |
112 | 0030 | YNBY International Limited:O | 41,752,000 | 60,000 | 2.52 | 0.00 | 9,900 | 2013-12-11 | |
113 | 1225 | Lerado Financial Group Company Limited:O | 282,000 | 8,000 | 0.04 | 0.00 | 9,600 | 2013-12-11 | |
114 | 1372 | China Carbon Neutral Development Group Limited:O | 6,000 | 6,000 | 0.00 | 0.00 | 7,680 | 2013-12-11 | |
115 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 99,000 | 3,000 | 0.01 | 0.00 | 6,090 | 2013-12-11 | |
116 | 1050 | KARRIE INTERNATIONAL HOLDINGS LIMITED:O | 142,000 | 10,000 | 0.01 | 0.00 | 5,600 | 2013-12-11 | |
117 | 8003 | Great World Company Holdings Ltd:O | 340,000 | 38,000 | 0.03 | 0.00 | 5,092 | 2013-12-11 | |
118 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 1,276,000 | 2,000 | 0.09 | 0.00 | 4,960 | 2013-12-11 | |
119 | 0276 | Mongolia Energy Corporation Limited:O | 4,444,544 | 8,000 | 0.07 | 0.00 | 2,040 | 2013-12-11 | |
120 | 8085 | Hong Kong Life Sciences and Technologies Group Limited:O | 28,987,000 | 4,000 | 0.73 | 0.00 | 1,200 | 2013-12-11 | |
121 | 8215 | First Credit Finance Group Limited:O | 760,000 | -10,000 | 0.06 | -0.00 | -1,610 | 2013-12-11 | |
122 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 183,489 | -170 | 0.00 | -0.00 | -2,696 | 2013-12-11 | |
123 | 0410 | SOHO CHINA LIMITED:O | 257,500 | -500 | 0.01 | -0.00 | -3,450 | 2013-12-11 | |
124 | 3623 | China Success Finance Group Holdings Limited:O | 180,000 | -2,000 | 0.04 | -0.00 | -5,360 | 2013-12-11 | |
125 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 271,000 | -1,000 | 0.01 | -0.00 | -6,480 | 2013-12-11 | |
126 | 8198 | Crypto Flow Technology Limited:O | 196,000 | -4,000 | 0.01 | -0.00 | -6,760 | 2013-12-11 | |
127 | 3698 | Huishang Bank Corporation Limited:H | 333,000 | -2,000 | 0.01 | -0.00 | -7,040 | 2013-12-11 | |
128 | 0064 | GET NICE HOLDINGS LIMITED:O | 2,930,000 | -20,000 | 0.07 | -0.00 | -7,600 | 2013-12-11 | |
129 | 0751 | Skyworth Group Limited:O | 166,835 | -2,000 | 0.01 | -0.00 | -8,720 | 2013-12-11 | |
130 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 10,117 | -1,000 | 0.00 | -0.00 | -11,200 | 2013-12-11 | |
131 | 0123 | Yuexiu Property Company Limited:O | 3,419,400 | -6,000 | 0.04 | -0.00 | -11,520 | 2013-12-11 | |
132 | 0267 | CITIC Limited (HK):O | 320,013 | -1,000 | 0.01 | -0.00 | -11,860 | 2013-12-11 | |
133 | 1360 | NOVA Group Holdings Limited (KY):O | 40,000 | -10,000 | 0.02 | -0.01 | -11,900 | 2013-12-11 | |
134 | 0577 | South Shore Holdings Limited:O | 34,576 | -1,500 | 0.01 | -0.00 | -12,375 | 2013-12-11 | |
135 | 3886 | Town Health International Medical Group Limited:O | 80,600 | -4,000 | 0.01 | -0.00 | -12,480 | 2013-12-11 | |
136 | 8255 | China Binary New Fintech Group:O | 72,000 | -18,000 | 0.02 | -0.00 | -13,140 | 2013-12-11 | |
137 | 0498 | Blue River Holdings Limited:O | 1,098,000 | -70,000 | 0.02 | -0.00 | -13,300 | 2013-12-11 | |
138 | 2789 | Yuanda China Holdings Limited:O | 490,000 | -20,000 | 0.01 | -0.00 | -13,800 | 2013-12-11 | |
139 | 0082 | Crazy Sports Group Limited:O | 2,088,000 | -20,000 | 0.06 | -0.00 | -16,200 | 2013-12-11 | |
140 | 8132 | Century Energy International Holdings Limited:O | 220,000 | -10,000 | 0.03 | -0.00 | -16,300 | 2013-12-11 | |
141 | 0763 | ZTE CORPORATION:H | 97,520 | -1,000 | 0.02 | -0.00 | -16,300 | 2013-12-11 | |
142 | 0254 | NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O | 2,047,460 | -60,000 | 0.08 | -0.00 | -17,400 | 2013-12-11 | |
143 | 3333 | China Evergrande Group:O | 1,361,000 | -6,000 | 0.01 | -0.00 | -18,360 | 2013-12-11 | |
144 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 392,000 | -12,000 | 0.01 | -0.00 | -19,320 | 2013-12-11 | |
145 | 1011 | China NT Pharma Group Company Limited:O | 135,500 | -20,000 | 0.01 | -0.00 | -19,600 | 2013-12-11 | |
146 | 2700 | Green International Holdings Limited:O | 1,500 | -40,000 | 0.00 | -0.00 | -21,200 | 2013-12-11 | |
147 | 0690 | Uni-Bio Science Group Limited:O | 1,137,700 | -80,000 | 0.02 | -0.00 | -22,800 | 2013-12-11 | |
148 | 8081 | Hang Tai Yue Group Holdings Limited:O | 3,254,000 | -138,000 | 0.35 | -0.04 | -23,736 | 2013-12-11 | |
149 | 0566 | Hanergy Thin Film Power Group Limited:O | 2,688,000 | -20,000 | 0.01 | -0.00 | -24,400 | 2013-12-11 | |
150 | 1928 | Sands China Ltd.:O | 62,000 | -400 | 0.00 | -0.00 | -24,560 | 2013-12-11 | |
151 | 1086 | Goodbaby International Holdings Limited:O | 127,000 | -6,000 | 0.01 | -0.00 | -24,600 | 2013-12-11 | |
152 | 1431 | YuanShengTai Dairy Farm Limited:O | 520,000 | -10,000 | 0.01 | -0.00 | -24,700 | 2013-12-11 | |
153 | 0172 | GOLDBOND GROUP HOLDINGS LIMITED:O | 587,000 | -60,000 | 0.02 | -0.00 | -25,200 | 2013-12-11 | |
154 | 0707 | Asia Television Holdings Limited:O | 222,000 | -50,000 | 0.02 | -0.00 | -27,000 | 2013-12-11 | |
155 | 0683 | KERRY PROPERTIES LIMITED:O | 7,000 | -1,000 | 0.00 | -0.00 | -27,150 | 2013-12-11 | |
156 | 0485 | China Sinostar Group Company Limited:O | 2,111,611 | -140,000 | 0.11 | -0.01 | -27,440 | 2013-12-11 | |
157 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 176,904 | -20,000 | 0.12 | -0.01 | -28,200 | 2013-12-11 | |
158 | 0204 | CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED:O | 610,500 | -20,000 | 0.09 | -0.00 | -28,400 | 2013-12-11 | |
159 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 148,000 | -4,000 | 0.00 | -0.00 | -29,160 | 2013-12-11 | |
160 | 0195 | Greentech Technology International Limited:O | 42,970,000 | -70,000 | 0.84 | -0.00 | -29,400 | 2013-12-11 | |
161 | 0993 | XinKong International Capital Holdings Limited:O | 27,261,746 | -2,600 | 42.89 | -0.00 | -30,420 | 2013-12-11 | |
162 | 3339 | Lonking Holdings Limited:O | 1,501,000 | -20,000 | 0.04 | -0.00 | -31,000 | 2013-12-11 | |
163 | 1373 | International Housewares Retail Company Limited:O | 8,000 | -10,000 | 0.00 | -0.00 | -33,600 | 2013-12-11 | |
164 | 0207 | Joy City Property Limited:O | 0 | -10,000 | 0.00 | -0.00 | -33,800 | 2013-12-11 | |
165 | 0189 | DONGYUE GROUP LIMITED:O | 510,000 | -10,000 | 0.02 | -0.00 | -34,000 | 2013-12-11 | |
166 | 0360 | NEW FOCUS AUTO TECH HOLDINGS LIMITED:O | 64,000 | -60,000 | 0.00 | -0.00 | -36,000 | 2013-12-11 | |
167 | 0759 | CEC INTERNATIONAL HOLDINGS LIMITED:O | 194,000 | -10,000 | 0.03 | -0.00 | -36,100 | 2013-12-11 | |
168 | 8181 | Kong Shum Smart Management Group (Holdings) Limited (KY):O | 40,000 | -24,000 | 0.01 | -0.01 | -36,480 | 2013-12-11 | |
169 | 0959 | Century Entertainment International Holdings Limited:O | 328,028 | -20,000 | 0.14 | -0.01 | -38,000 | 2013-12-11 | |
170 | 1148 | Xinchen China Power Holdings Limited:O | 1,000 | -8,000 | 0.00 | -0.00 | -40,960 | 2013-12-11 | |
171 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 1,353,000 | -10,000 | 0.03 | -0.00 | -43,000 | 2013-12-11 | |
172 | 1137 | Hong Kong Technology Venture Company Limited:O | 293,000 | -20,000 | 0.04 | -0.00 | -43,200 | 2013-12-11 | |
173 | 0826 | Tiangong International Company Limited:O | 214,000 | -20,000 | 0.01 | -0.00 | -43,800 | 2013-12-11 | |
174 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 1,780,000 | -200,000 | 0.01 | -0.00 | -44,600 | 2013-12-11 | |
175 | 1075 | CAPINFO COMPANY LIMITED:H | 894,000 | -90,000 | 0.12 | -0.01 | -46,800 | 2013-12-11 | |
176 | 0697 | Shoucheng Holdings Limited (b1985-09-10):O | 9,200,000 | -100,000 | 0.10 | -0.00 | -47,000 | 2013-12-11 | |
177 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 530,000 | -100,000 | 0.01 | -0.00 | -49,500 | 2013-12-11 | |
178 | 0342 | NewOcean Energy Holdings Limited:O | 1,979,000 | -10,000 | 0.13 | -0.00 | -51,100 | 2013-12-11 | |
179 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 1,416,000 | -120,000 | 0.18 | -0.02 | -52,200 | 2013-12-11 | |
180 | 0438 | IRICO Group New Energy Company Limited:H | 480,000 | -116,000 | 0.08 | -0.02 | -56,840 | 2013-12-11 | |
181 | 0066 | MTR CORPORATION LIMITED:O | 248,847 | -2,000 | 0.00 | -0.00 | -59,200 | 2013-12-11 | |
182 | 0484 | Forgame Holdings Limited:O | 9,700 | -1,200 | 0.01 | -0.00 | -68,040 | 2013-12-11 | |
183 | 0898 | MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O | 274,000 | -252,000 | 0.01 | -0.01 | -69,300 | 2013-12-11 | |
184 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 656,000 | -70,000 | 0.06 | -0.01 | -70,000 | 2013-12-11 | |
185 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 1,560,070 | -100,000 | 0.04 | -0.00 | -73,000 | 2013-12-11 | |
186 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 522,000 | -20,000 | 0.02 | -0.00 | -73,200 | 2013-12-11 | |
187 | 0992 | LENOVO GROUP LIMITED:O | 194,000 | -8,000 | 0.00 | -0.00 | -75,600 | 2013-12-11 | |
188 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 1,009,000 | -20,000 | 0.04 | -0.00 | -76,000 | 2013-12-11 | |
189 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 385,000 | -20,000 | 0.03 | -0.00 | -80,600 | 2013-12-11 | |
190 | 1143 | China Energy Storage Technology Development Limited:O | 96,000 | -90,000 | 0.02 | -0.02 | -81,000 | 2013-12-11 | |
191 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 2,968,050 | -40,000 | 0.08 | -0.00 | -81,200 | 2013-12-11 | |
192 | 3983 | China BlueChemical Ltd.:H | 154,000 | -16,000 | 0.01 | -0.00 | -83,200 | 2013-12-11 | |
193 | 0015 | VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O | 830,000 | -114,000 | 0.05 | -0.01 | -85,500 | 2013-12-11 | |
194 | 0419 | Hony Media Group:O | 1,146,700 | -200,000 | 0.04 | -0.01 | -86,000 | 2013-12-11 | |
195 | 0307 | Up Energy Development Group Limited:O | 320,025 | -200,000 | 0.01 | -0.01 | -93,000 | 2013-12-11 | |
