BNP PARIBAS SECURITIES SERVICES

CCASS holding changes from 2013-12-10 to 2013-12-11

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 414,452,361 38,633,600 1.62 0.15 249,959,392 2013-12-11
2 0902 HUA NENG POWER INTERNATIONAL, INC.:H 60,365,829 26,182,000 1.70 0.74 187,463,120 2013-12-11
3 3323 China National Building Material Company Limited:H 45,473,807 22,122,000 1.58 0.77 184,055,040 2013-12-11
4 0005 HSBC HOLDINGS PLC:O 136,729,563 1,100,153 0.73 0.00 91,092,668 2013-12-11
5 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 60,645,973 2,064,000 0.74 0.03 46,543,200 2013-12-11
6 0489 DongFeng Motor Group Company Limited (CN):H 46,702,586 3,534,000 1.64 0.12 45,376,560 2013-12-11
7 6030 CITIC Securities Company Limited:H 22,476,687 1,951,500 1.91 0.17 39,908,175 2013-12-11
8 1339 People's Insurance Company (Group) of China Limited (The):H 19,948,216 10,027,000 0.23 0.11 38,202,870 2013-12-11
9 2899 ZIJIN MINING GROUP CO., LTD.:H 72,597,209 9,914,000 1.21 0.17 17,448,640 2013-12-11
10 0468 Greatview Aseptic Packaging Company Limited:O 20,108,494 3,762,000 1.50 0.28 17,267,580 2013-12-11
11 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 3,172,437 233,799 0.27 0.02 17,207,606 2013-12-11
12 0700 TENCENT HOLDINGS LIMITED:O 5,248,976 31,900 0.28 0.00 15,139,740 2013-12-11
13 0958 Huaneng Renewables Corporation Limited:H 74,658,926 3,740,000 2.14 0.11 12,753,400 2013-12-11
14 6863 China Huishan Dairy Holdings Company Limited:O 17,547,000 4,000,000 0.12 0.03 11,280,000 2013-12-11
15 0347 Angang Steel Company Limited:H 8,528,993 1,971,961 0.79 0.18 10,668,309 2013-12-11
16 0883 CNOOC LIMITED:O 222,398,630 532,190 0.50 0.00 8,217,014 2013-12-11
17 0914 Anhui Conch Cement Company Limited:H 7,748,377 207,000 0.60 0.02 6,044,400 2013-12-11
18 0813 Shimao Group Holdings Limited:O 19,029,614 289,000 0.55 0.01 5,358,060 2013-12-11
19 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 9,824,997 116,000 0.36 0.00 5,051,800 2013-12-11
20 2777 Guangzhou R&F Properties Co., Ltd.:H 10,604,336 400,000 1.04 0.04 4,696,000 2013-12-11
21 1766 CRRC Corporation Limited:H 18,418,999 700,000 0.91 0.03 4,613,000 2013-12-11
22 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 1,665,095 100,000 0.27 0.02 3,895,000 2013-12-11
23 2343 PACIFIC BASIN SHIPPING LIMITED:O 269,993,553 667,000 13.94 0.03 3,655,160 2013-12-11
24 2007 Country Garden Holdings Company Limited:O 57,953,656 661,000 0.31 0.00 3,133,140 2013-12-11
25 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 42,670,119 41,000 1.01 0.00 2,601,450 2013-12-11
26 1886 China Huiyuan Juice Group Limited:O 855,500 497,000 0.04 0.02 2,485,000 2013-12-11
27 0002 CLP HOLDINGS LIMITED:O 13,238,652 40,000 0.52 0.00 2,464,000 2013-12-11
28 0151 Want Want China Holdings Limited:O 180,527,842 204,000 1.37 0.00 2,280,720 2013-12-11
29 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 80,648,530 223,000 1.28 0.00 2,221,080 2013-12-11
30 0686 Beijing Energy International Holding Co., Ltd.:O 6,614,000 1,312,000 0.19 0.04 2,112,320 2013-12-11
31 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 11,981,030 58,958 0.65 0.00 2,104,801 2013-12-11
32 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 11,075,097 69,000 1.02 0.01 1,973,400 2013-12-11
33 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 46,186,885 76,700 0.44 0.00 1,913,665 2013-12-11
34 0762 CHINA UNICOM (HONG KONG) LIMITED:O 40,713,581 156,000 0.17 0.00 1,831,440 2013-12-11
35 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 2,330,020 1,000,000 0.10 0.04 1,740,000 2013-12-11
36 0829 Shenguan Holdings (Group) Limited:O 18,336,452 497,000 0.55 0.01 1,734,530 2013-12-11
37 0728 CHINA TELECOM CORPORATION LIMITED:H 99,663,514 402,000 0.72 0.00 1,587,900 2013-12-11
38 1313 China Resources Building Materials Technology Holdings Limited:O 35,843,994 300,000 0.55 0.00 1,563,000 2013-12-11
39 0011 HANG SENG BANK, LIMITED:O 9,433,313 10,700 0.49 0.00 1,332,150 2013-12-11
40 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 13,255,967 328,000 0.53 0.01 1,239,840 2013-12-11
41 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 1,511,614 41,000 0.26 0.01 1,137,750 2013-12-11
42 1190 BOLINA HOLDING CO., LTD.:O 4,974,000 356,000 0.49 0.04 1,107,160 2013-12-11
43 0696 TRAVELSKY TECHNOLOGY LIMITED:H 35,268,504 149,000 3.78 0.02 1,093,660 2013-12-11
44 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 3,064,928 69,400 0.18 0.00 1,079,864 2013-12-11
45 1038 CK Infrastructure Holdings Limited:O 10,842,062 21,000 0.43 0.00 1,041,600 2013-12-11
46 0564 Zhengzhou Coal Mining Machinery Group Company Limited:H 347,400 197,400 0.14 0.08 1,024,506 2013-12-11
47 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 7,797,023 37,500 0.47 0.00 931,875 2013-12-11
48 0083 SINO LAND COMPANY LIMITED:O 41,779,452 84,000 0.70 0.00 866,880 2013-12-11
49 3337 Anton Oilfield Services Group:O 36,051,404 138,000 1.67 0.01 669,300 2013-12-11
50 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 70,897,389 35,000 0.74 0.00 625,800 2013-12-11
51 2238 Guangzhou Automobile Group Co., Ltd.:H 36,299,222 66,000 1.64 0.00 625,680 2013-12-11
52 0494 LI & FUNG LIMITED:O 166,221,327 56,000 1.99 0.00 556,640 2013-12-11
53 0881 Zhongsheng Group Holdings Limited:O 4,894,704 46,000 0.26 0.00 544,640 2013-12-11
54 1431 YuanShengTai Dairy Farm Limited:O 6,986,000 200,000 0.18 0.01 494,000 2013-12-11
55 1066 Shandong Weigao Group Medical Polymer Company Limited:H 11,618,382 48,000 0.62 0.00 483,840 2013-12-11
56 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 2,182,101 144,000 0.15 0.01 463,680 2013-12-11
57 3339 Lonking Holdings Limited:O 6,996,340 277,000 0.16 0.01 429,350 2013-12-11
58 1968 Peak Sport Products Co., Limited:O 11,357,000 220,000 0.54 0.01 429,000 2013-12-11
59 0884 CIFI Holdings (Group) Co. Ltd.:O 602,000 274,000 0.01 0.00 424,700 2013-12-11
60 0119 Poly Property Group Co., Limited:O 14,057,050 100,000 0.39 0.00 424,000 2013-12-11
61 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 45,584,962 383,000 1.39 0.01 421,300 * 2013-12-11
62 2356 DAH SING BANKING GROUP LIMITED:O 79,326,425 29,600 6.34 0.00 408,480 2013-12-11
63 2386 SINOPEC Engineering (Group) Co., Ltd.:H 36,670,500 36,200 2.51 0.00 407,612 2013-12-11
64 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 14,295,947 8,500 1.38 0.00 387,600 2013-12-11
65 1052 Yuexiu Transport Infrastructure Limited:O 5,220,094 94,000 0.31 0.01 387,280 2013-12-11
66 0296 Emperor Entertainment Hotel Limited:O 810,020 90,000 0.06 0.01 370,800 2013-12-11
67 0598 SINOTRANS LIMITED:H 4,849,995 121,000 0.27 0.01 290,400 2013-12-11
68 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 20,237,357 12,000 0.36 0.00 277,200 2013-12-11
69 1336 New China Life Insurance Company Ltd.:H 3,103,869 9,500 0.30 0.00 253,175 2013-12-11
70 0020 WHEELOCK AND COMPANY LIMITED:O 41,785,751 7,000 2.06 0.00 251,650 2013-12-11
71 0102 Summit Ascent Holdings Limited:O 961,998 20,000 0.14 0.00 248,000 2013-12-11
72 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 49,251,722 11,500 2.69 0.00 231,725 2013-12-11
73 0538 Ajisen (China) Holdings Limited:O 1,802,000 30,000 0.17 0.00 227,700 2013-12-11
74 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 10,549,775 12,000 0.22 0.00 219,600 2013-12-11
75 0291 China Resources Beer (Holdings) Company Limited:O 38,194,753 8,000 1.59 0.00 213,200 2013-12-11
76 0606 China Agri-Industries Holdings Limited:O 5,324,701 50,000 0.10 0.00 191,000 2013-12-11
77 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 9,647,448 26,000 0.67 0.00 185,640 2013-12-11
78 0861 DIGITAL CHINA HOLDINGS LIMITED:O 14,005,440 20,000 1.28 0.00 180,200 2013-12-11
79 0330 ESPRIT HOLDINGS LIMITED (BM):O 5,854,522 10,000 0.30 0.00 160,400 2013-12-11
80 1186 China Railway Construction Corporation Limited:H 27,478,870 19,500 1.32 0.00 159,315 2013-12-11
81 1199 COSCO SHIPPING Ports Limited:O 7,142,817 14,000 0.25 0.00 153,160 2013-12-11
82 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 27,511,015 15,000 0.33 0.00 134,850 2013-12-11
83 0921 Hisense Home Appliances Group Co., Ltd.:H 263,000 10,000 0.06 0.00 125,800 2013-12-11
84 1828 DAH CHONG HONG HOLDINGS LIMITED:O 8,246,705 20,000 0.45 0.00 122,200 2013-12-11
85 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 40,201,940 5,000 1.57 0.00 116,750 2013-12-11
86 0670 China Eastern Airlines Corporation Limited:H 10,682,983 40,000 0.25 0.00 116,400 2013-12-11
87 0135 KUNLUN ENERGY COMPANY LIMITED:O 5,566,018 6,000 0.07 0.00 86,040 2013-12-11
88 1270 Langham Hospitality Investments Limited:O 5,537,249 20,000 0.28 0.00 75,600 2013-12-11
89 0043 C.P. POKPHAND CO. LTD.:O 13,133,000 102,000 0.06 0.00 72,420 2013-12-11
90 0144 China Merchants Port Holdings Company Limited:O 3,902,656 2,000 0.15 0.00 57,600 2013-12-11
91 2213 Yi Hua Holdings Limited:O 38,000 38,000 0.01 0.01 56,240 2013-12-11
92 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 13,149,833 20,000 0.27 0.00 53,200 2013-12-11
93 0617 PALIBURG HOLDINGS LIMITED:O 4,212,043 20,000 0.38 0.00 49,800 2013-12-11
94 1237 China Environmental Technology and Bioenergy Holdings Limited:O 2,838,000 54,000 0.28 0.01 48,600 2013-12-11
95 0808 Prosperity Real Estate Investment Trust:Unit 12,862,123 20,000 0.92 0.00 45,200 2013-12-11
96 1881 Regal Real Estate Investment Trust:Unit 5,723,366 20,000 0.18 0.00 44,000 2013-12-11
97 0251 S E A HOLDINGS LIMITED:O 1,972,240 10,000 0.29 0.00 42,600 2013-12-11
98 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 390,000 120,000 0.09 0.03 40,200 2013-12-11
99 3368 Parkson Retail Group Limited:O 69,437,824 15,000 2.47 0.00 37,200 2013-12-11
100 0604 SHENZHEN INVESTMENT LIMITED:O 6,696,512 10,000 0.12 0.00 29,600 2013-12-11
101 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 110,000 16,000 0.02 0.00 24,800 2013-12-11
102 0073 ASIAN CITRUS HOLDINGS LIMITED:O 1,769,637 10,000 0.14 0.00 24,000 2013-12-11
103 0753 Air China Limited:H 30,259,160 4,000 0.66 0.00 22,880 2013-12-11
104 0253 SHUN HO HOLDINGS LIMITED:O 192,800 12,000 0.06 0.00 18,840 2013-12-11
105 3383 Agile Group Holdings Limited (KY):O 7,279,385 2,000 0.21 0.00 16,820 2013-12-11
106 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 52,982,862 2,000 1.00 0.00 5,420 2013-12-11
107 0996 Carnival Group International Holdings Limited:O 66,000 5,000 0.00 -0.00 1,300 2013-12-11
108 1029 IRC LIMITED:O 25,954,000 -12,000 0.60 -0.00 -9,360 2013-12-11
109 2020 ANTA Sports Products Limited:O 6,277,234 -1,000 0.25 -0.00 -10,520 2013-12-11
110 0533 GOLDLION HOLDINGS LIMITED:O 3,315,000 -3,000 0.34 -0.00 -10,860 2013-12-11
111 0680 Nan Hai Corporation Limited:O 2,801,174 -204,828 0.00 -0.00 -11,675 2013-12-11
112 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 7,591,791 -345 0.62 -0.00 -12,869 2013-12-11
113 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 169,475 -2,000 0.01 -0.00 -17,520 2013-12-11
114 0258 TOMSON GROUP LIMITED:O 88,000 -10,000 0.01 -0.00 -24,300 2013-12-11
115 0987 China Renewable Energy Investment Limited:O 212,049 -132,000 0.01 -0.01 -31,020 2013-12-11
116 1143 China Energy Storage Technology Development Limited:O 0 -50,000 0.00 -0.01 -45,000 2013-12-11
117 1972 SWIRE PROPERTIES LIMITED:O 125,756,300 -3,600 2.15 -0.00 -72,000 2013-12-11
118 1680 Macau Legend Development Limited:O 5,640,000 -10,000 0.09 -0.00 -81,200 2013-12-11
119 0565 Art Group Holdings Limited (KY):O 1,130,000 -200,000 0.11 -0.02 -91,000 2013-12-11
120 0168 TSINGTAO BREWERY COMPANY LIMITED:H 4,547,254 -2,000 0.69 -0.00 -129,200 2013-12-11
121 0269 China Resources and Transportation Group Limited:O 2,301,639 -400,000 0.01 -0.00 -136,000 2013-12-11
122 0806 Value Partners Group Limited:O 17,951,061 -27,000 1.02 -0.00 -153,630 2013-12-11
123 0267 CITIC Limited (HK):O 110,597,345 -13,000 3.03 -0.00 -154,180 2013-12-11
124 0270 GUANGDONG INVESTMENT LIMITED:O 61,684,053 -22,000 0.99 -0.00 -160,380 2013-12-11
125 1899 Xingda International Holdings Limited:O 10,170,432 -33,000 0.67 -0.00 -160,710 2013-12-11
126 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 105,987,451 -15,500 7.06 -0.00 -173,600 2013-12-11
127 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 20,405,862 -11,000 0.52 -0.00 -176,660 2013-12-11
128 2357 AviChina Industry & Technology Company Limited:H 14,783,037 -48,000 0.63 -0.00 -214,080 2013-12-11
129 3998 Bosideng International Holdings Limited:O 44,519,950 -170,000 0.56 -0.00 -256,700 2013-12-11
130 0998 China CITIC Bank Corporation Limited:H 153,353,279 -64,000 1.03 -0.00 -273,920 2013-12-11
131 6808 SUN ART RETAIL GROUP LIMITED:O 11,722,390 -27,000 0.12 -0.00 -295,920 2013-12-11
132 0010 HANG LUNG GROUP LIMITED:O 103,663,854 -8,000 7.68 -0.00 -307,200 2013-12-11
133 3968 CHINA MERCHANTS BANK CO., LTD.:H 63,480,384 -20,000 1.38 -0.00 -317,200 2013-12-11
134 0694 Beijing Capital International Airport Company Limited:H 30,695,671 -50,000 1.63 -0.00 -324,000 2013-12-11
135 0358 Jiangxi Copper Company Limited:H 20,058,407 -26,000 1.45 -0.00 -366,080 2013-12-11
136 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 10,299,865 -49,800 0.72 -0.00 -366,528 2013-12-11
137 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 60,000 -220,000 0.01 -0.03 -389,400 2013-12-11
138 0916 China Longyuan Power Group Corporation Limited:H 24,696,693 -42,000 0.74 -0.00 -399,000 2013-12-11
139 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 27,690,928 -94,000 0.89 -0.00 -405,140 2013-12-11
140 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 22,086,735 -200,000 0.63 -0.01 -432,000 2013-12-11
141 0285 BYD Electronic (International) Company Limited:O 139,000 -120,000 0.01 -0.01 -532,800 2013-12-11
142 0992 LENOVO GROUP LIMITED:O 74,593,293 -58,000 0.72 -0.00 -548,100 2013-12-11
143 1833 Intime Retail (Group) Company Limited:O 296,955,155 -69,000 14.80 -0.00 -566,490 2013-12-11
144 1623 Hilong Holding Limited:O 10,261,000 -100,000 0.61 -0.01 -569,000 2013-12-11
145 0869 Playmates Toys Limited:O 383,448 -192,000 0.03 -0.02 -606,720 2013-12-11
146 1128 Wynn Macau, Limited:O 7,423,851 -19,698 0.14 -0.00 -639,200 2013-12-11
147 0101 HANG LUNG PROPERTIES LIMITED:O 141,216,585 -26,000 3.15 -0.00 -647,400 2013-12-11
148 3818 China Dongxiang (Group) Co., Ltd.:O 85,685,884 -547,000 1.55 -0.01 -667,340 2013-12-11
149 2168 AirPower Technologies Limited:O 196,059,357 -88,000 10.72 -0.00 -712,800 2013-12-11
150 6837 Haitong Securities Co., Ltd.:H 6,766,109 -54,000 0.45 -0.00 -725,760 2013-12-11
151 0763 ZTE CORPORATION:H 3,831,670 -45,000 0.61 -0.01 -733,500 2013-12-11
152 1099 SINOPHARM GROUP CO. LTD.:H 9,990,969 -31,200 1.01 -0.00 -753,480 2013-12-11
153 0153 China Saite Group Company Limited:O 300,000 -700,000 0.02 -0.04 -812,000 2013-12-11
154 0044 HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O 9,116,810 -8,000 5.48 -0.00 -824,800 2013-12-11
155 1299 AIA Group Limited:O 365,470,315 -22,200 3.03 -0.00 -836,940 2013-12-11
156 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 20,968,243 -100,000 0.74 -0.00 -902,000 2013-12-11
157 0390 CHINA RAILWAY GROUP LIMITED:H 53,285,723 -222,000 1.27 -0.01 -954,600 2013-12-11
158 1830 Perfect Medical Health Management Limited (KY):O 2,346,000 -756,000 0.23 -0.08 -1,050,840 2013-12-11
159 1898 China Coal Energy Company Limited:H 83,127,373 -224,000 2.02 -0.01 -1,059,520 2013-12-11
160 0867 China Medical System Holdings Limited:O 6,110,702 -155,000 0.25 -0.01 -1,162,500 2013-12-11
161 0041 GREAT EAGLE HOLDINGS LIMITED:O 4,697,966 -45,000 0.73 -0.01 -1,197,000 2013-12-11
162 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 532,173 -53,000 0.08 -0.01 -1,208,400 2013-12-11
163 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 28,485,692 -98,000 0.68 -0.00 -1,211,280 2013-12-11
164 1262 Labixiaoxin Snacks Group Limited:O 2,589,000 -265,000 0.23 -0.02 -1,248,150 2013-12-11
165 0817 China Jinmao Holdings Group Limited:O 8,544,198 -500,000 0.09 -0.01 -1,305,000 2013-12-11
166 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 30,349,560 -487,000 0.77 -0.01 -1,334,380 2013-12-11
167 1135 ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED:O 23,127,860 -50,500 5.91 -0.01 -1,515,000 2013-12-11
168 1117 China Modern Dairy Holdings Ltd.:O 17,140,500 -447,000 0.36 -0.01 -1,814,820 2013-12-11
169 0410 SOHO CHINA LIMITED:O 21,383,008 -301,000 0.42 -0.01 -2,076,900 2013-12-11
170 3328 Bank of Communications Co., Ltd.:H 65,486,882 -420,000 0.19 -0.00 -2,322,600 2013-12-11
171 0220 Uni-President China Holdings Ltd.:O 1,378,201,899 -298,000 38.29 -0.01 -2,333,340 2013-12-11
172 0552 China Communications Services Corporation Limited:H 139,027,161 -522,000 5.81 -0.02 -2,526,480 2013-12-11
173 1088 China Shenhua Energy Company Limited:H 48,331,403 -104,500 1.42 -0.00 -2,565,475 2013-12-11
174 1300 Trigiant Group Limited:O 17,592,000 -1,000,000 1.58 -0.09 -2,610,000 2013-12-11
175 3800 GCL Technology Holdings Limited (KY):O 99,663,592 -1,316,000 0.64 -0.01 -2,921,520 2013-12-11
176 2338 WEICHAI POWER CO., LTD.:H 6,792,587 -88,000 1.40 -0.02 -2,934,800 2013-12-11
177 1171 Yankuang Energy Group Company Limited:H 18,178,908 -424,000 0.93 -0.02 -3,213,920 2013-12-11
178 1068 China Yurun Food Group Limited:O 12,120,773 -672,000 0.66 -0.04 -3,433,920 2013-12-11
179 0001 CK Hutchison Holdings Limited:O 13,244,090 -29,900 0.57 -0.00 -3,599,960 2013-12-11
180 0013 Hutchison Whampoa Limited:O 20,196,767 -36,204 0.47 -0.00 -3,600,488 2013-12-11
181 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 14,675,611 -985,000 0.17 -0.01 -3,782,400 2013-12-11
182 2778 Champion Real Estate Investment Trust:Unit 15,830,264 -1,102,000 0.28 -0.02 -3,823,940 2013-12-11
183 1211 BYD COMPANY LIMITED:H 2,684,044 -106,000 0.34 -0.01 -4,086,300 2013-12-11
184 3386 DONGPENG HOLDINGS COMPANY LIMITED:O 1,000,000 -1,560,000 0.08 -0.13 -4,196,400 2013-12-11
185 0341 CAFE DE CORAL HOLDINGS LIMITED:O 23,137,642 -200,000 4.01 -0.03 -4,920,000 2013-12-11
186 0023 BANK OF EAST ASIA, LIMITED (THE):O 10,670,640 -166,600 0.47 -0.01 -5,481,140 2013-12-11
187 2128 China Lesso Group Holdings Limited:O 67,992,640 -1,157,000 2.21 -0.04 -5,923,840 2013-12-11
188 1988 China Minsheng Banking Corp., Ltd.:H 23,008,024 -760,500 0.40 -0.01 -6,707,610 2013-12-11
189 0656 FOSUN INTERNATIONAL LIMITED:O 3,135,011 -965,000 0.05 -0.02 -6,938,350 2013-12-11
190 0066 MTR CORPORATION LIMITED:O 65,378,952 -241,000 1.13 -0.00 -7,133,600 2013-12-11
191 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 158,459,410 -1,974,000 0.52 -0.01 -7,599,900 2013-12-11
192 1928 Sands China Ltd.:O 25,326,781 -128,800 0.31 -0.00 -7,908,320 2013-12-11
193 0712 Comtec Solar Systems Group Limited:O 11,496,000 -7,224,000 0.86 -0.54 -9,607,920 2013-12-11
194 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 74,505,097 -394,916 1.00 -0.01 -9,734,679 2013-12-11
195 1316 Nexteer Automotive Group Limited:O 37,822,100 -2,572,000 1.51 -0.10 -10,133,680 2013-12-11
196 1800 China Communications Construction Company Limited:H 75,494,045 -1,746,000 1.71 -0.04 -11,261,700 2013-12-11
197 0880 SJM Holdings Limited:O 72,243,378 -456,000 1.30 -0.01 -11,377,200 2013-12-11
198 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 4,190,428 -157,000 0.34 -0.01 -15,040,600 2013-12-11
199 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 12,566,313 -129,385 1.08 -0.01 -17,272,898 2013-12-11
200 0006 Power Assets Holdings Limited:O 10,076,910 -305,500 0.47 -0.01 -18,513,300 2013-12-11
201 0750 China Shuifa Singyes Energy Holdings Limited:O 5,003,800 -2,610,000 0.72 -0.38 -19,888,200 2013-12-11
202 0016 SUN HUNG KAI PROPERTIES LIMITED:O 27,174,961 -213,000 1.02 -0.01 -20,490,600 2013-12-11
203 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 21,188,955 -1,852,000 0.42 -0.04 -23,742,640 2013-12-11
204 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 365,000 -894,000 0.05 -0.12 -26,373,000 2013-12-11
205 6823 HKT Limited (KY):O 10,737,890 -4,074,000 0.17 -0.06 -27,784,680 2013-12-11
206 2601 China Pacific Insurance (Group) Co., Ltd.:H 29,531,577 -893,200 1.06 -0.03 -28,091,140 2013-12-11
207 0019 SWIRE PACIFIC LIMITED:A 55,645,422 -327,000 6.14 -0.04 -30,018,600 2013-12-11
208 0004 Wharf (Holdings) Limited (The):O 28,392,611 -527,000 0.94 -0.02 -32,305,100 2013-12-11
209 2883 China Oilfield Services Limited:H 21,071,687 -1,862,000 1.37 -0.12 -43,663,900 2013-12-11
210 0857 PETROCHINA COMPANY LIMITED:H 1,159,959,231 -6,036,000 5.50 -0.03 -52,875,360 2013-12-11
211 1109 CHINA RESOURCES LAND LIMITED:O 6,470,321 -3,216,000 0.11 -0.06 -64,963,200 2013-12-11
212 1398 Industrial and Commercial Bank of China Limited:H 572,621,117 -13,546,000 0.66 -0.02 -73,554,780 2013-12-11
213 2888 STANDARD CHARTERED PLC:O 3,580,948 -487,654 0.15 -0.02 -80,072,787 2013-12-11
214 0823 Link Real Estate Investment Trust:Unit 20,555,277 -2,563,000 0.89 -0.11 -95,343,600 2013-12-11
215 0941 China Mobile Limited (HK):O 144,858,389 -1,184,000 0.72 -0.01 -96,377,600 2013-12-11
216 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 31,246,810 -1,437,696 1.00 -0.05 -104,520,499 2013-12-11
217 3988 BANK OF CHINA LIMITED:H 665,691,323 -74,880,000 0.80 -0.09 -271,065,600 2013-12-11
218 0939 CHINA CONSTRUCTION BANK CORPORATION:H 549,649,198 -57,442,700 0.23 -0.02 -348,102,762 2013-12-11

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top