T & F Equities Limited
CCASS holding changes from 2013-09-04 to 2013-09-05
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0857 | PETROCHINA COMPANY LIMITED:H | 1,448,000 | 900,000 | 0.01 | 0.00 | 7,830,000 | 2013-09-05 | |
2 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 118,000 | 10,000 | 0.00 | 0.00 | 1,025,000 | 2013-09-05 | |
3 | 0511 | TELEVISION BROADCASTS LIMITED:O | 53,000 | 13,000 | 0.01 | 0.00 | 672,750 | 2013-09-05 | |
4 | 1913 | PRADA S.P.A.:O | 332,100 | 2,000 | 0.01 | 0.00 | 160,000 | 2013-09-05 | |
5 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 936,000 | 10,000 | 0.01 | 0.00 | 113,000 | 2013-09-05 | |
6 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 200,000 | 100,000 | 0.00 | 0.00 | 103,000 | 2013-09-05 | |
7 | 0552 | China Communications Services Corporation Limited:H | 60,000 | 10,000 | 0.00 | 0.00 | 50,200 | 2013-09-05 | |
8 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 1,500 | 500 | 0.00 | 0.00 | 43,475 | 2013-09-05 | |
9 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 10,000 | 10,000 | 0.00 | 0.00 | 30,900 | 2013-09-05 | |
10 | 0057 | CHEN HSONG HOLDINGS LIMITED:O | 1,294,000 | 10,000 | 0.21 | 0.00 | 23,400 | 2013-09-05 | |
11 | 1836 | Stella International Holdings Limited:O | 286,000 | 1,000 | 0.04 | 0.00 | 19,100 | 2013-09-05 | |
12 | 0050 | HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O | 599,000 | 2,000 | 0.17 | 0.00 | 15,200 | 2013-09-05 | |
13 | 0450 | HUNG HING PRINTING GROUP LIMITED:O | 542,551 | 10,000 | 0.06 | 0.00 | 11,000 | 2013-09-05 | |
14 | 0888 | Bison Finance Group Limited:O | 200,000 | -6,000 | 0.02 | -0.00 | -5,940 | 2013-09-05 | |
15 | 0011 | HANG SENG BANK, LIMITED:O | 1,200 | -200 | 0.00 | -0.00 | -25,020 | 2013-09-05 | |
16 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 0 | -8,000 | 0.00 | -0.00 | -32,160 | 2013-09-05 | |
17 | 3988 | BANK OF CHINA LIMITED:H | 1,455,700 | -10,000 | 0.00 | -0.00 | -34,500 | 2013-09-05 | |
18 | 3339 | Lonking Holdings Limited:O | 220,000 | -20,000 | 0.01 | -0.00 | -35,200 | 2013-09-05 | |
19 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 0 | -1,000 | 0.00 | -0.00 | -37,450 | 2013-09-05 | |
20 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 35,000 | -1,000 | 0.00 | -0.00 | -47,300 | 2013-09-05 | |
21 | 0751 | Skyworth Group Limited:O | 802,000 | -12,000 | 0.03 | -0.00 | -53,520 | 2013-09-05 | |
22 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 159,200 | -1,600 | 0.05 | -0.00 | -60,480 | 2013-09-05 | |
23 | 1171 | Yankuang Energy Group Company Limited:H | 616,000 | -10,000 | 0.03 | -0.00 | -72,900 | 2013-09-05 | |
24 | 2356 | DAH SING BANKING GROUP LIMITED:O | 40,000 | -10,000 | 0.00 | -0.00 | -113,600 | 2013-09-05 | |
25 | 1800 | China Communications Construction Company Limited:H | 106,000 | -20,000 | 0.00 | -0.00 | -126,600 | 2013-09-05 | |
26 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 82,000 | -10,000 | 0.00 | -0.00 | -138,200 | 2013-09-05 | |
27 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 0 | -100,000 | 0.00 | -0.00 | -216,000 | 2013-09-05 | |
28 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 350,400 | -50,000 | 0.00 | -0.00 | -297,000 | 2013-09-05 | |
29 | 0823 | Link Real Estate Investment Trust:Unit | 187,000 | -10,000 | 0.01 | -0.00 | -351,500 | 2013-09-05 | |
30 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,935,900 | -60,000 | 0.00 | -0.00 | -355,800 | 2013-09-05 | |
31 | 0267 | CITIC Limited (HK):O | 142,000 | -40,000 | 0.00 | -0.00 | -377,600 | 2013-09-05 | |
32 | 0960 | Longfor Group Holdings Limited:O | 7,000 | -30,000 | 0.00 | -0.00 | -399,000 | 2013-09-05 | |
33 | 0019 | SWIRE PACIFIC LIMITED:A | 17,000 | -5,500 | 0.00 | -0.00 | -507,375 | 2013-09-05 | |
34 | 1398 | Industrial and Commercial Bank of China Limited:H | 367,800 | -100,000 | 0.00 | -0.00 | -529,000 | 2013-09-05 | |
35 | 3328 | Bank of Communications Co., Ltd.:H | 1,953,080 | -100,000 | 0.01 | -0.00 | -551,000 | 2013-09-05 | |
36 | 0626 | Public Financial Holdings Limited:O | 1,492,000 | -324,000 | 0.14 | -0.03 | -1,143,720 | 2013-09-05 | |
37 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 86,400 | -9,600 | 0.01 | -0.00 | -1,212,480 | 2013-09-05 | |
38 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 98,711 | -40,000 | 0.00 | -0.00 | -1,262,000 | 2013-09-05 | |
39 | 0423 | Hong Kong Economic Times Holdings Limited:O | 2,694,000 | -2,004,000 | 0.62 | -0.46 | -3,206,400 | 2013-09-05 | |
40 | 0998 | China CITIC Bank Corporation Limited:H | 2,400 | -800,000 | 0.00 | -0.01 | -3,208,000 | 2013-09-05 | |
41 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 145,500 | -200,000 | 0.00 | -0.00 | -5,070,000 | 2013-09-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy