CMB International Global Markets Limited 招銀國際環球市場有限公司

CCASS holding changes from 2013-09-04 to 2013-09-05

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0002 CLP HOLDINGS LIMITED:O 28,571,514 96,000 1.13 0.00 6,043,200 2013-09-05
2 0135 KUNLUN ENERGY COMPANY LIMITED:O 13,690,000 178,000 0.17 0.00 2,011,400 2013-09-05
3 1038 CK Infrastructure Holdings Limited:O 1,385,238 14,000 0.06 0.00 739,200 2013-09-05
4 0257 China Everbright Environment Group Limited (b1961-07-10):O 3,508,000 51,000 0.09 0.00 361,590 2013-09-05
5 0535 Gemdale Properties and Investment Corporation Limited:O 31,861,280 274,000 0.41 0.00 282,220 2013-09-05
6 1111 Chong Hing Bank Limited:O 1,257,094 9,000 0.29 0.00 261,000 2013-09-05
7 0242 SHUN TAK HOLDINGS LIMITED:O 7,027,489 50,800 0.23 0.00 214,376 2013-09-05
8 0622 Oshidori International Holdings Limited:O 39,276,838 1,098,500 0.55 0.02 208,715 2013-09-05
9 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 4,952,450 20,000 0.86 0.00 199,400 2013-09-05
10 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 4,227,321 4,000 0.16 0.00 189,200 2013-09-05
11 0006 Power Assets Holdings Limited:O 8,296,942 2,500 0.39 0.00 172,250 2013-09-05
12 0008 PCCW LIMITED:O 27,935,954 47,400 0.38 0.00 165,900 2013-09-05
13 0123 Yuexiu Property Company Limited:O 32,592,133 66,000 0.35 0.00 145,200 2013-09-05
14 0121 C.P. Lotus Corporation:O 7,518,080 490,000 0.08 0.01 122,500 2013-09-05
15 0097 HENDERSON INVESTMENT LIMITED:O 17,431,429 172,000 0.57 0.01 96,320 2013-09-05
16 0184 KECK SENG INVESTMENTS (HONG KONG) LIMITED:O 852,000 14,000 0.25 0.00 57,400 2013-09-05
17 0190 HKC (HOLDINGS) LIMITED:O 50,300,840 165,447 0.45 0.00 42,189 2013-09-05
18 0020 WHEELOCK AND COMPANY LIMITED:O 1,085,473 1,000 0.05 0.00 41,300 2013-09-05
19 0413 South China Holdings Company Limited:O 648,704 42,400 0.02 0.00 34,344 2013-09-05
20 0683 KERRY PROPERTIES LIMITED:O 330,127 1,000 0.02 0.00 31,900 2013-09-05
21 0296 Emperor Entertainment Hotel Limited:O 2,035,860 10,000 0.16 0.00 31,600 2013-09-05
22 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 8,950,000 30,000 0.74 0.00 30,600 2013-09-05
23 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 1,714,000 1,000 0.16 0.00 26,500 2013-09-05
24 1036 Vanke Overseas Investment Holding Company Limited:O 514,731 2,000 0.20 0.00 23,200 2013-09-05
25 0086 SUN HUNG KAI & CO. LIMITED:O 1,043,327 5,000 0.05 0.00 22,950 2013-09-05
26 0265 GANGYU SMART URBAN SERVICES HOLDING LIMITED:O 153,400 40,000 0.01 0.00 19,200 2013-09-05
27 0023 BANK OF EAST ASIA, LIMITED (THE):O 6,847,067 440 0.30 0.00 13,882 2013-09-05
28 0996 Carnival Group International Holdings Limited:O 793,450 30,000 0.02 0.00 8,850 2013-09-05
29 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 14,776,740 13,451 0.46 0.00 7,533 2013-09-05
30 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 23,647,546 6,545 0.35 0.00 7,330 2013-09-05
31 0601 Rare Earth Magnesium Technology Group Holdings Limited:O 6,224,370 30,000 0.52 0.00 5,520 2013-09-05
32 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 10,675,523 8,000 0.76 0.00 5,360 2013-09-05
33 0373 ALLIED GROUP LIMITED (HK):O 91,671 200 0.05 0.00 5,100 2013-09-05
34 0343 CULTURECOM HOLDINGS LIMITED:O 2,339,849 3,000 0.20 0.00 3,900 2013-09-05
35 0385 CHINNEY ALLIANCE GROUP LIMITED:O 882,845 5,800 0.15 0.00 2,871 2013-09-05
36 0383 Tian An Medicare Limited (BM):O 433,200 1,200 0.08 0.00 2,592 2013-09-05
37 0186 Nimble Holdings Company Limited:O 2,668,546 6,000 0.58 0.00 2,460 * 2013-09-05
38 0571 ESUN HOLDINGS LIMITED:O 18,642,000 2,000 1.50 0.00 2,120 2013-09-05
39 0500 Frontier Services Group Limited:O 3,932,911 2,118 0.35 0.00 921 2013-09-05
40 0286 Aidigong Maternal & Child Health Limited (BM):O 18,406,706 191 0.76 0.00 107 2013-09-05
41 0275 Master Glory Group Limited:O 5,568,845 192 0.50 0.00 51 2013-09-05
42 0231 Ping An Securities Group (Holdings) Limited:O 1,453,385 125 0.01 0.00 17 2013-09-05
43 0439 KuangChi Science Limited:O 142,224 43 0.01 0.00 9 2013-09-05
44 0059 Skyfame Realty (Holdings) Limited:O 387,039 12 0.02 0.00 6 2013-09-05
45 0163 Emperor International Holdings Limited:O 2,853,676 -4,833 0.08 -0.00 -9,859 2013-09-05
46 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 23,637,859 -9,000 1.46 -0.00 -12,870 2013-09-05
47 0145 CCIAM Future Energy Limited (b1964-11-28):O 743,860 -24,000 0.17 -0.01 -17,520 2013-09-05
48 0041 GREAT EAGLE HOLDINGS LIMITED:O 1,020,285 -1,000 0.16 -0.00 -27,050 2013-09-05
49 0269 China Resources and Transportation Group Limited:O 18,077,131 -100,000 0.06 -0.00 -37,500 2013-09-05
50 0010 HANG LUNG GROUP LIMITED:O 1,395,232 -1,000 0.10 -0.00 -39,400 2013-09-05
51 0019 SWIRE PACIFIC LIMITED:A 2,165,464 -500 0.24 -0.00 -46,125 2013-09-05
52 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 2,782,000 -70,000 0.06 -0.00 -55,300 2013-09-05
53 0237 SAFETY GODOWN COMPANY, LIMITED:O 154,640 -6,000 0.11 -0.00 -61,200 2013-09-05
54 0142 FIRST PACIFIC COMPANY LIMITED:O 992,864 -8,000 0.02 -0.00 -66,160 2013-09-05
55 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 23,776,464 -50,000 0.42 -0.00 -75,000 2013-09-05
56 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 288,500 -1,500 0.02 -0.00 -79,500 2013-09-05
57 0235 CSC Holdings Limited (HK):O 30,979,075 -565,000 0.84 -0.02 -81,360 2013-09-05
58 0165 CHINA EVERBRIGHT LIMITED (HK):O 6,981,725 -8,000 0.41 -0.00 -82,720 2013-09-05
59 0194 LIU CHONG HING INVESTMENT LIMITED:O 631,060 -6,000 0.17 -0.00 -87,840 2013-09-05
60 1205 CITIC RESOURCES HOLDINGS LIMITED:O 17,842,782 -90,000 0.23 -0.00 -96,300 2013-09-05
61 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 3,745,267 -8,500 0.25 -0.00 -100,640 2013-09-05
62 0511 TELEVISION BROADCASTS LIMITED:O 307,000 -2,100 0.07 -0.00 -108,675 2013-09-05
63 0270 GUANGDONG INVESTMENT LIMITED:O 3,546,824 -20,000 0.06 -0.00 -130,200 2013-09-05
64 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 458,527,103 -590,000 2.29 -0.00 -135,110 2013-09-05
65 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 2,916,000 -10,000 0.07 -0.00 -138,200 2013-09-05
66 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 565,000 -7,500 0.03 -0.00 -141,750 2013-09-05
67 0506 China Foods Limited:O 2,366,000 -50,000 0.08 -0.00 -147,500 2013-09-05
68 0291 China Resources Beer (Holdings) Company Limited:O 1,775,498 -8,000 0.07 -0.00 -189,200 2013-09-05
69 0054 HOPEWELL HOLDINGS LIMITED:O 3,926,917 -10,000 0.45 -0.00 -246,000 2013-09-05
70 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 2,613,459 -12,000 0.03 -0.00 -281,400 2013-09-05
71 1199 COSCO SHIPPING Ports Limited:O 2,773,174 -24,000 0.10 -0.00 -285,600 2013-09-05
72 0303 VTECH HOLDINGS LIMITED:O 3,169,600 -3,000 1.26 -0.00 -308,400 2013-09-05
73 0087 SWIRE PACIFIC LIMITED:B 5,672,567 -17,500 0.19 -0.00 -319,200 2013-09-05
74 0566 Hanergy Thin Film Power Group Limited:O 34,608,426 -432,000 0.16 -0.00 -354,240 2013-09-05
75 0297 Sinofert Holdings Limited:O 14,500,000 -280,000 0.21 -0.00 -358,400 2013-09-05
76 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 229,574 -11,200 0.08 -0.00 -423,360 2013-09-05
77 0083 SINO LAND COMPANY LIMITED:O 9,961,410 -40,000 0.17 -0.00 -438,400 2013-09-05
78 0101 HANG LUNG PROPERTIES LIMITED:O 3,561,502 -20,000 0.08 -0.00 -517,000 2013-09-05
79 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 68,620,021 -30,430 0.72 -0.00 -564,172 2013-09-05
80 0267 CITIC Limited (HK):O 15,849,406 -62,000 0.43 -0.00 -585,280 2013-09-05
81 0004 Wharf (Holdings) Limited (The):O 4,221,935 -9,000 0.14 -0.00 -596,250 2013-09-05
82 0144 China Merchants Port Holdings Company Limited:O 1,405,357 -32,000 0.06 -0.00 -876,800 2013-09-05
83 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 18,559,300 -98,850 0.29 -0.00 -1,144,683 2013-09-05
84 0016 SUN HUNG KAI PROPERTIES LIMITED:O 5,321,376 -23,433 0.20 -0.00 -2,401,883 2013-09-05
85 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 15,707,850 -795,000 0.19 -0.01 -3,291,300 2013-09-05
86 0011 HANG SENG BANK, LIMITED:O 9,756,795 -33,500 0.51 -0.00 -4,190,850 2013-09-05
87 0013 Hutchison Whampoa Limited:O 7,228,306 -46,000 0.17 -0.00 -4,264,200 2013-09-05
88 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 1,776,197 -303,000 0.28 -0.05 -13,968,300 2013-09-05

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top