BOCOM International Securities Limited 交銀國際證券有限公司
CCASS holding changes from 2012-04-30 to 2012-05-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 67,796,000 | 6,184,000 | 1.55 | 0.14 | 23,808,400 | 2012-05-02 | |
2 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 9,387,645 | 1,686,000 | 0.16 | 0.03 | 4,383,600 | 2012-05-02 | |
3 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 656,000 | 480,000 | 0.04 | 0.03 | 3,417,600 | 2012-05-02 | |
4 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 198,058,000 | 1,224,000 | 3.72 | 0.02 | 3,378,240 | 2012-05-02 | |
5 | 1928 | Sands China Ltd.:O | 705,600 | 107,600 | 0.01 | 0.00 | 3,303,320 | 2012-05-02 | |
6 | 3988 | BANK OF CHINA LIMITED:H | 84,621,173 | 977,000 | 0.10 | 0.00 | 3,185,020 | 2012-05-02 | |
7 | 0269 | China Resources and Transportation Group Limited:O | 191,215,000 | 7,200,000 | 0.95 | 0.04 | 2,268,000 | 2012-05-02 | |
8 | 0941 | China Mobile Limited (HK):O | 1,233,398 | 25,500 | 0.01 | 0.00 | 2,228,700 | 2012-05-02 | |
9 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 188,000 | 92,000 | 0.02 | 0.01 | 2,139,000 | 2012-05-02 | |
10 | 0005 | HSBC HOLDINGS PLC:O | 5,185,135 | 26,435 | 0.03 | 0.00 | 1,884,816 | 2012-05-02 | |
11 | 0922 | Anxian Yuan China Holdings Limited:O | 119,020,000 | 22,000,000 | 4.37 | 0.81 | 1,760,000 | 2012-05-02 | |
12 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 580,000 | 59,000 | 0.01 | 0.00 | 1,693,300 | 2012-05-02 | |
13 | 6830 | Huazhong In-Vehicle Holdings Company Limited:O | 8,630,000 | 990,000 | 1.08 | 0.12 | 1,633,500 | 2012-05-02 | |
14 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,991,363 | 73,000 | 0.03 | 0.00 | 1,451,240 | 2012-05-02 | |
15 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 13,663,500 | 485,000 | 0.18 | 0.01 | 1,411,350 | 2012-05-02 | |
16 | 0004 | Wharf (Holdings) Limited (The):O | 543,270 | 21,000 | 0.02 | 0.00 | 989,100 | 2012-05-02 | |
17 | 1972 | SWIRE PROPERTIES LIMITED:O | 281,988 | 43,000 | 0.00 | 0.00 | 928,800 | 2012-05-02 | |
18 | 0763 | ZTE CORPORATION:H | 565,859 | 47,000 | 0.09 | 0.01 | 893,940 | 2012-05-02 | |
19 | 0002 | CLP HOLDINGS LIMITED:O | 653,856 | 13,000 | 0.03 | 0.00 | 872,950 | 2012-05-02 | |
20 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 568,258 | 9,000 | 0.02 | 0.00 | 848,700 | 2012-05-02 | |
21 | 0148 | Kingboard Holdings Limited:O | 190,000 | 36,500 | 0.02 | 0.00 | 813,950 | 2012-05-02 | |
22 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 645,250 | 48,000 | 0.06 | 0.00 | 812,160 | 2012-05-02 | |
23 | 3918 | NagaCorp Ltd.:O | 8,540,658 | 224,000 | 0.41 | 0.01 | 801,920 | 2012-05-02 | |
24 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 780,063 | 31,000 | 0.02 | 0.00 | 764,150 | 2012-05-02 | |
25 | 0998 | China CITIC Bank Corporation Limited:H | 6,422,860 | 135,000 | 0.04 | 0.00 | 680,400 | 2012-05-02 | |
26 | 1068 | China Yurun Food Group Limited:O | 4,052,000 | 65,000 | 0.22 | 0.00 | 678,600 | 2012-05-02 | |
27 | 3328 | Bank of Communications Co., Ltd.:H | 10,512,686 | 112,000 | 0.04 | 0.00 | 676,480 | 2012-05-02 | |
28 | 0433 | North Mining Shares Company Limited:O | 60,610,316 | 2,760,000 | 0.47 | 0.02 | 676,200 | 2012-05-02 | |
29 | 1766 | CRRC Corporation Limited:H | 2,898,000 | 86,000 | 0.14 | 0.00 | 534,060 | 2012-05-02 | |
30 | 0880 | SJM Holdings Limited:O | 496,000 | 30,000 | 0.01 | 0.00 | 534,000 | 2012-05-02 | |
31 | 1211 | BYD COMPANY LIMITED:H | 1,869,000 | 26,000 | 0.24 | 0.00 | 533,000 | 2012-05-02 | |
32 | 0013 | Hutchison Whampoa Limited:O | 1,543,237 | 7,000 | 0.04 | 0.00 | 531,650 | 2012-05-02 | |
33 | 3383 | Agile Group Holdings Limited (KY):O | 347,000 | 50,000 | 0.01 | 0.00 | 516,000 | 2012-05-02 | |
34 | 0189 | DONGYUE GROUP LIMITED:O | 502,621,000 | 85,000 | 23.70 | 0.00 | 504,900 | 2012-05-02 | |
35 | 1299 | AIA Group Limited:O | 1,368,000 | 17,000 | 0.01 | 0.00 | 479,400 | 2012-05-02 | |
36 | 2038 | FIH Mobile Limited:O | 841,000 | 122,000 | 0.01 | 0.00 | 446,520 | 2012-05-02 | |
37 | 0573 | Tao Heung Holdings Limited:O | 5,045,000 | 112,000 | 0.49 | 0.01 | 445,760 | 2012-05-02 | |
38 | 1055 | China Southern Airlines Company Limited:H | 49,983,000 | 124,000 | 1.79 | 0.00 | 441,440 | 2012-05-02 | |
39 | 0819 | Tianneng Power International Limited:O | 1,102,000 | 112,000 | 0.10 | 0.01 | 434,560 | 2012-05-02 | |
40 | 1728 | China ZhengTong Auto Services Holdings Limited:O | 2,095,000 | 57,000 | 0.09 | 0.00 | 430,920 | 2012-05-02 | |
41 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 4,306,000 | 342,000 | 0.43 | 0.03 | 430,920 | 2012-05-02 | |
42 | 0778 | Fortune Real Estate Investment Trust:Unit | 1,932,000 | 100,000 | 0.11 | 0.01 | 422,000 | 2012-05-02 | |
43 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 618,200 | 16,000 | 0.03 | 0.00 | 413,600 | 2012-05-02 | |
44 | 0883 | CNOOC LIMITED:O | 2,948,500 | 24,000 | 0.01 | 0.00 | 402,720 | 2012-05-02 | |
45 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 3,814,000 | 170,000 | 0.22 | 0.01 | 377,400 | 2012-05-02 | |
46 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 1,406,000 | 100,000 | 0.13 | 0.01 | 358,000 | 2012-05-02 | |
47 | 0006 | Power Assets Holdings Limited:O | 401,268 | 6,000 | 0.02 | 0.00 | 351,900 | 2012-05-02 | |
48 | 0933 | Brightoil Petroleum (Holdings) Limited:O | 2,237,000 | 215,000 | 0.03 | 0.00 | 331,100 | 2012-05-02 | |
49 | 1149 | Anxin-China Holdings Limited:O | 36,428,000 | 200,000 | 1.36 | 0.01 | 330,000 | 2012-05-02 | |
50 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 9,581,000 | 108,000 | 0.19 | 0.00 | 324,000 | 2012-05-02 | |
51 | 0992 | LENOVO GROUP LIMITED:O | 1,862,000 | 40,000 | 0.02 | 0.00 | 298,800 | 2012-05-02 | |
52 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 2,656,000 | 46,000 | 0.04 | 0.00 | 281,060 | 2012-05-02 | |
53 | 0291 | China Resources Beer (Holdings) Company Limited:O | 307,000 | 10,000 | 0.01 | 0.00 | 280,000 | 2012-05-02 | |
54 | 1623 | Hilong Holding Limited:O | 10,878,000 | 150,000 | 0.68 | 0.01 | 271,500 | 2012-05-02 | |
55 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 89,625 | 5,000 | 0.01 | 0.00 | 270,000 | 2012-05-02 | |
56 | 1733 | E-Commodities Holdings Limited:O | 4,070,000 | 150,000 | 0.11 | 0.00 | 265,500 | 2012-05-02 | |
57 | 8167 | Neo Telemedia Limited:O | 4,426,000 | 388,000 | 0.19 | 0.02 | 263,840 | 2012-05-02 | |
58 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 27,170,968 | 70,000 | 0.48 | 0.00 | 249,200 | 2012-05-02 | |
59 | 2009 | BBMG Corporation:H | 1,725,000 | 37,000 | 0.15 | 0.00 | 244,200 | 2012-05-02 | |
60 | 0331 | PCD STORES (GROUP) LIMITED:O | 11,953,700 | 250,000 | 0.28 | 0.01 | 232,500 | 2012-05-02 | |
61 | 0623 | SinoMedia Holding Limited:O | 1,779,000 | 50,000 | 0.32 | 0.01 | 230,000 | 2012-05-02 | |
62 | 0149 | China Agri-Products Exchange Limited:O | 4,405,726 | 400,000 | 0.18 | 0.02 | 224,000 | 2012-05-02 | |
63 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 32,554,407 | 36,000 | 0.01 | 0.00 | 221,760 | 2012-05-02 | |
64 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 1,327,800 | 18,000 | 0.09 | 0.00 | 210,240 | 2012-05-02 | |
65 | 1198 | Royale Home Holdings Limited:O | 1,190,700 | 80,000 | 0.17 | 0.01 | 200,800 | 2012-05-02 | |
66 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 861,834 | 14,000 | 0.00 | 0.00 | 190,120 | 2012-05-02 | |
67 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 1,528,000 | 80,000 | 0.06 | 0.00 | 189,600 | 2012-05-02 | |
68 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 908,000 | 24,000 | 0.41 | 0.01 | 185,760 | 2012-05-02 | |
69 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 69,727,600 | 110,000 | 1.23 | 0.00 | 174,900 | 2012-05-02 | |
70 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 837,000 | 42,000 | 0.19 | 0.01 | 173,460 | 2012-05-02 | |
71 | 1800 | China Communications Construction Company Limited:H | 4,983,006 | 22,000 | 0.11 | 0.00 | 170,720 | 2012-05-02 | |
72 | 1399 | Veson Holdings Limited (KY):O | 20,606,000 | 298,000 | 2.00 | 0.03 | 169,860 | 2012-05-02 | |
73 | 2007 | Country Garden Holdings Company Limited:O | 3,340,283 | 52,000 | 0.02 | 0.00 | 165,880 | 2012-05-02 | |
74 | 0548 | Shenzhen Expressway Corporation Limited:H | 1,446,000 | 50,000 | 0.19 | 0.01 | 164,500 | 2012-05-02 | |
75 | 0350 | JINGWEI TEXTILE MACHINERY COMPANY LIMITED:H | 934,000 | 32,000 | 0.52 | 0.02 | 156,480 | 2012-05-02 | |
76 | 1269 | China First Capital Group Limited:O | 67,650,000 | 62,000 | 21.14 | 0.02 | 145,700 | 2012-05-02 | |
77 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 2,590,000 | 50,000 | 0.18 | 0.00 | 145,000 | 2012-05-02 | |
78 | 0083 | SINO LAND COMPANY LIMITED:O | 515,668 | 10,000 | 0.01 | 0.00 | 135,000 | 2012-05-02 | |
79 | 0198 | SMI Holdings Group Limited:O | 3,986,750 | 500,000 | 0.05 | 0.01 | 135,000 | 2012-05-02 | |
80 | 0871 | China Dredging Environment Protection Holdings Limited:O | 180,000 | 70,000 | 0.02 | 0.01 | 133,000 | 2012-05-02 | |
81 | 0999 | I.T LIMITED:O | 938,012 | 32,000 | 0.08 | 0.00 | 130,880 | 2012-05-02 | |
82 | 0267 | CITIC Limited (HK):O | 1,501,732 | 10,000 | 0.04 | 0.00 | 128,600 | 2012-05-02 | |
83 | 0984 | AEON STORES (HONG KONG) CO., LIMITED:O | 293,500 | 5,000 | 0.11 | 0.00 | 116,500 | 2012-05-02 | |
84 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 12,972,000 | 100,000 | 0.93 | 0.01 | 115,000 | 2012-05-02 | |
85 | 1398 | Industrial and Commercial Bank of China Limited:H | 38,591,167 | 21,000 | 0.04 | 0.00 | 109,830 | 2012-05-02 | |
86 | 2338 | WEICHAI POWER CO., LTD.:H | 305,300 | 3,000 | 0.08 | 0.00 | 109,200 | 2012-05-02 | |
87 | 2008 | Phoenix Media Investment (Holdings) Limited:O | 5,532,000 | 40,000 | 0.11 | 0.00 | 106,000 | 2012-05-02 | |
88 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 795,839 | 6,000 | 0.01 | 0.00 | 102,240 | 2012-05-02 | |
89 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 1,479,132 | 750,000 | 0.02 | 0.01 | 99,000 | 2012-05-02 | |
90 | 1333 | China Zhongwang Holdings Limited:O | 2,174,386 | 30,000 | 0.04 | 0.00 | 97,500 | 2012-05-02 | |
91 | 0303 | VTECH HOLDINGS LIMITED:O | 54,900 | 1,100 | 0.02 | 0.00 | 95,700 | 2012-05-02 | |
92 | 3333 | China Evergrande Group:O | 2,348,000 | 20,000 | 0.02 | 0.00 | 90,400 | 2012-05-02 | |
93 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 1,404,071 | 20,000 | 0.09 | 0.00 | 88,000 | 2012-05-02 | |
94 | 2700 | Green International Holdings Limited:O | 2,064,200 | 220,000 | 0.23 | 0.02 | 86,900 | 2012-05-02 | |
95 | 1380 | China Kingstone Mining Holdings Limited:O | 762,193,852 | 190,000 | 38.70 | 0.01 | 85,500 | 2012-05-02 | |
96 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 4,000 | 1,000 | 0.00 | 0.00 | 81,950 | 2012-05-02 | |
97 | 1322 | CW Group Holdings Limited (KY):O | 60,000 | 60,000 | 0.01 | 0.01 | 81,600 | 2012-05-02 | |
98 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 76,049 | 3,000 | 0.00 | 0.00 | 80,700 | 2012-05-02 | |
99 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 4,000 | 3,500 | 0.00 | 0.00 | 80,500 | 2012-05-02 | |
100 | 1883 | CITIC Telecom International Holdings Limited:O | 2,404,520 | 50,000 | 0.10 | 0.00 | 76,500 | 2012-05-02 | |
101 | 2331 | LI NING COMPANY LIMITED:O | 262,500 | 10,000 | 0.02 | 0.00 | 73,100 | 2012-05-02 | |
102 | 1899 | Xingda International Holdings Limited:O | 525,000 | 20,000 | 0.03 | 0.00 | 67,400 | 2012-05-02 | |
103 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 5,229,071 | 16,000 | 0.04 | 0.00 | 67,200 | 2012-05-02 | |
104 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 3,343,000 | 50,000 | 0.12 | 0.00 | 64,000 | 2012-05-02 | |
105 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 1,850,000 | 10,000 | 0.04 | 0.00 | 63,400 | 2012-05-02 | |
106 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 472,000 | 8,000 | 0.12 | 0.00 | 62,720 | 2012-05-02 | |
107 | 1108 | Triumph New Energy Company Limited:H | 336,000 | 40,000 | 0.13 | 0.02 | 62,400 | 2012-05-02 | |
108 | 0889 | DATRONIX HOLDINGS LIMITED:O | 952,000 | 26,000 | 0.30 | 0.01 | 62,140 | 2012-05-02 | |
109 | 0985 | CST Holding (HK) Limited (KY):O | 69,340,454 | 480,000 | 0.25 | 0.00 | 58,560 | 2012-05-02 | |
110 | 0588 | Beijing North Star Company Limited:H | 2,840,000 | 40,000 | 0.40 | 0.01 | 58,400 | 2012-05-02 | |
111 | 3339 | Lonking Holdings Limited:O | 1,721,000 | 20,000 | 0.04 | 0.00 | 56,400 | 2012-05-02 | |
112 | 8158 | China Regenerative Medicine International Limited:O | 6,855,000 | 200,000 | 0.10 | 0.00 | 55,000 | 2012-05-02 | |
113 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 9,200,947 | 24,000 | 0.56 | 0.00 | 54,960 | 2012-05-02 | |
114 | 1968 | Peak Sport Products Co., Limited:O | 723,000 | 30,000 | 0.03 | 0.00 | 54,900 | 2012-05-02 | |
115 | 1818 | Zhaojin Mining Industry Company Limited:H | 496,500 | 5,000 | 0.06 | 0.00 | 54,700 | 2012-05-02 | |
116 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 708,599 | 10,000 | 0.03 | 0.00 | 54,600 | 2012-05-02 | |
117 | 0697 | Shoucheng Holdings Limited (b1985-09-10):O | 17,362,000 | 130,000 | 0.19 | 0.00 | 53,950 | 2012-05-02 | |
118 | 0142 | FIRST PACIFIC COMPANY LIMITED:O | 126,000 | 6,000 | 0.00 | 0.00 | 51,420 | 2012-05-02 | |
119 | 0144 | China Merchants Port Holdings Company Limited:O | 364,638 | 2,000 | 0.01 | 0.00 | 51,300 | 2012-05-02 | |
120 | 2883 | China Oilfield Services Limited:H | 840,000 | 4,000 | 0.05 | 0.00 | 50,080 | 2012-05-02 | |
121 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 16,972,000 | 200,000 | 0.36 | 0.00 | 48,800 | 2012-05-02 | |
122 | 0700 | TENCENT HOLDINGS LIMITED:O | 70,000 | 200 | 0.00 | 0.00 | 48,720 | 2012-05-02 | |
123 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 32,311,000 | 40,000 | 0.41 | 0.00 | 47,600 | 2012-05-02 | |
124 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 2,315,000 | 10,000 | 0.08 | 0.00 | 47,600 | 2012-05-02 | |
125 | 3993 | CMOC Group Limited (CN):H | 3,623,000 | 15,000 | 0.28 | 0.00 | 47,550 | 2012-05-02 | |
126 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 100,000 | 2,000 | 0.02 | 0.00 | 43,900 | 2012-05-02 | |
127 | 0863 | OSL Group Limited (KY):O | 20,000 | 20,000 | 0.01 | 0.01 | 43,000 | 2012-05-02 | |
128 | 1266 | XIWANG SPECIAL STEEL COMPANY LIMITED:O | 389,000 | 20,000 | 0.02 | 0.00 | 42,400 | 2012-05-02 | |
129 | 0084 | STELUX HOLDINGS INTERNATIONAL LIMITED:O | 427,000 | 22,000 | 0.04 | 0.00 | 40,920 | 2012-05-02 | |
130 | 0076 | Elate Holdings Limited:O | 8,205,701 | 300,000 | 0.43 | 0.02 | 38,100 | 2012-05-02 | |
131 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 4,940,800 | 20,000 | 0.20 | 0.00 | 35,000 | 2012-05-02 | |
132 | 0329 | OCI International Holdings Limited:O | 839,570 | 420,000 | 0.05 | -0.03 | 34,020 | 2012-05-02 | |
133 | 0550 | Allegro Culture Limited:O | 74,000 | 10,000 | 0.02 | 0.00 | 33,000 | 2012-05-02 | |
134 | 8179 | Palinda Group Holdings Limited:O | 2,592,000 | 344,000 | 0.08 | 0.01 | 30,272 | 2012-05-02 | |
135 | 0703 | Future Bright Holdings Limited:O | 4,596,000 | 30,000 | 0.83 | 0.01 | 29,700 | 2012-05-02 | |
136 | 0182 | Concord New Energy Group Limited:O | 6,672,800 | 90,000 | 0.09 | 0.00 | 29,250 | 2012-05-02 | |
137 | 1868 | Neo-Neon Holdings Limited:O | 1,941,000 | 20,000 | 0.21 | 0.00 | 27,800 | 2012-05-02 | |
138 | 0538 | Ajisen (China) Holdings Limited:O | 879,000 | 3,000 | 0.08 | 0.00 | 26,790 | 2012-05-02 | |
139 | 1900 | China ITS (Holdings) Co., Ltd.:O | 820,000 | 20,000 | 0.05 | 0.00 | 25,000 | 2012-05-02 | |
140 | 0580 | Sun.King Technology Group Limited:O | 8,228,000 | 52,000 | 0.60 | 0.00 | 24,960 | 2012-05-02 | |
141 | 2623 | Add New Energy Investment Holdings Group Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 24,600 | 2012-05-02 | |
142 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 1,306,000 | 20,000 | 0.08 | 0.00 | 24,600 | 2012-05-02 | |
143 | 1181 | Tang Palace (China) Holdings Limited:O | 1,128,000 | 14,000 | 0.27 | 0.00 | 24,360 | 2012-05-02 | |
144 | 0756 | Summi (Group) Holdings Limited:O | 220,000 | 16,000 | 0.02 | 0.00 | 23,360 | 2012-05-02 | |
145 | 1387 | China Dili Group:O | 10,480,000 | 50,000 | 0.05 | 0.00 | 23,250 | 2012-05-02 | |
146 | 0887 | Emperor Watch & Jewellery Limited:O | 5,220,000 | 20,000 | 0.08 | 0.00 | 21,600 | 2012-05-02 | |
147 | 0689 | EPI (Holdings) Limited:O | 6,134,327 | 110,000 | 0.29 | 0.01 | 20,460 | 2012-05-02 | |
148 | 0877 | OM Technologies (Group) Limited:O | 490,000 | 10,000 | 0.06 | 0.00 | 19,800 | 2012-05-02 | |
149 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 2,458,500 | 21,000 | 0.10 | 0.00 | 19,110 | 2012-05-02 | |
150 | 1070 | TCL Electronics Holdings Limited:O | 296,387 | 4,000 | 0.02 | 0.00 | 17,800 | 2012-05-02 | |
151 | 2727 | Shanghai Electric Group Company Limited:H | 5,862,000 | 4,000 | 0.20 | 0.00 | 15,920 | 2012-05-02 | |
152 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 1,225,911 | 2,000 | 0.03 | 0.00 | 14,560 | 2012-05-02 | |
153 | 1307 | Goldstone Investment Group Limited:Wrnt | 220,000 | 220,000 | 0.10 | 0.10 | 14,300 | 2012-05-02 | |
154 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 2,146,800 | 2,000 | 1.05 | 0.00 | 13,640 | 2012-05-02 | |
155 | 0195 | Greentech Technology International Limited:O | 101,600,000 | 20,000 | 3.53 | 0.00 | 13,000 | 2012-05-02 | |
156 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 1,108,000 | 10,000 | 0.16 | 0.00 | 12,700 | 2012-05-02 | |
157 | 0751 | Skyworth Group Limited:O | 1,960,749 | 4,000 | 0.07 | 0.00 | 12,640 | 2012-05-02 | |
158 | 0752 | PICO FAR EAST HOLDINGS LIMITED:O | 210,000 | 6,000 | 0.02 | 0.00 | 11,220 | 2012-05-02 | |
159 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 6,544,064 | 8,000 | 0.89 | 0.00 | 10,800 | 2012-05-02 | |
160 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 4,800,000 | 4,000 | 0.21 | 0.00 | 10,800 | 2012-05-02 | |
161 | 0839 | Anhui Tianda Oil Pipe Company Limited:H | 1,710,000 | 6,000 | 0.34 | 0.00 | 8,160 | 2012-05-02 | |
162 | 0272 | SHUI ON LAND LIMITED:O | 5,184,323 | 1,041 | 0.09 | 0.00 | 3,487 | 2012-05-02 | |
163 | 0731 | C&D Newin Paper & Pulp Corporation Limited:O | 342,000 | 6,000 | 0.03 | 0.00 | 2,940 | 2012-05-02 | |
164 | 0487 | SUCCESS UNIVERSE GROUP LIMITED:O | 1,598,666 | 12,000 | 0.04 | 0.00 | 2,640 | 2012-05-02 | |
165 | 0362 | China Zenith Chemical Group Limited:O | 2,473,500 | -10,000 | 0.33 | -0.00 | -1,990 | 2012-05-02 | |
166 | 8046 | Heng Xin China Holdings Limited:O | 28,384,407 | -4,000 | 1.14 | -0.00 | -2,800 | 2012-05-02 | |
167 | 0399 | Innovative Pharmaceutical Biotech Limited:O | 9,003,200 | -120,000 | 0.07 | -0.00 | -5,520 | 2012-05-02 | |
168 | 0030 | YNBY International Limited:O | 700,000 | -20,000 | 0.11 | -0.00 | -7,900 | 2012-05-02 | |
169 | 0729 | FDG Electric Vehicles Limited:O | 88,220,119 | -20,000 | 0.80 | -0.00 | -8,400 | 2012-05-02 | |
170 | 0959 | Century Entertainment International Holdings Limited:O | 7,122,034 | -100,000 | 0.17 | -0.00 | -8,800 | 2012-05-02 | |
171 | 0736 | China Properties Investment Holdings Limited:O | 443,377 | -48,000 | 0.15 | -0.02 | -10,224 | 2012-05-02 | |
172 | 1082 | Bradaverse Education (Int'l) Investments Group Limited (BM):O | 10,000 | -10,000 | 0.00 | -0.00 | -10,700 | 2012-05-02 | |
173 | 3337 | Anton Oilfield Services Group:O | 826,000 | -10,000 | 0.04 | -0.00 | -12,000 | 2012-05-02 | |
174 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 70,020,000 | -10,000 | 2.80 | -0.00 | -12,500 | 2012-05-02 | |
175 | 1033 | Sinopec Oilfield Service Corporation:H | 11,263,805 | -8,000 | 0.80 | -0.00 | -14,800 | 2012-05-02 | |
176 | 0973 | L'Occitane International S.A.:O | 146,750 | -750 | 0.01 | -0.00 | -14,985 | 2012-05-02 | |
177 | 1202 | Chengdu SIWI Science and Technology Company Limited:H | 1,282,000 | -20,000 | 0.80 | -0.01 | -15,000 | 2012-05-02 | |
178 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 112,450 | -1,000 | 0.01 | -0.00 | -15,360 | 2012-05-02 | |
179 | 2607 | Shanghai Pharmaceuticals Holding Co., Ltd.:H | 2,448,200 | -1,300 | 0.32 | -0.00 | -15,470 | 2012-05-02 | |
180 | 0371 | Beijing Enterprises Water Group Limited:O | 1,285,100 | -10,000 | 0.02 | -0.00 | -17,800 | 2012-05-02 | |
181 | 0743 | Asia Cement (China) Holdings Corporation:O | 322,500 | -5,000 | 0.02 | -0.00 | -19,500 | 2012-05-02 | |
182 | 0033 | International Genius Company:O | 4,980,000 | -30,000 | 0.52 | -0.00 | -21,300 | 2012-05-02 | |
183 | 1315 | Green Economy Development Limited:O | 152,000 | -10,000 | 0.05 | -0.00 | -21,800 | 2012-05-02 | |
184 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 3,980,000 | -10,000 | 0.24 | -0.00 | -22,400 | 2012-05-02 | |
185 | 0578 | Rosan Resources Holdings Limited:O | 1,029,627,790 | -250,000 | 14.45 | -0.00 | -23,000 | 2012-05-02 | |
186 | 0285 | BYD Electronic (International) Company Limited:O | 937,500 | -10,000 | 0.04 | -0.00 | -23,300 | 2012-05-02 | |
187 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 273,990,573 | -192,665 | 1.37 | -0.00 | -23,698 | 2012-05-02 | |
188 | 0260 | AVIC Joy Holdings (HK) Limited:O | 2,220,000 | -100,000 | 0.06 | -0.00 | -25,000 | 2012-05-02 | |
189 | 1830 | Perfect Medical Health Management Limited (KY):O | 876,000 | -40,000 | 0.09 | -0.00 | -25,200 | 2012-05-02 | |
190 | 1393 | Hidili Industry International Development Limited:O | 5,666,000 | -10,000 | 0.27 | -0.00 | -27,400 | 2012-05-02 | |
191 | 0419 | Hony Media Group:O | 10,144,312 | -300,000 | 0.22 | -0.01 | -27,600 | 2012-05-02 | |
